SondeTracker

Meteorological Radiosondes Database

Operations
Radiosondes Table of last 48 hours (614)
Number Type Last Frame [UTC] φ λ Course Speed Altitude Climbing Launch Site Frequency Nearest City Distance from QTH Status
V2140009 RS41-SGP 2024-12-07 19:58:36 36.4462 -121.461 138 ° 13 km/h 2059 m -18.5 m/s 403.07 MHz 0.00 km UNKNOWN
V1010492 RS41 2024-12-07 19:18:51 50.3067 9.3525 30 ° 31 km/h 457 m -7.8 m/s Idar-Oberstein (DE) 402.70 MHz Gelnhausen (DE) 0.00 km UNKNOWN
V2140292 RS41 2024-12-07 19:08:34 -40.2447 147.204 74 ° 69 km/h 1469 m -14.0 m/s Cape Grim (AU) 401.50 MHz 0.00 km LOST
ME2B22B87 M10 2024-12-07 19:08:11 42.9484 22.4682 108 ° 17 km/h 2269 m -12.8 m/s Nis (RS) 402.40 MHz Babušnica (RS) 0.00 km UNKNOWN
ME362227F M10 2024-12-07 19:07:25 44.1467 23.0352 93 ° 6 km/h 2350 m -11.7 m/s Negotin (RS) 404.20 MHz Moţăţei (RO) 0.00 km UNKNOWN
ME3722123 M10 2024-12-07 18:58:00 44.2045 21.1804 343 ° 20 km/h 408 m -13.2 m/s Belgrade (RS) 402.80 MHz Svilajnac (RS) 0.00 km UNKNOWN
V2210678 RS41 2024-12-07 18:57:11 36.4701 -121.563 148 ° 17 km/h 1993 m -16.9 m/s 402.30 MHz Soledad [CA] (US) 0.00 km UNKNOWN
W0120204 RS41 2024-12-07 18:47:42 52.4392 15.2772 4 ° 43 km/h 478 m -5.0 m/s Lindenberg (DE) 405.10 MHz Lubniewice (PL) 0.00 km FOUND
ME37227D2 M10 2024-12-07 18:44:29 42.7416 20.6796 83 ° 131 km/h 30998 m -74.3 m/s Sjenica (RS) 403.20 MHz Tutin (RS) 0.00 km UNKNOWN
W3130101 RS41 2024-12-07 18:42:16 38.806 -75.1572 92 ° 100 km/h 20556 m 5.6 m/s 404.50 MHz Lewes [DE] (US) 0.00 km LOST
LMS6CDED5 LMS6 2024-12-07 17:27:58 28.3433 -79.8543 87 ° 191 km/h 14523 m 6.3 m/s Cape Canaveral [FL] (US) 404.76 MHz Cape Canaveral [FL] (US) 0.00 km LOST
LMS6CE16B LMS6 2024-12-07 16:03:05 28.371 -79.5054 67 ° 63 km/h 21433 m 6.4 m/s Cape Canaveral [FL] (US) 405.89 MHz 0.00 km LOST
V4720526 RS41 2024-12-07 14:56:51 49.0071 -1.7963 149 ° 104 km/h 2340 m -1.8 m/s Camborne (GB) 405.70 MHz Granville (FR) 0.00 km LOST
MEAD02131 M20 2024-12-07 14:48:52 47.338 -0.9366 106 ° 65 km/h 556 m -1.8 m/s Guipavas (FR) 404.00 MHz Chalonnes-sur-Loire (FR) 0.00 km UNKNOWN
V2841220 RS41 2024-12-07 14:41:52 40.8358 13.9574 309 ° 9 km/h 794 m -2.3 m/s Pratica di Mare (IT) 405.80 MHz Monte di Procida (IT) 0.00 km LOST
V5050609 RS41 2024-12-07 14:21:16 52.5569 10.1317 353 ° 31 km/h 184 m -2.0 m/s Essen (DE) 405.30 MHz Celle (DE) 0.00 km FOUND
W1240200 RS41 2024-12-07 14:16:47 54.3909 16.1774 327 ° 24 km/h 72 m -3.6 m/s Greifswald (DE) 402.30 MHz Łazy (PL) 0.00 km LOST
U3321100 RS41 2024-12-07 14:13:28 47.3536 9.6093 108 ° 26 km/h 768 m -1.8 m/s Payerne (CH) 403.50 MHz Mäder (AT) 0.00 km UNKNOWN
MEAD01422 M20 2024-12-07 14:11:09 41.4832 10.8798 68 ° 28 km/h 580 m -1.9 m/s Ajaccio (FR) 403.00 MHz 0.00 km LOST
D24053334 DFM09 2024-12-07 14:09:51 44.0826 -95.5291 123 ° 72 km/h 3792 m -1.9 m/s Aberdeen [SD] (US) 405.21 MHz Marshall [MN] (US) 0.00 km UNKNOWN
W1456631 RS41 2024-12-07 14:03:51 23.874 56.0309 149 ° 39 km/h 619 m -3.0 m/s Abu Dhabi (AE) 403.02 MHz 0.00 km UNKNOWN
D24050414 DFM17 2024-12-07 14:00:27 40.4061 -99.3849 87 ° 46 km/h 1095 m -4.0 m/s North Platte [NE] (US) 403.01 MHz Kearney [NE] (US) 0.00 km UNKNOWN
D24047931 DFM09 2024-12-07 13:58:23 30.4799 -90.1525 72 ° 72 km/h 4738 m -3.8 m/s Lake Charles [LA] (US) 404.41 MHz Covington [LA] (US) 0.00 km UNKNOWN
W0444709 RS41-NG 2024-12-07 13:57:04 38.7002 -93.6501 90 ° 43 km/h 1993 m -2.5 m/s Topeka [KS] (US) 404.00 MHz Warrensburg [MO] (US) 0.00 km UNKNOWN
V4110970 RS41 2024-12-07 13:54:05 42.4406 -5.7971 138 ° 152 km/h 5529 m -3.0 m/s La Coruna (ES) 404.00 MHz Valverde de la Virgen (ES) 0.00 km UNKNOWN
V3620677 RS41 2024-12-07 13:52:18 -25.6773 -53.8009 329 ° 63 km/h 884 m -7.1 m/s Foz Do Iguacu (BR) 403.00 MHz Bernardo de Irigoyen (AR) 0.00 km UNKNOWN
W1120958 RS41 2024-12-07 13:51:26 10.8227 106.281 204 ° 35 km/h 981 m -16.2 m/s Nha Be (VN) 403.00 MHz 0.00 km LOST
MEB101541 M20 2024-12-07 13:50:40 50.849 19.0027 354 ° 17 km/h 353 m -7.4 m/s Wrocław (PL) 403.00 MHz Kłobuck (PL) 0.00 km UNKNOWN
D24049368 DFM 2024-12-07 13:50:26 35.9664 -83.0699 110 ° 69 km/h 3951 m -4.7 m/s 0.00 MHz Newport [TN] (US) 0.00 km UNKNOWN
D24050229 DFM 2024-12-07 13:49:40 27.7637 -80.4572 100 ° 144 km/h 10594 m -6.0 m/s Tampa [FL] (US) 403.01 MHz Sebastian [FL] (US) 0.00 km UNKNOWN
V4650232 RS41 2024-12-07 13:48:16 45.5764 10.8627 274 ° 6 km/h 887 m -3.2 m/s Cameri (IT) 404.90 MHz Caprino Veronese (IT) 0.00 km UNKNOWN
MEB200638 M20 2024-12-07 13:46:50 47.7161 17.7274 302 ° 17 km/h 208 m -9.3 m/s Wien (AT) 403.50 MHz Győr (HU) 0.00 km UNKNOWN
W1240509 RS41 2024-12-07 13:45:51 54.901 9.2371 302 ° 43 km/h 215 m -2.5 m/s Norderney (DE) 404.10 MHz Flensburg (DE) 0.00 km UNKNOWN
V2831748 RS41 2024-12-07 13:45:42 45.6114 14.6136 49 ° 17 km/h 1486 m -9.0 m/s Udine (IT) 404.00 MHz Čabar (HR) 0.00 km UNKNOWN
W1250970 RS41 2024-12-07 13:45:41 67.5879 31.7694 22 ° 39 km/h 536 m -10.2 m/s Sodankyla (FI) 404.00 MHz Polyarnyye Zori (RU) 0.00 km UNKNOWN
D24053697 DFM17 2024-12-07 13:45:05 40.6755 -94.3627 70 ° 52 km/h 746 m -5.9 m/s Valley [NE] (US) 403.21 MHz Maryville [MO] (US) 0.00 km UNKNOWN
V0711045 RS41-SG 2024-12-07 13:43:42 -45.1271 -67.1193 92 ° 2 km/h 1108 m -16.0 m/s Comodoro Rivadavia (AR) 404.30 MHz Comodoro Rivadavia (AR) 0.00 km UNKNOWN
W1250125 RS41 2024-12-07 13:42:41 48.0935 13.9717 229 ° 11 km/h 460 m -2.6 m/s Munich (DE) 402.30 MHz Steinerkirchen an der Traun (AT) 0.00 km FOUND
ME2A22677 M10 2024-12-07 13:41:06 49.0561 4.2321 65 ° 46 km/h 197 m -6.6 m/s Trappes (FR) 401.00 MHz Mourmelon-le-Grand (FR) 0.00 km UNKNOWN
D24053421 DFM 2024-12-07 13:40:35 35.6974 -76.0882 107 ° 126 km/h 8778 m -2.4 m/s Greensboro [NC] (US) 403.41 MHz Kill Devil Hills [NC] (US) 0.00 km UNKNOWN
D24048897 DFM17 2024-12-07 13:38:30 36.8502 -77.2167 146 ° 26 km/h 930 m -11.3 m/s Blacksburg [VA] (US) 404.01 MHz Petersburg [VA] (US) 0.00 km UNKNOWN
W3550747 RS41 2024-12-07 13:37:52 37.0068 -5.6042 165 ° 9 km/h 323 m -5.3 m/s Huelva (ES) 402.50 MHz Montellano (ES) 0.00 km UNKNOWN
MTS9BA442 MTS01 2024-12-07 13:36:49 38.8774 28.4319 33 ° 65 km/h 7613 m -9999.0 m/s Izmir (TR) 401.50 MHz Gördes (TR) 0.00 km UNKNOWN
W1331232 RS41 2024-12-07 13:36:34 30.437 -87.0007 182 ° 20 km/h 994 m -7.6 m/s 404.80 MHz Midway [FL] (US) 0.00 km LOST
W3020356 RS41 2024-12-07 13:35:14 39.8191 -76.9461 103 ° 35 km/h 825 m -7.9 m/s 401.00 MHz Hanover [PA] (US) 0.00 km UNKNOWN
V3610814 RS41 2024-12-07 13:33:23 -30.0157 -52.259 68 ° 81 km/h 5178 m -5.2 m/s Santa Maria (BR) 403.01 MHz Santa Cruz do Sul (BR) 0.00 km UNKNOWN
ME2722720 M10 2024-12-07 13:33:09 37.6226 0.4246 71 ° 41 km/h 227 m -11.3 m/s Murcia (ES) 403.40 MHz 0.00 km LOST
V3814167 RS41 2024-12-07 13:32:09 39.9404 -1.4965 133 ° 96 km/h 3915 m -7.5 m/s Madrid (ES) 403.00 MHz Utiel (ES) 0.00 km LOST
W1210533 RS41 2024-12-07 13:30:46 55.1905 12.2267 319 ° 33 km/h 152 m -5.8 m/s Schleswig (DE) 402.50 MHz Haslev (DK) 0.00 km LOST
V0450849 RS41 2024-12-07 13:30:39 50.9182 13.1619 349 ° 39 km/h 567 m -11.2 m/s Meiningen (DE) 402.30 MHz Freiberg (DE) 0.00 km UNKNOWN
W1020665 RS41 2024-12-07 13:30:00 60.4388 2.4003 82 ° 137 km/h 21317 m -23.2 m/s 403.10 MHz 0.00 km LOST
MEB302928 M20 2024-12-07 13:29:33 49.8776 21.4548 341 ° 19 km/h 584 m -3.7 m/s Tarnów (PL) 405.80 MHz Brzostek (PL) 0.00 km UNKNOWN
D24050992 DFM17 2024-12-07 13:28:13 39.7853 -115.218 208 ° 26 km/h 8273 m -3.8 m/s Elko [NV] (US) 403.21 MHz 0.00 km UNKNOWN
V1221521 RS41 2024-12-07 13:27:36 53.3753 12.6864 338 ° 44 km/h 351 m -5.7 m/s Bergen (DE) 405.70 MHz Neustrelitz (DE) 0.00 km UNKNOWN
V4620225 RS41 2024-12-07 13:27:25 45.9125 21.1056 47 ° 20 km/h 925 m -11.9 m/s Szeged (HU) 402.30 MHz Dumbrăviţa (RO) 0.00 km UNKNOWN
MEAD02981 M20 2024-12-07 13:27:13 44.661 1.661 81 ° 80 km/h 4223 m -5.2 m/s Bordeaux (FR) 402.80 MHz Cahors (FR) 0.00 km UNKNOWN
W1240824 RS41 2024-12-07 13:26:55 49.8445 16.3649 12 ° 31 km/h 1249 m -9.3 m/s Praha (CZ) 401.10 MHz Litomyšl (CZ) 0.00 km UNKNOWN
D24048813 DFM09 2024-12-07 13:25:44 32.2272 -105.309 55 ° 111 km/h 11312 m -4.1 m/s Santa Teresa [NM] (US) 401.41 MHz Alamogordo [NM] (US) 0.00 km UNKNOWN
MEA800118 M20 2024-12-07 13:25:17 43.9193 6.3494 81 ° 57 km/h 1687 m -9.4 m/s Nimes (FR) 405.00 MHz Digne-les-Bains (FR) 0.00 km UNKNOWN
D24053565 DFM17 2024-12-07 13:25:02 43.8465 -90.8971 95 ° 83 km/h 2268 m -9.8 m/s Chanhassen [MN] (US) 403.61 MHz Sparta [WI] (US) 0.00 km UNKNOWN
W1210327 RS41 2024-12-07 13:24:46 60.8037 25.8502 336 ° 24 km/h 1028 m -14.0 m/s Jokioinen (FI) 403.00 MHz Orimattila (FI) 0.00 km UNKNOWN
MTS9BB3DB MTS01 2024-12-07 13:24:00 41.3582 29.8595 333 ° 17 km/h 1842 m -9999.0 m/s Istanbul (TR) 401.00 MHz Karacaköy (TR) 0.00 km LOST
U4634224 RS41 2024-12-07 13:22:55 50.5937 -7.7566 162 ° 96 km/h 2669 m -11.1 m/s Cahersiveen (IE) 405.30 MHz 0.00 km LOST
V5150842 RS41 2024-12-07 13:20:27 -32.5001 117.291 96 ° 131 km/h 8840 m -9.3 m/s Perth (AU) 401.50 MHz Narrogin (AU) 0.00 km UNKNOWN
V4531239 RS41 2024-12-07 13:19:29 46.7764 19.8412 80 ° 6 km/h 544 m -8.5 m/s Budapest (HU) 403.70 MHz Kiskunfélegyháza (HU) 0.00 km UNKNOWN
V3031871 RS41 2024-12-07 13:18:53 -19.4783 -44.3381 194 ° 19 km/h 6024 m -9.3 m/s Confins (BR) 404.00 MHz Sete Lagoas (BR) 0.00 km UNKNOWN
W0344570 RS41 2024-12-07 13:18:49 48.8095 21.4292 20 ° 11 km/h 1075 m -10.3 m/s Poprad (SK) 400.60 MHz Košice (SK) 0.00 km UNKNOWN
V4750404 RS41-SG 2024-12-07 13:18:08 43.1907 16.1494 255 ° 4 km/h 797 m -11.8 m/s Zadar (HR) 401.00 MHz Vis (HR) 0.00 km LOST
D24054239 DFM17 2024-12-07 13:17:45 40.9949 -88.1609 84 ° 48 km/h 914 m -11.5 m/s Davenport [IA] (US) 403.41 MHz Kankakee [IL] (US) 0.00 km UNKNOWN
W0140932 RS41 2024-12-07 13:17:22 52.351 21.8537 321 ° 22 km/h 444 m -7.6 m/s Legionowo (PL) 404.50 MHz Węgrów (PL) 0.00 km UNKNOWN
W0120259 RS41 2024-12-07 13:17:11 52.2213 16.1225 342 ° 22 km/h 264 m -4.8 m/s Lindenberg (DE) 405.10 MHz Nowy Tomyśl (PL) 0.00 km FOUND
W1420794 RS41 2024-12-07 13:17:03 34.0007 -120.495 207 ° 74 km/h 8792 m -7.6 m/s Vandenberg Air Force Base [CA] (US) 400.25 MHz Lompoc [CA] (US) 0.00 km LOST
V4640390 RS41 2024-12-07 13:16:13 38.638 10.3283 138 ° 30 km/h 1520 m -11.3 m/s Decimomannu (IT) 403.50 MHz 0.00 km LOST
V4140228 RS41 2024-12-07 13:15:51 39.0786 4.5308 88 ° 50 km/h 1885 m -4.5 m/s Son Bonet (ES) 401.00 MHz San Luis (ES) 0.00 km LOST
W2411451 RS41 2024-12-07 13:15:38 45.0083 -121.09 63 ° 102 km/h 6362 m -8.6 m/s Salem [OR] (US) 401.40 MHz The Dalles [OR] (US) 0.00 km UNKNOWN
V2910829 RS41 2024-12-07 13:14:46 37.2524 13.3638 161 ° 26 km/h 1074 m -12.5 m/s Trapani (IT) 404.50 MHz Porto Empedocle (IT) 0.00 km LOST
W2850675 RS41-SGP 2024-12-07 13:14:29 -23.5907 -46.2895 148 ° 35 km/h 807 m -11.2 m/s Sao Paulo (BR) 405.30 MHz Suzano (BR) 0.00 km UNKNOWN
V4110547 RS41 2024-12-07 13:14:16 42.8612 -1.5776 125 ° 204 km/h 5750 m -12.2 m/s Santander (ES) 401.50 MHz Aizoáin (ES) 0.00 km FOUND
D24045818 DFM09 2024-12-07 13:14:14 45.6635 -98.2854 112 ° 74 km/h 4302 m -6.0 m/s Bismarck [ND] (US) 403.81 MHz Aberdeen [SD] (US) 0.00 km UNKNOWN
V4730308 RS41 2024-12-07 13:13:28 45.0211 16.7556 121 ° 22 km/h 1668 m -10.0 m/s Zagreb (HR) 405.30 MHz Prijedor (BA) 0.00 km UNKNOWN
W3030566 RS41 2024-12-07 13:13:02 42.4367 -75.4561 102 ° 126 km/h 16833 m -9.2 m/s Buffalo [NY] (US) 403.79 MHz Oneonta [NY] (US) 0.00 km UNKNOWN
V3350955 RS41 2024-12-07 13:12:21 49.4382 14.0419 26 ° 20 km/h 1282 m -3.5 m/s Kuemmersbruck (DE) 402.70 MHz Blatná (CZ) 0.00 km FOUND
W0210204 RS41-SG 2024-12-07 13:12:13 -37.7986 147.688 90 ° 106 km/h 4514 m -7.6 m/s Melbourne (AU) 401.50 MHz Bairnsdale (AU) 0.00 km UNKNOWN
D24049855 DFM 2024-12-07 13:12:04 32.6324 -77.1387 109 ° 169 km/h 8590 m -7.5 m/s Charleston [SC] (US) 403.61 MHz 0.00 km LOST
W0444779 RS41 2024-12-07 13:11:30 35.2969 -95.3405 83 ° 52 km/h 4751 m -10.1 m/s 404.20 MHz Muskogee [OK] (US) 0.00 km UNKNOWN
MEB200124 M20 2024-12-07 13:11:18 37.9646 24.4552 101 ° 78 km/h 9265 m -12.2 m/s Athens (GR) 405.20 MHz Kárystos (GR) 0.00 km LOST
ME2B22B8C M10 2024-12-07 13:10:35 43.4559 22.552 185 ° 31 km/h 1751 m -16.3 m/s Nis (RS) 402.40 MHz Knjaževac (RS) 0.00 km UNKNOWN
D24043565 DFM09 2024-12-07 13:09:03 35.0778 -115.351 214 ° 65 km/h 6632 m -8.3 m/s Las Vegas [NV] (US) 403.41 MHz Fort Mohave [AZ] (US) 0.00 km UNKNOWN
W3110719 RS41 2024-12-07 13:08:46 37.1588 -121.813 120 ° 13 km/h 484 m -13.7 m/s Oakland [CA] (US) 404.00 MHz Los Gatos [CA] (US) 0.00 km UNKNOWN
D24053396 DFM09 2024-12-07 13:08:31 42.3211 -70.6435 116 ° 107 km/h 5589 m -11.7 m/s Albany [NY] (US) 401.01 MHz Weymouth [MA] (US) 0.00 km LOST
D24050001 DFM 2024-12-07 13:08:20 38.8847 -119.376 196 ° 48 km/h 8085 m -12.2 m/s Reno [NV] (US) 404.81 MHz Gardnerville Ranchos [NV] (US) 0.00 km UNKNOWN
D24018048 DFM17 2024-12-07 13:06:53 37.1145 -91.3439 96 ° 113 km/h 15123 m -15.0 m/s Springfield [MO] (US) 400.40 MHz West Plains [MO] (US) 0.00 km UNKNOWN
D24053504 DFM17 2024-12-07 13:06:46 39.7565 -87.0591 98 ° 94 km/h 20294 m -9.6 m/s Lincoln [IL] (US) 405.01 MHz Greencastle [IN] (US) 0.00 km UNKNOWN
ME3722124 M10 2024-12-07 13:06:16 44.4685 20.9689 89 ° 11 km/h 1019 m -11.6 m/s Belgrade (RS) 402.80 MHz Smederevska Palanka (RS) 0.00 km UNKNOWN
V0721267 RS41-SG 2024-12-07 13:06:13 -27.6369 -58.5517 100 ° 130 km/h 13581 m -7.0 m/s Resistencia (AR) 402.00 MHz San Luis del Palmar (AR) 0.00 km UNKNOWN
W3010506 RS41 2024-12-07 13:06:13 33.0781 -95.1905 77 ° 185 km/h 10079 m -5.7 m/s Fort Worth [TX] (US) 404.80 MHz Mount Pleasant [TX] (US) 0.00 km FOUND
W3110160 RS41-SG 2024-12-07 13:05:58 60.7713 -147.14 105 ° 30 km/h 11631 m -19.2 m/s Anchorage [AK] (US) 400.50 MHz 0.00 km LOST
U4564339 RS41-SG 2024-12-07 13:05:56 79.6439 -85.3933 328 ° 19 km/h 15 m -15.9 m/s Eureka [NU] (CA) 405.00 MHz 0.00 km LOST
D24054015 DFM17 2024-12-07 13:05:50 39.8948 -111.302 202 ° 63 km/h 7532 m -17.4 m/s Salt Lake City [UT] (US) 405.01 MHz Mapleton [UT] (US) 0.00 km UNKNOWN
V4811257 RS41 2024-12-07 13:04:52 62.5991 18.9747 5 ° 20 km/h 1948 m -6.8 m/s Sundsvall (SE) 405.30 MHz Härnösand (SE) 0.00 km LOST
V3421049 RS41 2024-12-07 13:04:51 -33.952 -70.8363 181 ° 35 km/h 2075 m -13.0 m/s Santo Domingo (CL) 403.00 MHz Isla de Maipo (CL) 0.00 km UNKNOWN
W3010952 RS41 2024-12-07 13:03:54 31.9695 -110.55 103 ° 44 km/h 13231 m -7.7 m/s Tucson [AZ] (US) 405.20 MHz Vail [AZ] (US) 0.00 km UNKNOWN
V2140285 RS41-SGP 2024-12-07 13:03:08 -40.9267 147.099 99 ° 122 km/h 3361 m -16.9 m/s Cape Grim (AU) 401.50 MHz George Town (AU) 0.00 km LOST
V2630076 RS41 2024-12-07 13:03:00 59.385 7.5677 346 ° 28 km/h 5353 m -15.6 m/s Stavanger (NO) 402.00 MHz Bykle (NO) 0.00 km UNKNOWN
D24048804 DFM17 2024-12-07 13:02:48 39.0245 -81.1493 105 ° 156 km/h 14437 m -10.5 m/s 403.81 MHz Parkersburg [WV] (US) 0.00 km UNKNOWN
V2520383 RS41 2024-12-07 13:01:31 38.5322 -8.1928 148 ° 19 km/h 375 m -10.2 m/s Lisbon (PT) 403.02 MHz Montemor-o-Novo (PT) 0.00 km UNKNOWN
V2850549 RS41 2024-12-07 13:00:31 39.4615 19.2313 109 ° 54 km/h 2819 m -14.7 m/s Galatina (IT) 403.50 MHz Kontokáli (GR) 0.00 km LOST
V5050666 RS41 2024-12-07 12:59:56 -34.8769 140.425 88 ° 161 km/h 8153 m -9.8 m/s Adelaide (AU) 401.50 MHz Loxton (AU) 0.00 km UNKNOWN
W4414793 RS41 2024-12-07 12:59:47 42.9793 23.8101 148 ° 35 km/h 1356 m -10.3 m/s Sofia (BG) 405.30 MHz Skravena (BG) 0.00 km UNKNOWN
D24054226 DFM17 2024-12-07 12:59:04 47.4582 -90.8098 119 ° 135 km/h 14668 m -6.0 m/s 403.21 MHz 0.00 km UNKNOWN
W2711064 RS41 2024-12-07 12:58:40 32.1649 -117.132 197 ° 41 km/h 7528 m -22.3 m/s San Diego [CA] (US) 400.65 MHz Imperial Beach [CA] (US) 0.00 km LOST
R4051855 RS41 2024-12-07 12:57:22 -41.2964 -73.0458 75 ° 24 km/h 17742 m -17.2 m/s Puerto Montt (CL) 403.00 MHz Puerto Varas (CL) 0.00 km UNKNOWN
MEAA01630 M20 2024-12-07 12:56:29 64.1317 13.0941 54 ° 17 km/h 1630 m -8.8 m/s Orland (NO) 405.40 MHz Snåsa (NO) 0.00 km UNKNOWN
V0650483 RS41 2024-12-07 12:55:50 -38.8189 -67.5547 94 ° 85 km/h 15587 m -30.1 m/s Neuquen (AR) 405.30 MHz General Roca (AR) 0.00 km UNKNOWN
IMS2F6259 IMS100 2024-12-07 12:55:07 1.3547 103.573 111 ° 19 km/h 251 m -9999.0 m/s Singapore (SG) 402.00 MHz 0.00 km UNKNOWN
V2341497 RS41-SGP 2024-12-07 12:53:33 49.1761 11.1477 30 ° 52 km/h 905 m -5.0 m/s Stuttgart (DE) 404.50 MHz Roth bei Nürnberg (DE) 0.00 km FOUND
D24046987 DFM17 2024-12-07 12:52:55 30.4047 -79.7172 94 ° 196 km/h 14339 m -11.7 m/s Jacksonville [FL] (US) 403.21 MHz 0.00 km LOST
V0830620 RS41 2024-12-07 12:52:29 -36.5628 -63.1912 94 ° 161 km/h 9933 m -28.8 m/s Santa Rosa (AR) 405.28 MHz Catriló (AR) 0.00 km UNKNOWN
MEB603102 M20 2024-12-07 12:52:22 41.1358 3.6764 142 ° 28 km/h 19171 m -19.8 m/s Barcelona (ES) 404.00 MHz San Felíu de Guixols (ES) 0.00 km LOST
W2244179 RS41 2024-12-07 12:51:08 56.7471 3.5218 44 ° 22 km/h 11446 m -22.2 m/s Ekofisk (NO) 403.00 MHz 0.00 km LOST
D24047945 DFM17 2024-12-07 12:50:31 47.4631 -115.353 95 ° 124 km/h 8461 m -7.0 m/s Spokane [WA] (US) 403.21 MHz 0.00 km UNKNOWN
W1030151 RS41 2024-12-07 12:50:18 57.575 18.9466 134 ° 33 km/h 5581 m -10.5 m/s Visby (SE) 405.30 MHz Visby (SE) 0.00 km LOST
W0444605 RS41 2024-12-07 12:49:01 38.4364 -75.4074 110 ° 174 km/h 11104 m -10.2 m/s Washington [VA] (US) 403.00 MHz Salisbury [MD] (US) 0.00 km UNKNOWN
W4415261 RS41 2024-12-07 12:48:58 44.2434 12.5836 284 ° 19 km/h 100 m -11.6 m/s San Pietro Capofiume (IT) 404.60 MHz Cesenatico (IT) 0.00 km LOST
W1236882 RS41-SGP 2024-12-07 12:44:54 -18.817 -48.3999 352 ° 31 km/h 14692 m -8.8 m/s Uberlandia (BR) 403.00 MHz Uberlândia (BR) 0.00 km UNKNOWN
D24053455 DFM17 2024-12-07 12:42:46 34.5886 -74.6016 82 ° 102 km/h 19536 m -24.0 m/s 400.81 MHz 0.00 km LOST
V4250043 RS41 2024-12-07 12:42:18 33.0847 37.0439 56 ° 98 km/h 5460 m -2.7 m/s Bet Dagan (IL) 405.30 MHz 0.00 km UNKNOWN
W3110329 RS41 2024-12-07 12:42:05 41.9612 -81.4844 77 ° 206 km/h 28702 m 4.6 m/s White Lake [MI] (US) 404.00 MHz Painesville [OH] (US) 0.00 km UNKNOWN
V1641299 RS41 2024-12-07 12:41:27 49.1364 17.863 84 ° 93 km/h 28786 m 4.7 m/s Prostějov (CZ) 402.10 MHz Slavičín (CZ) 0.00 km UNKNOWN
W2314001 RS41 2024-12-07 12:36:55 63.5961 -18.945 77 ° 139 km/h 21485 m -18.4 m/s Keflavik (IS) 404.00 MHz Kirkjubæjarklaustur (IS) 0.00 km UNKNOWN
V0720065 RS41 2024-12-07 12:36:17 -34.676 -56.971 208 ° 9 km/h 18787 m 6.8 m/s Buenos Aires (AR) 403.00 MHz San José (UY) 0.00 km LOST
V1010489 RS41 2024-12-07 12:35:08 50.3693 9.0164 358 ° 37 km/h 518 m -2.9 m/s Idar-Oberstein (DE) 402.70 MHz Büdingen (DE) 0.00 km UNKNOWN
D24020997 DFM09 2024-12-07 12:34:19 40.5932 -70.9825 81 ° 200 km/h 27576 m 5.3 m/s Upton [NY] (US) 405.41 MHz 0.00 km LOST
W3230891 RS41-SG 2024-12-07 12:32:57 45.097 26.607 16 ° 4 km/h 512 m -7.0 m/s Bucharest (RO) 403.92 MHz Mizil (RO) 0.00 km UNKNOWN
W3710004 RS41 2024-12-07 12:18:08 25.0031 122.487 65 ° 43 km/h 19087 m -8.6 m/s Taipei (TW) 400.30 MHz Keelung (TW) 0.00 km LOST
W1610895 RS41 2024-12-07 11:57:59 28.3459 -79.9143 86 ° 174 km/h 12944 m 3.8 m/s Cape Canaveral [FL] (US) 401.00 MHz Cape Canaveral [FL] (US) 0.00 km LOST
MEB400041 M20 2024-12-07 11:44:18 54.7788 17.6291 117 ° 67 km/h 9840 m 3.9 m/s Łeba (PL) 403.60 MHz Łeba (PL) 0.00 km LOST
V4450646 RS41 2024-12-07 11:33:24 -36.2788 175.483 60 ° 37 km/h 4189 m -18.6 m/s Whenuapai (NZ) 403.00 MHz Matarangi (NZ) 0.00 km UNKNOWN
V4450708 RS41 2024-12-07 10:59:04 -40.537 175.888 142 ° 52 km/h 1115 m -14.9 m/s Paraparaumu (NZ) 400.50 MHz Pahiatua (NZ) 0.00 km UNKNOWN
W2740578 RS41 2024-12-07 10:38:37 1.1976 103.153 112 ° 43 km/h 1584 m -1.9 m/s Singapore (SG) 404.00 MHz 0.00 km LOST
W2810552 RS41 2024-12-07 07:36:24 1.1598 103.72 109 ° 44 km/h 904 m -2.7 m/s Singapore (SG) 405.00 MHz 0.00 km LOST
V2021344Z RS41 2024-12-07 07:27:29 49.4615 15.8957 93 ° 28 km/h 842 m -16.3 m/s Praha (CZ) 404.20 MHz Žďár nad Sázavou (CZ) 0.00 km UNKNOWN
W4434063 RS41 2024-12-07 07:24:46 43.0108 23.946 127 ° 2 km/h 792 m -11.0 m/s Sofia (BG) 405.30 MHz Dzhurovo (BG) 0.00 km UNKNOWN
W1150873 RS41 2024-12-07 07:23:24 60.7786 25.5359 335 ° 33 km/h 635 m -13.7 m/s Jokioinen (FI) 403.00 MHz Orimattila (FI) 0.00 km UNKNOWN
ME2B22B88 M10 2024-12-07 07:10:48 43.5511 22.5632 141 ° 19 km/h 1097 m -12.9 m/s Nis (RS) 402.40 MHz Chuprene (BG) 0.00 km UNKNOWN
ME372211E M10 2024-12-07 07:03:41 44.6239 20.9905 69 ° 4 km/h 305 m -11.3 m/s Belgrade (RS) 402.80 MHz Smederevo (RS) 0.00 km UNKNOWN
