SondeTracker

Meteorological Radiosondes Database

Operations
Radiosondes Table of last 48 hours (578)
Number Type Last Frame [UTC] φ λ Course Speed Altitude Climbing Launch Site Frequency Nearest City Distance from QTH Status
U5115142 RS41 2023-12-05 20:56:38 -33.708 152.605 58 ° 76 km/h 1921 m -7.7 m/s Sydney (AU) 401.50 MHz 0.00 km LOST
V3741984 RS41 2023-12-05 20:50:58 32.7953 -113.986 159 ° 35 km/h 13351 m -18.0 m/s Yuma [AZ] (US) 403.900 MHz 0.00 km UNKNOWN
D21055637 DFM09P 2023-12-05 20:19:11 23.2395 60.9159 222 ° 15 km/h 34281 m 4.3 m/s 401.009 MHz 0.00 km LOST
V0530958 RS41-SGP 2023-12-05 19:40:03 47.7941 -120.847 61 ° 113 km/h 13676 m -7.8 m/s 405.500 MHz Wenatchee [WA] (US) 0.00 km UNKNOWN
V1010220 RS41 2023-12-05 19:31:37 52.4278 16.5632 300 ° 20 km/h 150 m -3.4 m/s Lindenberg (DE) 405.100 MHz Buk (PL) 0.00 km FOUND
U1220733 RS41 2023-12-05 19:24:38 49.5924 9.65835 38 ° 24 km/h 368 m -4.6 m/s Idar-Oberstein (DE) 402.700 MHz Bad Mergentheim (DE) 0.00 km UNKNOWN
V1610808 RS41 2023-12-05 19:09:23 60.5438 25.6596 29 ° 11 km/h 467 m -14.9 m/s Jokioinen (FI) 403.000 MHz Pukkila (FI) 0.00 km UNKNOWN
ME2B22FD6 M10 2023-12-05 19:01:34 45.0238 21.6388 319 ° 17 km/h 2140 m -14.8 m/s Belgrade (RS) 402.801 MHz Oraviţa (RO) 0.00 km UNKNOWN
ME212236A M10 2023-12-05 18:51:25 43.6419 22.7326 288 ° 19 km/h 992 m -11.4 m/s Niš (RS) 402.400 MHz Belogradchik (BG) 0.00 km UNKNOWN
V3741983 RS41-SG 2023-12-05 18:38:59 32.7903 -114.003 140 ° 28 km/h 13687 m -23.7 m/s Yuma [AZ] (US) 403.699 MHz Fortuna Foothills [AZ] (US) 0.00 km UNKNOWN
V2420653 RS41-SGP 2023-12-05 18:32:29 50.7398 12.9703 341 ° 17 km/h 604 m -8.7 m/s Meiningen (DE) 402.30 MHz Chemnitz (DE) 0.00 km UNKNOWN
U3774816 RS41-SG 2023-12-05 18:14:45 31.4827 -108.926 124 ° 4 km/h 6213 m -16.3 m/s 403.250 MHz Douglas [AZ] (US) 0.00 km UNKNOWN
U1230346 RS41 2023-12-05 18:11:31 47.9573 11.224 59 ° 35 km/h 890 m -3.0 m/s Altenstadt (DE) 402.50 MHz Starnberg (DE) 0.00 km UNKNOWN
V0540004 RS41 2023-12-05 17:05:23 48.0282 -120.041 48 ° 128 km/h 6700 m -3.7 m/s 405.300 MHz Wenatchee [WA] (US) 0.00 km UNKNOWN
V2410373 RS41-NG 2023-12-05 16:28:46 37.6208 -94.4745 132 ° 104 km/h 3372 m -7.7 m/s Topeka [KS] (US) 404.000 MHz Pittsburg [KS] (US) 0.00 km UNKNOWN
D20070337 DFM09 2023-12-05 16:13:24 50.7706 8.08693 80 ° 24 km/h 1100 m -2.8 m/s Jülich (DE) 404.209 MHz Wilnsdorf (DE) 0.00 km UNKNOWN
V3420895 RS41-SG 2023-12-05 16:13:01 54.2382 -4.11452 93 ° 72 km/h 19044 m -13.4 m/s Castor Bay (IE) 403.90 MHz Egremont (GB) 0.00 km LOST
U2150327 RS41 2023-12-05 14:55:36 38.6173 13.0259 99 ° 48 km/h 229 m -1.7 m/s Decimomannu (IT) 403.50 MHz Cinisi (IT) 0.00 km LOST
T2820112 RS41 2023-12-05 14:48:49 65.5566 23.1566 114 ° 43 km/h 8314 m -22.8 m/s Lulea (SE) 403.801 MHz Kalix (SE) 0.00 km LOST
V2020217 RS41-NG 2023-12-05 14:32:14 31.9286 -110.652 85 ° 15 km/h 4378 m -1.7 m/s Tucson [AZ] (US) 405.200 MHz Vail [AZ] (US) 0.00 km UNKNOWN
V0750371 RS41 2023-12-05 14:28:52 51.7338 9.89806 350 ° 20 km/h 272 m -2.1 m/s Essen (DE) 405.30 MHz Northeim (DE) 0.00 km NEED ATTENTION
D23041237 DFM17 2023-12-05 14:26:47 38.6418 -94.0117 164 ° 70 km/h 1222 m -1.9 m/s Valley [NE] (US) 403.211 MHz Warrensburg [MO] (US) 0.00 km UNKNOWN
S4951580 RS41 2023-12-05 14:25:43 42.9528 -0.685139 150 ° 13 km/h 1963 m -2.5 m/s Santander (ES) 402.501 MHz Oloron-Sainte-Marie (FR) 0.00 km UNKNOWN
U2221212 RS41 2023-12-05 14:24:13 42.0399 15.4205 355 ° 33 km/h 55 m -3.9 m/s Pratica di Mare (IT) 405.800 MHz Sannicandro Garganico (IT) 0.00 km LOST
D23041204 DFM17 2023-12-05 14:24:05 39.921 -111.933 181 ° 4 km/h 2865 m -2.5 m/s Salt Lake City [UT] (US) 405.010 MHz Santaquin [UT] (US) 0.00 km UNKNOWN
V2420643 RS41 2023-12-05 14:22:05 50.856 13.21 357 ° 33 km/h 593 m -8.7 m/s Meiningen (DE) 404.70 MHz Freiberg (DE) 0.00 km FOUND
ME352207D M10 2023-12-05 14:17:28 41.715 11.596 167 ° 30 km/h 106 m -4.1 m/s Ajaccio (FR) 401.002 MHz Santa Marinella (IT) 0.00 km LOST
V0320604 RS41 2023-12-05 14:14:30 -30.2661 -50.4153 243 ° 48 km/h 956 m -2.9 m/s Porto Alegre (BR) 403.001 MHz Gravataí (BR) 0.00 km UNKNOWN
ME35221E7 M10 2023-12-05 14:14:28 37.7136 2.22205 111 ° 72 km/h 19914 m -16.9 m/s Murcia (ES) 403.406 MHz 0.00 km LOST
U2221155 RS41 2023-12-05 14:12:41 37.8617 15.3925 105 ° 41 km/h 2682 m -2.6 m/s Trapani-Birgi (IT) 404.500 MHz Taormina (IT) 0.00 km LOST
V0540127 RS41 2023-12-05 14:10:20 54.8209 11.8471 289 ° 37 km/h 42 m -6.4 m/s Schleswig (DE) 402.50 MHz Nykøbing F (DK) 0.00 km FOUND
U2120058 RS41 2023-12-05 14:09:30 40.8727 21.4516 13 ° 24 km/h 1936 m -8.8 m/s Galatina (IT) 403.50 MHz Flórina (GR) 0.00 km UNKNOWN
MEA901896 M20 2023-12-05 14:09:05 48.4563 19.1354 82 ° 20 km/h 1510 m -10.8 m/s Vienna (AT) 403.500 MHz Krupina (SK) 0.00 km UNKNOWN
MEA402363 M20 2023-12-05 14:05:00 44.4635 0.552971 126 ° 50 km/h 1206 m -10.3 m/s Bordeaux (FR) 403.903 MHz Sainte-Livrade-sur-Lot (FR) 0.00 km UNKNOWN
V1630615 RS41-SG 2023-12-05 14:02:47 62.0844 20.5109 141 ° 7 km/h 1517 m -1.8 m/s Sundsvall (SE) 405.301 MHz Merikarvia (FI) 0.00 km LOST
D23034626 DFM17 2023-12-05 14:01:22 37.3319 -77.0818 184 ° 4 km/h 699 m -5.3 m/s Blacksburg [VA] (US) 404.011 MHz Hopewell [VA] (US) 0.00 km UNKNOWN
V0540005 RS41-SGP 2023-12-05 14:01:14 47.8694 -119.938 65 ° 169 km/h 8636 m -3.4 m/s 405.500 MHz Wenatchee [WA] (US) 0.00 km UNKNOWN
V3420231 RS41 2023-12-05 14:01:00 49.6527 -1.80078 149 ° 20 km/h 223 m -9.4 m/s Camborne (GB) 405.70 MHz Querqueville (FR) 0.00 km UNKNOWN
V1420147 RS41-SG 2023-12-05 13:57:07 10.6889 106.167 294 ° 15 km/h 3593 m -14.5 m/s Ho Chi Minh (VN) 402.999 MHz 0.00 km UNKNOWN
V0450939 RS41 2023-12-05 13:55:27 54.2008 16.3162 309 ° 54 km/h 1747 m -2.2 m/s Greifswald (DE) 402.300 MHz Sianów (PL) 0.00 km FOUND
D23041682 DFM17 2023-12-05 13:54:49 46.526 -65.7127 106 ° 41 km/h 6672 m -4.5 m/s Caribou [ME] (US) 403.611 MHz 0.00 km UNKNOWN
D23041037 DFM17 2023-12-05 13:54:15 40.3927 -89.142 105 ° 37 km/h 1495 m -3.8 m/s Davenport [IA] (US) 403.411 MHz Bloomington [IL] (US) 0.00 km UNKNOWN
ME34226F3 M10 2023-12-05 13:53:29 48.5235 4.83009 112 ° 46 km/h 3725 m -9.2 m/s Trappes (FR) 401.000 MHz Saint-Dizier (FR) 0.00 km UNKNOWN
V3310116 RS41 2023-12-05 13:52:06 54.7868 0.140269 188 ° 30 km/h 2961 m -3.4 m/s Albemarle (GB) 404.200 MHz Whitby (GB) 0.00 km LOST
D23041545 DFM17 2023-12-05 13:49:29 40.4012 -115.815 95 ° 30 km/h 7860 m -4.1 m/s Elko [NV] (US) 403.210 MHz Spring Creek [NV] (US) 0.00 km UNKNOWN
T4040475 RS41 2023-12-05 13:48:16 -45.738 -66.1689 75 ° 44 km/h 516 m -16.2 m/s Comodoro Rivadavia (AR) 405.390 MHz 0.00 km LOST
D23034583 DFM17 2023-12-05 13:47:43 34.8154 -112.298 130 ° 28 km/h 10998 m -8.0 m/s Flagstaff [AZ] (US) 404.810 MHz Chino Valley [AZ] (US) 0.00 km UNKNOWN
U2010213 RS41 2023-12-05 13:45:03 45.5967 10.7531 283 ° 7 km/h 444 m -3.9 m/s Cameri (IT) 404.90 MHz Caprino Veronese (IT) 0.00 km FOUND
T3530675 RS41 2023-12-05 13:42:43 44.5866 17.4725 315 ° 19 km/h 1305 m -13.3 m/s Zadar (HR) 401.000 MHz Kotor Varoš (BA) 0.00 km UNKNOWN
D23041154 DFM 2023-12-05 13:41:12 36.2567 -83.499 80 ° 115 km/h 5362 m -5.3 m/s MHz Morristown [TN] (US) 0.00 km UNKNOWN
ME9F01398 M20 2023-12-05 13:40:40 43.7138 1.85297 102 ° 31 km/h 636 m -8.8 m/s Biscarrosse (FR) 405.602 MHz Lavaur (FR) 0.00 km UNKNOWN
U3160616 RS41 2023-12-05 13:39:59 -41.2288 -72.8881 114 ° 57 km/h 16094 m -36.6 m/s Puerto Montt (CL) 403.000 MHz Puerto Varas (CL) 0.00 km UNKNOWN
D23040613 DFM17 2023-12-05 13:39:52 39.2582 -100.155 139 ° 124 km/h 6212 m -5.6 m/s North Platte [NE] (US) 403.010 MHz Hays [KS] (US) 0.00 km UNKNOWN
V1010385 RS41 2023-12-05 13:39:47 49.1723 11.7537 66 ° 30 km/h 986 m -3.3 m/s Stuttgart (DE) 404.50 MHz Neumarkt in der Oberpfalz (DE) 0.00 km FOUND
U5044104 RS41-SG 2023-12-05 13:39:05 -37.7348 147.081 45 ° 9 km/h 584 m -6.2 m/s 402.500 MHz Maffra (AU) 0.00 km UNKNOWN
ME9A02501 M20 2023-12-05 13:37:24 51.2161 19.6888 4 ° 11 km/h 870 m -7.0 m/s Wrocław (PL) 403.000 MHz Kamieńsk (PL) 0.00 km FOUND
U4114406 RS41 2023-12-05 13:35:11 34.2783 -121 184 ° 52 km/h 8153 m -10.7 m/s Santa Maria [CA] (US) 400.251 MHz Lompoc [CA] (US) 0.00 km LOST
D23041721 DFM 2023-12-05 13:34:39 33.5721 -81.4966 80 ° 44 km/h 2415 m -10.0 m/s Peachtree City [GA] (US) MHz Aiken [SC] (US) 0.00 km UNKNOWN
D23037331 DFM17 2023-12-05 13:32:55 30.3228 -90.9992 140 ° 15 km/h 893 m -9.1 m/s Lake Charles [LA] (US) 404.410 MHz Prairieville [LA] (US) 0.00 km UNKNOWN
V3561080 RS41 2023-12-05 13:32:55 45.2717 -122.193 50 ° 96 km/h 3978 m -19.3 m/s Salem [OR] (US) 401.40 MHz Sandy [OR] (US) 0.00 km UNKNOWN
V2520255 RS41 2023-12-05 13:31:26 -27.203 153.092 187 ° 17 km/h 70 m -8.6 m/s Brisbane (AU) 401.500 MHz Beachmere (AU) 0.00 km UNKNOWN
ME9F01507 M20 2023-12-05 13:31:04 43.0144 6.76841 137 ° 152 km/h 6676 m -5.0 m/s Nîmes (FR) 402.001 MHz Cavalaire-sur-Mer (FR) 0.00 km LOST
V3920653 RS41 2023-12-05 13:30:40 -23.0034 -43.5341 129 ° 13 km/h 3218 m -4.9 m/s Galeão (BR) 405.302 MHz Nilópolis (BR) 0.00 km UNKNOWN
ME9B00445 M20 2023-12-05 13:30:10 50.1871 23.7816 21 ° 35 km/h 2930 m -7.2 m/s Tarnów (PL) 405.800 MHz Kariv (UA) 0.00 km UNKNOWN
MTS98D81C MTS01 2023-12-05 13:29:57 38.5558 28.2706 60 ° 15 km/h 6331 m -9999.0 m/s Izmir (TR) 404.998 MHz Adala (TR) 0.00 km UNKNOWN
U1310449 RS41 2023-12-05 13:27:41 53.0554 12.7316 289 ° 33 km/h 251 m -4.2 m/s Bergen (DE) 405.70 MHz Neuruppin (DE) 0.00 km UNKNOWN
U0150103 RS41-SGP 2023-12-05 13:27:26 37.3907 -4.98795 336 ° 26 km/h 646 m -9.1 m/s Huelva (ES) 402.501 MHz Herrera (ES) 0.00 km UNKNOWN
V0931799 RS41 2023-12-05 13:26:24 -34.9839 -57.1602 229 ° 37 km/h 656 m -15.7 m/s Ezeiza (AR) 403.500 MHz Magdalena (AR) 0.00 km LOST
T4230117 RS41-SG 2023-12-05 13:26:19 46.7598 9.18686 50 ° 7 km/h 3720 m -5.0 m/s Payerne (CH) 404.50 MHz Domat/Ems (CH) 0.00 km UNKNOWN
V3850082 RS41-SGP 2023-12-05 13:26:00 -23.4124 -51.4366 233 ° 31 km/h 870 m -12.0 m/s Londrina (BR) 403.001 MHz Arapongas (BR) 0.00 km UNKNOWN
V2030250 RS41 2023-12-05 13:25:46 49.2174 22.9204 56 ° 22 km/h 2256 m -13.1 m/s Poprad (SK) 400.602 MHz Vovche (UA) 0.00 km UNKNOWN
V1844958 RS41 2023-12-05 13:25:36 48.3918 15.0327 37 ° 15 km/h 1054 m -7.3 m/s Linz (AT) 403.40 MHz Waldhausen im Strudengau (AT) 0.00 km UNKNOWN
MTS98D189 MTS01 2023-12-05 13:25:13 41.142 30.0409 35 ° 30 km/h 2855 m -9999.0 m/s Istanbul (TR) 401.001 MHz Kandıra (TR) 0.00 km LOST
U3170858 RS41 2023-12-05 13:25:02 -34.2194 -70.8222 358 ° 17 km/h 498 m -11.7 m/s Santo Domingo (CL) 403.001 MHz Rancagua (CL) 0.00 km UNKNOWN
ME9A03414 M20 2023-12-05 13:24:55 54.7574 20.3439 59 ° 11 km/h 2911 m -11.1 m/s Łeba (PL) 403.604 MHz Kaliningrad (RU) 0.00 km UNKNOWN
D23041607 DFM17 2023-12-05 13:23:44 43.3957 -93.1802 184 ° 37 km/h 1266 m -11.4 m/s Chanhassen [MN] (US) 403.610 MHz Mason City [IA] (US) 0.00 km UNKNOWN
V3320231 RS41 2023-12-05 13:23:41 52.7749 0.27198 196 ° 50 km/h 1344 m -4.8 m/s Watnall (GB) 404.00 MHz Wisbech (GB) 0.00 km UNKNOWN
D23041012 DFM17 2023-12-05 13:23:21 28.1262 -80.1011 80 ° 152 km/h 8869 m -10.6 m/s Tampa [FL] (US) 403.010 MHz Satellite Beach [FL] (US) 0.00 km LOST
V2821166 RS41-NG 2023-12-05 13:22:30 34.4967 -96.6011 110 ° 93 km/h 17932 m -10.8 m/s 404.201 MHz Ada [OK] (US) 0.00 km UNKNOWN
V0350681 RS41 2023-12-05 13:21:57 47.6335 21.3326 43 ° 11 km/h 325 m -13.1 m/s Budapest (HU) 403.200 MHz Balmazújváros (HU) 0.00 km UNKNOWN
V1010221 RS41 2023-12-05 13:21:31 52.405 16.2141 288 ° 24 km/h 176 m -6.5 m/s Lindenberg (DE) 405.10 MHz Lwówek (PL) 0.00 km FOUND
U0230715 RS41 2023-12-05 13:20:33 43.4017 -6.37186 81 ° 154 km/h 11533 m -5.1 m/s A Coruña (ES) 403.502 MHz Tineo (ES) 0.00 km UNKNOWN
V2431310 RS41 2023-12-05 13:19:09 -32.5255 117.339 128 ° 126 km/h 5428 m -7.0 m/s Perth (AU) 401.501 MHz Narrogin (AU) 0.00 km UNKNOWN
ME9D01967 M20 2023-12-05 13:18:44 -37.1672 -63.0703 125 ° 139 km/h 8866 m -4.5 m/s Santa Rosa (AR) 403.381 MHz Carhué (AR) 0.00 km UNKNOWN
U5044286 RS41-SG 2023-12-05 13:18:23 -37.7404 147.191 48 ° 15 km/h 505 m -6.2 m/s Melbourne (AU) 401.500 MHz Stratford (AU) 0.00 km UNKNOWN
D23043819 DFM17 2023-12-05 13:18:02 43.4413 -87.3745 116 ° 83 km/h 13533 m -5.9 m/s Green Bay [WI] (US) 403.211 MHz Port Washington [WI] (US) 0.00 km UNKNOWN
D23029772 DFM 2023-12-05 13:17:55 48.1634 11.338 54 ° 24 km/h 721 m -2.5 m/s Altenstadt (DE) 402.010 MHz Germering (DE) 0.00 km FOUND
V3120025 RS41-SGP 2023-12-05 13:17:31 19.6448 -154.976 139 ° 20 km/h 41 m -17.2 m/s Hilo [HI] (US) 402.601 MHz Hawaiian Paradise Park [HI] (US) 0.00 km LOST
ME2122369 M10 2023-12-05 13:16:52 43.691 23.4993 178 ° 4 km/h 331 m -10.5 m/s Niš (RS) 402.400 MHz Valchedram (BG) 0.00 km UNKNOWN
V3741423 RS41 2023-12-05 13:15:52 42.9743 24.7908 124 ° 9 km/h 558 m -11.8 m/s Sofia (BG) 405.301 MHz Oreshak (BG) 0.00 km UNKNOWN
D23040145 DFM17 2023-12-05 13:15:44 43.5354 -97.8168 165 ° 257 km/h 8930 m -5.2 m/s 405.212 MHz Mitchell [SD] (US) 0.00 km UNKNOWN
U2110355 RS41 2023-12-05 13:15:43 46.2559 14.948 85 ° 4 km/h 767 m -7.8 m/s Udine-Rivolto (IT) 404.00 MHz Vransko (SI) 0.00 km UNKNOWN
V0331293 RS41-SGP 2023-12-05 13:14:52 -27.8313 -48.2406 317 ° 33 km/h 4 m -8.8 m/s Florianopolis (BR) 403.000 MHz Florianópolis (BR) 0.00 km LOST
V3140551 RS41 2023-12-05 13:14:46 51.8774 -8.08766 155 ° 7 km/h 207 m -12.6 m/s Cahersiveen (IE) 405.30 MHz Midleton (IE) 0.00 km UNKNOWN
V1610804 RS41 2023-12-05 13:14:36 60.5424 25.5079 79 ° 6 km/h 593 m -10.6 m/s Jokioinen (FI) 403.000 MHz Pornainen (FI) 0.00 km UNKNOWN
D23038155 DFM17 2023-12-05 13:14:35 31.5916 -106.233 113 ° 22 km/h 4792 m -9.5 m/s Santa Teresa [NM] (US) 401.410 MHz Socorro [TX] (US) 0.00 km UNKNOWN
D23033598 DFM17 2023-12-05 13:14:16 36.2287 -76.9692 80 ° 57 km/h 2657 m -12.4 m/s Greensboro [NC] (US) 403.411 MHz Suffolk [VA] (US) 0.00 km UNKNOWN
D23038644 DFM17 2023-12-05 13:13:54 36.3742 -91.7775 113 ° 83 km/h 16008 m -6.8 m/s 400.401 MHz West Plains [MO] (US) 0.00 km UNKNOWN
D23033038 DFM 2023-12-05 13:13:26 33.1439 -76.8951 78 ° 152 km/h 7769 m -7.9 m/s Charleston [SC] (US) MHz 0.00 km LOST
U1230218 RS41 2023-12-05 13:12:18 49.8483 9.52392 16 ° 22 km/h 474 m -12.2 m/s Idar-Oberstein (DE) 402.700 MHz Wertheim am Main (DE) 0.00 km UNKNOWN
V1320602 RS41-SG 2023-12-05 13:11:26 67.1712 28.514 96 ° 22 km/h 7980 m -13.5 m/s Sodankyla (FI) 403.999 MHz Savukoski (FI) 0.00 km UNKNOWN
D23021328 DFM17 2023-12-05 13:10:17 39.4929 -88.0173 105 ° 67 km/h 3218 m -12.7 m/s Lincoln [IL] (US) 405.010 MHz Charleston [IL] (US) 0.00 km UNKNOWN
U2620401 RS41 2023-12-05 13:08:31 39.1052 -8.08525 254 ° 17 km/h 220 m -4.6 m/s Lisbon (PT) 403.020 MHz Ponte de Sôr (PT) 0.00 km UNKNOWN
U3370770 RS41 2023-12-05 13:08:03 46.1112 17.4343 262 ° 15 km/h 233 m -11.1 m/s Zagreb (HR) 405.30 MHz Nagyatád (HU) 0.00 km UNKNOWN
V1350770 RS41 2023-12-05 13:07:26 52.4725 23.0173 283 ° 26 km/h 296 m -11.8 m/s Legionowo (PL) 404.500 MHz Siemiatycze (PL) 0.00 km FOUND
V4030606 RS41 2023-12-05 13:07:20 37.5601 -122.364 251 ° 17 km/h 665 m -16.0 m/s Oakland [CA] (US) 404.001 MHz Hillsborough [CA] (US) 0.00 km UNKNOWN
MEA101268 M20 2023-12-05 13:07:18 48.1251 -1.99757 91 ° 119 km/h 27489 m -30.6 m/s Guipavas (FR) 404.000 MHz Montfort-sur-Meu (FR) 0.00 km UNKNOWN
V0620847 RS41 2023-12-05 13:07:12 46.5003 22.0282 17 ° 26 km/h 758 m -15.1 m/s Szeged (HU) 402.300 MHz Sebiş (RO) 0.00 km UNKNOWN
V0851090 RS41-SG 2023-12-05 13:07:02 -35.0667 139.756 87 ° 96 km/h 6244 m -7.2 m/s Adelaide (AU) 401.501 MHz Mannum (AU) 0.00 km UNKNOWN
V1020135 RS41 2023-12-05 13:06:16 50.1502 16.3732 90 ° 31 km/h 1764 m -16.1 m/s Praha (CZ) 401.10 MHz Rychnov nad Kněžnou (CZ) 0.00 km UNKNOWN
T1040423 RS41 2023-12-05 13:06:11 49.5822 19.0581 73 ° 35 km/h 3149 m -17.7 m/s Prostějov (CZ) 402.10 MHz Skalité (SK) 0.00 km UNKNOWN
ME2B22FAD M10 2023-12-05 13:05:35 45.0476 21.8901 71 ° 7 km/h 2040 m -10.6 m/s Belgrade (RS) 402.801 MHz Anina (RO) 0.00 km UNKNOWN
V0820605 RS41 2023-12-05 13:05:27 24.0742 55.4644 160 ° 19 km/h 281 m -5.7 m/s Abu Dhabi (AE) 402.900 MHz 0.00 km UNKNOWN
U0240172 RS41-SGP 2023-12-05 13:05:07 40.2709 -1.24748 99 ° 163 km/h 10566 m -12.0 m/s Madrid (ES) 402.999 MHz Teruel (ES) 0.00 km UNKNOWN
U0370699 RS41-SGP 2023-12-05 13:04:55 -23.6647 -46.8307 326 ° 15 km/h 796 m -10.8 m/s São Paulo (BR) 405.301 MHz Embu das Artes (BR) 0.00 km UNKNOWN
D21046928 DFM09P 2023-12-05 13:04:50 79.7015 -85.4087 147 ° 243 km/h 28896 m 4.3 m/s Eureka [NU] (CA) 405.011 MHz 0.00 km LOST
T1831002 RS41 2023-12-05 13:04:04 58.8605 7.9111 291 ° 13 km/h 3832 m -9.3 m/s Stavanger (NO) 403.001 MHz Bygland (NO) 0.00 km UNKNOWN
V0510603 RS41 2023-12-05 13:01:51 48.4925 13.5419 320 ° 19 km/h 648 m -12.4 m/s München (DE) 402.300 MHz Münzkirchen (AT) 0.00 km UNKNOWN
V3150961 RS41 2023-12-05 13:01:43 45.0155 27.79 60 ° 28 km/h 1707 m -9.7 m/s Bucarest (RO) 403.921 MHz Tufeşti (RO) 0.00 km UNKNOWN
U1320192 RS41 2023-12-05 13:01:30 49.696 14.2256 3 ° 19 km/h 725 m -8.8 m/s Kümmersbruck (DE) 402.700 MHz Dobříš (CZ) 0.00 km UNKNOWN
U1230354 RS41 2023-12-05 13:00:52 48.1634 12.3115 66 ° 4 km/h 619 m -5.1 m/s Altenstadt (DE) 402.50 MHz Waldkraiburg (DE) 0.00 km UNKNOWN
MEA000640 M20 2023-12-05 12:59:33 44.384 1.15129 137 ° 109 km/h 4902 m -5.0 m/s Bordeaux (FR) 402.800 MHz Cahors (FR) 0.00 km UNKNOWN
V1740406 RS41 2023-12-05 12:59:28 48.6824 -123.343 47 ° 181 km/h 6671 m -20.9 m/s Quillayute [WA] (US) 404.601 MHz Anacortes [WA] (US) 0.00 km LOST
U5250529 RS41 2023-12-05 12:54:59 44.8617 12.7445 345 ° 15 km/h 629 m -14.3 m/s San Pietro Capofiume (IT) 404.60 MHz Porto Tolle (IT) 0.00 km LOST
D23040903 DFM17 2023-12-05 12:54:58 47.856 -116.12 72 ° 106 km/h 6321 m -10.2 m/s Spokane [WA] (US) 403.212 MHz Hayden [ID] (US) 0.00 km UNKNOWN
V2410800 RS41 2023-12-05 12:54:27 53.779 8.93989 264 ° 33 km/h 165 m -12.2 m/s Norderney (DE) 404.10 MHz Cuxhaven (DE) 0.00 km LOST
IMS20285E IMS100 2023-12-05 12:52:51 1.27867 103.655 186 ° 13 km/h 143 m -9999.0 m/s Singapore (SG) 401.901 MHz 0.00 km LOST
D23043079 DFM17 2023-12-05 12:51:53 39.3992 -119.821 110 ° 26 km/h 10757 m -16.8 m/s Reno [NV] (US) 404.811 MHz Reno [NV] (US) 0.00 km UNKNOWN
U2260529 RS41 2023-12-05 12:50:36 56.546 4.18848 95 ° 39 km/h 11433 m -27.9 m/s Ekofisk (NO) 403.00 MHz 0.00 km LOST
D23041529 DFM17 2023-12-05 12:48:01 46.8847 -110.938 157 ° 43 km/h 17120 m -11.6 m/s Great Falls [MT] (US) 405.412 MHz Great Falls [MT] (US) 0.00 km UNKNOWN
V0710377 RS41 2023-12-05 12:45:27 33.8181 35.491 186 ° 17 km/h 174 m -2.5 m/s Nicosia (CY) 403.000 MHz Ma‘alot Tarshīḥā (IL) 0.00 km UNKNOWN
V3632467 RS41-SGP 2023-12-05 12:44:32 32.6345 -117.394 269 ° 67 km/h 27446 m -41.0 m/s San Diego [CA] (US) 400.651 MHz Coronado [CA] (US) 0.00 km LOST
ME9C01475 M20 2023-12-05 12:43:10 -39.226 -67.5956 81 ° 35 km/h 21263 m 4.8 m/s 402.000 MHz General Roca (AR) 0.00 km UNKNOWN
U3130394 RS41-SGP 2023-12-05 12:38:20 -19.7234 -44.2894 134 ° 24 km/h 3658 m -8.1 m/s Confins (BR) 404.002 MHz Ribeirão das Neves (BR) 0.00 km UNKNOWN
V3020786 RS41 2023-12-05 12:37:09 38.9108 -75.6196 92 ° 87 km/h 20194 m -13.0 m/s Washington [VA] (US) 400.500 MHz Milford [DE] (US) 0.00 km UNKNOWN
V3320228 RS41-SG 2023-12-05 12:35:08 52.7056 0.335808 205 ° 46 km/h 1543 m -2.5 m/s Watnall (GB) 405.501 MHz Downham Market (GB) 0.00 km UNKNOWN
V1830804 RS41 2023-12-05 12:29:19 38.9965 -75.4753 107 ° 104 km/h 22745 m 4.2 m/s Washington [VA] (US) 403.000 MHz Milford [DE] (US) 0.00 km UNKNOWN
U4725122 RS41 2023-12-05 12:28:41 54.0605 -2.57167 171 ° 30 km/h 2661 m -7.9 m/s Eskmeals (GB) 401.60 MHz Carnforth (GB) 0.00 km UNKNOWN
U3370983 RS41 2023-12-05 12:25:16 52.7583 7.98624 359 ° 13 km/h 857 m -7.3 m/s Meppen (DE) 404.500 MHz Cloppenburg (DE) 0.00 km UNKNOWN
U4644409 RS41 2023-12-05 12:23:47 25.026 122.784 25 ° 24 km/h 23776 m -14.8 m/s New Taipei (TW) 400.30 MHz 0.00 km LOST
U4825380 RS41 2023-12-05 12:19:55 53.9524 -1.94999 218 ° 43 km/h 464 m -3.7 m/s Eskmeals (GB) 405.10 MHz Silsden (GB) 0.00 km UNKNOWN
V4350194 RS41 2023-12-05 12:10:05 38.0272 24.5759 70 ° 65 km/h 19827 m -26.1 m/s Athens (GR) 402.741 MHz Kárystos (GR) 0.00 km UNKNOWN
V1940413 RS41-NG 2023-12-05 12:06:39 42.852 -77.5369 92 ° 67 km/h 19574 m 5.6 m/s Buffalo [NY] (US) 403.786 MHz Rochester [NY] (US) 0.00 km UNKNOWN
V0730251 RS41-SG 2023-12-05 12:01:10 44.6186 -62.9867 79 ° 96 km/h 10987 m 4.9 m/s Shearwater [NS] (CA) 402.501 MHz 0.00 km LOST
U0440190 RS41-SGP 2023-12-05 11:55:31 32.2453 34.9472 65 ° 163 km/h 7841 m -245.0 m/s Beit Dagan (IL) 405.300 MHz Eṭ Ṭaiyiba (IL) 0.00 km UNKNOWN
