Operations
Statistics for the Launch Site: innsbruck (AT) [2026-09-04]
| All Soundings: | 3368 |
| Failed Soundings: | 109 |
| Altitude (maximum / average / median): | 32370.00 m / 23624.00 m / 24095.00 m |
| Ascent Speed (average / median): | 4.37 m/s / 4.43 m/s |
| Descent Speed (average / median): | 6.14 m/s / 5.52 m/s |
| Found Radiosondes: | 428 |
| Lost Radiosondes: | 59 |
| Radiosondes needing attention: | 45 |
Radiosondes Table with Launch Site: innsbruck (AT)
| Number | Type | Last Frame [UTC] | φ | λ | Course | Speed | Altitude | Climbing | Frequency | Nearest City | Distance from QTH | Status |
|---|