Operations
Statistics for the Launch Site: Kuemmersbruck (DE) [2026-10-23]
| All Soundings: | 10408 |
| Failed Soundings: | 87 |
| Altitude (maximum / average / median): | 38667.00 m / 32488.00 m / 34211.00 m |
| Ascent Speed (average / median): | 4.69 m/s / 4.71 m/s |
| Descent Speed (average / median): | 8.18 m/s / 7.90 m/s |
| Found Radiosondes: | 4064 |
| Lost Radiosondes: | 360 |
| Radiosondes needing attention: | 168 |
Radiosondes Table with Launch Site: Kuemmersbruck (DE)
| Number | Type | Last Frame [UTC] | φ | λ | Course | Speed | Altitude | Climbing | Frequency | Nearest City | Distance from QTH | Status |
|---|