Operations
Statistics for the Launch Site: De Bilt (NL) [2026-09-13]
| All Soundings: | 3726 |
| Failed Soundings: | 12 |
| Altitude (maximum / average / median): | 36913.00 m / 31882.00 m / 32721.00 m |
| Ascent Speed (average / median): | 5.03 m/s / 5.01 m/s |
| Descent Speed (average / median): | 7.68 m/s / 7.21 m/s |
| Found Radiosondes: | 1897 |
| Lost Radiosondes: | 339 |
| Radiosondes needing attention: | 65 |
Radiosondes Table with Launch Site: De Bilt (NL)
| Number | Type | Last Frame [UTC] | φ | λ | Course | Speed | Altitude | Climbing | Frequency | Nearest City | Distance from QTH | Status |
|---|