Operations
Statistics for the Launch Site: De Bilt (NL) [2026-05-24]
| All Soundings: | 3594 |
| Failed Soundings: | 11 |
| Altitude (maximum / average / median): | 36913.00 m / 31806.00 m / 32664.00 m |
| Ascent Speed (average / median): | 5.05 m/s / 5.03 m/s |
| Descent Speed (average / median): | 7.95 m/s / 7.45 m/s |
| Found Radiosondes: | 1823 |
| Lost Radiosondes: | 323 |
| Radiosondes needing attention: | 60 |
Radiosondes Table with Launch Site: De Bilt (NL)
| Number | Type | Last Frame [UTC] | φ | λ | Course | Speed | Altitude | Climbing | Frequency | Nearest City | Distance from QTH | Status |
|---|