Operations
Statistics for the Launch Site: Changsha (CN)
| All Soundings: | 0 |
| Failed Soundings: | 0 |
| Altitude (maximum / average / median): | 0.00 m / 0.00 m / 0.00 m |
| Ascent Speed (average / median): | 0.00 m/s / 0.00 m/s |
| Descent Speed (average / median): | 0.00 m/s / 0.00 m/s |
| Found Radiosondes: | 0 |
| Lost Radiosondes: | 0 |
| Radiosondes needing attention: | 0 |
Radiosondes Table with Launch Site: Changsha (CN) ()
| Number | Type | Last Frame [UTC] | φ | λ | Course | Speed | Altitude | Climbing | Frequency | Nearest City | Distance from QTH | Status |
|---|