Operations
Statistics for the Launch Site: Linz (AT) [2026-06-09]
| All Soundings: | 3245 |
| Failed Soundings: | 115 |
| Altitude (maximum / average / median): | 32316.00 m / 22242.00 m / 22522.00 m |
| Ascent Speed (average / median): | 5.26 m/s / 5.33 m/s |
| Descent Speed (average / median): | 5.74 m/s / 5.24 m/s |
| Found Radiosondes: | 1136 |
| Lost Radiosondes: | 130 |
| Radiosondes needing attention: | 78 |
Radiosondes Table with Launch Site: Linz (AT)
| Number | Type | Last Frame [UTC] | φ | λ | Course | Speed | Altitude | Climbing | Frequency | Nearest City | Distance from QTH | Status |
|---|