Receiver |
Number |
Date/Time [UTC] |
φ |
λ |
Course [°] |
Speed [km/h] |
Altitude [m] |
Description |
SQ3KNO-15 | U2420283 | 2023-03-31 07:10:57 | 51.983 | 15.7468 | 86 | 31 | 635 | Clb=-10.5m/s t=8.0C h=80.9% p=932.6hPa 405.101 MHz Type=RS41-SGP ser=U2420283 Radiosonde |
SQ3KNO-15 | U2420283 | 2023-03-31 07:10:26 | 51.983 | 15.7465 | 87 | 30 | 664 | Clb=-10.1m/s t=7.7C h=81.6% p=929.5hPa 405.101 MHz Type=RS41-SGP ser=U2420283 Radiosonde |
SQ3KNO-15 | U2420283 | 2023-03-31 07:09:55 | 51.9828 | 15.7434 | 66 | 20 | 968 | Clb=-9.8m/s t=5.5C h=89.1% p=896.2hPa 405.101 MHz Type=RS41-SGP ser=U2420283 Radiosonde |
HARRA2-14 | U2420283 | 2023-03-31 07:09:50 | 51.9827 | 15.743 | 69 | 22 | 1018 | Clb=-9.4m/s p=890.6hPa t=5.1C h=89.3% 405.10MHz Type=RS41-SGP |
HARRA2-14 | U2420283 | 2023-03-31 07:09:44 | 51.9826 | 15.7425 | 64 | 24 | 1076 | Clb=-9.7m/s p=884.4hPa t=4.6C h=91.2% 405.10MHz Type=RS41-SGP |
HARRA2-14 | U2420283 | 2023-03-31 07:09:38 | 51.9824 | 15.7419 | 61 | 26 | 1132 | Clb=-9.6m/s p=878.1hPa t=4.2C h=92.1% 405.10MHz Type=RS41-SGP TxOff=7h54m batt=2.5V |
SP3WRO-14 | U2420283 | 2023-03-31 07:09:37 | 51.9824 | 15.7419 | 62 | 26 | 1132 | Clb=-9.7m/s p=878.2hPa t=4.2C h=92.6% 405.100MHz Type=RS41-SGP TxOff=7h55m rdzTTGOsonde |
HARRA2-14 | U2420283 | 2023-03-31 07:09:32 | 51.9823 | 15.7413 | 63 | 35 | 1189 | Clb=-9.7m/s p=872.1hPa t=3.8C h=93.4% 405.10MHz Type=RS41-SGP |
DH2UAI-14 | U2420283 | 2023-03-31 07:09:29 | 51.9822 | 15.741 | 65 | 31 | 1218 | Clb=-10.1m/s 405.10MHz Type=RS41 BK=Off Details zu http://radiosondy.info |
SQ3KNO-15 | U2420283 | 2023-03-31 07:09:24 | 51.982 | 15.7404 | 63 | 31 | 1267 | Clb=-10.8m/s t=3.4C h=93.0% p=863.6hPa 405.101 MHz Type=RS41-SGP ser=U2420283 Radiosonde |
DH2UAI-14 | U2420283 | 2023-03-31 07:09:19 | 51.9818 | 15.7398 | 63 | 33 | 1318 | Clb=-10.4m/s 405.10MHz Type=RS41 BK=Off Details zu http://radiosondy.info |
SP3WRO-14 | U2420283 | 2023-03-31 07:09:17 | 51.9817 | 15.7397 | 62 | 35 | 1328 | Clb=-10.6m/s p=857.3hPa t=2.9C h=95.3% 405.100MHz Type=RS41-SGP TxOff=7h55m rdzTTGOsonde |
DH2UAI-14 | U2420283 | 2023-03-31 07:09:14 | 51.9816 | 15.7392 | 59 | 35 | 1369 | Clb=-9.5m/s 405.10MHz Type=RS41 BK=Off Details zu http://radiosondy.info |
DH2UAI-14 | U2420283 | 2023-03-31 07:09:09 | 51.9813 | 15.7386 | 62 | 37 | 1422 | Clb=-10.7m/s 405.10MHz Type=RS41 BK=Off Details zu http://radiosondy.info |
DH2UAI-14 | U2420283 | 2023-03-31 07:09:04 | 51.9811 | 15.738 | 64 | 37 | 1473 | Clb=-10.4m/s 405.10MHz Type=RS41 BK=Off Details zu http://radiosondy.info |
DH2UAI-14 | U2420283 | 2023-03-31 07:08:59 | 51.9809 | 15.7373 | 68 | 35 | 1522 | Clb=-10.2m/s 405.10MHz Type=RS41 BK=Off Details zu http://radiosondy.info |
SQ3H-17 | U2420283 | 2023-03-31 07:08:58 | 51.9809 | 15.7372 | 68 | 31 | 1532 | Clb=-10.3m/s t=1.8C h=85.4% p=836.1hPa 405.100 MHz Type=RS41-SGP ser=U2420283 Radiosonde |
SP3WRO-14 | U2420283 | 2023-03-31 07:08:57 | 51.9809 | 15.7372 | 69 | 33 | 1532 | Clb=-10.3m/s p=836.1hPa t=1.8C h=85.3% 405.100MHz Type=RS41-SGP TxOff=7h56m rdzTTGOsonde |
SP3BTT-11 | U2420283 | 2023-03-31 07:08:55 | 51.9808 | 15.7368 | 74 | 37 | 1561 | Clb=-9.9m/s p=832.7hPa t=1.7C h=80.3% 405.10MHz Type=RS41-SGP OG=1449m FN=10194 dist=96.368 powerup=2h49m54s rx=405100(+0/5) |
DH2UAI-14 | U2420283 | 2023-03-31 07:08:54 | 51.9808 | 15.7366 | 74 | 35 | 1571 | Clb=-10.7m/s 405.10MHz Type=RS41 BK=Off Details zu http://radiosondy.info |
SQ3KNO-15 | U2420283 | 2023-03-31 07:08:53 | 51.9808 | 15.7365 | 76 | 35 | 1582 | Clb=-11.3m/s t=1.9C h=75.3% p=830.8hPa 405.101 MHz Type=RS41-SGP ser=U2420283 Radiosonde |
DH2UAI-14 | U2420283 | 2023-03-31 07:08:49 | 51.9807 | 15.7359 | 75 | 39 | 1624 | Clb=-9.5m/s 405.10MHz Type=RS41 BK=Off Details zu http://radiosondy.info |
DH2UAI-14 | U2420283 | 2023-03-31 07:08:44 | 51.9806 | 15.7352 | 78 | 43 | 1673 | Clb=-10.7m/s 405.10MHz Type=RS41 BK=Off Details zu http://radiosondy.info |
SQ3JML-10 | U2420283 | 2023-03-31 07:08:41 | 51.9805 | 15.7347 | 77 | 41 | 1704 | Clb=-10.9m/s t=1.1C h=76.1% p=818.2hPa 405.100 MHz Type=RS41-SGP ser=U2420283 Radiosonde |
DH2UAI-14 | U2420283 | 2023-03-31 07:08:39 | 51.9804 | 15.7343 | 79 | 39 | 1726 | Clb=-11.2m/s 405.10MHz Type=RS41 BK=Off Details zu http://radiosondy.info |
SP6DAN-14 | U2420283 | 2023-03-31 07:08:38 | 51.9804 | 15.7343 | 80 | 41 | 1727 | Clb=-11.3m/s p=816.0hPa t=0.9C h=76.6% 405.100MHz Type=RS41-SGP TxOff=7h56m rdzTTGOsonde |
SP3WRO-14 | U2420283 | 2023-03-31 07:08:37 | 51.9804 | 15.7342 | 82 | 39 | 1738 | Clb=-11.0m/s p=814.9hPa t=0.8C h=76.9% 405.100MHz Type=RS41-SGP TxOff=7h56m rdzTTGOsonde |
EDDB2-11 | U2420283 | 2023-03-31 07:08:36 | 51.9804 | 15.7338 | 80 | 37 | 1759 | Clb=-10.8m/s t=0.6C h=77.4% p=812.9hPa 405.100 MHz Type=RS41-SGP ser=U2420283 Radiosonde |
SP3WXH-11 | U2420283 | 2023-03-31 07:08:35 | 51.9804 | 15.7337 | 81 | 39 | 1770 | Clb=-10.3m/s p=811.8hPa t=0.5C h=77.6% 405.10MHz Type=RS41-SGP OG=1660m FN=10174 dist=145.754 powerup=2h49m34s rx=405100(+1/5) |
DH2UAI-14 | U2420283 | 2023-03-31 07:08:34 | 51.9804 | 15.7335 | 81 | 43 | 1780 | Clb=-10.3m/s 405.10MHz Type=RS41 BK=Off Details zu http://radiosondy.info |
SP3WXH-11 | U2420283 | 2023-03-31 07:08:31 | 51.9803 | 15.7331 | 76 | 41 | 1812 | Clb=-10.2m/s p=807.7hPa t=0.1C h=79.4% 405.10MHz Type=RS41-SGP OG=1700m FN=10170 dist=145.781 powerup=2h49m30s rx=405100(+1/5) |
SP3WXH-11 | U2420283 | 2023-03-31 07:08:27 | 51.9802 | 15.7324 | 77 | 43 | 1851 | Clb=-10.0m/s p=803.4hPa t=-0.2C h=80.8% 405.10MHz Type=RS41-SGP TxOff=7h55m batt=2.6V OG=1742m FN=10166 dist=145.811 powerup=2h49m26s rx=405100(+1/5) |
SQ6ADD-14 | U2420283 | 2023-03-31 07:08:25 | 51.9802 | 15.7322 | 78 | 43 | 1861 | Clb=-10.2m/s p=802.4hPa t=-0.3C h=81.3% 405.100MHz Type=RS41-SGP rdzTTGOsonde |
SQ3KNO-15 | U2420283 | 2023-03-31 07:08:22 | 51.9801 | 15.7316 | 79 | 43 | 1902 | Clb=-10.4m/s t=-0.7C h=82.7% p=798.3hPa 405.101 MHz Type=RS41-SGP ser=U2420283 Radiosonde |
SONDE2-11 | U2420283 | 2023-03-31 07:08:17 | 51.98 | 15.7307 | 76 | 44 | 1952 | Clb=-9.7m/s p=793.2hPa t=-1.1C h=84.0% 405.10MHz Type=RS41-SGP OG=1854m dist=147.499 azimuth=101 elevation=0.05 rx=405100(+1/5) tx=20dBm |
SP3WRO-14 | U2420283 | 2023-03-31 07:08:16 | 51.98 | 15.7307 | 77 | 44 | 1952 | Clb=-9.8m/s p=793.2hPa t=-1.2C h=84.2% 405.100MHz Type=RS41-SGP TxOff=7h56m rdzTTGOsonde |
SP6DAN-14 | U2420283 | 2023-03-31 07:08:15 | 51.98 | 15.7306 | 77 | 44 | 1962 | Clb=-9.9m/s p=792.5hPa t=-1.2C h=84.1% 405.100MHz Type=RS41-SGP TxOff=7h56m rdzTTGOsonde |
SONDE2-11 | U2420283 | 2023-03-31 07:08:14 | 51.9799 | 15.7302 | 77 | 46 | 1981 | Clb=-10.0m/s p=790.4hPa t=-1.4C h=84.6% 405.10MHz Type=RS41-SGP batt=2.6V OG=1885m dist=147.467 azimuth=101 elevation=0.06 rx=405100(+0/5) |
SONDE2-11 | U2420283 | 2023-03-31 07:08:11 | 51.9799 | 15.7297 | 77 | 44 | 2011 | Clb=-10.5m/s p=787.5hPa t=-1.6C h=85.0% 405.10MHz Type=RS41-SGP OG=1915m dist=147.433 azimuth=101 elevation=0.07 rx=405100(+0/5) rssi=56.0dB |
SQ3JML-10 | U2420283 | 2023-03-31 07:08:10 | 51.9798 | 15.7295 | 79 | 41 | 2021 | Clb=-10.0m/s t=-1.8C h=85.7% p=786.5hPa 405.100 MHz Type=RS41-SGP ser=U2420283 Radiosonde |
SONDE2-11 | U2420283 | 2023-03-31 07:08:08 | 51.9798 | 15.7291 | 77 | 44 | 2041 | Clb=-9.3m/s p=784.5hPa t=-1.9C h=84.9% 405.10MHz Type=RS41-SGP OG=1946m dist=147.400 azimuth=101 elevation=0.09 rx=405100(+0/5) powerup=2h49m07s |
SQ3RAX-14 | U2420283 | 2023-03-31 07:08:06 | 51.9797 | 15.7286 | 75 | 44 | 2068 | Clb=-9.2m/s t=-2.1C h=84.1% p=781.7hPa 405.100 MHz Type=RS41-SGP ser=U2420283 Radiosonde |
SONDE2-11 | U2420283 | 2023-03-31 07:08:05 | 51.9797 | 15.7286 | 76 | 46 | 2068 | Clb=-9.2m/s p=781.7hPa t=-2.1C h=83.9% 405.10MHz Type=RS41-SGP batt=2.6V OG=1974m dist=147.367 azimuth=101 elevation=0.10 rx=405100(+0/5) tx=20dBm |
SONDE2-11 | U2420283 | 2023-03-31 07:08:02 | 51.9796 | 15.7281 | 77 | 46 | 2096 | Clb=-9.9m/s p=778.7hPa t=-2.4C h=85.3% 405.10MHz Type=RS41-SGP dist=147.334 azimuth=101 elevation=0.11 rx=405100(+0/5) |
KMP56-14 | U2420283 | 2023-03-31 07:07:59 | 51.9795 | 15.7275 | 77 | 48 | 2124 | Clb=-10.2m/s t=-2.7C h=85.9% p=775.9hPa 405.100 MHz Type=RS41-SGP ser=U2420283 Radiosonde |
SQ6ADD-14 | U2420283 | 2023-03-31 07:07:57 | 51.9795 | 15.7273 | 78 | 48 | 2134 | Clb=-10.5m/s p=775.1hPa t=-2.8C h=85.7% 405.100MHz Type=RS41-SGP TxOff=7h57m rdzTTGOsonde |
SP3BTT-11 | U2420283 | 2023-03-31 07:07:56 | 51.9795 | 15.7269 | 80 | 48 | 2154 | Clb=-10.9m/s p=772.9hPa t=-2.9C h=86.1% 405.10MHz Type=RS41-SGP batt=2.6V OG=2057m FN=10135 dist=97.018 powerup=2h48m55s rx=405100(+2/5) |
SP3WRO-14 | U2420283 | 2023-03-31 07:07:55 | 51.9795 | 15.7269 | 80 | 48 | 2154 | Clb=-11.0m/s p=772.9hPa t=-2.9C h=86.2% 405.100MHz Type=RS41-SGP TxOff=7h57m rdzTTGOsonde |
SP6DAN-14 | U2420283 | 2023-03-31 07:07:54 | 51.9794 | 15.7267 | 80 | 46 | 2165 | Clb=-11.0m/s p=771.9hPa t=-3.0C h=86.2% 405.100MHz Type=RS41-SGP TxOff=7h57m rdzTTGOsonde |
SQ3KNO-15 | U2420283 | 2023-03-31 07:07:51 | 51.9793 | 15.726 | 80 | 44 | 2207 | Clb=-10.3m/s t=-3.4C h=88.5% p=768.0hPa 405.101 MHz Type=RS41-SGP ser=U2420283 Radiosonde |
SP3BTT-11 | U2420283 | 2023-03-31 07:07:49 | 51.9793 | 15.7256 | 78 | 44 | 2227 | Clb=-10.1m/s p=766.0hPa t=-3.5C h=88.9% 405.10MHz Type=RS41-SGP OG=2132m FN=10128 dist=97.104 powerup=2h48m48s rx=405100(+2/5) |
SONDE2-11 | U2420283 | 2023-03-31 07:07:47 | 51.9792 | 15.7252 | 79 | 46 | 2247 | Clb=-10.7m/s p=764.1hPa t=-3.7C h=89.5% 405.10MHz Type=RS41-SGP TxOff=7h56m dist=147.159 azimuth=101 elevation=0.17 rx=405100(+0/5) rssi=60.0dB |
SQ6ADD-14 | U2420283 | 2023-03-31 07:07:46 | 51.9792 | 15.7252 | 79 | 46 | 2247 | Clb=-10.7m/s p=764.1hPa t=-3.8C h=89.6% 405.100MHz Type=RS41-SGP TxOff=7h57m rdzTTGOsonde |
SP3BTT-11 | U2420283 | 2023-03-31 07:07:43 | 51.9792 | 15.7245 | 82 | 46 | 2292 | Clb=-11.2m/s p=760.0hPa t=-4.2C h=91.3% 405.10MHz Type=RS41-SGP OG=2194m FN=10122 dist=97.174 powerup=2h48m42s rx=405100(+2/5) |
SP3QBA-14 | U2420283 | 2023-03-31 07:07:40 | 51.9791 | 15.7239 | 78 | 46 | 2323 | Clb=-10.2m/s p=757.0hPa t=-4.5C h=92.5% 405.10MHz Type=RS41-SGP batt=2.6V OG=2222m dist=132.998 powerup=2h48m39s rx=405100(+0/5) |
SQ3JML-10 | U2420283 | 2023-03-31 07:07:39 | 51.9791 | 15.7236 | 79 | 44 | 2343 | Clb=-10.4m/s t=-4.7C h=94.2% p=755.0hPa 405.100 MHz Type=RS41-SGP ser=U2420283 Radiosonde |
SP3QBA-14 | U2420283 | 2023-03-31 07:07:37 | 51.979 | 15.7234 | 76 | 48 | 2353 | Clb=-10.0m/s p=754.0hPa t=-4.8C h=94.0% 405.10MHz Type=RS41-SGP OG=2251m dist=133.028 powerup=2h48m36s rx=405100(+0/5) |
SP3WRO-14 | U2420283 | 2023-03-31 07:07:35 | 51.979 | 15.7232 | 77 | 48 | 2363 | Clb=-10.3m/s p=753.2hPa t=-5.0C h=94.8% 405.100MHz Type=RS41-SGP TxOff=7h57m rdzTTGOsonde |
SP3QBA-14 | U2420283 | 2023-03-31 07:07:34 | 51.979 | 15.7228 | 78 | 48 | 2383 | Clb=-10.4m/s p=751.1hPa t=-5.1C h=96.0% 405.10MHz Type=RS41-SGP OG=2280m dist=133.060 powerup=2h48m33s rx=405100(+0/5) |
SP6DAN-14 | U2420283 | 2023-03-31 07:07:33 | 51.979 | 15.7228 | 79 | 48 | 2383 | Clb=-10.4m/s p=751.1hPa t=-5.1C h=96.1% 405.100MHz Type=RS41-SGP TxOff=7h57m rdzTTGOsonde |
SONDE2-11 | U2420283 | 2023-03-31 07:07:32 | 51.9789 | 15.7224 | 80 | 48 | 2404 | Clb=-10.7m/s p=749.1hPa t=-5.3C h=97.5% 405.10MHz Type=RS41-SGP batt=2.5V dist=146.986 azimuth=101 elevation=0.23 rx=405100(+1/5) powerup=2h48m31s |
SP3WXH-11 | U2420283 | 2023-03-31 07:07:31 | 51.9789 | 15.7223 | 79 | 48 | 2415 | Clb=-10.4m/s p=748.3hPa t=-5.3C h=98.5% 405.10MHz Type=RS41-SGP OG=2312m FN=10110 dist=146.270 powerup=2h48m30s rx=405100(+0/5) |
KMP56-14 | U2420283 | 2023-03-31 07:07:28 | 51.9788 | 15.7217 | 81 | 44 | 2443 | Clb=-10.2m/s t=-5.6C h=99.3% p=745.4hPa 405.100 MHz Type=RS41-SGP ser=U2420283 Radiosonde |
SP3WXH-11 | U2420283 | 2023-03-31 07:07:27 | 51.9788 | 15.7215 | 80 | 46 | 2454 | Clb=-10.6m/s p=744.6hPa t=-5.6C h=99.1% 405.10MHz Type=RS41-SGP batt=2.6V OG=2353m FN=10106 dist=146.304 powerup=2h48m26s rx=405100(+0/5) |
DH2UAI-14 | U2420283 | 2023-03-31 07:07:26 | 51.9788 | 15.7213 | 80 | 48 | 2464 | Clb=-10.1m/s 405.10MHz Type=RS41 BK=Off Details zu http://radiosondy.info |
SP3QBA-14 | U2420283 | 2023-03-31 07:07:25 | 51.9787 | 15.7211 | 81 | 46 | 2474 | Clb=-9.4m/s p=742.3hPa t=-5.8C h=99.5% 405.10MHz Type=RS41-SGP OG=2374m dist=133.149 powerup=2h48m24s rx=405100(+0/5) |
SQ6ADD-14 | U2420283 | 2023-03-31 07:07:24 | 51.9787 | 15.7211 | 82 | 46 | 2474 | Clb=-9.4m/s p=742.4hPa t=-5.9C h=99.5% 405.100MHz Type=RS41-SGP TxOff=7h57m rdzTTGOsonde |
SP3WXH-11 | U2420283 | 2023-03-31 07:07:23 | 51.9787 | 15.7208 | 81 | 48 | 2493 | Clb=-9.4m/s p=740.6hPa t=-5.9C h=99.3% 405.10MHz Type=RS41-SGP OG=2395m FN=10102 dist=146.336 powerup=2h48m22s rx=405100(+0/5) |
SP3QBA-14 | U2420283 | 2023-03-31 07:07:22 | 51.9787 | 15.7206 | 81 | 48 | 2503 | Clb=-9.4m/s p=739.6hPa t=-5.9C h=99.0% 405.10MHz Type=RS41-SGP TxOff=7h57m batt=2.6V OG=2404m dist=133.178 powerup=2h48m21s rx=405100(+0/5) |
DH2UAI-14 | U2420283 | 2023-03-31 07:07:21 | 51.9787 | 15.7204 | 81 | 48 | 2512 | Clb=-9.3m/s 405.10MHz Type=RS41 BK=Off Details zu http://radiosondy.info |
HARRA2-14 | U2420283 | 2023-03-31 07:07:20 | 51.9786 | 15.7202 | 80 | 46 | 2522 | Clb=-9.1m/s p=738.0hPa t=-6.0C h=98.7% 405.10MHz Type=RS41-SGP |
SP3QBA-14 | U2420283 | 2023-03-31 07:07:19 | 51.9786 | 15.72 | 78 | 46 | 2531 | Clb=-9.4m/s p=737.1hPa t=-6.1C h=98.3% 405.10MHz Type=RS41-SGP OG=2432m dist=133.207 powerup=2h48m18s rx=405100(+0/5) |
SONDE2-11 | U2420283 | 2023-03-31 07:07:17 | 51.9786 | 15.7196 | 80 | 46 | 2549 | Clb=-9.0m/s p=735.2hPa t=-5.4C h=82.8% 405.10MHz Type=RS41-SGP dist=146.811 azimuth=101 elevation=0.29 rx=405100(+1/5) tx=20dBm |
SP3QBA-14 | U2420283 | 2023-03-31 07:07:16 | 51.9786 | 15.7195 | 87 | 46 | 2558 | Clb=-9.5m/s p=734.5hPa t=-4.8C h=71.8% 405.10MHz Type=RS41-SGP OG=2459m dist=133.236 powerup=2h48m15s rx=404400(+0/5) |
SP3WRO-14 | U2420283 | 2023-03-31 07:07:14 | 51.9786 | 15.7193 | 84 | 46 | 2568 | Clb=-9.2m/s p=733.6hPa t=-4.9C h=72.4% 405.100MHz Type=RS41-SGP TxOff=7h57m rdzTTGOsonde |
SP3QBA-14 | U2420283 | 2023-03-31 07:07:13 | 51.9785 | 15.7189 | 86 | 46 | 2586 | Clb=-9.8m/s p=731.9hPa t=-4.7C h=68.9% 405.10MHz Type=RS41-SGP batt=2.5V OG=2486m dist=133.262 powerup=2h48m12s rx=405100(+0/5) |
SP6DAN-14 | U2420283 | 2023-03-31 07:07:12 | 51.9785 | 15.7189 | 87 | 46 | 2586 | Clb=-9.9m/s p=732.0hPa t=-4.7C h=68.9% 405.100MHz Type=RS41-SGP TxOff=7h57m rdzTTGOsonde |
DH2UAI-14 | U2420283 | 2023-03-31 07:07:11 | 51.9785 | 15.7185 | 88 | 46 | 2604 | Clb=-10.0m/s 405.10MHz Type=RS41 BK=Off Details zu http://radiosondy.info |
SP3QBA-14 | U2420283 | 2023-03-31 07:07:10 | 51.9785 | 15.7183 | 85 | 46 | 2614 | Clb=-10.0m/s p=729.3hPa t=-4.7C h=68.2% 405.10MHz Type=RS41-SGP OG=2514m dist=133.287 powerup=2h48m09s rx=405100(+0/5) |
HARRA2-14 | U2420283 | 2023-03-31 07:07:08 | 51.9785 | 15.718 | 86 | 46 | 2634 | Clb=-10.9m/s p=727.4hPa t=-4.8C h=66.3% 405.10MHz Type=RS41-SGP |
SP3QBA-14 | U2420283 | 2023-03-31 07:07:07 | 51.9785 | 15.7178 | 88 | 44 | 2645 | Clb=-12.2m/s p=726.5hPa t=-4.9C h=63.8% 405.10MHz Type=RS41-SGP OG=2549m dist=133.313 powerup=2h48m06s rx=405100(+0/5) |
DH2UAI-14 | U2420283 | 2023-03-31 07:07:06 | 51.9785 | 15.7176 | 90 | 44 | 2657 | Clb=-11.3m/s 405.10MHz Type=RS41 BK=Off Details zu http://radiosondy.info |
SP3BTT-11 | U2420283 | 2023-03-31 07:07:05 | 51.9785 | 15.7174 | 89 | 46 | 2669 | Clb=-11.5m/s p=724.6hPa t=-5.0C h=59.5% 405.10MHz Type=RS41-SGP TxOff=7h57m batt=2.6V OG=2574m FN=10084 dist=97.621 powerup=2h48m04s rx=405100(+1/5) |
SP3QBA-14 | U2420283 | 2023-03-31 07:07:04 | 51.9785 | 15.7173 | 85 | 46 | 2680 | Clb=-10.1m/s p=723.4hPa t=-5.0C h=57.6% 405.10MHz Type=RS41-SGP batt=2.6V OG=2585m dist=133.337 powerup=2h48m03s rx=405100(+1/5) |
SQ6ADD-14 | U2420283 | 2023-03-31 07:07:03 | 51.9785 | 15.7173 | 85 | 44 | 2680 | Clb=-10.2m/s p=723.4hPa t=-5.1C h=57.6% 405.100MHz Type=RS41-SGP TxOff=7h57m rdzTTGOsonde |
HARRA2-14 | U2420283 | 2023-03-31 07:07:02 | 51.9785 | 15.7169 | 91 | 46 | 2700 | Clb=-10.6m/s p=721.7hPa t=-5.1C h=60.1% 405.10MHz Type=RS41-SGP |
DH2UAI-14 | U2420283 | 2023-03-31 07:07:01 | 51.9785 | 15.7167 | 87 | 46 | 2710 | Clb=-10.7m/s 405.10MHz Type=RS41 BK=Off Details zu http://radiosondy.info |
SP3QBA-14 | U2420283 | 2023-03-31 07:07:00 | 51.9785 | 15.7165 | 89 | 46 | 2720 | Clb=-10.2m/s p=719.8hPa t=-5.2C h=64.3% 405.10MHz Type=RS41-SGP OG=2625m dist=133.371 powerup=2h47m59s rx=405100(+1/5) |
SP3BTT-11 | U2420283 | 2023-03-31 07:06:59 | 51.9785 | 15.7163 | 86 | 46 | 2731 | Clb=-10.5m/s p=718.7hPa t=-5.2C h=62.9% 405.10MHz Type=RS41-SGP OG=2635m FN=10078 dist=97.687 powerup=2h47m58s rx=405100(+0/5) |
KMP56-14 | U2420283 | 2023-03-31 07:06:57 | 51.9785 | 15.716 | 87 | 44 | 2751 | Clb=-9.4m/s t=-5.3C h=57.5% p=717.2hPa 405.100 MHz Type=RS41-SGP ser=U2420283 Radiosonde |
HARRA2-14 | U2420283 | 2023-03-31 07:06:56 | 51.9785 | 15.7158 | 85 | 46 | 2761 | Clb=-10.5m/s p=716.0hPa t=-5.3C h=52.5% 405.10MHz Type=RS41-SGP batt=2.6V |
SP3WRO-14 | U2420283 | 2023-03-31 07:06:54 | 51.9784 | 15.7156 | 89 | 44 | 2771 | Clb=-9.2m/s p=715.2hPa t=-5.4C h=49.3% 405.100MHz Type=RS41-SGP TxOff=7h57m rdzTTGOsonde |
SQ6ADD-14 | U2420283 | 2023-03-31 07:06:52 | 51.9784 | 15.7152 | 86 | 48 | 2790 | Clb=-9.8m/s p=713.5hPa t=-5.5C h=50.4% 405.100MHz Type=RS41-SGP TxOff=7h57m rdzTTGOsonde |
SP6DAN-14 | U2420283 | 2023-03-31 07:06:51 | 51.9784 | 15.715 | 86 | 46 | 2801 | Clb=-10.7m/s p=712.6hPa t=-5.6C h=50.8% 405.100MHz Type=RS41-SGP TxOff=7h57m rdzTTGOsonde |
HARRA2-14 | U2420283 | 2023-03-31 07:06:50 | 51.9784 | 15.7146 | 87 | 48 | 2822 | Clb=-10.1m/s p=710.5hPa t=-5.7C h=49.4% 405.10MHz Type=RS41-SGP |
SP3BTT-11 | U2420283 | 2023-03-31 07:06:49 | 51.9784 | 15.7144 | 90 | 46 | 2833 | Clb=-9.7m/s p=709.4hPa t=-5.7C h=50.1% 405.10MHz Type=RS41-SGP OG=2736m FN=10068 dist=97.800 powerup=2h47m48s rx=405100(+0/5) |
SONDE2-11 | U2420283 | 2023-03-31 07:06:47 | 51.9784 | 15.7141 | 83 | 50 | 2852 | Clb=-9.8m/s p=707.8hPa t=-5.9C h=50.7% 405.10MHz Type=RS41-SGP batt=2.6V dist=146.453 azimuth=101 elevation=0.41 rx=405100(+0/5) rssi=64.0dB |
SP3BTT-11 | U2420283 | 2023-03-31 07:06:46 | 51.9784 | 15.7139 | 84 | 48 | 2862 | Clb=-10.2m/s p=706.8hPa t=-5.9C h=49.6% 405.10MHz Type=RS41-SGP OG=2766m FN=10065 dist=97.834 powerup=2h47m45s rx=405100(+0/5) |
HARRA2-14 | U2420283 | 2023-03-31 07:06:44 | 51.9784 | 15.7135 | 85 | 50 | 2883 | Clb=-10.0m/s p=704.9hPa t=-6.1C h=49.8% 405.10MHz Type=RS41-SGP TxOff=7h57m |
SP3BTT-11 | U2420283 | 2023-03-31 07:06:43 | 51.9783 | 15.7133 | 87 | 48 | 2893 | Clb=-10.2m/s p=703.9hPa t=-6.1C h=47.3% 405.10MHz Type=RS41-SGP batt=2.5V OG=2799m FN=10062 dist=97.870 powerup=2h47m42s rx=405100(+0/5) |
SQ6ADD-14 | U2420283 | 2023-03-31 07:06:42 | 51.9783 | 15.7133 | 87 | 50 | 2893 | Clb=-10.2m/s p=704.0hPa t=-6.1C h=47.2% 405.100MHz Type=RS41-SGP TxOff=7h57m rdzTTGOsonde |
HARRA2-14 | U2420283 | 2023-03-31 07:06:38 | 51.9783 | 15.7123 | 89 | 50 | 2942 | Clb=-9.2m/s p=699.6hPa t=-6.4C h=64.2% 405.10MHz Type=RS41-SGP batt=2.6V |
SQ3JML-10 | U2420283 | 2023-03-31 07:06:37 | 51.9783 | 15.7121 | 85 | 48 | 2951 | Clb=-9.5m/s t=-6.5C h=65.3% p=698.8hPa 405.100 MHz Type=RS41-SGP ser=U2420283 Radiosonde |
SP3WRO-14 | U2420283 | 2023-03-31 07:06:34 | 51.9783 | 15.7117 | 84 | 50 | 2970 | Clb=-9.1m/s p=697.1hPa t=-6.6C h=66.2% 405.100MHz Type=RS41-SGP TxOff=7h57m rdzTTGOsonde |
SQ6ADD-14 | U2420283 | 2023-03-31 07:06:32 | 51.9783 | 15.7113 | 86 | 52 | 2988 | Clb=-9.4m/s p=695.4hPa t=-6.7C h=63.6% 405.100MHz Type=RS41-SGP TxOff=7h57m rdzTTGOsonde |
SP6DAN-14 | U2420283 | 2023-03-31 07:06:30 | 51.9782 | 15.7108 | 84 | 52 | 3007 | Clb=-9.3m/s p=693.8hPa t=-6.8C h=62.5% 405.100MHz Type=RS41-SGP TxOff=7h57m rdzTTGOsonde |
KMP56-14 | U2420283 | 2023-03-31 07:06:26 | 51.9782 | 15.7098 | 84 | 52 | 3054 | Clb=-9.4m/s t=-7.2C h=68.8% p=689.6hPa 405.100 MHz Type=RS41-SGP ser=U2420283 Radiosonde |
