Receiver |
Number |
Date/Time [UTC] |
φ |
λ |
Course [°] |
Speed [km/h] |
Altitude [m] |
Description |
lb2s-11 | U1620702 | 2022-12-07 00:57:56 | 57.4254 | 7.26825 | 170 | 59 | 3238 | Clb=-18.0m/s t=-20.1C h=10.0% p=668.9hPa 403.001 MHz Type=RS41-SGP ser=U1620702 Radiosonde |
lb2s-11 | U1620702 | 2022-12-07 00:57:15 | 57.4288 | 7.26649 | 158 | 76 | 3601 | Clb=-19.3m/s t=-22.1C h=13.9% p=636.6hPa 403.001 MHz Type=RS41-SGP ser=U1620702 Radiosonde |
lb2s-11 | U1620702 | 2022-12-07 00:56:33 | 57.4337 | 7.26046 | 148 | 65 | 4228 | Clb=-19.9m/s t=-24.5C h=13.2% p=584.5hPa 403.001 MHz Type=RS41-SGP ser=U1620702 Radiosonde |
OZ7MKS-15 | U1620702 | 2022-12-07 00:55:08 | 57.4493 | 7.24587 | 154 | 94 | 5911 | Clb=-18.1m/s t=-36.5C h=11.9% p=461.1hPa 403.001 MHz Type=RS41-SGP ser=U1620702 Radiosonde |
OZ7MKS-15 | U1620702 | 2022-12-07 00:54:28 | 57.4499 | 7.24532 | 155 | 94 | 5964 | Clb=-17.9m/s t=-37.0C h=9.9% p=457.7hPa 403.001 MHz Type=RS41-SGP ser=U1620702 Radiosonde |
lb2s-11 | U1620702 | 2022-12-07 00:53:44 | 57.4653 | 7.23429 | 157 | 141 | 6977 | Clb=-24.8m/s t=-42.6C h=8.2% p=395.5hPa 403.001 MHz Type=RS41-SGP ser=U1620702 Radiosonde |
lb2s-11 | U1620702 | 2022-12-07 00:53:00 | 57.4682 | 7.23218 | 161 | 130 | 7191 | Clb=-25.6m/s t=-44.1C h=8.6% p=383.1hPa 403.001 MHz Type=RS41-SGP ser=U1620702 Radiosonde |
OZ1SKY-15 | U1620702 | 2022-12-07 00:52:57 | 57.4685 | 7.23199 | 163 | 137 | 7216 | Clb=-26.7m/s p=381.8hPa t=-44.1C h=10.3% 403.00MHz Type=RS41-SGP Details on http://radiosondy.info |
OZ1SKY-15 | U1620702 | 2022-12-07 00:52:17 | 57.4774 | 7.22598 | 162 | 144 | 7928 | Clb=-28.3m/s p=343.1hPa t=-47.4C h=8.3% 403.00MHz Type=RS41-SGP Details on http://radiosondy.info |
lb2s-11 | U1620702 | 2022-12-07 00:52:11 | 57.4787 | 7.2251 | 161 | 143 | 8037 | Clb=-28.5m/s t=-47.8C h=6.1% p=337.7hPa 403.001 MHz Type=RS41-SGP ser=U1620702 Radiosonde |
OZ7MKS-15 | U1620702 | 2022-12-07 00:52:10 | 57.4805 | 7.22409 | 161 | 146 | 8175 | Clb=-29.3m/s t=-48.2C h=5.9% p=330.8hPa 403.001 MHz Type=RS41-SGP ser=U1620702 Radiosonde |
OZ1SKY-15 | U1620702 | 2022-12-07 00:51:54 | 57.4825 | 7.22266 | 156 | 139 | 8340 | Clb=-28.7m/s p=322.3hPa t=-48.6C h=7.6% 403.00MHz Type=RS41-SGP TxOff=8h21m batt=2.4V Details on http://radiosondy.info |
OZ1SKY-15 | U1620702 | 2022-12-07 00:51:31 | 57.4873 | 7.21873 | 156 | 133 | 8762 | Clb=-27.3m/s p=302.5hPa t=-50.1C h=7.0% 403.00MHz Type=RS41-SGP Details on http://radiosondy.info |
lb2s-11 | U1620702 | 2022-12-07 00:51:25 | 57.4888 | 7.21747 | 157 | 133 | 8904 | Clb=-28.7m/s t=-50.4C h=4.7% p=296.0hPa 403.001 MHz Type=RS41-SGP ser=U1620702 Radiosonde |
OZ7MKS-15 | U1620702 | 2022-12-07 00:51:23 | 57.4898 | 7.21677 | 157 | 130 | 8986 | Clb=-28.8m/s t=-51.0C h=4.6% p=292.1hPa 403.001 MHz Type=RS41-SGP ser=U1620702 Radiosonde |
OZ1SKY-15 | U1620702 | 2022-12-07 00:51:09 | 57.4919 | 7.21523 | 159 | 104 | 9189 | Clb=-29.4m/s p=283.4hPa t=-51.0C h=5.2% 403.00MHz Type=RS41-SGP Details on http://radiosondy.info |
OZ1SKY-15 | U1620702 | 2022-12-07 00:50:48 | 57.4956 | 7.21264 | 159 | 102 | 9605 | Clb=-31.0m/s p=266.0hPa t=-50.7C h=4.3% 403.00MHz Type=RS41-SGP batt=2.4V Details on http://radiosondy.info |
lb2s-11 | U1620702 | 2022-12-07 00:50:38 | 57.4971 | 7.21166 | 159 | 94 | 9788 | Clb=-30.6m/s t=-50.8C h=2.2% p=258.5hPa 403.001 MHz Type=RS41-SGP ser=U1620702 Radiosonde |
OZ7MKS-15 | U1620702 | 2022-12-07 00:50:37 | 57.4971 | 7.21166 | 159 | 94 | 9788 | Clb=-30.6m/s t=-50.8C h=2.2% p=258.5hPa 403.001 MHz Type=RS41-SGP ser=U1620702 Radiosonde |
OZ1SKY-15 | U1620702 | 2022-12-07 00:50:23 | 57.499 | 7.20964 | 144 | 96 | 10066 | Clb=-31.3m/s p=247.7hPa t=-51.1C h=4.0% 403.00MHz Type=RS41-SGP Details on http://radiosondy.info |
OZ1SKY-15 | U1620702 | 2022-12-07 00:50:03 | 57.5022 | 7.20675 | 163 | 87 | 10532 | Clb=-33.3m/s p=230.7hPa t=-51.2C h=3.8% 403.00MHz Type=RS41-SGP Details on http://radiosondy.info |
lb2s-11 | U1620702 | 2022-12-07 00:49:52 | 57.5037 | 7.20572 | 157 | 80 | 10760 | Clb=-32.7m/s t=-51.5C h=1.7% p=222.9hPa 403.001 MHz Type=RS41-SGP ser=U1620702 Radiosonde |
OZ7MKS-15 | U1620702 | 2022-12-07 00:49:51 | 57.5037 | 7.20572 | 157 | 80 | 10760 | Clb=-32.7m/s t=-51.5C h=1.7% p=222.9hPa 403.001 MHz Type=RS41-SGP ser=U1620702 Radiosonde |
OZ1SKY-15 | U1620702 | 2022-12-07 00:49:40 | 57.5052 | 7.20426 | 144 | 81 | 11021 | Clb=-34.7m/s p=213.9hPa t=-50.9C h=3.6% 403.00MHz Type=RS41-SGP batt=2.4V Details on http://radiosondy.info |
OZ1SKY-15 | U1620702 | 2022-12-07 00:49:19 | 57.5075 | 7.20033 | 147 | 94 | 11548 | Clb=-36.2m/s p=197.5hPa t=-51.2C h=3.6% 403.00MHz Type=RS41-SGP Details on http://radiosondy.info |
lb2s-11 | U1620702 | 2022-12-07 00:49:06 | 57.5094 | 7.19827 | 150 | 100 | 11875 | Clb=-35.9m/s t=-51.3C h=1.4% p=187.9hPa 403.001 MHz Type=RS41-SGP ser=U1620702 Radiosonde |
OZ1SKY-15 | U1620702 | 2022-12-07 00:48:56 | 57.5106 | 7.19707 | 151 | 85 | 12092 | Clb=-39.4m/s p=181.9hPa t=-51.1C h=3.5% 403.00MHz Type=RS41-SGP Details on http://radiosondy.info |
OZ1SKY-15 | U1620702 | 2022-12-07 00:48:34 | 57.5133 | 7.19377 | 146 | 87 | 12679 | Clb=-38.3m/s p=166.2hPa t=-49.1C h=3.0% 403.00MHz Type=RS41-SGP TxOff=8h23m batt=2.4V Details on http://radiosondy.info |
OZ7MKS-15 | U1620702 | 2022-12-07 00:48:20 | 57.5151 | 7.19208 | 153 | 83 | 13013 | Clb=-37.4m/s t=-48.7C h=1.0% p=158.0hPa 403.001 MHz Type=RS41-SGP ser=U1620702 Radiosonde |
OZ1SKY-15 | U1620702 | 2022-12-07 00:48:12 | 57.5163 | 7.19124 | 163 | 76 | 13234 | Clb=-38.1m/s p=152.8hPa t=-49.6C h=3.0% 403.00MHz Type=RS41-SGP Details on http://radiosondy.info |
OZ1SKY-15 | U1620702 | 2022-12-07 00:47:50 | 57.519 | 7.18945 | 150 | 70 | 13790 | Clb=-37.1m/s p=140.2hPa t=-51.7C h=3.5% 403.00MHz Type=RS41-SGP Details on http://radiosondy.info |
OZ7MKS-15 | U1620702 | 2022-12-07 00:47:34 | 57.5205 | 7.18765 | 152 | 69 | 14165 | Clb=-40.4m/s t=-51.8C h=1.2% p=132.7hPa 403.001 MHz Type=RS41-SGP ser=U1620702 Radiosonde |
OZ1SKY-15 | U1620702 | 2022-12-07 00:47:26 | 57.5213 | 7.18692 | 151 | 70 | 14360 | Clb=-39.4m/s p=128.5hPa t=-51.9C h=3.6% 403.00MHz Type=RS41-SGP batt=2.5V Details on http://radiosondy.info |
OZ1SKY-15 | U1620702 | 2022-12-07 00:47:01 | 57.5237 | 7.18474 | 149 | 91 | 14979 | Clb=-44.9m/s p=117.1hPa t=-53.5C h=4.0% 403.00MHz Type=RS41-SGP Details on http://radiosondy.info |
LA3EQ-4 | U1620702 | 2022-12-07 00:46:59 | 57.5253 | 7.18262 | 144 | 94 | 15330 | Clb=-36.0m/s t=-51.7C h=1.4% p=110.4hPa 403.000 MHz Type=RS41-SGP Radiosonde auto_rx v1.5.1 |
OZ7MKS-15 | U1620702 | 2022-12-07 00:46:43 | 57.5259 | 7.18184 | 144 | 98 | 15438 | Clb=-36.2m/s t=-51.7C h=1.3% p=108.5hPa 403.001 MHz Type=RS41-SGP ser=U1620702 Radiosonde |
OZ1SKY-15 | U1620702 | 2022-12-07 00:46:37 | 57.5265 | 7.18106 | 146 | 100 | 15544 | Clb=-36.3m/s p=106.7hPa t=-51.4C h=3.5% 403.00MHz Type=RS41-SGP Details on http://radiosondy.info |
OZ1SKY-15 | U1620702 | 2022-12-07 00:46:15 | 57.5297 | 7.17733 | 147 | 91 | 16079 | Clb=-36.1m/s p=98.2hPa t=-53.7C h=3.8% 403.00MHz Type=RS41-SGP batt=2.4V Details on http://radiosondy.info |
LA3EQ-4 | U1620702 | 2022-12-07 00:46:13 | 57.5301 | 7.17685 | 147 | 93 | 16150 | Clb=-36.2m/s t=-53.7C h=1.5% p=97.2hPa 403.000 MHz Type=RS41-SGP Radiosonde auto_rx v1.5.1 |
DJ2DS-13 | U1620702 | 2022-12-07 00:46:00 | 57.5314 | 7.17525 | 146 | 91 | 16400 | Clb=-35.3m/s p=93.4hPa t=-55.5C h=4.1% 403.00MHz Type=RS41-SGP powerup=2h06m29s rx=403000(+0/8) |
OZ7MKS-15 | U1620702 | 2022-12-07 00:45:56 | 57.5321 | 7.17427 | 143 | 91 | 16538 | Clb=-34.8m/s t=-56.6C h=1.7% p=91.4hPa 403.001 MHz Type=RS41-SGP ser=U1620702 Radiosonde |
OZ1SKY-15 | U1620702 | 2022-12-07 00:45:51 | 57.5325 | 7.17377 | 144 | 89 | 16606 | Clb=-34.4m/s p=90.4hPa t=-57.1C h=4.5% 403.00MHz Type=RS41-SGP Details on http://radiosondy.info |
DJ2DS-13 | U1620702 | 2022-12-07 00:45:36 | 57.5343 | 7.17116 | 144 | 85 | 16938 | Clb=-33.4m/s p=85.8hPa t=-60.0C h=5.2% 403.00MHz Type=RS41-SGP batt=2.4V powerup=2h06m13s rx=403000(+1/8) |
OZ1SKY-15 | U1620702 | 2022-12-07 00:45:29 | 57.5351 | 7.16992 | 143 | 80 | 17102 | Clb=-34.2m/s p=83.6hPa t=-60.9C h=5.4% 403.00MHz Type=RS41-SGP Details on http://radiosondy.info |
LA3EQ-4 | U1620702 | 2022-12-07 00:45:27 | 57.5355 | 7.16944 | 141 | 81 | 17169 | Clb=-34.3m/s t=-61.3C h=2.1% p=82.7hPa 403.000 MHz Type=RS41-SGP Radiosonde auto_rx v1.5.1 |
DJ2DS-13 | U1620702 | 2022-12-07 00:45:20 | 57.536 | 7.16872 | 142 | 78 | 17270 | Clb=-34.6m/s p=81.3hPa t=-61.1C h=5.4% 403.00MHz Type=RS41-SGP powerup=2h06m03s rx=403000(+1/8) |
OZ7MKS-15 | U1620702 | 2022-12-07 00:45:08 | 57.5373 | 7.16649 | 132 | 76 | 17576 | Clb=-34.6m/s t=-63.1C h=2.4% p=77.4hPa 403.001 MHz Type=RS41-SGP ser=U1620702 Radiosonde |
OZ1SKY-15 | U1620702 | 2022-12-07 00:45:06 | 57.5374 | 7.16623 | 133 | 78 | 17610 | Clb=-34.8m/s p=76.9hPa t=-63.3C h=6.5% 403.00MHz Type=RS41-SGP TxOff=8h25m batt=2.5V Details on http://radiosondy.info |
DJ2DS-13 | U1620702 | 2022-12-07 00:44:52 | 57.5386 | 7.16342 | 122 | 78 | 17953 | Clb=-36.1m/s p=72.7hPa t=-65.0C h=7.7% 403.00MHz Type=RS41-SGP TxOff=8h25m batt=2.4V powerup=2h05m43s rx=403000(+0/8) |
OZ1SKY-15 | U1620702 | 2022-12-07 00:44:45 | 57.5391 | 7.16189 | 122 | 80 | 18131 | Clb=-37.2m/s p=70.8hPa t=-64.3C h=7.4% 403.00MHz Type=RS41-SGP Details on http://radiosondy.info |
DJ2DS-13 | U1620702 | 2022-12-07 00:44:36 | 57.5396 | 7.16033 | 120 | 80 | 18318 | Clb=-38.4m/s p=68.6hPa t=-63.4C h=6.8% 403.00MHz Type=RS41-SGP powerup=2h05m33s rx=403000(+0/8) |
lb2s-11 | U1620702 | 2022-12-07 00:44:24 | 57.5404 | 7.15734 | 115 | 81 | 18659 | Clb=-38.7m/s t=-62.7C h=2.2% p=65.0hPa 403.001 MHz Type=RS41-SGP ser=U1620702 Radiosonde |
OZ7MKS-15 | U1620702 | 2022-12-07 00:44:23 | 57.5405 | 7.15699 | 116 | 85 | 18698 | Clb=-39.5m/s t=-62.9C h=2.3% p=64.6hPa 403.001 MHz Type=RS41-SGP ser=U1620702 Radiosonde |
OZ1SKY-15 | U1620702 | 2022-12-07 00:44:22 | 57.5404 | 7.15699 | 117 | 83 | 18698 | Clb=-39.5m/s p=64.6hPa t=-62.8C h=6.2% 403.00MHz Type=RS41-SGP Details on http://radiosondy.info |
DJ2DS-13 | U1620702 | 2022-12-07 00:44:08 | 57.5416 | 7.15373 | 132 | 87 | 19085 | Clb=-39.0m/s p=60.6hPa t=-62.9C h=5.8% 403.00MHz Type=RS41-SGP batt=2.4V powerup=2h05m13s rx=403000(+1/8) |
OZ1SKY-15 | U1620702 | 2022-12-07 00:44:01 | 57.5423 | 7.15237 | 136 | 98 | 19278 | Clb=-39.0m/s p=58.7hPa t=-63.9C h=6.2% 403.00MHz Type=RS41-SGP batt=2.4V Details on http://radiosondy.info |
DJ2DS-13 | U1620702 | 2022-12-07 00:43:56 | 57.5431 | 7.15085 | 133 | 104 | 19472 | Clb=-39.8m/s p=56.9hPa t=-64.9C h=6.5% 403.00MHz Type=RS41-SGP powerup=2h05m03s rx=403000(+1/8) |
lb2s-11 | U1620702 | 2022-12-07 00:43:46 | 57.545 | 7.14755 | 143 | 100 | 19850 | Clb=-37.7m/s t=-66.1C h=2.4% p=53.5hPa 403.001 MHz Type=RS41-SGP ser=U1620702 Radiosonde |
DJ2DS-13 | U1620702 | 2022-12-07 00:43:36 | 57.547 | 7.14517 | 149 | 85 | 20228 | Clb=-38.0m/s p=50.3hPa t=-67.4C h=7.7% 403.00MHz Type=RS41-SGP batt=2.4V powerup=2h04m43s rx=403000(+0/8) |
LA3EQ-4 | U1620702 | 2022-12-07 00:43:30 | 57.5486 | 7.14319 | 141 | 81 | 20570 | Clb=-38.9m/s t=-69.3C h=3.3% p=47.4hPa 403.000 MHz Type=RS41-SGP Radiosonde auto_rx v1.5.1 |
DJ2DS-13 | U1620702 | 2022-12-07 00:43:26 | 57.5487 | 7.14295 | 142 | 91 | 20608 | Clb=-38.5m/s p=47.2hPa t=-68.6C h=8.8% 403.00MHz Type=RS41-SGP powerup=2h04m33s rx=403000(+0/8) |
DJ2DS-13 | U1620702 | 2022-12-07 00:43:16 | 57.5505 | 7.14042 | 149 | 89 | 20991 | Clb=-39.4m/s p=44.3hPa t=-67.1C h=7.3% 403.00MHz Type=RS41-SGP powerup=2h04m23s rx=403000(+1/8) |
lb2s-11 | U1620702 | 2022-12-07 00:43:15 | 57.5507 | 7.14021 | 150 | 91 | 21030 | Clb=-39.3m/s t=-66.7C h=2.4% p=44.0hPa 403.001 MHz Type=RS41-SGP ser=U1620702 Radiosonde |
DJ2DS-13 | U1620702 | 2022-12-07 00:43:06 | 57.5523 | 7.13811 | 137 | 94 | 21387 | Clb=-40.6m/s p=41.5hPa t=-67.8C h=7.3% 403.00MHz Type=RS41-SGP TxOff=8h27m batt=2.4V powerup=2h04m13s rx=403000(+1/8) |
LA3EQ-4 | U1620702 | 2022-12-07 00:43:00 | 57.554 | 7.13495 | 135 | 107 | 21781 | Clb=-40.4m/s t=-68.4C h=2.6% p=38.8hPa 403.000 MHz Type=RS41-SGP Radiosonde auto_rx v1.5.1 |
OZ1SKY-15 | U1620702 | 2022-12-07 00:42:56 | 57.554 | 7.13495 | 136 | 109 | 21781 | Clb=-40.4m/s p=38.8hPa t=-68.3C h=7.6% 403.00MHz Type=RS41-SGP Details on http://radiosondy.info |
DJ2DS-13 | U1620702 | 2022-12-07 00:42:46 | 57.5563 | 7.13204 | 157 | 96 | 22172 | Clb=-39.2m/s p=36.3hPa t=-69.4C h=7.9% 403.00MHz Type=RS41-SGP powerup=2h03m53s rx=403000(+0/8) |
lb2s-11 | U1620702 | 2022-12-07 00:42:44 | 57.5568 | 7.13167 | 157 | 98 | 22249 | Clb=-39.7m/s t=-69.3C h=2.6% p=36.0hPa 403.001 MHz Type=RS41-SGP ser=U1620702 Radiosonde |
OZ1SKY-15 | U1620702 | 2022-12-07 00:42:42 | 57.5574 | 7.13114 | 153 | 98 | 22368 | Clb=-40.4m/s p=35.2hPa t=-68.9C h=7.6% 403.00MHz Type=RS41-SGP batt=2.5V Details on http://radiosondy.info |
DJ2DS-13 | U1620702 | 2022-12-07 00:42:40 | 57.5584 | 7.12999 | 144 | 100 | 22564 | Clb=-39.6m/s p=34.1hPa t=-69.6C h=8.0% 403.00MHz Type=RS41-SGP batt=2.5V powerup=2h03m43s rx=403000(+0/8) |
LA3EQ-4 | U1620702 | 2022-12-07 00:42:34 | 57.56 | 7.12769 | 142 | 100 | 22880 | Clb=-41.1m/s t=-70.7C h=2.8% p=32.3hPa 403.000 MHz Type=RS41-SGP Radiosonde auto_rx v1.5.1 |
OZ1SKY-15 | U1620702 | 2022-12-07 00:42:29 | 57.5604 | 7.12717 | 146 | 120 | 22960 | Clb=-40.8m/s p=31.9hPa t=-70.9C h=8.9% 403.00MHz Type=RS41-SGP Details on http://radiosondy.info |
DJ2DS-13 | U1620702 | 2022-12-07 00:42:19 | 57.5626 | 7.12386 | 140 | 131 | 23364 | Clb=-41.3m/s p=29.8hPa t=-70.5C h=8.6% 403.00MHz Type=RS41-SGP powerup=2h03m23s rx=403000(+1/8) |
lb2s-11 | U1620702 | 2022-12-07 00:42:15 | 57.5634 | 7.12265 | 143 | 139 | 23486 | Clb=-42.0m/s t=-70.5C h=2.8% p=29.3hPa 403.001 MHz Type=RS41-SGP ser=U1620702 Radiosonde |
OZ1SKY-15 | U1620702 | 2022-12-07 00:42:11 | 57.5639 | 7.1219 | 146 | 135 | 23569 | Clb=-42.0m/s p=28.8hPa t=-70.3C h=8.3% 403.00MHz Type=RS41-SGP Details on http://radiosondy.info |
DJ2DS-13 | U1620702 | 2022-12-07 00:42:00 | 57.5669 | 7.11817 | 141 | 144 | 24030 | Clb=-43.0m/s p=26.7hPa t=-71.5C h=9.9% 403.00MHz Type=RS41-SGP batt=2.5V powerup=2h03m07s rx=403000(+0/8) |
OZ1SKY-15 | U1620702 | 2022-12-07 00:41:57 | 57.568 | 7.11647 | 141 | 141 | 24200 | Clb=-43.4m/s p=25.8hPa t=-70.6C h=9.2% 403.00MHz Type=RS41-SGP TxOff=8h28m batt=2.4V Details on http://radiosondy.info |
lb2s-11 | U1620702 | 2022-12-07 00:41:56 | 57.5718 | 7.1107 | 134 | 146 | 24802 | Clb=-45.1m/s t=-69.0C h=2.6% p=23.4hPa 403.001 MHz Type=RS41-SGP ser=U1620702 Radiosonde |
OZ1SKY-15 | U1620702 | 2022-12-07 00:41:55 | 57.5757 | 7.10354 | 130 | 141 | 25525 | Clb=-47.0m/s p=20.8hPa t=-69.8C h=8.6% 403.00MHz Type=RS41-SGP Details on http://radiosondy.info |
lb2s-11 | U1620702 | 2022-12-07 00:41:54 | 57.5794 | 7.09662 | 129 | 133 | 26202 | Clb=-45.2m/s t=-69.4C h=2.6% p=18.6hPa 403.001 MHz Type=RS41-SGP ser=U1620702 Radiosonde |
AA1-11 | U1620702 | 2022-12-07 00:41:52 | 57.5809 | 7.09352 | 136 | 137 | 26469 | Clb=-45.0m/s p=17.6hPa t=-69.4C h=7.4% 403.00MHz Type=RS41-SGP batt=2.5V elevation=0.60 dist=516.922 |
DJ2DS-13 | U1620702 | 2022-12-07 00:41:51 | 57.5827 | 7.09109 | 150 | 131 | 26732 | Clb=-44.3m/s p=16.8hPa t=-69.7C h=7.1% 403.00MHz Type=RS41-SGP batt=2.5V powerup=2h02m06s rx=403000(+0/8) |
OZ1SKY-15 | U1620702 | 2022-12-07 00:41:50 | 57.5834 | 7.09018 | 145 | 141 | 26864 | Clb=-44.5m/s p=16.6hPa t=-70.7C h=7.6% 403.00MHz Type=RS41-SGP Details on http://radiosondy.info |
AA1-11 | U1620702 | 2022-12-07 00:41:49 | 57.5849 | 7.0878 | 139 | 139 | 27129 | Clb=-44.8m/s p=15.8hPa t=-72.2C h=8.4% 403.00MHz Type=RS41-SGP powerup=2h01m57s |
OZ1SKY-15 | U1620702 | 2022-12-07 00:41:47 | 57.5877 | 7.08446 | 150 | 139 | 27535 | Clb=-46.2m/s p=14.7hPa t=-73.4C h=8.9% 403.00MHz Type=RS41-SGP Details on http://radiosondy.info |
lb2s-11 | U1620702 | 2022-12-07 00:41:46 | 57.5879 | 7.08416 | 146 | 119 | 27580 | Clb=-46.2m/s t=-73.4C h=2.8% p=14.7hPa 403.001 MHz Type=RS41-SGP ser=U1620702 Radiosonde |
AA1-11 | U1620702 | 2022-12-07 00:41:45 | 57.5891 | 7.08225 | 136 | 139 | 27810 | Clb=-46.7m/s p=14.1hPa t=-73.8C h=8.4% 403.00MHz Type=RS41-SGP elevation=0.74 dist=518.182 |
LA3EQ-4 | U1620702 | 2022-12-07 00:41:44 | 57.5908 | 7.07943 | 141 | 146 | 28093 | Clb=-48.7m/s t=-74.6C h=2.7% p=13.5hPa 403.000 MHz Type=RS41-SGP Radiosonde auto_rx v1.5.1 |
OZ1SKY-15 | U1620702 | 2022-12-07 00:41:42 | 57.5916 | 7.07823 | 141 | 135 | 28239 | Clb=-49.4m/s p=13.0hPa t=-74.7C h=8.2% 403.00MHz Type=RS41-SGP batt=2.5V Details on http://radiosondy.info |
AA1-11 | U1620702 | 2022-12-07 00:41:41 | 57.5928 | 7.07562 | 123 | 139 | 28530 | Clb=-48.6m/s p=12.4hPa t=-76.8C h=9.8% 403.00MHz Type=RS41-SGP TxPastBurst=8h30m batt=2.5V powerup=2h01m27s |
OZ1SKY-15 | U1620702 | 2022-12-07 00:41:39 | 57.5948 | 7.07103 | 140 | 137 | 28952 | Clb=-45.9m/s p=11.6hPa t=-78.7C h=11.0% 403.00MHz Type=RS41-SGP Details on http://radiosondy.info |
lb2s-11 | U1620702 | 2022-12-07 00:41:38 | 57.5955 | 7.0698 | 135 | 133 | 29083 | Clb=-42.3m/s t=-79.3C h=3.6% p=11.2hPa 403.001 MHz Type=RS41-SGP ser=U1620702 Radiosonde |
LA3EQ-4 | U1620702 | 2022-12-07 00:41:34 | 57.5976 | 7.0656 | 133 | 141 | 29226 | Clb=6.7m/s t=-79.9C h=4.0% p=10.9hPa 403.000 MHz Type=RS41-SGP Radiosonde auto_rx v1.5.1 |
OZ1SKY-15 | U1620702 | 2022-12-07 00:41:33 | 57.6019 | 7.05675 | 135 | 146 | 29117 | Clb=6.1m/s p=11.0hPa t=-79.8C h=13.1% 403.00MHz Type=RS41-SGP TxPastBurst=8h30m batt=2.6V Details on http://radiosondy.info |
AA1-11 | U1620702 | 2022-12-07 00:41:32 | 57.606 | 7.04744 | 125 | 146 | 29005 | Clb=7.0m/s p=11.3hPa t=-79.3C h=13.1% 403.00MHz Type=RS41-SGP batt=2.5V elevation=0.84 dist=521.055 |
LA3EQ-4 | U1620702 | 2022-12-07 00:41:31 | 57.6115 | 7.03465 | 131 | 156 | 28849 | Clb=5.2m/s t=-78.5C h=3.6% p=11.6hPa 403.000 MHz Type=RS41-SGP Radiosonde auto_rx v1.5.1 |
ELMAL2-14 | U1620702 | 2022-12-07 00:41:30 | 57.6135 | 7.02993 | 128 | 141 | 28792 | Clb=7.7m/s p=11.7hPa t=-78.4C h=12.3% 403.00MHz Type=RS41-SGP TxPastBurst=8h30m batt=2.6V Details on http://radiosondy.info. Diamond X510N |
LA3EQ-4 | U1620702 | 2022-12-07 00:41:29 | 57.6186 | 7.01933 | 133 | 143 | 28651 | Clb=7.8m/s t=-77.8C h=3.5% p=12.1hPa 403.000 MHz Type=RS41-SGP Radiosonde auto_rx v1.5.1 |
HAMRS2-14 | U1620702 | 2022-12-07 00:41:28 | 57.6227 | 7.01039 | 125 | 130 | 28530 | Clb=5.4m/s p=12.3hPa t=-77.2C h=11.9% 403.00MHz Type=RS41-SGP TxPastBurst=8h30m batt=2.6V Details zu http://radiosondy.info |
OZ1SKY-15 | U1620702 | 2022-12-07 00:41:27 | 57.626 | 7.00302 | 128 | 133 | 28430 | Clb=7.3m/s p=12.5hPa t=-76.3C h=11.3% 403.00MHz Type=RS41-SGP Details on http://radiosondy.info |
OZ1SKY-15 | U1620702 | 2022-12-07 00:41:26 | 57.6292 | 6.99595 | 133 | 133 | 28332 | Clb=7.5m/s p=12.7hPa t=-75.5C h=10.7% 403.00MHz Type=RS41-SGP Details on http://radiosondy.info |
AA1-11 | U1620702 | 2022-12-07 00:41:25 | 57.6335 | 6.98725 | 134 | 133 | 28209 | Clb=6.4m/s p=13.0hPa t=-74.6C h=10.1% 403.00MHz Type=RS41-SGP elevation=0.71 dist=525.599 |
HAMRS2-14 | U1620702 | 2022-12-07 00:41:24 | 57.6377 | 6.97943 | 137 | 133 | 28094 | Clb=5.8m/s p=13.2hPa t=-74.7C h=10.1% 403.00MHz Type=RS41-SGP batt=2.6V Details zu http://radiosondy.info |
OZ1SKY-15 | U1620702 | 2022-12-07 00:41:23 | 57.6433 | 6.96988 | 140 | 131 | 27957 | Clb=6.1m/s p=13.5hPa t=-74.2C h=10.0% 403.00MHz Type=RS41-SGP batt=2.6V Details on http://radiosondy.info |
LA3EQ-4 | U1620702 | 2022-12-07 00:41:22 | 57.6461 | 6.96493 | 142 | 130 | 27884 | Clb=5.2m/s t=-73.9C h=2.7% p=13.8hPa 403.000 MHz Type=RS41-SGP Radiosonde auto_rx v1.5.1 |
OZ1SKY-15 | U1620702 | 2022-12-07 00:41:16 | 57.6509 | 6.95827 | 150 | 135 | 27776 | Clb=5.4m/s p=14.0hPa t=-74.1C h=9.8% 403.00MHz Type=RS41-SGP Details on http://radiosondy.info |
HAMRS2-14 | U1620702 | 2022-12-07 00:41:08 | 57.6533 | 6.95518 | 146 | 133 | 27723 | Clb=5.1m/s p=14.1hPa t=-73.9C h=9.6% 403.00MHz Type=RS41-SGP Details zu http://radiosondy.info |
lb2s-11 | U1620702 | 2022-12-07 00:41:06 | 57.6539 | 6.95448 | 146 | 137 | 27712 | Clb=5.9m/s t=-73.9C h=2.7% p=14.2hPa 403.001 MHz Type=RS41-SGP ser=U1620702 Radiosonde |
