Receiver |
Number |
Date/Time [UTC] |
φ |
λ |
Course [°] |
Speed [km/h] |
Altitude [m] |
Description |
SP6DAN-14 | U1510196 | 2022-12-06 15:06:47 | 51.3362 | 16.09 | 107 | 30 | 379 | Clb=-1.6m/s p=971.0hPa t=0.4C h=107.5% 405.100MHz Type=RS41-SGP TxOff=6h6m rdzTTGOsonde |
SP6DAN-14 | U1510196 | 2022-12-06 15:06:07 | 51.3368 | 16.0856 | 99 | 28 | 448 | Clb=-1.9m/s p=962.8hPa t=0.0C h=107.3% 405.100MHz Type=RS41-SGP TxOff=6h6m rdzTTGOsonde |
SP6DAN-14 | U1510196 | 2022-12-06 15:05:47 | 51.3372 | 16.0833 | 108 | 31 | 487 | Clb=-1.8m/s p=958.1hPa t=-0.0C h=104.5% 405.100MHz Type=RS41-SGP TxOff=6h7m rdzTTGOsonde |
SQ6ADD-14 | U1510196 | 2022-12-06 15:04:46 | 51.3386 | 16.0762 | 117 | 31 | 585 | Clb=-1.9m/s p=946.2hPa t=-0.4C h=106.4% 405.100MHz Type=RS41-SGP rdzTTGOsonde |
SP6DAN-14 | U1510196 | 2022-12-06 15:04:45 | 51.3386 | 16.0761 | 116 | 31 | 586 | Clb=-1.7m/s p=946.1hPa t=-0.4C h=105.7% 405.100MHz Type=RS41-SGP TxOff=6h8m rdzTTGOsonde |
SP6DAN-14 | U1510196 | 2022-12-06 15:04:25 | 51.3393 | 16.074 | 123 | 30 | 615 | Clb=-1.8m/s p=942.4hPa t=-0.6C h=113.6% 405.100MHz Type=RS41-SGP TxOff=6h8m rdzTTGOsonde |
SQ6ADD-14 | U1510196 | 2022-12-06 15:04:11 | 51.3399 | 16.0726 | 121 | 28 | 637 | Clb=-1.9m/s p=939.6hPa t=-0.7C h=118.7% 405.100MHz Type=RS41-SGP TxOff=6h9m rdzTTGOsonde |
SP6DAN-14 | U1510196 | 2022-12-06 15:04:04 | 51.3401 | 16.0719 | 123 | 28 | 650 | Clb=-2.0m/s p=938.0hPa t=-0.8C h=120.4% 405.100MHz Type=RS41-SGP TxOff=6h9m rdzTTGOsonde |
SQ6ADD-14 | U1510196 | 2022-12-06 15:03:51 | 51.3406 | 16.0708 | 125 | 26 | 672 | Clb=-1.8m/s p=935.5hPa t=-0.9C h=125.8% 405.100MHz Type=RS41-SGP TxOff=6h9m rdzTTGOsonde |
SP6DAN-14 | U1510196 | 2022-12-06 15:03:44 | 51.3408 | 16.0701 | 124 | 26 | 685 | Clb=-2.0m/s p=934.3hPa t=-1.0C h=129.6% 405.100MHz Type=RS41-SGP TxOff=6h9m rdzTTGOsonde |
SQ6ADD-14 | U1510196 | 2022-12-06 15:03:41 | 51.3409 | 16.0699 | 125 | 28 | 689 | Clb=-1.8m/s p=933.7hPa t=-1.0C h=128.4% 405.100MHz Type=RS41-SGP TxOff=6h9m rdzTTGOsonde |
SQ6ADD-14 | U1510196 | 2022-12-06 15:03:18 | 51.3418 | 16.0679 | 123 | 28 | 728 | Clb=-1.7m/s p=928.9hPa t=-1.2C h=131.3% 405.100MHz Type=RS41-SGP TxOff=6h10m rdzTTGOsonde |
SQ6ADD-14 | U1510196 | 2022-12-06 15:03:07 | 51.3422 | 16.0669 | 124 | 26 | 747 | Clb=-1.8m/s p=926.9hPa t=-1.3C h=131.8% 405.100MHz Type=RS41-SGP TxOff=6h10m rdzTTGOsonde |
SP6DAN-14 | U1510196 | 2022-12-06 15:03:03 | 51.3423 | 16.0665 | 122 | 22 | 754 | Clb=-1.6m/s p=926.2hPa t=-1.3C h=130.0% 405.100MHz Type=RS41-SGP TxOff=6h10m rdzTTGOsonde |
SQ6ADD-14 | U1510196 | 2022-12-06 15:02:57 | 51.3425 | 16.0661 | 120 | 20 | 763 | Clb=-1.7m/s p=925.1hPa t=-1.4C h=127.4% 405.100MHz Type=RS41-SGP TxOff=6h10m rdzTTGOsonde |
SQ6ADD-14 | U1510196 | 2022-12-06 15:02:46 | 51.3428 | 16.0653 | 116 | 20 | 780 | Clb=-1.6m/s p=923.1hPa t=-1.5C h=130.9% 405.100MHz Type=RS41-SGP TxOff=6h10m rdzTTGOsonde |
SP6DAN-14 | U1510196 | 2022-12-06 15:02:42 | 51.3428 | 16.065 | 114 | 20 | 786 | Clb=-1.7m/s p=922.5hPa t=-1.6C h=131.6% 405.100MHz Type=RS41-SGP TxOff=6h10m rdzTTGOsonde |
SQ6ADD-14 | U1510196 | 2022-12-06 15:02:36 | 51.343 | 16.0645 | 111 | 20 | 795 | Clb=-1.8m/s p=921.2hPa t=-1.6C h=131.8% 405.100MHz Type=RS41-SGP TxOff=6h11m rdzTTGOsonde |
SQ6ADD-14 | U1510196 | 2022-12-06 15:02:26 | 51.3432 | 16.0637 | 117 | 22 | 810 | Clb=-1.6m/s p=919.4hPa t=-1.7C h=129.8% 405.100MHz Type=RS41-SGP TxOff=6h11m rdzTTGOsonde |
SQ6ADD-14 | U1510196 | 2022-12-06 15:01:43 | 51.3438 | 16.0598 | 102 | 30 | 874 | Clb=-2.0m/s p=911.9hPa t=-2.1C h=126.7% 405.100MHz Type=RS41-SGP TxOff=6h11m rdzTTGOsonde |
SP6DAN-14 | U1510196 | 2022-12-06 15:01:41 | 51.3439 | 16.0596 | 101 | 28 | 878 | Clb=-1.9m/s p=911.3hPa t=-2.2C h=127.7% 405.100MHz Type=RS41-SGP rdzTTGOsonde |
SQ6ADD-14 | U1510196 | 2022-12-06 15:01:33 | 51.344 | 16.0587 | 104 | 30 | 892 | Clb=-2.1m/s p=909.6hPa t=-2.2C h=122.5% 405.100MHz Type=RS41-SGP TxOff=6h11m rdzTTGOsonde |
SQ6ADD-14 | U1510196 | 2022-12-06 15:01:23 | 51.3442 | 16.0575 | 106 | 31 | 911 | Clb=-2.1m/s p=907.3hPa t=-2.4C h=118.9% 405.100MHz Type=RS41-SGP TxOff=6h11m rdzTTGOsonde |
SP6DAN-14 | U1510196 | 2022-12-06 15:01:21 | 51.3442 | 16.0572 | 112 | 33 | 915 | Clb=-2.5m/s p=906.7hPa t=-2.4C h=117.3% 405.100MHz Type=RS41-SGP rdzTTGOsonde |
SQ6ADD-14 | U1510196 | 2022-12-06 15:01:12 | 51.3445 | 16.056 | 112 | 35 | 931 | Clb=-2.7m/s p=904.9hPa t=-2.5C h=118.0% 405.100MHz Type=RS41-SGP TxOff=6h11m rdzTTGOsonde |
SQ6ADD-14 | U1510196 | 2022-12-06 15:01:02 | 51.3448 | 16.0547 | 112 | 33 | 950 | Clb=-1.8m/s p=902.7hPa t=-2.7C h=114.8% 405.100MHz Type=RS41-SGP TxOff=6h11m rdzTTGOsonde |
SP6DAN-14 | U1510196 | 2022-12-06 15:00:57 | 51.3449 | 16.0541 | 117 | 37 | 958 | Clb=-2.0m/s p=901.8hPa t=-2.7C h=113.2% 405.100MHz Type=RS41-SGP TxOff=6h12m rdzTTGOsonde |
SQ6ADD-14 | U1510196 | 2022-12-06 15:00:51 | 51.3452 | 16.0533 | 122 | 37 | 967 | Clb=-2.4m/s p=900.6hPa t=-2.7C h=113.9% 405.100MHz Type=RS41-SGP TxOff=6h12m rdzTTGOsonde |
SQ6ADD-14 | U1510196 | 2022-12-06 15:00:29 | 51.3462 | 16.0509 | 121 | 28 | 1002 | Clb=-1.9m/s p=897.1hPa t=-2.9C h=99.6% 405.100MHz Type=RS41-SGP TxOff=6h12m rdzTTGOsonde |
SP6DAN-14 | U1510196 | 2022-12-06 15:00:28 | 51.3462 | 16.0508 | 120 | 28 | 1004 | Clb=-1.8m/s p=896.9hPa t=-2.9C h=99.8% 405.100MHz Type=RS41-SGP TxOff=6h12m rdzTTGOsonde |
SQ6ADD-14 | U1510196 | 2022-12-06 15:00:18 | 51.3465 | 16.0498 | 116 | 26 | 1021 | Clb=-1.9m/s p=895.3hPa t=-2.9C h=99.0% 405.100MHz Type=RS41-SGP TxOff=6h12m rdzTTGOsonde |
SP6DAN-14 | U1510196 | 2022-12-06 15:00:08 | 51.3468 | 16.0487 | 104 | 28 | 1041 | Clb=-1.6m/s p=893.2hPa t=-2.9C h=97.5% 405.100MHz Type=RS41-SGP TxOff=6h12m rdzTTGOsonde |
SP6DAN-14 | U1510196 | 2022-12-06 14:59:47 | 51.3471 | 16.0464 | 106 | 33 | 1073 | Clb=-1.7m/s p=889.9hPa t=-2.9C h=96.5% 405.100MHz Type=RS41-SGP TxOff=6h13m rdzTTGOsonde |
SQ6ADD-14 | U1510196 | 2022-12-06 14:59:46 | 51.3471 | 16.0463 | 108 | 33 | 1074 | Clb=-1.6m/s p=889.8hPa t=-2.9C h=96.5% 405.100MHz Type=RS41-SGP TxOff=6h13m rdzTTGOsonde |
SP6BX-14 | U1510196 | 2022-12-06 14:59:27 | 51.3477 | 16.0439 | 116 | 33 | 1102 | Clb=-1.6m/s p=886.9hPa t=-2.6C h=96.0% 405.100MHz Type=RS41-SGP rdzTTGOsonde |
SP6DAN-14 | U1510196 | 2022-12-06 14:59:26 | 51.3477 | 16.0438 | 117 | 33 | 1103 | Clb=-1.6m/s p=886.5hPa t=-2.6C h=95.9% 405.100MHz Type=RS41-SGP TxOff=6h13m rdzTTGOsonde |
SQ6ADD-14 | U1510196 | 2022-12-06 14:59:14 | 51.3482 | 16.0423 | 119 | 33 | 1123 | Clb=-1.7m/s p=884.7hPa t=-2.7C h=95.4% 405.100MHz Type=RS41-SGP TxOff=6h14m rdzTTGOsonde |
SQ6KXY-14 | U1510196 | 2022-12-06 14:59:12 | 51.3483 | 16.042 | 119 | 31 | 1127 | Clb=-1.6m/s p=884.0hPa t=-2.6C h=97.7% 405.10MHz Type=RS41-SGP Szczegoly na http://radiosondy.info |
SP6DAN-14 | U1510196 | 2022-12-06 14:59:06 | 51.3485 | 16.0415 | 120 | 31 | 1134 | Clb=-1.7m/s p=883.2hPa t=-2.7C h=95.7% 405.100MHz Type=RS41-SGP TxOff=6h14m rdzTTGOsonde |
SQ6ADD-14 | U1510196 | 2022-12-06 14:59:04 | 51.3486 | 16.0412 | 121 | 30 | 1139 | Clb=-1.7m/s p=882.7hPa t=-2.7C h=95.7% 405.100MHz Type=RS41-SGP TxOff=6h14m rdzTTGOsonde |
SQ6KXY-14 | U1510196 | 2022-12-06 14:58:57 | 51.3489 | 16.0404 | 120 | 30 | 1150 | Clb=-1.6m/s p=881.3hPa t=-2.8C h=98.3% 405.10MHz Type=RS41-SGP Szczegoly na http://radiosondy.info |
SQ6NTI-10 | U1510196 | 2022-12-06 14:58:56 | 51.349 | 16.0401 | 120 | 28 | 1155 | Clb=-1.8m/s t=-2.8C h=96.4% p=880.8hPa 405.101 MHz Type=RS41-SGP ser=U1510196 Radiosonde |
SQ6ADD-14 | U1510196 | 2022-12-06 14:58:53 | 51.349 | 16.0401 | 121 | 28 | 1155 | Clb=-1.8m/s p=880.8hPa t=-2.8C h=96.4% 405.100MHz Type=RS41-SGP TxOff=6h14m rdzTTGOsonde |
SQ6KXY-14 | U1510196 | 2022-12-06 14:58:51 | 51.3491 | 16.0398 | 121 | 26 | 1159 | Clb=-1.6m/s p=880.3hPa t=-2.8C h=98.5% 405.10MHz Type=RS41-SGP Szczegoly na http://radiosondy.info |
SQ6KXY-14 | U1510196 | 2022-12-06 14:58:47 | 51.3492 | 16.0394 | 121 | 28 | 1166 | Clb=-1.6m/s p=879.5hPa t=-2.8C h=98.9% 405.10MHz Type=RS41-SGP batt=2.7V Szczegoly na http://radiosondy.info |
SP6DAN-14 | U1510196 | 2022-12-06 14:58:45 | 51.3492 | 16.0394 | 121 | 28 | 1168 | Clb=-1.6m/s p=879.5hPa t=-2.9C h=96.3% 405.100MHz Type=RS41-SGP TxOff=6h14m rdzTTGOsonde |
SQ6KXY-14 | U1510196 | 2022-12-06 14:58:35 | 51.3496 | 16.0384 | 119 | 24 | 1186 | Clb=-1.7m/s p=877.4hPa t=-2.9C h=99.1% 405.10MHz Type=RS41-SGP batt=2.7V Szczegoly na http://radiosondy.info |
SQ6ADD-14 | U1510196 | 2022-12-06 14:58:31 | 51.3497 | 16.0381 | 118 | 22 | 1191 | Clb=-1.9m/s p=876.9hPa t=-3.0C h=96.7% 405.100MHz Type=RS41-SGP TxOff=6h14m rdzTTGOsonde |
SQ6KXY-14 | U1510196 | 2022-12-06 14:58:29 | 51.3498 | 16.0379 | 117 | 22 | 1196 | Clb=-1.9m/s p=876.1hPa t=-3.0C h=99.2% 405.10MHz Type=RS41-SGP TxOff=6h14m Szczegoly na http://radiosondy.info |
SQ6KXY-14 | U1510196 | 2022-12-06 14:58:25 | 51.3498 | 16.0376 | 113 | 22 | 1203 | Clb=-1.6m/s p=875.4hPa t=-3.1C 405.10MHz Type=RS41-SGP Szczegoly na http://radiosondy.info |
SP6DAN-14 | U1510196 | 2022-12-06 14:58:24 | 51.3498 | 16.0376 | 113 | 22 | 1203 | Clb=-1.6m/s p=875.4hPa t=-3.1C h=97.4% 405.100MHz Type=RS41-SGP TxOff=6h15m rdzTTGOsonde |
SQ6ADD-14 | U1510196 | 2022-12-06 14:58:21 | 51.3499 | 16.0373 | 112 | 22 | 1208 | Clb=-1.8m/s p=874.9hPa t=-3.1C h=97.5% 405.100MHz Type=RS41-SGP TxOff=6h15m rdzTTGOsonde |
SQ6KXY-14 | U1510196 | 2022-12-06 14:58:17 | 51.35 | 16.0369 | 110 | 22 | 1217 | Clb=-1.7m/s p=873.9hPa t=-3.1C 405.10MHz Type=RS41-SGP Szczegoly na http://radiosondy.info |
SQ6KXY-14 | U1510196 | 2022-12-06 14:58:13 | 51.3501 | 16.0366 | 108 | 22 | 1224 | Clb=-1.7m/s p=873.0hPa t=-3.2C 405.10MHz Type=RS41-SGP Szczegoly na http://radiosondy.info |
SQ6ADD-14 | U1510196 | 2022-12-06 14:58:10 | 51.3501 | 16.0364 | 107 | 22 | 1227 | Clb=-1.7m/s p=872.8hPa t=-3.2C h=98.4% 405.100MHz Type=RS41-SGP TxOff=6h15m rdzTTGOsonde |
SQ6KXY-14 | U1510196 | 2022-12-06 14:58:09 | 51.3501 | 16.0362 | 106 | 22 | 1231 | Clb=-1.8m/s p=872.4hPa t=-3.2C 405.10MHz Type=RS41-SGP batt=2.7V Szczegoly na http://radiosondy.info |
SQ6KXY-14 | U1510196 | 2022-12-06 14:58:05 | 51.3502 | 16.0359 | 108 | 22 | 1238 | Clb=-1.7m/s p=871.7hPa t=-3.2C 405.10MHz Type=RS41-SGP Szczegoly na http://radiosondy.info |
SP6DAN-14 | U1510196 | 2022-12-06 14:58:03 | 51.3502 | 16.0358 | 108 | 22 | 1240 | Clb=-1.8m/s p=871.4hPa t=-3.3C h=98.7% 405.100MHz Type=RS41-SGP TxOff=6h15m rdzTTGOsonde |
SQ6KXY-14 | U1510196 | 2022-12-06 14:58:01 | 51.3502 | 16.0356 | 105 | 22 | 1245 | Clb=-1.7m/s p=870.8hPa t=-3.3C 405.10MHz Type=RS41-SGP TxOff=6h14m Szczegoly na http://radiosondy.info |
SQ6ADD-14 | U1510196 | 2022-12-06 14:57:59 | 51.3503 | 16.0355 | 107 | 22 | 1247 | Clb=-1.8m/s p=870.8hPa t=-3.3C h=98.9% 405.100MHz Type=RS41-SGP TxOff=6h15m rdzTTGOsonde |
SQ6KXY-14 | U1510196 | 2022-12-06 14:57:57 | 51.3503 | 16.0352 | 105 | 22 | 1252 | Clb=-1.7m/s p=870.1hPa t=-3.3C 405.10MHz Type=RS41-SGP batt=2.7V Szczegoly na http://radiosondy.info |
SQ6NTI-10 | U1510196 | 2022-12-06 14:57:53 | 51.3503 | 16.0349 | 101 | 20 | 1259 | Clb=-2.0m/s t=-3.4C h=99.5% p=869.1hPa 405.101 MHz Type=RS41-SGP ser=U1510196 Radiosonde |
SQ6KXY-14 | U1510196 | 2022-12-06 14:57:50 | 51.3504 | 16.0346 | 101 | 22 | 1265 | Clb=-1.8m/s p=868.7hPa t=-3.4C 405.10MHz Type=RS41-SGP Szczegoly na http://radiosondy.info |
SP6V-20 | U1510196 | 2022-12-06 14:57:49 | 51.3504 | 16.0346 | 101 | 22 | 1265 | Clb=-1.9m/s p=868.8hPa t=-3.4C h=99.5% 405.100MHz Type=RS41-SGP rdzTTGOsonde |
SQ6KXY-14 | U1510196 | 2022-12-06 14:57:46 | 51.3504 | 16.0343 | 98 | 24 | 1272 | Clb=-1.9m/s p=867.9hPa t=-3.4C 405.10MHz Type=RS41-SGP batt=2.7V Szczegoly na http://radiosondy.info |
SP6BX-14 | U1510196 | 2022-12-06 14:57:43 | 51.3504 | 16.0341 | 96 | 24 | 1276 | Clb=-1.8m/s p=867.4hPa t=-3.5C h=99.5% 405.100MHz Type=RS41-SGP TxOff=6h15m rdzTTGOsonde |
SP6DAN-14 | U1510196 | 2022-12-06 14:57:42 | 51.3504 | 16.034 | 97 | 24 | 1277 | Clb=-2.0m/s p=867.2hPa t=-3.5C h=99.7% 405.100MHz Type=RS41-SGP TxOff=6h15m rdzTTGOsonde |
SQ6ADD-14 | U1510196 | 2022-12-06 14:57:39 | 51.3505 | 16.0336 | 96 | 24 | 1285 | Clb=-1.8m/s p=866.8hPa t=-3.5C h=99.9% 405.100MHz Type=RS41-SGP TxOff=6h15m rdzTTGOsonde |
SQ6KXY-14 | U1510196 | 2022-12-06 14:57:38 | 51.3505 | 16.0335 | 96 | 24 | 1287 | Clb=-1.8m/s p=866.3hPa t=-3.5C 405.10MHz Type=RS41-SGP Szczegoly na http://radiosondy.info |
SQ6KXY-14 | U1510196 | 2022-12-06 14:57:34 | 51.3505 | 16.0331 | 96 | 26 | 1294 | Clb=-1.7m/s p=865.5hPa t=-3.5C 405.10MHz Type=RS41-SGP TxOff=6h15m batt=2.7V Szczegoly na http://radiosondy.info |
SQ6KXY-14 | U1510196 | 2022-12-06 14:57:30 | 51.3505 | 16.0327 | 96 | 28 | 1301 | Clb=-2.0m/s p=864.6hPa t=-3.6C 405.10MHz Type=RS41-SGP Szczegoly na http://radiosondy.info |
SQ6ADD-14 | U1510196 | 2022-12-06 14:57:28 | 51.3505 | 16.0326 | 98 | 28 | 1303 | Clb=-1.8m/s p=864.5hPa t=-3.6C h=99.8% 405.100MHz Type=RS41-SGP TxOff=6h16m rdzTTGOsonde |
SQ6KXY-14 | U1510196 | 2022-12-06 14:57:26 | 51.3505 | 16.0323 | 98 | 30 | 1308 | Clb=-1.7m/s p=863.9hPa t=-3.6C 405.10MHz Type=RS41-SGP Szczegoly na http://radiosondy.info |
SP6V-20 | U1510196 | 2022-12-06 14:57:24 | 51.3506 | 16.0321 | 100 | 30 | 1310 | Clb=-1.8m/s p=863.9hPa t=-3.6C h=100.2% 405.100MHz Type=RS41-SGP rdzTTGOsonde |
SP6DAN-14 | U1510196 | 2022-12-06 14:57:22 | 51.3506 | 16.0319 | 100 | 30 | 1313 | Clb=-1.8m/s p=863.3hPa t=-3.7C h=100.8% 405.100MHz Type=RS41-SGP TxOff=6h16m rdzTTGOsonde |
SP6BX-14 | U1510196 | 2022-12-06 14:57:20 | 51.3506 | 16.0317 | 100 | 30 | 1317 | Clb=-2.0m/s p=863.1hPa t=-3.7C h=100.3% 405.100MHz Type=RS41-SGP TxOff=6h16m rdzTTGOsonde |
SQ6ADD-14 | U1510196 | 2022-12-06 14:57:18 | 51.3506 | 16.0314 | 100 | 30 | 1321 | Clb=-1.7m/s p=862.5hPa t=-3.7C h=100.4% 405.100MHz Type=RS41-SGP TxOff=6h16m rdzTTGOsonde |
SQ6KXY-14 | U1510196 | 2022-12-06 14:57:16 | 51.3507 | 16.0311 | 100 | 31 | 1326 | Clb=-1.9m/s p=862.0hPa t=-3.7C 405.10MHz Type=RS41-SGP Szczegoly na http://radiosondy.info |
SQ6KXY-14 | U1510196 | 2022-12-06 14:57:12 | 51.3507 | 16.0306 | 103 | 31 | 1334 | Clb=-1.8m/s p=861.1hPa t=-3.7C 405.10MHz Type=RS41-SGP Szczegoly na http://radiosondy.info |
SQ6ADD-14 | U1510196 | 2022-12-06 14:57:07 | 51.3508 | 16.0301 | 107 | 31 | 1341 | Clb=-1.7m/s p=860.4hPa t=-3.8C h=100.4% 405.100MHz Type=RS41-SGP TxOff=6h16m rdzTTGOsonde |
SQ6KXY-14 | U1510196 | 2022-12-06 14:57:06 | 51.3509 | 16.0298 | 107 | 31 | 1345 | Clb=-1.8m/s p=860.1hPa t=-3.8C 405.10MHz Type=RS41-SGP batt=2.7V Szczegoly na http://radiosondy.info |
DH2UAI-14 | U1510196 | 2022-12-06 14:57:03 | 51.3509 | 16.0295 | 110 | 31 | 1351 | Clb=-1.8m/s 405.10MHz Type=RS41 BK=Off Details zu http://radiosondy.info |
SQ6KXY-14 | U1510196 | 2022-12-06 14:57:02 | 51.351 | 16.0294 | 111 | 30 | 1353 | Clb=-1.9m/s p=859.1hPa t=-3.8C 405.10MHz Type=RS41-SGP TxOff=6h15m Szczegoly na http://radiosondy.info |
SP6DAN-14 | U1510196 | 2022-12-06 14:57:01 | 51.351 | 16.0294 | 112 | 31 | 1353 | Clb=-1.9m/s p=859.1hPa t=-3.8C h=102.4% 405.100MHz Type=RS41-SGP TxOff=6h16m rdzTTGOsonde |
SP6BX-14 | U1510196 | 2022-12-06 14:56:59 | 51.351 | 16.029 | 117 | 30 | 1358 | Clb=-1.9m/s p=858.7hPa t=-3.8C h=100.4% 405.100MHz Type=RS41-SGP TxOff=6h16m rdzTTGOsonde |
DH2UAI-14 | U1510196 | 2022-12-06 14:56:58 | 51.3511 | 16.0289 | 117 | 28 | 1360 | Clb=-1.7m/s 405.10MHz Type=RS41 BK=Off Details zu http://radiosondy.info |
SQ6ADD-14 | U1510196 | 2022-12-06 14:56:56 | 51.3511 | 16.0288 | 119 | 30 | 1362 | Clb=-1.9m/s p=858.0hPa t=-3.9C h=102.7% 405.100MHz Type=RS41-SGP TxOff=6h16m rdzTTGOsonde |
DH2UAI-14 | U1510196 | 2022-12-06 14:56:53 | 51.3512 | 16.0284 | 120 | 26 | 1369 | Clb=-2.0m/s 405.10MHz Type=RS41 BK=Off Details zu http://radiosondy.info |
SQ6KXY-14 | U1510196 | 2022-12-06 14:56:52 | 51.3513 | 16.0283 | 121 | 26 | 1372 | Clb=-2.0m/s p=856.8hPa t=-3.9C 405.10MHz Type=RS41-SGP batt=2.7V Szczegoly na http://radiosondy.info |
GIEGO2-14 | U1510196 | 2022-12-06 14:56:51 | 51.3513 | 16.0282 | 121 | 26 | 1373 | Clb=-2.1m/s p=856.8hPa t=-3.9C 405.10MHz Type=RS41-SGP Szczegoly na http://radiosondy.info |
GIEGO2-14 | U1510196 | 2022-12-06 14:56:50 | 51.3513 | 16.0282 | 122 | 26 | 1376 | Clb=-2.1m/s p=856.6hPa t=-3.9C 405.10MHz Type=RS41-SGP TxOff=6h16m batt=2.7V Szczegoly na http://radiosondy.info |
GIEGO2-14 | U1510196 | 2022-12-06 14:56:49 | 51.3514 | 16.0281 | 122 | 26 | 1378 | Clb=-2.1m/s p=856.3hPa t=-3.9C 405.10MHz Type=RS41-SGP Szczegoly na http://radiosondy.info |
GIEGO2-14 | U1510196 | 2022-12-06 14:56:48 | 51.3514 | 16.028 | 121 | 26 | 1380 | Clb=-2.2m/s p=856.0hPa t=-3.9C 405.10MHz Type=RS41-SGP Szczegoly na http://radiosondy.info |
GIEGO2-14 | U1510196 | 2022-12-06 14:56:47 | 51.3515 | 16.0279 | 122 | 26 | 1382 | Clb=-2.0m/s p=855.8hPa t=-3.9C 405.10MHz Type=RS41-SGP batt=2.7V Szczegoly na http://radiosondy.info |
SQ6ADD-14 | U1510196 | 2022-12-06 14:56:46 | 51.3515 | 16.0279 | 122 | 26 | 1382 | Clb=-2.0m/s p=855.9hPa t=-4.0C h=101.0% 405.100MHz Type=RS41-SGP TxOff=6h16m rdzTTGOsonde |
GIEGO2-14 | U1510196 | 2022-12-06 14:56:45 | 51.3515 | 16.0277 | 122 | 26 | 1386 | Clb=-2.1m/s p=855.5hPa t=-4.0C 405.10MHz Type=RS41-SGP Szczegoly na http://radiosondy.info |
SQ6KXY-14 | U1510196 | 2022-12-06 14:56:44 | 51.3516 | 16.0276 | 122 | 26 | 1388 | Clb=-1.9m/s p=855.3hPa t=-4.0C 405.10MHz Type=RS41-SGP Szczegoly na http://radiosondy.info |
GIEGO2-14 | U1510196 | 2022-12-06 14:56:43 | 51.3516 | 16.0275 | 123 | 26 | 1390 | Clb=-2.3m/s p=855.1hPa t=-4.0C 405.10MHz Type=RS41-SGP TxOff=6h16m Szczegoly na http://radiosondy.info |
GIEGO2-14 | U1510196 | 2022-12-06 14:56:42 | 51.3516 | 16.0274 | 123 | 26 | 1392 | Clb=-2.2m/s p=854.6hPa t=-4.0C 405.10MHz Type=RS41-SGP Szczegoly na http://radiosondy.info |
SP6DAN-14 | U1510196 | 2022-12-06 14:56:41 | 51.3516 | 16.0274 | 124 | 26 | 1392 | Clb=-2.2m/s p=854.6hPa t=-4.0C h=101.5% 405.100MHz Type=RS41-SGP TxOff=6h17m rdzTTGOsonde |
SQ6KXY-14 | U1510196 | 2022-12-06 14:56:40 | 51.3517 | 16.0273 | 123 | 26 | 1397 | Clb=-2.1m/s p=854.3hPa t=-4.0C 405.10MHz Type=RS41-SGP batt=2.7V Szczegoly na http://radiosondy.info |
GIEGO2-14 | U1510196 | 2022-12-06 14:56:39 | 51.3517 | 16.0272 | 122 | 26 | 1398 | Clb=-1.8m/s p=854.0hPa t=-4.0C 405.10MHz Type=RS41-SGP Szczegoly na http://radiosondy.info |
SP6BX-14 | U1510196 | 2022-12-06 14:56:38 | 51.3517 | 16.0272 | 123 | 26 | 1398 | Clb=-1.9m/s p=854.1hPa t=-4.1C h=101.4% 405.100MHz Type=RS41-SGP TxOff=6h17m rdzTTGOsonde |
GIEGO2-14 | U1510196 | 2022-12-06 14:56:37 | 51.3518 | 16.027 | 124 | 26 | 1402 | Clb=-2.1m/s p=853.6hPa t=-4.1C 405.10MHz Type=RS41-SGP Szczegoly na http://radiosondy.info |
SQ6KXY-14 | U1510196 | 2022-12-06 14:56:36 | 51.3518 | 16.0269 | 123 | 26 | 1405 | Clb=-1.9m/s p=853.3hPa t=-4.1C 405.10MHz Type=RS41-SGP Szczegoly na http://radiosondy.info |
SQ6ADD-14 | U1510196 | 2022-12-06 14:56:35 | 51.3518 | 16.0269 | 123 | 28 | 1405 | Clb=-1.9m/s p=853.4hPa t=-4.1C h=100.7% 405.100MHz Type=RS41-SGP TxOff=6h17m rdzTTGOsonde |
GIEGO2-14 | U1510196 | 2022-12-06 14:56:34 | 51.3519 | 16.0267 | 123 | 26 | 1408 | Clb=-2.1m/s p=852.9hPa t=-4.1C 405.10MHz Type=RS41-SGP Szczegoly na http://radiosondy.info |
GIEGO2-14 | U1510196 | 2022-12-06 14:56:33 | 51.3519 | 16.0266 | 123 | 28 | 1410 | Clb=-1.9m/s p=852.7hPa t=-4.1C 405.10MHz Type=RS41-SGP Szczegoly na http://radiosondy.info |
SQ6KXY-14 | U1510196 | 2022-12-06 14:56:32 | 51.352 | 16.0265 | 123 | 28 | 1412 | Clb=-2.0m/s p=852.4hPa t=-4.1C 405.10MHz Type=RS41-SGP TxOff=6h16m Szczegoly na http://radiosondy.info |
GIEGO2-14 | U1510196 | 2022-12-06 14:56:31 | 51.352 | 16.0264 | 123 | 28 | 1414 | Clb=-1.9m/s p=852.2hPa t=-4.1C 405.10MHz Type=RS41-SGP Szczegoly na http://radiosondy.info |
GIEGO2-14 | U1510196 | 2022-12-06 14:56:29 | 51.3521 | 16.0263 | 123 | 28 | 1418 | Clb=-1.9m/s p=851.9hPa t=-4.2C 405.10MHz Type=RS41-SGP Szczegoly na http://radiosondy.info |
