Receiver |
Number |
Date/Time [UTC] |
φ |
λ |
Course [°] |
Speed [km/h] |
Altitude [m] |
Description |
DH2UAI-14 | U1470848 | 2022-12-05 19:42:36 | 52.1156 | 15.2983 | 58 | 22 | 366 | Clb=-2.5m/s 405.10MHz Type=RS41 BK=Off Details zu http://radiosondy.info |
DH2UAI-14 | U1470848 | 2022-12-05 19:42:27 | 52.1153 | 15.2976 | 66 | 24 | 388 | Clb=-2.4m/s 405.10MHz Type=RS41 BK=Off Details zu http://radiosondy.info |
DH2UAI-14 | U1470848 | 2022-12-05 19:42:22 | 52.1151 | 15.2971 | 51 | 22 | 400 | Clb=-2.6m/s 405.10MHz Type=RS41 BK=Off Details zu http://radiosondy.info |
DH2UAI-14 | U1470848 | 2022-12-05 19:40:20 | 52.1105 | 15.2879 | 60 | 26 | 704 | Clb=-2.5m/s 405.10MHz Type=RS41 BK=Off Details zu http://radiosondy.info |
DH2UAI-14 | U1470848 | 2022-12-05 19:39:03 | 52.1077 | 15.2821 | 50 | 24 | 886 | Clb=-2.3m/s 405.10MHz Type=RS41 BK=Off Details zu http://radiosondy.info |
SONDE2-11 | U1470848 | 2022-12-05 19:38:39 | 52.1067 | 15.2805 | 49 | 26 | 942 | Clb=-2.4m/s p=910.3hPa t=0.8C 405.10MHz Type=RS41-SGP batt=2.7V OG=855m dist=114.521 azimuth=98 elevation=-0.09 rx=405100(+0/5) tx=20dBm |
SONDE2-11 | U1470848 | 2022-12-05 19:38:36 | 52.1066 | 15.2803 | 42 | 22 | 949 | Clb=-2.2m/s p=909.5hPa t=0.8C 405.10MHz Type=RS41-SGP OG=861m dist=114.510 azimuth=98 elevation=-0.09 rx=405100(+0/5) |
SONDE2-11 | U1470848 | 2022-12-05 19:38:33 | 52.1065 | 15.2801 | 55 | 24 | 956 | Clb=-2.2m/s p=908.8hPa t=0.7C 405.10MHz Type=RS41-SGP TxOff=7h20m OG=868m dist=114.499 azimuth=98 elevation=-0.08 rx=405100(+0/5) rssi=55.7dB |
SONDE2-11 | U1470848 | 2022-12-05 19:38:30 | 52.1064 | 15.2799 | 47 | 24 | 963 | Clb=-2.3m/s p=907.8hPa t=0.7C 405.10MHz Type=RS41-SGP batt=2.7V OG=874m dist=114.485 azimuth=98 elevation=-0.08 rx=405100(+0/5) powerup=3h16m49s |
SONDE2-11 | U1470848 | 2022-12-05 19:38:27 | 52.1063 | 15.2797 | 47 | 20 | 970 | Clb=-2.3m/s p=907.0hPa t=0.7C 405.10MHz Type=RS41-SGP OG=879m dist=114.474 azimuth=98 elevation=-0.08 rx=405100(+0/5) tx=20dBm |
SONDE2-11 | U1470848 | 2022-12-05 19:38:24 | 52.1062 | 15.2795 | 55 | 24 | 976 | Clb=-2.2m/s p=906.4hPa t=0.6C h=99.6% 405.10MHz Type=RS41-SGP OG=884m dist=114.462 azimuth=98 elevation=-0.07 rx=405100(+0/5) |
SONDE2-11 | U1470848 | 2022-12-05 19:38:21 | 52.106 | 15.2793 | 44 | 20 | 984 | Clb=-2.2m/s p=905.6hPa t=0.6C h=99.7% 405.10MHz Type=RS41-SGP batt=2.7V OG=888m dist=114.450 azimuth=98 elevation=-0.07 rx=405100(+0/5) rssi=56.4dB |
SONDE2-11 | U1470848 | 2022-12-05 19:38:18 | 52.1059 | 15.2791 | 55 | 22 | 991 | Clb=-2.5m/s p=904.7hPa t=0.6C h=99.3% 405.10MHz Type=RS41-SGP OG=892m dist=114.440 azimuth=98 elevation=-0.06 rx=405100(+0/5) powerup=3h16m37s |
EDDB2-11 | U1470848 | 2022-12-05 19:38:17 | 52.1059 | 15.279 | 55 | 22 | 995 | Clb=-2.3m/s t=0.6C h=98.0% p=904.1hPa 405.100 MHz Type=RS41-SGP ser=U1470848 Radiosonde |
SONDE2-11 | U1470848 | 2022-12-05 19:38:15 | 52.1058 | 15.2789 | 52 | 24 | 998 | Clb=-2.3m/s p=904.0hPa t=0.6C h=99.1% 405.10MHz Type=RS41-SGP OG=897m dist=114.427 azimuth=98 elevation=-0.06 rx=405100(+0/5) tx=20dBm |
SONDE2-11 | U1470848 | 2022-12-05 19:38:12 | 52.1057 | 15.2787 | 44 | 20 | 1005 | Clb=-2.3m/s p=903.1hPa t=0.5C h=98.8% 405.10MHz Type=RS41-SGP batt=2.7V OG=903m dist=114.416 azimuth=98 elevation=-0.06 rx=405100(+0/5) |
SONDE2-11 | U1470848 | 2022-12-05 19:38:09 | 52.1056 | 15.2785 | 55 | 24 | 1012 | Clb=-2.2m/s p=902.3hPa t=0.5C h=98.8% 405.10MHz Type=RS41-SGP TxOff=7h20m OG=911m dist=114.404 azimuth=98 elevation=-0.05 rx=405100(+0/5) rssi=57.6dB |
SONDE2-11 | U1470848 | 2022-12-05 19:38:06 | 52.1055 | 15.2783 | 46 | 24 | 1019 | Clb=-2.2m/s p=901.5hPa t=0.4C h=98.9% 405.10MHz Type=RS41-SGP OG=919m dist=114.391 azimuth=98 elevation=-0.05 rx=405100(+0/5) powerup=3h16m25s |
SQ3JML-10 | U1470848 | 2022-12-05 19:38:04 | 52.1054 | 15.278 | 50 | 20 | 1026 | Clb=-2.3m/s t=0.5C h=98.0% p=900.8hPa 405.100 MHz Type=RS41-SGP ser=U1470848 Radiosonde |
SONDE2-11 | U1470848 | 2022-12-05 19:38:03 | 52.1054 | 15.2781 | 51 | 20 | 1026 | Clb=-2.2m/s p=900.7hPa t=0.4C h=99.2% 405.10MHz Type=RS41-SGP batt=2.7V OG=926m dist=114.379 azimuth=98 elevation=-0.05 rx=405100(+0/5) tx=20dBm |
SONDE2-11 | U1470848 | 2022-12-05 19:38:00 | 52.1053 | 15.2778 | 60 | 26 | 1033 | Clb=-2.3m/s p=899.9hPa t=0.4C h=99.2% 405.10MHz Type=RS41-SGP OG=932m dist=114.366 azimuth=98 elevation=-0.04 rx=405100(+0/5) |
SONDE2-11 | U1470848 | 2022-12-05 19:37:57 | 52.1052 | 15.2776 | 47 | 22 | 1040 | Clb=-2.3m/s p=899.1hPa t=0.3C h=99.5% 405.10MHz Type=RS41-SGP OG=940m dist=114.352 azimuth=98 elevation=-0.04 rx=405100(+0/5) rssi=56.6dB |
SONDE2-11 | U1470848 | 2022-12-05 19:37:54 | 52.1051 | 15.2774 | 56 | 20 | 1047 | Clb=-2.1m/s p=898.5hPa t=0.3C 405.10MHz Type=RS41-SGP batt=2.7V OG=948m dist=114.341 azimuth=98 elevation=-0.04 rx=405100(+0/5) powerup=3h16m13s |
SONDE2-11 | U1470848 | 2022-12-05 19:37:51 | 52.105 | 15.2772 | 62 | 24 | 1054 | Clb=-2.3m/s p=897.7hPa t=0.2C 405.10MHz Type=RS41-SGP OG=956m dist=114.327 azimuth=98 elevation=-0.03 rx=405100(+0/5) tx=20dBm |
SQ3KNO-15 | U1470848 | 2022-12-05 19:37:48 | 52.1049 | 15.2768 | 48 | 20 | 1063 | Clb=-2.3m/s t=0.3C h=99.5% p=896.5hPa 405.100 MHz Type=RS41-SGP ser=U1470848 Radiosonde |
EDDB2-11 | U1470848 | 2022-12-05 19:37:46 | 52.1048 | 15.2767 | 57 | 19 | 1068 | Clb=-2.3m/s t=0.2C h=99.6% p=895.9hPa 405.100 MHz Type=RS41-SGP ser=U1470848 Radiosonde |
SONDE2-11 | U1470848 | 2022-12-05 19:37:45 | 52.1048 | 15.2767 | 58 | 20 | 1068 | Clb=-2.2m/s p=895.8hPa t=0.2C 405.10MHz Type=RS41-SGP TxOff=7h21m batt=2.7V OG=973m dist=114.301 azimuth=98 elevation=-0.02 rx=405100(-1/5) rssi=57.4dB |
SONDE2-11 | U1470848 | 2022-12-05 19:37:42 | 52.1047 | 15.2765 | 58 | 22 | 1076 | Clb=-2.3m/s p=895.2hPa t=0.1C 405.10MHz Type=RS41-SGP OG=982m dist=114.287 azimuth=98 elevation=-0.02 rx=405100(-1/5) powerup=3h16m01s |
SONDE2-11 | U1470848 | 2022-12-05 19:37:39 | 52.1046 | 15.2763 | 50 | 20 | 1083 | Clb=-2.3m/s p=894.5hPa t=0.1C 405.10MHz Type=RS41-SGP OG=991m dist=114.275 azimuth=98 elevation=-0.02 rx=405100(-1/5) tx=20dBm |
SONDE2-11 | U1470848 | 2022-12-05 19:37:36 | 52.1045 | 15.2761 | 68 | 24 | 1091 | Clb=-2.6m/s p=893.7hPa t=0.1C 405.10MHz Type=RS41-SGP batt=2.7V OG=999m dist=114.263 azimuth=98 elevation=-0.01 rx=405100(-1/5) |
SONDE2-11 | U1470848 | 2022-12-05 19:37:33 | 52.1045 | 15.2758 | 64 | 30 | 1098 | Clb=-2.5m/s p=892.8hPa t=0.0C 405.10MHz Type=RS41-SGP OG=1008m dist=114.245 azimuth=98 elevation=-0.01 rx=405100(+0/5) rssi=57.9dB |
SONDE2-11 | U1470848 | 2022-12-05 19:37:30 | 52.1044 | 15.2755 | 60 | 28 | 1106 | Clb=-2.6m/s p=891.7hPa t=0.0C 405.10MHz Type=RS41-SGP OG=1016m dist=114.227 azimuth=98 elevation=-0.00 rx=405100(+0/5) powerup=3h15m49s |
SONDE2-11 | U1470848 | 2022-12-05 19:37:27 | 52.1042 | 15.2752 | 51 | 22 | 1113 | Clb=-2.3m/s p=891.0hPa t=-0.0C 405.10MHz Type=RS41-SGP batt=2.7V OG=1025m dist=114.211 azimuth=98 elevation=-0.00 rx=405100(+0/5) tx=20dBm |
SONDE2-11 | U1470848 | 2022-12-05 19:37:24 | 52.1041 | 15.275 | 60 | 22 | 1120 | Clb=-2.2m/s p=890.2hPa t=-0.0C h=99.9% 405.10MHz Type=RS41-SGP OG=1032m dist=114.198 azimuth=98 elevation=-0.00 rx=405100(+0/5) |
SONDE2-11 | U1470848 | 2022-12-05 19:37:21 | 52.1041 | 15.2748 | 66 | 26 | 1128 | Clb=-2.9m/s p=889.5hPa t=-0.1C h=99.5% 405.10MHz Type=RS41-SGP TxOff=7h21m OG=1039m dist=114.183 azimuth=98 elevation=0.00 rx=405100(+0/5) rssi=59.2dB |
SONDE2-11 | U1470848 | 2022-12-05 19:37:18 | 52.104 | 15.2745 | 58 | 22 | 1137 | Clb=-2.6m/s p=888.4hPa t=-0.1C 405.10MHz Type=RS41-SGP batt=2.7V OG=1047m dist=114.167 azimuth=98 elevation=0.00 rx=405100(+0/5) powerup=3h15m37s |
SQ3KNO-15 | U1470848 | 2022-12-05 19:37:17 | 52.1039 | 15.2743 | 65 | 20 | 1142 | Clb=-2.7m/s t=-0.2C h=98.7% p=888.0hPa 405.100 MHz Type=RS41-SGP ser=U1470848 Radiosonde |
EDDB2-11 | U1470848 | 2022-12-05 19:37:15 | 52.1039 | 15.2742 | 70 | 22 | 1147 | Clb=-2.5m/s t=-0.3C h=98.9% p=887.3hPa 405.100 MHz Type=RS41-SGP ser=U1470848 Radiosonde |
SONDE2-11 | U1470848 | 2022-12-05 19:37:12 | 52.1038 | 15.274 | 67 | 26 | 1152 | Clb=-2.3m/s p=886.7hPa t=-0.3C 405.10MHz Type=RS41-SGP OG=1063m dist=114.135 azimuth=98 elevation=0.01 rx=405100(+0/5) |
SONDE2-11 | U1470848 | 2022-12-05 19:37:09 | 52.1038 | 15.2737 | 64 | 24 | 1159 | Clb=-2.4m/s p=886.0hPa t=-0.3C 405.10MHz Type=RS41-SGP batt=2.7V OG=1068m dist=114.118 azimuth=98 elevation=0.01 rx=405100(+0/5) rssi=60.5dB |
SONDE2-11 | U1470848 | 2022-12-05 19:37:06 | 52.1037 | 15.2734 | 72 | 26 | 1167 | Clb=-2.7m/s p=885.0hPa t=-0.3C 405.10MHz Type=RS41-SGP OG=1075m dist=114.102 azimuth=98 elevation=0.02 rx=405100(+0/5) powerup=3h15m25s |
SONDE2-11 | U1470848 | 2022-12-05 19:37:03 | 52.1036 | 15.2731 | 59 | 22 | 1175 | Clb=-2.4m/s p=884.1hPa t=-0.4C 405.10MHz Type=RS41-SGP OG=1080m dist=114.084 azimuth=98 elevation=0.02 rx=405100(+0/5) tx=20dBm |
SQ3JML-10 | U1470848 | 2022-12-05 19:37:02 | 52.1035 | 15.2729 | 67 | 20 | 1182 | Clb=-2.5m/s t=-0.5C h=99.9% p=883.4hPa 405.100 MHz Type=RS41-SGP ser=U1470848 Radiosonde |
SONDE2-11 | U1470848 | 2022-12-05 19:37:00 | 52.1035 | 15.2729 | 68 | 24 | 1182 | Clb=-2.4m/s p=883.3hPa t=-0.4C 405.10MHz Type=RS41-SGP batt=2.7V OG=1083m dist=114.069 azimuth=98 elevation=0.03 rx=405100(+0/5) |
Q13NV-10 | U1470848 | 2022-12-05 19:36:59 | 52.1035 | 15.2727 | 71 | 26 | 1187 | Clb=-2.4m/s 405.10MHz Type=RS41-SGP Aux[] BK=Off RS41Tracker 1.17 |
SONDE2-11 | U1470848 | 2022-12-05 19:36:57 | 52.1035 | 15.2726 | 69 | 28 | 1189 | Clb=-2.3m/s p=882.7hPa t=-0.5C 405.10MHz Type=RS41-SGP TxOff=7h22m OG=1086m dist=114.052 azimuth=98 elevation=0.03 rx=405100(+0/5) rssi=60.4dB |
SONDE2-11 | U1470848 | 2022-12-05 19:36:54 | 52.1034 | 15.2723 | 60 | 22 | 1196 | Clb=-2.2m/s p=881.9hPa t=-0.5C 405.10MHz Type=RS41-SGP OG=1090m dist=114.035 azimuth=98 elevation=0.03 rx=405100(+0/5) powerup=3h15m13s |
SONDE2-11 | U1470848 | 2022-12-05 19:36:51 | 52.1033 | 15.2721 | 76 | 26 | 1203 | Clb=-2.3m/s p=881.1hPa t=-0.6C 405.10MHz Type=RS41-SGP batt=2.6V OG=1097m dist=114.019 azimuth=98 elevation=0.04 rx=405100(+0/5) tx=20dBm |
SONDE2-11 | U1470848 | 2022-12-05 19:36:48 | 52.1033 | 15.2718 | 68 | 28 | 1210 | Clb=-2.4m/s p=880.2hPa t=-0.7C 405.10MHz Type=RS41-SGP OG=1104m dist=113.999 azimuth=98 elevation=0.04 rx=405100(+0/5) |
SQ3KNO-15 | U1470848 | 2022-12-05 19:36:46 | 52.1032 | 15.2716 | 57 | 26 | 1215 | Clb=-2.3m/s t=-0.7C h=98.9% p=879.8hPa 405.100 MHz Type=RS41-SGP ser=U1470848 Radiosonde |
SONDE2-11 | U1470848 | 2022-12-05 19:36:45 | 52.1032 | 15.2715 | 57 | 22 | 1218 | Clb=-2.4m/s p=879.6hPa t=-0.7C 405.10MHz Type=RS41-SGP OG=1112m dist=113.982 azimuth=98 elevation=0.04 rx=405100(+0/5) rssi=60.6dB |
EDDB2-11 | U1470848 | 2022-12-05 19:36:44 | 52.1031 | 15.2713 | 64 | 20 | 1222 | Clb=-2.4m/s t=-0.8C h=99.2% p=878.9hPa 405.100 MHz Type=RS41-SGP ser=U1470848 Radiosonde |
SONDE2-11 | U1470848 | 2022-12-05 19:36:42 | 52.1031 | 15.2713 | 71 | 24 | 1225 | Clb=-2.4m/s p=878.7hPa t=-0.8C 405.10MHz Type=RS41-SGP batt=2.7V OG=1120m dist=113.968 azimuth=98 elevation=0.05 rx=405100(-1/5) powerup=3h15m01s |
SONDE2-11 | U1470848 | 2022-12-05 19:36:39 | 52.103 | 15.271 | 68 | 28 | 1232 | Clb=-2.2m/s p=877.8hPa t=-0.8C 405.10MHz Type=RS41-SGP OG=1127m dist=113.950 azimuth=98 elevation=0.05 rx=405100(-1/5) tx=20dBm |
DH2UAI-14 | U1470848 | 2022-12-05 19:36:37 | 52.103 | 15.2708 | 61 | 26 | 1236 | Clb=-2.5m/s 405.10MHz Type=RS41 BK=Off Details zu http://radiosondy.info |
SONDE2-11 | U1470848 | 2022-12-05 19:36:36 | 52.1029 | 15.2707 | 58 | 22 | 1239 | Clb=-2.3m/s p=877.2hPa t=-0.8C 405.10MHz Type=RS41-SGP OG=1136m dist=113.932 azimuth=98 elevation=0.05 rx=405100(-1/5) |
SONDE2-11 | U1470848 | 2022-12-05 19:36:33 | 52.1029 | 15.2704 | 71 | 24 | 1246 | Clb=-2.4m/s p=876.5hPa t=-0.9C 405.10MHz Type=RS41-SGP TxOff=7h22m batt=2.7V OG=1144m dist=113.917 azimuth=98 elevation=0.06 rx=405100(-1/5) rssi=60.4dB |
SQ3JML-10 | U1470848 | 2022-12-05 19:36:31 | 52.1028 | 15.2702 | 64 | 26 | 1253 | Clb=-2.5m/s t=-1.0C h=100.0% p=875.6hPa 405.100 MHz Type=RS41-SGP ser=U1470848 Radiosonde |
SONDE2-11 | U1470848 | 2022-12-05 19:36:30 | 52.1028 | 15.2702 | 65 | 26 | 1253 | Clb=-2.5m/s p=875.5hPa t=-0.9C 405.10MHz Type=RS41-SGP OG=1152m dist=113.899 azimuth=98 elevation=0.06 rx=405100(-1/5) powerup=3h14m49s |
SONDE2-11 | U1470848 | 2022-12-05 19:36:27 | 52.1027 | 15.2699 | 64 | 22 | 1260 | Clb=-2.5m/s p=874.6hPa t=-1.0C 405.10MHz Type=RS41-SGP OG=1160m dist=113.883 azimuth=98 elevation=0.07 rx=405100(+0/5) tx=20dBm |
SONDE2-11 | U1470848 | 2022-12-05 19:36:24 | 52.1026 | 15.2696 | 70 | 26 | 1267 | Clb=-2.4m/s p=874.0hPa t=-1.0C 405.10MHz Type=RS41-SGP batt=2.7V OG=1168m dist=113.867 azimuth=98 elevation=0.07 rx=405100(+0/5) |
SONDE2-11 | U1470848 | 2022-12-05 19:36:21 | 52.1026 | 15.2693 | 61 | 24 | 1275 | Clb=-2.6m/s p=873.2hPa t=-1.1C 405.10MHz Type=RS41-SGP OG=1176m dist=113.849 azimuth=98 elevation=0.07 rx=405100(+0/5) rssi=62.7dB |
SONDE2-11 | U1470848 | 2022-12-05 19:36:18 | 52.1025 | 15.2691 | 68 | 26 | 1283 | Clb=-2.5m/s p=872.3hPa t=-1.1C 405.10MHz Type=RS41-SGP OG=1185m dist=113.833 azimuth=98 elevation=0.08 rx=405100(+0/5) powerup=3h14m37s |
SONDE2-11 | U1470848 | 2022-12-05 19:36:15 | 52.1024 | 15.2688 | 64 | 28 | 1290 | Clb=-2.5m/s p=871.5hPa t=-1.2C 405.10MHz Type=RS41-SGP batt=2.6V OG=1193m dist=113.814 azimuth=98 elevation=0.08 rx=405100(+0/5) tx=20dBm |
EDDB2-11 | U1470848 | 2022-12-05 19:36:13 | 52.1023 | 15.2685 | 59 | 22 | 1298 | Clb=-2.6m/s t=-1.3C h=100.0% p=870.8hPa 405.100 MHz Type=RS41-SGP ser=U1470848 Radiosonde |
SONDE2-11 | U1470848 | 2022-12-05 19:36:12 | 52.1023 | 15.2685 | 60 | 22 | 1298 | Clb=-2.5m/s p=870.8hPa t=-1.2C 405.10MHz Type=RS41-SGP OG=1203m dist=113.797 azimuth=98 elevation=0.09 rx=405100(+0/5) |
SONDE2-11 | U1470848 | 2022-12-05 19:36:09 | 52.1022 | 15.2682 | 74 | 26 | 1305 | Clb=-2.6m/s p=869.7hPa t=-1.2C 405.10MHz Type=RS41-SGP TxOff=7h22m OG=1212m dist=113.781 azimuth=98 elevation=0.09 rx=405100(+0/5) rssi=63.1dB |
Q13NV-10 | U1470848 | 2022-12-05 19:36:08 | 52.1022 | 15.268 | 68 | 28 | 1310 | Clb=-2.7m/s 405.10MHz Type=RS41-SGP Aux[] BK=Off RS41Tracker 1.17 |
SONDE2-11 | U1470848 | 2022-12-05 19:36:06 | 52.1022 | 15.2679 | 64 | 26 | 1313 | Clb=-2.4m/s p=868.9hPa t=-1.3C 405.10MHz Type=RS41-SGP batt=2.7V OG=1220m dist=113.762 azimuth=98 elevation=0.09 rx=405100(+0/5) powerup=3h14m25s |
SONDE2-11 | U1470848 | 2022-12-05 19:36:03 | 52.1021 | 15.2676 | 60 | 22 | 1320 | Clb=-2.6m/s p=868.1hPa t=-1.3C 405.10MHz Type=RS41-SGP OG=1228m dist=113.746 azimuth=98 elevation=0.10 rx=405100(+0/5) tx=20dBm |
SONDE2-11 | U1470848 | 2022-12-05 19:36:00 | 52.102 | 15.2674 | 71 | 28 | 1329 | Clb=-2.7m/s p=867.3hPa t=-1.4C 405.10MHz Type=RS41-SGP OG=1236m dist=113.729 azimuth=98 elevation=0.10 rx=405100(+0/5) |
SONDE2-11 | U1470848 | 2022-12-05 19:35:57 | 52.1019 | 15.2671 | 63 | 28 | 1337 | Clb=-2.7m/s p=866.4hPa t=-1.4C 405.10MHz Type=RS41-SGP batt=2.7V OG=1245m dist=113.710 azimuth=98 elevation=0.11 rx=405100(+0/5) rssi=63.9dB |
SONDE2-11 | U1470848 | 2022-12-05 19:35:54 | 52.1018 | 15.2668 | 64 | 24 | 1345 | Clb=-2.9m/s p=865.6hPa t=-1.5C 405.10MHz Type=RS41-SGP OG=1255m dist=113.693 azimuth=98 elevation=0.11 rx=405100(+0/5) powerup=3h14m13s |
SONDE2-11 | U1470848 | 2022-12-05 19:35:51 | 52.1017 | 15.2665 | 74 | 28 | 1354 | Clb=-3.0m/s p=864.7hPa t=-1.5C 405.10MHz Type=RS41-SGP OG=1264m dist=113.676 azimuth=98 elevation=0.12 rx=405100(+0/5) tx=20dBm |
SONDE2-11 | U1470848 | 2022-12-05 19:35:48 | 52.1017 | 15.2662 | 62 | 30 | 1362 | Clb=-2.6m/s p=863.7hPa t=-1.6C 405.10MHz Type=RS41-SGP batt=2.7V OG=1271m dist=113.656 azimuth=98 elevation=0.12 rx=405100(+0/5) |
SONDE2-11 | U1470848 | 2022-12-05 19:35:45 | 52.1016 | 15.2659 | 52 | 22 | 1371 | Clb=-2.7m/s p=862.8hPa t=-1.6C 405.10MHz Type=RS41-SGP TxOff=7h23m OG=1277m dist=113.639 azimuth=98 elevation=0.12 rx=405100(+0/5) rssi=64.0dB |
SQ3KNO-15 | U1470848 | 2022-12-05 19:35:44 | 52.1015 | 15.2658 | 52 | 20 | 1373 | Clb=-2.7m/s t=-1.7C h=100.0% p=862.5hPa 405.100 MHz Type=RS41-SGP ser=U1470848 Radiosonde |
Q13NV-10 | U1470848 | 2022-12-05 19:35:43 | 52.1015 | 15.2657 | 60 | 20 | 1379 | Clb=-2.8m/s 405.10MHz Type=RS41-SGP Aux[] BK=Off RS41Tracker 1.17 |
EDDB2-11 | U1470848 | 2022-12-05 19:35:42 | 52.1014 | 15.2656 | 63 | 20 | 1384 | Clb=-2.7m/s t=-1.8C h=100.0% p=861.4hPa 405.100 MHz Type=RS41-SGP ser=U1470848 Radiosonde |
SONDE2-11 | U1470848 | 2022-12-05 19:35:39 | 52.1014 | 15.2655 | 65 | 24 | 1387 | Clb=-2.6m/s p=860.9hPa t=-1.7C 405.10MHz Type=RS41-SGP batt=2.7V OG=1291m dist=113.614 azimuth=98 elevation=0.13 rx=405100(-1/5) tx=20dBm |
SONDE2-11 | U1470848 | 2022-12-05 19:35:36 | 52.1013 | 15.2652 | 75 | 30 | 1395 | Clb=-2.6m/s p=860.2hPa t=-1.8C 405.10MHz Type=RS41-SGP OG=1299m dist=113.596 azimuth=98 elevation=0.14 rx=405100(-1/5) |
SONDE2-11 | U1470848 | 2022-12-05 19:35:33 | 52.1013 | 15.2649 | 66 | 30 | 1404 | Clb=-2.7m/s p=859.1hPa t=-1.8C 405.10MHz Type=RS41-SGP OG=1308m dist=113.575 azimuth=98 elevation=0.14 rx=405100(-1/5) rssi=63.5dB |
SONDE2-11 | U1470848 | 2022-12-05 19:35:30 | 52.1012 | 15.2645 | 60 | 26 | 1412 | Clb=-2.8m/s p=858.3hPa t=-1.9C 405.10MHz Type=RS41-SGP batt=2.7V OG=1317m dist=113.556 azimuth=98 elevation=0.15 rx=405100(-1/5) powerup=3h13m49s |
SQ3JML-10 | U1470848 | 2022-12-05 19:35:29 | 52.1011 | 15.2644 | 69 | 24 | 1418 | Clb=-2.7m/s t=-2.0C h=100.0% p=857.9hPa 405.100 MHz Type=RS41-SGP ser=U1470848 Radiosonde |
SONDE2-11 | U1470848 | 2022-12-05 19:35:27 | 52.1011 | 15.2643 | 75 | 28 | 1420 | Clb=-2.3m/s p=857.5hPa t=-2.0C 405.10MHz Type=RS41-SGP OG=1326m dist=113.539 azimuth=98 elevation=0.15 rx=405100(-1/5) tx=20dBm |
SONDE2-11 | U1470848 | 2022-12-05 19:35:24 | 52.101 | 15.2639 | 69 | 33 | 1428 | Clb=-2.5m/s p=856.6hPa t=-2.0C 405.10MHz Type=RS41-SGP OG=1335m dist=113.517 azimuth=98 elevation=0.15 rx=405100(+0/5) |
SP3BTT-11 | U1470848 | 2022-12-05 19:35:20 | 52.1009 | 15.2635 | 62 | 26 | 1436 | Clb=-2.3m/s 405.10MHz Type=RS41 BK=Off SV=02.02.15 powerup h:m:s 03:13:39 |
SONDE2-11 | U1470848 | 2022-12-05 19:35:18 | 52.1008 | 15.2633 | 73 | 28 | 1441 | Clb=-2.3m/s p=855.0hPa t=-2.1C 405.10MHz Type=RS41-SGP OG=1349m dist=113.477 azimuth=98 elevation=0.16 rx=405100(+0/5) powerup=3h13m37s |
SONDE2-11 | U1470848 | 2022-12-05 19:35:15 | 52.1008 | 15.2629 | 75 | 35 | 1449 | Clb=-2.7m/s p=854.0hPa t=-2.1C 405.10MHz Type=RS41-SGP OG=1357m dist=113.455 azimuth=98 elevation=0.17 rx=405100(+0/5) tx=20dBm |
SQ3KNO-15 | U1470848 | 2022-12-05 19:35:13 | 52.1007 | 15.2627 | 68 | 35 | 1455 | Clb=-2.9m/s t=-2.2C h=100.0% p=853.8hPa 405.100 MHz Type=RS41-SGP ser=U1470848 Radiosonde |
SONDE2-11 | U1470848 | 2022-12-05 19:35:12 | 52.1007 | 15.2625 | 64 | 33 | 1458 | Clb=-3.1m/s p=853.4hPa t=-2.2C 405.10MHz Type=RS41-SGP batt=2.6V OG=1368m dist=113.430 azimuth=98 elevation=0.17 rx=405100(+0/5) |
EDDB2-11 | U1470848 | 2022-12-05 19:35:11 | 52.1006 | 15.2623 | 57 | 31 | 1464 | Clb=-2.7m/s t=-2.3C h=100.0% p=852.8hPa 405.100 MHz Type=RS41-SGP ser=U1470848 Radiosonde |
SONDE2-11 | U1470848 | 2022-12-05 19:35:09 | 52.1005 | 15.2622 | 56 | 28 | 1466 | Clb=-2.7m/s p=852.3hPa t=-2.3C 405.10MHz Type=RS41-SGP OG=1376m dist=113.410 azimuth=98 elevation=0.17 rx=405100(+0/5) rssi=63.2dB |
SONDE2-11 | U1470848 | 2022-12-05 19:35:06 | 52.1004 | 15.2619 | 59 | 28 | 1475 | Clb=-2.7m/s p=851.5hPa t=-2.3C 405.10MHz Type=RS41-SGP OG=1384m dist=113.393 azimuth=98 elevation=0.18 rx=405100(+0/5) powerup=3h13m25s |
SONDE2-11 | U1470848 | 2022-12-05 19:35:03 | 52.1003 | 15.2616 | 68 | 31 | 1483 | Clb=-2.3m/s p=850.6hPa t=-2.4C 405.10MHz Type=RS41-SGP batt=2.7V OG=1392m dist=113.375 azimuth=98 elevation=0.18 rx=405100(+0/5) tx=20dBm |
SONDE2-11 | U1470848 | 2022-12-05 19:35:00 | 52.1002 | 15.2612 | 74 | 35 | 1491 | Clb=-2.9m/s p=849.9hPa t=-2.4C 405.10MHz Type=RS41-SGP OG=1398m dist=113.352 azimuth=98 elevation=0.19 rx=405100(+0/5) |
Q13NV-10 | U1470848 | 2022-12-05 19:34:59 | 52.1002 | 15.261 | 68 | 37 | 1497 | Clb=-2.9m/s 405.10MHz Type=RS41-SGP Aux[] BK=Off RS41Tracker 1.17 |
SQ3JML-10 | U1470848 | 2022-12-05 19:34:58 | 52.1002 | 15.2608 | 64 | 35 | 1500 | Clb=-3.1m/s t=-2.5C h=100.0% p=848.9hPa 405.100 MHz Type=RS41-SGP ser=U1470848 Radiosonde |
