Receiver |
Number |
Date/Time [UTC] |
φ |
λ |
Course [°] |
Speed [km/h] |
Altitude [m] |
Description |
MALAO2-14 | U1230879 | 2023-03-31 07:07:24 | 50.3364 | 9.31167 | 10 | 30 | 512 | Clb=-7.0m/s p=947.0hPa t=7.1C 402.70MHz Type=RS41-SGP Radiosonde Tracker - Manuel Lausmann |
MALAO2-14 | U1230879 | 2023-03-31 07:07:15 | 50.3359 | 9.31153 | 13 | 31 | 570 | Clb=-8.9m/s p=940.1hPa t=6.8C 402.70MHz Type=RS41-SGP TxOff=2h45m batt=2.7V Radiosonde Tracker - Manuel Lausmann |
MALAO2-14 | U1230879 | 2023-03-31 07:07:09 | 50.3354 | 9.31135 | 18 | 37 | 613 | Clb=-6.4m/s p=934.8hPa t=6.6C 402.70MHz Type=RS41-SGP Radiosonde Tracker - Manuel Lausmann |
MALAO2-14 | U1230879 | 2023-03-31 07:07:03 | 50.3349 | 9.31111 | 15 | 39 | 660 | Clb=-5.8m/s p=929.5hPa t=6.3C 402.70MHz Type=RS41-SGP Radiosonde Tracker - Manuel Lausmann |
MALAO2-14 | U1230879 | 2023-03-31 07:06:57 | 50.3343 | 9.31084 | 27 | 43 | 705 | Clb=-11.3m/s p=925.0hPa t=6.1C 402.70MHz Type=RS41-SGP TxOff=2h45m batt=2.7V Radiosonde Tracker - Manuel Lausmann |
HARRO2-11 | U1230879 | 2023-03-31 07:06:54 | 50.334 | 9.31065 | 22 | 46 | 734 | Clb=-9.9m/s p=921.6hPa t=6.0C 402.70MHz Type=RS41-SGP TxOff=2h45m batt=2.7V powerup=2h33m42s sondemod 1.37b |
MALAO2-14 | U1230879 | 2023-03-31 07:06:51 | 50.3337 | 9.31045 | 22 | 46 | 759 | Clb=-9.8m/s p=918.8hPa t=5.9C 402.70MHz Type=RS41-SGP Radiosonde Tracker - Manuel Lausmann |
HARRO2-11 | U1230879 | 2023-03-31 07:06:48 | 50.3334 | 9.31022 | 25 | 48 | 788 | Clb=-11.7m/s p=915.7hPa t=5.7C 402.70MHz Type=RS41-SGP powerup=2h33m36s sondemod 1.37b |
DL6ZAJ-14 | U1230879 | 2023-03-31 07:06:47 | 50.3332 | 9.31005 | 28 | 50 | 807 | Clb=-9.9m/s p=913.4hPa t=5.6C 402.70MHz Type=RS41-SGP Details zu http://radiosondy.info |
MALAO2-14 | U1230879 | 2023-03-31 07:06:45 | 50.3331 | 9.30995 | 29 | 52 | 816 | Clb=-7.9m/s p=912.1hPa t=5.6C 402.70MHz Type=RS41-SGP Radiosonde Tracker - Manuel Lausmann |
HARRO2-11 | U1230879 | 2023-03-31 07:06:43 | 50.3329 | 9.30977 | 27 | 52 | 832 | Clb=-8.2m/s p=910.3hPa t=5.5C 402.70MHz Type=RS41-SGP powerup=2h33m31s sondemod 1.37b |
DL6ZAJ-14 | U1230879 | 2023-03-31 07:06:42 | 50.3327 | 9.30967 | 27 | 52 | 841 | Clb=-9.2m/s p=909.8hPa t=5.4C 402.70MHz Type=RS41-SGP TxOff=2h46m batt=2.6V Details zu http://radiosondy.info |
MALAO2-14 | U1230879 | 2023-03-31 07:06:39 | 50.3324 | 9.3094 | 27 | 56 | 870 | Clb=-10.7m/s p=906.6hPa t=5.2C 402.70MHz Type=RS41-SGP TxOff=2h46m batt=2.7V Radiosonde Tracker - Manuel Lausmann |
HARRO2-11 | U1230879 | 2023-03-31 07:06:38 | 50.3323 | 9.3093 | 30 | 56 | 881 | Clb=-10.3m/s p=905.6hPa t=5.2C 402.70MHz Type=RS41-SGP TxOff=2h46m batt=2.7V powerup=2h33m26s sondemod 1.37b |
DL6ZAJ-14 | U1230879 | 2023-03-31 07:06:36 | 50.3321 | 9.30909 | 29 | 59 | 896 | Clb=-8.9m/s p=903.5hPa t=5.1C 402.70MHz Type=RS41-SGP Details zu http://radiosondy.info |
DB0SC-14 | U1230879 | 2023-03-31 07:06:33 | 50.3317 | 9.30876 | 31 | 57 | 925 | Clb=-10.6m/s t=1.7C 402.70MHz Type=RS41-SGP https://www.darc.de |
HARRO2-11 | U1230879 | 2023-03-31 07:06:31 | 50.3314 | 9.30853 | 32 | 59 | 944 | Clb=-10.3m/s p=898.2hPa t=4.8C 402.70MHz Type=RS41-SGP powerup=2h33m19s sondemod 1.37b |
DL6ZAJ-14 | U1230879 | 2023-03-31 07:06:30 | 50.3313 | 9.30842 | 34 | 59 | 954 | Clb=-11.0m/s p=897.4hPa t=4.8C 402.70MHz Type=RS41-SGP Details zu http://radiosondy.info |
MALAO2-14 | U1230879 | 2023-03-31 07:06:27 | 50.331 | 9.30803 | 36 | 59 | 985 | Clb=-10.3m/s p=894.1hPa t=4.6C 402.70MHz Type=RS41-SGP Radiosonde Tracker - Manuel Lausmann |
HARRO2-11 | U1230879 | 2023-03-31 07:06:26 | 50.3308 | 9.30789 | 35 | 59 | 995 | Clb=-10.9m/s p=893.0hPa t=4.6C 402.70MHz Type=RS41-SGP powerup=2h33m14s sondemod 1.37b |
DL6ZAJ-14 | U1230879 | 2023-03-31 07:06:24 | 50.3306 | 9.30762 | 35 | 61 | 1014 | Clb=-9.6m/s p=890.8hPa t=4.5C 402.70MHz Type=RS41-SGP TxOff=2h46m batt=2.6V Details zu http://radiosondy.info |
MALAO2-14 | U1230879 | 2023-03-31 07:06:21 | 50.3302 | 9.30721 | 38 | 57 | 1042 | Clb=-10.1m/s p=887.5hPa t=4.4C 402.70MHz Type=RS41-SGP TxOff=2h46m batt=2.7V Radiosonde Tracker - Manuel Lausmann |
HARRO2-11 | U1230879 | 2023-03-31 07:06:19 | 50.33 | 9.30693 | 38 | 57 | 1057 | Clb=-8.9m/s p=885.7hPa t=4.3C 402.70MHz Type=RS41-SGP TxOff=2h46m batt=2.7V powerup=2h33m07s sondemod 1.37b |
DL6ZAJ-14 | U1230879 | 2023-03-31 07:06:18 | 50.3299 | 9.3068 | 37 | 57 | 1064 | Clb=-7.8m/s p=884.9hPa t=4.3C 402.70MHz Type=RS41-SGP Details zu http://radiosondy.info |
DB0SC-14 | U1230879 | 2023-03-31 07:06:15 | 50.3296 | 9.3064 | 38 | 56 | 1087 | Clb=-9.2m/s t=1.0C 402.70MHz Type=RS41-SGP https://www.darc.de |
DL6ZAJ-14 | U1230879 | 2023-03-31 07:06:12 | 50.3292 | 9.30599 | 39 | 56 | 1109 | Clb=-8.1m/s p=880.0hPa t=4.1C 402.70MHz Type=RS41-SGP Details zu http://radiosondy.info |
DB0SC-14 | U1230879 | 2023-03-31 07:06:09 | 50.3289 | 9.30558 | 39 | 57 | 1133 | Clb=-11.4m/s t=0.7C 402.70MHz Type=RS41-SGP https://www.darc.de |
DL1SP-18 | U1230879 | 2023-03-31 07:06:06 | 50.3287 | 9.30532 | 38 | 56 | 1155 | Clb=-9.8m/s p=875.2hPa t=3.9C h=126.7% 402.700MHz Type=RS41-SGP TxOff=2h47m rdzTTGOsonde |
DG7FDE-14 | U1230879 | 2023-03-31 07:06:05 | 50.3284 | 9.30505 | 40 | 56 | 1175 | Clb=-11.4m/s p=873.2hPa t=3.7C 402.70MHz Type=RS41-SGP vy 73 de DG7FDE |
DB0SC-14 | U1230879 | 2023-03-31 07:06:03 | 50.3282 | 9.30477 | 41 | 56 | 1195 | Clb=-10.2m/s t=0.3C 402.70MHz Type=RS41-SGP https://www.darc.de |
DL6ZAJ-14 | U1230879 | 2023-03-31 07:06:00 | 50.3279 | 9.30436 | 41 | 54 | 1223 | Clb=-9.3m/s p=868.1hPa t=3.3C 402.70MHz Type=RS41-SGP Details zu http://radiosondy.info |
DG7FDE-14 | U1230879 | 2023-03-31 07:05:59 | 50.3278 | 9.30422 | 38 | 56 | 1232 | Clb=-8.9m/s p=866.8hPa t=3.2C 402.70MHz Type=RS41-SGP TxOff=2h46m batt=2.7V vy 73 de DG7FDE |
DB0SC-14 | U1230879 | 2023-03-31 07:05:57 | 50.3276 | 9.30394 | 41 | 54 | 1249 | Clb=-9.2m/s t=-0.0C 402.70MHz Type=RS41-SGP https://www.darc.de |
DL6ZAJ-14 | U1230879 | 2023-03-31 07:05:54 | 50.3273 | 9.30353 | 40 | 56 | 1279 | Clb=-9.6m/s p=861.6hPa t=3.0C 402.70MHz Type=RS41-SGP Details zu http://radiosondy.info |
DB0SC-14 | U1230879 | 2023-03-31 07:05:51 | 50.327 | 9.30313 | 42 | 54 | 1310 | Clb=-10.4m/s t=-0.3C 402.70MHz Type=RS41-SGP https://www.darc.de |
DL6ZAJ-14 | U1230879 | 2023-03-31 07:05:48 | 50.3267 | 9.30272 | 41 | 54 | 1340 | Clb=-12.0m/s p=855.9hPa t=2.6C 402.70MHz Type=RS41-SGP TxOff=2h47m batt=2.6V Details zu http://radiosondy.info |
DG7FDE-14 | U1230879 | 2023-03-31 07:05:47 | 50.3266 | 9.30259 | 39 | 56 | 1350 | Clb=-10.6m/s p=854.3hPa t=2.5C 402.70MHz Type=RS41-SGP vy 73 de DG7FDE |
DL1SP-18 | U1230879 | 2023-03-31 07:05:45 | 50.3265 | 9.30246 | 38 | 56 | 1361 | Clb=-12.1m/s p=853.5hPa t=2.5C h=130.3% 402.700MHz Type=RS41-SGP TxOff=2h47m rdzTTGOsonde |
DL6ZAJ-14 | U1230879 | 2023-03-31 07:05:42 | 50.326 | 9.30192 | 37 | 57 | 1395 | Clb=-8.1m/s p=849.3hPa t=2.3C 402.70MHz Type=RS41-SGP Details zu http://radiosondy.info |
DB0SWR-14 | U1230879 | 2023-03-31 07:05:40 | 50.3258 | 9.30165 | 38 | 57 | 1410 | Clb=-8.5m/s p=848.1hPa t=2.2C 402.70MHz Type=RS41-SGP Details zu http://radiosondy.info |
DB0SC-14 | U1230879 | 2023-03-31 07:05:39 | 50.3257 | 9.30151 | 42 | 56 | 1418 | Clb=-8.9m/s t=-1.0C 402.70MHz Type=RS41-SGP https://www.darc.de |
DL6ZAJ-14 | U1230879 | 2023-03-31 07:05:36 | 50.3254 | 9.30109 | 40 | 59 | 1441 | Clb=-9.6m/s p=845.1hPa t=2.0C 402.70MHz Type=RS41-SGP Details zu http://radiosondy.info |
DB0SWR-14 | U1230879 | 2023-03-31 07:05:35 | 50.3253 | 9.30095 | 42 | 59 | 1450 | Clb=-7.3m/s p=844.1hPa t=1.9C 402.70MHz Type=RS41-SGP Details zu http://radiosondy.info |
DB0SC-14 | U1230879 | 2023-03-31 07:05:33 | 50.3251 | 9.30065 | 42 | 59 | 1463 | Clb=-8.2m/s t=-1.3C 402.70MHz Type=RS41-SGP https://www.darc.de |
DL6ZAJ-14 | U1230879 | 2023-03-31 07:05:30 | 50.3247 | 9.30019 | 42 | 59 | 1485 | Clb=-7.8m/s p=840.6hPa t=1.7C 402.70MHz Type=RS41-SGP TxOff=2h47m batt=2.6V Details zu http://radiosondy.info |
DB0SC-14 | U1230879 | 2023-03-31 07:05:27 | 50.3244 | 9.29973 | 41 | 61 | 1509 | Clb=-7.3m/s t=-1.5C 402.70MHz Type=RS41-SGP https://www.darc.de |
DL1SP-18 | U1230879 | 2023-03-31 07:05:25 | 50.3243 | 9.29958 | 41 | 61 | 1517 | Clb=-9.5m/s p=837.2hPa t=1.6C h=133.1% 402.700MHz Type=RS41-SGP TxOff=2h47m rdzTTGOsonde |
DL6ZAJ-14 | U1230879 | 2023-03-31 07:05:24 | 50.3241 | 9.29926 | 43 | 63 | 1537 | Clb=-10.2m/s p=835.4hPa t=1.4C 402.70MHz Type=RS41-SGP Details zu http://radiosondy.info |
DB0SC-14 | U1230879 | 2023-03-31 07:05:21 | 50.3237 | 9.29877 | 42 | 65 | 1564 | Clb=-8.4m/s t=-1.9C 402.70MHz Type=RS41-SGP https://www.darc.de |
DB0SWR-14 | U1230879 | 2023-03-31 07:05:19 | 50.3235 | 9.29843 | 45 | 65 | 1581 | Clb=-9.1m/s p=830.9hPa t=1.1C 402.70MHz Type=RS41-SGP Details zu http://radiosondy.info |
DL6ZAJ-14 | U1230879 | 2023-03-31 07:05:18 | 50.3234 | 9.29826 | 42 | 65 | 1591 | Clb=-11.0m/s p=830.0hPa t=1.1C 402.70MHz Type=RS41-SGP Details zu http://radiosondy.info |
DB0SC-14 | U1230879 | 2023-03-31 07:05:15 | 50.323 | 9.29773 | 44 | 69 | 1621 | Clb=-11.0m/s t=-2.2C 402.70MHz Type=RS41-SGP https://www.darc.de |
DB0SWR-14 | U1230879 | 2023-03-31 07:05:14 | 50.3229 | 9.29754 | 46 | 67 | 1632 | Clb=-10.7m/s p=825.8hPa t=0.9C 402.70MHz Type=RS41-SGP TxOff=2h47m batt=2.6V Details zu http://radiosondy.info |
DL6ZAJ-14 | U1230879 | 2023-03-31 07:05:12 | 50.3227 | 9.29718 | 46 | 67 | 1652 | Clb=-11.5m/s p=823.6hPa t=0.7C 402.70MHz Type=RS41-SGP TxOff=2h47m batt=2.6V Details zu http://radiosondy.info |
MALAO2-14 | U1230879 | 2023-03-31 07:05:09 | 50.3223 | 9.29661 | 49 | 67 | 1686 | Clb=-9.9m/s p=820.0hPa t=0.4C 402.70MHz Type=RS41-SGP TxOff=2h47m batt=2.6V Radiosonde Tracker - Manuel Lausmann |
DL6ZAJ-14 | U1230879 | 2023-03-31 07:05:06 | 50.322 | 9.29604 | 46 | 67 | 1721 | Clb=-12.6m/s p=816.5hPa t=0.0C 402.70MHz Type=RS41-SGP Details zu http://radiosondy.info |
DL1SP-18 | U1230879 | 2023-03-31 07:05:05 | 50.322 | 9.29604 | 46 | 69 | 1721 | Clb=-12.6m/s p=816.5hPa t=0.1C h=129.5% 402.700MHz Type=RS41-SGP TxOff=2h48m rdzTTGOsonde |
DL9SK-14 | U1230879 | 2023-03-31 07:05:04 | 50.3218 | 9.29565 | 47 | 67 | 1743 | Clb=-9.6m/s p=814.4hPa t=0.0C 402.70MHz Type=RS41-SGP TxOff=2h47m batt=2.6V DL9SK JN49OB www.kurzelinks.de/Radiosonde-Stuttgart |
DB0SC-14 | U1230879 | 2023-03-31 07:05:03 | 50.3217 | 9.29547 | 45 | 65 | 1753 | Clb=-10.7m/s t=-3.1C 402.70MHz Type=RS41-SGP https://www.darc.de |
DL6ZAJ-14 | U1230879 | 2023-03-31 07:05:00 | 50.3213 | 9.29491 | 52 | 65 | 1787 | Clb=-11.8m/s p=809.8hPa t=-0.0C 402.70MHz Type=RS41-SGP Details zu http://radiosondy.info |
DB0SWR-14 | U1230879 | 2023-03-31 07:04:59 | 50.3212 | 9.29471 | 53 | 67 | 1800 | Clb=-14.0m/s p=808.8hPa t=-0.0C 402.70MHz Type=RS41-SGP TxOff=2h47m batt=2.6V Details zu http://radiosondy.info |
MALAO2-14 | U1230879 | 2023-03-31 07:04:55 | 50.3208 | 9.29391 | 51 | 69 | 1848 | Clb=-10.8m/s p=803.7hPa t=-0.0C 402.70MHz Type=RS41-SGP Radiosonde Tracker - Manuel Lausmann |
DB0SWR-14 | U1230879 | 2023-03-31 07:04:54 | 50.3207 | 9.29371 | 49 | 67 | 1857 | Clb=-8.6m/s p=802.8hPa t=-0.1C 402.70MHz Type=RS41-SGP Details zu http://radiosondy.info |
DB0SC-14 | U1230879 | 2023-03-31 07:04:49 | 50.3202 | 9.2927 | 49 | 70 | 1904 | Clb=-9.8m/s t=-3.5C 402.70MHz Type=RS41-SGP https://www.darc.de |
DL1SP-18 | U1230879 | 2023-03-31 07:04:44 | 50.3197 | 9.29189 | 47 | 70 | 1941 | Clb=-10.5m/s p=794.3hPa t=-0.6C h=127.0% 402.700MHz Type=RS41-SGP TxOff=2h48m rdzTTGOsonde |
DB0SC-14 | U1230879 | 2023-03-31 07:04:43 | 50.3194 | 9.29149 | 47 | 70 | 1961 | Clb=-8.4m/s t=-3.8C 402.70MHz Type=RS41-SGP https://www.darc.de |
MALAO2-14 | U1230879 | 2023-03-31 07:04:42 | 50.3193 | 9.29129 | 47 | 70 | 1970 | Clb=-9.4m/s p=791.3hPa t=-0.7C 402.70MHz Type=RS41-SGP Radiosonde Tracker - Manuel Lausmann |
DB1ABI-14 | U1230879 | 2023-03-31 07:04:41 | 50.3192 | 9.29109 | 45 | 72 | 1978 | Clb=-8.2m/s p=790.3hPa t=-0.8C 402.70MHz Type=RS41-SGP Details zu http://radiosondy.info |
HARRO2-11 | U1230879 | 2023-03-31 07:04:39 | 50.319 | 9.29069 | 48 | 70 | 1994 | Clb=-8.2m/s p=788.9hPa t=-0.8C 402.70MHz Type=RS41-SGP TxOff=2h48m batt=2.6V powerup=2h31m27s sondemod 1.37b |
DB0SWR-14 | U1230879 | 2023-03-31 07:04:38 | 50.3188 | 9.29049 | 49 | 70 | 2002 | Clb=-8.9m/s p=788.0hPa t=-0.9C 402.70MHz Type=RS41-SGP Details zu http://radiosondy.info |
DB0SC-14 | U1230879 | 2023-03-31 07:04:37 | 50.3187 | 9.29029 | 46 | 70 | 2010 | Clb=-8.3m/s t=-4.1C 402.70MHz Type=RS41-SGP https://www.darc.de |
MALAO2-14 | U1230879 | 2023-03-31 07:04:36 | 50.3186 | 9.29009 | 48 | 70 | 2017 | Clb=-6.3m/s p=786.4hPa t=-1.0C 402.70MHz Type=RS41-SGP Radiosonde Tracker - Manuel Lausmann |
DL9SK-14 | U1230879 | 2023-03-31 07:04:34 | 50.3184 | 9.28969 | 48 | 74 | 2036 | Clb=-11.1m/s p=784.6hPa t=-1.0C 402.70MHz Type=RS41-SGP DL9SK JN49OB www.kurzelinks.de/Radiosonde-Stuttgart |
DB0SC-14 | U1230879 | 2023-03-31 07:04:31 | 50.318 | 9.28908 | 45 | 72 | 2067 | Clb=-10.7m/s t=-4.4C 402.70MHz Type=RS41-SGP https://www.darc.de |
MALAO2-14 | U1230879 | 2023-03-31 07:04:30 | 50.3179 | 9.28888 | 48 | 72 | 2078 | Clb=-12.3m/s p=780.6hPa t=-1.2C 402.70MHz Type=RS41-SGP TxOff=2h48m batt=2.6V Radiosonde Tracker - Manuel Lausmann |
DB1ABI-14 | U1230879 | 2023-03-31 07:04:27 | 50.3175 | 9.28827 | 50 | 74 | 2114 | Clb=-13.4m/s p=777.1hPa t=-1.4C 402.70MHz Type=RS41-SGP Details zu http://radiosondy.info |
DB0SWR-14 | U1230879 | 2023-03-31 07:04:26 | 50.3174 | 9.28806 | 50 | 76 | 2126 | Clb=-12.8m/s p=776.0hPa t=-1.5C 402.70MHz Type=RS41-SGP TxOff=2h48m batt=2.6V Details zu http://radiosondy.info |
DB0SC-14 | U1230879 | 2023-03-31 07:04:25 | 50.3173 | 9.28784 | 50 | 76 | 2138 | Clb=-11.9m/s t=-4.7C 402.70MHz Type=RS41-SGP https://www.darc.de |
DL1SP-18 | U1230879 | 2023-03-31 07:04:24 | 50.3173 | 9.28784 | 50 | 74 | 2138 | Clb=-11.9m/s p=774.9hPa t=-1.6C h=117.0% 402.700MHz Type=RS41-SGP TxOff=2h49m rdzTTGOsonde |
DB0SWR-14 | U1230879 | 2023-03-31 07:04:21 | 50.3168 | 9.28696 | 47 | 78 | 2181 | Clb=-10.5m/s p=770.5hPa t=-1.8C 402.70MHz Type=RS41-SGP Details zu http://radiosondy.info |
DB1ABI-14 | U1230879 | 2023-03-31 07:04:19 | 50.3165 | 9.28652 | 47 | 76 | 2202 | Clb=-10.7m/s p=768.5hPa t=-1.9C 402.70MHz Type=RS41-SGP TxOff=2h48m batt=2.6V Details zu http://radiosondy.info |
S0ndhub1 | U1230879 | 2023-03-31 07:04:18 | 50.3165 | 9.28652 | 48 | 78 | 2202 | Clb=-10.7m/s p=768.6hPa t=-1.9C h=109.9% 402.700MHz Type=RS41-SGP rdzTTGOsonde |
DB1ABI-14 | U1230879 | 2023-03-31 07:04:13 | 50.3157 | 9.2852 | 48 | 78 | 2258 | Clb=-9.5m/s p=763.2hPa t=-2.1C 402.70MHz Type=RS41-SGP Details zu http://radiosondy.info |
MALAO2-14 | U1230879 | 2023-03-31 07:04:12 | 50.3156 | 9.28498 | 47 | 80 | 2266 | Clb=-7.4m/s p=762.2hPa t=-2.2C 402.70MHz Type=RS41-SGP TxOff=2h48m batt=2.6V Radiosonde Tracker - Manuel Lausmann |
DB1ABI-14 | U1230879 | 2023-03-31 07:04:07 | 50.3149 | 9.28386 | 48 | 80 | 2315 | Clb=-10.0m/s p=757.7hPa t=-2.4C 402.70MHz Type=RS41-SGP Details zu http://radiosondy.info |
MALAO2-14 | U1230879 | 2023-03-31 07:04:06 | 50.3148 | 9.28363 | 46 | 80 | 2323 | Clb=-9.7m/s p=756.9hPa t=-2.4C 402.70MHz Type=RS41-SGP Radiosonde Tracker - Manuel Lausmann |
DL9SK-14 | U1230879 | 2023-03-31 07:04:04 | 50.3145 | 9.28318 | 48 | 80 | 2342 | Clb=-9.9m/s p=755.1hPa t=-2.5C 402.70MHz Type=RS41-SGP DL9SK JN49OB www.kurzelinks.de/Radiosonde-Stuttgart |
DL1SP-18 | U1230879 | 2023-03-31 07:04:03 | 50.3145 | 9.28318 | 49 | 78 | 2342 | Clb=-10.0m/s p=755.2hPa t=-2.5C h=115.3% 402.700MHz Type=RS41-SGP TxOff=2h49m rdzTTGOsonde |
DB0SC-14 | U1230879 | 2023-03-31 07:04:01 | 50.3141 | 9.28251 | 47 | 80 | 2368 | Clb=-10.0m/s t=-5.7C 402.70MHz Type=RS41-SGP https://www.darc.de |
MALAO2-14 | U1230879 | 2023-03-31 07:04:00 | 50.314 | 9.28228 | 46 | 80 | 2377 | Clb=-8.0m/s p=751.7hPa t=-2.6C 402.70MHz Type=RS41-SGP Radiosonde Tracker - Manuel Lausmann |
S0ndhub1 | U1230879 | 2023-03-31 07:03:56 | 50.3136 | 9.28161 | 48 | 80 | 2400 | Clb=-6.6m/s p=749.5hPa t=-2.7C h=115.2% 402.700MHz Type=RS41-SGP rdzTTGOsonde |
DB0SC-14 | U1230879 | 2023-03-31 07:03:55 | 50.3133 | 9.28117 | 48 | 80 | 2415 | Clb=-7.2m/s t=-5.9C 402.70MHz Type=RS41-SGP https://www.darc.de |
MALAO2-14 | U1230879 | 2023-03-31 07:03:54 | 50.3132 | 9.28094 | 46 | 80 | 2423 | Clb=-9.1m/s p=747.3hPa t=-2.7C 402.70MHz Type=RS41-SGP TxOff=2h48m batt=2.6V Radiosonde Tracker - Manuel Lausmann |
DB0SC-14 | U1230879 | 2023-03-31 07:03:49 | 50.3125 | 9.27981 | 47 | 80 | 2462 | Clb=-9.1m/s t=-6.0C 402.70MHz Type=RS41-SGP https://www.darc.de |
BIOWL1-11 | U1230879 | 2023-03-31 07:03:45 | 50.3119 | 9.2789 | 47 | 80 | 2503 | Clb=-10.0m/s p=739.9hPa t=-3.0C 402.70MHz Type=RS41-SGP TxOff=2h49m batt=2.5V powerup=2h30m33s rx=402700(+1/5) |
DB1ABI-14 | U1230879 | 2023-03-31 07:03:43 | 50.3116 | 9.27846 | 46 | 81 | 2520 | Clb=-9.8m/s p=738.1hPa t=-3.1C 402.70MHz Type=RS41-SGP TxOff=2h49m batt=2.7V Details zu http://radiosondy.info |
DL1SP-18 | U1230879 | 2023-03-31 07:03:42 | 50.3116 | 9.27846 | 47 | 81 | 2520 | Clb=-9.8m/s p=738.2hPa t=-3.1C h=109.6% 402.700MHz Type=RS41-SGP TxOff=2h49m rdzTTGOsonde |
DB0SWR-14 | U1230879 | 2023-03-31 07:03:39 | 50.3111 | 9.27757 | 46 | 81 | 2551 | Clb=-7.6m/s p=735.3hPa t=-3.3C 402.70MHz Type=RS41-SGP Details zu http://radiosondy.info |
MALAO2-14 | U1230879 | 2023-03-31 07:03:37 | 50.3108 | 9.27713 | 46 | 81 | 2567 | Clb=-9.6m/s p=733.6hPa t=-3.4C 402.70MHz Type=RS41-SGP TxOff=2h49m batt=2.6V Radiosonde Tracker - Manuel Lausmann |
S0ndhub1 | U1230879 | 2023-03-31 07:03:36 | 50.3108 | 9.27713 | 46 | 81 | 2567 | Clb=-9.6m/s p=733.7hPa t=-3.5C h=105.4% 402.700MHz Type=RS41-SGP TxOff=2h50m rdzTTGOsonde |
BIOWL1-11 | U1230879 | 2023-03-31 07:03:35 | 50.3105 | 9.27668 | 45 | 81 | 2582 | Clb=-7.0m/s p=732.2hPa t=-3.5C 402.70MHz Type=RS41-SGP powerup=2h30m23s rx=402700(+1/5) |
DG7FDE-14 | U1230879 | 2023-03-31 07:03:34 | 50.3104 | 9.27645 | 46 | 80 | 2587 | Clb=-6.9m/s p=731.6hPa t=-3.5C 402.70MHz Type=RS41-SGP TxOff=2h49m batt=2.6V vy 73 de DG7FDE |
DB0SC-14 | U1230879 | 2023-03-31 07:03:31 | 50.3099 | 9.27577 | 47 | 81 | 2612 | Clb=-9.8m/s t=-6.8C 402.70MHz Type=RS41-SGP https://www.darc.de |
F4IOP-3 | U1230879 | 2023-03-31 07:03:30 | 50.3097 | 9.27533 | 43 | 80 | 2628 | Clb=-9.5m/s t=-3.8C h=100.0% p=728.0hPa 402.701 MHz Type=RS41-SGP Radiosonde auto_rx v1.5.1 |
DB0SWR-14 | U1230879 | 2023-03-31 07:03:29 | 50.3097 | 9.27533 | 44 | 80 | 2628 | Clb=-9.5m/s p=727.9hPa t=-3.8C 402.70MHz Type=RS41-SGP Details zu http://radiosondy.info |
DG7FDE-14 | U1230879 | 2023-03-31 07:03:28 | 50.3095 | 9.27511 | 45 | 80 | 2637 | Clb=-9.5m/s p=727.2hPa t=-3.8C 402.70MHz Type=RS41-SGP vy 73 de DG7FDE |
DL6ZAJ-14 | U1230879 | 2023-03-31 07:03:27 | 50.3094 | 9.27489 | 45 | 80 | 2647 | Clb=-9.8m/s p=726.4hPa t=-3.8C 402.70MHz Type=RS41-SGP Details zu http://radiosondy.info |
BIOWL1-11 | U1230879 | 2023-03-31 07:03:25 | 50.3091 | 9.27444 | 45 | 80 | 2663 | Clb=-7.4m/s p=724.6hPa t=-3.9C 402.70MHz Type=RS41-SGP powerup=2h30m13s rx=402700(+1/5) |
DM0DOS-15 | U1230879 | 2023-03-31 07:03:24 | 50.309 | 9.27422 | 47 | 80 | 2672 | Clb=-9.9m/s p=724.1hPa t=-4.0C 402.70MHz Type=RS41-SGP |
DG7FDE-14 | U1230879 | 2023-03-31 07:03:23 | 50.3088 | 9.27399 | 47 | 80 | 2681 | Clb=-10.8m/s p=723.4hPa t=-4.0C 402.70MHz Type=RS41-SGP vy 73 de DG7FDE |
DL1SP-18 | U1230879 | 2023-03-31 07:03:22 | 50.3088 | 9.27399 | 48 | 80 | 2681 | Clb=-10.8m/s p=723.5hPa t=-4.1C h=99.9% 402.700MHz Type=RS41-SGP TxOff=2h50m rdzTTGOsonde |
DL9SK-14 | U1230879 | 2023-03-31 07:03:19 | 50.3083 | 9.2731 | 47 | 78 | 2718 | Clb=-9.7m/s p=719.8hPa t=-4.2C 402.70MHz Type=RS41-SGP DL9SK JN49OB www.kurzelinks.de/Radiosonde-Stuttgart |
DG7FDE-14 | U1230879 | 2023-03-31 07:03:17 | 50.308 | 9.27265 | 48 | 78 | 2733 | Clb=-8.2m/s p=718.4hPa t=-4.3C 402.70MHz Type=RS41-SGP TxOff=2h49m batt=2.6V vy 73 de DG7FDE |
S0ndhub1 | U1230879 | 2023-03-31 07:03:16 | 50.308 | 9.27265 | 48 | 78 | 2733 | Clb=-8.2m/s p=718.5hPa t=-4.4C h=100.0% 402.700MHz Type=RS41-SGP TxOff=2h50m rdzTTGOsonde |
BIOWL1-11 | U1230879 | 2023-03-31 07:03:15 | 50.3077 | 9.27222 | 45 | 78 | 2750 | Clb=-9.8m/s p=717.0hPa t=-4.4C 402.70MHz Type=RS41-SGP TxOff=2h49m batt=2.6V powerup=2h30m03s rx=402700(+1/5) |
