SondeTracker

Meteorological Radiosondes Database

Operations

Sounding was ended - last measurement: 2022-08-26 01:19:16z

MAP
About Radiosonde

Number: T4151098

Launch Site: Cuneo-Levaldigi (IT)

Type: RS41

Date Of Manufacture: 2021-10-15

AUX: NO

Frequency: 402.80 MHz

Max Speed: 91 km/h at 29578 m

Average Speed: 27.53 km/h

Max Altitude: 32665 m

Average Ascent Speed: 5.09 m/s

Average Descent Speed: 6.74 m/s

Status: FOUND

Status Changes
Launch Site Type AUX Frequency Status Finder Landing Point Description Changes made by
Cuneo-Levaldigi (IT) RS41 NO 402.80 MHz FOUND iw1cgw 44.53336, 7.685944 https://cgwsonde.wordpress.com/2022/09/19/t4151098-fossano/ iw1cgw - 2022-09-19 09:50:14z
APRS Statistics

Received Frames: 3316

First Frame [UTC]: 2022-08-25 22:17:17z

Last Frame [UTC]: 2022-08-26 01:19:16z

Receivers: buttim, DH1MLJ-12, FR2013-12, HB9EXX-14, HB9HCE-14, IK0AOC-14, IK1NAF-14, IK2WPM-13, IQ4HI-14, IQ4SC-13, IR1BY-14, IU0MUN-2, IU1FIG-14, IU1KBL-14, IW1PPB-14, IW2MLO-14, IZ1TWC-14, IZ2MHJ-12, IZ2ZUZ-13, MPOL19-14, OSCAR

Flight Time: 03:01:59 h

Distance From First Measurement: 5.69 km

Nearest City: Fossano (IT) [4.34 km]

Nearest Hunter: IZ1YYC [8.26 km]

Ground Altitude: 369 m

Distance from QTH: 0.00 km

APRS Data
Receiver Number Date/Time [UTC] φ λ Course [°] Speed [km/h] Altitude [m] Description
IR1BY-14T41510982022-08-26 01:19:1644.53657.68192537884Clb=-2.8m/s p=910.0hPa t=22.6C h=62.7% 402.80MHz Type=RS41-SG BK=7h11m53s SV=20215 V=2.7V S=-16.2dB Dettagli su https://radioso
IR1BY-14T41510982022-08-26 01:19:1344.53657.681963429891Clb=-2.6m/s p=909.2hPa t=22.5C h=62.7% 402.80MHz Type=RS41-SG BK=7h11m56s SV=20215 V=2.7V S=-18.6dB Dettagli su https://radioso
IR1BY-14T41510982022-08-26 01:19:1044.53647.681934711899Clb=-2.9m/s p=908.4hPa t=22.5C h=62.7% 402.80MHz Type=RS41-SG BK=7h11m59s SV=20215 V=2.7V S=-16.4dB Dettagli su https://radioso
IR1BY-14T41510982022-08-26 01:19:0744.53647.681831069908Clb=-2.7m/s p=907.5hPa t=22.5C h=62.8% 402.80MHz Type=RS41-SG BK=7h12m2s SV=20215 V=2.7V S=-17.4dB Dettagli su https://radioson
IR1BY-14T41510982022-08-26 01:19:0444.53647.681781997917Clb=-2.9m/s p=906.5hPa t=22.5C h=62.8% 402.80MHz Type=RS41-SG BK=7h12m5s SV=20215 V=2.7V S=-16.8dB Dettagli su https://radioson
IR1BY-14T41510982022-08-26 01:19:0144.53657.681843059925Clb=-2.9m/s p=905.6hPa t=22.4C h=63.0% 402.80MHz Type=RS41-SG BK=7h12m8s SV=20215 V=2.7V S=-18.2dB Dettagli su https://radioson
IR1BY-14T41510982022-08-26 01:18:5844.53647.681871213933Clb=-2.7m/s p=904.7hPa t=22.4C h=63.3% 402.80MHz Type=RS41-SG BK=7h12m11s SV=20215 V=2.7V S=-16.4dB Dettagli su https://radioso
IR1BY-14T41510982022-08-26 01:18:5544.53637.68185211942Clb=-2.7m/s p=903.7hPa t=22.3C h=63.3% 402.80MHz Type=RS41-SG BK=7h12m14s SV=20215 V=2.7V S=-17.5dB Dettagli su https://radioso
IR1BY-14T41510982022-08-26 01:18:5244.53637.68169899950Clb=-2.7m/s p=902.9hPa t=22.3C h=63.6% 402.80MHz Type=RS41-SG BK=7h12m17s SV=20215 V=2.7V S=-16.0dB Dettagli su https://radioso
IR1BY-14T41510982022-08-26 01:18:4944.53637.68161446959Clb=-2.6m/s p=902.0hPa t=22.2C h=63.6% 402.80MHz Type=RS41-SG BK=7h12m20s SV=20215 V=2.7V S=-16.4dB Dettagli su https://radioso
IR1BY-14T41510982022-08-26 01:18:4644.53637.681612807967Clb=-2.8m/s p=901.0hPa t=22.2C h=63.8% 402.80MHz Type=RS41-SG BK=7h12m23s SV=20215 V=2.7V S=-19.2dB Dettagli su https://radioso
IR1BY-14T41510982022-08-26 01:18:4344.53637.6816635315976Clb=-2.9m/s p=900.1hPa t=22.1C h=64.0% 402.80MHz Type=RS41-SG BK=7h12m26s SV=20215 V=2.7V S=-17.8dB Dettagli su https://radioso
IR1BY-14T41510982022-08-26 01:18:4044.53627.68164415985Clb=-2.9m/s p=899.2hPa t=22.0C h=64.1% 402.80MHz Type=RS41-SG BK=7h12m29s SV=20215 V=2.7V S=-17.6dB Dettagli su https://radioso
IR1BY-14T41510982022-08-26 01:18:3644.53617.681431146996Clb=-2.8m/s p=897.9hPa t=21.9C h=64.3% 402.80MHz Type=RS41-SG BK=7h12m33s SV=20215 V=2.7V S=-35.4dB Dettagli su https://radioso
IR1BY-14T41510982022-08-26 01:18:3344.53627.6814226361005Clb=-2.9m/s p=897.0hPa t=21.9C h=64.6% 402.80MHz Type=RS41-SG BK=7h12m36s SV=20215 V=2.7V S=-18.8dB Dettagli su https://radioso
IR1BY-14T41510982022-08-26 01:18:3044.53617.68146351131014Clb=-2.8m/s p=896.0hPa t=21.8C h=64.6% 402.80MHz Type=RS41-SG BK=7h12m39s SV=20215 V=2.7V S=-17.2dB Dettagli su https://radioso
IR1BY-14T41510982022-08-26 01:18:2744.5367.681446151022Clb=-2.8m/s p=895.2hPa t=21.8C h=64.9% 402.80MHz Type=RS41-SG BK=7h12m42s SV=20215 V=2.7V S=-18.1dB Dettagli su https://radioso
IR1BY-14T41510982022-08-26 01:18:2444.5367.6812795111031Clb=-2.7m/s p=894.2hPa t=21.7C h=65.0% 402.80MHz Type=RS41-SG BK=7h12m45s SV=20215 V=2.7V S=-23.8dB Dettagli su https://radioso
IR1BY-14T41510982022-08-26 01:18:2144.5367.6811916441039Clb=-2.9m/s p=893.3hPa t=21.7C h=65.0% 402.80MHz Type=RS41-SG BK=7h12m48s SV=20215 V=2.7V S=-17.0dB Dettagli su https://radioso
IR1BY-14T41510982022-08-26 01:18:1844.5367.6812129861049Clb=-2.7m/s p=892.3hPa t=21.7C h=65.0% 402.80MHz Type=RS41-SG BK=7h12m51s SV=20215 V=2.7V S=-17.4dB Dettagli su https://radioso
IR1BY-14T41510982022-08-26 01:18:1544.5367.68124353111057Clb=-2.8m/s p=891.4hPa t=21.6C h=65.1% 402.80MHz Type=RS41-SG BK=7h12m54s SV=20215 V=2.7V S=-17.4dB Dettagli su https://radioso
IR1BY-14T41510982022-08-26 01:18:1244.53597.6812147131066Clb=-2.8m/s p=890.5hPa t=21.6C h=64.8% 402.80MHz Type=RS41-SG BK=7h12m57s SV=20215 V=2.7V S=-20.2dB Dettagli su https://radioso
IR1BY-14T41510982022-08-26 01:18:0944.53597.68108113111074Clb=-2.8m/s p=889.6hPa t=21.5C h=64.3% 402.80MHz Type=RS41-SG BK=7h13m SV=20215 V=2.7V S=-19.1dB Dettagli su https://radiosondy
IR1BY-14T41510982022-08-26 01:18:0644.5367.6810319371083Clb=-2.8m/s p=888.7hPa t=21.5C h=64.4% 402.80MHz Type=RS41-SG BK=7h13m3s SV=20215 V=2.7V S=-17.9dB Dettagli su https://radioson
IR1BY-14T41510982022-08-26 01:18:0344.5367.6810928191092Clb=-2.8m/s p=887.7hPa t=21.5C h=64.3% 402.80MHz Type=RS41-SG BK=7h13m6s SV=20215 V=2.7V S=-18.5dB Dettagli su https://radioson
IR1BY-14T41510982022-08-26 01:18:0044.53597.6811311111101Clb=-2.7m/s p=886.8hPa t=21.4C h=63.6% 402.80MHz Type=RS41-SG BK=7h13m9s SV=20215 V=2.7V S=-17.4dB Dettagli su https://radioson
IR1BY-14T41510982022-08-26 01:17:5744.53597.6810585111109Clb=-2.9m/s p=885.9hPa t=21.3C h=63.6% 402.80MHz Type=RS41-SG BK=7h13m12s SV=20215 V=2.7V S=-18.3dB Dettagli su https://radioso
IR1BY-14T41510982022-08-26 01:17:5444.53597.6809817391118Clb=-2.6m/s p=885.0hPa t=21.3C h=63.6% 402.80MHz Type=RS41-SG BK=7h13m15s SV=20215 V=2.7V S=-23.5dB Dettagli su https://radioso
IW2MLO-14T41510982022-08-26 01:17:5344.53597.6809818991121Clb=-2.8m/s p=884.7hPa t=21.3C h=63.4% 402.80MHz Type=RS41-SG BK=7h13m16s SV=20215 V=2.7V S=-16.2dB Dettagli su http://radioso
IR1BY-14T41510982022-08-26 01:17:5144.5367.6810122991127Clb=-2.7m/s p=884.0hPa t=21.2C h=63.3% 402.80MHz Type=RS41-SG BK=7h13m18s SV=20215 V=2.7V S=-18.1dB Dettagli su https://radioso
IR1BY-14T41510982022-08-26 01:17:4844.5367.681130571135Clb=-2.8m/s p=883.1hPa t=21.2C h=63.0% 402.80MHz Type=RS41-SG BK=7h13m21s SV=20215 V=2.7V S=-18.6dB Dettagli su https://radioso
IR1BY-14T41510982022-08-26 01:17:4544.53597.681122891143Clb=-2.8m/s p=882.3hPa t=21.1C h=63.3% 402.80MHz Type=RS41-SG BK=7h13m24s SV=20215 V=2.7V S=-16.9dB Dettagli su https://radioso
IR1BY-14T41510982022-08-26 01:17:4244.53597.68104120111152Clb=-2.7m/s p=881.4hPa t=21.0C h=63.5% 402.80MHz Type=RS41-SG BK=7h13m27s SV=20215 V=2.7V S=-17.3dB Dettagli su https://radioso
IR1BY-14T41510982022-08-26 01:17:3944.5367.68099188111161Clb=-2.8m/s p=880.4hPa t=21.0C h=63.7% 402.80MHz Type=RS41-SG BK=7h13m30s SV=20215 V=2.7V S=-19.3dB Dettagli su https://radioso
IW2MLO-14T41510982022-08-26 01:17:3844.5367.68121191163Clb=-2.7m/s p=880.2hPa t=21.0C h=63.7% 402.80MHz Type=RS41-SG BK=7h13m31s SV=20215 V=2.7V S=-13.2dB Dettagli su http://radioso
IR1BY-14T41510982022-08-26 01:17:3644.53617.6810525391169Clb=-2.7m/s p=879.6hPa t=20.9C h=64.0% 402.80MHz Type=RS41-SG BK=7h13m33s SV=20215 V=2.7V S=-19.9dB Dettagli su https://radioso
IR1BY-14T41510982022-08-26 01:17:3344.5367.6811431071177Clb=-2.7m/s p=878.7hPa t=20.8C h=64.1% 402.80MHz Type=RS41-SG BK=7h13m36s SV=20215 V=2.7V S=-17.5dB Dettagli su https://radioso
IR1BY-14T41510982022-08-26 01:17:3044.5367.681156071186Clb=-2.7m/s p=877.8hPa t=20.8C h=64.5% 402.80MHz Type=RS41-SG BK=7h13m39s SV=20215 V=2.7V S=-21.5dB Dettagli su https://radioso
IR1BY-14T41510982022-08-26 01:17:2744.5367.68106136131195Clb=-2.9m/s p=876.9hPa t=20.7C h=64.8% 402.80MHz Type=RS41-SG BK=7h13m42s SV=20215 V=2.7V S=-18.0dB Dettagli su https://radioso
IR1BY-14T41510982022-08-26 01:17:2444.53617.68104203131204Clb=-2.8m/s p=875.9hPa t=20.6C h=64.5% 402.80MHz Type=RS41-SG BK=7h13m45s SV=20215 V=2.7V S=-17.5dB Dettagli su https://radioso
IW2MLO-14T41510982022-08-26 01:17:2344.53617.6810622871206Clb=-2.7m/s p=875.7hPa t=20.6C h=64.6% 402.80MHz Type=RS41-SG BK=7h13m46s SV=20215 V=2.7V S=-12.6dB Dettagli su http://radioso
IR1BY-14T41510982022-08-26 01:17:2144.53627.6811327191212Clb=-2.9m/s p=875.0hPa t=20.5C h=64.8% 402.80MHz Type=RS41-SG BK=7h13m48s SV=20215 V=2.7V S=-18.7dB Dettagli su https://radioso
IR1BY-14T41510982022-08-26 01:17:1844.53617.6811935461221Clb=-2.8m/s p=874.1hPa t=20.5C h=64.6% 402.80MHz Type=RS41-SG BK=7h13m51s SV=20215 V=2.7V S=-18.3dB Dettagli su https://radioso
IR1BY-14T41510982022-08-26 01:17:1544.53617.6811510691230Clb=-2.8m/s p=873.2hPa t=20.4C h=64.6% 402.80MHz Type=RS41-SG BK=7h13m54s SV=20215 V=2.7V S=-18.6dB Dettagli su https://radioso
IR1BY-14T41510982022-08-26 01:17:1244.53627.68111185151239Clb=-2.9m/s p=872.3hPa t=20.4C h=64.9% 402.80MHz Type=RS41-SG BK=7h13m57s SV=20215 V=2.7V S=-17.8dB Dettagli su https://radioso
IR1BY-14T41510982022-08-26 01:17:0944.53637.68118238131247Clb=-2.9m/s p=871.4hPa t=20.3C h=65.1% 402.80MHz Type=RS41-SG BK=7h14m SV=20215 V=2.7V S=-18.1dB Dettagli su https://radiosondy
IR1BY-14T41510982022-08-26 01:17:0644.53637.681328671255Clb=-2.7m/s p=870.6hPa t=20.3C h=64.6% 402.80MHz Type=RS41-SG BK=7h14m3s SV=20215 V=2.7V S=-18.5dB Dettagli su https://radioson
IR1BY-14T41510982022-08-26 01:17:0344.53627.681342561263Clb=-3.0m/s p=869.7hPa t=20.2C h=64.8% 402.80MHz Type=RS41-SG BK=7h14m6s SV=20215 V=2.7V S=-17.1dB Dettagli su https://radioson
IR1BY-14T41510982022-08-26 01:17:0044.53637.68129141131272Clb=-2.8m/s p=868.8hPa t=20.2C h=64.7% 402.80MHz Type=RS41-SG BK=7h14m9s SV=20215 V=2.7V S=-16.7dB Dettagli su https://radioson
IZ2MHJ-12T41510982022-08-26 01:16:5944.53637.68127164151276Clb=-2.8m/s p=868.4hPa t=20.1C h=64.7% 402.80MHz Type=RS41-SG BK=7h14m10s SV=20215 V=2.7V S=-14.6dB Tracking IZ2MHJ -GORR-
IR1BY-14T41510982022-08-26 01:16:5744.53647.68128200171281Clb=-2.8m/s p=867.8hPa t=20.1C h=64.7% 402.80MHz Type=RS41-SG BK=7h14m12s SV=20215 V=2.7V S=-17.2dB Dettagli su https://radioso
IR1BY-14T41510982022-08-26 01:16:5444.53647.68139256111290Clb=-2.8m/s p=866.9hPa t=20.0C h=64.5% 402.80MHz Type=RS41-SG BK=7h14m15s SV=20215 V=2.7V S=-16.6dB Dettagli su https://radioso
IR1BY-14T41510982022-08-26 01:16:5144.53647.6814834441298Clb=-2.7m/s p=866.1hPa t=20.0C h=65.0% 402.80MHz Type=RS41-SG BK=7h14m18s SV=20215 V=2.7V S=-18.1dB Dettagli su https://radioso
IZ2MHJ-12T41510982022-08-26 01:16:4944.53647.6814699111304Clb=-3.1m/s p=865.4hPa t=19.9C h=65.0% 402.80MHz Type=RS41-SG BK=7h14m20s SV=20215 V=2.7V S=-13.9dB Tracking IZ2MHJ -GORR-
IR1BY-14T41510982022-08-26 01:16:4844.53647.68144136131307Clb=-2.9m/s p=865.1hPa t=19.9C h=65.1% 402.80MHz Type=RS41-SG BK=7h14m21s SV=20215 V=2.7V S=-17.5dB Dettagli su https://radioso
IZ2MHJ-12T41510982022-08-26 01:16:4544.53657.68142196151315Clb=-2.8m/s p=864.3hPa t=19.8C h=65.0% 402.80MHz Type=RS41-SG BK=7h14m24s SV=20215 V=2.7V S=-14.7dB Tracking IZ2MHJ -GORR-
IR1BY-14T41510982022-08-26 01:16:4244.53667.68152252131324Clb=-2.9m/s p=863.4hPa t=19.8C h=65.2% 402.80MHz Type=RS41-SG BK=7h14m27s SV=20215 V=2.7V S=-22.2dB Dettagli su https://radioso
IZ2MHJ-12T41510982022-08-26 01:16:3944.53667.6816431471334Clb=-2.9m/s p=862.4hPa t=19.7C h=65.2% 402.80MHz Type=RS41-SG BK=7h14m30s SV=20215 V=2.7V S=-12.5dB Tracking IZ2MHJ -GORR-
IR1BY-14T41510982022-08-26 01:16:3644.53667.681649391342Clb=-2.8m/s p=861.5hPa t=19.6C h=65.2% 402.80MHz Type=RS41-SG BK=7h14m33s SV=20215 V=2.7V S=-18.2dB Dettagli su https://radioso
IZ2MHJ-12T41510982022-08-26 01:16:3544.53667.68162142131346Clb=-2.9m/s p=861.1hPa t=19.6C h=66.4% 402.80MHz Type=RS41-SG BK=7h14m34s SV=20215 V=2.7V S=-16.8dB Tracking IZ2MHJ -GORR-
IR1BY-14T41510982022-08-26 01:16:3344.53667.6816187151351Clb=-2.8m/s p=860.5hPa t=19.5C h=67.9% 402.80MHz Type=RS41-SG BK=7h14m36s SV=20215 V=2.7V S=-18.2dB Dettagli su https://radioso
IZ2MHJ-12T41510982022-08-26 01:16:3144.53677.68165231151358Clb=-2.7m/s p=859.9hPa t=19.5C h=67.9% 402.80MHz Type=RS41-SG BK=7h14m38s SV=20215 V=2.7V S=-20.0dB Tracking IZ2MHJ -GORR-
IR1BY-14T41510982022-08-26 01:16:3044.53677.6817250151361Clb=-2.7m/s p=859.6hPa t=19.5C h=67.7% 402.80MHz Type=RS41-SG BK=7h14m39s SV=20215 V=2.7V S=-18.1dB Dettagli su https://radioso
IR1BY-14T41510982022-08-26 01:16:2744.53677.6818430571369Clb=-2.8m/s p=858.7hPa t=19.4C h=67.0% 402.80MHz Type=RS41-SG BK=7h14m42s SV=20215 V=2.7V S=-18.4dB Dettagli su https://radioso
IR1BY-14T41510982022-08-26 01:16:2444.53677.681858971377Clb=-2.9m/s p=857.8hPa t=19.4C h=66.1% 402.80MHz Type=RS41-SG BK=7h14m45s SV=20215 V=2.7V S=-17.7dB Dettagli su https://radioso
IZ2MHJ-12T41510982022-08-26 01:16:2344.53677.6818312571381Clb=-3.0m/s p=857.5hPa t=19.4C h=66.2% 402.80MHz Type=RS41-SG BK=7h14m46s SV=20215 V=2.7V S=-14.5dB Tracking IZ2MHJ -GORR-
IR1BY-14T41510982022-08-26 01:16:2144.53677.6818181151387Clb=-2.8m/s p=856.8hPa t=19.3C h=66.4% 402.80MHz Type=RS41-SG BK=7h14m48s SV=20215 V=2.7V S=-21.6dB Dettagli su https://radioso
IZ2MHJ-12T41510982022-08-26 01:16:1944.53687.68185225151393Clb=-2.7m/s p=856.3hPa t=19.3C h=66.7% 402.80MHz Type=RS41-SG BK=7h14m50s SV=20215 V=2.7V S=-16.4dB Tracking IZ2MHJ -GORR-
IR1BY-14T41510982022-08-26 01:16:1844.53687.68189243151395Clb=-2.9m/s p=856.0hPa t=19.2C h=66.8% 402.80MHz Type=RS41-SG BK=7h14m51s SV=20215 V=2.7V S=-17.9dB Dettagli su https://radioso
IZ2MHJ-12T41510982022-08-26 01:16:1544.53687.6820329771404Clb=-2.9m/s p=855.1hPa t=19.2C h=67.1% 402.80MHz Type=RS41-SG BK=7h14m54s SV=20215 V=2.7V S=-15.4dB Tracking IZ2MHJ -GORR-
IR1BY-14T41510982022-08-26 01:16:1244.53687.68208641413Clb=-2.5m/s p=854.2hPa t=19.1C h=67.3% 402.80MHz Type=RS41-SG BK=7h14m57s SV=20215 V=2.7V S=-27.3dB Dettagli su https://radioso
IZ2MHJ-12T41510982022-08-26 01:16:1144.53687.682074341416Clb=-2.7m/s p=853.9hPa t=19.1C h=67.3% 402.80MHz Type=RS41-SG BK=7h14m58s SV=20215 V=2.7V S=-14.2dB Tracking IZ2MHJ -GORR-
IR1BY-14T41510982022-08-26 01:16:0944.53687.6820513971421Clb=-2.7m/s p=853.4hPa t=19.0C h=68.4% 402.80MHz Type=RS41-SG BK=7h15m SV=20215 V=2.7V S=-18.9dB Dettagli su https://radiosondy
IR1BY-14T41510982022-08-26 01:16:0644.53687.68205195111430Clb=-2.9m/s p=852.4hPa t=18.9C h=70.3% 402.80MHz Type=RS41-SG BK=7h15m3s SV=20215 V=2.7V S=-17.9dB Dettagli su https://radioson
IR1BY-14T41510982022-08-26 01:16:0344.53697.68212238151438Clb=-2.7m/s p=851.6hPa t=18.8C h=71.3% 402.80MHz Type=RS41-SG BK=7h15m6s SV=20215 V=2.7V S=-16.2dB Dettagli su https://radioson
IR1BY-14T41510982022-08-26 01:16:0044.53697.6822728891447Clb=-2.8m/s p=850.7hPa t=18.7C h=72.4% 402.80MHz Type=RS41-SG BK=7h15m9s SV=20215 V=2.7V S=-19.0dB Dettagli su https://radioson
IR1BY-14T41510982022-08-26 01:15:5744.53687.6823112261463Clb=-2.8m/s p=849.0hPa t=18.6C h=72.6% 402.80MHz Type=RS41-SG BK=7h15m12s SV=20215 V=2.7V S=-16.9dB Dettagli su https://radioso
IR1BY-14T41510982022-08-26 01:15:5144.53697.682319091472Clb=-2.8m/s p=848.1hPa t=18.5C h=72.9% 402.80MHz Type=RS41-SG BK=7h15m18s SV=20215 V=2.7V S=-18.1dB Dettagli su https://radioso
IR1BY-14T41510982022-08-26 01:15:4844.53697.68236235131481Clb=-2.7m/s p=847.2hPa t=18.4C h=73.3% 402.80MHz Type=RS41-SG BK=7h15m21s SV=20215 V=2.7V S=-18.7dB Dettagli su https://radioso
IR1BY-14T41510982022-08-26 01:15:4544.5377.68249271151490Clb=-3.0m/s p=846.3hPa t=18.3C h=73.4% 402.80MHz Type=RS41-SG BK=7h15m24s SV=20215 V=2.7V S=-21.2dB Dettagli su https://radioso
IR1BY-14T41510982022-08-26 01:15:4244.53697.682633491498Clb=-3.0m/s p=845.4hPa t=18.3C h=73.3% 402.80MHz Type=RS41-SG BK=7h15m27s SV=20215 V=2.7V S=-17.6dB Dettagli su https://radioso
IR1BY-14T41510982022-08-26 01:15:3944.53697.682598461507Clb=-2.7m/s p=844.5hPa t=18.2C h=73.6% 402.80MHz Type=RS41-SG BK=7h15m30s SV=20215 V=2.7V S=-17.0dB Dettagli su https://radioso
IR1BY-14T41510982022-08-26 01:15:3644.53697.68256193111515Clb=-2.8m/s p=843.7hPa t=18.1C h=75.3% 402.80MHz Type=RS41-SG BK=7h15m33s SV=20215 V=2.7V S=-18.7dB Dettagli su https://radioso
IR1BY-14T41510982022-08-26 01:15:3344.5377.68264244131524Clb=-3.0m/s p=842.8hPa t=18.0C h=75.3% 402.80MHz Type=RS41-SG BK=7h15m36s SV=20215 V=2.7V S=-18.3dB Dettagli su https://radioso
IR1BY-14T41510982022-08-26 01:15:3044.5377.68277307111533Clb=-2.9m/s p=841.9hPa t=17.9C h=75.4% 402.80MHz Type=RS41-SG BK=7h15m39s SV=20215 V=2.7V S=-17.5dB Dettagli su https://radioso
IR1BY-14T41510982022-08-26 01:15:2744.53697.682822161542Clb=-2.9m/s p=841.0hPa t=17.9C h=75.5% 402.80MHz Type=RS41-SG BK=7h15m42s SV=20215 V=2.7V S=-17.8dB Dettagli su https://radioso
IR1BY-14T41510982022-08-26 01:15:2444.53697.6827714561550Clb=-3.0m/s p=840.1hPa t=17.8C h=76.1% 402.80MHz Type=RS41-SG BK=7h15m45s SV=20215 V=2.7V S=-18.2dB Dettagli su https://radioso
IR1BY-14T41510982022-08-26 01:15:2144.53697.6827720391558Clb=-2.7m/s p=839.3hPa t=17.7C h=76.5% 402.80MHz Type=RS41-SG BK=7h15m48s SV=20215 V=2.7V S=-18.0dB Dettagli su https://radioso
IW2MLO-14T41510982022-08-26 01:15:2044.5377.68279211111562Clb=-2.8m/s p=839.0hPa t=17.7C h=76.2% 402.80MHz Type=RS41-SG BK=7h15m49s SV=20215 V=2.7V S=-13.5dB Dettagli su http://radioso
IR1BY-14T41510982022-08-26 01:15:1844.5377.68284234131568Clb=-2.9m/s p=838.4hPa t=17.7C h=76.0% 402.80MHz Type=RS41-SG BK=7h15m51s SV=20215 V=2.7V S=-18.3dB Dettagli su https://radioso
IR1BY-14T41510982022-08-26 01:15:1544.5377.68297291131577Clb=-2.8m/s p=837.4hPa t=17.6C h=76.0% 402.80MHz Type=RS41-SG BK=7h15m54s SV=20215 V=2.7V S=-19.4dB Dettagli su https://radioso
IR1BY-14T41510982022-08-26 01:15:1244.53697.6830535491586Clb=-2.8m/s p=836.6hPa t=17.5C h=75.6% 402.80MHz Type=RS41-SG BK=7h15m57s SV=20215 V=2.7V S=-18.2dB Dettagli su https://radioso
IR1BY-14T41510982022-08-26 01:15:0944.53697.6830110471594Clb=-2.8m/s p=835.7hPa t=17.4C h=75.8% 402.80MHz Type=RS41-SG BK=7h16m SV=20215 V=2.7V S=-18.1dB Dettagli su https://radiosondy
IR1BY-14T41510982022-08-26 01:15:0644.5377.68298197111603Clb=-2.8m/s p=834.8hPa t=17.4C h=76.2% 402.80MHz Type=RS41-SG BK=7h16m3s SV=20215 V=2.7V S=-18.8dB Dettagli su https://radioson
IW2MLO-14T41510982022-08-26 01:15:0544.5377.68321791605Clb=-2.9m/s p=834.5hPa t=17.4C h=76.2% 402.80MHz Type=RS41-SG BK=7h16m4s SV=20215 V=2.7V S=-16.6dB Dettagli su http://radioson
IR1BY-14T41510982022-08-26 01:15:0344.5377.68306260111611Clb=-2.7m/s p=834.0hPa t=17.3C h=76.0% 402.80MHz Type=RS41-SG BK=7h16m6s SV=20215 V=2.7V S=-19.0dB Dettagli su https://radioson
IR1BY-14T41510982022-08-26 01:15:0044.5377.68317325111619Clb=-2.8m/s p=833.1hPa t=17.2C h=76.3% 402.80MHz Type=RS41-SG BK=7h16m9s SV=20215 V=2.7V S=-17.6dB Dettagli su https://radioson
IR1BY-14T41510982022-08-26 01:14:5744.53697.683183671628Clb=-3.0m/s p=832.3hPa t=17.2C h=76.1% 402.80MHz Type=RS41-SG BK=7h16m12s SV=20215 V=2.7V S=-18.0dB Dettagli su https://radioso
IR1BY-14T41510982022-08-26 01:14:5444.53697.6831114191637Clb=-3.0m/s p=831.4hPa t=17.1C h=75.4% 402.80MHz Type=RS41-SG BK=7h16m15s SV=20215 V=2.7V S=-18.9dB Dettagli su https://radioso
IR1BY-14T41510982022-08-26 01:14:5144.5377.68311216111647Clb=-2.7m/s p=830.4hPa t=17.1C h=75.5% 402.80MHz Type=RS41-SG BK=7h16m18s SV=20215 V=2.7V S=-17.5dB Dettagli su https://radioso
IW2MLO-14T41510982022-08-26 01:14:5044.5377.6831423791649Clb=-2.8m/s p=830.2hPa t=17.0C h=75.6% 402.80MHz Type=RS41-SG BK=7h16m19s SV=20215 V=2.7V S=-13.5dB Dettagli su http://radioso
IR1BY-14T41510982022-08-26 01:14:4844.5377.68321270111654Clb=-2.7m/s p=829.6hPa t=17.0C h=75.8% 402.80MHz Type=RS41-SG BK=7h16m21s SV=20215 V=2.7V S=-19.2dB Dettagli su https://radioso
IR1BY-14T41510982022-08-26 01:14:4544.5377.6833131391663Clb=-2.8m/s p=828.7hPa t=16.9C h=75.8% 402.80MHz Type=RS41-SG BK=7h16m24s SV=20215 V=2.7V S=-19.9dB Dettagli su https://radioso
IR1BY-14T41510982022-08-26 01:14:4244.53697.683341671672Clb=-2.7m/s p=827.9hPa t=16.8C h=76.3% 402.80MHz Type=RS41-SG BK=7h16m27s SV=20215 V=2.7V S=-19.1dB Dettagli su https://radioso
IR1BY-14T41510982022-08-26 01:14:3944.53697.683299991680Clb=-2.6m/s p=827.0hPa t=16.7C h=76.8% 402.80MHz Type=RS41-SG BK=7h16m30s SV=20215 V=2.7V S=-18.3dB Dettagli su https://radioso
IW2MLO-14T41510982022-08-26 01:14:3544.53697.6832520491692Clb=-2.7m/s p=825.8hPa t=16.6C h=76.9% 402.80MHz Type=RS41-SG BK=7h16m34s SV=20215 V=2.7V S=-14.9dB Dettagli su http://radioso
IR1BY-14T41510982022-08-26 01:14:3344.53697.683453071715Clb=-2.8m/s p=823.5hPa t=16.4C h=78.8% 402.80MHz Type=RS41-SG BK=7h16m36s SV=20215 V=2.7V S=-17.4dB Dettagli su https://radioso
IR1BY-14T41510982022-08-26 01:14:3044.53697.6833618891732Clb=-3.0m/s p=821.8hPa t=16.2C h=81.0% 402.80MHz Type=RS41-SG BK=7h16m39s SV=20215 V=2.7V S=-19.8dB Dettagli su https://radioso
IW2MLO-14T41510982022-08-26 01:14:2044.53697.6833720991736Clb=-2.7m/s p=821.5hPa t=16.2C h=81.3% 402.80MHz Type=RS41-SG BK=7h16m49s SV=20215 V=2.7V S=-15.2dB Dettagli su http://radioso
