SondeTracker

Meteorological Radiosondes Database

Operations

Sounding was ended - last measurement: 2021-02-24 01:05:30z

MAP
About Radiosonde

Number: S3231582

Launch Site: Brest (BY)

Type: RS41

Date Of Manufacture: 2020-08-05

AUX: NO

Frequency: 405.300 MHz

Max Speed: 139 km/h at 11184 m

Average Speed: 72.03 km/h

Max Altitude: 25216 m

Average Ascent Speed: 6.02 m/s

Average Descent Speed: 19.48 m/s

Status: UNKNOWN

Status Changes
Launch Site Type AUX Frequency Status Finder Landing Point Description Changes made by
APRS Statistics

Received Frames: 291

First Frame [UTC]: 2021-02-23 23:48:20z

Last Frame [UTC]: 2021-02-24 01:05:30z

Receivers: KORRI2-12, SN6N-13, SP3WXH-11, SQ5MRD-12, UR3PDA-10

Flight Time: 01:17:10 h

Distance From First Measurement: 92.98 km

Nearest City: Lukiv (UA) [7.30 km]

Nearest Hunter: sp8lw [56.13 km]

Ground Altitude: 186 m

Distance from QTH: 0.00 km

APRS Data
Receiver Number Date/Time [UTC] φ λ Course [°] Speed [km/h] Altitude [m] Description
UR3PDA-10S32315822021-02-24 01:05:3051.283124.4158145411250Clb=-10.8m/s t=7.2C h=71.8% p=-1.0hPa 405.300 MHz Type=RS41-SG batt=2.5V KO20 auto_rx v1.4.0
UR3PDA-10S32315822021-02-24 01:05:0051.285524.4136153481520Clb=-11.3m/s t=4.7C h=87.2% p=-1.0hPa 405.300 MHz Type=RS41-SG batt=2.6V KO20 auto_rx v1.4.0
UR3PDA-10S32315822021-02-24 01:04:3051.288724.41144521859Clb=-11.9m/s t=4.0C h=66.3% p=-1.0hPa 405.300 MHz Type=RS41-SG batt=2.6V KO20 auto_rx v1.4.0
UR3PDA-10S32315822021-02-24 01:04:0051.292424.4063146592206Clb=-12.0m/s t=1.4C h=63.3% p=-1.0hPa 405.300 MHz Type=RS41-SG batt=2.5V KO20 auto_rx v1.4.0
UR3PDA-10S32315822021-02-24 01:03:3051.296124.4021143652554Clb=-11.5m/s t=-1.9C h=77.6% p=-1.0hPa 405.300 MHz Type=RS41-SG batt=2.5V KO20 auto_rx v1.4.0
UR3PDA-10S32315822021-02-24 01:03:0051.300224.3974146692907Clb=-12.6m/s t=-5.2C h=100.0% p=-1.0hPa 405.300 MHz Type=RS41-SG batt=2.6V KO20 auto_rx v1.4.0
UR3PDA-10S32315822021-02-24 01:02:3051.304424.3924140703287Clb=-12.9m/s t=-8.3C h=100.0% p=-1.0hPa 405.300 MHz Type=RS41-SG batt=2.5V KO20 auto_rx v1.4.0
UR3PDA-10S32315822021-02-24 01:02:0051.308524.3867133693658Clb=-12.0m/s t=-7.2C h=43.5% p=-1.0hPa 405.300 MHz Type=RS41-SG batt=2.5V KO20 auto_rx v1.4.0
UR3PDA-10S32315822021-02-24 01:01:3051.312224.381141704033Clb=-12.6m/s t=-9.8C h=37.9% p=-1.0hPa 405.300 MHz Type=RS41-SG batt=2.5V KO20 auto_rx v1.4.0
UR3PDA-10S32315822021-02-24 01:01:0051.316724.376145804414Clb=-13.5m/s t=-12.5C h=25.4% p=-1.0hPa 405.300 MHz Type=RS41-SG batt=2.5V KO20 auto_rx v1.4.0
SN6N-13S32315822021-02-24 01:00:4451.318824.3734137594607Clb=-13.1m/s t=-13.0C h=13.6% 405.30MHz Type=RS41-SG batt=2.5V Szczegoly na http://radiosondy.info
UR3PDA-10S32315822021-02-24 01:00:3051.320424.3709134544805Clb=-13.8m/s t=-14.0C h=10.8% p=-1.0hPa 405.300 MHz Type=RS41-SG batt=2.5V KO20 auto_rx v1.4.0
SN6N-13S32315822021-02-24 01:00:1851.321224.3693128724949Clb=-13.2m/s t=-14.3C h=3.7% 405.30MHz Type=RS41-SG Szczegoly na http://radiosondy.info
UR3PDA-10S32315822021-02-24 01:00:0051.322524.3672141465202Clb=-14.1m/s t=-14.9C h=4.0% p=-1.0hPa 405.300 MHz Type=RS41-SG batt=2.4V KO20 auto_rx v1.4.0
UR3PDA-10S32315822021-02-24 00:59:3051.326524.3624142765624Clb=-15.8m/s t=-17.1C h=3.7% p=-1.0hPa 405.300 MHz Type=RS41-SG batt=2.4V KO20 auto_rx v1.4.0
UR3PDA-10S32315822021-02-24 00:59:0051.331124.356138856071Clb=-15.2m/s t=-20.8C h=4.0% p=-1.0hPa 405.300 MHz Type=RS41-SG batt=2.4V KO20 auto_rx v1.4.0
UR3PDA-10S32315822021-02-24 00:58:3051.335824.3484133916535Clb=-15.8m/s t=-25.1C h=4.8% p=-1.0hPa 405.300 MHz Type=RS41-SG batt=2.4V KO20 auto_rx v1.4.0
SN6N-13S32315822021-02-24 00:58:1251.338624.3441138936802Clb=-16.2m/s t=-27.6C h=6.1% 405.30MHz Type=RS41-SG Szczegoly na http://radiosondy.info
UR3PDA-10S32315822021-02-24 00:58:0051.340724.3408135937006Clb=-17.0m/s t=-29.6C h=7.0% p=-1.0hPa 405.300 MHz Type=RS41-SG batt=2.4V KO20 auto_rx v1.4.0
UR3PDA-10S32315822021-02-24 00:57:3051.345924.3326136987494Clb=-17.4m/s t=-33.9C h=16.6% p=-1.0hPa 405.300 MHz Type=RS41-SG batt=2.5V KO20 auto_rx v1.4.0
UR3PDA-10S32315822021-02-24 00:57:0051.351824.32381381048039Clb=-17.8m/s t=-38.8C h=21.3% p=-1.0hPa 405.300 MHz Type=RS41-SG batt=2.4V KO20 auto_rx v1.4.0
UR3PDA-10S32315822021-02-24 00:56:3051.357724.31591431178522Clb=-16.9m/s t=-43.2C h=48.8% p=-1.0hPa 405.300 MHz Type=RS41-SG batt=2.5V KO20 auto_rx v1.4.0
UR3PDA-10S32315822021-02-24 00:56:0051.364824.30721441199023Clb=-18.0m/s t=-47.7C h=72.3% p=-1.0hPa 405.300 MHz Type=RS41-SG batt=2.4V KO20 auto_rx v1.4.0
SQ5MRD-12S32315822021-02-24 00:55:1851.374624.29771531159768Clb=-17.3m/s t=-53.6C 405.30MHz Type=RS41 BK=On SV=02.02.15
SQ5MRD-12S32315822021-02-24 00:55:0851.377224.29581581229952Clb=-18.0m/s t=-55.1C 405.30MHz Type=RS41 BK=On SV=02.02.15
UR3PDA-10S32315822021-02-24 00:55:0051.379724.29415612810111Clb=-20.3m/s t=-56.2C h=31.1% p=-1.0hPa 405.300 MHz Type=RS41-SG batt=2.5V KO20 auto_rx v1.4.0
SQ5MRD-12S32315822021-02-24 00:54:5851.379924.293815713110131Clb=-20.4m/s t=-55.9C 405.30MHz Type=RS41 BK=On SV=02.02.15
UR3PDA-10S32315822021-02-24 00:54:3051.389224.288916513310688Clb=-19.0m/s t=-60.7C h=30.8% p=-1.0hPa 405.300 MHz Type=RS41-SG batt=2.5V KO20 auto_rx v1.4.0
SQ5MRD-12S32315822021-02-24 00:54:2451.390824.288216613510779Clb=-17.7m/s t=-61.2C 405.30MHz Type=RS41 BK=On SV=02.02.15
SQ5MRD-12S32315822021-02-24 00:54:1451.394124.286916513010961Clb=-18.7m/s t=-62.6C 405.30MHz Type=RS41 BK=On SV=02.02.15
UR3PDA-10S32315822021-02-24 00:54:0051.398824.28516713011242Clb=-19.6m/s t=-64.0C h=20.5% p=-1.0hPa 405.300 MHz Type=RS41-SG batt=2.4V KO20 auto_rx v1.4.0
UR3PDA-10S32315822021-02-24 00:53:3051.408324.281916011711845Clb=-19.9m/s t=-64.7C h=5.2% p=-1.0hPa 405.300 MHz Type=RS41-SG batt=2.4V KO20 auto_rx v1.4.0
UR3PDA-10S32315822021-02-24 00:53:0051.415424.278215910612440Clb=-21.4m/s t=-60.8C h=2.9% p=-1.0hPa 405.300 MHz Type=RS41-SG batt=2.4V KO20 auto_rx v1.4.0
UR3PDA-10S32315822021-02-24 00:52:3051.422824.2751688313099Clb=-17.8m/s t=-58.9C h=2.5% p=-1.0hPa 405.300 MHz Type=RS41-SG batt=2.5V KO20 auto_rx v1.4.0
UR3PDA-10S32315822021-02-24 00:52:0051.428324.27141588013763Clb=-23.8m/s t=-58.6C h=2.2% p=-1.0hPa 405.300 MHz Type=RS41-SG batt=2.5V KO20 auto_rx v1.4.0
UR3PDA-10S32315822021-02-24 00:51:3051.434224.26811617814479Clb=-25.5m/s t=-58.9C h=2.2% p=-1.0hPa 405.300 MHz Type=RS41-SG batt=2.4V KO20 auto_rx v1.4.0
UR3PDA-10S32315822021-02-24 00:51:0051.439924.26521667615238Clb=-25.5m/s t=-59.7C h=2.2% p=-1.0hPa 405.300 MHz Type=RS41-SG batt=2.4V KO20 auto_rx v1.4.0
SN6N-13S32315822021-02-24 00:50:5851.440124.26521667615262Clb=-24.0m/s t=-59.7C h=5.4% 405.30MHz Type=RS41-SG batt=2.4V Szczegoly na http://radiosondy.info
SQ5MRD-12S32315822021-02-24 00:50:5451.440824.26481607615360Clb=-24.6m/s t=-59.7C 405.30MHz Type=RS41 BK=On SV=02.02.15
SN6N-13S32315822021-02-24 00:50:2651.445724.26151597616136Clb=-29.2m/s t=-61.0C h=5.7% 405.30MHz Type=RS41-SG Szczegoly na http://radiosondy.info
SQ5MRD-12S32315822021-02-24 00:50:1851.447124.26081657416361Clb=-28.8m/s t=-60.5C 405.30MHz Type=RS41 BK=On SV=02.02.15
SN6N-13S32315822021-02-24 00:50:1051.448524.261586716607Clb=-31.2m/s t=-61.7C h=6.2% 405.30MHz Type=RS41-SG Szczegoly na http://radiosondy.info
UR3PDA-10S32315822021-02-24 00:50:0051.450424.2591636316926Clb=-27.8m/s t=-60.4C h=1.9% p=-1.0hPa 405.300 MHz Type=RS41-SG batt=2.4V KO20 auto_rx v1.4.0
SN6N-13S32315822021-02-24 00:49:3251.453724.25651564817725Clb=-29.8m/s t=-61.8C h=5.8% 405.30MHz Type=RS41-SG TxPastBurst=8h30m batt=2.4V Szczegoly na http://radiosondy.info
UR3PDA-10S32315822021-02-24 00:49:3051.454124.25621566717813Clb=-30.8m/s t=-61.8C h=1.9% p=-1.0hPa 405.300 MHz Type=RS41-SG batt=2.5V KO20 auto_rx v1.4.0
UR3PDA-10S32315822021-02-24 00:49:0051.458524.25341605618719Clb=-28.0m/s t=-62.7C h=1.8% p=-1.0hPa 405.300 MHz Type=RS41-SG batt=2.6V KO20 auto_rx v1.4.0
UR3PDA-10S32315822021-02-24 00:48:3051.46224.25281844619650Clb=-32.1m/s t=-59.6C h=1.7% p=-1.0hPa 405.300 MHz Type=RS41-SG batt=2.5V KO20 auto_rx v1.4.0
UR3PDA-10S32315822021-02-24 00:48:0051.464424.25321613520675Clb=-34.4m/s t=-60.7C h=1.7% p=-1.0hPa 405.300 MHz Type=RS41-SG batt=2.5V KO20 auto_rx v1.4.0
SN6N-13S32315822021-02-24 00:47:5851.464524.25311654120708Clb=-34.3m/s t=-60.5C h=5.1% 405.30MHz Type=RS41-SG Szczegoly na http://radiosondy.info
UR3PDA-10S32315822021-02-24 00:47:3051.46724.25231703121686Clb=-33.7m/s t=-60.7C h=1.6% p=-1.0hPa 405.300 MHz Type=RS41-SG batt=2.5V KO20 auto_rx v1.4.0
SQ5MRD-12S32315822021-02-24 00:47:0251.4724.25161843922589Clb=-31.3m/s t=-60.2C 405.30MHz Type=RS41 BK=On SV=02.02.15
UR3PDA-10S32315822021-02-24 00:47:0051.470324.25161914322678Clb=-29.7m/s t=-61.0C h=1.6% p=-1.0hPa 405.300 MHz Type=RS41-SG batt=2.5V KO20 auto_rx v1.4.0
UR3PDA-10S32315822021-02-24 00:46:3051.472524.2521873323634Clb=-36.3m/s t=-62.7C h=1.7% p=-1.0hPa 405.300 MHz Type=RS41-SG batt=2.5V KO20 auto_rx v1.4.0
SP3WXH-11S32315822021-02-24 00:46:1851.473524.25221934124019Clb=-36.3m/s t=-64.0C calibration 66% 405.30MHz Type=RS41-SG dist=546.445
UR3PDA-10S32315822021-02-24 00:46:0051.475224.25322003724713Clb=-36.2m/s t=-65.5C h=1.8% p=-1.0hPa 405.300 MHz Type=RS41-SG batt=2.5V KO20 auto_rx v1.4.0
UR3PDA-10S32315822021-02-24 00:45:0051.480724.25291772425216Clb=8.3m/s t=-65.4C h=1.9% p=-1.0hPa 405.300 MHz Type=RS41-SG batt=2.5V KO20 auto_rx v1.4.0
UR3PDA-10S32315822021-02-24 00:44:3051.482724.25392082625016Clb=5.7m/s t=-65.4C h=1.9% p=-1.0hPa 405.300 MHz Type=RS41-SG batt=2.5V KO20 auto_rx v1.4.0
UR3PDA-10S32315822021-02-24 00:44:0051.48524.25512063324820Clb=6.1m/s t=-65.6C h=1.9% p=-1.0hPa 405.300 MHz Type=RS41-SG batt=2.5V KO20 auto_rx v1.4.0
UR3PDA-10S32315822021-02-24 00:43:3051.487824.25631904424626Clb=6.0m/s t=-65.8C h=1.9% p=-1.0hPa 405.300 MHz Type=RS41-SG batt=2.5V KO20 auto_rx v1.4.0
SQ5MRD-12S32315822021-02-24 00:43:2051.488724.25682023924569Clb=6.1m/s t=-65.5C 405.30MHz Type=RS41 BK=On SV=02.02.15
SQ5MRD-12S32315822021-02-24 00:43:1051.489624.25742044124504Clb=7.3m/s t=-65.4C 405.30MHz Type=RS41 BK=On SV=02.02.15
SQ5MRD-12S32315822021-02-24 00:43:0051.490524.25811973524437Clb=5.2m/s t=-65.4C 405.30MHz Type=RS41 BK=On SV=02.02.15
SQ5MRD-12S32315822021-02-24 00:42:5051.491324.25882153924371Clb=6.0m/s t=-65.1C 405.30MHz Type=RS41 BK=On SV=02.02.15
SQ5MRD-12S32315822021-02-24 00:42:4051.492224.25931973524306Clb=6.7m/s t=-64.7C 405.30MHz Type=RS41 BK=On SV=02.02.15
SQ5MRD-12S32315822021-02-24 00:42:3051.49324.25971993324241Clb=7.6m/s t=-64.4C 405.30MHz Type=RS41 BK=On SV=02.02.15
SQ5MRD-12S32315822021-02-24 00:42:2051.493924.261883724174Clb=6.6m/s t=-64.2C 405.30MHz Type=RS41 BK=On SV=02.02.15
SQ5MRD-12S32315822021-02-24 00:42:1051.494824.26031934424105Clb=6.2m/s t=-64.1C 405.30MHz Type=RS41 BK=On SV=02.02.15
SQ5MRD-12S32315822021-02-24 00:42:0051.495924.26051894124039Clb=8.4m/s t=-64.1C 405.30MHz Type=RS41 BK=On SV=02.02.15
SQ5MRD-12S32315822021-02-24 00:41:5051.496924.26061714123972Clb=6.9m/s t=-64.2C 405.30MHz Type=RS41 BK=On SV=02.02.15
SQ5MRD-12S32315822021-02-24 00:41:4051.497924.26041883723902Clb=5.7m/s t=-63.9C 405.30MHz Type=RS41 BK=On SV=02.02.15
SP3WXH-11S32315822021-02-24 00:41:3251.498624.26061843923849Clb=6.1m/s calibration 35% Type=RS41-SG powerup=1h41m55s
SQ5MRD-12S32315822021-02-24 00:41:3051.498824.26061874123837Clb=7.4m/s t=-63.4C 405.30MHz Type=RS41 BK=On SV=02.02.15
SQ5MRD-12S32315822021-02-24 00:41:2051.499724.26071873123767Clb=7.5m/s t=-63.2C 405.30MHz Type=RS41 BK=On SV=02.02.15
SP3WXH-11S32315822021-02-24 00:41:1851.499924.26071902623754Clb=5.2m/s calibration 7% Type=RS41 batt=2.5V rx=405300(+0/10)
SQ5MRD-12S32315822021-02-24 00:41:1051.500624.26081863523700Clb=6.5m/s t=-62.8C 405.30MHz Type=RS41 BK=On SV=02.02.15
SQ5MRD-12S32315822021-02-24 00:41:0051.501424.2611863923631Clb=7.1m/s t=-62.6C 405.30MHz Type=RS41 BK=On SV=02.02.15
SQ5MRD-12S32315822021-02-24 00:40:5051.502324.26142023023565Clb=7.1m/s t=-63.1C 405.30MHz Type=RS41 BK=On SV=02.02.15
SQ5MRD-12S32315822021-02-24 00:40:2051.504324.26171753323368Clb=8.0m/s t=-62.8C 405.30MHz Type=RS41 BK=On SV=02.02.15
SQ5MRD-12S32315822021-02-24 00:40:1051.50524.26131573323302Clb=5.9m/s t=-62.6C 405.30MHz Type=RS41 BK=On SV=02.02.15
SQ5MRD-12S32315822021-02-24 00:40:0051.505824.26081533023232Clb=8.0m/s t=-62.7C 405.30MHz Type=RS41 BK=On SV=02.02.15
SQ5MRD-12S32315822021-02-24 00:39:5051.506524.26041542823165Clb=6.1m/s t=-62.7C 405.30MHz Type=RS41 BK=On SV=02.02.15
SQ5MRD-12S32315822021-02-24 00:39:4051.507224.26022092623101Clb=5.6m/s t=-62.3C 405.30MHz Type=RS41 BK=On SV=02.02.15
SQ5MRD-12S32315822021-02-24 00:39:3051.507824.26011882623037Clb=5.5m/s t=-62.0C 405.30MHz Type=RS41 BK=On SV=02.02.15
SQ5MRD-12S32315822021-02-24 00:39:2051.508424.26041783722973Clb=5.3m/s t=-62.0C 405.30MHz Type=RS41 BK=On SV=02.02.15
SQ5MRD-12S32315822021-02-24 00:39:0851.509424.26092063722895Clb=5.9m/s t=-62.0C 405.30MHz Type=RS41 BK=On SV=02.02.15
UR3PDA-10S32315822021-02-24 00:39:0051.510224.26142024322835Clb=7.8m/s t=-61.7C h=1.6% p=-1.0hPa 405.300 MHz Type=RS41-SG batt=2.6V KO20 auto_rx v1.4.0
SQ5MRD-12S32315822021-02-24 00:38:5851.510324.26152014122828Clb=6.0m/s t=-61.4C 405.30MHz Type=RS41 BK=On SV=02.02.15
SQ5MRD-12S32315822021-02-24 00:38:4851.511324.26181914322763Clb=5.5m/s t=-61.0C 405.30MHz Type=RS41 BK=On SV=02.02.15
SQ5MRD-12S32315822021-02-24 00:38:3851.512424.26231874322701Clb=6.3m/s t=-60.8C 405.30MHz Type=RS41 BK=On SV=02.02.15
UR3PDA-10S32315822021-02-24 00:38:3051.513324.26241884422641Clb=5.8m/s t=-60.7C h=1.6% p=-1.0hPa 405.300 MHz Type=RS41-SG batt=2.5V KO20 auto_rx v1.4.0
SQ5MRD-12S32315822021-02-24 00:38:1651.514624.26251733722559Clb=6.1m/s t=-60.0C 405.30MHz Type=RS41 BK=On SV=02.02.15
SQ5MRD-12S32315822021-02-24 00:38:0651.515624.26261774822494Clb=7.3m/s t=-60.6C 405.30MHz Type=RS41 BK=On SV=02.02.15
UR3PDA-10S32315822021-02-24 00:38:0051.516424.26231655022447Clb=7.3m/s t=-60.7C h=1.6% p=-1.0hPa 405.300 MHz Type=RS41-SG batt=2.5V KO20 auto_rx v1.4.0
SQ5MRD-12S32315822021-02-24 00:37:5651.516724.26221713722428Clb=6.7m/s t=-60.3C 405.30MHz Type=RS41 BK=On SV=02.02.15
SQ5MRD-12S32315822021-02-24 00:37:4651.517724.2621683922365Clb=6.3m/s t=-60.0C 405.30MHz Type=RS41 BK=On SV=02.02.15
SQ5MRD-12S32315822021-02-24 00:37:3651.518624.26151784122306Clb=5.7m/s t=-60.3C 405.30MHz Type=RS41 BK=On SV=02.02.15
UR3PDA-10S32315822021-02-24 00:37:3051.519324.26161814122261Clb=7.5m/s t=-60.6C h=1.6% p=-1.0hPa 405.300 MHz Type=RS41-SG batt=2.5V KO20 auto_rx v1.4.0
SQ5MRD-12S32315822021-02-24 00:37:2651.519624.26151654322242Clb=8.4m/s t=-60.2C 405.30MHz Type=RS41 BK=On SV=02.02.15
SN6N-13S32315822021-02-24 00:37:2251.520224.26131695222208Clb=6.3m/s t=-60.4C h=4.9% 405.30MHz Type=RS41-SG Szczegoly na http://radiosondy.info
SQ5MRD-12S32315822021-02-24 00:37:1651.520624.26131855422183Clb=6.3m/s t=-60.3C 405.30MHz Type=RS41 BK=On SV=02.02.15
SQ5MRD-12S32315822021-02-24 00:37:0651.521924.26121765422118Clb=6.4m/s t=-60.5C 405.30MHz Type=RS41 BK=On SV=02.02.15
UR3PDA-10S32315822021-02-24 00:37:0051.522824.26111786322074Clb=5.5m/s t=-61.1C h=1.6% p=-1.0hPa 405.300 MHz Type=RS41-SG batt=2.6V KO20 auto_rx v1.4.0
SQ5MRD-12S32315822021-02-24 00:36:5651.523324.26111755622054Clb=7.4m/s t=-61.1C 405.30MHz Type=RS41 BK=On SV=02.02.15
SQ5MRD-12S32315822021-02-24 00:36:4651.524624.26051694621992Clb=5.1m/s t=-61.1C 405.30MHz Type=RS41 BK=On SV=02.02.15
SQ5MRD-12S32315822021-02-24 00:36:3651.525824.26031533921930Clb=5.4m/s t=-60.8C 405.30MHz Type=RS41 BK=On SV=02.02.15
UR3PDA-10S32315822021-02-24 00:36:3051.526424.25991704421885Clb=7.6m/s t=-61.1C h=1.6% p=-1.0hPa 405.300 MHz Type=RS41-SG batt=2.6V KO20 auto_rx v1.4.0
SQ5MRD-12S32315822021-02-24 00:36:2651.526724.25981733121866Clb=6.2m/s t=-61.1C 405.30MHz Type=RS41 BK=On SV=02.02.15
SQ5MRD-12S32315822021-02-24 00:36:1651.527424.25941652421801Clb=7.1m/s t=-61.3C 405.30MHz Type=RS41 BK=On SV=02.02.15
UR3PDA-10S32315822021-02-24 00:36:0051.528424.25921822621688Clb=7.5m/s t=-60.9C h=1.6% p=-1.0hPa 405.300 MHz Type=RS41-SG batt=2.5V KO20 auto_rx v1.4.0
SN6N-13S32315822021-02-24 00:35:0651.533124.25941864421338Clb=5.8m/s t=-61.2C h=5.1% 405.30MHz Type=RS41-SG Szczegoly na http://radiosondy.info
UR3PDA-10S32315822021-02-24 00:35:0051.533824.25951755021290Clb=7.8m/s t=-61.6C h=1.6% p=-1.0hPa 405.300 MHz Type=RS41-SG batt=2.6V KO20 auto_rx v1.4.0
UR3PDA-10S32315822021-02-24 00:34:3051.536824.25831553021098Clb=6.9m/s t=-61.6C h=1.6% p=-1.0hPa 405.300 MHz Type=RS41-SG batt=2.5V KO20 auto_rx v1.4.0
SN6N-13S32315822021-02-24 00:34:1451.537924.25751683321005Clb=5.1m/s t=-61.5C h=5.4% 405.30MHz Type=RS41-SG Szczegoly na http://radiosondy.info
UR3PDA-10S32315822021-02-24 00:34:0051.539224.2571503320911Clb=7.1m/s t=-61.3C h=1.6% p=-1.0hPa 405.300 MHz Type=RS41-SG batt=2.5V KO20 auto_rx v1.4.0
UR3PDA-10S32315822021-02-24 00:33:3051.541524.25611671920731Clb=5.8m/s t=-61.1C h=1.6% p=-1.0hPa 405.300 MHz Type=RS41-SG batt=2.6V KO20 auto_rx v1.4.0
UR3PDA-10S32315822021-02-24 00:33:0051.543324.25521632820546Clb=5.1m/s t=-61.2C h=1.6% p=-1.0hPa 405.300 MHz Type=RS41-SG batt=2.5V KO20 auto_rx v1.4.0
SQ5MRD-12S32315822021-02-24 00:32:5451.543624.25511771920515Clb=5.7m/s t=-60.9C 405.30MHz Type=RS41 BK=On SV=02.02.15
SQ5MRD-12S32315822021-02-24 00:32:4451.544124.25511911920452Clb=6.7m/s t=-60.5C 405.30MHz Type=RS41 BK=On SV=02.02.15
SQ5MRD-12S32315822021-02-24 00:32:3451.544624.25521842220390Clb=6.0m/s t=-60.1C 405.30MHz Type=RS41 BK=On SV=02.02.15
UR3PDA-10S32315822021-02-24 00:32:3051.544924.25521792420358Clb=7.4m/s t=-60.2C h=1.6% p=-1.0hPa 405.300 MHz Type=RS41-SG batt=2.5V KO20 auto_rx v1.4.0
UR3PDA-10S32315822021-02-24 00:32:0051.546824.25631963320175Clb=6.6m/s t=-59.9C h=1.5% p=-1.0hPa 405.300 MHz Type=RS41-SG batt=2.6V KO20 auto_rx v1.4.0
UR3PDA-10S32315822021-02-24 00:31:3051.549524.2581844120000Clb=4.3m/s t=-59.3C h=1.5% p=-1.0hPa 405.300 MHz Type=RS41-SG batt=2.5V KO20 auto_rx v1.4.0
UR3PDA-10S32315822021-02-24 00:31:0051.552724.2591875219822Clb=5.5m/s t=-59.5C h=1.6% p=-1.0hPa 405.300 MHz Type=RS41-SG batt=2.5V KO20 auto_rx v1.4.0
UR3PDA-10S32315822021-02-24 00:30:3051.556424.2591785019641Clb=5.5m/s t=-60.2C h=1.6% p=-1.0hPa 405.300 MHz Type=RS41-SG batt=2.6V KO20 auto_rx v1.4.0
UR3PDA-10S32315822021-02-24 00:30:0051.559424.25941933519456Clb=6.2m/s t=-60.6C h=1.7% p=-1.0hPa 405.300 MHz Type=RS41-SG batt=2.5V KO20 auto_rx v1.4.0
SQ5MRD-12S32315822021-02-24 00:29:4251.561424.25991835419354Clb=4.7m/s t=-60.3C 405.30MHz Type=RS41 BK=On SV=02.02.15
UR3PDA-10S32315822021-02-24 00:29:3051.563124.25971735219274Clb=6.6m/s t=-60.2C h=1.7% p=-1.0hPa 405.300 MHz Type=RS41-SG batt=2.6V KO20 auto_rx v1.4.0
UR3PDA-10S32315822021-02-24 00:29:0051.567224.25771415019089Clb=6.6m/s t=-61.1C h=1.9% p=-1.0hPa 405.300 MHz Type=RS41-SG batt=2.5V KO20 auto_rx v1.4.0
SN6N-13S32315822021-02-24 00:28:3251.570724.25521615218926Clb=7.1m/s t=-60.5C h=5.2% 405.30MHz Type=RS41-SG Szczegoly na http://radiosondy.info
UR3PDA-10S32315822021-02-24 00:28:3051.57124.25491535618906Clb=6.3m/s t=-60.5C h=1.9% p=-1.0hPa 405.300 MHz Type=RS41-SG batt=2.6V KO20 auto_rx v1.4.0
SQ5MRD-12S32315822021-02-24 00:28:2651.571424.25461605918889Clb=5.7m/s t=-60.3C 405.30MHz Type=RS41 BK=On SV=02.02.15
SQ5MRD-12S32315822021-02-24 00:28:1651.572924.25421655018826Clb=6.5m/s t=-62.0C 405.30MHz Type=RS41 BK=On SV=02.02.15
SQ5MRD-12S32315822021-02-24 00:28:0651.574124.25351626518766Clb=4.9m/s t=-62.5C 405.30MHz Type=RS41 BK=On SV=02.02.15
UR3PDA-10S32315822021-02-24 00:28:0051.575124.25271566718722Clb=6.1m/s t=-62.7C h=2.0% p=-1.0hPa 405.300 MHz Type=RS41-SG batt=2.6V KO20 auto_rx v1.4.0
SQ5MRD-12S32315822021-02-24 00:27:5651.575624.25241596318705Clb=4.5m/s t=-62.4C 405.30MHz Type=RS41 BK=On SV=02.02.15
SQ5MRD-12S32315822021-02-24 00:27:4651.57724.25121536518645Clb=4.9m/s t=-62.2C 405.30MHz Type=RS41 BK=On SV=02.02.15
SQ5MRD-12S32315822021-02-24 00:27:3651.578324.24991446118585Clb=5.1m/s t=-62.3C 405.30MHz Type=RS41 BK=On SV=02.02.15
UR3PDA-10S32315822021-02-24 00:27:3051.579224.2491525918541Clb=6.3m/s t=-62.3C h=2.1% p=-1.0hPa 405.300 MHz Type=RS41-SG batt=2.7V KO20 auto_rx v1.4.0
SQ5MRD-12S32315822021-02-24 00:27:2651.579624.24861486118522Clb=7.1m/s t=-61.9C 405.30MHz Type=RS41 BK=On SV=02.02.15
SQ5MRD-12S32315822021-02-24 00:27:1651.580924.24731495918462Clb=6.4m/s t=-61.8C 405.30MHz Type=RS41 BK=On SV=02.02.15
SQ5MRD-12S32315822021-02-24 00:27:0651.582224.24631586118402Clb=4.1m/s t=-62.2C 405.30MHz Type=RS41 BK=On SV=02.02.15
UR3PDA-10S32315822021-02-24 00:27:0051.583224.24571616118365Clb=5.4m/s t=-62.4C h=2.1% p=-1.0hPa 405.300 MHz Type=RS41-SG batt=2.6V KO20 auto_rx v1.4.0
SQ5MRD-12S32315822021-02-24 00:26:5651.583724.24541617218346Clb=5.3m/s t=-62.1C 405.30MHz Type=RS41 BK=On SV=02.02.15
SQ5MRD-12S32315822021-02-24 00:26:4651.585324.24441616918286Clb=5.2m/s t=-62.0C 405.30MHz Type=RS41 BK=On SV=02.02.15
UR3PDA-10S32315822021-02-24 00:26:3051.58824.24281596518185Clb=5.7m/s t=-62.2C h=2.1% p=-1.0hPa 405.300 MHz Type=RS41-SG batt=2.7V KO20 auto_rx v1.4.0
SQ5MRD-12S32315822021-02-24 00:26:1451.590424.2411517218097Clb=5.4m/s t=-61.9C 405.30MHz Type=RS41 BK=On SV=02.02.15
SQ5MRD-12S32315822021-02-24 00:26:0451.591924.23961577218036Clb=6.1m/s t=-62.0C 405.30MHz Type=RS41 BK=On SV=02.02.15
