SondeTracker

Meteorological Radiosondes Database

Operations

Sounding was ended - last measurement: 2022-05-16 00:56:15z

MAP
About Radiosonde

Number: S3141497

Launch Site: Cuneo-Levaldigi (IT)

Type: RS41

Date Of Manufacture: 2020-07-30

AUX: NO

Frequency: 402.80 MHz

Max Speed: 69 km/h at 32008 m

Average Speed: 24.30 km/h

Max Altitude: 33590 m

Average Ascent Speed: 4.74 m/s

Average Descent Speed: 12.18 m/s

Status: FOUND

Status Changes
Launch Site Type AUX Frequency Status Finder Landing Point Description Changes made by
Cuneo-Levaldigi (IT) RS41 NO 402.80 MHz FOUND iw1cgw 44.56547, 7.860084 https://cgwsonde.wordpress.com/2022/05/16/s3141497-benevagienna/ iw1cgw - 2022-05-20 08:57:39z
APRS Statistics

Received Frames: 2033

First Frame [UTC]: 2022-05-15 22:18:56z

Last Frame [UTC]: 2022-05-16 00:56:15z

Receivers: buttim, DB0TIT-15, DH1MLJ-12, DO3MHA-1, F0GRA, FR2013-12, HB9EXX-14, HB9HCE-14, IK0AOC-14, IK1NAF-14, IK4RAS-13, IQ4HI-14, IQ4SC-13, IR1BY-14, IU1FIG-14, IU1KBL-14, IU2CGB-14, IW2EHH-15, IW2MLO-14, IZ2MHJ-12, IZ2ZUZ-13, MPOL19-14, OSCAR-13, PELIX2-14, S51Y-14

Flight Time: 02:37:19 h

Distance From First Measurement: 19.62 km

Nearest City: Cherasco (IT) [9.51 km]

Nearest Hunter: ALBE-RX [12.61 km]

Ground Altitude: 336 m

Distance from QTH: 0.00 km

APRS Data
Receiver Number Date/Time [UTC] φ λ Course [°] Speed [km/h] Altitude [m] Description
IR1BY-14S31414972022-05-16 00:56:1544.56477.8587518571049Clb=-7.8m/s p=892.3hPa t=17.3C h=69.0% 402.80MHz Type=RS41-SG BK=7h45m59s SV=20215 V=2.7V S=-7.1dB
IR1BY-14S31414972022-05-16 00:55:4544.56527.8590517321271Clb=-7.6m/s p=868.9hPa t=16.3C h=67.8% 402.80MHz Type=RS41-SG BK=7h46m29s SV=20215 V=2.7V S=-7.9dB
IR1BY-14S31414972022-05-16 00:55:1544.56527.858941541496Clb=-7.6m/s p=845.7hPa t=15.4C h=63.8% 402.80MHz Type=RS41-SG BK=7h46m59s SV=20215 V=2.5V S=-6.5dB
OSCAR-13S31414972022-05-16 00:55:0344.56517.8589235741579Clb=-7.6m/s p=837.3hPa t=14.7C h=64.4% 402.80MHz Type=RS41-SG BK=7h47m11s SV=20215 V=2.7V S=-15.5dB Dettagli su http://radioson
OSCAR-13S31414972022-05-16 00:55:0144.56517.8589234941594Clb=-7.3m/s p=835.7hPa t=14.6C h=64.7% 402.80MHz Type=RS41-SG BK=7h47m13s SV=20215 V=2.7V S=-12.9dB Dettagli su http://radioson
OSCAR-13S31414972022-05-16 00:55:0044.56517.8589234741601Clb=-7.4m/s p=835.0hPa t=14.5C h=65.1% 402.80MHz Type=RS41-SG BK=7h47m14s SV=20215 V=2.7V S=-15.7dB Dettagli su http://radioson
OSCAR-13S31414972022-05-16 00:54:5944.56517.8589234541608Clb=-7.2m/s p=834.3hPa t=14.5C h=65.3% 402.80MHz Type=RS41-SG BK=7h47m15s SV=20215 V=2.5V S=-14.6dB Dettagli su http://radioson
OSCAR-13S31414972022-05-16 00:54:5744.5657.8589335641622Clb=-7.7m/s p=832.9hPa t=14.3C h=66.0% 402.80MHz Type=RS41-SG BK=7h47m17s SV=20215 V=2.7V S=-14.0dB Dettagli su http://radioson
IR1BY-14S31414972022-05-16 00:54:4544.56497.85896341709Clb=-7.3m/s p=824.2hPa t=13.7C h=67.9% 402.80MHz Type=RS41-SG BK=7h47m29s SV=20215 V=2.7V S=-9.4dB
IR1BY-14S31414972022-05-16 00:54:1544.56477.858823941919Clb=-6.7m/s p=803.4hPa t=11.6C h=84.4% 402.80MHz Type=RS41-SG BK=7h47m59s SV=20215 V=2.7V S=-6.6dB
OSCAR-13S31414972022-05-16 00:53:5744.56467.8586835662045Clb=-7.4m/s p=791.1hPa t=10.9C h=78.0% 402.80MHz Type=RS41-SG BK=7h48m17s SV=20215 V=2.7V S=-14.5dB Dettagli su http://radioson
OSCAR-13S31414972022-05-16 00:53:5644.56467.858681042053Clb=-7.5m/s p=790.4hPa t=10.9C h=76.5% 402.80MHz Type=RS41-SG BK=7h48m18s SV=20215 V=2.7V S=-15.9dB Dettagli su http://radioson
OSCAR-13S31414972022-05-16 00:53:5444.56457.858671442067Clb=-7.0m/s p=789.0hPa t=10.8C h=77.8% 402.80MHz Type=RS41-SG BK=7h48m20s SV=20215 V=2.5V S=-10.5dB Dettagli su http://radioson
OSCAR-13S31414972022-05-16 00:53:5344.56457.858662062073Clb=-7.2m/s p=788.4hPa t=10.8C h=79.8% 402.80MHz Type=RS41-SG BK=7h48m21s SV=20215 V=2.7V S=-12.4dB Dettagli su http://radioson
OSCAR-13S31414972022-05-16 00:53:5244.56457.858662842081Clb=-7.5m/s p=787.6hPa t=10.7C h=79.4% 402.80MHz Type=RS41-SG BK=7h48m22s SV=20215 V=2.7V S=-11.6dB Dettagli su http://radioson
OSCAR-13S31414972022-05-16 00:53:5044.56457.858643162095Clb=-7.2m/s p=786.3hPa t=10.7C h=77.4% 402.80MHz Type=RS41-SG BK=7h48m24s SV=20215 V=2.5V S=-14.3dB Dettagli su http://radioson
OSCAR-13S31414972022-05-16 00:53:4944.56457.858632862102Clb=-7.1m/s p=785.6hPa t=10.6C h=76.3% 402.80MHz Type=RS41-SG BK=7h48m25s SV=20215 V=2.7V S=-13.2dB Dettagli su http://radioson
OSCAR-13S31414972022-05-16 00:53:4844.56457.858621962109Clb=-6.9m/s p=785.0hPa t=10.6C h=74.8% 402.80MHz Type=RS41-SG BK=7h48m26s SV=20215 V=2.7V S=-16.3dB Dettagli su http://radioson
OSCAR-13S31414972022-05-16 00:53:4744.56457.858621662115Clb=-7.2m/s p=784.3hPa t=10.6C h=72.3% 402.80MHz Type=RS41-SG BK=7h48m27s SV=20215 V=2.7V S=-15.6dB Dettagli su http://radioson
OSCAR-13S31414972022-05-16 00:53:4644.56457.858611842123Clb=-7.1m/s p=783.6hPa t=10.6C h=72.1% 402.80MHz Type=RS41-SG BK=7h48m28s SV=20215 V=2.7V S=-11.8dB Dettagli su http://radioson
IR1BY-14S31414972022-05-16 00:53:4544.56447.8586135992130Clb=-7.6m/s p=782.9hPa t=10.6C h=68.1% 402.80MHz Type=RS41-SG BK=7h48m49s SV=20215 V=2.7V S=-6.8dB
OSCAR-13S31414972022-05-16 00:53:4344.56447.8586135742143Clb=-6.8m/s p=781.6hPa t=10.5C h=67.2% 402.80MHz Type=RS41-SG BK=7h48m31s SV=20215 V=2.5V S=-15.4dB Dettagli su http://radioson
OSCAR-13S31414972022-05-16 00:53:4244.56447.8586135442151Clb=-7.0m/s p=780.9hPa t=10.5C h=63.9% 402.80MHz Type=RS41-SG BK=7h48m32s SV=20215 V=2.7V S=-17.3dB Dettagli su http://radioson
OSCAR-13S31414972022-05-16 00:53:4144.56447.85861562157Clb=-7.0m/s p=780.3hPa t=10.5C h=60.4% 402.80MHz Type=RS41-SG BK=7h48m33s SV=20215 V=2.5V S=-14.9dB Dettagli su http://radioson
OSCAR-13S31414972022-05-16 00:53:4044.56447.85861562164Clb=-7.5m/s p=779.6hPa t=10.5C h=61.6% 402.80MHz Type=RS41-SG BK=7h48m34s SV=20215 V=2.5V S=-15.9dB Dettagli su http://radioson
OSCAR-13S31414972022-05-16 00:53:3944.56447.85862572172Clb=-7.3m/s p=778.9hPa t=10.5C h=61.3% 402.80MHz Type=RS41-SG BK=7h48m35s SV=20215 V=2.7V S=-14.7dB Dettagli su http://radioson
OSCAR-13S31414972022-05-16 00:53:3844.56447.858592972179Clb=-7.1m/s p=778.3hPa t=10.4C h=62.5% 402.80MHz Type=RS41-SG BK=7h48m36s SV=20215 V=2.7V S=-13.3dB Dettagli su http://radioson
OSCAR-13S31414972022-05-16 00:53:3744.56437.858572772185Clb=-7.6m/s p=777.6hPa t=10.4C h=63.5% 402.80MHz Type=RS41-SG BK=7h48m37s SV=20215 V=2.7V S=-13.9dB Dettagli su http://radioson
OSCAR-13S31414972022-05-16 00:53:3644.56437.858563372192Clb=-6.9m/s p=776.9hPa t=10.3C h=64.8% 402.80MHz Type=RS41-SG BK=7h48m38s SV=20215 V=2.7V S=-12.8dB Dettagli su http://radioson
OSCAR-13S31414972022-05-16 00:53:3544.56437.858553772200Clb=-7.0m/s p=776.2hPa t=10.2C h=65.1% 402.80MHz Type=RS41-SG BK=7h48m39s SV=20215 V=2.5V S=-13.6dB Dettagli su http://radioson
OSCAR-13S31414972022-05-16 00:53:3444.56437.858533272207Clb=-7.7m/s p=775.6hPa t=10.2C h=65.0% 402.80MHz Type=RS41-SG BK=7h48m40s SV=20215 V=2.5V S=-12.9dB Dettagli su http://radioson
OSCAR-13S31414972022-05-16 00:53:3344.56437.858523872214Clb=-7.6m/s p=774.9hPa t=10.1C h=65.8% 402.80MHz Type=RS41-SG BK=7h48m41s SV=20215 V=2.5V S=-16.9dB Dettagli su http://radioson
OSCAR-13S31414972022-05-16 00:53:3244.56437.85852872222Clb=-7.2m/s p=774.2hPa t=10.0C h=66.6% 402.80MHz Type=RS41-SG BK=7h48m42s SV=20215 V=2.5V S=-13.7dB Dettagli su http://radioson
OSCAR-13S31414972022-05-16 00:53:3144.56427.858493272228Clb=-7.2m/s p=773.6hPa t=9.9C h=69.2% 402.80MHz Type=RS41-SG BK=7h48m43s SV=20215 V=2.5V S=-11.2dB Dettagli su http://radiosond
OSCAR-13S31414972022-05-16 00:53:3044.56427.858482662235Clb=-7.5m/s p=772.9hPa t=9.8C h=72.0% 402.80MHz Type=RS41-SG BK=7h48m44s SV=20215 V=2.7V S=-15.0dB Dettagli su http://radiosond
OSCAR-13S31414972022-05-16 00:53:2944.56427.858473172242Clb=-7.1m/s p=772.2hPa t=9.8C h=71.9% 402.80MHz Type=RS41-SG BK=7h48m45s SV=20215 V=2.7V S=-13.3dB Dettagli su http://radiosond
OSCAR-13S31414972022-05-16 00:53:2844.56427.858452872249Clb=-7.7m/s p=771.5hPa t=9.8C h=71.4% 402.80MHz Type=RS41-SG BK=7h48m46s SV=20215 V=2.7V S=-10.9dB Dettagli su http://radiosond
OSCAR-13S31414972022-05-16 00:53:2744.56427.858443772257Clb=-7.5m/s p=770.8hPa t=9.7C h=72.8% 402.80MHz Type=RS41-SG BK=7h48m47s SV=20215 V=2.7V S=-13.8dB Dettagli su http://radiosond
OSCAR-13S31414972022-05-16 00:53:2644.56427.858434172264Clb=-7.0m/s p=770.1hPa t=9.7C h=72.3% 402.80MHz Type=RS41-SG BK=7h48m48s SV=20215 V=2.7V S=-12.5dB Dettagli su http://radiosond
OSCAR-13S31414972022-05-16 00:53:2544.56427.858414592270Clb=-7.0m/s p=769.5hPa t=9.6C h=73.6% 402.80MHz Type=RS41-SG BK=7h48m49s SV=20215 V=2.5V S=-13.5dB Dettagli su http://radiosond
OSCAR-13S31414972022-05-16 00:53:2444.56417.858385272278Clb=-6.9m/s p=768.8hPa t=9.6C h=74.9% 402.80MHz Type=RS41-SG BK=7h48m50s SV=20215 V=2.5V S=-19.8dB Dettagli su http://radiosond
OSCAR-13S31414972022-05-16 00:53:2344.56417.858365072285Clb=-7.3m/s p=768.2hPa t=9.6C h=74.2% 402.80MHz Type=RS41-SG BK=7h48m51s SV=20215 V=2.5V S=-24.6dB Dettagli su http://radiosond
OSCAR-13S31414972022-05-16 00:53:2244.56417.858345292291Clb=-7.6m/s p=767.5hPa t=9.5C h=74.1% 402.80MHz Type=RS41-SG BK=7h48m52s SV=20215 V=2.5V S=-22.9dB Dettagli su http://radiosond
OSCAR-13S31414972022-05-16 00:53:2144.56417.858315672299Clb=-7.5m/s p=766.8hPa t=9.4C h=74.4% 402.80MHz Type=RS41-SG BK=7h48m53s SV=20215 V=2.5V S=-15.5dB Dettagli su http://radiosond
OSCAR-13S31414972022-05-16 00:53:2044.56417.858294892306Clb=-7.8m/s p=766.1hPa t=9.4C h=74.5% 402.80MHz Type=RS41-SG BK=7h48m54s SV=20215 V=2.7V S=-12.7dB Dettagli su http://radiosond
OSCAR-13S31414972022-05-16 00:53:1844.56417.858245592321Clb=-7.1m/s p=764.8hPa t=9.2C h=74.4% 402.80MHz Type=RS41-SG BK=7h48m56s SV=20215 V=2.5V S=-15.7dB Dettagli su http://radiosond
OSCAR-13S31414972022-05-16 00:53:1744.5647.858225092327Clb=-7.2m/s p=764.2hPa t=9.2C h=74.7% 402.80MHz Type=RS41-SG BK=7h48m57s SV=20215 V=2.5V S=-19.1dB Dettagli su http://radiosond
OSCAR-13S31414972022-05-16 00:53:1644.5647.858195492335Clb=-7.2m/s p=763.5hPa t=9.1C h=74.7% 402.80MHz Type=RS41-SG BK=7h48m58s SV=20215 V=2.5V S=-17.0dB Dettagli su http://radiosond
OSCAR-13S31414972022-05-16 00:53:1544.5647.858175792342Clb=-7.8m/s p=762.8hPa t=9.0C h=74.8% 402.80MHz Type=RS41-SG BK=7h48m59s SV=20215 V=2.5V S=-12.9dB Dettagli su http://radiosond
OSCAR-13S31414972022-05-16 00:53:1444.5647.858146072349Clb=-7.0m/s p=762.1hPa t=9.0C h=75.0% 402.80MHz Type=RS41-SG BK=7h49m SV=20215 V=2.5V S=-9.3dB Dettagli su http://radiosondy.in
OSCAR-13S31414972022-05-16 00:53:1344.5647.858125992356Clb=-7.5m/s p=761.5hPa t=9.0C h=74.7% 402.80MHz Type=RS41-SG BK=7h49m1s SV=20215 V=2.5V S=-13.1dB Dettagli su http://radiosondy
OSCAR-13S31414972022-05-16 00:53:1244.5647.858095972363Clb=-7.2m/s p=760.8hPa t=9.0C h=74.0% 402.80MHz Type=RS41-SG BK=7h49m2s SV=20215 V=2.5V S=-14.2dB Dettagli su http://radiosondy
OSCAR-13S31414972022-05-16 00:53:1144.5647.858075492370Clb=-7.1m/s p=760.1hPa t=8.9C h=74.2% 402.80MHz Type=RS41-SG BK=7h49m3s SV=20215 V=2.5V S=-14.2dB Dettagli su http://radiosondy
OSCAR-13S31414972022-05-16 00:53:1044.5647.858046292377Clb=-7.0m/s p=759.5hPa t=8.8C h=74.4% 402.80MHz Type=RS41-SG BK=7h49m4s SV=20215 V=2.5V S=-16.1dB Dettagli su http://radiosondy
OSCAR-13S31414972022-05-16 00:53:0944.5647.858016392384Clb=-7.1m/s p=758.9hPa t=8.8C h=74.7% 402.80MHz Type=RS41-SG BK=7h49m5s SV=20215 V=2.5V S=-12.3dB Dettagli su http://radiosondy
OSCAR-13S31414972022-05-16 00:53:0844.56397.857985792391Clb=-6.9m/s p=758.2hPa t=8.7C h=74.9% 402.80MHz Type=RS41-SG BK=7h49m6s SV=20215 V=2.5V S=-10.1dB Dettagli su http://radiosondy
OSCAR-13S31414972022-05-16 00:53:0644.56397.857926692403Clb=-6.9m/s p=757.1hPa t=8.6C h=75.5% 402.80MHz Type=RS41-SG BK=7h49m8s SV=20215 V=2.5V S=-12.3dB Dettagli su http://radiosondy
OSCAR-13S31414972022-05-16 00:53:0444.56397.857875992417Clb=-6.7m/s p=755.8hPa t=8.5C h=75.6% 402.80MHz Type=RS41-SG BK=7h49m10s SV=20215 V=2.5V S=-17.4dB Dettagli su http://radiosond
OSCAR-13S31414972022-05-16 00:53:0344.56397.857845792424Clb=-6.9m/s p=755.1hPa t=8.4C h=76.2% 402.80MHz Type=RS41-SG BK=7h49m11s SV=20215 V=2.5V S=-14.2dB Dettagli su http://radiosond
OSCAR-13S31414972022-05-16 00:53:0244.56397.857816492431Clb=-7.1m/s p=754.5hPa t=8.4C h=75.7% 402.80MHz Type=RS41-SG BK=7h49m12s SV=20215 V=2.5V S=-18.8dB Dettagli su http://radiosond
OSCAR-13S31414972022-05-16 00:53:0144.56397.857795292438Clb=-6.9m/s p=753.9hPa t=8.3C h=76.0% 402.80MHz Type=RS41-SG BK=7h49m13s SV=20215 V=2.5V S=-11.8dB Dettagli su http://radiosond
OSCAR-13S31414972022-05-16 00:53:0044.56387.857765992444Clb=-7.5m/s p=753.2hPa t=8.2C h=75.3% 402.80MHz Type=RS41-SG BK=7h49m14s SV=20215 V=2.5V S=-10.6dB Dettagli su http://radiosond
OSCAR-13S31414972022-05-16 00:52:5944.56387.8577360112452Clb=-7.1m/s p=752.5hPa t=8.2C h=75.4% 402.80MHz Type=RS41-SG BK=7h49m15s SV=20215 V=2.5V S=-14.9dB Dettagli su http://radiosond
OSCAR-13S31414972022-05-16 00:52:5844.56387.85775792459Clb=-7.2m/s p=751.8hPa t=8.2C h=73.2% 402.80MHz Type=RS41-SG BK=7h49m16s SV=20215 V=2.5V S=-16.9dB Dettagli su http://radiosond
OSCAR-13S31414972022-05-16 00:52:5744.56387.8576751112466Clb=-7.0m/s p=751.2hPa t=8.1C h=73.4% 402.80MHz Type=RS41-SG BK=7h49m17s SV=20215 V=2.5V S=-13.3dB Dettagli su http://radiosond
OSCAR-13S31414972022-05-16 00:52:5644.56387.8576463112474Clb=-7.6m/s p=750.5hPa t=8.0C h=73.2% 402.80MHz Type=RS41-SG BK=7h49m18s SV=20215 V=2.5V S=-15.5dB Dettagli su http://radiosond
OSCAR-13S31414972022-05-16 00:52:5544.56387.857665112482Clb=-7.6m/s p=749.8hPa t=7.9C h=74.1% 402.80MHz Type=RS41-SG BK=7h49m19s SV=20215 V=2.5V S=-15.1dB Dettagli su http://radiosond
OSCAR-13S31414972022-05-16 00:52:5444.56387.8575761112488Clb=-7.0m/s p=749.2hPa t=7.9C h=74.2% 402.80MHz Type=RS41-SG BK=7h49m20s SV=20215 V=2.5V S=-11.7dB Dettagli su http://radiosond
OSCAR-13S31414972022-05-16 00:52:5344.56387.8575362112495Clb=-6.8m/s p=748.5hPa t=7.9C h=71.7% 402.80MHz Type=RS41-SG BK=7h49m21s SV=20215 V=2.5V S=-13.1dB Dettagli su http://radiosond
OSCAR-13S31414972022-05-16 00:52:5244.56377.857558112502Clb=-7.1m/s p=747.9hPa t=7.8C h=72.5% 402.80MHz Type=RS41-SG BK=7h49m22s SV=20215 V=2.5V S=-15.1dB Dettagli su http://radiosond
OSCAR-13S31414972022-05-16 00:52:5144.56377.8574660112509Clb=-6.8m/s p=747.3hPa t=7.7C h=72.7% 402.80MHz Type=RS41-SG BK=7h49m23s SV=20215 V=2.5V S=-12.0dB Dettagli su http://radiosond
OSCAR-13S31414972022-05-16 00:52:5044.56377.8574352112516Clb=-6.1m/s p=746.6hPa t=7.7C h=72.7% 402.80MHz Type=RS41-SG BK=7h49m24s SV=20215 V=2.5V S=-16.7dB Dettagli su http://radiosond
OSCAR-13S31414972022-05-16 00:52:4944.56377.857458112522Clb=-6.6m/s p=746.1hPa t=7.6C h=72.3% 402.80MHz Type=RS41-SG BK=7h49m25s SV=20215 V=2.5V S=-18.7dB Dettagli su http://radiosond
OSCAR-13S31414972022-05-16 00:52:4844.56377.8573656112529Clb=-6.9m/s p=745.4hPa t=7.6C h=72.4% 402.80MHz Type=RS41-SG BK=7h49m26s SV=20215 V=2.5V S=-13.6dB Dettagli su http://radiosond
OSCAR-13S31414972022-05-16 00:52:4744.56377.8573450112535Clb=-6.9m/s p=744.9hPa t=7.5C h=72.0% 402.80MHz Type=RS41-SG BK=7h49m27s SV=20215 V=2.5V S=-12.0dB Dettagli su http://radiosond
OSCAR-13S31414972022-05-16 00:52:4644.56377.8573152112542Clb=-6.7m/s p=744.2hPa t=7.5C h=71.3% 402.80MHz Type=RS41-SG BK=7h49m28s SV=20215 V=2.5V S=-15.6dB Dettagli su http://radiosond
OSCAR-13S31414972022-05-16 00:52:4544.56367.8572852112548Clb=-7.0m/s p=743.6hPa t=7.4C h=71.2% 402.80MHz Type=RS41-SG BK=7h49m29s SV=20215 V=2.5V S=-12.7dB Dettagli su http://radiosond
OSCAR-13S31414972022-05-16 00:52:4444.56367.8572555112555Clb=-6.7m/s p=743.0hPa t=7.4C h=70.0% 402.80MHz Type=RS41-SG BK=7h49m30s SV=20215 V=2.5V S=-14.1dB Dettagli su http://radiosond
OSCAR-13S31414972022-05-16 00:52:4344.56367.8572152112562Clb=-6.7m/s p=742.4hPa t=7.3C h=70.2% 402.80MHz Type=RS41-SG BK=7h49m31s SV=20215 V=2.5V S=-9.3dB Dettagli su http://radiosondy
OSCAR-13S31414972022-05-16 00:52:4244.56367.8571852112569Clb=-6.5m/s p=741.8hPa t=7.3C h=70.6% 402.80MHz Type=RS41-SG BK=7h49m32s SV=20215 V=2.5V S=-15.6dB Dettagli su http://radiosond
OSCAR-13S31414972022-05-16 00:52:4144.56367.8571557112575Clb=-6.8m/s p=741.2hPa t=7.2C h=71.1% 402.80MHz Type=RS41-SG BK=7h49m33s SV=20215 V=2.5V S=-10.9dB Dettagli su http://radiosond
OSCAR-13S31414972022-05-16 00:52:4044.56357.8571152112582Clb=-7.1m/s p=740.6hPa t=7.2C h=71.5% 402.80MHz Type=RS41-SG BK=7h49m34s SV=20215 V=2.5V S=-20.5dB Dettagli su http://radiosond
OSCAR-13S31414972022-05-16 00:52:3944.56357.8570861112588Clb=-7.0m/s p=739.9hPa t=7.1C h=72.0% 402.80MHz Type=RS41-SG BK=7h49m35s SV=20215 V=2.5V S=-11.5dB Dettagli su http://radiosond
OSCAR-13S31414972022-05-16 00:52:3844.56357.8570464112595Clb=-6.6m/s p=739.3hPa t=7.1C h=72.2% 402.80MHz Type=RS41-SG BK=7h49m36s SV=20215 V=2.5V S=-13.2dB Dettagli su http://radiosond
OSCAR-13S31414972022-05-16 00:52:3744.56357.857016592602Clb=-7.2m/s p=738.7hPa t=7.0C h=72.5% 402.80MHz Type=RS41-SG BK=7h49m37s SV=20215 V=2.5V S=-13.3dB Dettagli su http://radiosond
OSCAR-13S31414972022-05-16 00:52:3644.56357.8569857112609Clb=-6.9m/s p=738.1hPa t=6.9C h=73.2% 402.80MHz Type=RS41-SG BK=7h49m38s SV=20215 V=2.5V S=-12.1dB Dettagli su http://radiosond
OSCAR-13S31414972022-05-16 00:52:3544.56357.8569556112615Clb=-6.5m/s p=737.5hPa t=6.9C h=72.4% 402.80MHz Type=RS41-SG BK=7h49m39s SV=20215 V=2.5V S=-12.5dB Dettagli su http://radiosond
OSCAR-13S31414972022-05-16 00:52:3444.56357.856925992622Clb=-7.1m/s p=736.9hPa t=6.8C h=73.1% 402.80MHz Type=RS41-SG BK=7h49m40s SV=20215 V=2.5V S=-16.1dB Dettagli su http://radiosond
OSCAR-13S31414972022-05-16 00:52:3344.56357.8568956112629Clb=-6.4m/s p=736.2hPa t=6.7C h=74.0% 402.80MHz Type=RS41-SG BK=7h49m41s SV=20215 V=2.5V S=-11.0dB Dettagli su http://radiosond
OSCAR-13S31414972022-05-16 00:52:3244.56347.856865292635Clb=-6.3m/s p=735.7hPa t=6.7C h=73.8% 402.80MHz Type=RS41-SG BK=7h49m42s SV=20215 V=2.5V S=-15.1dB Dettagli su http://radiosond
OSCAR-13S31414972022-05-16 00:52:3144.56347.856835592641Clb=-6.9m/s p=735.1hPa t=6.6C h=74.9% 402.80MHz Type=RS41-SG BK=7h49m43s SV=20215 V=2.5V S=-9.3dB Dettagli su http://radiosondy
OSCAR-13S31414972022-05-16 00:52:3044.56347.856815192648Clb=-6.5m/s p=734.5hPa t=6.5C h=74.9% 402.80MHz Type=RS41-SG BK=7h49m44s SV=20215 V=2.5V S=-11.8dB Dettagli su http://radiosond
OSCAR-13S31414972022-05-16 00:52:2944.56347.856794692655Clb=-6.7m/s p=733.9hPa t=6.5C h=74.6% 402.80MHz Type=RS41-SG BK=7h49m45s SV=20215 V=2.5V S=-14.2dB Dettagli su http://radiosond
OSCAR-13S31414972022-05-16 00:52:2844.56347.856774972662Clb=-7.3m/s p=733.3hPa t=6.4C h=75.1% 402.80MHz Type=RS41-SG BK=7h49m46s SV=20215 V=2.5V S=-11.2dB Dettagli su http://radiosond
OSCAR-13S31414972022-05-16 00:52:2744.56347.856744592669Clb=-6.9m/s p=732.6hPa t=6.3C h=75.9% 402.80MHz Type=RS41-SG BK=7h49m47s SV=20215 V=2.5V S=-16.6dB Dettagli su http://radiosond
OSCAR-13S31414972022-05-16 00:52:2644.56347.856723992675Clb=-6.5m/s p=732.1hPa t=6.3C h=76.4% 402.80MHz Type=RS41-SG BK=7h49m48s SV=20215 V=2.5V S=-14.1dB Dettagli su http://radiosond
OSCAR-13S31414972022-05-16 00:52:2544.56337.85674292682Clb=-6.9m/s p=731.4hPa t=6.2C h=77.1% 402.80MHz Type=RS41-SG BK=7h49m49s SV=20215 V=2.5V S=-16.3dB Dettagli su http://radiosond
OSCAR-13S31414972022-05-16 00:52:2444.56337.8566842112689Clb=-6.9m/s p=730.8hPa t=6.1C h=79.6% 402.80MHz Type=RS41-SG BK=7h49m50s SV=20215 V=2.5V S=-8.8dB Dettagli su http://radiosondy
OSCAR-13S31414972022-05-16 00:52:2344.56337.856664292695Clb=-6.8m/s p=730.2hPa t=6.0C h=79.8% 402.80MHz Type=RS41-SG BK=7h49m51s SV=20215 V=2.5V S=-17.8dB Dettagli su http://radiosond
OSCAR-13S31414972022-05-16 00:52:2244.56337.8566345112702Clb=-6.9m/s p=729.6hPa t=6.0C h=83.8% 402.80MHz Type=RS41-SG BK=7h49m52s SV=20215 V=2.5V S=-13.3dB Dettagli su http://radiosond
OSCAR-13S31414972022-05-16 00:52:2144.56337.8566142112709Clb=-6.9m/s p=729.0hPa t=5.9C h=84.3% 402.80MHz Type=RS41-SG BK=7h49m53s SV=20215 V=2.5V S=-12.4dB Dettagli su http://radiosond
OSCAR-13S31414972022-05-16 00:52:2044.56327.8565845112716Clb=-6.7m/s p=728.3hPa t=5.8C h=84.8% 402.80MHz Type=RS41-SG BK=7h49m54s SV=20215 V=2.5V S=-13.8dB Dettagli su http://radiosond
OSCAR-13S31414972022-05-16 00:52:1944.56327.8565547112722Clb=-6.5m/s p=727.8hPa t=5.8C h=85.1% 402.80MHz Type=RS41-SG BK=7h49m55s SV=20215 V=2.5V S=-13.2dB Dettagli su http://radiosond
OSCAR-13S31414972022-05-16 00:52:1844.56327.8565246112729Clb=-7.0m/s p=727.2hPa t=5.7C h=85.5% 402.80MHz Type=RS41-SG BK=7h49m56s SV=20215 V=2.5V S=-16.5dB Dettagli su http://radiosond
OSCAR-13S31414972022-05-16 00:52:1744.56327.856541112735Clb=-6.3m/s p=726.6hPa t=5.7C h=85.7% 402.80MHz Type=RS41-SG BK=7h49m57s SV=20215 V=2.5V S=-15.0dB Dettagli su http://radiosond
OSCAR-13S31414972022-05-16 00:52:1644.56327.856474492742Clb=-6.4m/s p=726.0hPa t=5.6C h=85.6% 402.80MHz Type=RS41-SG BK=7h49m58s SV=20215 V=2.5V S=-14.8dB Dettagli su http://radiosond
OSCAR-13S31414972022-05-16 00:52:1544.56317.856453692749Clb=-6.8m/s p=725.3hPa t=5.6C h=84.7% 402.80MHz Type=RS41-SG BK=7h49m59s SV=20215 V=2.5V S=-16.4dB Dettagli su http://radiosond
OSCAR-13S31414972022-05-16 00:52:1444.56317.856433992755Clb=-6.5m/s p=724.8hPa t=5.6C h=83.8% 402.80MHz Type=RS41-SG BK=7h50m SV=20215 V=2.5V S=-21.1dB Dettagli su http://radiosondy.i
OSCAR-13S31414972022-05-16 00:52:1344.56317.856413992762Clb=-6.6m/s p=724.2hPa t=5.5C h=83.8% 402.80MHz Type=RS41-SG BK=7h50m1s SV=20215 V=2.5V S=-20.9dB Dettagli su http://radiosondy
