Receiver |
Number |
Date/Time [UTC] |
φ |
λ |
Course [°] |
Speed [km/h] |
Altitude [m] |
Description |
SQ3MQD-10 | R3820797 | 2020-08-01 07:10:28 | 51.6928 | 14.3839 | 222 | 2 | 191 | Clb=-6.3m/s t=19.3C 405.101 MHz Type=RS41-SGP Radiosonde auto_rx v1.3.2 |
SQ3MQD-10 | R3820797 | 2020-08-01 07:10:13 | 51.6927 | 14.3842 | 285 | 6 | 268 | Clb=-6.7m/s t=18.8C 405.101 MHz Type=RS41-SGP Radiosonde auto_rx v1.3.2 |
SQ3MQD-10 | R3820797 | 2020-08-01 07:09:58 | 51.6925 | 14.3848 | 310 | 15 | 357 | Clb=-5.8m/s t=19.0C 405.101 MHz Type=RS41-SGP Radiosonde auto_rx v1.3.2 |
SQ3MQD-10 | R3820797 | 2020-08-01 07:09:43 | 51.692 | 14.3855 | 320 | 17 | 443 | Clb=-5.5m/s t=19.1C 405.101 MHz Type=RS41-SGP Radiosonde auto_rx v1.3.2 |
SONDE2-11 | R3820797 | 2020-08-01 07:09:28 | 51.6916 | 14.386 | 333 | 13 | 521 | Clb=-5.7m/s t=18.9C 405.10MHz Type=RS41-SGP OG=390m FN=10182 Sats=8 powerup h:m:s 02:49:42 |
SONDE2-11 | R3820797 | 2020-08-01 07:09:25 | 51.6915 | 14.3861 | 341 | 13 | 537 | Clb=-5.5m/s t=18.8C 405.10MHz Type=RS41-SGP OG=407m rssi=54.7dB rx=405100(+0/5) sondemod 1.36 |
SONDE2-11 | R3820797 | 2020-08-01 07:09:22 | 51.6915 | 14.3861 | 344 | 11 | 554 | Clb=-5.5m/s t=18.7C 405.10MHz Type=RS41-SGP OG=424m azimuth=140 dist=82.385 sondemod 1.36 |
SONDE2-11 | R3820797 | 2020-08-01 07:09:19 | 51.6914 | 14.3861 | 343 | 11 | 570 | Clb=-5.3m/s t=18.6C 405.10MHz Type=RS41-SGP OG=440m azimuth=140 dist=82.394 |
SONDE2-11 | R3820797 | 2020-08-01 07:09:16 | 51.6913 | 14.3862 | 343 | 11 | 586 | Clb=-5.3m/s t=18.6C 405.10MHz Type=RS41-SGP OG=457m FN=10170 Sats=8 powerup h:m:s 02:49:30 |
SONDE2-11 | R3820797 | 2020-08-01 07:09:13 | 51.6912 | 14.3862 | 344 | 11 | 602 | Clb=-5.5m/s t=18.5C 405.10MHz Type=RS41-SGP OG=473m rssi=56.7dB rx=405100(+0/5) sondemod 1.36 |
SONDE2-11 | R3820797 | 2020-08-01 07:09:10 | 51.6911 | 14.3863 | 340 | 11 | 618 | Clb=-5.6m/s t=18.4C 405.10MHz Type=RS41-SGP OG=488m azimuth=140 dist=82.420 sondemod 1.36 |
SONDE2-11 | R3820797 | 2020-08-01 07:09:07 | 51.6911 | 14.3863 | 339 | 11 | 634 | Clb=-5.4m/s t=18.3C 405.10MHz Type=RS41-SGP OG=504m azimuth=140 dist=82.428 |
SONDE2-11 | R3820797 | 2020-08-01 07:09:04 | 51.691 | 14.3863 | 339 | 9 | 651 | Clb=-5.5m/s t=18.2C 405.10MHz Type=RS41-SGP OG=520m FN=10158 Sats=8 powerup h:m:s 02:49:18 |
SONDE2-11 | R3820797 | 2020-08-01 07:09:02 | 51.6909 | 14.3864 | 343 | 9 | 667 | Clb=-5.8m/s t=18.0C 405.10MHz Type=RS41-SGP OG=536m rssi=59.9dB rx=405100(+0/5) sondemod 1.36 |
SONDE2-11 | R3820797 | 2020-08-01 07:08:58 | 51.6908 | 14.3864 | 339 | 9 | 685 | Clb=-5.6m/s t=17.9C 405.10MHz Type=RS41-SGP OG=553m azimuth=140 dist=82.452 elevation=0.03 sondemod 1.36 |
SONDE2-11 | R3820797 | 2020-08-01 07:08:55 | 51.6908 | 14.3865 | 336 | 9 | 702 | Clb=-5.6m/s t=17.7C 405.10MHz Type=RS41-SGP OG=569m azimuth=140 dist=82.460 elevation=0.04 |
SONDE2-11 | R3820797 | 2020-08-01 07:08:52 | 51.6907 | 14.3865 | 336 | 9 | 719 | Clb=-5.7m/s t=17.5C 405.10MHz Type=RS41-SGP OG=586m FN=10146 Sats=8 powerup h:m:s 02:49:06 |
SONDE2-11 | R3820797 | 2020-08-01 07:08:49 | 51.6907 | 14.3866 | 331 | 9 | 735 | Clb=-5.6m/s t=17.3C 405.10MHz Type=RS41-SGP OG=602m rssi=63.0dB rx=405100(+0/5) sondemod 1.36 |
SONDE2-11 | R3820797 | 2020-08-01 07:08:46 | 51.6906 | 14.3866 | 326 | 9 | 752 | Clb=-5.7m/s t=17.2C 405.10MHz Type=RS41-SGP OG=619m azimuth=140 dist=82.483 elevation=0.07 sondemod 1.36 |
SONDE2-11 | R3820797 | 2020-08-01 07:08:43 | 51.6905 | 14.3867 | 321 | 9 | 768 | Clb=-5.4m/s t=17.0C 405.10MHz Type=RS41-SGP OG=635m azimuth=140 dist=82.491 elevation=0.09 |
SONDE2-11 | R3820797 | 2020-08-01 07:08:40 | 51.6905 | 14.3867 | 324 | 9 | 785 | Clb=-5.4m/s t=16.9C 405.10MHz Type=RS41-SGP OG=651m FN=10134 Sats=8 powerup h:m:s 02:48:54 |
SONDE2-11 | R3820797 | 2020-08-01 07:08:37 | 51.6904 | 14.3868 | 318 | 9 | 802 | Clb=-5.4m/s t=16.7C 405.10MHz Type=RS41-SGP OG=667m rssi=63.2dB rx=405100(+0/5) sondemod 1.36 |
SONDE2-11 | R3820797 | 2020-08-01 07:08:34 | 51.6904 | 14.3869 | 314 | 9 | 818 | Clb=-5.7m/s t=16.6C 405.10MHz Type=RS41-SGP OG=683m azimuth=140 dist=82.514 elevation=0.12 sondemod 1.36 |
SONDE2-11 | R3820797 | 2020-08-01 07:08:31 | 51.6904 | 14.387 | 308 | 9 | 835 | Clb=-5.6m/s t=16.4C 405.10MHz Type=RS41-SGP OG=700m azimuth=140 dist=82.521 elevation=0.13 |
SONDE2-11 | R3820797 | 2020-08-01 07:08:28 | 51.6903 | 14.387 | 320 | 9 | 851 | Clb=-5.3m/s t=16.2C 405.10MHz Type=RS41-SGP OG=717m FN=10122 Sats=8 powerup h:m:s 02:48:42 |
SONDE2-11 | R3820797 | 2020-08-01 07:08:25 | 51.6903 | 14.3871 | 325 | 7 | 868 | Clb=-5.7m/s t=16.1C 405.10MHz Type=RS41-SGP OG=734m rssi=63.7dB rx=405100(+0/5) sondemod 1.36 |
SONDE2-11 | R3820797 | 2020-08-01 07:08:22 | 51.6902 | 14.3872 | 318 | 7 | 884 | Clb=-5.4m/s t=16.0C 405.10MHz Type=RS41-SGP OG=750m azimuth=140 dist=82.543 elevation=0.17 sondemod 1.36 |
SONDE2-11 | R3820797 | 2020-08-01 07:08:19 | 51.6902 | 14.3872 | 303 | 7 | 901 | Clb=-5.4m/s t=15.8C 405.10MHz Type=RS41-SGP OG=767m azimuth=140 dist=82.549 elevation=0.18 |
SONDE2-11 | R3820797 | 2020-08-01 07:08:16 | 51.6901 | 14.3873 | 313 | 7 | 918 | Clb=-5.4m/s t=15.7C 405.10MHz Type=RS41-SGP OG=783m FN=10110 Sats=8 powerup h:m:s 02:48:30 |
SONDE2-11 | R3820797 | 2020-08-01 07:08:13 | 51.6901 | 14.3874 | 314 | 7 | 934 | Clb=-5.8m/s t=15.6C 405.10MHz Type=RS41-SGP OG=799m rssi=64.3dB rx=405100(+0/5) sondemod 1.36 |
SONDE2-11 | R3820797 | 2020-08-01 07:08:10 | 51.6901 | 14.3874 | 312 | 6 | 951 | Clb=-5.8m/s t=15.4C 405.10MHz Type=RS41-SGP OG=815m azimuth=140 dist=82.567 elevation=0.21 sondemod 1.36 |
SONDE2-11 | R3820797 | 2020-08-01 07:08:07 | 51.69 | 14.3875 | 299 | 7 | 968 | Clb=-5.4m/s t=15.3C 405.10MHz Type=RS41-SGP OG=831m azimuth=140 dist=82.573 elevation=0.22 |
SONDE2-11 | R3820797 | 2020-08-01 07:08:04 | 51.69 | 14.3875 | 288 | 6 | 984 | Clb=-5.5m/s t=15.1C 405.10MHz Type=RS41-SGP OG=846m FN=10098 Sats=8 powerup h:m:s 02:48:18 |
SONDE2-11 | R3820797 | 2020-08-01 07:08:01 | 51.69 | 14.3876 | 282 | 6 | 1001 | Clb=-5.5m/s t=15.0C 405.10MHz Type=RS41-SGP OG=862m rssi=64.5dB rx=405100(+0/5) sondemod 1.36 |
SQ3MQD-10 | R3820797 | 2020-08-01 07:07:59 | 51.69 | 14.3877 | 275 | 4 | 1023 | Clb=-5.6m/s t=14.6C 405.101 MHz Type=RS41-SGP Radiosonde auto_rx v1.3.2 |
SONDE2-11 | R3820797 | 2020-08-01 07:07:55 | 51.69 | 14.3878 | 286 | 4 | 1034 | Clb=-5.6m/s t=14.7C 405.10MHz Type=RS41-SGP OG=895m azimuth=140 dist=82.591 elevation=0.27 |
SONDE2-11 | R3820797 | 2020-08-01 07:07:52 | 51.69 | 14.3878 | 279 | 6 | 1051 | Clb=-5.4m/s t=14.5C 405.10MHz Type=RS41-SGP OG=912m FN=10086 Sats=8 powerup h:m:s 02:48:06 |
SONDE2-11 | R3820797 | 2020-08-01 07:07:49 | 51.69 | 14.3879 | 273 | 4 | 1068 | Clb=-5.8m/s t=14.4C 405.10MHz Type=RS41-SGP OG=929m rssi=64.0dB rx=405100(+0/5) sondemod 1.36 |
SONDE2-11 | R3820797 | 2020-08-01 07:07:46 | 51.69 | 14.3879 | 257 | 6 | 1085 | Clb=-5.6m/s t=14.3C 405.10MHz Type=RS41-SGP OG=945m azimuth=140 dist=82.599 elevation=0.30 sondemod 1.36 |
SONDE2-11 | R3820797 | 2020-08-01 07:07:43 | 51.69 | 14.388 | 240 | 6 | 1102 | Clb=-5.5m/s t=14.2C 405.10MHz Type=RS41-SGP OG=963m azimuth=140 dist=82.601 elevation=0.32 |
SONDE2-11 | R3820797 | 2020-08-01 07:07:40 | 51.69 | 14.388 | 247 | 6 | 1120 | Clb=-5.5m/s t=14.0C 405.10MHz Type=RS41-SGP OG=981m FN=10074 Sats=8 powerup h:m:s 02:47:54 |
SONDE2-11 | R3820797 | 2020-08-01 07:07:37 | 51.69 | 14.3881 | 241 | 6 | 1136 | Clb=-5.7m/s t=13.9C 405.10MHz Type=RS41-SGP OG=998m rssi=64.9dB rx=405100(+0/5) sondemod 1.36 |
SONDE2-11 | R3820797 | 2020-08-01 07:07:34 | 51.69 | 14.3882 | 239 | 6 | 1152 | Clb=-5.9m/s t=13.8C 405.10MHz Type=RS41-SGP OG=1014m azimuth=140 dist=82.605 elevation=0.35 sondemod 1.36 |
SONDE2-11 | R3820797 | 2020-08-01 07:07:31 | 51.6901 | 14.3882 | 234 | 7 | 1169 | Clb=-5.7m/s t=13.6C 405.10MHz Type=RS41-SGP OG=1033m azimuth=140 dist=82.606 elevation=0.36 |
SONDE2-11 | R3820797 | 2020-08-01 07:07:28 | 51.6901 | 14.3883 | 232 | 7 | 1187 | Clb=-5.2m/s t=13.5C 405.10MHz Type=RS41-SGP OG=1051m FN=10062 Sats=8 powerup h:m:s 02:47:42 |
SONDE2-11 | R3820797 | 2020-08-01 07:07:25 | 51.6901 | 14.3884 | 232 | 9 | 1202 | Clb=-5.5m/s t=13.4C 405.10MHz Type=RS41-SGP OG=1068m rssi=65.4dB rx=405100(+1/5) sondemod 1.36 |
SONDE2-11 | R3820797 | 2020-08-01 07:07:22 | 51.6902 | 14.3884 | 231 | 9 | 1219 | Clb=-5.5m/s t=13.2C 405.10MHz Type=RS41-SGP OG=1086m azimuth=140 dist=82.606 elevation=0.40 sondemod 1.36 |
SONDE2-11 | R3820797 | 2020-08-01 07:07:19 | 51.6902 | 14.3885 | 232 | 9 | 1236 | Clb=-5.8m/s t=13.0C 405.10MHz Type=RS41-SGP OG=1102m azimuth=140 dist=82.607 elevation=0.41 |
SONDE2-11 | R3820797 | 2020-08-01 07:07:16 | 51.6903 | 14.3886 | 224 | 11 | 1253 | Clb=-5.7m/s t=12.9C 405.10MHz Type=RS41-SGP OG=1119m FN=10050 Sats=8 powerup h:m:s 02:47:30 |
SONDE2-11 | R3820797 | 2020-08-01 07:07:13 | 51.6903 | 14.3887 | 220 | 9 | 1270 | Clb=-5.9m/s t=12.8C 405.10MHz Type=RS41-SGP OG=1135m rssi=67.0dB rx=405100(+0/5) sondemod 1.36 |
SONDE2-11 | R3820797 | 2020-08-01 07:07:10 | 51.6904 | 14.3888 | 221 | 9 | 1288 | Clb=-5.6m/s t=12.7C 405.10MHz Type=RS41-SGP OG=1151m azimuth=140 dist=82.605 elevation=0.45 sondemod 1.36 |
SONDE2-11 | R3820797 | 2020-08-01 07:07:07 | 51.6904 | 14.3889 | 225 | 9 | 1305 | Clb=-5.8m/s t=12.7C 405.10MHz Type=RS41-SGP OG=1168m azimuth=140 dist=82.605 elevation=0.46 |
SONDE2-11 | R3820797 | 2020-08-01 07:07:04 | 51.6905 | 14.3889 | 228 | 9 | 1322 | Clb=-5.7m/s t=12.5C 405.10MHz Type=RS41-SGP OG=1186m FN=10038 Sats=8 powerup h:m:s 02:47:18 |
SONDE2-11 | R3820797 | 2020-08-01 07:07:01 | 51.6905 | 14.389 | 221 | 7 | 1340 | Clb=-5.7m/s t=12.4C 405.10MHz Type=RS41-SGP OG=1205m rssi=68.0dB rx=405100(+0/5) sondemod 1.36 |
SONDE2-11 | R3820797 | 2020-08-01 07:06:58 | 51.6906 | 14.3891 | 219 | 6 | 1357 | Clb=-6.0m/s t=12.3C 405.10MHz Type=RS41-SGP OG=1223m azimuth=140 dist=82.603 elevation=0.49 sondemod 1.36 |
SONDE2-11 | R3820797 | 2020-08-01 07:06:55 | 51.6906 | 14.3891 | 222 | 6 | 1374 | Clb=-5.5m/s t=12.2C 405.10MHz Type=RS41-SGP OG=1242m azimuth=140 dist=82.603 elevation=0.50 |
SONDE2-11 | R3820797 | 2020-08-01 07:06:52 | 51.6906 | 14.3892 | 226 | 6 | 1391 | Clb=-5.9m/s t=12.1C 405.10MHz Type=RS41-SGP OG=1261m FN=10026 Sats=8 powerup h:m:s 02:47:06 |
SONDE2-11 | R3820797 | 2020-08-01 07:06:49 | 51.6907 | 14.3892 | 231 | 6 | 1408 | Clb=-5.7m/s t=12.0C 405.10MHz Type=RS41-SGP OG=1279m rssi=68.3dB rx=405100(+0/5) sondemod 1.36 |
SONDE2-11 | R3820797 | 2020-08-01 07:06:46 | 51.6907 | 14.3893 | 214 | 4 | 1426 | Clb=-5.7m/s t=12.1C 405.10MHz Type=RS41-SGP OG=1297m azimuth=140 dist=82.603 elevation=0.54 sondemod 1.36 |
SONDE2-11 | R3820797 | 2020-08-01 07:06:43 | 51.6907 | 14.3893 | 200 | 4 | 1443 | Clb=-6.3m/s t=12.2C 405.10MHz Type=RS41-SGP OG=1315m azimuth=140 dist=82.602 elevation=0.55 |
SONDE2-11 | R3820797 | 2020-08-01 07:06:40 | 51.6907 | 14.3893 | 184 | 4 | 1461 | Clb=-5.9m/s t=12.2C 405.10MHz Type=RS41-SGP OG=1333m FN=10014 Sats=8 powerup h:m:s 02:46:54 |
SONDE2-11 | R3820797 | 2020-08-01 07:06:37 | 51.6908 | 14.3893 | 176 | 6 | 1479 | Clb=-5.9m/s t=12.2C 405.10MHz Type=RS41-SGP OG=1352m rssi=68.5dB rx=405100(+0/5) sondemod 1.36 |
SONDE2-11 | R3820797 | 2020-08-01 07:06:34 | 51.6908 | 14.3893 | 191 | 6 | 1497 | Clb=-5.7m/s t=12.2C 405.10MHz Type=RS41-SGP OG=1370m azimuth=140 dist=82.596 elevation=0.59 sondemod 1.36 |
SONDE2-11 | R3820797 | 2020-08-01 07:06:31 | 51.6909 | 14.3893 | 188 | 7 | 1515 | Clb=-5.9m/s t=12.2C 405.10MHz Type=RS41-SGP OG=1388m azimuth=140 dist=82.594 elevation=0.60 |
SONDE2-11 | R3820797 | 2020-08-01 07:06:28 | 51.6909 | 14.3893 | 180 | 9 | 1533 | Clb=-5.9m/s t=12.5C 405.10MHz Type=RS41-SGP OG=1407m FN=10002 Sats=8 powerup h:m:s 02:46:42 |
SONDE2-11 | R3820797 | 2020-08-01 07:06:25 | 51.691 | 14.3893 | 177 | 11 | 1551 | Clb=-6.2m/s t=12.5C 405.10MHz Type=RS41-SGP OG=1425m rssi=69.3dB rx=405100(+0/5) sondemod 1.36 |
SONDE2-11 | R3820797 | 2020-08-01 07:06:22 | 51.6911 | 14.3893 | 175 | 11 | 1568 | Clb=-5.7m/s t=12.5C 405.10MHz Type=RS41-SGP OG=1442m azimuth=140 dist=82.578 elevation=0.64 sondemod 1.36 |
SONDE2-11 | R3820797 | 2020-08-01 07:06:19 | 51.6911 | 14.3893 | 177 | 11 | 1585 | Clb=-5.7m/s t=12.6C 405.10MHz Type=RS41-SGP OG=1459m azimuth=140 dist=82.570 elevation=0.65 |
SONDE2-11 | R3820797 | 2020-08-01 07:06:16 | 51.6912 | 14.3893 | 174 | 13 | 1603 | Clb=-6.1m/s t=12.6C 405.10MHz Type=RS41-SGP OG=1477m FN=9990 Sats=8 powerup h:m:s 02:46:30 |
SONDE2-11 | R3820797 | 2020-08-01 07:06:13 | 51.6913 | 14.3893 | 172 | 13 | 1620 | Clb=-6.0m/s t=12.7C 405.10MHz Type=RS41-SGP OG=1495m rssi=69.0dB rx=405100(+0/5) sondemod 1.36 |
SONDE2-11 | R3820797 | 2020-08-01 07:06:10 | 51.6914 | 14.3892 | 166 | 13 | 1638 | Clb=-6.0m/s t=12.9C 405.10MHz Type=RS41-SGP OG=1513m azimuth=140 dist=82.545 elevation=0.69 sondemod 1.36 |
SONDE2-11 | R3820797 | 2020-08-01 07:06:07 | 51.6915 | 14.3892 | 167 | 13 | 1656 | Clb=-6.1m/s t=13.0C 405.10MHz Type=RS41-SGP OG=1531m azimuth=140 dist=82.535 elevation=0.70 |
SONDE2-11 | R3820797 | 2020-08-01 07:06:05 | 51.6916 | 14.3891 | 167 | 13 | 1674 | Clb=-5.9m/s t=12.9C 405.10MHz Type=RS41-SGP OG=1548m FN=9978 Sats=8 powerup h:m:s 02:46:18 |
SONDE2-11 | R3820797 | 2020-08-01 07:06:01 | 51.6917 | 14.3891 | 169 | 15 | 1692 | Clb=-6.1m/s t=12.8C 405.10MHz Type=RS41-SGP OG=1565m rssi=69.4dB rx=405100(+0/5) sondemod 1.36 |
SONDE2-11 | R3820797 | 2020-08-01 07:05:58 | 51.6918 | 14.3891 | 168 | 15 | 1711 | Clb=-6.0m/s t=12.8C 405.10MHz Type=RS41-SGP OG=1583m azimuth=140 dist=82.506 elevation=0.74 sondemod 1.36 |
SONDE2-11 | R3820797 | 2020-08-01 07:05:57 | 51.6919 | 14.389 | 168 | 13 | 1729 | Clb=-6.2m/s t=12.7C 405.10MHz Type=RS41-SGP OG=1599m azimuth=140 dist=82.496 elevation=0.75 |
SONDE2-11 | R3820797 | 2020-08-01 07:05:55 | 51.692 | 14.389 | 169 | 13 | 1747 | Clb=-6.1m/s t=12.8C 405.10MHz Type=RS41-SGP OG=1615m FN=9966 Sats=8 powerup h:m:s 02:46:06 |
SONDE2-11 | R3820797 | 2020-08-01 07:05:50 | 51.6921 | 14.389 | 167 | 15 | 1765 | Clb=-6.0m/s t=12.7C 405.10MHz Type=RS41-SGP OG=1632m rssi=69.4dB rx=405100(+0/5) sondemod 1.36 |
SONDE2-11 | R3820797 | 2020-08-01 07:05:47 | 51.6922 | 14.3889 | 167 | 15 | 1784 | Clb=-6.1m/s t=12.6C 405.10MHz Type=RS41-SGP OG=1650m azimuth=139 dist=82.468 elevation=0.79 sondemod 1.36 |
SONDE2-11 | R3820797 | 2020-08-01 07:05:44 | 51.6923 | 14.3889 | 171 | 13 | 1802 | Clb=-6.2m/s t=12.5C 405.10MHz Type=RS41-SGP OG=1668m azimuth=139 dist=82.458 elevation=0.80 |
G1DGN-14 | R3820797 | 2020-08-01 07:05:43 | 51.6924 | 14.3889 | 173 | 13 | 1820 | Clb=-5.6m/s t=12.5C 405.10MHz Type=RS41-SGP http://radiosondy.info |
SONDE2-11 | R3820797 | 2020-08-01 07:05:41 | 51.6924 | 14.3889 | 173 | 13 | 1820 | Clb=-5.6m/s t=12.5C 405.10MHz Type=RS41-SGP OG=1686m FN=9954 Sats=8 powerup h:m:s 02:45:54 |
SONDE2-11 | R3820797 | 2020-08-01 07:05:38 | 51.6925 | 14.3889 | 168 | 13 | 1839 | Clb=-6.0m/s t=12.4C 405.10MHz Type=RS41-SGP OG=1705m rssi=69.4dB rx=405100(+0/5) sondemod 1.36 |
SONDE2-11 | R3820797 | 2020-08-01 07:05:35 | 51.6926 | 14.3888 | 167 | 13 | 1856 | Clb=-6.4m/s t=12.4C 405.10MHz Type=RS41-SGP OG=1723m azimuth=139 dist=82.431 elevation=0.84 sondemod 1.36 |
SONDE2-11 | R3820797 | 2020-08-01 07:05:32 | 51.6927 | 14.3888 | 167 | 15 | 1875 | Clb=-5.9m/s t=12.3C 405.10MHz Type=RS41-SGP OG=1743m azimuth=139 dist=82.422 elevation=0.86 |
G1DGN-14 | R3820797 | 2020-08-01 07:05:30 | 51.6927 | 14.3888 | 170 | 15 | 1881 | Clb=-6.0m/s t=12.3C 405.10MHz Type=RS41-SGP http://radiosondy.info |
SONDE2-11 | R3820797 | 2020-08-01 07:05:28 | 51.6928 | 14.3888 | 175 | 15 | 1893 | Clb=-6.1m/s t=12.2C 405.10MHz Type=RS41-SGP OG=1762m FN=9942 Sats=8 powerup h:m:s 02:45:42 |
G1DGN-14 | R3820797 | 2020-08-01 07:05:25 | 51.6929 | 14.3887 | 177 | 15 | 1912 | Clb=-6.1m/s t=12.2C 405.10MHz Type=RS41-SGP http://radiosondy.info |
SONDE2-11 | R3820797 | 2020-08-01 07:05:22 | 51.693 | 14.3887 | 177 | 15 | 1930 | Clb=-5.9m/s t=12.0C 405.10MHz Type=RS41-SGP OG=1799m azimuth=139 dist=82.393 elevation=0.89 sondemod 1.36 |
G1DGN-14 | R3820797 | 2020-08-01 07:05:20 | 51.6931 | 14.3887 | 173 | 15 | 1942 | Clb=-6.0m/s t=11.9C 405.10MHz Type=RS41-SGP http://radiosondy.info |
SONDE2-11 | R3820797 | 2020-08-01 07:05:19 | 51.6931 | 14.3887 | 176 | 15 | 1949 | Clb=-6.2m/s t=11.9C 405.10MHz Type=RS41-SGP OG=1816m azimuth=139 dist=82.384 elevation=0.91 |
SONDE2-11 | R3820797 | 2020-08-01 07:05:16 | 51.6932 | 14.3887 | 172 | 13 | 1967 | Clb=-6.0m/s t=11.7C 405.10MHz Type=RS41-SGP OG=1833m FN=9930 Sats=8 powerup h:m:s 02:45:30 |
G1DGN-14 | R3820797 | 2020-08-01 07:05:15 | 51.6933 | 14.3887 | 169 | 13 | 1973 | Clb=-6.2m/s t=11.7C 405.10MHz Type=RS41-SGP http://radiosondy.info |
SONDE2-11 | R3820797 | 2020-08-01 07:05:13 | 51.6933 | 14.3887 | 169 | 15 | 1985 | Clb=-6.0m/s t=11.6C 405.10MHz Type=RS41-SGP OG=1850m rssi=69.5dB rx=405100(+0/5) sondemod 1.36 |
SONDE2-11 | R3820797 | 2020-08-01 07:05:10 | 51.6934 | 14.3886 | 168 | 15 | 2004 | Clb=-6.1m/s t=11.7C 405.10MHz Type=RS41-SGP OG=1868m azimuth=139 dist=82.356 elevation=0.95 sondemod 1.36 |
SONDE2-11 | R3820797 | 2020-08-01 07:05:07 | 51.6935 | 14.3886 | 166 | 15 | 2022 | Clb=-6.1m/s t=11.7C 405.10MHz Type=RS41-SGP OG=1885m azimuth=139 dist=82.346 elevation=0.96 |
SONDE2-11 | R3820797 | 2020-08-01 07:05:04 | 51.6936 | 14.3885 | 167 | 15 | 2041 | Clb=-6.6m/s t=11.7C 405.10MHz Type=RS41-SGP OG=1904m FN=9918 Sats=8 powerup h:m:s 02:45:18 |
SONDE2-11 | R3820797 | 2020-08-01 07:05:02 | 51.6938 | 14.3885 | 165 | 17 | 2061 | Clb=-6.1m/s t=11.6C 405.10MHz Type=RS41-SGP OG=1924m rssi=70.0dB rx=405100(+0/5) sondemod 1.36 |
DH2UAI-14 | R3820797 | 2020-08-01 07:04:59 | 51.6938 | 14.3885 | 169 | 17 | 2074 | Clb=-6.3m/s 405.10MHz Type=RS41 BK=Off Details zu http://radiosondy.info |
SONDE2-11 | R3820797 | 2020-08-01 07:04:58 | 51.6939 | 14.3885 | 169 | 17 | 2081 | Clb=-6.3m/s t=11.6C 405.10MHz Type=RS41-SGP OG=1942m azimuth=139 dist=82.313 elevation=1.00 sondemod 1.36 |
SONDE2-11 | R3820797 | 2020-08-01 07:04:55 | 51.694 | 14.3884 | 168 | 17 | 2099 | Clb=-6.0m/s t=11.6C 405.10MHz Type=RS41-SGP OG=1960m azimuth=139 dist=82.300 elevation=1.01 |
DH2UAI-14 | R3820797 | 2020-08-01 07:04:54 | 51.694 | 14.3884 | 168 | 17 | 2105 | Clb=-6.2m/s 405.10MHz Type=RS41 BK=Off Details zu http://radiosondy.info |
SONDE2-11 | R3820797 | 2020-08-01 07:04:52 | 51.6941 | 14.3884 | 167 | 15 | 2117 | Clb=-6.3m/s t=11.5C 405.10MHz Type=RS41-SGP OG=1978m FN=9906 Sats=8 powerup h:m:s 02:45:06 |
DH2UAI-14 | R3820797 | 2020-08-01 07:04:49 | 51.6942 | 14.3883 | 165 | 17 | 2136 | Clb=-6.3m/s 405.10MHz Type=RS41 BK=Off Details zu http://radiosondy.info |
DH2UAI-14 | R3820797 | 2020-08-01 07:04:44 | 51.6944 | 14.3882 | 164 | 19 | 2167 | Clb=-6.2m/s 405.10MHz Type=RS41 BK=Off Details zu http://radiosondy.info |
SQ3MQD-10 | R3820797 | 2020-08-01 07:04:43 | 51.6945 | 14.3882 | 166 | 19 | 2179 | Clb=-6.3m/s t=10.8C 405.101 MHz Type=RS41-SGP Radiosonde auto_rx v1.3.2 |
DH2UAI-14 | R3820797 | 2020-08-01 07:04:39 | 51.6947 | 14.3881 | 169 | 19 | 2197 | Clb=-6.1m/s 405.10MHz Type=RS41 BK=Off Details zu http://radiosondy.info |
DH2UAI-14 | R3820797 | 2020-08-01 07:04:34 | 51.6949 | 14.388 | 163 | 20 | 2228 | Clb=-6.1m/s 405.10MHz Type=RS41 BK=Off Details zu http://radiosondy.info |
SQ3MQD-10 | R3820797 | 2020-08-01 07:04:28 | 51.6952 | 14.3879 | 170 | 20 | 2271 | Clb=-6.1m/s t=10.4C 405.101 MHz Type=RS41-SGP Radiosonde auto_rx v1.3.2 |
DH2UAI-14 | R3820797 | 2020-08-01 07:04:24 | 51.6954 | 14.3879 | 166 | 20 | 2290 | Clb=-6.3m/s 405.10MHz Type=RS41 BK=Off Details zu http://radiosondy.info |
DH2UAI-14 | R3820797 | 2020-08-01 07:04:19 | 51.6956 | 14.3877 | 166 | 22 | 2322 | Clb=-6.1m/s 405.10MHz Type=RS41 BK=Off Details zu http://radiosondy.info |
DH2UAI-14 | R3820797 | 2020-08-01 07:04:14 | 51.6959 | 14.3877 | 169 | 22 | 2353 | Clb=-6.9m/s 405.10MHz Type=RS41 BK=Off Details zu http://radiosondy.info |
S0NDE-15 | R3820797 | 2020-08-01 07:04:13 | 51.6961 | 14.3876 | 169 | 20 | 2378 | Clb=-6.1m/s t=10.0C 405.100 MHz Type=RS41-SGP Radiosonde auto_rx v1.3.2 |
G1DGN-14 | R3820797 | 2020-08-01 07:04:10 | 51.6961 | 14.3876 | 170 | 22 | 2378 | Clb=-6.0m/s t=10.2C 405.10MHz Type=RS41-SGP http://radiosondy.info |
DH2UAI-14 | R3820797 | 2020-08-01 07:04:09 | 51.6962 | 14.3876 | 169 | 22 | 2384 | Clb=-6.2m/s 405.10MHz Type=RS41 BK=Off Details zu http://radiosondy.info |
