Receiver |
Number |
Date/Time [UTC] |
φ |
λ |
Course [°] |
Speed [km/h] |
Altitude [m] |
Description |
DL2LAY-13 | R3420445 | 2020-07-10 13:43:27 | 54.4932 | 9.18384 | 117 | 28 | 403 | Clb=-3.2m/s t=11.3C 404.10MHz Type=RS41-SGP |
DL2LAY-13 | R3420445 | 2020-07-10 13:43:23 | 54.4933 | 9.18345 | 122 | 24 | 415 | Clb=-2.3m/s t=11.2C 404.10MHz Type=RS41-SGP |
DL2LAY-13 | R3420445 | 2020-07-10 13:43:21 | 54.4934 | 9.18328 | 126 | 24 | 419 | Clb=-2.6m/s t=11.1C 404.10MHz Type=RS41-SGP |
DL2LAY-13 | R3420445 | 2020-07-10 13:43:19 | 54.4935 | 9.18312 | 129 | 24 | 425 | Clb=-2.5m/s t=11.1C 404.10MHz Type=RS41-SGP |
DL2LAY-13 | R3420445 | 2020-07-10 13:43:17 | 54.4935 | 9.18295 | 133 | 26 | 431 | Clb=-2.9m/s t=10.9C 404.10MHz Type=RS41-SGP |
DL2LAY-13 | R3420445 | 2020-07-10 13:43:15 | 54.4936 | 9.18279 | 138 | 26 | 436 | Clb=-2.9m/s t=10.9C 404.10MHz Type=RS41-SGP |
DL2LAY-13 | R3420445 | 2020-07-10 13:43:13 | 54.4937 | 9.18264 | 140 | 26 | 442 | Clb=-2.5m/s t=10.8C 404.10MHz Type=RS41-SGP |
DL2LAY-13 | R3420445 | 2020-07-10 13:43:11 | 54.4938 | 9.18249 | 138 | 30 | 447 | Clb=-2.5m/s t=10.8C 404.10MHz Type=RS41-SGP |
DL2LAY-13 | R3420445 | 2020-07-10 13:43:09 | 54.4939 | 9.18229 | 135 | 35 | 454 | Clb=-3.0m/s t=10.7C 404.10MHz Type=RS41-SGP |
DL2LAY-13 | R3420445 | 2020-07-10 13:43:07 | 54.4941 | 9.18206 | 127 | 37 | 460 | Clb=-3.3m/s t=10.7C 404.10MHz Type=RS41-SGP |
DL2LAY-13 | R3420445 | 2020-07-10 13:43:05 | 54.4942 | 9.18179 | 121 | 39 | 467 | Clb=-3.3m/s t=10.6C 404.10MHz Type=RS41-SGP |
DL2LAY-13 | R3420445 | 2020-07-10 13:43:01 | 54.4943 | 9.18121 | 117 | 37 | 479 | Clb=-3.1m/s t=10.5C 404.10MHz Type=RS41-SGP |
DG7LAY-13 | R3420445 | 2020-07-10 13:43:00 | 54.4944 | 9.18106 | 118 | 33 | 482 | Clb=-3.1m/s t=10.4C 404.10MHz Type=RS41 RS Tracker Fahrdorf |
DL2LAY-13 | R3420445 | 2020-07-10 13:42:59 | 54.4944 | 9.18093 | 116 | 35 | 486 | Clb=-3.1m/s t=10.4C 404.10MHz Type=RS41-SGP |
DL2LAY-13 | R3420445 | 2020-07-10 13:42:57 | 54.4945 | 9.18066 | 116 | 31 | 492 | Clb=-3.0m/s t=10.3C 404.10MHz Type=RS41-SGP |
DG7LAY-13 | R3420445 | 2020-07-10 13:42:55 | 54.4946 | 9.18042 | 116 | 24 | 499 | Clb=-3.5m/s t=10.3C 404.10MHz Type=RS41 RS Tracker Fahrdorf |
DL2LAY-13 | R3420445 | 2020-07-10 13:42:53 | 54.4946 | 9.18022 | 117 | 24 | 505 | Clb=-2.8m/s t=10.2C 404.10MHz Type=RS41-SGP |
DL2LAY-13 | R3420445 | 2020-07-10 13:42:51 | 54.4947 | 9.18005 | 132 | 22 | 510 | Clb=-3.0m/s t=10.2C 404.10MHz Type=RS41-SGP |
DL2LAY-13 | R3420445 | 2020-07-10 13:42:49 | 54.4948 | 9.17991 | 136 | 20 | 516 | Clb=-3.0m/s t=10.1C 404.10MHz Type=RS41-SGP |
DL2LAY-13 | R3420445 | 2020-07-10 13:42:47 | 54.4948 | 9.17977 | 148 | 24 | 522 | Clb=-3.5m/s t=10.0C 404.10MHz Type=RS41-SGP |
DG7LAY-13 | R3420445 | 2020-07-10 13:42:45 | 54.4949 | 9.17965 | 149 | 30 | 529 | Clb=-3.4m/s t=10.0C 404.10MHz Type=RS41 RS Tracker Fahrdorf |
DL2LAY-13 | R3420445 | 2020-07-10 13:42:43 | 54.4951 | 9.17952 | 151 | 30 | 534 | Clb=-3.4m/s t=9.9C 404.10MHz Type=RS41-SGP |
DL2LAY-13 | R3420445 | 2020-07-10 13:42:41 | 54.4952 | 9.17938 | 145 | 30 | 541 | Clb=-3.2m/s t=9.9C 404.10MHz Type=RS41-SGP |
DG7LAY-13 | R3420445 | 2020-07-10 13:42:39 | 54.4953 | 9.17922 | 143 | 35 | 546 | Clb=-3.2m/s t=9.8C 404.10MHz Type=RS41 RS Tracker Fahrdorf |
DL2LAY-13 | R3420445 | 2020-07-10 13:42:35 | 54.4956 | 9.17883 | 132 | 35 | 556 | Clb=-1.9m/s t=9.7C 404.10MHz Type=RS41-SGP |
DL2LAY-13 | R3420445 | 2020-07-10 13:42:33 | 54.4957 | 9.17859 | 125 | 37 | 561 | Clb=-1.9m/s t=9.7C 404.10MHz Type=RS41-SGP |
DG7LAY-13 | R3420445 | 2020-07-10 13:42:31 | 54.4958 | 9.17833 | 121 | 33 | 564 | Clb=-2.2m/s t=9.6C 404.10MHz Type=RS41 RS Tracker Fahrdorf |
DL2LAY-13 | R3420445 | 2020-07-10 13:42:29 | 54.4959 | 9.17808 | 121 | 33 | 568 | Clb=-2.4m/s t=9.6C 404.10MHz Type=RS41-SGP |
DL2LAY-13 | R3420445 | 2020-07-10 13:42:27 | 54.496 | 9.17783 | 117 | 31 | 574 | Clb=-2.7m/s t=9.5C 404.10MHz Type=RS41-SGP |
DG7LAY-13 | R3420445 | 2020-07-10 13:42:25 | 54.496 | 9.1776 | 119 | 26 | 579 | Clb=-2.9m/s t=9.5C 404.10MHz Type=RS41 RS Tracker Fahrdorf |
DL2LAY-13 | R3420445 | 2020-07-10 13:42:21 | 54.4961 | 9.17718 | 120 | 26 | 590 | Clb=-2.7m/s t=9.4C 404.10MHz Type=RS41-SGP |
DL2LAY-13 | R3420445 | 2020-07-10 13:42:19 | 54.4962 | 9.17701 | 130 | 22 | 595 | Clb=-2.9m/s t=9.3C 404.10MHz Type=RS41-SGP |
DG7LAY-13 | R3420445 | 2020-07-10 13:42:17 | 54.4963 | 9.17688 | 139 | 22 | 600 | Clb=-2.8m/s t=9.3C 404.10MHz Type=RS41 RS Tracker Fahrdorf |
DL2LAY-13 | R3420445 | 2020-07-10 13:42:15 | 54.4964 | 9.17677 | 145 | 24 | 606 | Clb=-3.1m/s t=9.2C 404.10MHz Type=RS41-SGP |
DL2LAY-13 | R3420445 | 2020-07-10 13:42:13 | 54.4965 | 9.17666 | 149 | 24 | 612 | Clb=-3.0m/s t=9.2C 404.10MHz Type=RS41-SGP |
DG7LAY-13 | R3420445 | 2020-07-10 13:42:11 | 54.4966 | 9.17655 | 154 | 30 | 618 | Clb=-3.1m/s t=9.1C 404.10MHz Type=RS41 RS Tracker Fahrdorf |
DL2LAY-13 | R3420445 | 2020-07-10 13:42:09 | 54.4967 | 9.17643 | 147 | 30 | 624 | Clb=-3.4m/s t=9.0C 404.10MHz Type=RS41-SGP |
DL2LAY-13 | R3420445 | 2020-07-10 13:42:07 | 54.4968 | 9.17628 | 145 | 31 | 630 | Clb=-3.5m/s t=9.0C 404.10MHz Type=RS41-SGP |
DG7LAY-13 | R3420445 | 2020-07-10 13:42:05 | 54.497 | 9.17612 | 146 | 35 | 638 | Clb=-3.3m/s t=8.9C 404.10MHz Type=RS41 RS Tracker Fahrdorf |
DL2LAY-13 | R3420445 | 2020-07-10 13:42:01 | 54.4972 | 9.17578 | 144 | 35 | 650 | Clb=-2.9m/s t=8.8C 404.10MHz Type=RS41-SGP |
DG7LAY-13 | R3420445 | 2020-07-10 13:41:59 | 54.4974 | 9.17558 | 136 | 35 | 656 | Clb=-2.5m/s t=8.8C 404.10MHz Type=RS41 RS Tracker Fahrdorf |
DL2LAY-13 | R3420445 | 2020-07-10 13:41:57 | 54.4975 | 9.17536 | 135 | 35 | 662 | Clb=-2.9m/s t=8.7C 404.10MHz Type=RS41-SGP |
DL2LAY-13 | R3420445 | 2020-07-10 13:41:55 | 54.4976 | 9.17514 | 130 | 33 | 668 | Clb=-2.6m/s t=8.6C 404.10MHz Type=RS41-SGP |
DL1XH1-11 | R3420445 | 2020-07-10 13:41:53 | 54.4977 | 9.17503 | 130 | 33 | 670 | Clb=-3.0m/s 404.10MHz Type=RS41 |
DG7LAY-13 | R3420445 | 2020-07-10 13:41:52 | 54.4978 | 9.1748 | 127 | 31 | 677 | Clb=-3.3m/s t=8.5C 404.10MHz Type=RS41 RS Tracker Fahrdorf |
DL2LAY-13 | R3420445 | 2020-07-10 13:41:51 | 54.4978 | 9.17469 | 126 | 33 | 681 | Clb=-3.1m/s t=8.5C 404.10MHz Type=RS41-SGP |
DL1XH1-11 | R3420445 | 2020-07-10 13:41:49 | 54.4979 | 9.17457 | 126 | 30 | 683 | Clb=-3.1m/s 404.10MHz Type=RS41 |
DL2LAY-13 | R3420445 | 2020-07-10 13:41:47 | 54.498 | 9.17426 | 125 | 28 | 691 | Clb=-2.4m/s t=8.4C 404.10MHz Type=RS41-SGP |
DG7LAY-13 | R3420445 | 2020-07-10 13:41:46 | 54.498 | 9.17416 | 124 | 26 | 694 | Clb=-2.4m/s t=8.4C 404.10MHz Type=RS41 RS Tracker Fahrdorf |
DL2LAY-13 | R3420445 | 2020-07-10 13:41:45 | 54.4981 | 9.17406 | 126 | 28 | 696 | Clb=-2.6m/s t=8.4C 404.10MHz Type=RS41-SGP |
DL1XH1-11 | R3420445 | 2020-07-10 13:41:43 | 54.4981 | 9.17397 | 126 | 26 | 699 | Clb=-2.4m/s 404.10MHz Type=RS41 |
DL2LAY-13 | R3420445 | 2020-07-10 13:41:41 | 54.4982 | 9.17372 | 136 | 24 | 706 | Clb=-2.0m/s t=8.3C 404.10MHz Type=RS41-SGP |
DG7LAY-13 | R3420445 | 2020-07-10 13:41:40 | 54.4983 | 9.17365 | 138 | 28 | 708 | Clb=-2.3m/s t=8.3C 404.10MHz Type=RS41 RS Tracker Fahrdorf |
DL2LAY-13 | R3420445 | 2020-07-10 13:41:39 | 54.4983 | 9.17358 | 140 | 24 | 710 | Clb=-2.1m/s t=8.2C 404.10MHz Type=RS41-SGP |
DL2LAY-13 | R3420445 | 2020-07-10 13:41:37 | 54.4984 | 9.17346 | 146 | 24 | 714 | Clb=-2.6m/s t=8.2C 404.10MHz Type=RS41-SGP |
DL2LAY-13 | R3420445 | 2020-07-10 13:41:35 | 54.4985 | 9.17334 | 149 | 24 | 719 | Clb=-2.9m/s t=8.2C 404.10MHz Type=RS41-SGP |
DL1XH1-11 | R3420445 | 2020-07-10 13:41:31 | 54.4987 | 9.17319 | 151 | 24 | 728 | Clb=-3.1m/s 404.10MHz Type=RS41 |
DL2LAY-13 | R3420445 | 2020-07-10 13:41:29 | 54.4988 | 9.17304 | 153 | 28 | 737 | Clb=-2.5m/s t=8.0C 404.10MHz Type=RS41-SGP |
DL1XH1-11 | R3420445 | 2020-07-10 13:41:28 | 54.4988 | 9.17304 | 153 | 28 | 737 | Clb=-2.5m/s 404.10MHz Type=RS41 |
DL2LAY-13 | R3420445 | 2020-07-10 13:41:27 | 54.499 | 9.17292 | 154 | 31 | 742 | Clb=-3.1m/s t=7.9C 404.10MHz Type=RS41-SGP |
DL1XH1-11 | R3420445 | 2020-07-10 13:41:25 | 54.499 | 9.17286 | 154 | 33 | 746 | Clb=-3.1m/s 404.10MHz Type=RS41 |
DL2LAY-13 | R3420445 | 2020-07-10 13:41:23 | 54.4992 | 9.17266 | 152 | 33 | 757 | Clb=-3.9m/s t=7.8C 404.10MHz Type=RS41-SGP |
DL2LAY-13 | R3420445 | 2020-07-10 13:41:21 | 54.4994 | 9.17253 | 150 | 33 | 766 | Clb=-3.7m/s t=7.7C 404.10MHz Type=RS41-SGP |
DL1XH1-11 | R3420445 | 2020-07-10 13:41:20 | 54.4994 | 9.17253 | 150 | 33 | 766 | Clb=-3.7m/s 404.10MHz Type=RS41 |
DL2LAY-13 | R3420445 | 2020-07-10 13:41:19 | 54.4995 | 9.17238 | 150 | 33 | 774 | Clb=-4.1m/s t=7.6C 404.10MHz Type=RS41-SGP |
DL1XH1-11 | R3420445 | 2020-07-10 13:41:18 | 54.4995 | 9.17238 | 150 | 37 | 774 | Clb=-4.1m/s 404.10MHz Type=RS41 |
DL2LAY-13 | R3420445 | 2020-07-10 13:41:17 | 54.4997 | 9.17221 | 147 | 37 | 781 | Clb=-3.7m/s t=7.6C 404.10MHz Type=RS41-SGP |
DL2LAY-13 | R3420445 | 2020-07-10 13:41:15 | 54.4998 | 9.17203 | 144 | 39 | 789 | Clb=-4.2m/s t=7.5C 404.10MHz Type=RS41-SGP |
DL1XH1-11 | R3420445 | 2020-07-10 13:41:14 | 54.4998 | 9.17203 | 144 | 41 | 789 | Clb=-4.2m/s 404.10MHz Type=RS41 |
DL2LAY-13 | R3420445 | 2020-07-10 13:41:13 | 54.5 | 9.17181 | 143 | 41 | 797 | Clb=-4.2m/s t=7.4C 404.10MHz Type=RS41-SGP |
DL1XH1-11 | R3420445 | 2020-07-10 13:41:11 | 54.5001 | 9.17171 | 142 | 41 | 802 | Clb=-3.9m/s 404.10MHz Type=RS41 |
DL2LAY-13 | R3420445 | 2020-07-10 13:41:09 | 54.5003 | 9.17137 | 139 | 41 | 813 | Clb=-3.5m/s t=7.2C 404.10MHz Type=RS41-SGP |
DL1XH1-11 | R3420445 | 2020-07-10 13:41:07 | 54.5004 | 9.17126 | 136 | 39 | 818 | Clb=-2.8m/s 404.10MHz Type=RS41 |
DL2LAY-13 | R3420445 | 2020-07-10 13:41:05 | 54.5006 | 9.17088 | 132 | 39 | 828 | Clb=-3.2m/s t=7.0C 404.10MHz Type=RS41-SGP |
DL1XH1-11 | R3420445 | 2020-07-10 13:41:04 | 54.5006 | 9.17088 | 132 | 39 | 828 | Clb=-3.2m/s 404.10MHz Type=RS41 |
DL2LAY-13 | R3420445 | 2020-07-10 13:41:03 | 54.5007 | 9.17062 | 126 | 37 | 834 | Clb=-3.4m/s t=7.0C 404.10MHz Type=RS41-SGP |
DL1XH1-11 | R3420445 | 2020-07-10 13:41:01 | 54.5008 | 9.17049 | 126 | 37 | 838 | Clb=-3.9m/s 404.10MHz Type=RS41 |
DL2LAY-13 | R3420445 | 2020-07-10 13:40:59 | 54.5009 | 9.1701 | 122 | 33 | 850 | Clb=-3.4m/s t=6.8C 404.10MHz Type=RS41-SGP |
DL1XH1-11 | R3420445 | 2020-07-10 13:40:58 | 54.5009 | 9.1701 | 122 | 31 | 850 | Clb=-3.4m/s 404.10MHz Type=RS41 |
DL2LAY-13 | R3420445 | 2020-07-10 13:40:57 | 54.501 | 9.16985 | 122 | 31 | 857 | Clb=-3.1m/s t=6.8C 404.10MHz Type=RS41-SGP |
DL2LAY-13 | R3420445 | 2020-07-10 13:40:55 | 54.5011 | 9.16964 | 123 | 28 | 863 | Clb=-3.0m/s t=6.7C 404.10MHz Type=RS41-SGP |
DL1XH1-11 | R3420445 | 2020-07-10 13:40:54 | 54.5011 | 9.16964 | 123 | 28 | 863 | Clb=-3.0m/s 404.10MHz Type=RS41 |
DL2LAY-13 | R3420445 | 2020-07-10 13:40:51 | 54.5012 | 9.16926 | 126 | 26 | 876 | Clb=-3.0m/s t=6.6C 404.10MHz Type=RS41-SGP |
DL1XH1-11 | R3420445 | 2020-07-10 13:40:50 | 54.5012 | 9.16926 | 126 | 26 | 876 | Clb=-3.0m/s 404.10MHz Type=RS41 |
DL2LAY-13 | R3420445 | 2020-07-10 13:40:49 | 54.5013 | 9.16908 | 126 | 26 | 882 | Clb=-3.3m/s t=6.5C 404.10MHz Type=RS41-SGP |
DL1XH1-11 | R3420445 | 2020-07-10 13:40:47 | 54.5013 | 9.16899 | 132 | 26 | 885 | Clb=-3.4m/s 404.10MHz Type=RS41 |
DL2LAY-13 | R3420445 | 2020-07-10 13:40:45 | 54.5015 | 9.16876 | 140 | 26 | 895 | Clb=-3.3m/s t=6.4C 404.10MHz Type=RS41-SGP |
DL1XH1-11 | R3420445 | 2020-07-10 13:40:43 | 54.5015 | 9.16869 | 141 | 28 | 899 | Clb=-3.2m/s 404.10MHz Type=RS41 |
DL2LAY-13 | R3420445 | 2020-07-10 13:40:41 | 54.5017 | 9.16848 | 147 | 31 | 908 | Clb=-3.0m/s t=6.2C 404.10MHz Type=RS41-SGP |
DL1XH1-11 | R3420445 | 2020-07-10 13:40:40 | 54.5017 | 9.16848 | 147 | 33 | 908 | Clb=-3.0m/s 404.10MHz Type=RS41 |
DL2LAY-13 | R3420445 | 2020-07-10 13:40:39 | 54.5018 | 9.16833 | 148 | 37 | 914 | Clb=-3.3m/s t=6.2C 404.10MHz Type=RS41-SGP |
DL1XH1-11 | R3420445 | 2020-07-10 13:40:37 | 54.5019 | 9.16824 | 145 | 39 | 918 | Clb=-3.3m/s 404.10MHz Type=RS41 |
DL2LAY-13 | R3420445 | 2020-07-10 13:40:35 | 54.5021 | 9.16792 | 141 | 39 | 928 | Clb=-3.0m/s t=6.0C 404.10MHz Type=RS41-SGP |
DL1XH1-11 | R3420445 | 2020-07-10 13:40:34 | 54.5021 | 9.16792 | 141 | 39 | 928 | Clb=-3.0m/s 404.10MHz Type=RS41 |
DG7LAY-13 | R3420445 | 2020-07-10 13:40:32 | 54.5024 | 9.16757 | 138 | 33 | 938 | Clb=-2.8m/s t=5.9C 404.10MHz Type=RS41 RS Tracker Fahrdorf |
DL1XH1-11 | R3420445 | 2020-07-10 13:40:31 | 54.5024 | 9.16757 | 138 | 41 | 938 | Clb=-2.8m/s 404.10MHz Type=RS41 |
DL2LAY-13 | R3420445 | 2020-07-10 13:40:29 | 54.5026 | 9.1672 | 134 | 41 | 946 | Clb=-3.1m/s t=5.8C 404.10MHz Type=RS41-SGP |
DL1XH1-11 | R3420445 | 2020-07-10 13:40:28 | 54.5026 | 9.1672 | 134 | 41 | 946 | Clb=-3.1m/s 404.10MHz Type=RS41 |
DL2LAY-13 | R3420445 | 2020-07-10 13:40:27 | 54.5027 | 9.16694 | 130 | 41 | 953 | Clb=-3.3m/s t=5.8C 404.10MHz Type=RS41-SGP |
DL2LAY-13 | R3420445 | 2020-07-10 13:40:25 | 54.5028 | 9.16666 | 126 | 39 | 960 | Clb=-3.6m/s t=5.7C 404.10MHz Type=RS41-SGP |
DL1XH1-11 | R3420445 | 2020-07-10 13:40:24 | 54.5028 | 9.16666 | 126 | 39 | 960 | Clb=-3.6m/s 404.10MHz Type=RS41 |
DL1XH1-11 | R3420445 | 2020-07-10 13:40:21 | 54.503 | 9.16624 | 124 | 41 | 970 | Clb=-3.5m/s 404.10MHz Type=RS41 |
DL2LAY-13 | R3420445 | 2020-07-10 13:40:19 | 54.5032 | 9.1658 | 124 | 39 | 981 | Clb=-3.6m/s t=5.5C 404.10MHz Type=RS41-SGP |
DL1XH1-11 | R3420445 | 2020-07-10 13:40:18 | 54.5032 | 9.1658 | 124 | 37 | 981 | Clb=-3.6m/s 404.10MHz Type=RS41 |
DL2LAY-13 | R3420445 | 2020-07-10 13:40:17 | 54.5033 | 9.16553 | 122 | 37 | 988 | Clb=-3.6m/s t=5.5C 404.10MHz Type=RS41-SGP |
DL2LAY-13 | R3420445 | 2020-07-10 13:40:15 | 54.5034 | 9.16527 | 120 | 33 | 995 | Clb=-3.3m/s t=5.4C 404.10MHz Type=RS41-SGP |
DL1XH1-11 | R3420445 | 2020-07-10 13:40:14 | 54.5034 | 9.16527 | 120 | 33 | 995 | Clb=-3.3m/s 404.10MHz Type=RS41 |
DL1XH1-11 | R3420445 | 2020-07-10 13:40:11 | 54.5035 | 9.16492 | 121 | 30 | 1005 | Clb=-3.4m/s 404.10MHz Type=RS41 |
DL1XH1-11 | R3420445 | 2020-07-10 13:40:08 | 54.5036 | 9.16459 | 120 | 28 | 1016 | Clb=-3.0m/s 404.10MHz Type=RS41 |
DL1XH1-11 | R3420445 | 2020-07-10 13:40:04 | 54.5037 | 9.16419 | 127 | 28 | 1027 | Clb=-2.8m/s 404.10MHz Type=RS41 |
DL1XH1-11 | R3420445 | 2020-07-10 13:40:01 | 54.5039 | 9.16392 | 136 | 30 | 1036 | Clb=-3.3m/s 404.10MHz Type=RS41 |
DL1XH1-11 | R3420445 | 2020-07-10 13:39:58 | 54.504 | 9.16366 | 139 | 30 | 1046 | Clb=-3.2m/s 404.10MHz Type=RS41 |
DL2LAY-13 | R3420445 | 2020-07-10 13:39:55 | 54.5043 | 9.16332 | 134 | 31 | 1060 | Clb=-3.4m/s t=4.9C 404.10MHz Type=RS41-SGP |
DL1XH1-11 | R3420445 | 2020-07-10 13:39:54 | 54.5043 | 9.16332 | 134 | 28 | 1060 | Clb=-3.4m/s 404.10MHz Type=RS41 |
DL1XH1-11 | R3420445 | 2020-07-10 13:39:48 | 54.5045 | 9.16279 | 139 | 31 | 1081 | Clb=-3.1m/s 404.10MHz Type=RS41 |
DL1XH1-11 | R3420445 | 2020-07-10 13:39:44 | 54.5048 | 9.16243 | 142 | 35 | 1093 | Clb=-3.1m/s 404.10MHz Type=RS41 |
DL1XH1-11 | R3420445 | 2020-07-10 13:39:41 | 54.505 | 9.16216 | 142 | 35 | 1102 | Clb=-3.0m/s 404.10MHz Type=RS41 |
DL1XH1-11 | R3420445 | 2020-07-10 13:39:38 | 54.5052 | 9.16188 | 143 | 37 | 1111 | Clb=-3.2m/s 404.10MHz Type=RS41 |
DL2LAY-13 | R3420445 | 2020-07-10 13:39:37 | 54.5053 | 9.16169 | 142 | 39 | 1118 | Clb=-3.2m/s t=4.3C 404.10MHz Type=RS41-SGP |
DL1XH1-11 | R3420445 | 2020-07-10 13:39:35 | 54.5054 | 9.16159 | 141 | 39 | 1121 | Clb=-3.4m/s 404.10MHz Type=RS41 |
DL1XH1-11 | R3420445 | 2020-07-10 13:39:32 | 54.5056 | 9.16125 | 134 | 41 | 1130 | Clb=-3.1m/s 404.10MHz Type=RS41 |
DL1XH1-11 | R3420445 | 2020-07-10 13:39:29 | 54.5058 | 9.16084 | 127 | 41 | 1139 | Clb=-2.8m/s 404.10MHz Type=RS41 |
DL1XH1-11 | R3420445 | 2020-07-10 13:39:26 | 54.506 | 9.16041 | 123 | 39 | 1148 | Clb=-3.0m/s 404.10MHz Type=RS41 |
DL1XH1-11 | R3420445 | 2020-07-10 13:39:23 | 54.5061 | 9.15998 | 120 | 37 | 1158 | Clb=-3.3m/s 404.10MHz Type=RS41 |
DL2LAY-13 | R3420445 | 2020-07-10 13:39:21 | 54.5063 | 9.15955 | 120 | 30 | 1168 | Clb=-3.4m/s t=3.9C 404.10MHz Type=RS41-SGP |
DL1XH1-11 | R3420445 | 2020-07-10 13:39:19 | 54.5063 | 9.15941 | 118 | 33 | 1172 | Clb=-3.1m/s 404.10MHz Type=RS41 |
DL1XH1-11 | R3420445 | 2020-07-10 13:39:16 | 54.5064 | 9.15903 | 119 | 30 | 1181 | Clb=-2.9m/s 404.10MHz Type=RS41 |
DL1XH1-11 | R3420445 | 2020-07-10 13:39:13 | 54.5066 | 9.15871 | 122 | 28 | 1191 | Clb=-2.9m/s 404.10MHz Type=RS41 |
DL1XH1-11 | R3420445 | 2020-07-10 13:39:10 | 54.5067 | 9.15842 | 127 | 26 | 1201 | Clb=-3.2m/s 404.10MHz Type=RS41 |
DL1XH1-11 | R3420445 | 2020-07-10 13:39:07 | 54.5068 | 9.15815 | 132 | 26 | 1211 | Clb=-3.5m/s 404.10MHz Type=RS41 |
DL2LAY-13 | R3420445 | 2020-07-10 13:39:05 | 54.5069 | 9.15791 | 134 | 35 | 1222 | Clb=-3.7m/s t=3.3C 404.10MHz Type=RS41-SGP |
DL1XH1-11 | R3420445 | 2020-07-10 13:39:04 | 54.5069 | 9.15791 | 134 | 26 | 1222 | Clb=-3.7m/s 404.10MHz Type=RS41 |
DL1XH1-11 | R3420445 | 2020-07-10 13:39:01 | 54.5071 | 9.15768 | 139 | 28 | 1233 | Clb=-3.3m/s 404.10MHz Type=RS41 |
DL1XH-11 | R3420445 | 2020-07-10 13:39:00 | 54.5071 | 9.1576 | 141 | 28 | 1237 | Clb=-3.1m/s 404.10MHz Type=RS41 |
DL1XH1-11 | R3420445 | 2020-07-10 13:38:58 | 54.5072 | 9.15744 | 143 | 33 | 1243 | Clb=-3.5m/s 404.10MHz Type=RS41 |
DL1XH-11 | R3420445 | 2020-07-10 13:38:57 | 54.5073 | 9.15736 | 144 | 35 | 1247 | Clb=-3.6m/s 404.10MHz Type=RS41 |
DL1XH1-11 | R3420445 | 2020-07-10 13:38:55 | 54.5074 | 9.15718 | 141 | 37 | 1254 | Clb=-3.6m/s 404.10MHz Type=RS41 |
DL1XH-11 | R3420445 | 2020-07-10 13:38:52 | 54.5076 | 9.15684 | 136 | 41 | 1265 | Clb=-3.4m/s 404.10MHz Type=RS41 |
DL1XH1-11 | R3420445 | 2020-07-10 13:38:49 | 54.5078 | 9.15647 | 133 | 41 | 1276 | Clb=-3.3m/s 404.10MHz Type=RS41 |
DL1XH-11 | R3420445 | 2020-07-10 13:38:48 | 54.5079 | 9.15634 | 132 | 39 | 1279 | Clb=-3.4m/s 404.10MHz Type=RS41 |
DL2LAY-13 | R3420445 | 2020-07-10 13:38:47 | 54.508 | 9.15609 | 130 | 35 | 1286 | Clb=-3.7m/s t=2.7C 404.10MHz Type=RS41-SGP |
DL1XH1-11 | R3420445 | 2020-07-10 13:38:45 | 54.5081 | 9.15595 | 129 | 39 | 1290 | Clb=-3.6m/s 404.10MHz Type=RS41 |
DL1XH1-11 | R3420445 | 2020-07-10 13:38:42 | 54.5083 | 9.15555 | 125 | 37 | 1300 | Clb=-3.5m/s 404.10MHz Type=RS41 |
DL1XH-11 | R3420445 | 2020-07-10 13:38:41 | 54.5083 | 9.15541 | 123 | 37 | 1303 | Clb=-3.2m/s 404.10MHz Type=RS41 |
DL1XH1-11 | R3420445 | 2020-07-10 13:38:39 | 54.5084 | 9.15514 | 120 | 35 | 1310 | Clb=-3.3m/s 404.10MHz Type=RS41 |
DL1XH-11 | R3420445 | 2020-07-10 13:38:38 | 54.5085 | 9.15501 | 120 | 35 | 1313 | Clb=-3.2m/s 404.10MHz Type=RS41 |
DL1XH1-11 | R3420445 | 2020-07-10 13:38:36 | 54.5085 | 9.15475 | 119 | 33 | 1320 | Clb=-3.4m/s 404.10MHz Type=RS41 |
DL1XH-11 | R3420445 | 2020-07-10 13:38:35 | 54.5086 | 9.15463 | 119 | 31 | 1323 | Clb=-3.5m/s 404.10MHz Type=RS41 |
DL2LAY-13 | R3420445 | 2020-07-10 13:38:31 | 54.5088 | 9.1541 | 124 | 26 | 1341 | Clb=-3.4m/s t=2.1C 404.10MHz Type=RS41-SGP |
DL1XH-11 | R3420445 | 2020-07-10 13:38:30 | 54.5088 | 9.1541 | 124 | 26 | 1341 | Clb=-3.4m/s 404.10MHz Type=RS41 |
DL1XH1-11 | R3420445 | 2020-07-10 13:38:26 | 54.5089 | 9.15376 | 134 | 24 | 1354 | Clb=-3.4m/s 404.10MHz Type=RS41 |
DL1XH-11 | R3420445 | 2020-07-10 13:38:24 | 54.509 | 9.15361 | 137 | 24 | 1362 | Clb=-3.3m/s 404.10MHz Type=RS41 |
DL1XH1-11 | R3420445 | 2020-07-10 13:38:23 | 54.5091 | 9.15354 | 138 | 24 | 1366 | Clb=-3.5m/s 404.10MHz Type=RS41 |
DL1XH-11 | R3420445 | 2020-07-10 13:38:21 | 54.5092 | 9.1534 | 141 | 26 | 1373 | Clb=-3.7m/s 404.10MHz Type=RS41 |
