Receiver |
Number |
Date/Time [UTC] |
φ |
λ |
Course [°] |
Speed [km/h] |
Altitude [m] |
Description |
SQ7AYZ-14 | R2820241 | 2020-02-23 14:11:22 | 51.5164 | 19.8861 | 52 | 35 | 492 | Clb=-2.8m/s t=1.3C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SQ7AYZ-14 | R2820241 | 2020-02-23 14:11:17 | 51.5162 | 19.8855 | 59 | 35 | 506 | Clb=-2.7m/s t=1.2C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SQ7AYZ-14 | R2820241 | 2020-02-23 14:11:12 | 51.516 | 19.8849 | 61 | 33 | 520 | Clb=-2.9m/s t=1.0C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SQ7AYZ-14 | R2820241 | 2020-02-23 14:11:07 | 51.5158 | 19.8843 | 63 | 30 | 532 | Clb=-2.1m/s t=1.0C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SQ7AYZ-14 | R2820241 | 2020-02-23 14:11:02 | 51.5156 | 19.8838 | 62 | 26 | 544 | Clb=-2.0m/s t=0.8C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SQ7AYZ-14 | R2820241 | 2020-02-23 14:10:57 | 51.5154 | 19.8834 | 48 | 24 | 557 | Clb=-2.5m/s t=0.7C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SQ7AYZ-14 | R2820241 | 2020-02-23 14:10:52 | 51.5152 | 19.883 | 52 | 26 | 572 | Clb=-2.8m/s t=0.7C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SQ7AYZ-14 | R2820241 | 2020-02-23 14:10:47 | 51.515 | 19.8826 | 61 | 26 | 586 | Clb=-2.3m/s t=0.5C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SQ7AYZ-14 | R2820241 | 2020-02-23 14:10:42 | 51.5149 | 19.8821 | 64 | 31 | 600 | Clb=-2.1m/s t=0.4C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SQ7AYZ-14 | R2820241 | 2020-02-23 14:10:37 | 51.5147 | 19.8816 | 60 | 37 | 613 | Clb=-1.9m/s t=0.3C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SQ7AYZ-14 | R2820241 | 2020-02-23 14:09:31 | 51.5122 | 19.8743 | 74 | 33 | 785 | Clb=-3.0m/s t=-0.5C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SP7HJR-14 | R2820241 | 2020-02-23 14:09:30 | 51.5122 | 19.8742 | 77 | 33 | 786 | Clb=-3.3m/s t=-0.5C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SQ7AYZ-14 | R2820241 | 2020-02-23 14:09:26 | 51.5121 | 19.8737 | 77 | 30 | 799 | Clb=-2.6m/s t=-0.5C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SP7HJR-14 | R2820241 | 2020-02-23 14:09:25 | 51.5121 | 19.8736 | 78 | 30 | 801 | Clb=-2.5m/s t=-0.6C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SQ7AYZ-14 | R2820241 | 2020-02-23 14:09:21 | 51.512 | 19.8731 | 81 | 28 | 811 | Clb=-2.8m/s t=-0.6C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SP7HJR-14 | R2820241 | 2020-02-23 14:09:19 | 51.512 | 19.8729 | 82 | 30 | 818 | Clb=-2.7m/s t=-0.7C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SQ7AYZ-14 | R2820241 | 2020-02-23 14:09:16 | 51.512 | 19.8726 | 82 | 31 | 826 | Clb=-3.0m/s t=-0.7C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SP7HJR-14 | R2820241 | 2020-02-23 14:09:13 | 51.5119 | 19.8721 | 76 | 33 | 837 | Clb=-2.4m/s t=-0.8C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SQ7AYZ-14 | R2820241 | 2020-02-23 14:09:11 | 51.5119 | 19.8719 | 76 | 33 | 839 | Clb=-2.9m/s t=-0.8C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SP7HJR-14 | R2820241 | 2020-02-23 14:09:06 | 51.5118 | 19.8713 | 81 | 31 | 853 | Clb=-2.5m/s t=-0.9C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SQ5MRD-12 | R2820241 | 2020-02-23 14:09:01 | 51.5117 | 19.8707 | 82 | 31 | 868 | Clb=-2.9m/s t=-1.0C 405.10MHz Type=RS41 BK=Off SV=02.02.15 |
SP7HJR-14 | R2820241 | 2020-02-23 14:09:00 | 51.5117 | 19.8706 | 83 | 31 | 871 | Clb=-3.0m/s t=-1.0C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SQ7AYZ-14 | R2820241 | 2020-02-23 14:08:56 | 51.5117 | 19.8701 | 85 | 30 | 883 | Clb=-3.0m/s t=-1.1C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SP7HJR-14 | R2820241 | 2020-02-23 14:08:54 | 51.5117 | 19.8698 | 85 | 28 | 889 | Clb=-2.8m/s t=-1.1C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SQ7AYZ-14 | R2820241 | 2020-02-23 14:08:51 | 51.5117 | 19.8695 | 83 | 26 | 897 | Clb=-2.7m/s t=-1.2C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SP7HJR-14 | R2820241 | 2020-02-23 14:08:48 | 51.5116 | 19.8692 | 78 | 26 | 906 | Clb=-2.4m/s t=-1.2C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SQ7AYZ-14 | R2820241 | 2020-02-23 14:08:46 | 51.5116 | 19.869 | 74 | 26 | 911 | Clb=-2.4m/s t=-1.2C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SP7HJR-14 | R2820241 | 2020-02-23 14:08:42 | 51.5115 | 19.8686 | 72 | 31 | 922 | Clb=-2.8m/s t=-1.3C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SQ7AYZ-14 | R2820241 | 2020-02-23 14:08:41 | 51.5115 | 19.8685 | 74 | 26 | 925 | Clb=-2.7m/s t=-1.3C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SQ5MRD-12 | R2820241 | 2020-02-23 14:08:39 | 51.5115 | 19.8683 | 72 | 26 | 930 | Clb=-2.8m/s t=-1.3C 405.10MHz Type=RS41 BK=Off SV=02.02.15 |
SQ7AYZ-14 | R2820241 | 2020-02-23 14:08:36 | 51.5114 | 19.868 | 69 | 30 | 939 | Clb=-2.7m/s t=-1.3C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SQ5MRD-12 | R2820241 | 2020-02-23 14:08:34 | 51.5113 | 19.8678 | 70 | 33 | 945 | Clb=-2.8m/s t=-1.3C 405.10MHz Type=RS41 BK=Off SV=02.02.15 |
SQ7AYZ-14 | R2820241 | 2020-02-23 14:08:31 | 51.5113 | 19.8674 | 72 | 35 | 954 | Clb=-2.8m/s t=-1.4C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SQ5MRD-12 | R2820241 | 2020-02-23 14:08:29 | 51.5112 | 19.8672 | 73 | 33 | 960 | Clb=-3.0m/s t=-1.4C 405.10MHz Type=RS41 BK=Off SV=02.02.15 |
SQ7AYZ-14 | R2820241 | 2020-02-23 14:08:26 | 51.5111 | 19.8668 | 72 | 30 | 969 | Clb=-3.1m/s t=-1.4C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SQ5MRD-12 | R2820241 | 2020-02-23 14:08:24 | 51.5111 | 19.8665 | 72 | 30 | 975 | Clb=-2.7m/s t=-1.5C 405.10MHz Type=RS41 BK=Off SV=02.02.15 |
SQ7AYZ-14 | R2820241 | 2020-02-23 14:08:21 | 51.511 | 19.8662 | 71 | 33 | 983 | Clb=-2.6m/s t=-1.5C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SQ5MRD-12 | R2820241 | 2020-02-23 14:08:19 | 51.511 | 19.866 | 72 | 33 | 988 | Clb=-2.8m/s t=-1.6C 405.10MHz Type=RS41 BK=Off SV=02.02.15 |
SQ7AYZ-14 | R2820241 | 2020-02-23 14:08:16 | 51.5109 | 19.8656 | 73 | 37 | 997 | Clb=-2.8m/s t=-1.6C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SQ5MRD-12 | R2820241 | 2020-02-23 14:08:14 | 51.5108 | 19.8653 | 74 | 37 | 1002 | Clb=-2.9m/s t=-1.7C 405.10MHz Type=RS41 BK=Off SV=02.02.15 |
SQ7AYZ-14 | R2820241 | 2020-02-23 14:08:11 | 51.5107 | 19.8649 | 75 | 39 | 1010 | Clb=-2.9m/s t=-1.7C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SQ5MRD-12 | R2820241 | 2020-02-23 14:08:09 | 51.5107 | 19.8646 | 78 | 41 | 1016 | Clb=-2.8m/s t=-1.7C 405.10MHz Type=RS41 BK=Off SV=02.02.15 |
SQ7AYZ-14 | R2820241 | 2020-02-23 14:08:06 | 51.5106 | 19.8641 | 80 | 39 | 1025 | Clb=-2.5m/s t=-1.8C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SQ7AYZ-14 | R2820241 | 2020-02-23 14:08:01 | 51.5106 | 19.8634 | 87 | 39 | 1038 | Clb=-3.0m/s t=-1.9C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SQ7AYZ-14 | R2820241 | 2020-02-23 14:07:56 | 51.5106 | 19.8626 | 93 | 39 | 1052 | Clb=-2.7m/s t=-1.9C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SQ7AYZ-14 | R2820241 | 2020-02-23 14:07:51 | 51.5106 | 19.8618 | 82 | 41 | 1065 | Clb=-2.2m/s t=-2.0C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SQ7AYZ-14 | R2820241 | 2020-02-23 14:07:46 | 51.5105 | 19.861 | 79 | 43 | 1079 | Clb=-2.9m/s t=-2.1C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SQ7AYZ-14 | R2820241 | 2020-02-23 14:07:41 | 51.5104 | 19.8602 | 77 | 43 | 1094 | Clb=-2.7m/s t=-2.2C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SQ7AYZ-14 | R2820241 | 2020-02-23 14:07:36 | 51.5102 | 19.8594 | 79 | 44 | 1107 | Clb=-2.7m/s t=-2.2C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SQ5MRD-12 | R2820241 | 2020-02-23 14:07:26 | 51.5101 | 19.8576 | 82 | 46 | 1136 | Clb=-2.9m/s t=-1.8C 405.10MHz Type=RS41 BK=Off SV=02.02.15 |
SQ5MRD-12 | R2820241 | 2020-02-23 14:07:21 | 51.51 | 19.8566 | 87 | 44 | 1149 | Clb=-2.3m/s t=-1.8C 405.10MHz Type=RS41 BK=Off SV=02.02.15 |
SP5GP-14 | R2820241 | 2020-02-23 14:07:16 | 51.51 | 19.8557 | 90 | 43 | 1162 | Clb=-2.6m/s p=874.9hPa t=-1.2C h=99.7% 405.10MHz Type=RS41-SGP BK=Off SV=20215 V=2.7V S=-5.7dB Powodzenia w szukaniu |
SQ5MRD-12 | R2820241 | 2020-02-23 14:07:15 | 51.51 | 19.8556 | 88 | 41 | 1164 | Clb=-2.4m/s t=-1.8C 405.10MHz Type=RS41 BK=Off SV=02.02.15 |
SQ5MRD-12 | R2820241 | 2020-02-23 14:07:10 | 51.51 | 19.8547 | 82 | 43 | 1177 | Clb=-2.9m/s t=-1.9C 405.10MHz Type=RS41 BK=Off SV=02.02.15 |
SP5GP-14 | R2820241 | 2020-02-23 14:07:06 | 51.5099 | 19.8541 | 85 | 43 | 1188 | Clb=-2.3m/s p=872.2hPa t=-1.3C h=98.2% 405.10MHz Type=RS41-SGP BK=Off SV=20215 V=2.7V S=-7.5dB Powodzenia w szukaniu |
SQ5MRD-12 | R2820241 | 2020-02-23 14:07:05 | 51.5099 | 19.8539 | 83 | 43 | 1191 | Clb=-2.6m/s t=-1.9C 405.10MHz Type=RS41 BK=Off SV=02.02.15 |
SQ5MRD-12 | R2820241 | 2020-02-23 14:07:00 | 51.5098 | 19.8531 | 81 | 41 | 1204 | Clb=-2.3m/s t=-1.9C 405.10MHz Type=RS41 BK=Off SV=02.02.15 |
SP5GP-14 | R2820241 | 2020-02-23 14:06:59 | 51.5098 | 19.8529 | 81 | 43 | 1206 | Clb=-2.4m/s p=870.3hPa t=-1.3C h=99.4% 405.10MHz Type=RS41-SGP BK=Off SV=20215 V=2.7V S=-13.9dB Powodzenia w szukaniu |
SQ5MRD-12 | R2820241 | 2020-02-23 14:06:55 | 51.5097 | 19.8523 | 76 | 44 | 1216 | Clb=-2.5m/s t=-1.7C 405.10MHz Type=RS41 BK=Off SV=02.02.15 |
SP5GP-14 | R2820241 | 2020-02-23 14:06:54 | 51.5097 | 19.8521 | 74 | 44 | 1219 | Clb=-2.4m/s p=868.7hPa t=-1.1C h=99.7% 405.10MHz Type=RS41-SGP BK=Off SV=20215 V=2.7V S=-6.8dB Powodzenia w szukaniu |
SP5GP-14 | R2820241 | 2020-02-23 14:06:49 | 51.5095 | 19.8512 | 70 | 44 | 1232 | Clb=-3.1m/s p=867.1hPa t=-1.2C h=100.0% 405.10MHz Type=RS41-SGP BK=Off SV=20215 V=2.7V S=-8.0dB Powodzenia w szukaniu |
SP5GP-14 | R2820241 | 2020-02-23 14:06:44 | 51.5093 | 19.8504 | 69 | 44 | 1248 | Clb=-2.8m/s p=865.6hPa t=-1.3C h=100.0% 405.10MHz Type=RS41-SGP BK=Off SV=20215 V=2.7V S=-5.9dB Powodzenia w szukaniu |
SP5GP-14 | R2820241 | 2020-02-23 14:06:39 | 51.5091 | 19.8496 | 65 | 46 | 1262 | Clb=-2.8m/s p=864.0hPa t=-1.4C h=100.0% 405.10MHz Type=RS41-SGP BK=Off SV=20215 V=2.7V S=-4.4dB Powodzenia w szukaniu |
SP5GP-14 | R2820241 | 2020-02-23 14:06:34 | 51.5088 | 19.8487 | 64 | 50 | 1277 | Clb=-2.7m/s p=862.5hPa t=-1.5C h=99.3% 405.10MHz Type=RS41-SGP BK=Off SV=20215 V=2.7V S=-5.7dB Powodzenia w szukaniu |
SQ7AYZ-14 | R2820241 | 2020-02-23 14:06:31 | 51.5087 | 19.8482 | 63 | 52 | 1285 | Clb=-2.9m/s t=-2.1C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SP7HJR-14 | R2820241 | 2020-02-23 14:06:30 | 51.5086 | 19.848 | 62 | 52 | 1289 | Clb=-2.9m/s t=-2.1C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SP5GP-14 | R2820241 | 2020-02-23 14:06:29 | 51.5085 | 19.8478 | 61 | 52 | 1291 | Clb=-2.9m/s p=860.9hPa t=-1.5C h=99.1% 405.10MHz Type=RS41-SGP BK=Off SV=20215 V=2.5V S=-5.5dB Powodzenia w szukaniu |
SQ7AYZ-14 | R2820241 | 2020-02-23 14:06:26 | 51.5083 | 19.8473 | 62 | 56 | 1299 | Clb=-2.7m/s t=-2.1C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SP5GP-14 | R2820241 | 2020-02-23 14:06:24 | 51.5082 | 19.8469 | 64 | 59 | 1306 | Clb=-2.7m/s p=859.3hPa t=-1.6C h=99.7% 405.10MHz Type=RS41-SGP BK=Off SV=20215 V=2.7V S=-12.3dB Powodzenia w szukaniu |
SQ7AYZ-14 | R2820241 | 2020-02-23 14:06:21 | 51.508 | 19.8463 | 69 | 57 | 1315 | Clb=-2.9m/s t=-2.2C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SQ5MRD-12 | R2820241 | 2020-02-23 14:06:19 | 51.508 | 19.8459 | 71 | 57 | 1321 | Clb=-3.2m/s t=-2.3C 405.10MHz Type=RS41 BK=Off SV=02.02.15 |
SP7HJR-14 | R2820241 | 2020-02-23 14:06:18 | 51.5079 | 19.8457 | 71 | 57 | 1324 | Clb=-2.8m/s t=-2.3C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SQ7AYZ-14 | R2820241 | 2020-02-23 14:06:16 | 51.5078 | 19.8452 | 69 | 57 | 1330 | Clb=-2.7m/s t=-2.3C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SQ5MRD-12 | R2820241 | 2020-02-23 14:06:14 | 51.5077 | 19.8448 | 66 | 57 | 1336 | Clb=-3.1m/s t=-2.4C 405.10MHz Type=RS41 BK=Off SV=02.02.15 |
SP7HJR-14 | R2820241 | 2020-02-23 14:06:12 | 51.5076 | 19.8444 | 66 | 57 | 1341 | Clb=-2.8m/s t=-2.4C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SQ7AYZ-14 | R2820241 | 2020-02-23 14:06:11 | 51.5075 | 19.8442 | 67 | 56 | 1344 | Clb=-3.0m/s t=-2.4C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SQ5MRD-12 | R2820241 | 2020-02-23 14:06:09 | 51.5074 | 19.8438 | 71 | 54 | 1351 | Clb=-2.4m/s t=-2.5C 405.10MHz Type=RS41 BK=Off SV=02.02.15 |
SP7HJR-14 | R2820241 | 2020-02-23 14:06:06 | 51.5073 | 19.8431 | 75 | 50 | 1359 | Clb=-2.7m/s t=-2.5C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SQ5MRD-12 | R2820241 | 2020-02-23 14:06:04 | 51.5072 | 19.8427 | 75 | 46 | 1365 | Clb=-2.8m/s t=-2.6C 405.10MHz Type=RS41 BK=Off SV=02.02.15 |
SQ7AYZ-14 | R2820241 | 2020-02-23 14:06:01 | 51.5071 | 19.8422 | 72 | 44 | 1373 | Clb=-3.0m/s t=-2.6C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SP7HJR-14 | R2820241 | 2020-02-23 14:06:00 | 51.5071 | 19.842 | 71 | 44 | 1376 | Clb=-2.7m/s t=-2.6C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SQ5MRD-12 | R2820241 | 2020-02-23 14:05:59 | 51.507 | 19.8419 | 71 | 44 | 1378 | Clb=-3.0m/s t=-2.7C 405.10MHz Type=RS41 BK=Off SV=02.02.15 |
SQ7AYZ-14 | R2820241 | 2020-02-23 14:05:56 | 51.5069 | 19.8414 | 71 | 44 | 1387 | Clb=-2.7m/s t=-2.7C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SP7HJR-14 | R2820241 | 2020-02-23 14:05:54 | 51.5069 | 19.841 | 72 | 44 | 1393 | Clb=-2.8m/s t=-2.7C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SQ7AYZ-14 | R2820241 | 2020-02-23 14:05:51 | 51.5067 | 19.8405 | 72 | 46 | 1402 | Clb=-2.8m/s t=-2.8C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SQ5MRD-12 | R2820241 | 2020-02-23 14:05:49 | 51.5067 | 19.8402 | 72 | 48 | 1408 | Clb=-2.6m/s t=-2.8C 405.10MHz Type=RS41 BK=Off SV=02.02.15 |
SP7HJR-14 | R2820241 | 2020-02-23 14:05:48 | 51.5066 | 19.84 | 71 | 50 | 1410 | Clb=-2.6m/s t=-2.8C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SQ7AYZ-14 | R2820241 | 2020-02-23 14:05:46 | 51.5066 | 19.8396 | 73 | 52 | 1416 | Clb=-3.0m/s t=-2.9C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SQ5MRD-12 | R2820241 | 2020-02-23 14:05:44 | 51.5065 | 19.8392 | 74 | 50 | 1422 | Clb=-2.9m/s t=-2.9C 405.10MHz Type=RS41 BK=Off SV=02.02.15 |
SP7HJR-14 | R2820241 | 2020-02-23 14:05:42 | 51.5064 | 19.8389 | 75 | 59 | 1427 | Clb=-2.7m/s t=-2.9C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SQ7AYZ-14 | R2820241 | 2020-02-23 14:05:41 | 51.5064 | 19.8387 | 75 | 48 | 1430 | Clb=-2.1m/s t=-2.9C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SQ5MRD-12 | R2820241 | 2020-02-23 14:05:39 | 51.5063 | 19.8383 | 72 | 48 | 1436 | Clb=-2.9m/s t=-2.9C 405.10MHz Type=RS41 BK=Off SV=02.02.15 |
SQ7AYZ-14 | R2820241 | 2020-02-23 14:05:36 | 51.5062 | 19.8378 | 67 | 48 | 1444 | Clb=-2.5m/s t=-3.0C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SQ5MRD-12 | R2820241 | 2020-02-23 14:05:34 | 51.5061 | 19.8374 | 65 | 48 | 1449 | Clb=-2.6m/s t=-3.0C 405.10MHz Type=RS41 BK=Off SV=02.02.15 |
SQ7AYZ-14 | R2820241 | 2020-02-23 14:05:31 | 51.5059 | 19.8369 | 65 | 50 | 1458 | Clb=-2.9m/s t=-3.0C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SQ5MRD-12 | R2820241 | 2020-02-23 14:05:29 | 51.5058 | 19.8365 | 66 | 50 | 1464 | Clb=-2.7m/s t=-3.0C 405.10MHz Type=RS41 BK=Off SV=02.02.15 |
SQ7AYZ-14 | R2820241 | 2020-02-23 14:05:26 | 51.5057 | 19.836 | 71 | 50 | 1471 | Clb=-2.7m/s t=-3.0C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SQ5MRD-12 | R2820241 | 2020-02-23 14:05:24 | 51.5056 | 19.8356 | 70 | 52 | 1476 | Clb=-2.8m/s t=-3.1C 405.10MHz Type=RS41 BK=Off SV=02.02.15 |
SQ7AYZ-14 | R2820241 | 2020-02-23 14:05:21 | 51.5055 | 19.835 | 65 | 56 | 1486 | Clb=-2.8m/s t=-3.0C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SQ5MRD-12 | R2820241 | 2020-02-23 14:05:19 | 51.5053 | 19.8346 | 64 | 59 | 1491 | Clb=-2.8m/s t=-3.0C 405.10MHz Type=RS41 BK=Off SV=02.02.15 |
SQ7AYZ-14 | R2820241 | 2020-02-23 14:05:16 | 51.5052 | 19.834 | 66 | 65 | 1500 | Clb=-3.0m/s t=-3.0C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SQ5MRD-12 | R2820241 | 2020-02-23 14:05:14 | 51.505 | 19.8335 | 69 | 67 | 1506 | Clb=-3.3m/s t=-3.0C 405.10MHz Type=RS41 BK=Off SV=02.02.15 |
SQ7AYZ-14 | R2820241 | 2020-02-23 14:05:11 | 51.5049 | 19.8328 | 72 | 67 | 1516 | Clb=-3.1m/s t=-2.9C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SQ7AYZ-14 | R2820241 | 2020-02-23 14:05:06 | 51.5046 | 19.8315 | 72 | 69 | 1531 | Clb=-2.7m/s t=-2.9C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SQ5MRD-12 | R2820241 | 2020-02-23 14:05:04 | 51.5045 | 19.831 | 71 | 69 | 1537 | Clb=-3.1m/s t=-2.9C 405.10MHz Type=RS41 BK=Off SV=02.02.15 |
SQ7AYZ-14 | R2820241 | 2020-02-23 14:05:01 | 51.5043 | 19.8302 | 71 | 69 | 1547 | Clb=-3.2m/s t=-3.0C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SQ7AYZ-14 | R2820241 | 2020-02-23 14:04:56 | 51.504 | 19.829 | 70 | 70 | 1562 | Clb=-3.0m/s t=-3.1C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SQ5MRD-12 | R2820241 | 2020-02-23 14:04:54 | 51.5039 | 19.8284 | 72 | 72 | 1569 | Clb=-3.1m/s t=-3.1C 405.10MHz Type=RS41 BK=Off SV=02.02.15 |
SQ7AYZ-14 | R2820241 | 2020-02-23 14:04:51 | 51.5037 | 19.8276 | 73 | 72 | 1578 | Clb=-2.9m/s t=-3.1C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SQ7AYZ-14 | R2820241 | 2020-02-23 14:04:46 | 51.5035 | 19.8263 | 72 | 72 | 1593 | Clb=-2.8m/s t=-3.2C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SQ5MRD-12 | R2820241 | 2020-02-23 14:04:44 | 51.5034 | 19.8257 | 71 | 72 | 1600 | Clb=-3.1m/s t=-3.2C 405.10MHz Type=RS41 BK=Off SV=02.02.15 |
SQ7AYZ-14 | R2820241 | 2020-02-23 14:04:41 | 51.5032 | 19.8249 | 70 | 72 | 1608 | Clb=-2.3m/s t=-3.2C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SQ7AYZ-14 | R2820241 | 2020-02-23 14:04:36 | 51.5029 | 19.8235 | 71 | 74 | 1622 | Clb=-3.0m/s t=-3.3C 405.10MHz Type=RS41 Szczegoly na http://radiosondy.info |
SQ5MRD-12 | R2820241 | 2020-02-23 14:04:25 | 51.5022 | 19.8207 | 71 | 70 | 1654 | Clb=-2.7m/s t=-3.4C 405.10MHz Type=RS41 BK=Off SV=02.02.15 |
SP5GP-14 | R2820241 | 2020-02-23 14:04:15 | 51.5018 | 19.8179 | 77 | 70 | 1686 | Clb=-3.1m/s p=819.4hPa t=-2.8C h=98.5% 405.10MHz Type=RS41-SGP BK=Off SV=20215 V=2.7V S=-6.9dB Powodzenia w szukaniu |
SP5GP-14 | R2820241 | 2020-02-23 14:04:10 | 51.5015 | 19.8166 | 75 | 72 | 1700 | Clb=-2.8m/s p=818.0hPa t=-2.9C h=98.0% 405.10MHz Type=RS41-SGP BK=Off SV=20215 V=2.7V S=-7.8dB Powodzenia w szukaniu |
SP5GP-14 | R2820241 | 2020-02-23 14:04:05 | 51.5013 | 19.8152 | 80 | 76 | 1713 | Clb=-3.0m/s p=816.4hPa t=-2.9C h=97.7% 405.10MHz Type=RS41-SGP BK=Off SV=20215 V=2.7V S=-5.1dB Powodzenia w szukaniu |
SP5GP-14 | R2820241 | 2020-02-23 14:04:00 | 51.5012 | 19.8137 | 81 | 76 | 1726 | Clb=-2.9m/s p=814.8hPa t=-2.9C h=98.0% 405.10MHz Type=RS41-SGP BK=Off SV=20215 V=2.7V S=-11.5dB Powodzenia w szukaniu |
SP5GP-14 | R2820241 | 2020-02-23 14:03:54 | 51.501 | 19.8119 | 84 | 78 | 1745 | Clb=-3.0m/s p=812.8hPa t=-3.0C h=98.2% 405.10MHz Type=RS41-SGP BK=Off SV=20215 V=2.7V S=-5.7dB Powodzenia w szukaniu |
SP5GP-14 | R2820241 | 2020-02-23 14:03:49 | 51.5009 | 19.8104 | 82 | 80 | 1760 | Clb=-3.0m/s p=811.3hPa t=-3.0C h=97.8% 405.10MHz Type=RS41-SGP BK=Off SV=20215 V=2.7V S=-5.5dB Powodzenia w szukaniu |
SP5GP-14 | R2820241 | 2020-02-23 14:03:44 | 51.5008 | 19.8088 | 85 | 78 | 1775 | Clb=-3.2m/s p=809.7hPa t=-3.0C h=98.0% 405.10MHz Type=RS41-SGP BK=Off SV=20215 V=2.5V S=-5.4dB Powodzenia w szukaniu |
SP5GP-14 | R2820241 | 2020-02-23 14:03:39 | 51.5006 | 19.8072 | 80 | 80 | 1789 | Clb=-3.2m/s p=808.3hPa t=-3.1C h=98.2% 405.10MHz Type=RS41-SGP BK=Off SV=20215 V=2.7V S=-4.2dB Powodzenia w szukaniu |
