Receiver |
Number |
Date/Time [UTC] |
φ |
λ |
Course [°] |
Speed [km/h] |
Altitude [m] |
Description |
DF2TH-14 | R2331107 | 2020-06-18 07:29:17 | 53.2285 | 8.8023 | 245 | 9 | 171 | Clb=-4.4m/s t=16.3C 405.70MHz Type=RS41-SGP Details zu http://radiosondy.info |
DL2LAY-13 | R2331107 | 2020-06-18 07:29:15 | 53.2286 | 8.80238 | 248 | 11 | 181 | Clb=-5.0m/s t=16.2C 405.70MHz Type=RS41-SGP |
DL2LAY-13 | R2331107 | 2020-06-18 07:29:13 | 53.2286 | 8.80246 | 259 | 11 | 191 | Clb=-5.6m/s t=16.1C 405.70MHz Type=RS41-SGP |
DF2TH-14 | R2331107 | 2020-06-18 07:29:11 | 53.2286 | 8.80255 | 269 | 11 | 201 | Clb=-5.4m/s t=16.1C 405.70MHz Type=RS41-SGP Details zu http://radiosondy.info |
DL2LAY-13 | R2331107 | 2020-06-18 07:29:09 | 53.2286 | 8.80262 | 268 | 9 | 211 | Clb=-5.2m/s t=16.0C 405.70MHz Type=RS41-SGP |
DL2LAY-13 | R2331107 | 2020-06-18 07:29:07 | 53.2286 | 8.80269 | 271 | 9 | 221 | Clb=-5.3m/s t=15.9C 405.70MHz Type=RS41-SGP |
DL2LAY-13 | R2331107 | 2020-06-18 07:29:05 | 53.2286 | 8.80277 | 270 | 9 | 230 | Clb=-4.8m/s t=15.8C 405.70MHz Type=RS41-SGP |
DL2LAY-13 | R2331107 | 2020-06-18 07:29:03 | 53.2286 | 8.80286 | 260 | 11 | 240 | Clb=-4.8m/s t=15.7C 405.70MHz Type=RS41-SGP |
DL2LAY-13 | R2331107 | 2020-06-18 07:29:01 | 53.2286 | 8.80295 | 270 | 11 | 249 | Clb=-4.5m/s t=15.6C 405.70MHz Type=RS41-SGP |
DL2LAY-13 | R2331107 | 2020-06-18 07:28:59 | 53.2286 | 8.80304 | 274 | 11 | 258 | Clb=-4.8m/s t=15.7C 405.70MHz Type=RS41-SGP |
DL2LAY-13 | R2331107 | 2020-06-18 07:28:57 | 53.2286 | 8.80313 | 281 | 11 | 268 | Clb=-4.8m/s t=15.5C 405.70MHz Type=RS41-SGP |
DL2LAY-13 | R2331107 | 2020-06-18 07:28:55 | 53.2286 | 8.80323 | 282 | 11 | 278 | Clb=-4.7m/s t=15.5C 405.70MHz Type=RS41-SGP |
DL2LAY-13 | R2331107 | 2020-06-18 07:28:53 | 53.2286 | 8.80333 | 292 | 13 | 287 | Clb=-4.9m/s t=15.4C 405.70MHz Type=RS41-SGP |
DL2LAY-13 | R2331107 | 2020-06-18 07:28:51 | 53.2285 | 8.80343 | 296 | 13 | 297 | Clb=-4.9m/s t=15.4C 405.70MHz Type=RS41-SGP |
DL2LAY-13 | R2331107 | 2020-06-18 07:28:49 | 53.2285 | 8.80353 | 295 | 13 | 307 | Clb=-5.4m/s t=15.3C 405.70MHz Type=RS41-SGP |
DL2LAY-13 | R2331107 | 2020-06-18 07:28:47 | 53.2285 | 8.80362 | 298 | 13 | 318 | Clb=-5.0m/s t=15.3C 405.70MHz Type=RS41-SGP |
DL2LAY-13 | R2331107 | 2020-06-18 07:28:45 | 53.2284 | 8.80372 | 300 | 13 | 327 | Clb=-5.2m/s t=15.2C 405.70MHz Type=RS41-SGP |
DL2LAY-13 | R2331107 | 2020-06-18 07:28:43 | 53.2284 | 8.80381 | 306 | 13 | 337 | Clb=-4.8m/s t=15.2C 405.70MHz Type=RS41-SGP |
DL2LAY-13 | R2331107 | 2020-06-18 07:28:41 | 53.2284 | 8.80391 | 308 | 15 | 346 | Clb=-4.4m/s t=15.1C 405.70MHz Type=RS41-SGP |
DL2LAY-13 | R2331107 | 2020-06-18 07:28:39 | 53.2283 | 8.804 | 308 | 15 | 356 | Clb=-4.6m/s t=15.1C 405.70MHz Type=RS41-SGP |
DL2LAY-13 | R2331107 | 2020-06-18 07:28:37 | 53.2283 | 8.8041 | 312 | 15 | 365 | Clb=-5.5m/s t=15.1C 405.70MHz Type=RS41-SGP |
DL2LAY-13 | R2331107 | 2020-06-18 07:28:35 | 53.2282 | 8.80419 | 321 | 17 | 376 | Clb=-4.7m/s t=15.1C 405.70MHz Type=RS41-SGP |
DL2LAY-13 | R2331107 | 2020-06-18 07:28:33 | 53.2282 | 8.80427 | 321 | 13 | 386 | Clb=-4.5m/s t=15.1C 405.70MHz Type=RS41-SGP |
DL2LAY-13 | R2331107 | 2020-06-18 07:28:31 | 53.2281 | 8.80434 | 331 | 19 | 395 | Clb=-5.1m/s t=15.1C 405.70MHz Type=RS41-SGP |
DL2LAY-13 | R2331107 | 2020-06-18 07:28:29 | 53.228 | 8.80441 | 329 | 15 | 405 | Clb=-5.0m/s t=15.0C 405.70MHz Type=RS41-SGP |
DL2LAY-13 | R2331107 | 2020-06-18 07:28:27 | 53.228 | 8.80448 | 334 | 17 | 416 | Clb=-5.7m/s t=15.0C 405.70MHz Type=RS41-SGP |
DL2LAY-13 | R2331107 | 2020-06-18 07:28:25 | 53.2279 | 8.80455 | 333 | 19 | 428 | Clb=-5.2m/s t=14.9C 405.70MHz Type=RS41-SGP |
DL2LAY-13 | R2331107 | 2020-06-18 07:28:23 | 53.2278 | 8.80461 | 336 | 17 | 438 | Clb=-4.3m/s t=14.9C 405.70MHz Type=RS41-SGP |
DL2LAY-13 | R2331107 | 2020-06-18 07:28:21 | 53.2277 | 8.80467 | 339 | 20 | 447 | Clb=-4.6m/s t=14.9C 405.70MHz Type=RS41-SGP |
DL2LAY-13 | R2331107 | 2020-06-18 07:28:19 | 53.2276 | 8.80473 | 342 | 22 | 456 | Clb=-4.7m/s t=15.0C 405.70MHz Type=RS41-SGP |
DL2LAY-13 | R2331107 | 2020-06-18 07:28:17 | 53.2275 | 8.80479 | 345 | 22 | 464 | Clb=-4.4m/s t=15.0C 405.70MHz Type=RS41-SGP |
DL2LAY-13 | R2331107 | 2020-06-18 07:28:15 | 53.2274 | 8.80483 | 348 | 20 | 474 | Clb=-4.3m/s t=14.9C 405.70MHz Type=RS41-SGP |
DL2LAY-13 | R2331107 | 2020-06-18 07:28:13 | 53.2273 | 8.80486 | 349 | 20 | 483 | Clb=-4.8m/s t=15.0C 405.70MHz Type=RS41-SGP |
DL2LAY-13 | R2331107 | 2020-06-18 07:28:11 | 53.2272 | 8.80489 | 351 | 20 | 493 | Clb=-4.7m/s t=15.0C 405.70MHz Type=RS41-SGP |
DL2LAY-13 | R2331107 | 2020-06-18 07:28:09 | 53.2271 | 8.80492 | 348 | 19 | 501 | Clb=-4.9m/s t=15.0C 405.70MHz Type=RS41-SGP |
DL2LAY-13 | R2331107 | 2020-06-18 07:28:07 | 53.227 | 8.80496 | 347 | 22 | 510 | Clb=-4.8m/s t=15.0C 405.70MHz Type=RS41-SGP |
DL2LAY-13 | R2331107 | 2020-06-18 07:28:05 | 53.2269 | 8.80501 | 347 | 22 | 520 | Clb=-4.3m/s t=15.1C 405.70MHz Type=RS41-SGP |
DL2LAY-13 | R2331107 | 2020-06-18 07:28:03 | 53.2268 | 8.80506 | 344 | 22 | 529 | Clb=-4.5m/s t=15.2C 405.70MHz Type=RS41-SGP |
DL2LAY-13 | R2331107 | 2020-06-18 07:28:01 | 53.2267 | 8.80512 | 345 | 22 | 538 | Clb=-4.5m/s t=15.2C 405.70MHz Type=RS41-SGP |
DF2TH-14 | R2331107 | 2020-06-18 07:27:59 | 53.2266 | 8.80517 | 341 | 22 | 547 | Clb=-4.7m/s t=15.2C 405.70MHz Type=RS41-SGP Details zu http://radiosondy.info |
DL2LAY-13 | R2331107 | 2020-06-18 07:27:57 | 53.2265 | 8.80524 | 341 | 22 | 557 | Clb=-4.9m/s t=15.1C 405.70MHz Type=RS41-SGP |
DL2LAY-13 | R2331107 | 2020-06-18 07:27:55 | 53.2264 | 8.8053 | 341 | 22 | 567 | Clb=-4.8m/s t=15.1C 405.70MHz Type=RS41-SGP |
SONDY2-14 | R2331107 | 2020-06-18 07:27:54 | 53.2263 | 8.80533 | 337 | 22 | 572 | Clb=-5.9m/s t=15.1C 405.70MHz Type=RS41-SGP Details zu http://radiosondy.info |
DF2TH-14 | R2331107 | 2020-06-18 07:27:53 | 53.2263 | 8.80537 | 334 | 24 | 577 | Clb=-6.1m/s t=15.1C 405.70MHz Type=RS41-SGP Details zu http://radiosondy.info |
DL2LAY-13 | R2331107 | 2020-06-18 07:27:51 | 53.2262 | 8.80546 | 334 | 24 | 587 | Clb=-6.1m/s t=15.2C 405.70MHz Type=RS41-SGP |
DL2LAY-13 | R2331107 | 2020-06-18 07:27:49 | 53.2261 | 8.80556 | 326 | 22 | 598 | Clb=-6.1m/s t=15.2C 405.70MHz Type=RS41-SGP |
DF2TH-14 | R2331107 | 2020-06-18 07:27:47 | 53.226 | 8.80567 | 326 | 24 | 609 | Clb=-5.1m/s t=15.3C 405.70MHz Type=RS41-SGP Details zu http://radiosondy.info |
DL2LAY-13 | R2331107 | 2020-06-18 07:27:45 | 53.2259 | 8.80578 | 326 | 24 | 620 | Clb=-4.7m/s t=15.4C 405.70MHz Type=RS41-SGP |
SONDY2-14 | R2331107 | 2020-06-18 07:27:44 | 53.2258 | 8.80584 | 324 | 24 | 624 | Clb=-4.8m/s t=15.3C 405.70MHz Type=RS41-SGP Details zu http://radiosondy.info |
DL2LAY-13 | R2331107 | 2020-06-18 07:27:43 | 53.2258 | 8.80591 | 319 | 24 | 628 | Clb=-4.9m/s t=15.3C 405.70MHz Type=RS41-SGP |
DF2TH-14 | R2331107 | 2020-06-18 07:27:41 | 53.2257 | 8.80603 | 326 | 26 | 638 | Clb=-4.6m/s t=15.3C 405.70MHz Type=RS41-SGP Details zu http://radiosondy.info |
DL4BBY-11 | R2331107 | 2020-06-18 07:27:40 | 53.2257 | 8.80603 | 326 | 26 | 638 | Clb=-4.6m/s 405.70MHz Type=RS41 |
DL2LAY-13 | R2331107 | 2020-06-18 07:27:39 | 53.2256 | 8.80616 | 322 | 26 | 647 | Clb=-4.5m/s t=15.3C 405.70MHz Type=RS41-SGP |
DL2LAY-13 | R2331107 | 2020-06-18 07:27:37 | 53.2255 | 8.8063 | 320 | 28 | 656 | Clb=-4.4m/s t=15.3C 405.70MHz Type=RS41-SGP |
DF2TH-14 | R2331107 | 2020-06-18 07:27:35 | 53.2254 | 8.80645 | 319 | 28 | 665 | Clb=-5.4m/s t=15.5C 405.70MHz Type=RS41-SGP Details zu http://radiosondy.info |
DL4BBY-11 | R2331107 | 2020-06-18 07:27:34 | 53.2254 | 8.80645 | 319 | 28 | 665 | Clb=-5.4m/s 405.70MHz Type=RS41 |
DL2LAY-13 | R2331107 | 2020-06-18 07:27:33 | 53.2253 | 8.80662 | 313 | 28 | 675 | Clb=-5.0m/s t=15.5C 405.70MHz Type=RS41-SGP |
DL2LAY-13 | R2331107 | 2020-06-18 07:27:31 | 53.2252 | 8.8068 | 312 | 30 | 684 | Clb=-4.5m/s t=15.6C 405.70MHz Type=RS41-SGP |
DF2TH-14 | R2331107 | 2020-06-18 07:27:29 | 53.2251 | 8.80698 | 309 | 30 | 694 | Clb=-4.8m/s t=15.6C 405.70MHz Type=RS41-SGP Details zu http://radiosondy.info |
DL4BBY-11 | R2331107 | 2020-06-18 07:27:28 | 53.2251 | 8.80698 | 309 | 30 | 694 | Clb=-4.8m/s 405.70MHz Type=RS41 |
DL2LAY-13 | R2331107 | 2020-06-18 07:27:27 | 53.225 | 8.80717 | 309 | 30 | 703 | Clb=-5.1m/s t=15.7C 405.70MHz Type=RS41-SGP |
DL4BBY-11 | R2331107 | 2020-06-18 07:27:25 | 53.225 | 8.80727 | 309 | 30 | 708 | Clb=-5.0m/s 405.70MHz Type=RS41 |
DF2TH-14 | R2331107 | 2020-06-18 07:27:23 | 53.2248 | 8.80756 | 307 | 30 | 722 | Clb=-4.7m/s t=15.5C 405.70MHz Type=RS41-SGP Details zu http://radiosondy.info |
DL1XH1-11 | R2331107 | 2020-06-18 07:27:22 | 53.2248 | 8.80756 | 307 | 30 | 722 | Clb=-4.7m/s 405.70MHz Type=RS41 |
DL2LAY-13 | R2331107 | 2020-06-18 07:27:21 | 53.2247 | 8.80776 | 306 | 31 | 732 | Clb=-4.7m/s t=15.5C 405.70MHz Type=RS41-SGP |
DL4BBY-11 | R2331107 | 2020-06-18 07:27:19 | 53.2247 | 8.80786 | 305 | 30 | 736 | Clb=-4.4m/s 405.70MHz Type=RS41 |
DL1XH1-11 | R2331107 | 2020-06-18 07:27:18 | 53.2247 | 8.80797 | 302 | 31 | 742 | Clb=-5.1m/s 405.70MHz Type=RS41 |
DF2TH-14 | R2331107 | 2020-06-18 07:27:17 | 53.2246 | 8.80818 | 300 | 31 | 752 | Clb=-5.4m/s t=15.5C 405.70MHz Type=RS41-SGP Details zu http://radiosondy.info |
BIOWL1-2 | R2331107 | 2020-06-18 07:27:16 | 53.2245 | 8.80829 | 300 | 31 | 757 | Clb=-5.0m/s p=928.9hPa t=16.8C h=65.5% 405.70MHz Type=RS41-SGP BK=Off SV=20215 V=2.7V S=-5.5dBOpenWX Radiosonde network |
DL2LAY-13 | R2331107 | 2020-06-18 07:27:15 | 53.2245 | 8.8084 | 300 | 31 | 762 | Clb=-4.5m/s t=15.4C 405.70MHz Type=RS41-SGP |
DL1XH1-11 | R2331107 | 2020-06-18 07:27:13 | 53.2245 | 8.80851 | 298 | 31 | 767 | Clb=-5.1m/s 405.70MHz Type=RS41 |
DF2TH-14 | R2331107 | 2020-06-18 07:27:11 | 53.2243 | 8.80886 | 299 | 31 | 781 | Clb=-4.5m/s t=15.4C 405.70MHz Type=RS41-SGP Details zu http://radiosondy.info |
DL4BBY-11 | R2331107 | 2020-06-18 07:27:10 | 53.2243 | 8.80886 | 299 | 31 | 781 | Clb=-4.5m/s 405.70MHz Type=RS41 |
DL2LAY-13 | R2331107 | 2020-06-18 07:27:09 | 53.2243 | 8.80909 | 299 | 31 | 791 | Clb=-4.5m/s t=15.4C 405.70MHz Type=RS41-SGP |
DL1XH1-11 | R2331107 | 2020-06-18 07:27:08 | 53.2243 | 8.80909 | 299 | 33 | 791 | Clb=-4.5m/s 405.70MHz Type=RS41 |
DL4BBY-11 | R2331107 | 2020-06-18 07:27:07 | 53.2242 | 8.80921 | 298 | 33 | 795 | Clb=-4.4m/s 405.70MHz Type=RS41 |
DL1XH1-11 | R2331107 | 2020-06-18 07:27:05 | 53.2242 | 8.80945 | 298 | 31 | 804 | Clb=-4.3m/s 405.70MHz Type=RS41 |
BIOWL1-2 | R2331107 | 2020-06-18 07:27:04 | 53.2241 | 8.80969 | 297 | 33 | 814 | Clb=-4.8m/s p=922.6hPa t=16.8C h=60.5% 405.70MHz Type=RS41-SGP BK=Off SV=20215 V=2.7V S=-3.6dBOpenWX Radiosonde network |
DL2LAY-13 | R2331107 | 2020-06-18 07:27:03 | 53.224 | 8.80981 | 296 | 33 | 818 | Clb=-4.1m/s t=15.4C 405.70MHz Type=RS41-SGP |
DL1XH1-11 | R2331107 | 2020-06-18 07:27:02 | 53.224 | 8.80981 | 296 | 31 | 818 | Clb=-4.1m/s 405.70MHz Type=RS41 |
DL2LAY-13 | R2331107 | 2020-06-18 07:27:01 | 53.224 | 8.81005 | 295 | 31 | 826 | Clb=-4.8m/s t=15.4C 405.70MHz Type=RS41-SGP |
DL8OBX-14 | R2331107 | 2020-06-18 07:27:00 | 53.2239 | 8.81018 | 296 | 33 | 831 | Clb=-4.5m/s t=15.4C 405.70MHz Type=RS41 JO42TP |
DL1XH1-11 | R2331107 | 2020-06-18 07:26:59 | 53.2239 | 8.81018 | 296 | 33 | 831 | Clb=-4.5m/s 405.70MHz Type=RS41 |
DL4BBY-11 | R2331107 | 2020-06-18 07:26:58 | 53.2239 | 8.8103 | 295 | 33 | 835 | Clb=-4.5m/s 405.70MHz Type=RS41 |
DL2LAY-13 | R2331107 | 2020-06-18 07:26:57 | 53.2238 | 8.81055 | 293 | 33 | 845 | Clb=-4.4m/s t=15.3C 405.70MHz Type=RS41-SGP |
DL1XH1-11 | R2331107 | 2020-06-18 07:26:56 | 53.2238 | 8.81055 | 293 | 33 | 845 | Clb=-4.4m/s 405.70MHz Type=RS41 |
DL4BBY-11 | R2331107 | 2020-06-18 07:26:55 | 53.2238 | 8.81068 | 294 | 33 | 848 | Clb=-4.7m/s 405.70MHz Type=RS41 |
BIOWL1-2 | R2331107 | 2020-06-18 07:26:54 | 53.2238 | 8.81093 | 294 | 33 | 858 | Clb=-5.3m/s p=917.7hPa t=16.5C h=64.7% 405.70MHz Type=RS41-SGP BK=Off SV=20215 V=2.7V S=-3.2dBOpenWX Radiosonde network |
DL1XH1-11 | R2331107 | 2020-06-18 07:26:53 | 53.2238 | 8.81093 | 294 | 33 | 858 | Clb=-5.3m/s 405.70MHz Type=RS41 |
DL2LAY-13 | R2331107 | 2020-06-18 07:26:51 | 53.2237 | 8.81131 | 293 | 33 | 872 | Clb=-5.5m/s t=15.0C 405.70MHz Type=RS41-SGP |
DL1XH1-11 | R2331107 | 2020-06-18 07:26:50 | 53.2237 | 8.81131 | 293 | 33 | 872 | Clb=-5.5m/s 405.70MHz Type=RS41 |
DL2LAY-13 | R2331107 | 2020-06-18 07:26:49 | 53.2236 | 8.81156 | 292 | 33 | 882 | Clb=-4.9m/s t=14.9C 405.70MHz Type=RS41-SGP |
DL4BBY-11 | R2331107 | 2020-06-18 07:26:48 | 53.2236 | 8.81156 | 292 | 33 | 882 | Clb=-4.9m/s 405.70MHz Type=RS41 |
DL1XH1-11 | R2331107 | 2020-06-18 07:26:47 | 53.2236 | 8.81169 | 292 | 33 | 886 | Clb=-4.5m/s 405.70MHz Type=RS41 |
DL4BBY-11 | R2331107 | 2020-06-18 07:26:45 | 53.2235 | 8.81196 | 291 | 33 | 896 | Clb=-5.0m/s 405.70MHz Type=RS41 |
BIOWL1-2 | R2331107 | 2020-06-18 07:26:44 | 53.2235 | 8.81222 | 291 | 33 | 906 | Clb=-4.9m/s p=912.7hPa t=16.1C h=68.0% 405.70MHz Type=RS41-SGP BK=Off SV=20215 V=2.7V S=-4.4dBOpenWX Radiosonde network |
DL2LAY-13 | R2331107 | 2020-06-18 07:26:43 | 53.2234 | 8.81235 | 291 | 35 | 910 | Clb=-4.3m/s t=14.7C 405.70MHz Type=RS41-SGP |
DL4BBY-11 | R2331107 | 2020-06-18 07:26:42 | 53.2234 | 8.81235 | 291 | 35 | 910 | Clb=-4.3m/s 405.70MHz Type=RS41 |
DL1XH1-11 | R2331107 | 2020-06-18 07:26:41 | 53.2234 | 8.81248 | 290 | 35 | 916 | Clb=-5.0m/s 405.70MHz Type=RS41 |
DL8OBX-14 | R2331107 | 2020-06-18 07:26:40 | 53.2233 | 8.81275 | 289 | 33 | 925 | Clb=-4.8m/s t=14.6C 405.70MHz Type=RS41 JO42TP |
DL2LAY-13 | R2331107 | 2020-06-18 07:26:39 | 53.2233 | 8.81289 | 288 | 33 | 930 | Clb=-4.5m/s t=14.5C 405.70MHz Type=RS41-SGP |
DL1XH1-11 | R2331107 | 2020-06-18 07:26:38 | 53.2233 | 8.81289 | 288 | 33 | 930 | Clb=-4.5m/s 405.70MHz Type=RS41 |
DL2LAY-13 | R2331107 | 2020-06-18 07:26:37 | 53.2233 | 8.81316 | 289 | 33 | 938 | Clb=-4.4m/s t=14.5C 405.70MHz Type=RS41-SGP |
DL4BBY-11 | R2331107 | 2020-06-18 07:26:36 | 53.2233 | 8.81316 | 289 | 33 | 938 | Clb=-4.4m/s 405.70MHz Type=RS41 |
DL1XH1-11 | R2331107 | 2020-06-18 07:26:35 | 53.2232 | 8.81329 | 290 | 33 | 943 | Clb=-5.4m/s 405.70MHz Type=RS41 |
BIOWL1-2 | R2331107 | 2020-06-18 07:26:34 | 53.2232 | 8.81355 | 289 | 33 | 954 | Clb=-5.1m/s p=907.5hPa t=15.8C h=69.1% 405.70MHz Type=RS41-SGP BK=Off SV=20215 V=2.7V S=-5.2dBOpenWX Radiosonde network |
DL4BBY-11 | R2331107 | 2020-06-18 07:26:33 | 53.2232 | 8.81355 | 289 | 33 | 954 | Clb=-5.1m/s 405.70MHz Type=RS41 |
DL1XH1-11 | R2331107 | 2020-06-18 07:26:32 | 53.2231 | 8.81368 | 290 | 33 | 959 | Clb=-4.8m/s 405.70MHz Type=RS41 |
DL4BBY-11 | R2331107 | 2020-06-18 07:26:30 | 53.2231 | 8.81394 | 289 | 33 | 968 | Clb=-4.4m/s 405.70MHz Type=RS41 |
DL1XH1-11 | R2331107 | 2020-06-18 07:26:29 | 53.2231 | 8.81408 | 289 | 33 | 974 | Clb=-4.7m/s 405.70MHz Type=RS41 |
SONDY2-14 | R2331107 | 2020-06-18 07:26:28 | 53.223 | 8.81435 | 288 | 33 | 982 | Clb=-4.3m/s t=14.2C 405.70MHz Type=RS41-SGP Details zu http://radiosondy.info |
DL2LAY-13 | R2331107 | 2020-06-18 07:26:27 | 53.223 | 8.81448 | 289 | 33 | 986 | Clb=-4.3m/s t=14.2C 405.70MHz Type=RS41-SGP |
DL1XH1-11 | R2331107 | 2020-06-18 07:26:25 | 53.2229 | 8.81462 | 290 | 35 | 990 | Clb=-4.6m/s 405.70MHz Type=RS41 |
BIOWL1-2 | R2331107 | 2020-06-18 07:26:24 | 53.2229 | 8.81489 | 289 | 33 | 1000 | Clb=-4.5m/s p=902.4hPa t=15.4C h=70.4% 405.70MHz Type=RS41-SGP BK=Off SV=20215 V=2.7V S=-3.7dBOpenWX Radiosonde network |
SONDY2-14 | R2331107 | 2020-06-18 07:26:23 | 53.2229 | 8.81502 | 290 | 33 | 1005 | Clb=-4.9m/s t=14.0C 405.70MHz Type=RS41-SGP Details zu http://radiosondy.info |
DL1XH1-11 | R2331107 | 2020-06-18 07:26:22 | 53.2229 | 8.81502 | 290 | 33 | 1005 | Clb=-4.9m/s 405.70MHz Type=RS41 |
DL4BBY-11 | R2331107 | 2020-06-18 07:26:21 | 53.2228 | 8.81515 | 290 | 33 | 1009 | Clb=-4.8m/s 405.70MHz Type=RS41 |
DL8OBX-14 | R2331107 | 2020-06-18 07:26:20 | 53.2228 | 8.81542 | 290 | 33 | 1019 | Clb=-4.6m/s t=13.9C 405.70MHz Type=RS41 JO42TP |
DL1XH1-11 | R2331107 | 2020-06-18 07:26:19 | 53.2228 | 8.81542 | 290 | 33 | 1019 | Clb=-4.6m/s 405.70MHz Type=RS41 |
DL4BBY-11 | R2331107 | 2020-06-18 07:26:18 | 53.2228 | 8.81555 | 290 | 33 | 1024 | Clb=-4.7m/s 405.70MHz Type=RS41 |
DL1XH1-11 | R2331107 | 2020-06-18 07:26:16 | 53.2227 | 8.81582 | 290 | 35 | 1032 | Clb=-4.7m/s 405.70MHz Type=RS41 |
DL4BBY-11 | R2331107 | 2020-06-18 07:26:15 | 53.2227 | 8.81595 | 290 | 33 | 1038 | Clb=-4.7m/s 405.70MHz Type=RS41 |
BIOWL1-2 | R2331107 | 2020-06-18 07:26:14 | 53.2226 | 8.81622 | 288 | 33 | 1047 | Clb=-5.1m/s p=897.3hPa t=15.0C h=71.3% 405.70MHz Type=RS41-SGP BK=Off SV=20215 V=2.7V S=-4.9dBOpenWX Radiosonde network |
DL1XH1-11 | R2331107 | 2020-06-18 07:26:12 | 53.2226 | 8.81636 | 288 | 33 | 1052 | Clb=-4.8m/s 405.70MHz Type=RS41 |
DL8OBX-14 | R2331107 | 2020-06-18 07:26:10 | 53.2225 | 8.81675 | 289 | 33 | 1067 | Clb=-5.3m/s t=13.4C 405.70MHz Type=RS41 JO42TP |
DL1XH1-11 | R2331107 | 2020-06-18 07:26:09 | 53.2225 | 8.81675 | 289 | 33 | 1067 | Clb=-5.3m/s 405.70MHz Type=RS41 |
DL1XH-11 | R2331107 | 2020-06-18 07:26:08 | 53.2225 | 8.81689 | 290 | 33 | 1072 | Clb=-4.6m/s 405.70MHz Type=RS41 |
DL1XH1-11 | R2331107 | 2020-06-18 07:26:06 | 53.2224 | 8.81716 | 290 | 33 | 1081 | Clb=-4.8m/s 405.70MHz Type=RS41 |
DL8OBX-14 | R2331107 | 2020-06-18 07:26:05 | 53.2224 | 8.81741 | 290 | 33 | 1091 | Clb=-4.8m/s t=13.3C 405.70MHz Type=RS41 JO42TP |
BIOWL1-2 | R2331107 | 2020-06-18 07:26:04 | 53.2223 | 8.81754 | 291 | 33 | 1096 | Clb=-4.5m/s p=892.1hPa t=14.6C h=69.6% 405.70MHz Type=RS41-SGP BK=Off SV=20215 V=2.7V S=-5.7dBOpenWX Radiosonde network |
DL1XH1-11 | R2331107 | 2020-06-18 07:26:03 | 53.2223 | 8.81754 | 291 | 33 | 1096 | Clb=-4.5m/s 405.70MHz Type=RS41 |
SONDY2-14 | R2331107 | 2020-06-18 07:26:01 | 53.2223 | 8.81792 | 292 | 33 | 1109 | Clb=-4.3m/s t=13.1C 405.70MHz Type=RS41-SGP Details zu http://radiosondy.info |
DL1XH1-11 | R2331107 | 2020-06-18 07:26:00 | 53.2223 | 8.81792 | 292 | 33 | 1109 | Clb=-4.3m/s 405.70MHz Type=RS41 |
DF2TH-14 | R2331107 | 2020-06-18 07:25:59 | 53.2222 | 8.81817 | 291 | 33 | 1118 | Clb=-4.8m/s t=13.0C 405.70MHz Type=RS41-SGP Details zu http://radiosondy.info |
DL1XH1-11 | R2331107 | 2020-06-18 07:25:57 | 53.2222 | 8.8183 | 290 | 33 | 1123 | Clb=-5.4m/s 405.70MHz Type=RS41 |
SONDY2-14 | R2331107 | 2020-06-18 07:25:56 | 53.2221 | 8.81856 | 292 | 33 | 1134 | Clb=-4.7m/s t=12.9C 405.70MHz Type=RS41-SGP Details zu http://radiosondy.info |
DL1XH-11 | R2331107 | 2020-06-18 07:25:55 | 53.2221 | 8.81856 | 292 | 33 | 1134 | Clb=-4.7m/s 405.70MHz Type=RS41 |
BIOWL1-2 | R2331107 | 2020-06-18 07:25:54 | 53.222 | 8.81882 | 291 | 31 | 1143 | Clb=-4.5m/s p=887.3hPa t=14.2C h=70.4% 405.70MHz Type=RS41-SGP BK=Off SV=20215 V=2.7V S=-4.1dBOpenWX Radiosonde network |
DL1XH1-11 | R2331107 | 2020-06-18 07:25:51 | 53.222 | 8.81907 | 289 | 31 | 1152 | Clb=-4.6m/s 405.70MHz Type=RS41 |
DL1XH-11 | R2331107 | 2020-06-18 07:25:50 | 53.222 | 8.81919 | 291 | 31 | 1157 | Clb=-4.7m/s 405.70MHz Type=RS41 |
DL1XH1-11 | R2331107 | 2020-06-18 07:25:49 | 53.2219 | 8.81944 | 292 | 30 | 1167 | Clb=-4.3m/s 405.70MHz Type=RS41 |
DF2TH-14 | R2331107 | 2020-06-18 07:25:48 | 53.2219 | 8.81956 | 292 | 28 | 1171 | Clb=-4.8m/s t=12.6C 405.70MHz Type=RS41-SGP Details zu http://radiosondy.info |
DL1XH-11 | R2331107 | 2020-06-18 07:25:47 | 53.2219 | 8.81956 | 292 | 30 | 1171 | Clb=-4.8m/s 405.70MHz Type=RS41 |
DL1XH1-11 | R2331107 | 2020-06-18 07:25:46 | 53.2218 | 8.81979 | 290 | 28 | 1180 | Clb=-4.6m/s 405.70MHz Type=RS41 |
