Receiver |
Number |
Date/Time [UTC] |
φ |
λ |
Course [°] |
Speed [km/h] |
Altitude [m] |
Description |
DL2LAY-14 | R1211033 | 2020-05-28 14:28:37 | 53.5155 | 8.76727 | 150 | 26 | 140 | Clb=-2.4m/s t=12.0C 402.50MHz Type=RS41-SGP |
DL2LAY-14 | R1211033 | 2020-05-28 14:28:30 | 53.5159 | 8.76685 | 146 | 28 | 153 | Clb=-1.8m/s t=11.8C 402.50MHz Type=RS41-SGP |
DL2LAY-14 | R1211033 | 2020-05-28 14:28:28 | 53.516 | 8.76671 | 143 | 30 | 158 | Clb=-1.9m/s t=11.8C 402.50MHz Type=RS41-SGP |
DL2LAY-14 | R1211033 | 2020-05-28 14:28:24 | 53.5163 | 8.76634 | 134 | 31 | 166 | Clb=-1.6m/s t=11.7C 402.50MHz Type=RS41-SGP |
DL2LAY-14 | R1211033 | 2020-05-28 14:28:22 | 53.5164 | 8.76614 | 131 | 30 | 169 | Clb=-1.7m/s t=11.6C 402.50MHz Type=RS41-SGP |
DL2LAY-14 | R1211033 | 2020-05-28 14:28:16 | 53.5167 | 8.76569 | 147 | 30 | 182 | Clb=-1.6m/s t=11.6C 402.50MHz Type=RS41-SGP |
DL2LAY-14 | R1211033 | 2020-05-28 14:28:12 | 53.5169 | 8.76543 | 147 | 28 | 187 | Clb=-1.6m/s t=11.4C 402.50MHz Type=RS41-SGP |
DL2LAY-14 | R1211033 | 2020-05-28 14:28:08 | 53.5172 | 8.76518 | 150 | 28 | 196 | Clb=-1.7m/s t=11.4C 402.50MHz Type=RS41-SGP |
DL2LAY-14 | R1211033 | 2020-05-28 14:28:04 | 53.5174 | 8.76497 | 159 | 33 | 202 | Clb=-1.9m/s t=11.2C 402.50MHz Type=RS41-SGP |
DL2LAY-14 | R1211033 | 2020-05-28 14:28:02 | 53.5176 | 8.76486 | 156 | 35 | 207 | Clb=-1.7m/s t=11.1C 402.50MHz Type=RS41-SGP |
DL2LAY-14 | R1211033 | 2020-05-28 14:27:58 | 53.5179 | 8.76462 | 158 | 35 | 213 | Clb=-1.5m/s t=11.1C 402.50MHz Type=RS41-SGP |
DL2LAY-14 | R1211033 | 2020-05-28 14:27:56 | 53.5181 | 8.76451 | 160 | 37 | 218 | Clb=-1.9m/s t=11.1C 402.50MHz Type=RS41-SGP |
DL2LAY-14 | R1211033 | 2020-05-28 14:27:54 | 53.5182 | 8.76441 | 165 | 39 | 222 | Clb=-2.3m/s t=11.0C 402.50MHz Type=RS41-SGP |
DL2LAY-14 | R1211033 | 2020-05-28 14:27:52 | 53.5184 | 8.76433 | 166 | 39 | 226 | Clb=-2.1m/s t=11.0C 402.50MHz Type=RS41-SGP |
DL2LAY-14 | R1211033 | 2020-05-28 14:27:50 | 53.5186 | 8.76425 | 165 | 37 | 232 | Clb=-2.6m/s t=10.9C 402.50MHz Type=RS41-SGP |
DL2LAY-14 | R1211033 | 2020-05-28 14:27:48 | 53.5188 | 8.76416 | 162 | 39 | 239 | Clb=-4.7m/s t=10.8C 402.50MHz Type=RS41-SGP |
DL2LAY-14 | R1211033 | 2020-05-28 14:27:46 | 53.519 | 8.76405 | 159 | 37 | 249 | Clb=-3.4m/s t=10.7C 402.50MHz Type=RS41-SGP |
DL2LAY-14 | R1211033 | 2020-05-28 14:27:44 | 53.5192 | 8.76393 | 162 | 41 | 255 | Clb=-3.0m/s t=10.6C 402.50MHz Type=RS41-SGP |
DL2LAY-14 | R1211033 | 2020-05-28 14:27:42 | 53.5193 | 8.76381 | 162 | 43 | 262 | Clb=-2.9m/s t=10.7C 402.50MHz Type=RS41-SGP |
DL2LAY-14 | R1211033 | 2020-05-28 14:27:40 | 53.5195 | 8.76367 | 158 | 41 | 269 | Clb=-2.4m/s t=10.6C 402.50MHz Type=RS41-SGP |
DL2LAY-14 | R1211033 | 2020-05-28 14:27:38 | 53.5197 | 8.76355 | 160 | 44 | 273 | Clb=-1.6m/s t=10.6C 402.50MHz Type=RS41-SGP |
DL2LAY-14 | R1211033 | 2020-05-28 14:27:36 | 53.5199 | 8.76342 | 161 | 37 | 278 | Clb=-2.3m/s t=10.5C 402.50MHz Type=RS41-SGP |
DL2LAY-14 | R1211033 | 2020-05-28 14:27:20 | 53.5213 | 8.76252 | 153 | 31 | 297 | Clb=-2.1m/s t=10.4C 402.50MHz Type=RS41-SGP |
DL2LAY-14 | R1211033 | 2020-05-28 14:27:18 | 53.5214 | 8.7624 | 152 | 31 | 302 | Clb=-1.7m/s t=10.4C 402.50MHz Type=RS41-SGP |
DL2LAY-14 | R1211033 | 2020-05-28 14:27:16 | 53.5215 | 8.76229 | 155 | 31 | 307 | Clb=-2.0m/s t=10.3C 402.50MHz Type=RS41-SGP |
DL2LAY-14 | R1211033 | 2020-05-28 14:27:14 | 53.5217 | 8.7622 | 163 | 28 | 311 | Clb=-1.6m/s t=10.2C 402.50MHz Type=RS41-SGP |
DL2LAY-14 | R1211033 | 2020-05-28 14:27:12 | 53.5218 | 8.76214 | 161 | 28 | 315 | Clb=-2.1m/s t=10.2C 402.50MHz Type=RS41-SGP |
DL2LAY-14 | R1211033 | 2020-05-28 14:27:10 | 53.5219 | 8.76205 | 159 | 28 | 319 | Clb=-1.6m/s t=10.1C 402.50MHz Type=RS41-SGP |
DL2LAY-14 | R1211033 | 2020-05-28 14:27:06 | 53.5222 | 8.76188 | 159 | 28 | 327 | Clb=-1.8m/s t=10.0C 402.50MHz Type=RS41-SGP |
DL2LAY-14 | R1211033 | 2020-05-28 14:27:00 | 53.5226 | 8.76165 | 161 | 26 | 339 | Clb=-2.1m/s t=9.9C 402.50MHz Type=RS41-SGP |
DL2LAY-14 | R1211033 | 2020-05-28 14:26:58 | 53.5227 | 8.76159 | 165 | 24 | 344 | Clb=-2.3m/s t=9.9C 402.50MHz Type=RS41-SGP |
DL2LAY-14 | R1211033 | 2020-05-28 14:26:56 | 53.5228 | 8.76154 | 168 | 22 | 349 | Clb=-1.8m/s t=9.8C 402.50MHz Type=RS41-SGP |
DL2LAY-14 | R1211033 | 2020-05-28 14:26:54 | 53.5229 | 8.76149 | 168 | 20 | 354 | Clb=-1.5m/s t=9.7C 402.50MHz Type=RS41-SGP |
DL1XH1-11 | R1211033 | 2020-05-28 14:26:52 | 53.523 | 8.76147 | 169 | 26 | 355 | Clb=-1.7m/s 402.50MHz Type=RS41 |
DL2LAY-14 | R1211033 | 2020-05-28 14:26:48 | 53.5233 | 8.76134 | 168 | 26 | 364 | Clb=-1.7m/s t=9.6C 402.50MHz Type=RS41-SGP |
DL1XH1-11 | R1211033 | 2020-05-28 14:26:46 | 53.5233 | 8.76131 | 158 | 24 | 366 | Clb=-1.6m/s 402.50MHz Type=RS41 |
DL2LAY-14 | R1211033 | 2020-05-28 14:26:44 | 53.5235 | 8.7612 | 163 | 22 | 373 | Clb=-2.1m/s t=9.5C 402.50MHz Type=RS41-SGP |
DL1XH1-11 | R1211033 | 2020-05-28 14:26:43 | 53.5235 | 8.7612 | 163 | 20 | 373 | Clb=-2.1m/s 402.50MHz Type=RS41 |
DL2LAY-14 | R1211033 | 2020-05-28 14:26:42 | 53.5236 | 8.76115 | 169 | 20 | 379 | Clb=-2.2m/s t=9.5C 402.50MHz Type=RS41-SGP |
DL1XH1-11 | R1211033 | 2020-05-28 14:26:40 | 53.5237 | 8.76114 | 169 | 22 | 382 | Clb=-2.3m/s 402.50MHz Type=RS41 |
DL2LAY-14 | R1211033 | 2020-05-28 14:26:38 | 53.5238 | 8.76109 | 172 | 22 | 389 | Clb=-2.2m/s t=9.4C 402.50MHz Type=RS41-SGP |
DL1XH1-11 | R1211033 | 2020-05-28 14:26:37 | 53.5238 | 8.76109 | 172 | 22 | 389 | Clb=-2.2m/s 402.50MHz Type=RS41 |
DL2LAY-14 | R1211033 | 2020-05-28 14:26:36 | 53.5239 | 8.76107 | 175 | 22 | 394 | Clb=-2.3m/s t=9.3C 402.50MHz Type=RS41-SGP |
DL1XH1-11 | R1211033 | 2020-05-28 14:26:34 | 53.524 | 8.76106 | 175 | 24 | 396 | Clb=-2.2m/s 402.50MHz Type=RS41 |
DL2LAY-14 | R1211033 | 2020-05-28 14:26:32 | 53.5242 | 8.76103 | 170 | 24 | 404 | Clb=-2.0m/s t=9.2C 402.50MHz Type=RS41-SGP |
DL1XH1-11 | R1211033 | 2020-05-28 14:26:31 | 53.5242 | 8.76103 | 170 | 24 | 404 | Clb=-2.0m/s 402.50MHz Type=RS41 |
DL2LAY-14 | R1211033 | 2020-05-28 14:26:30 | 53.5243 | 8.761 | 173 | 26 | 407 | Clb=-1.6m/s t=9.2C 402.50MHz Type=RS41-SGP |
DL2LAY-14 | R1211033 | 2020-05-28 14:26:26 | 53.5245 | 8.76095 | 175 | 22 | 415 | Clb=-1.6m/s t=9.1C 402.50MHz Type=RS41-SGP |
DL1XH1-11 | R1211033 | 2020-05-28 14:26:25 | 53.5245 | 8.76095 | 175 | 24 | 415 | Clb=-1.6m/s 402.50MHz Type=RS41 |
DL1XH1-11 | R1211033 | 2020-05-28 14:26:22 | 53.5247 | 8.76091 | 170 | 24 | 420 | Clb=-1.8m/s 402.50MHz Type=RS41 |
DL1XH1-11 | R1211033 | 2020-05-28 14:26:16 | 53.5251 | 8.76082 | 169 | 24 | 431 | Clb=-1.6m/s 402.50MHz Type=RS41 |
DL2LAY-14 | R1211033 | 2020-05-28 14:26:02 | 53.526 | 8.76086 | 182 | 30 | 449 | Clb=-1.5m/s t=8.8C 402.50MHz Type=RS41-SGP |
DL1XH1-11 | R1211033 | 2020-05-28 14:26:01 | 53.526 | 8.76086 | 182 | 30 | 449 | Clb=-1.5m/s 402.50MHz Type=RS41 |
DL2LAY-14 | R1211033 | 2020-05-28 14:26:00 | 53.5261 | 8.76086 | 181 | 30 | 452 | Clb=-1.8m/s t=8.8C 402.50MHz Type=RS41-SGP |
DL1XH1-11 | R1211033 | 2020-05-28 14:25:58 | 53.5262 | 8.76086 | 179 | 28 | 455 | Clb=-1.5m/s 402.50MHz Type=RS41 |
DL2LAY-14 | R1211033 | 2020-05-28 14:25:56 | 53.5264 | 8.76085 | 175 | 26 | 460 | Clb=-1.6m/s t=8.7C 402.50MHz Type=RS41-SGP |
DL1XH1-11 | R1211033 | 2020-05-28 14:25:55 | 53.5264 | 8.76085 | 175 | 26 | 460 | Clb=-1.6m/s 402.50MHz Type=RS41 |
DL1XH1-11 | R1211033 | 2020-05-28 14:25:52 | 53.5266 | 8.76083 | 180 | 26 | 465 | Clb=-1.8m/s 402.50MHz Type=RS41 |
DL2LAY-14 | R1211033 | 2020-05-28 14:25:50 | 53.5268 | 8.76082 | 179 | 28 | 471 | Clb=-1.7m/s t=8.6C 402.50MHz Type=RS41-SGP |
DL1XH1-11 | R1211033 | 2020-05-28 14:25:49 | 53.5268 | 8.76082 | 179 | 28 | 471 | Clb=-1.7m/s 402.50MHz Type=RS41 |
DL2LAY-14 | R1211033 | 2020-05-28 14:25:38 | 53.5276 | 8.76079 | 167 | 24 | 487 | Clb=-1.8m/s t=8.5C 402.50MHz Type=RS41-SGP |
DL1XH1-11 | R1211033 | 2020-05-28 14:25:37 | 53.5276 | 8.76079 | 167 | 26 | 487 | Clb=-1.8m/s 402.50MHz Type=RS41 |
DL2LAY-14 | R1211033 | 2020-05-28 14:25:36 | 53.5277 | 8.76073 | 163 | 28 | 491 | Clb=-1.9m/s t=8.4C 402.50MHz Type=RS41-SGP |
DL1XH1-11 | R1211033 | 2020-05-28 14:25:34 | 53.5278 | 8.76069 | 163 | 26 | 493 | Clb=-1.7m/s 402.50MHz Type=RS41 |
DL1XH1-11 | R1211033 | 2020-05-28 14:25:14 | 53.5289 | 8.75994 | 157 | 22 | 514 | Clb=-1.7m/s 402.50MHz Type=RS41 |
DL2LAY-14 | R1211033 | 2020-05-28 14:24:54 | 53.5299 | 8.75979 | 187 | 20 | 541 | Clb=-1.6m/s t=7.9C 402.50MHz Type=RS41-SGP |
DL1XH1-11 | R1211033 | 2020-05-28 14:24:53 | 53.5299 | 8.75979 | 187 | 19 | 541 | Clb=-1.6m/s 402.50MHz Type=RS41 |
DL2LAY-14 | R1211033 | 2020-05-28 14:24:52 | 53.53 | 8.75981 | 196 | 19 | 545 | Clb=-1.5m/s t=7.9C 402.50MHz Type=RS41-SGP |
DL2LAY-14 | R1211033 | 2020-05-28 14:24:32 | 53.5311 | 8.76045 | 195 | 28 | 575 | Clb=-1.8m/s t=7.7C 402.50MHz Type=RS41-SGP |
DL1XH1-11 | R1211033 | 2020-05-28 14:24:31 | 53.5311 | 8.76045 | 195 | 30 | 575 | Clb=-1.8m/s 402.50MHz Type=RS41 |
DL2LAY-14 | R1211033 | 2020-05-28 14:24:30 | 53.5312 | 8.76049 | 188 | 30 | 579 | Clb=-1.9m/s t=7.6C 402.50MHz Type=RS41-SGP |
DL2LAY-14 | R1211033 | 2020-05-28 14:24:24 | 53.5317 | 8.76054 | 181 | 30 | 589 | Clb=-1.9m/s t=7.5C 402.50MHz Type=RS41-SGP |
DL1XH1-11 | R1211033 | 2020-05-28 14:24:22 | 53.5317 | 8.76054 | 181 | 30 | 590 | Clb=-1.8m/s 402.50MHz Type=RS41 |
DL2LAY-14 | R1211033 | 2020-05-28 14:24:20 | 53.532 | 8.76054 | 180 | 30 | 598 | Clb=-2.1m/s t=7.5C 402.50MHz Type=RS41-SGP |
DL1XH1-11 | R1211033 | 2020-05-28 14:24:18 | 53.532 | 8.76054 | 179 | 28 | 600 | Clb=-1.8m/s 402.50MHz Type=RS41 |
DL2LAY-14 | R1211033 | 2020-05-28 14:24:16 | 53.5322 | 8.76051 | 173 | 28 | 606 | Clb=-2.1m/s t=7.5C 402.50MHz Type=RS41-SGP |
DL1XH1-11 | R1211033 | 2020-05-28 14:24:14 | 53.5323 | 8.76049 | 173 | 26 | 608 | Clb=-2.0m/s 402.50MHz Type=RS41 |
DL2LAY-14 | R1211033 | 2020-05-28 14:24:12 | 53.5325 | 8.76045 | 171 | 22 | 616 | Clb=-2.4m/s t=7.4C 402.50MHz Type=RS41-SGP |
DL1XH1-11 | R1211033 | 2020-05-28 14:24:11 | 53.5325 | 8.76045 | 171 | 22 | 616 | Clb=-2.4m/s 402.50MHz Type=RS41 |
DL2LAY-14 | R1211033 | 2020-05-28 14:24:10 | 53.5326 | 8.76042 | 174 | 22 | 620 | Clb=-1.8m/s t=7.3C 402.50MHz Type=RS41-SGP |
DL1XH1-11 | R1211033 | 2020-05-28 14:24:08 | 53.5327 | 8.76042 | 177 | 20 | 621 | Clb=-1.9m/s 402.50MHz Type=RS41 |
DL2LAY-14 | R1211033 | 2020-05-28 14:24:06 | 53.5328 | 8.7604 | 178 | 20 | 627 | Clb=-1.9m/s t=7.5C 402.50MHz Type=RS41-SGP |
DL1XH1-11 | R1211033 | 2020-05-28 14:24:05 | 53.5328 | 8.7604 | 178 | 20 | 627 | Clb=-1.9m/s 402.50MHz Type=RS41 |
DL2LAY-14 | R1211033 | 2020-05-28 14:24:04 | 53.5329 | 8.76039 | 181 | 20 | 631 | Clb=-1.6m/s t=7.5C 402.50MHz Type=RS41-SGP |
DL1XH1-11 | R1211033 | 2020-05-28 14:24:02 | 53.533 | 8.7604 | 182 | 19 | 633 | Clb=-1.9m/s 402.50MHz Type=RS41 |
DL2LAY-14 | R1211033 | 2020-05-28 14:24:00 | 53.5331 | 8.76041 | 187 | 19 | 639 | Clb=-2.0m/s t=7.4C 402.50MHz Type=RS41-SGP |
DL1XH1-11 | R1211033 | 2020-05-28 14:23:59 | 53.5331 | 8.76041 | 187 | 19 | 639 | Clb=-2.0m/s 402.50MHz Type=RS41 |
DL2LAY-14 | R1211033 | 2020-05-28 14:23:58 | 53.5332 | 8.76043 | 189 | 19 | 643 | Clb=-2.3m/s t=7.3C 402.50MHz Type=RS41-SGP |
DL1XH1-11 | R1211033 | 2020-05-28 14:23:56 | 53.5332 | 8.76044 | 191 | 17 | 645 | Clb=-2.6m/s 402.50MHz Type=RS41 |
DL1XH1-11 | R1211033 | 2020-05-28 14:23:53 | 53.5334 | 8.76049 | 192 | 17 | 653 | Clb=-1.9m/s 402.50MHz Type=RS41 |
DL2LAY-14 | R1211033 | 2020-05-28 14:23:52 | 53.5334 | 8.76052 | 192 | 17 | 657 | Clb=-2.3m/s t=7.2C 402.50MHz Type=RS41-SGP |
DL1XH1-11 | R1211033 | 2020-05-28 14:23:50 | 53.5335 | 8.76053 | 192 | 19 | 659 | Clb=-2.4m/s 402.50MHz Type=RS41 |
DL2LAY-14 | R1211033 | 2020-05-28 14:23:48 | 53.5336 | 8.7606 | 201 | 19 | 666 | Clb=-2.6m/s t=7.1C 402.50MHz Type=RS41-SGP |
DL1XH1-11 | R1211033 | 2020-05-28 14:23:47 | 53.5336 | 8.7606 | 201 | 20 | 666 | Clb=-2.6m/s 402.50MHz Type=RS41 |
DL2LAY-14 | R1211033 | 2020-05-28 14:23:46 | 53.5337 | 8.76066 | 202 | 20 | 671 | Clb=-2.5m/s t=7.1C 402.50MHz Type=RS41-SGP |
DL1XH1-11 | R1211033 | 2020-05-28 14:23:44 | 53.5337 | 8.76069 | 204 | 22 | 674 | Clb=-2.4m/s 402.50MHz Type=RS41 |
DL2LAY-14 | R1211033 | 2020-05-28 14:23:42 | 53.5339 | 8.7608 | 205 | 22 | 681 | Clb=-2.6m/s t=7.0C 402.50MHz Type=RS41-SGP |
DL1XH1-11 | R1211033 | 2020-05-28 14:23:41 | 53.5339 | 8.7608 | 205 | 20 | 681 | Clb=-2.6m/s 402.50MHz Type=RS41 |
DL2LAY-14 | R1211033 | 2020-05-28 14:23:40 | 53.534 | 8.76087 | 202 | 20 | 685 | Clb=-2.7m/s t=6.9C 402.50MHz Type=RS41-SGP |
DL1XH1-11 | R1211033 | 2020-05-28 14:23:38 | 53.534 | 8.7609 | 200 | 20 | 689 | Clb=-2.7m/s 402.50MHz Type=RS41 |
DL2LAY-14 | R1211033 | 2020-05-28 14:23:36 | 53.5342 | 8.76099 | 200 | 20 | 697 | Clb=-2.7m/s t=6.8C 402.50MHz Type=RS41-SGP |
DL1XH1-11 | R1211033 | 2020-05-28 14:23:35 | 53.5342 | 8.76099 | 200 | 20 | 697 | Clb=-2.7m/s 402.50MHz Type=RS41 |
DL2LAY-14 | R1211033 | 2020-05-28 14:23:34 | 53.5343 | 8.76104 | 200 | 20 | 702 | Clb=-2.8m/s t=6.7C 402.50MHz Type=RS41-SGP |
DL1XH1-11 | R1211033 | 2020-05-28 14:23:32 | 53.5343 | 8.76107 | 199 | 20 | 704 | Clb=-2.6m/s 402.50MHz Type=RS41 |
DL2LAY-14 | R1211033 | 2020-05-28 14:23:30 | 53.5345 | 8.76116 | 202 | 20 | 713 | Clb=-2.6m/s t=6.6C 402.50MHz Type=RS41-SGP |
DL1XH1-11 | R1211033 | 2020-05-28 14:23:29 | 53.5345 | 8.76116 | 202 | 20 | 713 | Clb=-2.6m/s 402.50MHz Type=RS41 |
DL2LAY-14 | R1211033 | 2020-05-28 14:23:28 | 53.5346 | 8.76122 | 205 | 19 | 717 | Clb=-2.7m/s t=6.5C 402.50MHz Type=RS41-SGP |
DL1XH1-11 | R1211033 | 2020-05-28 14:23:26 | 53.5346 | 8.76126 | 206 | 20 | 721 | Clb=-2.8m/s 402.50MHz Type=RS41 |
DL2LAY-14 | R1211033 | 2020-05-28 14:23:24 | 53.5347 | 8.76135 | 207 | 20 | 729 | Clb=-3.1m/s t=6.4C 402.50MHz Type=RS41-SGP |
DL1XH1-11 | R1211033 | 2020-05-28 14:23:23 | 53.5347 | 8.76135 | 207 | 20 | 729 | Clb=-3.1m/s 402.50MHz Type=RS41 |
DL2LAY-14 | R1211033 | 2020-05-28 14:23:22 | 53.5348 | 8.76141 | 201 | 20 | 735 | Clb=-3.2m/s t=6.4C 402.50MHz Type=RS41-SGP |
DL1XH1-11 | R1211033 | 2020-05-28 14:23:20 | 53.5349 | 8.76144 | 204 | 20 | 738 | Clb=-2.9m/s 402.50MHz Type=RS41 |
DL2LAY-14 | R1211033 | 2020-05-28 14:23:18 | 53.535 | 8.76155 | 207 | 19 | 745 | Clb=-3.0m/s t=6.3C 402.50MHz Type=RS41-SGP |
DL1XH1-11 | R1211033 | 2020-05-28 14:23:17 | 53.535 | 8.76155 | 207 | 19 | 745 | Clb=-3.0m/s 402.50MHz Type=RS41 |
DL2LAY-14 | R1211033 | 2020-05-28 14:23:16 | 53.5351 | 8.7616 | 195 | 19 | 750 | Clb=-2.9m/s t=6.2C 402.50MHz Type=RS41-SGP |
DL2LAY-14 | R1211033 | 2020-05-28 14:23:14 | 53.5352 | 8.76164 | 198 | 19 | 756 | Clb=-2.6m/s t=6.2C 402.50MHz Type=RS41-SGP |
DL1XH1-11 | R1211033 | 2020-05-28 14:23:13 | 53.5352 | 8.76164 | 198 | 17 | 756 | Clb=-2.6m/s 402.50MHz Type=RS41 |
DL2LAY-14 | R1211033 | 2020-05-28 14:23:12 | 53.5352 | 8.76168 | 188 | 15 | 760 | Clb=-2.5m/s t=6.1C 402.50MHz Type=RS41-SGP |
DL1XH1-11 | R1211033 | 2020-05-28 14:23:10 | 53.5353 | 8.76169 | 185 | 17 | 762 | Clb=-2.7m/s 402.50MHz Type=RS41 |
DL2LAY-14 | R1211033 | 2020-05-28 14:23:08 | 53.5354 | 8.76173 | 201 | 19 | 768 | Clb=-2.6m/s t=6.2C 402.50MHz Type=RS41-SGP |
DL1XH1-11 | R1211033 | 2020-05-28 14:23:07 | 53.5354 | 8.76173 | 201 | 19 | 768 | Clb=-2.6m/s 402.50MHz Type=RS41 |
DL2LAY-14 | R1211033 | 2020-05-28 14:23:06 | 53.5355 | 8.76179 | 206 | 19 | 772 | Clb=-1.8m/s t=6.1C 402.50MHz Type=RS41-SGP |
DL1XH1-11 | R1211033 | 2020-05-28 14:23:04 | 53.5355 | 8.76182 | 206 | 17 | 775 | Clb=-2.6m/s 402.50MHz Type=RS41 |
DL2LAY-14 | R1211033 | 2020-05-28 14:23:02 | 53.5356 | 8.76192 | 205 | 17 | 782 | Clb=-2.7m/s t=6.1C 402.50MHz Type=RS41-SGP |
DL1XH1-11 | R1211033 | 2020-05-28 14:23:01 | 53.5356 | 8.76192 | 205 | 17 | 782 | Clb=-2.7m/s 402.50MHz Type=RS41 |
DL2LAY-14 | R1211033 | 2020-05-28 14:23:00 | 53.5357 | 8.76198 | 213 | 13 | 786 | Clb=-2.2m/s t=6.0C 402.50MHz Type=RS41-SGP |
DL1XH1-11 | R1211033 | 2020-05-28 14:22:58 | 53.5357 | 8.76201 | 202 | 13 | 788 | Clb=-2.5m/s 402.50MHz Type=RS41 |
DL2LAY-14 | R1211033 | 2020-05-28 14:22:56 | 53.5358 | 8.76208 | 207 | 13 | 794 | Clb=-2.0m/s t=5.9C 402.50MHz Type=RS41-SGP |
DL1XH1-11 | R1211033 | 2020-05-28 14:22:55 | 53.5358 | 8.76208 | 207 | 15 | 794 | Clb=-2.0m/s 402.50MHz Type=RS41 |
DL2LAY-14 | R1211033 | 2020-05-28 14:22:54 | 53.5359 | 8.76214 | 212 | 15 | 798 | Clb=-1.8m/s t=5.9C 402.50MHz Type=RS41-SGP |
DL1XH1-11 | R1211033 | 2020-05-28 14:22:52 | 53.5359 | 8.76217 | 212 | 17 | 800 | Clb=-1.8m/s 402.50MHz Type=RS41 |
DL2LAY-14 | R1211033 | 2020-05-28 14:22:50 | 53.536 | 8.76228 | 213 | 19 | 805 | Clb=-2.4m/s t=5.8C 402.50MHz Type=RS41-SGP |
DL1XH1-11 | R1211033 | 2020-05-28 14:22:49 | 53.536 | 8.76228 | 213 | 19 | 805 | Clb=-2.4m/s 402.50MHz Type=RS41 |
DL2LAY-14 | R1211033 | 2020-05-28 14:22:48 | 53.5361 | 8.76236 | 217 | 19 | 809 | Clb=-2.1m/s t=5.8C 402.50MHz Type=RS41-SGP |
DL1XH1-11 | R1211033 | 2020-05-28 14:22:46 | 53.5361 | 8.76241 | 218 | 19 | 811 | Clb=-2.2m/s 402.50MHz Type=RS41 |
DL2LAY-14 | R1211033 | 2020-05-28 14:22:44 | 53.5362 | 8.76256 | 216 | 20 | 817 | Clb=-2.2m/s t=5.8C 402.50MHz Type=RS41-SGP |
DL1XH1-11 | R1211033 | 2020-05-28 14:22:43 | 53.5362 | 8.76256 | 216 | 19 | 817 | Clb=-2.2m/s 402.50MHz Type=RS41 |
DL2LAY-14 | R1211033 | 2020-05-28 14:22:42 | 53.5363 | 8.76265 | 214 | 19 | 821 | Clb=-1.7m/s t=5.7C 402.50MHz Type=RS41-SGP |
DL1XH1-11 | R1211033 | 2020-05-28 14:22:40 | 53.5363 | 8.7627 | 216 | 19 | 823 | Clb=-1.6m/s 402.50MHz Type=RS41 |
DL2LAY-14 | R1211033 | 2020-05-28 14:22:38 | 53.5364 | 8.76282 | 217 | 17 | 828 | Clb=-1.8m/s t=5.7C 402.50MHz Type=RS41-SGP |
DL1XH1-11 | R1211033 | 2020-05-28 14:22:37 | 53.5364 | 8.76282 | 217 | 17 | 828 | Clb=-1.8m/s 402.50MHz Type=RS41 |
DL2LAY-14 | R1211033 | 2020-05-28 14:22:36 | 53.5365 | 8.76291 | 216 | 15 | 831 | Clb=-1.8m/s t=5.6C 402.50MHz Type=RS41-SGP |
DL2LAY-14 | R1211033 | 2020-05-28 14:22:34 | 53.5366 | 8.76298 | 212 | 15 | 834 | Clb=-1.7m/s t=5.6C 402.50MHz Type=RS41-SGP |
DL1XH1-11 | R1211033 | 2020-05-28 14:22:33 | 53.5366 | 8.76298 | 212 | 15 | 834 | Clb=-1.7m/s 402.50MHz Type=RS41 |
DL2LAY-14 | R1211033 | 2020-05-28 14:22:32 | 53.5366 | 8.76304 | 211 | 15 | 837 | Clb=-1.7m/s t=5.6C 402.50MHz Type=RS41-SGP |
DL1XH1-11 | R1211033 | 2020-05-28 14:22:30 | 53.5367 | 8.76307 | 212 | 15 | 839 | Clb=-2.0m/s 402.50MHz Type=RS41 |
DL2LAY-14 | R1211033 | 2020-05-28 14:22:28 | 53.5368 | 8.76318 | 213 | 15 | 845 | Clb=-1.7m/s t=5.5C 402.50MHz Type=RS41-SGP |
DL1XH1-11 | R1211033 | 2020-05-28 14:22:27 | 53.5368 | 8.76318 | 213 | 17 | 845 | Clb=-1.7m/s 402.50MHz Type=RS41 |
DL2LAY-14 | R1211033 | 2020-05-28 14:22:26 | 53.5368 | 8.76326 | 214 | 17 | 848 | Clb=-1.5m/s t=5.4C 402.50MHz Type=RS41-SGP |
DL2LAY-14 | R1211033 | 2020-05-28 14:22:22 | 53.537 | 8.76342 | 214 | 17 | 853 | Clb=-1.5m/s t=5.4C 402.50MHz Type=RS41-SGP |
DL1XH1-11 | R1211033 | 2020-05-28 14:22:01 | 53.5378 | 8.76426 | 215 | 19 | 873 | Clb=-1.6m/s 402.50MHz Type=RS41 |
DL2LAY-14 | R1211033 | 2020-05-28 14:21:59 | 53.5379 | 8.7644 | 229 | 19 | 877 | Clb=-1.6m/s t=5.1C 402.50MHz Type=RS41-SGP |
DL1XH1-11 | R1211033 | 2020-05-28 14:21:58 | 53.5379 | 8.7644 | 229 | 19 | 877 | Clb=-1.6m/s 402.50MHz Type=RS41 |
DL2LAY-14 | R1211033 | 2020-05-28 14:21:57 | 53.5379 | 8.7645 | 229 | 19 | 880 | Clb=-1.5m/s t=5.1C 402.50MHz Type=RS41-SGP |
DL1XH1-11 | R1211033 | 2020-05-28 14:21:55 | 53.538 | 8.76455 | 217 | 19 | 881 | Clb=-1.5m/s 402.50MHz Type=RS41 |
DL2LAY-14 | R1211033 | 2020-05-28 14:21:53 | 53.5381 | 8.7647 | 216 | 19 | 884 | Clb=-1.9m/s t=5.1C 402.50MHz Type=RS41-SGP |
