SondeTracker

Meteorological Radiosondes Database

Operations

Sounding was ended - last measurement: 2024-01-18 13:37:20z

MAP
About Radiosonde

Number: ME3422735 (304-2-11845)

Launch Site: Ajaccio (FR)

Type: M10

AUX: NO

Frequency: 401.000 MHz

Max Speed: 267 km/h at 33970 m

Average Speed: 125.54 km/h

Max Altitude: 34954 m

Average Ascent Speed: 5.23 m/s

Average Descent Speed: 18.75 m/s

Status: FOUND

Status Changes
Launch Site Type AUX Frequency Status Finder Landing Point Description Changes made by
Ajaccio (FR) M10 NO 401.000 MHz FOUND IZ0RIN 41.95331, 12.15898 Sonda su recinzione, pallone e paracadute in un giardino, recuperato tirando il filo. Iz0rin - 2024-01-18 17:38:34z
APRS Statistics

Received Frames: 1727

First Frame [UTC]: 2024-01-18 11:32:01z

Last Frame [UTC]: 2024-01-18 13:37:20z

Receivers: I0BYR-14, IK0XCC-14, IU0MUN-14, IU0MUN-3, IW0RQJ-14, IZ0CGP-14, IZ0CGP-15, IZ0RIN-8, IZ1WIY-10

Flight Time: 02:05:19 h

Distance From First Measurement: 263.30 km

Nearest City: Ladispoli (IT) [6.90 km]

Nearest Hunter: iz0qpo [6.55 km]

Ground Altitude: 67 m

Distance from QTH: 0.00 km

APRS Data
Receiver Number Date/Time [UTC] φ λ Course [°] Speed [km/h] Altitude [m] Description
IU0MUN-3ME34227352024-01-18 13:37:2041.952512.15765650346Clb=-11.6m/s t=13.2C h=77.6% p=-1.0hPa 401.001 MHz Type=M10 ser=304-2-11845 Radiosonde
IU0MUN-14ME34227352024-01-18 13:37:0241.952312.15726154380Clb=-10.3m/s t=12.9C h=78.5% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IU0MUN-14ME34227352024-01-18 13:36:5441.951812.15596159464Clb=-10.5m/s t=12.0C h=80.5% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IU0MUN-3ME34227352024-01-18 13:36:4941.951312.15496054530Clb=-10.5m/s t=11.5C h=82.6% p=-1.0hPa 401.002 MHz Type=M10 ser=304-2-11845 Radiosonde
IU0MUN-14ME34227352024-01-18 13:36:4741.951212.15476256541Clb=-10.4m/s t=11.4C h=83.1% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IU0MUN-14ME34227352024-01-18 13:36:4041.950812.15356557621Clb=-11.2m/s t=10.9C h=86.0% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IU0MUN-14ME34227352024-01-18 13:36:3341.950312.15236359698Clb=-10.3m/s t=10.4C h=88.7% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IU0MUN-14ME34227352024-01-18 13:36:2641.949912.1516659762Clb=-10.3m/s t=9.9C h=91.9% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IU0MUN-14ME34227352024-01-18 13:36:2041.949512.156959821Clb=-11.2m/s t=9.6C h=95.1% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IU0MUN-3ME34227352024-01-18 13:36:1841.949312.14946761855Clb=-11.0m/s t=9.3C h=96.3% p=-1.0hPa 401.001 MHz Type=M10 ser=304-2-11845 Radiosonde
IU0MUN-14ME34227352024-01-18 13:36:1341.949112.14866963897Clb=-10.3m/s t=9.1C h=97.8% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IU0MUN-14ME34227352024-01-18 13:36:0741.948712.14746963962Clb=-11.1m/s t=8.7C h=99.0% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IU0MUN-14ME34227352024-01-18 13:36:0041.948312.14668651041Clb=-10.1m/s t=8.3C h=99.0% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IU0MUN-14ME34227352024-01-18 13:35:5341.947812.144767651113Clb=-9.6m/s t=7.9C h=98.5% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IZ0CGP-15ME34227352024-01-18 13:35:4941.947512.143769671165Clb=-10.2m/s t=7.6C h=97.9% p=-1.0hPa 401.002 MHz Type=M10 ser=304-2-11845 Radiosonde
IU0MUN-3ME34227352024-01-18 13:35:4741.947412.143270691187Clb=-10.6m/s t=7.5C h=97.6% p=-1.0hPa 401.002 MHz Type=M10 ser=304-2-11845 Radiosonde
IU0MUN-14ME34227352024-01-18 13:35:4641.947412.143272701187Clb=-10.6m/s t=7.5C h=97.6% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IU0MUN-14ME34227352024-01-18 13:35:3941.947112.141779691265Clb=-9.8m/s t=7.0C h=95.9% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IU0MUN-14ME34227352024-01-18 13:35:3341.946912.140384651331Clb=-10.8m/s t=6.5C h=92.4% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IZ0CGP-14ME34227352024-01-18 13:35:3141.946912.139985631353Clb=-11.0m/s t=6.4C h=91.8% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IU0MUN-14ME34227352024-01-18 13:35:2641.946812.138890571401Clb=-10.4m/s t=6.3C h=85.3% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IZ0CGP-14ME34227352024-01-18 13:35:2541.946812.138690561403Clb=-10.3m/s t=6.7C h=80.5% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IU0MUN-14ME34227352024-01-18 13:35:2041.946812.137793541459Clb=-10.8m/s t=6.4C h=79.7% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IZ0CGP-14ME34227352024-01-18 13:35:1841.946812.137393521481Clb=-10.5m/s t=6.2C h=79.9% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IU0MUN-3ME34227352024-01-18 13:35:1541.946812.136893501512Clb=-10.3m/s t=6.0C h=80.0% p=-1.0hPa 401.002 MHz Type=M10 ser=304-2-11845 Radiosonde
IU0MUN-14ME34227352024-01-18 13:35:1341.946912.136595501534Clb=-10.2m/s t=5.8C h=80.6% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IZ0CGP-14ME34227352024-01-18 13:35:1141.946912.136195501554Clb=-10.0m/s t=5.6C h=81.6% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IU0MUN-14ME34227352024-01-18 13:35:0641.946912.135396481607Clb=-9.9m/s t=5.3C h=80.8% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IZ0CGP-14ME34227352024-01-18 13:35:0441.946912.13596461628Clb=-9.9m/s t=5.1C h=81.2% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IU0MUN-14ME34227352024-01-18 13:35:0041.94712.134497441668Clb=-10.3m/s t=4.8C h=81.5% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IZ0CGP-14ME34227352024-01-18 13:34:5841.94712.134197431690Clb=-10.6m/s t=4.5C h=82.5% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IK0XCC-14ME34227352024-01-18 13:34:5741.94712.13498411700Clb=-10.4m/s t=4.4C h=82.4% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IU0MUN-14ME34227352024-01-18 13:34:5341.947112.133599371743Clb=-10.9m/s t=4.3C h=79.6% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IK0XCC-14ME34227352024-01-18 13:34:5241.947112.133399351753Clb=-11.2m/s t=4.2C h=79.5% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IZ0CGP-14ME34227352024-01-18 13:34:5141.947112.133298351764Clb=-11.0m/s t=4.2C h=79.2% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IK0XCC-14ME34227352024-01-18 13:34:4741.947212.132895311803Clb=-10.8m/s t=3.9C h=78.1% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IU0MUN-14ME34227352024-01-18 13:34:4641.947212.132796311810Clb=-11.1m/s t=3.8C h=77.9% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IZ0CGP-14ME34227352024-01-18 13:34:4541.947212.132596311813Clb=-11.2m/s t=3.8C h=77.5% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IK0XCC-14ME34227352024-01-18 13:34:4141.947212.132296281859Clb=-11.1m/s t=3.5C h=75.6% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IU0MUN-14ME34227352024-01-18 13:34:4041.947212.132195281870Clb=-11.5m/s t=3.5C h=75.5% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IZ0CGP-14ME34227352024-01-18 13:34:3941.947212.13292281882Clb=-11.2m/s t=3.4C h=75.3% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IU0MUN-14ME34227352024-01-18 13:34:3341.947212.131493261952Clb=-11.3m/s t=3.0C h=72.6% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IZ0CGP-14ME34227352024-01-18 13:34:3241.947212.131394261963Clb=-11.3m/s t=3.0C h=72.0% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IU0MUN-14ME34227352024-01-18 13:34:2741.947212.130991262021Clb=-11.5m/s t=2.8C h=69.2% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IZ0CGP-14ME34227352024-01-18 13:34:2641.947212.130891262033Clb=-11.4m/s t=2.8C h=68.7% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IK0XCC-14ME34227352024-01-18 13:34:2541.947212.130790262044Clb=-11.3m/s t=2.7C h=68.7% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IU0MUN-14ME34227352024-01-18 13:34:2041.947212.130388302102Clb=-11.3m/s t=2.4C h=68.3% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IK0XCC-14ME34227352024-01-18 13:34:1941.947212.130289302113Clb=-11.3m/s t=2.3C h=68.0% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IZ0CGP-15ME34227352024-01-18 13:34:1641.947212.129892302159Clb=-11.3m/s t=2.0C h=67.7% p=-1.0hPa 401.001 MHz Type=M10 ser=304-2-11845 Radiosonde
IU0MUN-3ME34227352024-01-18 13:34:1441.947212.129692282181Clb=-10.7m/s t=1.9C h=67.6% p=-1.0hPa 401.001 MHz Type=M10 ser=304-2-11845 Radiosonde
IK0XCC-14ME34227352024-01-18 13:34:1341.947212.129694282181Clb=-10.7m/s t=1.9C h=67.6% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IK0XCC-14ME34227352024-01-18 13:34:0741.947212.12980302242Clb=-11.5m/s t=1.5C h=65.1% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IZ0CGP-14ME34227352024-01-18 13:34:0641.947212.128979312249Clb=-11.5m/s t=1.5C h=64.7% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IK0XCC-14ME34227352024-01-18 13:34:0141.947212.128483372300Clb=-11.4m/s t=1.2C h=61.6% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IU0MUN-14ME34227352024-01-18 13:33:5941.947112.128186392324Clb=-11.7m/s t=1.0C h=60.4% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IK0XCC-14ME34227352024-01-18 13:33:5541.947112.127684392371Clb=-12.0m/s t=1.1C h=56.2% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IU0MUN-14ME34227352024-01-18 13:33:5341.947112.127378412395Clb=-11.7m/s t=1.1C h=54.1% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IK0XCC-14ME34227352024-01-18 13:33:4941.94712.126876482441Clb=-11.9m/s t=1.4C h=47.8% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IZ0CGP-14ME34227352024-01-18 13:33:4741.946912.126576522464Clb=-11.6m/s t=1.4C h=46.1% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IZ0CGP-15ME34227352024-01-18 13:33:4541.946812.12681502498Clb=-12.2m/s t=1.6C h=43.3% p=-1.0hPa 401.001 MHz Type=M10 ser=304-2-11845 Radiosonde
IK0XCC-14ME34227352024-01-18 13:33:4341.946812.125884522510Clb=-12.2m/s t=1.8C h=41.9% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IU0MUN-3ME34227352024-01-18 13:33:4241.946812.125682502522Clb=-12.3m/s t=1.9C h=40.2% p=-1.0hPa 401.001 MHz Type=M10 ser=304-2-11845 Radiosonde
IZ0CGP-14ME34227352024-01-18 13:33:4141.946812.125585522534Clb=-12.0m/s t=2.0C h=39.2% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IU0MUN-14ME34227352024-01-18 13:33:4041.946812.125385502546Clb=-11.9m/s t=2.1C h=38.4% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IK0XCC-14ME34227352024-01-18 13:33:3841.946712.124985522569Clb=-12.4m/s t=2.2C h=37.0% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IZ0CGP-14ME34227352024-01-18 13:33:3541.946712.124486522604Clb=-12.7m/s t=2.1C h=35.8% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IU0MUN-14ME34227352024-01-18 13:33:3441.946712.124387522616Clb=-12.4m/s t=2.0C h=35.7% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IK0XCC-14ME34227352024-01-18 13:33:3341.946712.124187542628Clb=-12.4m/s t=1.9C h=35.6% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IZ0CGP-14ME34227352024-01-18 13:33:2841.946712.123290522684Clb=-12.5m/s t=1.7C h=33.4% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IK0XCC-14ME34227352024-01-18 13:33:2741.946712.12391522694Clb=-12.9m/s t=1.6C h=33.4% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IK0XCC-14ME34227352024-01-18 13:33:2141.946712.12295562754Clb=-12.5m/s t=1.2C h=32.0% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IU0MUN-14ME34227352024-01-18 13:33:2041.946712.121895562766Clb=-12.2m/s t=1.1C h=31.8% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IK0XCC-14ME34227352024-01-18 13:33:1641.946712.12194572815Clb=-12.6m/s t=0.8C h=30.6% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IZ0CGP-14ME34227352024-01-18 13:33:1441.946812.120693592840Clb=-12.6m/s t=0.6C h=31.0% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IU0MUN-14ME34227352024-01-18 13:33:1341.946812.120593572852Clb=-12.4m/s t=0.5C h=31.2% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IK0XCC-14ME34227352024-01-18 13:33:1141.946812.120193592876Clb=-12.6m/s t=0.2C h=31.4% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IZ0CGP-14ME34227352024-01-18 13:33:0841.946812.119594592913Clb=-12.8m/s t=-0.1C h=31.4% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IU0MUN-14ME34227352024-01-18 13:33:0741.946812.119394592926Clb=-12.5m/s t=-0.2C h=31.5% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IK0XCC-14ME34227352024-01-18 13:33:0541.946812.118995612950Clb=-12.3m/s t=-0.4C h=30.7% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IZ0CGP-14ME34227352024-01-18 13:33:0141.946912.118197573000Clb=-13.2m/s t=-0.7C h=29.5% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IU0MUN-14ME34227352024-01-18 13:33:0041.946912.117996593013Clb=-13.0m/s t=-0.8C h=29.3% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IK0XCC-14ME34227352024-01-18 13:32:5941.946912.117794563025Clb=-12.8m/s t=-0.8C h=29.1% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IZ0CGP-14ME34227352024-01-18 13:32:5541.94712.116999593075Clb=-12.7m/s t=-1.2C h=29.5% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IU0MUN-14ME34227352024-01-18 13:32:5441.94712.1167100593088Clb=-12.8m/s t=-1.3C h=29.6% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IK0XCC-14ME34227352024-01-18 13:32:5341.94712.1165100593101Clb=-12.7m/s t=-1.3C h=29.7% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IZ0CGP-14ME34227352024-01-18 13:32:4941.947112.1158103593151Clb=-12.8m/s t=-1.8C h=30.0% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IK0XCC-14ME34227352024-01-18 13:32:4741.947212.1154104613174Clb=-13.1m/s t=-2.0C h=30.3% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IZ0CGP-15ME34227352024-01-18 13:32:4241.947412.1144104613237Clb=-13.5m/s t=-2.5C h=31.8% p=-1.0hPa 401.001 MHz Type=M10 ser=304-2-11845 Radiosonde
IU0MUN-14ME34227352024-01-18 13:32:4041.947512.114107633261Clb=-13.3m/s t=-2.7C h=32.0% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IK0XCC-14ME34227352024-01-18 13:32:3741.947612.1133108673298Clb=-13.4m/s t=-3.1C h=32.8% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IZ0CGP-14ME34227352024-01-18 13:32:3641.947612.1131109673310Clb=-13.3m/s t=-3.2C h=33.3% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IU0MUN-14ME34227352024-01-18 13:32:3441.947712.1127111673332Clb=-13.1m/s t=-3.4C h=33.8% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IK0XCC-14ME34227352024-01-18 13:32:3141.947912.1121107653363Clb=-13.4m/s t=-3.8C h=33.8% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IZ0CGP-14ME34227352024-01-18 13:32:2941.94812.1117104653381Clb=-12.8m/s t=-3.9C h=32.7% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IU0MUN-14ME34227352024-01-18 13:32:2841.94812.1115104673393Clb=-12.3m/s t=-4.0C h=31.5% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IK0XCC-14ME34227352024-01-18 13:32:2541.948112.1108102653429Clb=-12.8m/s t=-4.0C h=29.0% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IZ0CGP-14ME34227352024-01-18 13:32:2241.948212.110298613467Clb=-12.9m/s t=-4.1C h=28.1% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IU0MUN-14ME34227352024-01-18 13:32:2141.948212.1196613480Clb=-12.9m/s t=-4.2C h=28.1% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IK0XCC-14ME34227352024-01-18 13:32:1941.948212.109694633504Clb=-12.8m/s t=-4.5C h=28.3% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IZ0CGP-14ME34227352024-01-18 13:32:1641.948212.108994633540Clb=-13.0m/s t=-4.7C h=27.8% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IU0MUN-14ME34227352024-01-18 13:32:1541.948212.108793613551Clb=-13.2m/s t=-4.8C h=27.9% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IK0XCC-14ME34227352024-01-18 13:32:1341.948312.108392613577Clb=-13.3m/s t=-5.0C h=28.1% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IZ0CGP-15ME34227352024-01-18 13:32:1141.948312.107788593614Clb=-13.2m/s t=-5.4C h=28.1% p=-1.0hPa 401.001 MHz Type=M10 ser=304-2-11845 Radiosonde
IZ0CGP-14ME34227352024-01-18 13:32:0941.948312.107591633627Clb=-13.7m/s t=-5.5C h=28.2% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IU0MUN-14ME34227352024-01-18 13:32:0841.948312.107390633640Clb=-13.5m/s t=-5.6C h=28.3% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IK0XCC-14ME34227352024-01-18 13:32:0741.948312.107189613652Clb=-13.3m/s t=-5.7C h=28.4% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IZ0CGP-14ME34227352024-01-18 13:32:0241.948212.10690633716Clb=-13.7m/s t=-6.3C h=28.3% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IK0XCC-14ME34227352024-01-18 13:32:0141.948212.105890633728Clb=-13.6m/s t=-6.5C h=28.4% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IK0XCC-14ME34227352024-01-18 13:31:5541.948212.104689633802Clb=-13.1m/s t=-7.2C h=28.9% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IK0XCC-14ME34227352024-01-18 13:31:4941.948212.103390633879Clb=-13.5m/s t=-7.9C h=29.1% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IU0MUN-14ME34227352024-01-18 13:31:4841.948212.103190653891Clb=-13.7m/s t=-8.0C h=29.0% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IK0XCC-14ME34227352024-01-18 13:31:4341.948212.10289673955Clb=-13.2m/s t=-8.5C h=28.8% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IZ0CGP-14ME34227352024-01-18 13:31:4141.948212.101588703980Clb=-14.0m/s t=-8.7C h=28.4% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IZ0CGP-15ME34227352024-01-18 13:31:4041.948112.10186694008Clb=-13.2m/s t=-8.9C h=28.0% p=-1.0hPa 401.001 MHz Type=M10 ser=304-2-11845 Radiosonde
IU0MUN-14ME34227352024-01-18 13:31:3941.948112.101187704008Clb=-13.2m/s t=-8.9C h=28.0% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IU0MUN-3ME34227352024-01-18 13:31:3841.948112.100684694033Clb=-12.7m/s t=-9.1C h=27.6% p=-1.0hPa 401.000 MHz Type=M10 ser=304-2-11845 Radiosonde
IK0XCC-14ME34227352024-01-18 13:31:3741.948112.100686704033Clb=-12.7m/s t=-9.1C h=27.6% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IZ0CGP-14ME34227352024-01-18 13:31:3541.948112.100183724058Clb=-13.4m/s t=-9.2C h=26.1% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IU0MUN-14ME34227352024-01-18 13:31:3341.94812.099683744084Clb=-13.8m/s t=-9.3C h=25.2% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IK0XCC-14ME34227352024-01-18 13:31:3141.94812.099181764108Clb=-12.6m/s t=-9.5C h=24.9% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IZ0CGP-14ME34227352024-01-18 13:31:2841.947912.098481784145Clb=-12.9m/s t=-9.7C h=24.2% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IU0MUN-14ME34227352024-01-18 13:31:2641.947812.097981744168Clb=-13.2m/s t=-9.9C h=23.8% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IK0XCC-14ME34227352024-01-18 13:31:2541.947812.097780764182Clb=-12.5m/s t=-10.0C h=23.7% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IZ0RIN-8ME34227352024-01-18 13:31:2241.947712.096983744218Clb=-12.9m/s t=-9.9C h=22.4% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IZ0CGP-14ME34227352024-01-18 13:31:2141.947712.096784744231Clb=-13.6m/s t=-9.9C h=22.0% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IU0MUN-14ME34227352024-01-18 13:31:2041.947712.096484724244Clb=-13.4m/s t=-10.0C h=22.2% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IK0XCC-14ME34227352024-01-18 13:31:1941.947712.096285724255Clb=-12.6m/s t=-10.1C h=22.3% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IZ0CGP-14ME34227352024-01-18 13:31:1541.947612.095284724305Clb=-13.3m/s t=-10.5C h=23.3% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IK0XCC-14ME34227352024-01-18 13:31:1441.947612.09584744318Clb=-13.0m/s t=-10.5C h=23.4% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IU0MUN-14ME34227352024-01-18 13:31:1341.947512.094883724330Clb=-13.4m/s t=-10.6C h=23.5% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IK0XCC-14ME34227352024-01-18 13:31:0941.947512.093884744383Clb=-13.6m/s t=-11.0C h=24.0% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IU0MUN-14ME34227352024-01-18 13:31:0741.947412.093383744408Clb=-13.0m/s t=-11.1C h=24.4% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IK0XCC-14ME34227352024-01-18 13:31:0341.947312.092382744458Clb=-13.1m/s t=-11.4C h=24.6% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IZ0RIN-8ME34227352024-01-18 13:30:5841.947212.09184784519Clb=-13.2m/s t=-11.9C h=25.1% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IU0MUN-14ME34227352024-01-18 13:30:5741.947212.090883804532Clb=-13.0m/s t=-12.0C h=25.2% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IZ0CGP-14ME34227352024-01-18 13:30:5641.947112.090582804544Clb=-13.0m/s t=-12.2C h=25.3% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IK0XCC-14ME34227352024-01-18 13:30:5241.94712.089582814593Clb=-12.9m/s t=-12.5C h=25.8% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IZ0CGP-14ME34227352024-01-18 13:30:5041.946912.088982834617Clb=-13.2m/s t=-12.7C h=26.2% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IU0MUN-14ME34227352024-01-18 13:30:4941.946912.088682854630Clb=-13.2m/s t=-12.8C h=26.3% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IZ0RIN-8ME34227352024-01-18 13:30:4741.946812.088182874656Clb=-13.0m/s t=-13.0C h=26.6% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IK0XCC-14ME34227352024-01-18 13:30:4641.946812.087883874668Clb=-13.0m/s t=-13.1C h=26.8% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IU0MUN-14ME34227352024-01-18 13:30:4341.946712.086982894705Clb=-13.1m/s t=-13.4C h=27.5% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
IK0XCC-14ME34227352024-01-18 13:30:4141.946612.086382914730Clb=-12.7m/s t=-13.6C h=28.0% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
I0BYR-14ME34227352024-01-18 13:30:4041.946612.08682874743Clb=-13.0m/s p=0.0hPa t=-13.6C h=0.0% Type=M10 S=0.0dB ser=3042101845 Dettagli su http://radiosondy.info
IZ0RIN-8ME34227352024-01-18 13:30:3841.946512.085484914767Clb=-12.7m/s t=-13.8C h=28.7% 401.000MHz Type=M10 ser=304-2-11845 rdzTTGOsonde
