SondeTracker

Meteorological Radiosondes Database

Operations

Sounding was ended - last measurement: 2024-03-28 12:52:07z

MAP
About Radiosonde

Number: V4330572

Launch Site: San Diego [CA] (US)

Type: RS41

Date Of Manufacture: 2023-10-25

AUX: NO

Frequency: 400.650 MHz

Max Speed: 209 km/h at 13130 m

Average Speed: 93.04 km/h

Max Altitude: 34654 m

Average Ascent Speed: 6.42 m/s

Average Descent Speed: 20.86 m/s

Status: LOST

Status Changes
Launch Site Type AUX Frequency Status Finder Landing Point Description Changes made by
MHz LOST RamiroC 0, 0 [via SondeHub] [BOT]AUTO-STATUS - 2024-04-07 00:48:43z
APRS Statistics

Received Frames: 112

First Frame [UTC]: 2024-03-28 11:07:11z

Last Frame [UTC]: 2024-03-28 12:52:07z

Receivers: KK6NOW, KO6AVX-3

Flight Time: 01:44:56 h

Distance From First Measurement: 161.25 km

Nearest City: Brawley [CA] (US) [12.92 km]

Nearest Hunter: [0.00 km]

Ground Altitude: -26 m

Distance from QTH: 0.00 km

APRS Data
Receiver Number Date/Time [UTC] φ λ Course [°] Speed [km/h] Altitude [m] Description
KO6AVX-3V43305722024-03-28 12:52:0733.0103-115.396821359429Clb=-11.1m/s t=-43.1C h=68.3% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 12:51:0733.0068-115.4218215410086Clb=-11.9m/s t=-47.7C h=79.0% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 12:50:0233.0025-115.4538117610834Clb=-11.8m/s t=-52.8C h=62.1% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 12:48:2332.999-115.5079119412085Clb=-14.0m/s t=-62.5C h=38.7% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 12:47:1032.9984-115.5498420913130Clb=-13.9m/s t=-61.6C h=4.0% 400.650MHz Type=RS41-SG TxOff=8h16m rdzTTGOsonde
KO6AVX-3V43305722024-03-28 12:46:0732.9938-115.5847820014145Clb=-16.6m/s t=-61.8C h=3.2% 400.650MHz Type=RS41-SG TxOff=8h17m rdzTTGOsonde
KO6AVX-3V43305722024-03-28 12:45:0732.9875-115.6188416515172Clb=-15.3m/s t=-62.6C h=3.1% 400.650MHz Type=RS41-SG TxOff=8h18m rdzTTGOsonde
KO6AVX-3V43305722024-03-28 12:44:0632.9835-115.6488116116257Clb=-20.4m/s t=-66.3C h=3.5% 400.650MHz Type=RS41-SG TxOff=8h19m rdzTTGOsonde
KO6AVX-3V43305722024-03-28 12:43:0532.9798-115.6728012617556Clb=-22.9m/s t=-67.2C h=3.2% 400.650MHz Type=RS41-SG TxOff=8h20m rdzTTGOsonde
KO6AVX-3V43305722024-03-28 12:42:0432.9748-115.688857818824Clb=-24.0m/s t=-63.2C h=2.4% 400.650MHz Type=RS41-SG TxOff=8h21m rdzTTGOsonde
KO6AVX-3V43305722024-03-28 12:41:0332.9734-115.699925620239Clb=-23.3m/s t=-60.5C h=1.8% 400.650MHz Type=RS41-SG TxOff=8h22m rdzTTGOsonde
KO6AVX-3V43305722024-03-28 12:40:0432.9713-115.707663321554Clb=-19.1m/s t=-56.1C h=1.3% 400.650MHz Type=RS41-SG TxOff=8h23m rdzTTGOsonde
KO6AVX-3V43305722024-03-28 12:39:0232.9675-115.715825722937Clb=-23.6m/s t=-49.0C h=0.9% 400.650MHz Type=RS41-SG TxOff=8h24m rdzTTGOsonde
KO6AVX-3V43305722024-03-28 12:38:0132.9647-115.722913724398Clb=-26.2m/s t=-51.7C h=1.0% 400.650MHz Type=RS41-SG TxOff=8h25m rdzTTGOsonde
KO6AVX-3V43305722024-03-28 12:37:0132.9627-115.729664826024Clb=-28.6m/s t=-51.3C h=0.9% 400.650MHz Type=RS41-SG TxOff=8h26m rdzTTGOsonde
KO6AVX-3V43305722024-03-28 12:36:0032.9621-115.7391077427691Clb=-31.1m/s t=-54.0C h=1.1% 400.650MHz Type=RS41-SG TxOff=8h27m rdzTTGOsonde
KO6AVX-3V43305722024-03-28 12:34:5932.966-115.7491225629598Clb=-35.8m/s t=-48.8C h=0.9% 400.650MHz Type=RS41-SG TxOff=8h28m rdzTTGOsonde
KO6AVX-3V43305722024-03-28 12:33:5932.9684-115.7571375031769Clb=-37.2m/s t=-43.2C h=0.7% 400.650MHz Type=RS41-SG TxOff=8h29m rdzTTGOsonde
KO6AVX-3V43305722024-03-28 12:32:5932.9733-115.7671208134297Clb=-38.9m/s t=-32.8C h=0.4% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 12:31:5832.9797-115.7771308934654Clb=7.7m/s t=-34.1C h=0.4% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 12:30:5732.9856-115.7881156534221Clb=8.0m/s t=-33.0C h=0.4% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 12:29:5732.9913-115.7981285933784Clb=9.1m/s t=-34.1C h=0.4% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 12:28:5632.996-115.811088733297Clb=8.8m/s t=-36.4C h=0.5% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 12:27:5632.9998-115.8211157432867Clb=4.6m/s t=-40.3C h=0.5% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 12:26:5533.003-115.8291224432463Clb=8.4m/s t=-43.4C h=0.6% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 12:25:5433.0072-115.8371344632015Clb=6.4m/s t=-43.1C h=0.6% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 12:24:5333.0111-115.8471065631564Clb=5.3m/s t=-45.9C h=0.7% 400.650MHz Type=RS41-SG rdzTTGOsonde
KK6NOWV43305722024-03-28 12:24:3033.013-115.8541205631247Clb=7.7m/s t=-273.0C h=-1.0% p=-1.0hPa 400.651 MHz Type=RS41-SG ser=V4330572 Radiosonde auto_rx v1.5.7
KO6AVX-3V43305722024-03-28 12:23:5333.014-115.8561205431144Clb=5.6m/s t=-49.0C h=0.9% 400.650MHz Type=RS41-SG rdzTTGOsonde
KK6NOWV43305722024-03-28 12:23:3033.0159-115.861125230954Clb=8.0m/s t=-273.0C h=-1.0% p=-1.0hPa 400.651 MHz Type=RS41-SG ser=V4330572 Radiosonde auto_rx v1.5.7
KO6AVX-3V43305722024-03-28 12:22:5333.0178-115.8651155630726Clb=7.9m/s t=-49.6C h=0.9% 400.650MHz Type=RS41-SG rdzTTGOsonde
KK6NOWV43305722024-03-28 12:22:3033.0207-115.8691353930435Clb=5.6m/s t=-273.0C h=-1.0% p=-1.0hPa 400.651 MHz Type=RS41-SG ser=V4330572 Radiosonde auto_rx v1.5.7
KK6NOWV43305722024-03-28 12:22:0133.0213-115.8711163330333Clb=8.3m/s t=-273.0C h=-1.0% p=-1.0hPa 400.651 MHz Type=RS41-SG ser=V4330572 Radiosonde auto_rx v1.5.7
KO6AVX-3V43305722024-03-28 12:21:5233.0213-115.8711093330326Clb=5.9m/s t=-48.6C h=0.9% 400.650MHz Type=RS41-SG rdzTTGOsonde
KK6NOWV43305722024-03-28 12:21:3033.0225-115.8731364330167Clb=7.1m/s t=-273.0C h=-1.0% p=-1.0hPa 400.651 MHz Type=RS41-SG ser=V4330572 Radiosonde auto_rx v1.5.7
KK6NOWV43305722024-03-28 12:21:0033.0251-115.8771157029938Clb=7.5m/s t=-273.0C h=-1.0% p=-1.0hPa 400.651 MHz Type=RS41-SG ser=V4330572 Radiosonde auto_rx v1.5.7
KO6AVX-3V43305722024-03-28 12:20:5133.0251-115.8771167029938Clb=7.5m/s t=-48.4C h=0.8% 400.650MHz Type=RS41-SG rdzTTGOsonde
KK6NOWV43305722024-03-28 12:20:3033.0275-115.8811356129747Clb=6.0m/s t=-273.0C h=-1.0% p=-1.0hPa 400.651 MHz Type=RS41 ser=V4330572 Radiosonde auto_rx v1.5.7
KO6AVX-3V43305722024-03-28 12:19:5133.0293-115.8851175029560Clb=7.0m/s t=-51.4C h=1.0% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 12:18:5033.0319-115.8931174429110Clb=8.7m/s t=-52.1C h=1.0% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 12:17:4933.0357-115.9011285228678Clb=6.4m/s t=-51.8C h=1.0% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 12:16:4833.0381-115.911146928263Clb=5.8m/s t=-54.4C h=1.1% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 12:15:4833.0407-115.9211036927882Clb=7.3m/s t=-54.3C h=1.1% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 12:14:4733.0432-115.9321046527477Clb=7.9m/s t=-53.4C h=1.1% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 12:13:4733.0448-115.943895927052Clb=5.9m/s t=-53.4C h=1.1% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 12:12:4633.0428-115.951645026589Clb=8.2m/s t=-50.9C h=1.0% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 12:11:4633.0401-115.958714126154Clb=7.9m/s t=-50.3C h=1.0% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 12:10:4533.0388-115.967835725760Clb=5.8m/s t=-48.8C h=0.9% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 12:09:4533.0366-115.976575625413Clb=6.6m/s t=-52.0C h=1.0% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 12:08:4433.0354-115.986745625060Clb=5.5m/s t=-54.5C h=1.2% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 12:07:4433.0328-115.995764424665Clb=5.7m/s t=-52.0C h=1.1% 400.650MHz Type=RS41-SG rdzTTGOsonde
KK6NOWV43305722024-03-28 12:07:3033.0325-115.9971014424552Clb=7.2m/s t=-273.0C h=-1.0% p=-1.0hPa 400.651 MHz Type=RS41-SG ser=V4330572 Radiosonde auto_rx v1.5.7
KO6AVX-3V43305722024-03-28 12:06:4433.032-116.003804124272Clb=5.1m/s t=-52.3C h=1.1% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 12:05:4333.029-116.01643923886Clb=7.1m/s t=-52.1C h=1.1% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 12:04:4333.0259-116.016475023525Clb=4.3m/s t=-49.7C h=1.0% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 12:03:4333.0225-116.023714823152Clb=5.0m/s t=-49.8C h=1.0% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 12:02:4233.0188-116.033588022759Clb=7.1m/s t=-51.7C h=1.1% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 12:01:4133.0122-116.042575922405Clb=5.6m/s t=-52.9C h=1.1% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 12:00:4233.0074-116.051135222069Clb=6.7m/s t=-56.9C h=1.5% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 11:59:4033.0031-116.055783321701Clb=7.4m/s t=-57.2C h=1.4% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 11:58:4033.0016-116.061814621330Clb=4.9m/s t=-60.2C h=1.7% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 11:57:4033.0014-116.0681004820971Clb=6.0m/s t=-59.9C h=1.7% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 11:56:3933.0022-116.076975720625Clb=6.5m/s t=-58.4C h=1.6% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 11:55:3833.0007-116.088856920263Clb=5.8m/s t=-60.4C h=1.9% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 11:54:3733.0002-116.1897619890Clb=6.8m/s t=-61.1C h=2.0% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 11:53:3632.9967-116.115848919550Clb=4.9m/s t=-63.4C h=2.5% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 11:52:3632.9934-116.128777619228Clb=4.1m/s t=-65.4C h=2.9% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 11:51:3632.9907-116.143709318891Clb=6.7m/s t=-65.4C h=2.8% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 11:50:3532.9829-116.157518318525Clb=6.2m/s t=-65.3C h=2.8% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 11:49:3432.9754-116.168597818167Clb=4.4m/s t=-66.4C h=3.2% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 11:48:3432.9707-116.182719617820Clb=5.6m/s t=-66.5C h=3.1% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 11:47:3332.9668-116.2027613117427Clb=5.8m/s t=-66.7C h=3.2% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 11:46:3332.9613-116.2237510917026Clb=4.8m/s t=-64.9C h=3.0% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 11:45:3332.9592-116.2428912816646Clb=5.2m/s t=-64.9C h=3.0% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 11:44:3232.9586-116.2698615916352Clb=4.6m/s t=-66.8C h=3.3% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 11:43:3132.9555-116.2988115416046Clb=5.9m/s t=-64.7C h=3.1% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 11:42:3032.9517-116.3278417415659Clb=4.6m/s t=-64.6C h=3.0% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 11:41:2932.9462-116.3588017015250Clb=6.5m/s t=-62.7C h=3.1% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 11:40:2832.9418-116.3927920614849Clb=7.3m/s t=-63.8C h=3.5% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 11:39:2832.9347-116.4267820214467Clb=3.9m/s t=-62.7C h=3.4% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 11:38:2732.9296-116.4628320614085Clb=9.5m/s t=-61.7C h=4.1% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 11:37:2732.9257-116.4968419313684Clb=3.9m/s t=-62.4C h=7.5% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 11:36:2632.922-116.538320213254Clb=10.2m/s t=-62.6C h=25.2% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 11:35:2632.9201-116.5619418012785Clb=10.9m/s t=-65.8C h=46.1% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 11:34:2532.9206-116.5978820412298Clb=7.9m/s t=-64.1C h=61.4% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 11:33:2532.9196-116.6328519411889Clb=8.0m/s t=-60.4C h=55.7% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 11:32:2532.9187-116.6679019311506Clb=7.1m/s t=-58.4C h=63.6% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 11:31:2432.9163-116.6998319111140Clb=4.5m/s t=-55.4C h=63.0% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 11:30:2432.9127-116.7328318510759Clb=4.6m/s t=-51.9C h=59.7% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 11:29:2432.9083-116.7648017810394Clb=4.1m/s t=-49.2C h=60.4% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 11:28:2332.9056-116.7938114310005Clb=6.0m/s t=-46.7C h=68.8% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 11:27:2232.9024-116.82861439626Clb=5.3m/s t=-43.8C h=71.0% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 11:26:2232.8993-116.845831359248Clb=8.3m/s t=-41.3C h=58.3% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 11:25:2132.8952-116.868791178866Clb=5.6m/s t=-37.7C h=38.1% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 11:24:2132.8906-116.89761288491Clb=8.2m/s t=-34.4C h=18.3% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 11:23:2132.8861-116.911801138129Clb=4.7m/s t=-31.5C h=19.2% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 11:22:2132.8821-116.93821137748Clb=5.3m/s t=-29.0C h=23.2% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 11:21:2032.8785-116.94976987363Clb=6.9m/s t=-26.8C h=19.0% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 11:20:1932.8748-116.966711046965Clb=6.9m/s t=-24.5C h=93.3% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 11:19:1932.8699-116.98275936579Clb=6.2m/s t=-20.9C h=61.0% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 11:18:1832.8655-116.99879946182Clb=8.4m/s t=-17.3C h=36.2% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 11:17:1832.8614-117.01273835805Clb=6.4m/s t=-14.8C h=3.6% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 11:16:1732.8581-117.02673765432Clb=7.5m/s t=-12.1C h=10.0% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 11:15:1732.8547-117.03877805045Clb=7.0m/s t=-8.9C h=7.3% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 11:14:1632.852-117.05278724656Clb=6.6m/s t=-6.3C h=10.0% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 11:13:1532.8492-117.06478654261Clb=8.0m/s t=-3.3C h=8.1% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 11:12:1532.8464-117.07476633883Clb=7.0m/s t=-1.2C h=9.7% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 11:11:1432.8453-117.08484463503Clb=6.8m/s t=0.2C h=7.4% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 11:10:1332.8447-117.09283503125Clb=5.7m/s t=1.5C h=16.4% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 11:09:1232.8437-117.09975372741Clb=6.5m/s t=4.0C h=16.0% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 11:08:1232.843-117.10693392359Clb=6.3m/s t=6.4C h=23.3% 400.650MHz Type=RS41-SG rdzTTGOsonde
KO6AVX-3V43305722024-03-28 11:07:1132.8424-117.11291241983Clb=8.5m/s 400.650MHz Type=RS41 rdzTTGOsonde