SondeTracker

Meteorological Radiosondes Database

Operations

Sounding was ended - last measurement: 2023-11-07 05:31:43z

MAP
About Radiosonde

Number: V1914185

Launch Site: Linz (AT)

Type: RS41

Date Of Manufacture: 2023-05-08

AUX: NO

Frequency: 403.40 MHz

Max Speed: 220 km/h at 10096 m

Average Speed: 102.60 km/h

Max Altitude: 22821 m

Average Ascent Speed: 5.71 m/s

Average Descent Speed: 5.29 m/s

Status: UNKNOWN

Status Changes
Launch Site Type AUX Frequency Status Finder Landing Point Description Changes made by
APRS Statistics

Received Frames: 4867

First Frame [UTC]: 2023-11-07 03:15:10z

Last Frame [UTC]: 2023-11-07 05:31:43z

Receivers: 9A4AM-14, 9A4AM-15, ALESX2, CB0MTL-14, DG0JJ-15, DG0MG-14, DL3RMG-14, DL5CN-5, DL6MFI-14, DL6SH-14, EDDB2-11, EF1KVS-14, FOXCO2-15, GW2151, IK4RAS-13, IV3IHD-14, MEF992-T1, NAVIG2-14, OE1FFS-13, OE2XSR-11, OE3AJC-14, OE3CJB-12, OE3JTB-11, OE3MUC-11, OE3OSB-11, OE3VPA-14, OE3WGU-14, OE3XWU-11, OE4ENU-14, OE5DRO-12, OE5DXL-11, OE5HKT-12, OE5WHR-12, OE6MWG, OE8JPQ-14, OK1RAJ-1, OK1TGN-14, PARDI2-14, PG1ADW-12, RASTR2, S55HH-14, S56LLB-14, S57WW-14, SONDE2-11, SP3BTT-11, SP9AOB-13, SQ3H-17, SQ3RAX-15, SQ6KXY-14, UGLYK2-14, VIKIN2-12, VIKIN2-13, YU4JSS-11

Flight Time: 02:16:33 h

Distance From First Measurement: 215.11 km

Nearest City: Dubňany (CZ) [10.82 km]

Nearest Hunter: kepesak [17.40 km]

Ground Altitude: 219 m

Distance from QTH: 0.00 km

APRS Data
Receiver Number Date/Time [UTC] φ λ Course [°] Speed [km/h] Altitude [m] Description
OE3XWU-11V19141852023-11-07 05:31:4348.900716.9441439292Clb=-2.2m/s t=6.9C h=89.9% 403.40MHz Type=RS41-SG OG=24m FN=9587 azimuth=26 dist=170.424 elevation=-1.26 dev=omni
OE3XWU-11V19141852023-11-07 05:31:4048.900616.9441727298Clb=-3.4m/s t=7.0C h=90.4% 403.40MHz Type=RS41-SG OG=31m FN=9584 Sats=7 powerup=2h39m44s
OE3XWU-11V19141852023-11-07 05:31:3748.900616.944459308Clb=-3.0m/s t=7.0C h=90.5% 403.40MHz Type=RS41-SG batt=2.7V OG=42m FN=9581 rssi=50.9dB rx=403400(+0/5) sondemod 1.37b
OE3XWU-11V19141852023-11-07 05:31:3448.900616.9439677319Clb=-3.0m/s t=7.2C h=90.9% 403.40MHz Type=RS41-SG OG=53m FN=9578 azimuth=26 dist=170.407 elevation=-1.25 dev=omni
OE3JTB-11V19141852023-11-07 05:31:3348.900616.9439557322Clb=-3.5m/s t=7.2C h=91.0% 403.40MHz Type=RS41-SG OG=56m FN=9577 Sats=8 powerup=2h39m37s
OE3JTB-11V19141852023-11-07 05:31:3148.900616.9438539329Clb=-3.2m/s t=7.2C h=91.2% 403.40MHz Type=RS41-SG batt=2.7V OG=64m FN=9575 rssi=51.5dB rx=403400(+1/5) sondemod 1.37b
OE3JTB-11V19141852023-11-07 05:31:2948.900616.9438779336Clb=-3.2m/s t=7.2C h=91.5% 403.40MHz Type=RS41-SG OG=70m FN=9573 azimuth=43 dist=142.611 elevation=-1.05 dev=omni
OE3XWU-11V19141852023-11-07 05:31:2848.900516.94384511339Clb=-2.9m/s t=7.3C h=91.2% 403.40MHz Type=RS41-SG batt=2.7V OG=74m FN=9572 rssi=48.2dB rx=403400(+0/5) sondemod 1.37b
OE3JTB-11V19141852023-11-07 05:31:2748.900516.9437639343Clb=-2.5m/s t=7.4C h=91.3% 403.40MHz Type=RS41-SG OG=77m FN=9571 Sats=8 powerup=2h39m31s
OE3XWU-11V19141852023-11-07 05:31:2548.900516.94377011348Clb=-2.7m/s t=7.4C h=90.9% 403.40MHz Type=RS41-SG TxOff=7h19m OG=83m FN=9569 azimuth=26 dist=170.392 elevation=-1.24 dev=omni
OE3JTB-11V19141852023-11-07 05:31:2348.900516.94366311354Clb=-2.3m/s t=7.6C h=89.8% 403.40MHz Type=RS41-SG OG=90m FN=9567 azimuth=43 dist=142.597 elevation=-1.04 dev=omni
OE3XWU-11V19141852023-11-07 05:31:2248.900516.9435729357Clb=-2.6m/s t=7.7C h=89.6% 403.40MHz Type=RS41-SG OG=93m FN=9566 Sats=9 powerup=2h39m26s
OE3JTB-11V19141852023-11-07 05:31:2148.900516.94357611360Clb=-2.6m/s t=7.9C h=88.2% 403.40MHz Type=RS41-SG OG=96m FN=9565 Sats=8 powerup=2h39m25s
OE3JTB-11V19141852023-11-07 05:31:1948.900516.94347213366Clb=-3.2m/s t=8.7C h=83.3% 403.40MHz Type=RS41-SG batt=2.7V OG=103m FN=9563 rssi=54.7dB rx=403400(+1/5) sondemod 1.37b
OE3JTB-11V19141852023-11-07 05:31:1748.900416.94337313373Clb=-2.7m/s t=9.0C h=80.0% 403.40MHz Type=RS41-SG OG=110m FN=9561 azimuth=43 dist=142.578 elevation=-1.03 dev=omni
OE3XWU-11V19141852023-11-07 05:31:1648.900416.94338513376Clb=-2.7m/s t=8.9C h=79.9% 403.40MHz Type=RS41-SG OG=114m FN=9560 azimuth=26 dist=170.371 elevation=-1.24 dev=omni
OE3JTB-11V19141852023-11-07 05:31:1548.900416.94327213379Clb=-2.4m/s t=9.0C h=78.8% 403.40MHz Type=RS41-SG OG=117m FN=9559 Sats=9 powerup=2h39m19s
OE3XWU-11V19141852023-11-07 05:31:1348.900416.94317917384Clb=-2.4m/s t=9.0C h=77.7% 403.40MHz Type=RS41-SG OG=123m FN=9557 Sats=9 powerup=2h39m17s
OE3JTB-11V19141852023-11-07 05:31:1148.900416.9437717390Clb=-2.1m/s t=9.0C h=78.0% 403.40MHz Type=RS41-SG OG=130m FN=9555 azimuth=43 dist=142.558 elevation=-1.02 dev=omni
OE3JTB-11V19141852023-11-07 05:31:0948.900416.94298117396Clb=-2.7m/s t=9.2C h=72.8% 403.40MHz Type=RS41-SG TxOff=7h20m OG=136m FN=9553 Sats=10 powerup=2h39m13s
OE3JTB-11V19141852023-11-07 05:31:0748.900416.94278419402Clb=-2.3m/s t=9.3C h=70.2% 403.40MHz Type=RS41-SG batt=2.7V OG=143m FN=9551 rssi=57.9dB rx=403400(+1/5) sondemod 1.37b
OE3XWU-11V19141852023-11-07 05:31:0648.900316.94277920404Clb=-2.1m/s t=9.3C h=70.4% 403.40MHz Type=RS41-SG batt=2.7V OG=146m FN=9550 rssi=49.2dB rx=403400(+0/5) sondemod 1.37b
OE3JTB-11V19141852023-11-07 05:31:0548.900316.94268720406Clb=-2.4m/s t=9.3C h=70.2% 403.40MHz Type=RS41-SG OG=149m FN=9549 azimuth=43 dist=142.534 elevation=-1.02 dev=omni
OE3XWU-11V19141852023-11-07 05:31:0348.900316.94258817411Clb=-2.3m/s t=9.3C h=69.7% 403.40MHz Type=RS41-SG OG=155m FN=9547 azimuth=26 dist=170.335 elevation=-1.22 dev=omni
OE3JTB-11V19141852023-11-07 05:31:0148.900316.94239617416Clb=-1.9m/s t=9.3C h=68.9% 403.40MHz Type=RS41-SG batt=2.7V OG=160m FN=9545 rssi=58.5dB rx=403400(+1/5) sondemod 1.37b
OE3XWU-11V19141852023-11-07 05:31:0048.900316.94239813418Clb=-1.9m/s t=9.3C h=68.0% 403.40MHz Type=RS41-SG OG=163m FN=9544 Sats=9 powerup=2h39m04s
OE3JTB-11V19141852023-11-07 05:30:5948.900316.942210111420Clb=-2.0m/s t=9.3C h=67.9% 403.40MHz Type=RS41-SG OG=165m FN=9543 azimuth=43 dist=142.515 elevation=-1.01 dev=omni
OE3XWU-11V19141852023-11-07 05:30:5748.900416.9421977424Clb=-2.0m/s t=9.3C h=67.9% 403.40MHz Type=RS41-SG TxOff=7h20m batt=2.7V OG=170m FN=9541 rssi=49.1dB rx=403400(+0/5) sondemod 1.37b
OE3JTB-11V19141852023-11-07 05:30:5548.900416.9421867428Clb=-2.4m/s t=9.2C h=68.0% 403.40MHz Type=RS41-SG batt=2.7V OG=174m FN=9539 rssi=58.5dB rx=403400(+1/5) sondemod 1.37b
OE3XWU-11V19141852023-11-07 05:30:5448.900416.9421779431Clb=-2.6m/s t=9.2C h=68.3% 403.40MHz Type=RS41-SG OG=177m FN=9538 azimuth=26 dist=170.324 elevation=-1.22 dev=omni
OE3JTB-11V19141852023-11-07 05:30:5348.900416.9427811433Clb=-2.2m/s t=9.2C h=68.4% 403.40MHz Type=RS41-SG TxOff=7h20m OG=180m FN=9537 azimuth=43 dist=142.506 elevation=-1.01 dev=omni
OE3JTB-11V19141852023-11-07 05:30:5148.900316.94197317438Clb=-2.2m/s t=9.2C h=68.4% 403.40MHz Type=RS41-SG OG=185m FN=9535 Sats=10 powerup=2h38m55s
OK1TGN-14V19141852023-11-07 05:30:5048.900316.94197319441Clb=-2.2m/s t=9.2C h=68.3% 403.40MHz Type=RS41-SG Details on http://radiosondy.info
OE3JTB-11V19141852023-11-07 05:30:4948.900316.94187519443Clb=-2.5m/s t=9.2C h=68.2% 403.40MHz Type=RS41-SG batt=2.7V OG=191m FN=9533 rssi=59.7dB rx=403400(+1/5) sondemod 1.37b
OE3XWU-11V19141852023-11-07 05:30:4848.900316.94177719446Clb=-3.3m/s t=9.2C h=68.1% 403.40MHz Type=RS41-SG batt=2.7V OG=194m FN=9532 rssi=47.7dB rx=403400(+0/5) sondemod 1.37b
OE3JTB-11V19141852023-11-07 05:30:4748.900316.94177920449Clb=-3.7m/s t=9.2C h=67.7% 403.40MHz Type=RS41-SG OG=198m FN=9531 azimuth=43 dist=142.483 elevation=-1.00 dev=omni
OE3JTB-11V19141852023-11-07 05:30:4548.900316.94158422456Clb=-3.7m/s t=9.3C h=66.9% 403.40MHz Type=RS41-SG OG=206m FN=9529 Sats=10 powerup=2h38m49s
OE3XWU-11V19141852023-11-07 05:30:4448.900316.94148722460Clb=-3.9m/s t=9.3C h=66.8% 403.40MHz Type=RS41-SG OG=210m FN=9528 azimuth=26 dist=170.295 elevation=-1.21 dev=omni
OE3JTB-11V19141852023-11-07 05:30:4348.900316.94139124464Clb=-4.0m/s t=9.3C h=66.5% 403.40MHz Type=RS41-SG batt=2.7V OG=214m FN=9527 rssi=60.9dB rx=403400(+1/5) sondemod 1.37b
OE3JTB-11V19141852023-11-07 05:30:4148.900316.94129626472Clb=-3.8m/s t=9.6C h=64.9% 403.40MHz Type=RS41-SG OG=223m FN=9525 azimuth=43 dist=142.455 elevation=-0.99 dev=omni
OK1TGN-14V19141852023-11-07 05:30:4048.900316.94119726476Clb=-3.6m/s t=9.6C h=65.0% 403.40MHz Type=RS41-SG TxOff=7h20m batt=2.7V Details on http://radiosondy.info
OE3JTB-11V19141852023-11-07 05:30:3948.900316.9419726479Clb=-3.5m/s t=9.6C h=65.0% 403.40MHz Type=RS41-SG OG=230m FN=9523 Sats=9 powerup=2h38m43s
OE3JTB-11V19141852023-11-07 05:30:3748.900316.94089526486Clb=-3.2m/s t=9.5C h=65.2% 403.40MHz Type=RS41-SG TxOff=7h20m batt=2.7V OG=237m FN=9521 rssi=62.7dB rx=403400(+1/5) sondemod 1.37b
OE3XWU-11V19141852023-11-07 05:30:3648.900316.94079426489Clb=-3.0m/s t=9.5C h=65.3% 403.40MHz Type=RS41-SG OG=241m FN=9520 Sats=9 powerup=2h38m40s
OE3JTB-11V19141852023-11-07 05:30:3548.900316.94069326492Clb=-2.7m/s t=9.4C h=65.4% 403.40MHz Type=RS41-SG OG=244m FN=9519 azimuth=43 dist=142.429 elevation=-0.98 dev=omni
OE3XWU-11V19141852023-11-07 05:30:3348.900316.94049228497Clb=-2.9m/s t=9.4C h=65.6% 403.40MHz Type=RS41-SG batt=2.7V OG=249m FN=9517 rssi=48.4dB rx=403400(+0/5) sondemod 1.37b
OE3JTB-11V19141852023-11-07 05:30:3148.900316.94029028503Clb=-2.6m/s t=9.3C h=65.9% 403.40MHz Type=RS41-SG batt=2.7V OG=255m FN=9515 rssi=61.2dB rx=403400(+1/5) sondemod 1.37b
OK1TGN-14V19141852023-11-07 05:30:3048.900316.94018928506Clb=-2.6m/s t=9.3C h=66.1% 403.40MHz Type=RS41-SG Details on http://radiosondy.info
OE3JTB-11V19141852023-11-07 05:30:2948.900316.948926508Clb=-2.8m/s t=9.3C h=66.0% 403.40MHz Type=RS41-SG OG=261m FN=9513 azimuth=43 dist=142.398 elevation=-0.98 dev=omni
OE3JTB-11V19141852023-11-07 05:30:2748.900316.93978728514Clb=-2.8m/s t=9.2C h=66.3% 403.40MHz Type=RS41-SG OG=267m FN=9511 Sats=9 powerup=2h38m31s
OE3JTB-11V19141852023-11-07 05:30:2548.900316.93958728519Clb=-3.0m/s t=9.3C h=66.0% 403.40MHz Type=RS41-SG batt=2.7V OG=272m FN=9509 rssi=61.7dB rx=403400(+1/5) sondemod 1.37b
OE3XWU-11V19141852023-11-07 05:30:2448.900316.93948728522Clb=-3.0m/s t=9.3C h=65.7% 403.40MHz Type=RS41-SG batt=2.7V OG=275m FN=9508 rssi=48.7dB rx=403400(+0/5) sondemod 1.37b
OE3JTB-11V19141852023-11-07 05:30:2348.900316.93938728525Clb=-2.9m/s t=9.3C h=65.9% 403.40MHz Type=RS41-SG OG=278m FN=9507 azimuth=43 dist=142.364 elevation=-0.97 dev=omni
OE3XWU-11V19141852023-11-07 05:30:2148.900316.93918728531Clb=-2.6m/s t=9.2C h=66.2% 403.40MHz Type=RS41-SG OG=283m FN=9505 azimuth=26 dist=170.220 elevation=-1.18 dev=omni
OK1TGN-14V19141852023-11-07 05:30:2048.900316.9398728534Clb=-2.7m/s t=9.2C h=66.3% 403.40MHz Type=RS41-SG Details on http://radiosondy.info
OE3JTB-11V19141852023-11-07 05:30:1948.900316.93898728536Clb=-2.7m/s t=9.2C h=66.4% 403.40MHz Type=RS41-SG batt=2.7V OG=287m FN=9503 rssi=61.7dB rx=403400(+1/5) sondemod 1.37b
OE3XWU-11V19141852023-11-07 05:30:1848.900316.93888828539Clb=-2.7m/s t=9.1C h=66.4% 403.40MHz Type=RS41-SG OG=290m FN=9502 Sats=10 powerup=2h38m22s
OE3JTB-11V19141852023-11-07 05:30:1748.900316.93878728542Clb=-2.6m/s t=9.1C h=66.5% 403.40MHz Type=RS41-SG OG=292m FN=9501 azimuth=43 dist=142.331 elevation=-0.96 dev=omni
OE3JTB-11V19141852023-11-07 05:30:1548.900316.93859028547Clb=-2.6m/s t=9.1C h=66.6% 403.40MHz Type=RS41-SG OG=297m FN=9499 Sats=10 powerup=2h38m19s
OE3JTB-11V19141852023-11-07 05:30:1348.900316.93839230552Clb=-2.6m/s t=9.0C h=66.6% 403.40MHz Type=RS41-SG batt=2.7V OG=301m FN=9497 rssi=61.2dB rx=403400(+1/5) sondemod 1.37b
OE3XWU-11V19141852023-11-07 05:30:1248.900316.93829430555Clb=-2.7m/s t=9.0C h=66.8% 403.40MHz Type=RS41-SG OG=303m FN=9496 azimuth=26 dist=170.187 elevation=-1.18 dev=omni
OE3JTB-11V19141852023-11-07 05:30:1148.900316.93819530557Clb=-2.6m/s t=9.0C h=66.8% 403.40MHz Type=RS41-SG OG=304m FN=9495 azimuth=43 dist=142.299 elevation=-0.96 dev=omni
OK1TGN-14V19141852023-11-07 05:30:1048.900316.9389530561Clb=-2.6m/s t=9.0C h=66.7% 403.40MHz Type=RS41-SG batt=2.7V Details on http://radiosondy.info
OE3XWU-11V19141852023-11-07 05:30:0948.900316.93789630563Clb=-2.6m/s t=9.0C h=66.6% 403.40MHz Type=RS41-SG OG=309m FN=9493 Sats=10 powerup=2h38m13s
OE3JTB-11V19141852023-11-07 05:30:0748.900316.93769931568Clb=-2.8m/s t=9.0C h=66.5% 403.40MHz Type=RS41-SG batt=2.7V OG=313m FN=9491 rssi=61.7dB rx=403400(+1/5) sondemod 1.37b
OE3XWU-11V19141852023-11-07 05:30:0648.900316.93759930571Clb=-2.8m/s t=9.0C h=66.6% 403.40MHz Type=RS41-SG batt=2.7V OG=316m FN=9490 rssi=51.5dB rx=403400(+0/5) sondemod 1.37b
OE3JTB-11V19141852023-11-07 05:30:0548.900316.937410030574Clb=-2.9m/s t=9.0C h=66.3% 403.40MHz Type=RS41-SG TxOff=7h21m OG=318m FN=9489 azimuth=42 dist=142.269 elevation=-0.95 dev=omni
OE3XWU-11V19141852023-11-07 05:30:0348.900316.937210031579Clb=-2.9m/s t=9.0C h=66.4% 403.40MHz Type=RS41-SG TxOff=7h21m OG=322m FN=9487 azimuth=26 dist=170.162 elevation=-1.17 dev=omni
OE3JTB-11V19141852023-11-07 05:30:0148.900416.936910031585Clb=-2.5m/s t=8.9C h=66.6% 403.40MHz Type=RS41-SG batt=2.7V OG=326m FN=9485 rssi=60.4dB rx=403400(+1/5) sondemod 1.37b
OE3XWU-11V19141852023-11-07 05:30:0048.900416.936810131587Clb=-2.8m/s t=8.9C h=66.5% 403.40MHz Type=RS41-SG OG=328m FN=9484 Sats=10 powerup=2h38m04s
OE3JTB-11V19141852023-11-07 05:29:5948.900416.936710131590Clb=-2.8m/s t=8.9C h=66.5% 403.40MHz Type=RS41-SG OG=330m FN=9483 azimuth=42 dist=142.240 elevation=-0.94 dev=omni
OE3JTB-11V19141852023-11-07 05:29:5748.900416.936510131596Clb=-2.5m/s t=8.9C h=66.7% 403.40MHz Type=RS41-SG OG=334m FN=9481 Sats=10 powerup=2h38m01s
OE3JTB-11V19141852023-11-07 05:29:5548.900516.936210131601Clb=-2.8m/s t=8.8C h=66.7% 403.40MHz Type=RS41-SG batt=2.7V OG=337m FN=9479 rssi=61.5dB rx=403400(+1/5) sondemod 1.37b
OE3XWU-11V19141852023-11-07 05:29:5448.900516.936110131604Clb=-2.7m/s t=8.8C h=66.8% 403.40MHz Type=RS41-SG OG=339m FN=9478 azimuth=26 dist=170.140 elevation=-1.16 dev=omni
OE3JTB-11V19141852023-11-07 05:29:5348.900516.93610131607Clb=-2.7m/s t=8.8C h=66.7% 403.40MHz Type=RS41-SG OG=341m FN=9477 azimuth=42 dist=142.212 elevation=-0.94 dev=omni
OE3XWU-11V19141852023-11-07 05:29:5148.900516.935810131612Clb=-2.4m/s t=8.8C h=66.8% 403.40MHz Type=RS41-SG OG=344m FN=9475 Sats=9 powerup=2h37m55s
OE3JTB-11V19141852023-11-07 05:29:4948.900616.935610431617Clb=-2.6m/s t=8.8C h=66.8% 403.40MHz Type=RS41-SG TxOff=7h21m batt=2.7V OG=348m FN=9473 rssi=61.6dB rx=403400(+1/5) sondemod 1.37b
OE3XWU-11V19141852023-11-07 05:29:4848.900616.935410431619Clb=-2.5m/s t=8.7C h=66.8% 403.40MHz Type=RS41-SG batt=2.7V OG=349m FN=9472 rssi=50.2dB rx=403400(+0/5) sondemod 1.37b
OE3JTB-11V19141852023-11-07 05:29:4748.900616.935310431622Clb=-2.6m/s t=8.7C h=66.8% 403.40MHz Type=RS41-SG OG=351m FN=9471 azimuth=42 dist=142.185 elevation=-0.93 dev=omni
OE3XWU-11V19141852023-11-07 05:29:4548.900616.935110631627Clb=-2.7m/s t=8.7C h=66.9% 403.40MHz Type=RS41-SG OG=355m FN=9469 azimuth=26 dist=170.122 elevation=-1.15 dev=omni
OE3JTB-11V19141852023-11-07 05:29:4348.900716.934910631632Clb=-2.7m/s t=8.7C h=67.1% 403.40MHz Type=RS41-SG batt=2.7V OG=359m FN=9467 rssi=60.2dB rx=403400(+1/5) sondemod 1.37b
OE3XWU-11V19141852023-11-07 05:29:4248.900716.934810531635Clb=-2.7m/s t=8.6C h=67.1% 403.40MHz Type=RS41-SG OG=361m FN=9466 Sats=9 powerup=2h37m46s
OE3JTB-11V19141852023-11-07 05:29:4148.900716.934610531638Clb=-2.7m/s t=8.6C h=67.2% 403.40MHz Type=RS41-SG OG=363m FN=9465 azimuth=42 dist=142.161 elevation=-0.92 dev=omni
OE3JTB-11V19141852023-11-07 05:29:3948.900716.934410531643Clb=-2.9m/s t=8.6C h=67.1% 403.40MHz Type=RS41-SG OG=367m FN=9463 Sats=9 powerup=2h37m43s
OE3JTB-11V19141852023-11-07 05:29:3748.900816.934210831650Clb=-2.9m/s t=8.5C h=67.4% 403.40MHz Type=RS41-SG batt=2.7V OG=372m FN=9461 rssi=58.9dB rx=403400(+1/5) sondemod 1.37b
OE3XWU-11V19141852023-11-07 05:29:3648.900816.934111031653Clb=-3.0m/s t=8.5C h=67.5% 403.40MHz Type=RS41-SG OG=374m FN=9460 azimuth=25 dist=170.106 elevation=-1.14 dev=omni
OE3JTB-11V19141852023-11-07 05:29:3548.900816.933911131656Clb=-3.1m/s t=8.5C h=67.7% 403.40MHz Type=RS41-SG OG=376m FN=9459 azimuth=42 dist=142.136 elevation=-0.92 dev=omni
OE3JTB-11V19141852023-11-07 05:29:3348.900916.933711131663Clb=-3.8m/s t=8.4C h=68.0% 403.40MHz Type=RS41-SG TxOff=7h21m OG=382m FN=9457 Sats=10 powerup=2h37m37s
OE3JTB-11V19141852023-11-07 05:29:3148.90116.933511231670Clb=-3.1m/s t=8.3C h=68.2% 403.40MHz Type=RS41-SG batt=2.7V OG=389m FN=9455 rssi=59.9dB rx=403400(+1/5) sondemod 1.37b
OE3XWU-11V19141852023-11-07 05:29:3048.90116.933411133673Clb=-2.8m/s t=8.3C h=68.2% 403.40MHz Type=RS41-SG batt=2.7V OG=391m FN=9454 rssi=53.0dB rx=403400(+0/5) sondemod 1.37b
OE3JTB-11V19141852023-11-07 05:29:2948.90116.933311133676Clb=-2.7m/s t=8.3C h=68.2% 403.40MHz Type=RS41-SG OG=394m FN=9453 azimuth=42 dist=142.115 elevation=-0.91 dev=omni
OE3JTB-11V19141852023-11-07 05:29:2748.901116.93311133682Clb=-3.0m/s t=8.3C h=68.5% 403.40MHz Type=RS41-SG OG=400m FN=9451 Sats=9 powerup=2h37m31s
OE3JTB-11V19141852023-11-07 05:29:2548.901116.932811233687Clb=-2.6m/s t=8.2C h=68.5% 403.40MHz Type=RS41-SG batt=2.7V OG=404m FN=9449 rssi=61.5dB rx=403400(+1/5) sondemod 1.37b
OE3XWU-11V19141852023-11-07 05:29:2448.901216.932711333690Clb=-2.5m/s t=8.2C h=68.6% 403.40MHz Type=RS41-SG OG=407m FN=9448 Sats=10 powerup=2h37m28s
OE3JTB-11V19141852023-11-07 05:29:2348.901216.932611233693Clb=-2.3m/s t=8.2C h=68.7% 403.40MHz Type=RS41-SG OG=410m FN=9447 azimuth=42 dist=142.094 elevation=-0.90 dev=omni
OE3JTB-11V19141852023-11-07 05:29:2148.901216.932311433697Clb=-2.2m/s t=8.2C h=68.4% 403.40MHz Type=RS41-SG OG=414m FN=9445 Sats=10 powerup=2h37m25s
OE3JTB-11V19141852023-11-07 05:29:1948.901316.932111431702Clb=-2.4m/s t=8.2C h=68.7% 403.40MHz Type=RS41-SG batt=2.7V OG=420m FN=9443 rssi=62.0dB rx=403400(+1/5) sondemod 1.37b
OE3XWU-11V19141852023-11-07 05:29:1848.901316.93211533704Clb=-2.7m/s t=8.1C h=68.9% 403.40MHz Type=RS41-SG OG=422m FN=9442 azimuth=25 dist=170.092 elevation=-1.12 dev=omni
OE3JTB-11V19141852023-11-07 05:29:1748.901416.931911533707Clb=-2.6m/s t=8.1C h=69.0% 403.40MHz Type=RS41-SG TxOff=7h22m OG=425m FN=9441 azimuth=42 dist=142.076 elevation=-0.90 dev=omni
OE3XWU-11V19141852023-11-07 05:29:1548.901516.931711631712Clb=-2.5m/s t=8.1C h=68.8% 403.40MHz Type=RS41-SG TxOff=7h22m OG=430m FN=9439 Sats=10 powerup=2h37m19s
OE3OSB-11V19141852023-11-07 05:29:1448.901516.931611931714Clb=-2.7m/s t=8.1C h=68.7% 403.40MHz Type=RS41-SG OG=433m azimuth=12 dist=72.018 elevation=0.09 dev=omni
OE3JTB-11V19141852023-11-07 05:29:1348.901516.931512031717Clb=-2.7m/s t=8.1C h=68.8% 403.40MHz Type=RS41-SG batt=2.7V OG=436m FN=9437 rssi=62.4dB rx=403400(+1/5) sondemod 1.37b
OE3XWU-11V19141852023-11-07 05:29:1248.901616.931311931719Clb=-2.7m/s t=8.1C h=68.9% 403.40MHz Type=RS41-SG batt=2.7V OG=438m FN=9436 rssi=52.9dB rx=403400(+0/5) sondemod 1.37b
OE3JTB-11V19141852023-11-07 05:29:1148.901616.931212030722Clb=-2.8m/s t=8.1C h=68.9% 403.40MHz Type=RS41-SG OG=441m FN=9435 azimuth=42 dist=142.061 elevation=-0.89 dev=omni
OE3JTB-11V19141852023-11-07 05:29:0948.901716.93112028728Clb=-2.8m/s t=8.0C h=69.2% 403.40MHz Type=RS41-SG OG=447m FN=9433 Sats=10 powerup=2h37m13s
OE3OSB-11V19141852023-11-07 05:29:0848.901716.93112026730Clb=-2.9m/s t=8.0C h=69.3% 403.40MHz Type=RS41-SG OG=450m FN=9432 Sats=10 powerup=2h37m12s
OE3JTB-11V19141852023-11-07 05:29:0748.901716.930912128733Clb=-2.9m/s t=8.0C h=69.5% 403.40MHz Type=RS41-SG batt=2.7V OG=453m FN=9431 rssi=62.9dB rx=403400(+1/5) sondemod 1.37b
OE3XWU-11V19141852023-11-07 05:29:0648.901816.930812126736Clb=-2.9m/s t=8.0C h=69.6% 403.40MHz Type=RS41-SG OG=456m FN=9430 Sats=10 powerup=2h37m10s
OE3JTB-11V19141852023-11-07 05:29:0548.901816.930712126739Clb=-2.8m/s t=8.0C h=69.5% 403.40MHz Type=RS41-SG OG=459m FN=9429 azimuth=42 dist=142.050 elevation=-0.88 dev=omni
OE3XWU-11V19141852023-11-07 05:29:0348.901916.930512026745Clb=-2.9m/s t=8.0C h=69.1% 403.40MHz Type=RS41-SG batt=2.7V OG=465m FN=9427 rssi=50.5dB rx=403400(+0/5) sondemod 1.37b
OE3OSB-11V19141852023-11-07 05:29:0248.901916.930412026748Clb=-2.9m/s t=8.0C h=69.0% 403.40MHz Type=RS41-SG TxOff=7h22m batt=2.7V OG=468m rssi=68.5dB rx=403400(+1/5) sondemod 1.37b
OE3JTB-11V19141852023-11-07 05:29:0148.901916.930312126751Clb=-2.9m/s t=8.0C h=68.7% 403.40MHz Type=RS41-SG TxOff=7h22m batt=2.7V OG=471m FN=9425 rssi=62.1dB rx=403400(+1/5) sondemod 1.37b
OE3XWU-11V19141852023-11-07 05:29:0048.90216.930311926754Clb=-2.8m/s t=8.0C h=68.7% 403.40MHz Type=RS41-SG OG=474m FN=9424 azimuth=25 dist=170.097 elevation=-1.11 dev=omni
OE3JTB-11V19141852023-11-07 05:28:5948.90216.930211926757Clb=-2.9m/s t=8.0C h=68.2% 403.40MHz Type=RS41-SG OG=476m FN=9423 azimuth=42 dist=142.039 elevation=-0.88 dev=omni
OE3XWU-11V19141852023-11-07 05:28:5748.902116.9311524763Clb=-2.7m/s t=8.0C h=68.4% 403.40MHz Type=RS41-SG OG=482m FN=9421 Sats=10 powerup=2h37m01s
OE3OSB-11V19141852023-11-07 05:28:5648.902116.929911524765Clb=-2.8m/s t=8.0C h=68.7% 403.40MHz Type=RS41-SG OG=485m azimuth=12 dist=72.058 elevation=0.13 dev=omni
OE3JTB-11V19141852023-11-07 05:28:5548.902116.929811524768Clb=-2.8m/s t=7.9C h=69.0% 403.40MHz Type=RS41-SG batt=2.7V OG=487m FN=9419 rssi=61.2dB rx=403400(+1/5) sondemod 1.37b
OE3XWU-11V19141852023-11-07 05:28:5448.902116.929811824771Clb=-2.8m/s t=7.9C h=68.8% 403.40MHz Type=RS41-SG batt=2.7V OG=490m FN=9418 rssi=52.7dB rx=403400(+0/5) sondemod 1.37b
