SondeTracker

Meteorological Radiosondes Database

Operations

Sounding was ended - last measurement: 2023-03-31 01:22:06z

MAP
About Radiosonde

Number: U4564184

Launch Site: Cahersiveen (IE)

Type: RS41

Date Of Manufacture: 2022-11-12

AUX: NO

Frequency: 405.30 MHz

Max Speed: 94 km/h at 31864 m

Average Speed: 35.71 km/h

Max Altitude: 33950 m

Average Ascent Speed: 5.28 m/s

Average Descent Speed: 32.11 m/s

Status: UNKNOWN

Status Changes
Launch Site Type AUX Frequency Status Finder Landing Point Description Changes made by
APRS Statistics

Received Frames: 370

First Frame [UTC]: 2023-03-30 23:36:29z

Last Frame [UTC]: 2023-03-31 01:22:06z

Receivers: EI1933-14

Flight Time: 01:45:37 h

Distance From First Measurement: 54.97 km

Nearest City: Killarney (IE) [21.28 km]

Nearest Hunter: EI7ISB [16.58 km]

Ground Altitude: 433 m

Distance from QTH: 0.00 km

APRS Data
Receiver Number Date/Time [UTC] φ λ Course [°] Speed [km/h] Altitude [m] Description
EI1933-14U45641842023-03-31 01:22:0651.8838-9.38287127373441Clb=-14.0m/s t=-9.7C 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:21:5151.8848-9.38446141353646Clb=-14.0m/s t=-10.8C 405.30MHz Type=RS41-SG batt=2.4V Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:21:3351.886-9.38594147333900Clb=-14.1m/s t=-12.3C 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:21:1751.8871-9.3871147304128Clb=-14.5m/s t=-13.7C 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:21:0151.8881-9.3883139314359Clb=-13.7m/s t=-15.2C 405.30MHz Type=RS41-SG batt=2.5V Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:20:4651.8889-9.38964133334572Clb=-14.5m/s t=-16.5C 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:20:3051.8897-9.39131121334802Clb=-14.5m/s t=-18.2C 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:20:1451.8903-9.3933113355030Clb=-13.9m/s t=-19.8C h=95.4% 405.30MHz Type=RS41-SG TxOff=8h13m batt=2.5V Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:19:5851.8909-9.39541116335270Clb=-14.4m/s t=-21.4C h=87.5% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:19:4251.8916-9.39712133285508Clb=-15.5m/s t=-22.7C h=81.0% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:19:2651.8924-9.3984132315747Clb=-14.5m/s t=-24.5C h=78.6% 405.30MHz Type=RS41-SG batt=2.4V Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:19:1051.8932-9.39994125335995Clb=-15.5m/s t=-26.4C h=91.0% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:18:5451.8941-9.40155137356246Clb=-14.5m/s t=-28.5C 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:18:3851.8951-9.40321136396494Clb=-16.3m/s t=-30.6C h=94.6% 405.30MHz Type=RS41-SG batt=2.6V Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:18:2251.8962-9.40499138396758Clb=-17.2m/s t=-32.7C h=81.8% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:18:0651.8974-9.40656142397028Clb=-16.0m/s t=-34.8C h=75.3% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:17:5051.8985-9.40836131397294Clb=-18.0m/s t=-37.3C h=86.7% 405.30MHz Type=RS41-SG TxOff=8h15m batt=2.5V Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:17:3551.8996-9.41016138397560Clb=-16.7m/s t=-39.6C h=88.4% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:17:1851.9009-9.41149147417837Clb=-18.1m/s t=-42.0C h=66.3% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:17:0251.9021-9.41303140438142Clb=-20.6m/s t=-44.3C h=57.5% 405.30MHz Type=RS41-SG batt=2.5V Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:16:4651.9034-9.41481137418450Clb=-16.8m/s t=-47.0C h=61.3% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:16:3151.9045-9.4167131398750Clb=-19.6m/s t=-49.9C h=66.4% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:16:1451.9055-9.41865132399061Clb=-18.6m/s t=-52.3C h=58.5% 405.30MHz Type=RS41-SG batt=2.5V Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:15:5851.9066-9.42026149319351Clb=-18.5m/s t=-54.9C h=42.4% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:15:4051.9077-9.4218113379681Clb=-18.9m/s t=-51.6C h=5.6% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:15:3051.9079-9.42687874110279Clb=-19.9m/s t=-49.9C h=3.5% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:15:2951.9077-9.42938814110586Clb=-19.6m/s t=-49.9C h=3.4% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:15:2651.9065-9.43818776311532Clb=-20.0m/s t=-49.3C h=3.1% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:15:2551.9059-9.44206775411869Clb=-20.7m/s t=-49.2C h=3.0% 405.30MHz Type=RS41-SG batt=2.4V Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:15:2451.9055-9.44538725912194Clb=-18.9m/s t=-50.2C h=3.3% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:15:2351.9048-9.44905765912530Clb=-22.2m/s t=-49.0C h=3.0% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:15:2151.9043-9.45263785012876Clb=-20.6m/s t=-48.6C h=2.9% 405.30MHz Type=RS41-SG TxOff=8h20m batt=2.4V Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:15:1951.9039-9.45578776113211Clb=-19.3m/s t=-49.3C h=3.0% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:15:1451.9032-9.45957786113543Clb=-18.4m/s t=-49.3C h=2.9% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:15:0751.9028-9.46344785613867Clb=-22.0m/s t=-49.6C h=3.0% 405.30MHz Type=RS41-SG batt=2.5V Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:14:5451.9023-9.46692815414212Clb=-21.3m/s t=-49.4C h=2.9% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:14:4151.902-9.47033814814570Clb=-22.5m/s t=-50.6C h=3.2% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:14:2651.9017-9.47343754614939Clb=-22.3m/s t=-51.1C h=3.3% 405.30MHz Type=RS41-SG batt=2.5V Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:14:1451.9014-9.47634813715302Clb=-23.6m/s t=-51.2C h=3.2% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:13:5951.9011-9.479683115725Clb=-24.3m/s t=-52.7C h=3.6% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:13:4651.9006-9.48086683316109Clb=-24.0m/s t=-52.2C h=3.4% 405.30MHz Type=RS41-SG TxOff=8h23m batt=2.4V Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:13:3351.9002-9.48281803716492Clb=-23.0m/s t=-53.0C h=3.5% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:13:1951.9-9.48521943016883Clb=-24.4m/s t=-53.9C h=3.6% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:13:0551.9002-9.48711933117271Clb=-24.8m/s t=-55.4C h=4.0% 405.30MHz Type=RS41-SG batt=2.5V Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:12:4951.9002-9.48923973117656Clb=-24.7m/s t=-56.1C h=4.3% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:12:3551.9001-9.49119862818086Clb=-27.8m/s t=-55.3C h=4.1% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:12:1851.9-9.49296883118532Clb=-27.8m/s t=-55.8C h=4.2% 405.30MHz Type=RS41-SG batt=2.5V Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:12:0251.8995-9.49487693918953Clb=-28.3m/s t=-55.5C h=4.0% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:11:4751.8992-9.49723992219428Clb=-30.9m/s t=-56.2C h=4.1% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:11:3351.8992-9.49863831919930Clb=-30.6m/s t=-57.4C h=4.4% 405.30MHz Type=RS41-SG TxOff=8h25m batt=2.5V Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:11:1951.899-9.49977731520405Clb=-30.3m/s t=-58.6C h=4.9% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:11:0451.8989-9.50073811520907Clb=-32.1m/s t=-58.3C h=4.6% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:10:4851.8989-9.50168982021439Clb=-36.5m/s t=-58.9C h=4.9% 405.30MHz Type=RS41-SG batt=2.4V Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:10:3151.8991-9.502831021922011Clb=-35.1m/s t=-59.1C h=5.0% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:10:1451.8989-9.50387782222584Clb=-38.2m/s t=-58.4C h=4.6% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:09:5451.8989-9.50531231523204Clb=-38.3m/s t=-59.8C h=5.1% 405.30MHz Type=RS41-SG batt=2.4V Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:09:3951.899-9.50597841723789Clb=-38.9m/s t=-59.3C h=4.7% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:09:2251.8992-9.50697822224418Clb=-42.5m/s t=-60.4C h=5.1% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:09:0651.899-9.50825902425119Clb=-47.3m/s t=-60.7C h=5.5% 405.30MHz Type=RS41-SG TxOff=8h27m batt=2.6V Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:08:4951.8991-9.509711162025835Clb=-45.2m/s t=-59.1C h=5.1% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:08:3251.8995-9.510691291926569Clb=-51.8m/s t=-58.2C h=4.6% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:08:1651.8999-9.51171223127411Clb=-54.2m/s t=-59.2C h=5.2% 405.30MHz Type=RS41-SG batt=2.4V Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:07:5951.9007-9.513271293528287Clb=-55.8m/s t=-57.6C h=4.9% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:07:4151.9016-9.515091393329233Clb=-60.2m/s t=-56.6C h=4.9% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:07:2551.9024-9.516741054830215Clb=-66.7m/s t=-53.6C h=4.4% 405.30MHz Type=RS41-SG batt=2.6V Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:07:0851.9031-9.519761077031277Clb=-68.4m/s t=-50.6C h=3.6% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:06:5151.9042-9.52377977432347Clb=-71.1m/s t=-50.0C h=3.6% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:06:3451.9045-9.528521026933464Clb=-67.5m/s t=-48.0C h=2.9% 405.30MHz Type=RS41-SG TxPastBurst=8h30m batt=2.6V Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:06:1651.9045-9.53277938133950Clb=8.9m/s t=-48.2C h=3.0% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:05:5751.9045-9.53765847433854Clb=5.2m/s t=-48.4C h=2.9% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:05:3851.9046-9.54247946733754Clb=7.5m/s t=-49.3C h=3.1% 405.30MHz Type=RS41-SG batt=2.6V Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:05:1851.9055-9.546831177633647Clb=6.7m/s t=-49.5C h=3.2% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:05:0051.906-9.551521098133547Clb=4.8m/s t=-49.7C h=3.2% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:04:4151.9064-9.556621077433442Clb=6.5m/s t=-49.7C h=3.2% 405.30MHz Type=RS41-SG batt=2.6V Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:04:2351.9066-9.56109987633343Clb=6.7m/s t=-49.5C h=3.2% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:04:0351.9066-9.56577886933239Clb=5.6m/s t=-49.8C h=3.2% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:03:5751.9068-9.5699866733132Clb=8.3m/s t=-49.7C h=3.2% 405.30MHz Type=RS41-SG TxPastBurst=8h30m batt=2.5V Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:03:5351.9072-9.57398778033027Clb=5.8m/s t=-49.9C h=3.4% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:03:5151.9074-9.57891826932923Clb=6.9m/s t=-49.5C h=3.2% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:03:5051.9074-9.58333886732821Clb=6.3m/s t=-49.6C h=3.2% 405.30MHz Type=RS41-SG batt=2.5V Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:03:4951.9071-9.5875665632725Clb=7.5m/s t=-49.9C h=3.1% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:03:4451.9067-9.59089904632623Clb=6.5m/s t=-51.0C h=3.3% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:03:4051.9067-9.594011015032504Clb=7.9m/s t=-51.5C h=3.4% 405.30MHz Type=RS41-SG batt=2.6V Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:03:3651.9073-9.597131265032400Clb=6.4m/s t=-51.9C h=3.5% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:03:3351.9084-9.59981435732292Clb=6.7m/s t=-51.9C h=3.6% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:03:3151.91-9.602361486932186Clb=7.5m/s t=-51.5C h=3.6% 405.30MHz Type=RS41-SG TxPastBurst=8h30m batt=2.5V Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:03:2451.9121-9.606141338332068Clb=7.1m/s t=-51.2C h=3.5% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:03:0951.914-9.61051229431971Clb=5.8m/s t=-51.1C h=3.4% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:02:4951.916-9.616461079431864Clb=6.3m/s t=-51.2C h=3.3% 405.30MHz Type=RS41-SG batt=2.6V Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:02:2651.9173-9.622011038131773Clb=4.2m/s t=-51.8C h=3.6% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:02:0351.9182-9.626961047231679Clb=6.3m/s t=-51.5C h=3.5% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:01:4051.9187-9.63147936731578Clb=7.7m/s t=-51.6C h=3.4% 405.30MHz Type=RS41-SG batt=2.6V Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:01:2051.9188-9.63565945031476Clb=7.7m/s t=-52.1C h=3.5% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:00:5851.9187-9.638911053931370Clb=7.7m/s t=-52.9C h=3.7% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:00:3751.9187-9.64121193131261Clb=5.4m/s t=-53.1C h=3.7% 405.30MHz Type=RS41-SG TxPastBurst=8h30m batt=2.5V Details on http://radiosondy.info
EI1933-14U45641842023-03-31 01:00:1451.919-9.642951312831156Clb=4.9m/s t=-53.0C h=3.7% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 00:59:4851.9195-9.644531133131050Clb=5.7m/s t=-53.2C h=3.8% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 00:59:2751.9202-9.646221174330940Clb=7.9m/s t=-53.0C h=3.7% 405.30MHz Type=RS41-SG batt=2.6V Details on http://radiosondy.info
EI1933-14U45641842023-03-31 00:59:0651.9212-9.648531194830826Clb=7.2m/s t=-52.8C h=3.7% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 00:58:4451.9221-9.651271035030717Clb=6.4m/s t=-53.1C h=3.7% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 00:58:2451.9227-9.65406885030612Clb=5.9m/s t=-53.4C h=3.8% 405.30MHz Type=RS41-SG batt=2.5V Details on http://radiosondy.info
EI1933-14U45641842023-03-31 00:58:0351.9229-9.65723854830503Clb=4.5m/s t=-53.4C h=3.8% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 00:57:4351.9231-9.66016935030401Clb=7.6m/s t=-53.1C h=3.5% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 00:57:1951.9232-9.66323964330290Clb=7.6m/s t=-53.8C h=3.6% 405.30MHz Type=RS41-SG TxPastBurst=8h30m batt=2.6V Details on http://radiosondy.info
EI1933-14U45641842023-03-31 00:56:5651.9233-9.665841103330179Clb=8.4m/s t=-55.1C h=3.6% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 00:56:3551.9233-9.667841332430070Clb=7.9m/s t=-57.6C h=4.5% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 00:56:1451.9239-9.669021623729965Clb=7.4m/s t=-57.8C h=4.5% 405.30MHz Type=RS41-SG batt=2.5V Details on http://radiosondy.info
EI1933-14U45641842023-03-31 00:55:5151.9252-9.670411454329851Clb=5.6m/s t=-58.0C h=4.6% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 00:55:2851.9265-9.672131254629751Clb=6.4m/s t=-58.1C h=4.6% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 00:55:0551.9279-9.673891354829659Clb=6.4m/s t=-58.4C h=4.6% 405.30MHz Type=RS41-SG batt=2.5V Details on http://radiosondy.info
EI1933-14U45641842023-03-31 00:54:4151.9294-9.675751315229572Clb=7.0m/s t=-58.7C h=4.7% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 00:54:1951.9306-9.678231304429483Clb=6.1m/s t=-58.9C h=4.8% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 00:53:5751.9315-9.680711234429396Clb=4.9m/s t=-58.9C h=4.7% 405.30MHz Type=RS41-SG TxPastBurst=8h30m batt=2.5V Details on http://radiosondy.info
EI1933-14U45641842023-03-31 00:53:3451.9323-9.683211234429308Clb=5.6m/s t=-59.1C h=4.8% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 00:53:1151.9332-9.685681174329216Clb=4.1m/s t=-59.3C h=4.8% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 00:52:5051.9341-9.688011244129117Clb=7.0m/s t=-59.7C h=4.8% 405.30MHz Type=RS41-SG batt=2.5V Details on http://radiosondy.info
EI1933-14U45641842023-03-31 00:52:2851.9348-9.690241213729012Clb=4.9m/s t=-60.1C h=5.1% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 00:52:0251.9356-9.692511333128895Clb=5.9m/s t=-60.0C h=5.0% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 00:51:4351.9364-9.694031333128782Clb=5.7m/s t=-60.2C h=5.3% 405.30MHz Type=RS41-SG batt=2.6V Details on http://radiosondy.info
EI1933-14U45641842023-03-31 00:51:1851.9373-9.69541363728665Clb=8.2m/s t=-59.2C h=5.0% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 00:50:5751.9382-9.697011404328553Clb=7.7m/s t=-58.2C h=4.7% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 00:50:3351.9394-9.699131375228440Clb=7.2m/s t=-58.0C h=4.4% 405.30MHz Type=RS41-SG TxPastBurst=8h30m batt=2.5V Details on http://radiosondy.info
EI1933-14U45641842023-03-31 00:50:1051.9405-9.701961333928324Clb=6.0m/s t=-58.5C h=4.5% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 00:49:4551.9415-9.703811372628214Clb=7.7m/s t=-59.5C h=4.7% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 00:49:2351.9421-9.704921403028114Clb=7.7m/s t=-60.3C h=5.1% 405.30MHz Type=RS41-SG batt=2.5V Details on http://radiosondy.info
EI1933-14U45641842023-03-31 00:48:5951.943-9.70611252628012Clb=7.1m/s t=-60.8C h=5.3% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 00:48:3651.9436-9.707341042827912Clb=6.2m/s t=-60.5C h=5.2% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 00:48:1251.9443-9.708691312627818Clb=5.5m/s t=-60.6C h=5.1% 405.30MHz Type=RS41-SG batt=2.6V Details on http://radiosondy.info
EI1933-14U45641842023-03-31 00:47:4951.9451-9.709671412627724Clb=5.5m/s t=-60.5C h=5.2% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 00:47:2651.9457-9.710771282227636Clb=5.2m/s t=-60.4C h=5.2% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 00:46:5951.9462-9.711911302827542Clb=4.4m/s t=-60.1C h=5.2% 405.30MHz Type=RS41-SG TxPastBurst=8h30m batt=2.6V Details on http://radiosondy.info
EI1933-14U45641842023-03-31 00:46:3451.9469-9.713291242627442Clb=7.0m/s t=-59.9C h=5.0% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 00:46:1051.9473-9.71471242027340Clb=5.8m/s t=-59.5C h=4.8% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 00:45:4651.9474-9.7159961927235Clb=7.7m/s t=-59.7C h=5.0% 405.30MHz Type=RS41-SG batt=2.6V Details on http://radiosondy.info
EI1933-14U45641842023-03-31 00:45:1951.9515-9.73439952625691Clb=6.6m/s t=-61.6C h=5.4% 405.30MHz Type=RS41-SG TxPastBurst=8h30m batt=2.5V Details on http://radiosondy.info
EI1933-14U45641842023-03-31 00:44:5251.9515-9.73603943125602Clb=6.7m/s t=-62.5C h=5.6% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 00:44:2651.9514-9.7381922425508Clb=5.9m/s t=-63.0C h=5.7% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 00:43:5951.951-9.73937772025411Clb=6.9m/s t=-63.0C h=5.8% 405.30MHz Type=RS41-SG batt=2.5V Details on http://radiosondy.info
EI1933-14U45641842023-03-31 00:43:3451.951-9.740731142625312Clb=6.6m/s t=-62.9C h=5.9% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 00:43:0551.9511-9.74229772225213Clb=6.6m/s t=-62.5C h=5.7% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 00:42:3851.951-9.74361532025111Clb=5.8m/s t=-62.3C h=5.8% 405.30MHz Type=RS41-SG batt=2.5V Details on http://radiosondy.info
EI1933-14U45641842023-03-31 00:42:1251.9508-9.74468671525008Clb=4.7m/s t=-61.7C h=5.6% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 00:41:4651.9505-9.7455561524906Clb=6.7m/s t=-61.2C h=5.4% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 00:41:2151.9503-9.74628541324806Clb=5.5m/s t=-60.8C h=5.3% 405.30MHz Type=RS41-SG TxPastBurst=8h30m batt=2.5V Details on http://radiosondy.info
EI1933-14U45641842023-03-31 00:40:5651.95-9.7469179724705Clb=6.3m/s t=-60.8C h=5.3% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 00:40:3151.9498-9.74704281124608Clb=6.7m/s t=-60.6C h=5.3% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 00:40:0551.9496-9.74679322624514Clb=5.8m/s t=-60.1C h=5.1% 405.30MHz Type=RS41-SG batt=2.5V Details on http://radiosondy.info
EI1933-14U45641842023-03-31 00:39:3851.9494-9.74682491124417Clb=6.4m/s t=-60.2C h=5.1% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 00:39:1251.9497-9.747511372224321Clb=6.5m/s t=-60.0C h=5.1% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 00:38:4651.9502-9.748571142024231Clb=5.8m/s t=-59.8C h=5.0% 405.30MHz Type=RS41-SG batt=2.5V Details on http://radiosondy.info
EI1933-14U45641842023-03-31 00:38:1951.9505-9.74971742024141Clb=6.8m/s t=-60.0C h=5.1% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
EI1933-14U45641842023-03-31 00:37:5251.9504-9.75099702024048Clb=6.8m/s t=-60.1C h=5.2% 405.30MHz Type=RS41-SG Details on http://radiosondy.info
