SondeTracker

Meteorological Radiosondes Database

Operations

Sounding was ended - last measurement: 2023-03-30 01:14:23z

MAP
About Radiosonde

Number: U3744752

Launch Site: Washington [VA] (US)

Type: RS41

Date Of Manufacture: 2022-09-15

AUX: NO

Frequency: 403.000 MHz

Max Speed: 213 km/h at 10563 m

Average Speed: 126.63 km/h

Max Altitude: 34004 m

Average Ascent Speed: 4.84 m/s

Average Descent Speed: 20.85 m/s

Status: UNKNOWN

Status Changes
Launch Site Type AUX Frequency Status Finder Landing Point Description Changes made by
APRS Statistics

Received Frames: 154

First Frame [UTC]: 2023-03-29 23:24:57z

Last Frame [UTC]: 2023-03-30 01:14:23z

Receivers: KB3ZOX, W4DEX-14

Flight Time: 01:49:26 h

Distance From First Measurement: 177.72 km

Nearest City: Georgetown [DE] (US) [9.60 km]

Nearest Hunter: [0.00 km]

Ground Altitude: 10 m

Distance from QTH: 0.00 km

APRS Data
Receiver Number Date/Time [UTC] φ λ Course [°] Speed [km/h] Altitude [m] Description
W4DEX-14U37447522023-03-30 01:14:2338.7402-75.29781224323391Clb=-10.0m/s t=-57.1C h=4.6% 403.00MHz Type=RS41-NG Details on http://radiosondy.info
W4DEX-14U37447522023-03-30 01:14:0838.7397-75.2993423923552Clb=-10.7m/s t=-56.3C h=4.4% 403.00MHz Type=RS41-NG Details on http://radiosondy.info
W4DEX-14U37447522023-03-30 01:13:5338.7398-75.30071724123718Clb=-10.9m/s t=-55.2C h=4.0% 403.00MHz Type=RS41-NG batt=2.6V Details on http://radiosondy.info
W4DEX-14U37447522023-03-30 01:13:3838.7405-75.30181113923885Clb=-11.6m/s t=-54.9C h=3.9% 403.00MHz Type=RS41-NG Details on http://radiosondy.info
W4DEX-14U37447522023-03-30 01:13:2338.7404-75.302814324051Clb=-11.3m/s t=-54.9C h=3.9% 403.00MHz Type=RS41-NG Details on http://radiosondy.info
W4DEX-14U37447522023-03-30 01:13:0838.741-75.30381454624216Clb=-10.9m/s t=-54.6C h=3.9% 403.00MHz Type=RS41-NG TxPastBurst=8h30m batt=2.6V Details on http://radiosondy.info
W4DEX-14U37447522023-03-30 01:07:1838.7461-75.3122664129121Clb=-21.7m/s t=-49.5C h=3.3% 403.00MHz Type=RS41-NG Details on http://radiosondy.info
W4DEX-14U37447522023-03-30 01:07:0338.7468-75.31311147229413Clb=-18.7m/s t=-48.3C h=3.1% 403.00MHz Type=RS41-NG Details on http://radiosondy.info
KB3ZOXU37447522023-03-30 01:05:5438.7527-75.352310513134004Clb=7.9m/s t=-37.8C h=0.3% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-30 01:05:4738.7527-75.35891138933824Clb=10.0m/s t=-38.7C h=0.6% 403.000MHz Type=RS41-NG rdzTTGOsonde
W4DEX-14U37447522023-03-30 00:58:5238.7599-75.42731215231614Clb=6.1m/s t=-44.7C h=2.5% 403.00MHz Type=RS41-NG batt=2.6V Details on http://radiosondy.info
W4DEX-14U37447522023-03-30 00:58:2838.7608-75.4298865631508Clb=4.2m/s t=-45.1C h=2.5% 403.00MHz Type=RS41-NG Details on http://radiosondy.info
W4DEX-14U37447522023-03-30 00:58:0338.7615-75.4326845431406Clb=3.8m/s t=-45.4C h=2.6% 403.00MHz Type=RS41-NG Details on http://radiosondy.info
W4DEX-14U37447522023-03-30 00:57:3938.7618-75.4353794631300Clb=4.9m/s t=-45.7C h=2.6% 403.00MHz Type=RS41-NG batt=2.6V Details on http://radiosondy.info
W4DEX-14U37447522023-03-30 00:57:1638.7621-75.4376743931199Clb=3.6m/s t=-45.9C h=2.6% 403.00MHz Type=RS41-NG Details on http://radiosondy.info
W4DEX-14U37447522023-03-30 00:56:5238.7626-75.4395584331096Clb=4.2m/s t=-46.8C h=2.8% 403.00MHz Type=RS41-NG Details on http://radiosondy.info
W4DEX-14U37447522023-03-30 00:56:3238.7633-75.44121074831012Clb=7.7m/s t=-47.2C h=2.9% 403.00MHz Type=RS41-NG TxPastBurst=8h30m batt=2.6V Details on http://radiosondy.info
W4DEX-14U37447522023-03-30 00:56:0938.7638-75.44361175230913Clb=4.1m/s t=-47.1C h=2.9% 403.00MHz Type=RS41-NG Details on http://radiosondy.info
W4DEX-14U37447522023-03-30 00:55:4338.7644-75.4462795230799Clb=7.5m/s t=-47.2C h=2.9% 403.00MHz Type=RS41-NG Details on http://radiosondy.info
W4DEX-14U37447522023-03-30 00:55:1938.7649-75.4489975430697Clb=7.3m/s t=-46.8C h=2.8% 403.00MHz Type=RS41-NG batt=2.6V Details on http://radiosondy.info
W4DEX-14U37447522023-03-30 00:54:5538.765-75.4516804630589Clb=6.4m/s t=-47.4C h=2.9% 403.00MHz Type=RS41-NG Details on http://radiosondy.info
W4DEX-14U37447522023-03-30 00:54:3438.7654-75.45371215630502Clb=2.3m/s t=-47.3C h=2.9% 403.00MHz Type=RS41-NG Details on http://radiosondy.info
W4DEX-14U37447522023-03-30 00:54:0338.7653-75.457714430364Clb=5.6m/s t=-47.4C h=2.8% 403.00MHz Type=RS41-NG batt=2.5V Details on http://radiosondy.info
W4DEX-14U37447522023-03-30 00:53:4138.7654-75.459635230263Clb=5.2m/s t=-47.8C h=3.0% 403.00MHz Type=RS41-NG Details on http://radiosondy.info
W4DEX-14U37447522023-03-30 00:53:0538.7653-75.4624814330115Clb=8.0m/s t=-48.2C h=3.0% 403.00MHz Type=RS41-NG Details on http://radiosondy.info
W4DEX-14U37447522023-03-30 00:52:4338.7652-75.46421332830020Clb=4.8m/s t=-48.2C h=3.0% 403.00MHz Type=RS41-NG TxPastBurst=8h30m batt=2.6V Details on http://radiosondy.info
W4DEX-14U37447522023-03-30 00:52:1638.7656-75.4658833029907Clb=7.8m/s t=-48.1C h=3.0% 403.00MHz Type=RS41-NG Details on http://radiosondy.info
W4DEX-14U37447522023-03-30 00:50:4738.7718-75.47631354429184Clb=6.6m/s t=-50.4C h=3.1% 403.00MHz Type=RS41-NG Details on http://radiosondy.info
W4DEX-14U37447522023-03-30 00:50:4338.7727-75.4781263929087Clb=6.8m/s t=-51.0C h=3.4% 403.00MHz Type=RS41-NG batt=2.6V Details on http://radiosondy.info
W4DEX-14U37447522023-03-30 00:50:3938.7733-75.47951682428998Clb=4.5m/s t=-51.3C h=3.4% 403.00MHz Type=RS41-NG Details on http://radiosondy.info
W4DEX-14U37447522023-03-30 00:50:2338.774-75.48031674128908Clb=7.1m/s t=-51.7C h=3.5% 403.00MHz Type=RS41-NG Details on http://radiosondy.info
W4DEX-14U37447522023-03-30 00:50:0938.7748-75.48161313728817Clb=8.2m/s t=-51.7C h=3.6% 403.00MHz Type=RS41-NG batt=2.5V Details on http://radiosondy.info
W4DEX-14U37447522023-03-30 00:49:5938.7755-75.4831223128713Clb=6.9m/s t=-51.3C h=3.4% 403.00MHz Type=RS41-NG Details on http://radiosondy.info
W4DEX-14U37447522023-03-30 00:49:5638.776-75.48421063528628Clb=5.3m/s t=-51.5C h=3.5% 403.00MHz Type=RS41-NG Details on http://radiosondy.info
W4DEX-14U37447522023-03-30 00:49:5438.7769-75.4865702828432Clb=5.9m/s t=-51.4C h=3.4% 403.00MHz Type=RS41-NG Details on http://radiosondy.info
W4DEX-14U37447522023-03-30 00:49:5338.777-75.4876882828336Clb=4.9m/s t=-51.8C h=3.5% 403.00MHz Type=RS41-NG Details on http://radiosondy.info
W4DEX-14U37447522023-03-30 00:49:4738.7771-75.4887972228227Clb=6.4m/s t=-51.9C h=3.5% 403.00MHz Type=RS41-NG batt=2.6V Details on http://radiosondy.info
W4DEX-14U37447522023-03-30 00:49:4338.7773-75.4894612428125Clb=7.9m/s t=-51.9C h=3.5% 403.00MHz Type=RS41-NG Details on http://radiosondy.info
W4DEX-14U37447522023-03-30 00:49:3938.7775-75.49031211928024Clb=8.3m/s t=-52.2C h=3.5% 403.00MHz Type=RS41-NG Details on http://radiosondy.info
W4DEX-14U37447522023-03-30 00:49:2638.7776-75.4906861727930Clb=6.4m/s t=-52.6C h=3.6% 403.00MHz Type=RS41-NG batt=2.5V Details on http://radiosondy.info
W4DEX-14U37447522023-03-30 00:49:1038.7778-75.4909781727838Clb=4.5m/s t=-52.7C h=3.7% 403.00MHz Type=RS41-NG Details on http://radiosondy.info
W4DEX-14U37447522023-03-30 00:48:5938.7778-75.4912902227742Clb=3.8m/s t=-52.6C h=3.7% 403.00MHz Type=RS41-NG Details on http://radiosondy.info
W4DEX-14U37447522023-03-30 00:39:1238.7847-75.4986442425216Clb=4.7m/s t=-54.4C h=4.0% 403.00MHz Type=RS41-NG TxPastBurst=8h30m batt=2.5V Details on http://radiosondy.info
W4DEX-14U37447522023-03-30 00:38:5538.7842-75.4989692225124Clb=5.8m/s t=-54.5C h=4.0% 403.00MHz Type=RS41-NG Details on http://radiosondy.info
W4DEX-14U37447522023-03-30 00:38:4738.7885-75.50681502623896Clb=5.6m/s t=-55.4C h=4.2% 403.00MHz Type=RS41-NG Details on http://radiosondy.info
W4DEX-14U37447522023-03-30 00:38:4638.7893-75.50751533323814Clb=6.1m/s t=-55.2C h=4.1% 403.00MHz Type=RS41-NG Details on http://radiosondy.info
W4DEX-14U37447522023-03-30 00:38:4538.7901-75.50881354423733Clb=6.2m/s t=-55.2C h=4.1% 403.00MHz Type=RS41-NG TxPastBurst=8h30m batt=2.5V Details on http://radiosondy.info
W4DEX-14U37447522023-03-30 00:38:3638.7908-75.51071224123652Clb=3.5m/s t=-55.4C h=4.1% 403.00MHz Type=RS41-NG Details on http://radiosondy.info
W4DEX-14U37447522023-03-30 00:38:1638.7911-75.51241003723572Clb=5.4m/s t=-55.5C calibration 96% 403.00MHz Type=RS41-NG Details on http://radiosondy.info
W4DEX-14U37447522023-03-30 00:37:5038.791-75.5141603023492Clb=4.7m/s t=-56.0C calibration 94% 403.00MHz Type=RS41-NG batt=2.6V Details on http://radiosondy.info
W4DEX-14U37447522023-03-30 00:37:2638.7906-75.5154792223412Clb=5.2m/s t=-56.3C calibration 92% 403.00MHz Type=RS41-NG Details on http://radiosondy.info
W4DEX-14U37447522023-03-30 00:36:5838.7902-75.5161861723335Clb=4.2m/s t=-56.4C calibration 68% 403.00MHz Type=RS41 Details on http://radiosondy.info
W4DEX-14U37447522023-03-30 00:36:3438.7897-75.5165241723256Clb=2.5m/s calibration 50% 403.00MHz Type=RS41 batt=2.6V Details on http://radiosondy.info
W4DEX-14U37447522023-03-30 00:36:0938.7894-75.5169692023176Clb=6.5m/s calibration 25% Type=RS41 Details on http://radiosondy.info
W4DEX-14U37447522023-03-30 00:35:4738.7895-75.51751031923099Clb=5.6m/s calibration 17% Type=RS41 Details on http://radiosondy.info
W4DEX-14U37447522023-03-30 00:34:5638.7901-75.51791972422927Clb=5.7m/s calibration 7% Type=RS41 batt=2.6V Details on http://radiosondy.info
KB3ZOXU37447522023-03-30 00:07:5738.8152-75.924110217615646Clb=5.2m/s t=-57.8C h=2.0% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-30 00:05:0338.8196-76.02828816514808Clb=3.5m/s t=-58.2C h=2.0% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-30 00:04:3538.8195-76.03878916514721Clb=2.8m/s t=-57.9C h=2.0% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-30 00:04:0438.8196-76.05099217414623Clb=4.3m/s t=-57.6C h=1.9% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-30 00:03:5238.8194-76.06228917014534Clb=3.8m/s t=-58.1C h=2.0% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-30 00:03:4838.8189-76.07338916314448Clb=3.5m/s t=-58.3C h=2.0% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-30 00:02:2938.8209-76.12339716914017Clb=4.4m/s t=-58.0C h=1.8% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-30 00:01:5638.8221-76.13629717413912Clb=5.0m/s t=-57.9C h=1.9% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-30 00:01:2638.8231-76.14859517613815Clb=5.4m/s t=-57.8C h=1.9% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-30 00:00:5138.8243-76.1629616313702Clb=5.3m/s t=-57.2C h=1.8% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-30 00:00:2138.825-76.17299815913610Clb=4.4m/s t=-57.0C h=1.8% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:59:5138.8259-76.18449815613508Clb=5.4m/s t=-56.4C h=1.8% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:59:3238.8265-76.1969617813400Clb=4.7m/s t=-56.1C h=1.8% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:59:2238.827-76.2079517613313Clb=4.9m/s t=-55.7C h=1.8% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:59:2138.8272-76.21829218113228Clb=4.4m/s t=-56.6C h=2.0% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:59:2038.8273-76.22999217013138Clb=4.4m/s t=-57.3C h=2.2% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:59:1038.8279-76.24119516313052Clb=4.4m/s t=-56.9C h=2.2% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:58:4338.8286-76.25189516512973Clb=3.7m/s t=-56.6C h=2.3% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:58:1438.8294-76.26319617412888Clb=5.3m/s t=-57.4C h=2.6% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:57:4338.8304-76.27369916912808Clb=3.4m/s t=-57.7C h=2.8% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:57:0838.8319-76.284710117412726Clb=4.4m/s t=-59.6C h=3.4% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:56:3638.8335-76.29610017012642Clb=3.3m/s t=-59.6C h=3.4% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:56:0338.8348-76.30819916712550Clb=3.7m/s t=-59.5C h=3.4% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:55:4238.836-76.318810016712464Clb=3.4m/s t=-59.1C h=3.4% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:55:2338.837-76.32969817812379Clb=4.6m/s t=-58.8C h=3.5% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:54:4738.8388-76.349410019412225Clb=4.4m/s t=-58.2C h=3.8% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:54:3638.8401-76.361710018012123Clb=4.4m/s t=-58.1C h=4.0% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:54:3338.842-76.374410219312041Clb=4.0m/s t=-58.6C h=4.4% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:54:2138.8437-76.386810020011966Clb=2.7m/s t=-59.0C h=4.8% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:53:5538.8455-76.399810220011890Clb=3.1m/s t=-59.2C h=5.0% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:53:2238.8473-76.41439818711797Clb=4.2m/s t=-59.6C h=5.6% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:52:5438.8488-76.4279920011707Clb=5.6m/s t=-58.9C h=5.7% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:52:2338.8503-76.44129919411594Clb=5.2m/s t=-58.7C h=6.3% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:51:5538.8518-76.45419919111480Clb=5.1m/s t=-57.9C h=6.0% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:51:3538.8534-76.466410219811377Clb=5.7m/s t=-58.2C h=7.1% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:51:1438.8549-76.47939919111272Clb=5.4m/s t=-58.6C h=7.7% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:50:5338.856-76.49259520211169Clb=4.3m/s t=-58.7C h=8.6% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:50:3338.8566-76.5059420611078Clb=5.4m/s t=-58.6C h=9.2% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:50:1238.8569-76.51869421110981Clb=5.7m/s t=-58.2C h=9.1% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:50:0738.857-76.53219318910900Clb=7.0m/s t=-57.3C h=9.4% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:49:5738.8571-76.54529219810734Clb=4.9m/s t=-56.7C h=9.5% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:49:3238.8573-76.55819220710647Clb=3.7m/s t=-57.4C h=12.0% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:49:0438.8575-76.57149221310563Clb=4.1m/s t=-57.4C h=13.7% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:48:3638.8575-76.58558720410476Clb=4.5m/s t=-57.5C h=17.2% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:48:1238.8572-76.59849120710388Clb=2.4m/s t=-57.7C h=22.2% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:47:4838.857-76.61148918310309Clb=4.7m/s t=-58.3C h=26.9% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:47:2838.8564-76.62328718910227Clb=5.3m/s t=-57.8C h=26.1% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:47:0838.8558-76.63488917810155Clb=6.5m/s t=-57.0C h=25.4% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:46:4738.8552-76.6478817010055Clb=3.5m/s t=-56.3C h=23.2% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:46:2638.8545-76.659871809970Clb=4.2m/s t=-55.5C h=22.1% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:46:0738.8539-76.6704841819890Clb=3.6m/s t=-54.8C h=20.4% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:45:5338.8531-76.6822891599797Clb=5.1m/s t=-54.4C h=22.4% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:45:4338.8528-76.6928921569692Clb=3.7m/s t=-54.1C h=25.5% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:45:1938.8536-76.7039981659595Clb=4.3m/s t=-54.5C h=27.2% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:44:5238.855-76.71551011729513Clb=4.4m/s t=-54.2C h=28.3% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:44:2838.8563-76.7266981729435Clb=3.2m/s t=-53.4C h=26.9% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:44:0338.8576-76.7382991819356Clb=4.2m/s t=-52.8C h=24.3% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:43:4138.859-76.7498991769273Clb=3.7m/s t=-52.3C h=23.8% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:43:2238.8602-76.7608981789191Clb=4.4m/s t=-51.6C h=23.9% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:43:0038.8615-76.7724991789106Clb=4.5m/s t=-51.0C h=25.5% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:42:3838.8627-76.7846991749016Clb=3.7m/s t=-50.3C h=25.9% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:42:1838.8638-76.7955991748935Clb=4.1m/s t=-49.8C h=27.7% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:41:5738.865-76.8072961788848Clb=4.0m/s t=-49.1C h=26.8% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:41:3638.8663-76.8189981728761Clb=4.5m/s t=-48.3C h=25.4% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:41:2638.8676-76.83121001788668Clb=4.2m/s t=-47.5C h=23.9% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:41:0238.869-76.84291001808580Clb=4.0m/s t=-46.7C h=23.3% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:40:3838.8703-76.8546971748491Clb=3.7m/s t=-46.0C h=22.2% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:40:1438.8716-76.8661021788398Clb=4.4m/s t=-45.2C h=21.6% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:39:5138.8731-76.8768981728313Clb=4.8m/s t=-44.6C h=21.4% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:39:3138.8743-76.8881021678224Clb=3.2m/s t=-44.2C h=21.7% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:39:1038.8753-76.8991951748129Clb=4.0m/s t=-43.5C h=21.4% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:38:4738.8761-76.9108961768032Clb=4.3m/s t=-42.8C h=19.5% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:38:2638.8768-76.9221941747940Clb=5.0m/s t=-42.0C h=18.0% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:38:0538.8773-76.9334941707850Clb=5.2m/s t=-41.2C h=17.1% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:37:4538.8778-76.9442911817767Clb=3.5m/s t=-40.6C h=17.0% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:37:2538.8785-76.9552981617654Clb=6.5m/s t=-39.6C h=15.9% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:37:1338.8797-76.96671001727540Clb=4.2m/s t=-38.9C h=14.8% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:36:4938.8812-76.97841021877460Clb=3.5m/s t=-38.4C h=12.6% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:36:1038.8836-76.9978981877337Clb=3.5m/s t=-37.4C h=10.3% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:35:4538.8854-77.01141011787249Clb=3.6m/s t=-36.9C h=10.1% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:35:2138.8875-77.02531031817153Clb=4.0m/s t=-36.4C h=9.6% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:35:0138.8897-77.03661041897083Clb=3.5m/s t=-36.1C h=8.2% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:34:4138.892-77.04811031837016Clb=3.4m/s t=-35.7C h=8.1% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:34:1938.8946-77.06061041786940Clb=2.3m/s t=-35.4C h=10.0% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:33:5238.8978-77.07541081836846Clb=4.3m/s t=-34.9C h=9.5% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:33:3138.9003-77.08681071816774Clb=3.0m/s t=-34.3C h=9.3% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:33:0038.9044-77.10611081696644Clb=4.4m/s t=-33.2C h=8.7% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:32:3838.9069-77.11771081656561Clb=4.3m/s t=-32.6C h=8.4% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:32:1338.9095-77.12851091636484Clb=2.8m/s t=-32.0C h=8.6% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:31:5138.9122-77.13911111706401Clb=3.0m/s t=-31.4C h=9.0% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:31:3138.9148-77.14941111726318Clb=3.7m/s t=-30.7C h=9.1% 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:31:0438.9185-77.16291091706212Clb=4.3m/s 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:30:4438.9212-77.17271131596134Clb=3.6m/s 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:30:2338.924-77.18291111696045Clb=6.6m/s 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:30:0038.927-77.19431101705951Clb=3.9m/s 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:25:5738.9579-77.30611081304947Clb=3.6m/s 403.000MHz Type=RS41-NG rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:25:3738.9602-77.31471061304860Clb=4.8m/s 403.000MHz Type=RS41 rdzTTGOsonde
KB3ZOXU37447522023-03-29 23:24:5738.9643-77.32991201244669Clb=6.5m/s 403.000MHz Type=RS41 rdzTTGOsonde