SondeTracker

Meteorological Radiosondes Database

Operations

Sounding was ended - last measurement: 2023-03-30 01:54:42z

MAP
About Radiosonde

Number: U2251317

Launch Site: Schleswig (DE)

Type: RS41

Date Of Manufacture: 2022-06-03

AUX: NO

Frequency: 402.50 MHz

Max Speed: 143 km/h at 9394 m

Average Speed: 62.95 km/h

Max Altitude: 31324 m

Average Ascent Speed: 5.09 m/s

Average Descent Speed: 5.96 m/s

Status: LOST

Status Changes
Launch Site Type AUX Frequency Status Finder Landing Point Description Changes made by
MHz LOST 0, 0 AUTO STATUS: Probably lost in the water [BOT]AUTO-STATUS - 2023-03-30 02:13:56z
APRS Statistics

Received Frames: 6812

First Frame [UTC]: 2023-03-29 22:47:00z

Last Frame [UTC]: 2023-03-30 01:54:42z

Receivers: AA1-11, AM1SDL-11, BIOWL1-11, DB1ABI-14, DB4BIN-14, DB9JU-14, DF5WG-11, DJ2DS-13, DJ6OI-14, DL1XH-11, DL1XH1-11, DL2LAY-11, DL4AWI-13, DL4BBY-11, DL6WO-14, DM0DOS-15, DM2NT-14, DN4BAS-14, DO0RAM-11, DO1TNP-10, DO2LMV-1, DO2LMV-13, DO2LMV-2, DO3DL-14, EDDB2-11, GOEST3-11, GONZO1-14, HAMRS2-14, JO53VA-14, LauHPS, MALAO2-14, OZ1ARQ-1, OZ1EYZ-14, OZ1SKY-15, OZ7MKS-15, PARDI2-14, PD1MV, SL13-14, SP3WXH-11, SQ2SA-2, SQ3VAS-14

Flight Time: 03:07:42 h

Distance From First Measurement: 176.73 km

Nearest City: Rostock (DE) [25.87 km]

Nearest Hunter: sl13 [18.90 km]

Ground Altitude: -123 m

Distance from QTH: 0.00 km

APRS Data
Receiver Number Date/Time [UTC] φ λ Course [°] Speed [km/h] Altitude [m] Description
OZ1ARQ-1U22513172023-03-30 01:54:4254.305712.25792130128Clb=-2.8m/s t=7.7C h=89.1% p=996.8hPa 402.501 MHz Type=RS41-SGP ser=U2251317 Radiosonde
OZ1ARQ-1U22513172023-03-30 01:53:4154.304912.25731624158Clb=-2.6m/s t=8.2C h=86.5% p=993.1hPa 402.501 MHz Type=RS41-SGP ser=U2251317 Radiosonde
AA1-11U22513172023-03-30 01:53:0154.302412.2563231258Clb=-2.5m/s p=980.6hPa t=8.4C h=87.4% 402.50MHz Type=RS41-SGP OG=219m powerup=3h33m34s
AA1-11U22513172023-03-30 01:52:5654.302212.25582622269Clb=-2.6m/s p=979.1hPa t=8.3C h=87.7% 402.50MHz Type=RS41-SGP TxOff=7h03m OG=231m elevation=-0.00 dist=53.768
AA1-11U22513172023-03-30 01:52:5454.302112.25571922275Clb=-3.0m/s p=978.4hPa t=8.2C h=87.7% 402.50MHz Type=RS41-SGP batt=2.7V OG=237m powerup=3h33m27s
AA1-11U22513172023-03-30 01:52:5254.30212.25571122281Clb=-2.9m/s p=978.0hPa t=8.2C h=87.6% 402.50MHz Type=RS41-SGP OG=242m elevation=0.00 dist=53.744
AA1-11U22513172023-03-30 01:52:5054.301812.2556724287Clb=-2.3m/s p=977.2hPa t=8.1C h=87.6% 402.50MHz Type=RS41-SGP OG=248m powerup=3h33m23s
AA1-11U22513172023-03-30 01:52:4854.301712.2556526291Clb=-2.6m/s p=976.7hPa t=8.1C h=87.7% 402.50MHz Type=RS41-SGP batt=2.7V OG=253m elevation=0.01 dist=53.718
AA1-11U22513172023-03-30 01:52:4654.301612.2556524297Clb=-3.0m/s p=975.8hPa t=8.1C h=87.9% 402.50MHz Type=RS41-SGP OG=258m powerup=3h33m19s
AA1-11U22513172023-03-30 01:52:4454.301512.2556524302Clb=-2.3m/s p=975.4hPa t=8.0C h=87.7% 402.50MHz Type=RS41-SGP OG=264m elevation=0.02 dist=53.691
AA1-11U22513172023-03-30 01:52:4254.301412.2556522308Clb=-2.5m/s p=974.8hPa t=8.0C h=88.0% 402.50MHz Type=RS41-SGP batt=2.7V OG=269m powerup=3h33m15s
OZ1ARQ-1U22513172023-03-30 01:52:4154.301312.2555522310Clb=-2.5m/s t=8.0C h=87.2% p=974.6hPa 402.501 MHz Type=RS41-SGP ser=U2251317 Radiosonde
AA1-11U22513172023-03-30 01:52:4054.301212.2555424313Clb=-2.7m/s p=974.2hPa t=7.9C h=88.1% 402.50MHz Type=RS41-SGP TxOff=7h03m OG=274m elevation=0.03 dist=53.667
AA1-11U22513172023-03-30 01:52:3854.301112.2555328318Clb=-2.8m/s p=973.4hPa t=7.9C h=88.5% 402.50MHz Type=RS41-SGP OG=280m powerup=3h33m11s
AA1-11U22513172023-03-30 01:52:3654.30112.2555431324Clb=-2.6m/s p=972.9hPa t=7.8C h=88.7% 402.50MHz Type=RS41-SGP batt=2.7V OG=285m elevation=0.05 dist=53.639
AA1-11U22513172023-03-30 01:52:3454.300812.2555933329Clb=-3.0m/s p=972.2hPa t=7.8C h=88.8% 402.50MHz Type=RS41-SGP OG=291m powerup=3h33m07s
AA1-11U22513172023-03-30 01:52:3254.300712.25541633335Clb=-2.4m/s p=971.5hPa t=7.7C h=89.1% 402.50MHz Type=RS41-SGP OG=297m elevation=0.06 dist=53.603
AA1-11U22513172023-03-30 01:52:3054.300512.25532331341Clb=-2.4m/s p=970.9hPa t=7.7C h=89.2% 402.50MHz Type=RS41-SGP batt=2.7V OG=303m powerup=3h33m03s
AA1-11U22513172023-03-30 01:52:2854.300412.25522626346Clb=-2.3m/s p=970.4hPa t=7.6C h=89.4% 402.50MHz Type=RS41-SGP OG=307m elevation=0.07 dist=53.569
AA1-11U22513172023-03-30 01:52:2654.300312.25512522351Clb=-2.4m/s p=969.8hPa t=7.6C h=89.6% 402.50MHz Type=RS41-SGP OG=313m powerup=3h32m59s
AA1-11U22513172023-03-30 01:52:2454.300212.25512122356Clb=-2.9m/s p=969.2hPa t=7.6C h=89.2% 402.50MHz Type=RS41-SGP TxOff=7h04m batt=2.7V OG=318m elevation=0.08 dist=53.543
AA1-11U22513172023-03-30 01:52:2254.312.2552122360Clb=-2.5m/s p=968.6hPa t=7.5C h=89.8% 402.50MHz Type=RS41-SGP OG=321m powerup=3h32m55s
AA1-11U22513172023-03-30 01:52:2054.299912.25492320365Clb=-2.8m/s p=967.9hPa t=7.4C h=90.2% 402.50MHz Type=RS41-SGP OG=327m elevation=0.09 dist=53.518
AA1-11U22513172023-03-30 01:52:1854.299812.25491920371Clb=-2.9m/s p=967.4hPa t=7.4C h=90.5% 402.50MHz Type=RS41-SGP batt=2.7V OG=332m powerup=3h32m51s
AA1-11U22513172023-03-30 01:52:1654.299712.25481320376Clb=-2.6m/s p=966.9hPa t=7.4C h=90.3% 402.50MHz Type=RS41-SGP OG=338m elevation=0.10 dist=53.496
AA1-11U22513172023-03-30 01:52:1454.299712.2548820382Clb=-2.5m/s p=966.0hPa t=7.3C h=90.5% 402.50MHz Type=RS41-SGP OG=343m powerup=3h32m47s
AA1-11U22513172023-03-30 01:52:1254.299612.2548320386Clb=-2.4m/s p=965.4hPa t=7.3C h=90.6% 402.50MHz Type=RS41-SGP batt=2.7V OG=348m elevation=0.11 dist=53.475
AA1-11U22513172023-03-30 01:52:1054.299512.254836022391Clb=-2.6m/s p=964.9hPa t=7.2C h=90.6% 402.50MHz Type=RS41-SGP OG=353m powerup=3h32m43s
AA1-11U22513172023-03-30 01:52:0854.299312.254835524397Clb=-2.8m/s p=964.3hPa t=7.2C h=90.9% 402.50MHz Type=RS41-SGP TxOff=7h04m OG=358m elevation=0.13 dist=53.453
AA1-11U22513172023-03-30 01:52:0654.299212.254835324403Clb=-2.8m/s p=963.5hPa t=7.1C h=90.9% 402.50MHz Type=RS41-SGP batt=2.7V OG=364m powerup=3h32m39s
AA1-11U22513172023-03-30 01:52:0454.299112.254935322408Clb=-2.2m/s p=963.0hPa t=7.1C h=91.3% 402.50MHz Type=RS41-SGP OG=370m elevation=0.14 dist=53.429
AA1-11U22513172023-03-30 01:52:0254.29912.254935322413Clb=-2.7m/s p=962.3hPa t=7.0C h=91.6% 402.50MHz Type=RS41-SGP OG=375m powerup=3h32m35s
AA1-11U22513172023-03-30 01:52:0054.298912.254935224418Clb=-2.3m/s p=961.8hPa t=7.0C h=91.5% 402.50MHz Type=RS41-SGP batt=2.7V OG=380m elevation=0.15 dist=53.407
AA1-11U22513172023-03-30 01:51:5854.298812.254935326424Clb=-2.3m/s p=961.1hPa t=6.9C h=91.9% 402.50MHz Type=RS41-SGP OG=385m powerup=3h32m31s
AA1-11U22513172023-03-30 01:51:5654.298612.25535528428Clb=-2.5m/s p=960.8hPa t=6.9C h=92.3% 402.50MHz Type=RS41-SGP OG=390m elevation=0.16 dist=53.382
AA1-11U22513172023-03-30 01:51:5454.298512.25535830433Clb=-2.7m/s p=960.1hPa t=6.8C h=92.4% 402.50MHz Type=RS41-SGP batt=2.7V OG=395m powerup=3h32m27s
AA1-11U22513172023-03-30 01:51:5254.298312.25536031439Clb=-2.4m/s p=959.6hPa t=6.8C h=91.9% 402.50MHz Type=RS41-SGP TxOff=7h04m OG=401m elevation=0.17 dist=53.352
AA1-11U22513172023-03-30 01:51:5054.298212.255431444Clb=-2.5m/s p=958.8hPa t=6.8C h=91.9% 402.50MHz Type=RS41-SGP OG=406m powerup=3h32m23s
AA1-11U22513172023-03-30 01:51:4854.29812.255831449Clb=-2.3m/s p=958.3hPa t=6.7C h=91.9% 402.50MHz Type=RS41-SGP batt=2.7V OG=411m elevation=0.18 dist=53.318
AA1-11U22513172023-03-30 01:51:4654.297912.25491231454Clb=-2.4m/s p=957.6hPa t=6.7C h=91.6% 402.50MHz Type=RS41-SGP OG=416m powerup=3h32m19s
AA1-11U22513172023-03-30 01:51:4454.297712.25481728459Clb=-2.6m/s p=957.0hPa t=6.7C h=92.3% 402.50MHz Type=RS41-SGP OG=421m elevation=0.19 dist=53.284
AA1-11U22513172023-03-30 01:51:4254.297612.25482024465Clb=-2.3m/s p=956.5hPa t=6.6C h=92.0% 402.50MHz Type=RS41-SGP batt=2.7V OG=426m powerup=3h32m15s
OZ1ARQ-1U22513172023-03-30 01:51:4154.297512.25472022467Clb=-2.7m/s t=6.7C h=91.3% p=956.1hPa 402.501 MHz Type=RS41-SGP ser=U2251317 Radiosonde
AA1-11U22513172023-03-30 01:51:4054.297512.25471919469Clb=-2.8m/s p=955.8hPa t=6.6C h=91.9% 402.50MHz Type=RS41-SGP OG=431m elevation=0.21 dist=53.257
AA1-11U22513172023-03-30 01:51:3854.297412.2547819475Clb=-2.4m/s p=955.3hPa t=6.6C h=92.0% 402.50MHz Type=RS41-SGP OG=436m powerup=3h32m11s
AA1-11U22513172023-03-30 01:51:3654.297312.254735619479Clb=-2.3m/s p=954.9hPa t=6.6C h=91.5% 402.50MHz Type=RS41-SGP TxOff=7h04m batt=2.7V OG=441m elevation=0.22 dist=53.237
AA1-11U22513172023-03-30 01:51:3454.297212.254735022485Clb=-2.2m/s p=954.1hPa t=6.5C h=91.0% 402.50MHz Type=RS41-SGP OG=446m powerup=3h32m07s
AA1-11U22513172023-03-30 01:51:3254.297112.254735126490Clb=-2.5m/s p=953.6hPa t=6.6C h=89.0% 402.50MHz Type=RS41-SGP OG=451m elevation=0.23 dist=53.216
AA1-11U22513172023-03-30 01:51:3054.296912.254835530494Clb=-2.5m/s p=952.9hPa t=6.6C h=87.4% 402.50MHz Type=RS41-SGP batt=2.7V OG=456m powerup=3h32m03s
AA1-11U22513172023-03-30 01:51:2854.296812.2548130499Clb=-2.7m/s p=952.4hPa t=6.6C h=86.9% 402.50MHz Type=RS41-SGP OG=461m elevation=0.24 dist=53.188
AA1-11U22513172023-03-30 01:51:2654.296612.2547930504Clb=-2.4m/s p=951.6hPa t=6.6C h=87.0% 402.50MHz Type=RS41-SGP OG=466m powerup=3h31m59s
AA1-11U22513172023-03-30 01:51:2454.296512.25471630509Clb=-2.7m/s p=951.1hPa t=6.6C h=86.9% 402.50MHz Type=RS41-SGP batt=2.7V OG=471m elevation=0.25 dist=53.155
AA1-11U22513172023-03-30 01:51:2254.296412.25461926514Clb=-2.3m/s p=950.6hPa t=6.6C h=86.8% 402.50MHz Type=RS41-SGP OG=476m powerup=3h31m55s
AA1-11U22513172023-03-30 01:51:2054.296312.25452024519Clb=-2.3m/s p=950.0hPa t=6.5C h=86.3% 402.50MHz Type=RS41-SGP TxOff=7h05m OG=480m elevation=0.26 dist=53.126
AA1-11U22513172023-03-30 01:51:1854.296112.25451820523Clb=-2.4m/s p=949.4hPa t=6.5C h=85.8% 402.50MHz Type=RS41-SGP batt=2.7V OG=485m powerup=3h31m51s
AA1-11U22513172023-03-30 01:51:1654.29612.25441620529Clb=-2.6m/s p=948.8hPa t=6.5C h=85.1% 402.50MHz Type=RS41-SGP OG=490m elevation=0.27 dist=53.102
AA1-11U22513172023-03-30 01:51:1454.29612.25441519534Clb=-2.4m/s p=948.2hPa t=6.6C h=84.6% 402.50MHz Type=RS41-SGP OG=495m powerup=3h31m47s
AA1-11U22513172023-03-30 01:51:1254.295912.25432120539Clb=-2.6m/s p=947.5hPa t=6.6C h=84.2% 402.50MHz Type=RS41-SGP batt=2.7V OG=500m elevation=0.28 dist=53.080
AA1-11U22513172023-03-30 01:51:1054.295812.25432220544Clb=-2.7m/s p=947.0hPa t=6.6C h=84.1% 402.50MHz Type=RS41-SGP OG=506m powerup=3h31m43s
AA1-11U22513172023-03-30 01:51:0854.295712.25422220549Clb=-2.4m/s p=946.4hPa t=6.6C h=83.6% 402.50MHz Type=RS41-SGP OG=511m elevation=0.29 dist=53.058
AA1-11U22513172023-03-30 01:51:0654.295612.25422324555Clb=-2.7m/s p=946.0hPa t=6.6C h=83.3% 402.50MHz Type=RS41-SGP batt=2.7V OG=517m powerup=3h31m39s
AA1-11U22513172023-03-30 01:51:0454.295512.25412228560Clb=-2.5m/s p=945.2hPa t=6.5C h=83.7% 402.50MHz Type=RS41-SGP TxOff=7h05m OG=522m elevation=0.31 dist=53.033
AA1-11U22513172023-03-30 01:51:0254.295312.2541930565Clb=-2.3m/s p=944.6hPa t=6.5C h=83.7% 402.50MHz Type=RS41-SGP OG=527m powerup=3h31m35s
AA1-11U22513172023-03-30 01:51:0054.295212.25392128571Clb=-2.8m/s p=944.1hPa t=6.5C h=84.0% 402.50MHz Type=RS41-SGP batt=2.7V OG=532m elevation=0.32 dist=53.001
AA1-11U22513172023-03-30 01:50:5854.295112.25382326576Clb=-2.4m/s p=943.5hPa t=6.5C h=83.4% 402.50MHz Type=RS41-SGP OG=538m powerup=3h31m31s
AA1-11U22513172023-03-30 01:50:5654.29512.25372522581Clb=-2.5m/s p=943.0hPa t=6.5C h=82.5% 402.50MHz Type=RS41-SGP OG=543m elevation=0.33 dist=52.973
AA1-11U22513172023-03-30 01:50:5454.294912.25372320586Clb=-2.4m/s p=942.3hPa t=6.5C h=81.6% 402.50MHz Type=RS41-SGP batt=2.7V OG=548m powerup=3h31m27s
AA1-11U22513172023-03-30 01:50:5254.294812.25362219592Clb=-2.5m/s p=941.7hPa t=6.5C h=81.6% 402.50MHz Type=RS41-SGP OG=554m elevation=0.34 dist=52.949
AA1-11U22513172023-03-30 01:50:5054.294712.25351617597Clb=-2.5m/s p=941.2hPa t=6.5C h=81.3% 402.50MHz Type=RS41-SGP OG=559m powerup=3h31m23s
AA1-11U22513172023-03-30 01:50:4854.294612.25351019602Clb=-2.3m/s p=940.5hPa t=6.5C h=81.0% 402.50MHz Type=RS41-SGP TxOff=7h05m batt=2.7V OG=564m elevation=0.35 dist=52.930
AA1-11U22513172023-03-30 01:50:4654.294512.2535219607Clb=-2.3m/s p=940.0hPa t=6.5C h=81.0% 402.50MHz Type=RS41-SGP OG=568m powerup=3h31m19s
AA1-11U22513172023-03-30 01:50:4454.294412.253535622611Clb=-2.4m/s p=939.4hPa t=6.4C h=80.5% 402.50MHz Type=RS41-SGP OG=573m elevation=0.36 dist=52.910
AA1-11U22513172023-03-30 01:50:4254.294312.253535526616Clb=-2.6m/s p=938.8hPa t=6.4C h=80.9% 402.50MHz Type=RS41-SGP batt=2.7V OG=578m powerup=3h31m15s
OZ1ARQ-1U22513172023-03-30 01:50:4154.294212.253535326619Clb=-2.6m/s t=6.4C h=80.0% p=938.4hPa 402.501 MHz Type=RS41-SGP ser=U2251317 Radiosonde
AA1-11U22513172023-03-30 01:50:4054.294112.253535426621Clb=-2.6m/s p=938.3hPa t=6.3C h=81.3% 402.50MHz Type=RS41-SGP OG=583m elevation=0.38 dist=52.885
AA1-11U22513172023-03-30 01:50:3854.29412.253635426627Clb=-2.7m/s p=937.7hPa t=6.3C h=81.2% 402.50MHz Type=RS41-SGP OG=588m powerup=3h31m11s
AA1-11U22513172023-03-30 01:50:3654.293912.253635328632Clb=-2.6m/s p=937.1hPa t=6.2C h=81.6% 402.50MHz Type=RS41-SGP batt=2.7V OG=593m elevation=0.39 dist=52.859
AA1-11U22513172023-03-30 01:50:3454.293712.253635730637Clb=-2.5m/s p=936.4hPa t=6.2C h=82.1% 402.50MHz Type=RS41-SGP OG=599m powerup=3h31m07s
AA1-11U22513172023-03-30 01:50:3254.293612.2536630642Clb=-2.5m/s p=936.0hPa t=6.2C h=82.0% 402.50MHz Type=RS41-SGP TxOff=7h05m OG=604m elevation=0.40 dist=52.829
AA1-11U22513172023-03-30 01:50:3054.293412.25361530647Clb=-2.6m/s p=935.4hPa t=6.1C h=82.4% 402.50MHz Type=RS41-SGP batt=2.7V OG=609m powerup=3h31m03s
AA1-11U22513172023-03-30 01:50:2854.293312.25352128652Clb=-2.5m/s p=934.8hPa t=6.1C h=82.3% 402.50MHz Type=RS41-SGP OG=614m elevation=0.41 dist=52.796
AA1-11U22513172023-03-30 01:50:2654.293212.25342626657Clb=-2.6m/s p=934.3hPa t=6.1C h=82.7% 402.50MHz Type=RS41-SGP OG=619m powerup=3h30m59s
AA1-11U22513172023-03-30 01:50:2454.293112.25332826663Clb=-2.5m/s p=933.5hPa t=6.0C h=82.9% 402.50MHz Type=RS41-SGP batt=2.7V OG=625m elevation=0.42 dist=52.767
AA1-11U22513172023-03-30 01:50:2254.29312.25322926668Clb=-2.5m/s p=932.9hPa t=6.0C h=83.0% 402.50MHz Type=RS41-SGP OG=630m powerup=3h30m55s
AA1-11U22513172023-03-30 01:50:2054.292812.25312924674Clb=-2.6m/s p=932.4hPa t=6.0C h=83.0% 402.50MHz Type=RS41-SGP OG=636m elevation=0.43 dist=52.740
AA1-11U22513172023-03-30 01:50:1854.292712.2533024679Clb=-2.7m/s p=931.8hPa t=6.0C h=82.9% 402.50MHz Type=RS41-SGP batt=2.7V OG=641m powerup=3h30m51s
AA1-11U22513172023-03-30 01:50:1654.292612.25292826685Clb=-2.5m/s p=931.3hPa t=5.9C h=82.7% 402.50MHz Type=RS41-SGP TxOff=7h06m OG=647m elevation=0.45 dist=52.713
AA1-11U22513172023-03-30 01:50:1454.292512.25282530690Clb=-2.3m/s p=930.6hPa t=5.9C h=82.6% 402.50MHz Type=RS41-SGP OG=652m powerup=3h30m47s
AA1-11U22513172023-03-30 01:50:1254.292412.25272130695Clb=-2.3m/s p=930.0hPa t=5.9C h=82.7% 402.50MHz Type=RS41-SGP batt=2.7V OG=657m elevation=0.46 dist=52.682
AA1-11U22513172023-03-30 01:50:1054.292212.25262230700Clb=-2.3m/s p=929.2hPa t=5.8C h=82.6% 402.50MHz Type=RS41-SGP OG=662m powerup=3h30m43s
AA1-11U22513172023-03-30 01:50:0854.292112.25252330705Clb=-2.5m/s p=928.9hPa t=5.8C h=82.2% 402.50MHz Type=RS41-SGP OG=666m elevation=0.47 dist=52.649
AA1-11U22513172023-03-30 01:50:0654.29212.25242231710Clb=-2.3m/s p=928.4hPa t=5.8C h=81.4% 402.50MHz Type=RS41-SGP batt=2.7V OG=672m powerup=3h30m39s
AA1-11U22513172023-03-30 01:50:0454.291812.25231831715Clb=-2.4m/s p=927.8hPa t=5.9C h=81.1% 402.50MHz Type=RS41-SGP OG=676m elevation=0.48 dist=52.615
AA1-11U22513172023-03-30 01:50:0254.291712.25221731720Clb=-2.2m/s p=927.2hPa t=5.8C h=81.3% 402.50MHz Type=RS41-SGP OG=681m powerup=3h30m35s
AA1-11U22513172023-03-30 01:50:0054.291512.25211931725Clb=-2.3m/s p=926.5hPa t=5.8C h=81.6% 402.50MHz Type=RS41-SGP TxOff=7h06m batt=2.7V OG=686m elevation=0.49 dist=52.580
AA1-11U22513172023-03-30 01:49:5854.291412.2522430730Clb=-2.6m/s p=926.1hPa t=5.8C h=82.1% 402.50MHz Type=RS41-SGP OG=691m powerup=3h30m31s
AA1-11U22513172023-03-30 01:49:5654.291212.25192928735Clb=-2.8m/s p=925.5hPa t=5.7C h=82.3% 402.50MHz Type=RS41-SGP OG=697m elevation=0.50 dist=52.547
AA1-11U22513172023-03-30 01:49:5454.291112.25183126740Clb=-2.3m/s p=924.9hPa t=5.7C h=82.6% 402.50MHz Type=RS41-SGP batt=2.7V OG=702m powerup=3h30m27s
AA1-11U22513172023-03-30 01:49:5254.29112.25173220744Clb=-2.3m/s p=924.3hPa t=5.7C h=83.1% 402.50MHz Type=RS41-SGP OG=706m elevation=0.52 dist=52.519
AA1-11U22513172023-03-30 01:49:5054.290912.25162419750Clb=-2.4m/s p=923.8hPa t=5.6C h=83.5% 402.50MHz Type=RS41-SGP OG=711m powerup=3h30m23s
AA1-11U22513172023-03-30 01:49:4854.290812.25161120755Clb=-2.4m/s p=923.2hPa t=5.6C h=84.0% 402.50MHz Type=RS41-SGP batt=2.7V OG=716m elevation=0.53 dist=52.498
AA1-11U22513172023-03-30 01:49:4654.290712.2516524760Clb=-2.5m/s p=922.6hPa t=5.6C h=84.4% 402.50MHz Type=RS41-SGP OG=722m powerup=3h30m19s
AA1-11U22513172023-03-30 01:49:4454.290612.2516626765Clb=-2.7m/s p=922.1hPa t=5.6C h=85.2% 402.50MHz Type=RS41-SGP TxOff=7h06m OG=727m elevation=0.54 dist=52.474
AA1-11U22513172023-03-30 01:49:4254.290512.2515930770Clb=-2.3m/s p=921.5hPa t=5.5C h=85.2% 402.50MHz Type=RS41-SGP batt=2.7V OG=732m powerup=3h30m15s
OZ1ARQ-1U22513172023-03-30 01:49:4154.290412.25151130773Clb=-2.4m/s t=5.6C h=84.5% p=921.5hPa 402.501 MHz Type=RS41-SGP ser=U2251317 Radiosonde
AA1-11U22513172023-03-30 01:49:4054.290312.25151331775Clb=-2.4m/s p=920.9hPa t=5.5C h=85.7% 402.50MHz Type=RS41-SGP OG=737m elevation=0.55 dist=52.442
AA1-11U22513172023-03-30 01:49:3854.290212.25141231780Clb=-2.7m/s p=920.4hPa t=5.5C h=85.0% 402.50MHz Type=RS41-SGP OG=742m powerup=3h30m11s
AA1-11U22513172023-03-30 01:49:3654.2912.2514830785Clb=-2.6m/s p=919.8hPa t=5.5C h=85.2% 402.50MHz Type=RS41-SGP batt=2.7V OG=747m elevation=0.56 dist=52.409
AA1-11U22513172023-03-30 01:49:3454.289912.2513830791Clb=-2.5m/s p=919.1hPa t=5.5C h=84.0% 402.50MHz Type=RS41-SGP OG=752m powerup=3h30m07s
AA1-11U22513172023-03-30 01:49:3254.289712.2513830796Clb=-2.6m/s p=918.8hPa t=5.5C h=84.2% 402.50MHz Type=RS41-SGP OG=758m elevation=0.57 dist=52.376
AA1-11U22513172023-03-30 01:49:3054.289612.2513628801Clb=-2.4m/s p=918.1hPa t=5.4C h=84.1% 402.50MHz Type=RS41-SGP batt=2.7V OG=763m powerup=3h30m03s
AA1-11U22513172023-03-30 01:49:2854.289412.2513324807Clb=-2.4m/s p=917.6hPa t=5.4C h=83.4% 402.50MHz Type=RS41-SGP TxOff=7h06m OG=768m elevation=0.59 dist=52.346
AA1-11U22513172023-03-30 01:49:2654.289312.2512322811Clb=-2.5m/s p=916.9hPa t=5.4C h=82.8% 402.50MHz Type=RS41-SGP OG=773m powerup=3h29m59s
AA1-11U22513172023-03-30 01:49:2454.289212.2512324817Clb=-2.5m/s p=916.3hPa t=5.3C h=82.6% 402.50MHz Type=RS41-SGP batt=2.7V OG=778m elevation=0.60 dist=52.322
AA1-11U22513172023-03-30 01:49:2254.289112.2512428821Clb=-2.3m/s p=915.9hPa t=5.3C h=81.9% 402.50MHz Type=RS41-SGP OG=783m powerup=3h29m55s
AA1-11U22513172023-03-30 01:49:2054.28912.2512830827Clb=-2.4m/s p=915.2hPa t=5.2C h=82.2% 402.50MHz Type=RS41-SGP OG=788m elevation=0.61 dist=52.295
AA1-11U22513172023-03-30 01:49:1854.288812.25121431831Clb=-2.4m/s p=914.8hPa t=5.2C h=82.1% 402.50MHz Type=RS41-SGP batt=2.7V OG=793m powerup=3h29m51s
AA1-11U22513172023-03-30 01:49:1654.288712.25112031837Clb=-2.6m/s p=914.0hPa t=5.1C h=82.2% 402.50MHz Type=RS41-SGP OG=799m elevation=0.62 dist=52.261
AA1-11U22513172023-03-30 01:49:1454.288512.2512631842Clb=-2.6m/s p=913.5hPa t=5.1C h=82.6% 402.50MHz Type=RS41-SGP OG=804m powerup=3h29m47s
AA1-11U22513172023-03-30 01:49:1254.288412.25093030847Clb=-2.5m/s p=912.9hPa t=5.0C h=82.5% 402.50MHz Type=RS41-SGP TxOff=7h07m batt=2.7V OG=809m elevation=0.63 dist=52.226
AA1-11U22513172023-03-30 01:49:1054.288212.25073526852Clb=-2.6m/s p=912.4hPa t=5.0C h=83.1% 402.50MHz Type=RS41-SGP OG=814m powerup=3h29m43s
AA1-11U22513172023-03-30 01:49:0854.288112.25063424858Clb=-2.6m/s p=911.8hPa t=5.0C h=83.1% 402.50MHz Type=RS41-SGP OG=820m elevation=0.65 dist=52.198
AA1-11U22513172023-03-30 01:49:0654.28812.25052920863Clb=-2.4m/s p=911.3hPa t=4.9C h=83.7% 402.50MHz Type=RS41-SGP batt=2.7V OG=825m powerup=3h29m39s
AA1-11U22513172023-03-30 01:49:0454.28812.25041919868Clb=-2.5m/s p=910.8hPa t=4.9C h=83.7% 402.50MHz Type=RS41-SGP OG=830m elevation=0.66 dist=52.175
AA1-11U22513172023-03-30 01:49:0254.287912.25041319874Clb=-2.4m/s p=910.2hPa t=4.8C h=84.0% 402.50MHz Type=RS41-SGP OG=835m powerup=3h29m35s
AA1-11U22513172023-03-30 01:49:0054.287812.25041919878Clb=-2.2m/s p=909.6hPa t=4.8C h=84.2% 402.50MHz Type=RS41-SGP batt=2.7V OG=840m elevation=0.67 dist=52.155
AA1-11U22513172023-03-30 01:48:5854.287712.25032819883Clb=-2.5m/s p=909.0hPa t=4.7C h=84.7% 402.50MHz Type=RS41-SGP OG=845m powerup=3h29m31s
AA1-11U22513172023-03-30 01:48:5654.287612.25023019888Clb=-2.6m/s p=908.4hPa t=4.7C h=84.9% 402.50MHz Type=RS41-SGP TxOff=7h07m OG=850m elevation=0.68 dist=52.135
AA1-11U22513172023-03-30 01:48:5454.287512.25023019894Clb=-2.5m/s p=907.8hPa t=4.7C h=85.3% 402.50MHz Type=RS41-SGP batt=2.7V OG=855m powerup=3h29m27s
AA1-11U22513172023-03-30 01:48:5254.287512.25013420899Clb=-2.4m/s p=907.3hPa t=4.6C h=84.1% 402.50MHz Type=RS41-SGP OG=860m elevation=0.69 dist=52.115
AA1-11U22513172023-03-30 01:48:5054.287412.253626903Clb=-2.4m/s p=906.7hPa t=4.6C h=84.1% 402.50MHz Type=RS41-SGP OG=865m powerup=3h29m23s
AA1-11U22513172023-03-30 01:48:4854.287312.24983628909Clb=-2.3m/s p=906.1hPa t=4.5C h=84.8% 402.50MHz Type=RS41-SGP batt=2.7V OG=870m elevation=0.70 dist=52.090
AA1-11U22513172023-03-30 01:48:4654.287212.24973626913Clb=-2.4m/s p=905.5hPa t=4.5C h=82.2% 402.50MHz Type=RS41-SGP OG=875m powerup=3h29m19s
