SondeTracker

Meteorological Radiosondes Database

Operations

Sounding was ended - last measurement: 2022-11-22 14:10:08z

MAP
About Radiosonde

Number: U1510114

Launch Site: München (DE)

Type: RS41

Date Of Manufacture: 2022-04-11

AUX: NO

Frequency: 402.30 MHz

Max Speed: 139 km/h at 10273 m

Average Speed: 52.73 km/h

Max Altitude: 31263 m

Average Ascent Speed: 4.75 m/s

Average Descent Speed: 5.24 m/s

Status: UNKNOWN

Status Changes
Launch Site Type AUX Frequency Status Finder Landing Point Description Changes made by
APRS Statistics

Received Frames: 4110

First Frame [UTC]: 2022-11-22 10:45:55z

Last Frame [UTC]: 2022-11-22 14:10:08z

Receivers: 9A4AM-15, 9A7DI-12, BAUMI2-14, CB0MTL-14, DB0SC-14, DB0SWR-14, DF2AP-14, DH1JH-14, DH1MLJ-12, DH9ET-14, DJ9VF-14, DK7TP-14, DL3RCG-14, DL3RMG-14, DL4UP-15, DL5CN-5, DL6DJ-15, DL6MFI-14, DL6SH-14, DL6ZAJ-14, DL7MDX-11, DM7RM-14, DO1AKW-12, DO3MHA-1, DO3RCX-15, DO5DKW-14, DO7DH-14, F1TKE-12, FOXCO2-15, HAT2-11, HB9HCE-14, HRDEC1, IQ4DJ-14, IV3IHD-14, IZ2MHJ-12, MALAO2-14, mima83, MPOL19-14, N0SIGN-14, NAVIG2-14, OE2JHN-14, OE3JTB-11, OE3OSB-11, OE3OSB-13, OE3VPA-14, OE3XWU-11, OE5ANO-14, OE5DRO-12, OE5DXL-11, OE5FHM-14, OE5LFM-14, OE5REO-12, OE8JPQ-14, OE9FWV-14, OM5KV-13, PANDO7-13, PARDI2-14, PG1ADW-12, RASTR1, RASTR2, S55HH-14, SP1FM-11, SWLLE2-14, UGLYK2-14, WALDP2-12, X144SE-14, YAMAX2-14

Flight Time: 03:24:13 h

Distance From First Measurement: 110.37 km

Nearest City: Straubing (DE) [21.17 km]

Nearest Hunter: dl5raz [9.58 km]

Ground Altitude: 623 m

Distance from QTH: 0.00 km

APRS Data
Receiver Number Date/Time [UTC] φ λ Course [°] Speed [km/h] Altitude [m] Description
DO3MHA-1U15101142022-11-22 14:10:0849.045512.44331574690Clb=-1.9m/s p=925.3hPa t=2.6C h=95.5% 402.30MHz Type=RS41-SGP powerup=3h50m22s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:10:0149.045512.44331264694Clb=-1.9m/s p=925.0hPa t=2.4C h=97.0% 402.30MHz Type=RS41-SGP powerup=3h50m20s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:09:5949.045512.4433896698Clb=-2.5m/s p=924.6hPa t=2.3C h=97.3% 402.30MHz Type=RS41-SGP batt=2.7V powerup=3h50m18s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:09:5749.045512.44321017703Clb=-2.6m/s p=923.8hPa t=2.3C h=97.4% 402.30MHz Type=RS41-SGP powerup=3h50m16s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:09:5549.045512.44321167707Clb=-2.4m/s p=923.3hPa t=2.2C h=97.9% 402.30MHz Type=RS41-SGP powerup=3h50m14s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:09:5349.045512.44311269712Clb=-2.5m/s p=923.0hPa t=2.2C h=97.9% 402.30MHz Type=RS41-SGP TxOff=6h46m batt=2.7V powerup=3h50m12s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:09:5149.045612.44311049717Clb=-2.6m/s p=922.2hPa t=2.2C h=98.3% 402.30MHz Type=RS41-SGP powerup=3h50m10s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:09:4949.045612.443969722Clb=-2.8m/s p=921.6hPa t=2.1C h=98.3% 402.30MHz Type=RS41-SGP powerup=3h50m08s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:09:4749.045612.44291009727Clb=-2.7m/s p=921.2hPa t=2.0C h=98.6% 402.30MHz Type=RS41-SGP batt=2.7V powerup=3h50m06s rx=402300(+1/10)
DO3MHA-1U15101142022-11-22 14:09:4549.045612.44291009732Clb=-2.4m/s p=920.6hPa t=2.0C h=98.9% 402.30MHz Type=RS41-SGP powerup=3h50m04s rx=402300(+1/10)
DO3MHA-1U15101142022-11-22 14:09:4349.045612.44281189737Clb=-2.4m/s p=920.2hPa t=1.9C h=99.2% 402.30MHz Type=RS41-SGP powerup=3h50m02s rx=402300(+1/10)
DO3MHA-1U15101142022-11-22 14:09:4149.045612.44271136741Clb=-2.1m/s p=919.7hPa t=1.9C h=99.2% 402.30MHz Type=RS41-SGP batt=2.7V powerup=3h50m00s rx=402300(+1/10)
DO3MHA-1U15101142022-11-22 14:09:3949.045612.44271437745Clb=-2.1m/s p=919.1hPa t=1.9C 402.30MHz Type=RS41-SGP TxOff=6h46m powerup=3h49m58s rx=402300(+1/10)
DO3MHA-1U15101142022-11-22 14:09:3749.045712.44271317749Clb=-2.4m/s p=918.7hPa t=1.8C 402.30MHz Type=RS41-SGP powerup=3h49m56s rx=402300(+1/10)
DO3MHA-1U15101142022-11-22 14:09:3549.045712.44261616753Clb=-2.1m/s p=918.2hPa t=1.8C 402.30MHz Type=RS41-SGP batt=2.7V powerup=3h49m54s rx=402300(+1/10)
DO3MHA-1U15101142022-11-22 14:09:3349.045712.44261726757Clb=-2.0m/s p=917.6hPa t=1.8C h=99.7% 402.30MHz Type=RS41-SGP powerup=3h49m52s rx=402300(+1/10)
DO3MHA-1U15101142022-11-22 14:09:3149.045712.44261876761Clb=-2.0m/s p=917.3hPa t=2.0C h=98.7% 402.30MHz Type=RS41-SGP powerup=3h49m50s rx=402300(+1/10)
DO3MHA-1U15101142022-11-22 14:09:2949.045812.44261866766Clb=-2.3m/s p=916.7hPa t=2.1C h=98.3% 402.30MHz Type=RS41-SGP batt=2.7V powerup=3h49m48s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:09:2749.045812.44261747771Clb=-2.5m/s p=916.3hPa t=2.2C h=97.5% 402.30MHz Type=RS41-SGP powerup=3h49m46s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:09:2549.045812.44261599775Clb=-2.3m/s p=915.7hPa t=2.3C h=96.6% 402.30MHz Type=RS41-SGP TxOff=6h47m powerup=3h49m44s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:09:2349.045912.442614811780Clb=-2.0m/s p=915.2hPa t=2.4C h=96.3% 402.30MHz Type=RS41-SGP batt=2.7V powerup=3h49m42s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:09:2149.045912.442514511785Clb=-2.3m/s p=914.7hPa t=2.5C h=95.9% 402.30MHz Type=RS41-SGP powerup=3h49m40s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:09:1949.04612.442514413789Clb=-2.0m/s p=914.2hPa t=2.6C h=94.8% 402.30MHz Type=RS41-SGP powerup=3h49m38s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:09:1749.04612.442414413793Clb=-2.1m/s p=913.8hPa t=2.7C h=93.5% 402.30MHz Type=RS41-SGP batt=2.7V powerup=3h49m36s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:09:1549.046112.442414013797Clb=-2.0m/s p=913.2hPa t=2.8C h=92.5% 402.30MHz Type=RS41-SGP powerup=3h49m34s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:09:1349.046112.442314713801Clb=-2.0m/s p=912.9hPa t=2.8C h=92.7% 402.30MHz Type=RS41-SGP powerup=3h49m32s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:09:1149.046212.442315413806Clb=-2.0m/s p=912.5hPa t=2.8C h=92.3% 402.30MHz Type=RS41-SGP TxOff=6h47m batt=2.7V powerup=3h49m30s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:09:0949.046212.442215713810Clb=-1.9m/s p=911.9hPa t=2.8C h=92.2% 402.30MHz Type=RS41-SGP powerup=3h49m28s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:09:0749.046312.442215613814Clb=-2.3m/s p=911.3hPa t=2.8C h=91.5% 402.30MHz Type=RS41-SGP powerup=3h49m26s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:09:0549.046412.442114815818Clb=-1.9m/s p=910.8hPa t=2.8C h=90.8% 402.30MHz Type=RS41-SGP batt=2.7V powerup=3h49m24s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:09:0349.046412.442113715822Clb=-1.9m/s p=910.3hPa t=2.8C h=90.8% 402.30MHz Type=RS41-SGP powerup=3h49m22s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:09:0149.046512.44212817826Clb=-1.9m/s p=910.1hPa t=2.8C h=88.4% 402.30MHz Type=RS41-SGP powerup=3h49m20s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:08:5949.046512.441912217830Clb=-2.1m/s p=909.5hPa t=2.8C h=88.6% 402.30MHz Type=RS41-SGP batt=2.7V powerup=3h49m18s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:08:5749.046612.441811517834Clb=-2.2m/s p=908.9hPa t=2.8C h=88.2% 402.30MHz Type=RS41-SGP TxOff=6h47m powerup=3h49m16s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:08:5549.046612.441611415838Clb=-2.0m/s p=908.6hPa t=2.8C h=87.7% 402.30MHz Type=RS41-SGP powerup=3h49m14s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:08:5349.046612.441510715843Clb=-2.2m/s p=908.1hPa t=2.7C h=87.6% 402.30MHz Type=RS41-SGP batt=2.7V powerup=3h49m12s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:08:5149.046612.44149813847Clb=-2.0m/s p=907.7hPa t=2.7C h=87.0% 402.30MHz Type=RS41-SGP powerup=3h49m10s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:08:4949.046612.4413889851Clb=-2.1m/s p=907.3hPa t=2.7C h=86.0% 402.30MHz Type=RS41-SGP powerup=3h49m08s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:08:4749.046612.4413956855Clb=-2.0m/s p=906.6hPa t=2.8C h=84.8% 402.30MHz Type=RS41-SGP batt=2.7V powerup=3h49m06s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:08:4549.046612.44131314859Clb=-1.8m/s p=906.3hPa t=2.7C h=84.8% 402.30MHz Type=RS41-SGP powerup=3h49m04s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:08:4349.046712.44121587863Clb=-1.9m/s p=906.1hPa t=2.7C h=85.0% 402.30MHz Type=RS41-SGP TxOff=6h47m powerup=3h49m02s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:08:4149.046712.441216411867Clb=-1.9m/s p=905.6hPa t=2.7C h=84.6% 402.30MHz Type=RS41-SGP batt=2.7V powerup=3h49m00s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:08:3949.046712.441215615871Clb=-2.0m/s p=905.0hPa t=2.7C h=84.2% 402.30MHz Type=RS41-SGP powerup=3h48m58s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:08:3749.046812.441114717875Clb=-2.1m/s p=904.4hPa t=2.7C h=84.4% 402.30MHz Type=RS41-SGP powerup=3h48m56s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:08:3549.046912.44113819879Clb=-2.1m/s p=904.2hPa t=2.7C h=84.2% 402.30MHz Type=RS41-SGP batt=2.7V powerup=3h48m54s rx=402300(+1/10)
DO3MHA-1U15101142022-11-22 14:08:3349.046912.440913019884Clb=-2.0m/s p=903.6hPa t=2.6C h=84.0% 402.30MHz Type=RS41-SGP powerup=3h48m52s rx=402300(+1/10)
DO3MHA-1U15101142022-11-22 14:08:3149.04712.440811819888Clb=-2.0m/s p=903.1hPa t=2.6C h=84.3% 402.30MHz Type=RS41-SGP powerup=3h48m50s rx=402300(+1/10)
DO3MHA-1U15101142022-11-22 14:08:2949.04712.440710917892Clb=-1.8m/s p=902.7hPa t=2.6C h=84.1% 402.30MHz Type=RS41-SGP TxOff=6h48m batt=2.7V powerup=3h48m48s rx=402300(+1/10)
DO3MHA-1U15101142022-11-22 14:08:2749.047112.440610115896Clb=-2.0m/s p=902.2hPa t=2.5C h=83.8% 402.30MHz Type=RS41-SGP powerup=3h48m46s rx=402300(+1/10)
DO3MHA-1U15101142022-11-22 14:08:2549.047112.44059211900Clb=-1.9m/s p=901.8hPa t=2.5C h=83.1% 402.30MHz Type=RS41-SGP powerup=3h48m44s rx=402300(+1/10)
DO3MHA-1U15101142022-11-22 14:08:2349.047112.4404927903Clb=-1.9m/s p=901.4hPa t=2.5C h=82.8% 402.30MHz Type=RS41-SGP batt=2.7V powerup=3h48m42s rx=402300(+1/10)
DO3MHA-1U15101142022-11-22 14:08:2149.047112.44041187907Clb=-1.8m/s p=901.0hPa t=2.5C h=82.8% 402.30MHz Type=RS41-SGP powerup=3h48m40s rx=402300(+1/10)
DO3MHA-1U15101142022-11-22 14:08:1949.047112.44031499911Clb=-1.8m/s p=900.5hPa t=2.5C h=82.9% 402.30MHz Type=RS41-SGP powerup=3h48m38s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:08:1749.047112.440315513915Clb=-1.8m/s p=900.2hPa t=2.5C h=83.4% 402.30MHz Type=RS41-SGP batt=2.7V powerup=3h48m36s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:08:1549.047212.440215217919Clb=-2.0m/s p=899.5hPa t=2.4C h=83.1% 402.30MHz Type=RS41-SGP TxOff=6h48m powerup=3h48m34s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:08:1349.047312.440214319923Clb=-2.1m/s p=899.3hPa t=2.4C h=83.3% 402.30MHz Type=RS41-SGP powerup=3h48m32s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:08:1149.047312.440113320927Clb=-2.2m/s p=898.8hPa t=2.4C h=83.5% 402.30MHz Type=RS41-SGP batt=2.7V powerup=3h48m30s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:08:0949.047412.4412420931Clb=-1.8m/s p=898.2hPa t=2.3C h=83.2% 402.30MHz Type=RS41-SGP powerup=3h48m28s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:08:0749.047412.439811419935Clb=-1.7m/s p=897.6hPa t=2.3C h=83.4% 402.30MHz Type=RS41-SGP powerup=3h48m26s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:08:0549.047512.439710515938Clb=-1.8m/s p=897.4hPa t=2.3C h=83.0% 402.30MHz Type=RS41-SGP batt=2.7V powerup=3h48m24s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:08:0349.047512.43969813942Clb=-2.0m/s p=896.9hPa t=2.3C h=83.0% 402.30MHz Type=RS41-SGP powerup=3h48m22s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:08:0149.047512.43959813946Clb=-2.0m/s p=896.5hPa t=2.3C h=82.7% 402.30MHz Type=RS41-SGP TxOff=6h48m powerup=3h48m20s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:07:5949.047512.43949511950Clb=-2.0m/s p=896.1hPa t=2.3C h=82.0% 402.30MHz Type=RS41-SGP batt=2.7V powerup=3h48m18s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:07:5749.047512.43939411954Clb=-2.1m/s p=895.8hPa t=2.3C h=81.6% 402.30MHz Type=RS41-SGP powerup=3h48m16s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:07:5549.047512.43921007958Clb=-2.0m/s p=895.1hPa t=2.2C h=81.6% 402.30MHz Type=RS41-SGP powerup=3h48m14s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:07:5349.047512.43921267962Clb=-2.1m/s p=894.9hPa t=2.2C h=81.9% 402.30MHz Type=RS41-SGP batt=2.7V powerup=3h48m12s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:07:5149.047512.439114911966Clb=-2.0m/s p=894.2hPa t=2.2C h=82.2% 402.30MHz Type=RS41-SGP powerup=3h48m10s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:07:4949.047612.439115215970Clb=-1.9m/s p=893.8hPa t=2.2C h=81.6% 402.30MHz Type=RS41-SGP powerup=3h48m08s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:07:4749.047712.43914619974Clb=-2.0m/s p=893.4hPa t=2.2C h=80.7% 402.30MHz Type=RS41-SGP TxOff=6h48m batt=2.7V powerup=3h48m06s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:07:4549.047712.438913920979Clb=-2.2m/s p=892.9hPa t=2.2C h=80.4% 402.30MHz Type=RS41-SGP powerup=3h48m04s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:07:4349.047812.438812822983Clb=-2.0m/s p=892.4hPa t=2.2C h=80.8% 402.30MHz Type=RS41-SGP powerup=3h48m02s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:07:4149.047912.438711820987Clb=-2.0m/s p=892.1hPa t=2.1C h=80.7% 402.30MHz Type=RS41-SGP batt=2.7V powerup=3h48m00s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:07:3949.047912.438510819991Clb=-1.8m/s p=891.7hPa t=2.1C h=80.9% 402.30MHz Type=RS41-SGP powerup=3h47m58s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:07:3749.047912.438410015995Clb=-2.0m/s p=891.1hPa t=2.1C h=81.6% 402.30MHz Type=RS41-SGP powerup=3h47m56s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:07:3549.047912.43839811999Clb=-1.8m/s p=890.8hPa t=2.0C h=82.0% 402.30MHz Type=RS41-SGP batt=2.7V powerup=3h47m54s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:07:3349.047912.438210791002Clb=-2.0m/s p=890.0hPa t=2.0C h=81.9% 402.30MHz Type=RS41-SGP TxOff=6h49m powerup=3h47m52s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:07:3149.04812.438212291007Clb=-2.0m/s p=889.8hPa t=2.0C h=82.7% 402.30MHz Type=RS41-SGP powerup=3h47m50s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:07:2949.04812.4381144111011Clb=-2.0m/s p=889.5hPa t=1.9C h=82.6% 402.30MHz Type=RS41-SGP batt=2.7V powerup=3h47m48s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:07:2749.04812.4381150151015Clb=-2.1m/s p=888.8hPa t=1.9C h=82.6% 402.30MHz Type=RS41-SGP powerup=3h47m46s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:07:2549.048112.438144191019Clb=-2.1m/s p=888.6hPa t=1.9C h=83.3% 402.30MHz Type=RS41-SGP powerup=3h47m44s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:07:2349.048212.4379135201023Clb=-1.8m/s p=888.0hPa t=1.8C h=83.1% 402.30MHz Type=RS41-SGP batt=2.7V powerup=3h47m42s rx=402300(+1/10)
DO3MHA-1U15101142022-11-22 14:07:2149.048212.4378125221027Clb=-1.9m/s p=887.8hPa t=1.8C h=83.4% 402.30MHz Type=RS41-SGP powerup=3h47m40s rx=402300(+1/10)
DO3MHA-1U15101142022-11-22 14:07:1949.048312.4376116221031Clb=-1.9m/s p=887.1hPa t=1.7C h=84.2% 402.30MHz Type=RS41-SGP TxOff=6h49m powerup=3h47m38s rx=402300(+1/10)
DO3MHA-1U15101142022-11-22 14:07:1749.048312.4375109201035Clb=-2.0m/s p=886.7hPa t=1.7C h=83.8% 402.30MHz Type=RS41-SGP batt=2.7V powerup=3h47m36s rx=402300(+1/10)
DO3MHA-1U15101142022-11-22 14:07:1549.048412.4373100191039Clb=-2.0m/s p=886.3hPa t=1.6C h=84.2% 402.30MHz Type=RS41-SGP powerup=3h47m34s rx=402300(+1/10)
DO3MHA-1U15101142022-11-22 14:07:1349.048412.437294171044Clb=-2.2m/s p=885.8hPa t=1.6C h=84.9% 402.30MHz Type=RS41-SGP powerup=3h47m32s rx=402300(+1/10)
DO3MHA-1U15101142022-11-22 14:07:1149.048412.437192131048Clb=-2.1m/s p=885.5hPa t=1.6C h=85.0% 402.30MHz Type=RS41-SGP batt=2.7V powerup=3h47m30s rx=402300(+1/10)
DO3MHA-1U15101142022-11-22 14:07:0949.048412.4379991052Clb=-1.9m/s p=885.0hPa t=1.5C h=85.1% 402.30MHz Type=RS41-SGP powerup=3h47m28s rx=402300(+1/10)
DO3MHA-1U15101142022-11-22 14:07:0749.048412.436912391056Clb=-1.8m/s p=884.5hPa t=1.5C h=84.5% 402.30MHz Type=RS41-SGP powerup=3h47m26s rx=402300(+1/10)
DO3MHA-1U15101142022-11-22 14:07:0549.048412.4369146131059Clb=-2.0m/s p=884.1hPa t=1.5C h=84.2% 402.30MHz Type=RS41-SGP TxOff=6h49m batt=2.7V powerup=3h47m24s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:07:0349.048512.4368147171063Clb=-1.9m/s p=883.7hPa t=1.5C h=83.9% 402.30MHz Type=RS41-SGP powerup=3h47m22s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:07:0149.048612.4367141201068Clb=-2.0m/s p=883.1hPa t=1.5C h=83.8% 402.30MHz Type=RS41-SGP powerup=3h47m20s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:06:5949.048612.4366132221072Clb=-2.0m/s p=882.8hPa t=1.4C h=84.1% 402.30MHz Type=RS41-SGP batt=2.7V powerup=3h47m18s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:06:5749.048712.4365123221076Clb=-2.1m/s p=882.2hPa t=1.4C h=84.2% 402.30MHz Type=RS41-SGP powerup=3h47m16s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:06:5549.048712.4363111221080Clb=-2.1m/s p=881.9hPa t=1.4C h=83.6% 402.30MHz Type=RS41-SGP powerup=3h47m14s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:06:5349.048812.4362101191085Clb=-2.1m/s p=881.4hPa t=1.4C h=83.7% 402.30MHz Type=RS41-SGP batt=2.7V powerup=3h47m12s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:06:5149.048812.43696171089Clb=-1.9m/s p=880.9hPa t=1.4C h=83.3% 402.30MHz Type=RS41-SGP TxOff=6h49m powerup=3h47m10s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:06:4949.048812.435994111093Clb=-2.0m/s p=880.5hPa t=1.3C h=82.8% 402.30MHz Type=RS41-SGP powerup=3h47m08s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:06:4749.048812.435810491098Clb=-2.0m/s p=880.1hPa t=1.3C h=85.2% 402.30MHz Type=RS41-SGP batt=2.7V powerup=3h47m06s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:06:4549.048812.435812791102Clb=-2.0m/s p=879.6hPa t=1.3C h=84.8% 402.30MHz Type=RS41-SGP powerup=3h47m04s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:06:4349.048912.4357141131106Clb=-2.0m/s p=879.2hPa t=1.3C h=85.2% 402.30MHz Type=RS41-SGP powerup=3h47m02s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:06:4149.048912.4357141151110Clb=-2.0m/s p=878.6hPa t=1.3C h=85.4% 402.30MHz Type=RS41-SGP batt=2.7V powerup=3h47m00s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:06:3949.04912.4356137191114Clb=-2.1m/s p=878.1hPa t=1.3C h=84.8% 402.30MHz Type=RS41-SGP powerup=3h46m58s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:06:3749.04912.4355130221118Clb=-2.1m/s p=877.7hPa t=1.3C h=84.3% 402.30MHz Type=RS41-SGP TxOff=6h49m powerup=3h46m56s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:06:3549.049112.4353121241123Clb=-2.2m/s p=877.3hPa t=1.3C h=82.3% 402.30MHz Type=RS41-SGP batt=2.7V powerup=3h46m54s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:06:3349.049112.4352116241127Clb=-2.1m/s p=876.7hPa t=1.3C h=77.4% 402.30MHz Type=RS41-SGP powerup=3h46m52s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:06:3149.049212.435108221132Clb=-2.2m/s p=876.3hPa t=1.3C h=77.0% 402.30MHz Type=RS41-SGP powerup=3h46m50s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:06:2949.049212.4348103201136Clb=-2.0m/s p=875.7hPa t=1.3C h=77.3% 402.30MHz Type=RS41-SGP batt=2.7V powerup=3h46m48s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:06:2749.049212.434795191140Clb=-1.9m/s p=875.4hPa t=1.2C h=77.9% 402.30MHz Type=RS41-SGP powerup=3h46m46s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:06:2549.049212.434690151144Clb=-2.1m/s p=874.8hPa t=1.2C h=78.6% 402.30MHz Type=RS41-SGP powerup=3h46m44s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:06:2349.049212.434596111148Clb=-2.1m/s p=874.4hPa t=1.2C h=78.4% 402.30MHz Type=RS41-SGP TxOff=6h50m batt=2.7V powerup=3h46m42s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:06:2149.049212.4344116111152Clb=-2.2m/s p=874.0hPa t=1.1C h=78.9% 402.30MHz Type=RS41-SGP powerup=3h46m40s rx=402300(+0/10)
DL6DJ-15U15101142022-11-22 14:06:1949.049312.4343135111157Clb=-2.2m/s t=1.1C h=77.9% p=873.5hPa 402.301 MHz 2.7V= Batt Type=RS41-SGP ser=U1510114 Radiosonde
DO3MHA-1U15101142022-11-22 14:06:1749.049312.4342141171161Clb=-2.0m/s p=873.1hPa t=1.0C h=79.3% 402.30MHz Type=RS41-SGP batt=2.7V powerup=3h46m36s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:06:1549.049412.4342137201165Clb=-2.1m/s p=872.5hPa t=1.0C h=79.8% 402.30MHz Type=RS41-SGP powerup=3h46m34s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:06:1349.049512.434128221170Clb=-2.1m/s p=872.0hPa t=1.0C h=80.4% 402.30MHz Type=RS41-SGP powerup=3h46m32s rx=402300(+0/10)
DO3MHA-1U15101142022-11-22 14:06:1149.049512.4339119241174Clb=-2.1m/s p=871.7hPa t=1.0C h=80.8% 402.30MHz Type=RS41-SGP batt=2.7V powerup=3h46m30s rx=402300(+1/10)
DO3MHA-1U15101142022-11-22 14:06:0949.049612.4337110221178Clb=-2.0m/s p=871.3hPa t=0.9C h=81.4% 402.30MHz Type=RS41-SGP TxOff=6h50m powerup=3h46m28s rx=402300(+1/10)
DO3MHA-1U15101142022-11-22 14:06:0749.049612.4336102221182Clb=-2.2m/s p=871.0hPa t=0.9C h=81.4% 402.30MHz Type=RS41-SGP powerup=3h46m26s rx=402300(+1/10)
DO3MHA-1U15101142022-11-22 14:06:0549.049612.433499201187Clb=-2.2m/s p=870.2hPa t=0.9C h=81.8% 402.30MHz Type=RS41-SGP batt=2.7V powerup=3h46m24s rx=402300(+1/10)
FOXCO2-15U15101142022-11-22 14:06:0349.049612.433295201191Clb=-2.3m/s Alti=1191.2m t=0.9C h=80.6% p=869.8hPa 402.301 MHz Type=RS41-SGP Radiosonde Foxconn11 auto_rx v1.5.5
DO3MHA-1U15101142022-11-22 14:06:0149.049612.433194201196Clb=-2.2m/s p=869.3hPa t=0.8C h=82.3% 402.30MHz Type=RS41-SGP powerup=3h46m20s rx=402300(+1/10)
