SondeTracker

Meteorological Radiosondes Database

Operations

Sounding was ended - last measurement: 2022-10-22 01:44:02z

MAP
About Radiosonde

Number: T4240148

Launch Site: Cuneo-Levaldigi (IT)

Type: RS41

Date Of Manufacture: 2021-10-21

AUX: NO

Frequency: 403.70 MHz

Max Speed: 165 km/h at 32061 m

Average Speed: 83.20 km/h

Max Altitude: 32936 m

Average Ascent Speed: 4.59 m/s

Average Descent Speed: 5.89 m/s

Status: UNKNOWN

Status Changes
Launch Site Type AUX Frequency Status Finder Landing Point Description Changes made by
APRS Statistics

Received Frames: 5096

First Frame [UTC]: 2022-10-21 22:17:51z

Last Frame [UTC]: 2022-10-22 01:44:02z

Receivers: 14frs4476, buttim, DB0TIT-15, DG6GT-15, DH1MLJ-12, DL1ZP-14, IR1BY-14, IU0MUN-1, IU2PYZ-15, IW1PPB-15, IZ0CGP-15, IZ0CVY-15, IZ2MHJ-13, IZ2ZUZ-10, IZ5CMC, mima83, OE3JTB-11, OE5DRO-12, OE5DXL-11, OSCAR-3, S55HH-14, ZUZ-10

Flight Time: 03:26:11 h

Distance From First Measurement: 272.07 km

Nearest City: Sona (IT) [1.48 km]

Nearest Hunter: dade80vr [4.18 km]

Ground Altitude: 129 m

Distance from QTH: 0.00 km

APRS Data
Receiver Number Date/Time [UTC] φ λ Course [°] Speed [km/h] Altitude [m] Description
IZ2MHJ-13T42401482022-10-22 01:44:0245.421610.842433426868Clb=-2.9m/s p=911.8hPa t=15.4C h=72.1% 403.70MHz Type=RS41-SG BK=6h59m18s SV=20215 V=2.7V S=-19.0dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:43:5745.421310.842535431883Clb=-3.0m/s p=910.1hPa t=15.5C h=71.9% 403.70MHz Type=RS41-SG BK=6h59m23s SV=20215 V=2.7V S=-14.7dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:43:5245.420910.842635239897Clb=-2.8m/s p=908.6hPa t=15.4C h=71.3% 403.70MHz Type=RS41-SG BK=6h59m28s SV=20215 V=2.7V S=-15.9dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:43:4745.420410.842833531909Clb=-2.7m/s p=907.3hPa t=15.5C h=71.2% 403.70MHz Type=RS41-SG BK=6h59m33s SV=20215 V=2.7V S=-17.7dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:43:4245.420110.84334528924Clb=-2.4m/s p=905.7hPa t=15.4C h=71.6% 403.70MHz Type=RS41-SG BK=6h59m38s SV=20215 V=2.7V S=-12.8dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:43:3745.419710.84336035937Clb=-2.8m/s p=904.3hPa t=15.3C h=71.9% 403.70MHz Type=RS41-SG BK=6h59m43s SV=20215 V=2.7V S=-15.6dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:43:3245.419310.843135239950Clb=-2.4m/s p=902.9hPa t=15.2C h=71.9% 403.70MHz Type=RS41-SG BK=6h59m48s SV=20215 V=2.7V S=-16.2dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:43:2745.418810.843233730963Clb=-2.3m/s p=901.5hPa t=15.1C h=71.9% 403.70MHz Type=RS41-SG BK=6h59m53s SV=20215 V=2.7V S=-18.8dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:43:2245.418510.843435531975Clb=-2.3m/s p=900.2hPa t=15.1C h=72.6% 403.70MHz Type=RS41-SG BK=6h59m58s SV=20215 V=2.7V S=-14.5dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:43:1745.418110.843435939989Clb=-2.5m/s p=898.7hPa t=15.0C h=72.4% 403.70MHz Type=RS41-SG BK=7h3s SV=20215 V=2.7V S=-13.7dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:43:1245.417610.8435342331002Clb=-2.5m/s p=897.4hPa t=14.9C h=72.5% 403.70MHz Type=RS41-SG BK=7h8s SV=20215 V=2.7V S=-15.8dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:43:0745.417210.8437339281016Clb=-2.8m/s p=895.9hPa t=14.8C h=73.9% 403.70MHz Type=RS41-SG BK=7h13s SV=20215 V=2.7V S=-13.1dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:43:0045.416710.84381371034Clb=-2.6m/s p=893.9hPa t=14.6C h=73.7% 403.70MHz Type=RS41-SG BK=7h20s SV=20215 V=2.7V S=-15.7dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:42:5545.416310.8438351391047Clb=-2.2m/s p=892.5hPa t=14.5C h=73.4% 403.70MHz Type=RS41-SG BK=7h25s SV=20215 V=2.7V S=-14.1dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:42:5045.415810.844337311061Clb=-2.5m/s p=891.1hPa t=14.4C h=74.5% 403.70MHz Type=RS41-SG BK=7h30s SV=20215 V=2.7V S=-13.1dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:42:4545.415510.8442343261074Clb=-2.1m/s p=889.6hPa t=14.3C h=74.7% 403.70MHz Type=RS41-SG BK=7h35s SV=20215 V=2.7V S=-11.0dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:42:4045.415210.84433351086Clb=-2.4m/s p=888.4hPa t=14.2C h=74.3% 403.70MHz Type=RS41-SG BK=7h40s SV=20215 V=2.7V S=-13.0dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:42:3545.414710.8443346331099Clb=-2.3m/s p=887.0hPa t=14.2C h=74.0% 403.70MHz Type=RS41-SG BK=7h45s SV=20215 V=2.7V S=-15.3dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:42:3045.414310.8445337241112Clb=-2.4m/s p=885.6hPa t=14.2C h=72.9% 403.70MHz Type=RS41-SG BK=7h50s SV=20215 V=2.7V S=-16.5dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:42:2545.414110.8447352241126Clb=-2.0m/s p=884.2hPa t=14.2C h=72.5% 403.70MHz Type=RS41-SG BK=7h55s SV=20215 V=2.7V S=-12.8dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:42:2045.413710.84476351138Clb=-1.8m/s p=882.9hPa t=14.1C h=72.2% 403.70MHz Type=RS41-SG BK=7h1m SV=20215 V=2.7V S=-14.9dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:42:1545.413310.8447347311148Clb=-2.2m/s p=881.8hPa t=14.0C h=71.5% 403.70MHz Type=RS41-SG BK=7h1m5s SV=20215 V=2.7V S=-14.1dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:42:1045.41310.8449341221162Clb=-2.0m/s p=880.4hPa t=13.9C h=71.8% 403.70MHz Type=RS41-SG BK=7h1m10s SV=20215 V=2.7V S=-14.7dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:42:0545.412710.844910261173Clb=-1.8m/s p=879.2hPa t=13.8C h=72.5% 403.70MHz Type=RS41-SG BK=7h1m15s SV=20215 V=2.7V S=-14.8dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:42:0045.412410.84498351184Clb=-2.1m/s p=878.0hPa t=13.8C h=73.4% 403.70MHz Type=RS41-SG BK=7h1m20s SV=20215 V=2.7V S=-15.5dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:41:5545.411910.8449354351196Clb=-2.0m/s p=876.7hPa t=13.7C h=74.0% 403.70MHz Type=RS41-SG BK=7h1m25s SV=20215 V=2.7V S=-14.2dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:41:5045.411510.845340261209Clb=-2.0m/s p=875.4hPa t=13.6C h=74.6% 403.70MHz Type=RS41-SG BK=7h1m30s SV=20215 V=2.7V S=-14.9dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:41:4545.411210.8451359261220Clb=-1.8m/s p=874.2hPa t=13.5C h=75.0% 403.70MHz Type=RS41-SG BK=7h1m35s SV=20215 V=2.7V S=-14.2dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:41:4045.410910.84518351230Clb=-1.6m/s p=873.2hPa t=13.3C h=75.1% 403.70MHz Type=RS41-SG BK=7h1m40s SV=20215 V=2.7V S=-13.1dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:41:3545.410410.8451350301240Clb=-2.1m/s p=872.2hPa t=13.2C h=75.3% 403.70MHz Type=RS41-SG BK=7h1m45s SV=20215 V=2.7V S=-14.3dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:41:3045.410110.8452343221251Clb=-1.9m/s p=871.0hPa t=13.1C h=76.1% 403.70MHz Type=RS41-SG BK=7h1m50s SV=20215 V=2.7V S=-17.5dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:41:2045.409410.84528351270Clb=-2.1m/s p=869.0hPa t=12.9C h=76.9% 403.70MHz Type=RS41-SG BK=7h2m SV=20215 V=2.7V S=-15.0dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:41:1545.40910.8452351301281Clb=-1.9m/s p=867.9hPa t=12.8C h=77.6% 403.70MHz Type=RS41-SG BK=7h2m5s SV=20215 V=2.7V S=-13.7dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:41:1045.408610.8453348221292Clb=-2.1m/s p=866.6hPa t=12.7C h=78.7% 403.70MHz Type=RS41-SG BK=7h2m10s SV=20215 V=2.7V S=-13.4dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:41:0545.408410.845311281305Clb=-2.3m/s p=865.4hPa t=12.6C h=79.2% 403.70MHz Type=RS41-SG BK=7h2m15s SV=20215 V=2.7V S=-17.3dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:41:0045.40810.84529351317Clb=-2.1m/s p=864.1hPa t=12.5C h=80.3% 403.70MHz Type=RS41-SG BK=7h2m20s SV=20215 V=2.7V S=-12.9dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:40:5545.407610.8452348301330Clb=-1.9m/s p=862.8hPa t=12.4C h=80.7% 403.70MHz Type=RS41-SG BK=7h2m25s SV=20215 V=2.7V S=-12.5dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:40:5045.407210.8453350221340Clb=-1.7m/s p=861.7hPa t=12.3C h=81.0% 403.70MHz Type=RS41-SG BK=7h2m30s SV=20215 V=2.7V S=-12.1dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:40:4545.40710.845312261352Clb=-1.6m/s p=860.5hPa t=12.2C h=81.7% 403.70MHz Type=RS41-SG BK=7h2m35s SV=20215 V=2.7V S=-15.3dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:40:4045.406610.84528281363Clb=-1.8m/s p=859.4hPa t=12.1C h=81.4% 403.70MHz Type=RS41-SG BK=7h2m40s SV=20215 V=2.7V S=-12.9dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:40:3045.405810.8453359241386Clb=-1.8m/s p=857.0hPa t=11.9C h=82.7% 403.70MHz Type=RS41-SG BK=7h2m50s SV=20215 V=2.7V S=-13.1dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:40:2545.405510.845218331396Clb=-1.8m/s p=855.9hPa t=11.8C h=83.2% 403.70MHz Type=RS41-SG BK=7h2m55s SV=20215 V=2.7V S=-13.1dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:40:2045.405110.84511311407Clb=-2.0m/s p=854.8hPa t=11.6C h=84.2% 403.70MHz Type=RS41-SG BK=7h3m SV=20215 V=2.7V S=-12.5dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:40:1545.404710.8452353221419Clb=-1.8m/s p=853.5hPa t=11.5C h=85.3% 403.70MHz Type=RS41-SG BK=7h3m5s SV=20215 V=2.7V S=-13.4dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:39:5545.403410.84525281457Clb=-1.9m/s p=849.7hPa t=11.1C h=87.2% 403.70MHz Type=RS41-SG BK=7h3m25s SV=20215 V=2.7V S=-13.5dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:39:4545.402610.84473261476Clb=-1.8m/s p=847.7hPa t=10.9C h=87.3% 403.70MHz Type=RS41-SG BK=7h3m35s SV=20215 V=2.7V S=-14.2dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:39:4045.402310.84469221487Clb=-2.3m/s p=846.6hPa t=10.8C h=88.1% 403.70MHz Type=RS41-SG BK=7h3m40s SV=20215 V=2.7V S=-12.7dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:39:3545.402110.844519281497Clb=-1.9m/s p=845.5hPa t=10.8C h=89.9% 403.70MHz Type=RS41-SG BK=7h3m45s SV=20215 V=2.7V S=-14.5dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:39:3045.401710.844420311507Clb=-2.4m/s p=844.5hPa t=10.7C h=92.1% 403.70MHz Type=RS41-SG BK=7h3m50s SV=20215 V=2.7V S=-13.8dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:39:2545.401410.844217301517Clb=-1.9m/s p=843.5hPa t=10.6C h=91.0% 403.70MHz Type=RS41-SG BK=7h3m55s SV=20215 V=2.7V S=-15.5dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:39:2045.40110.84427281525Clb=-2.3m/s p=842.7hPa t=10.5C h=91.7% 403.70MHz Type=RS41-SG BK=7h4m SV=20215 V=2.7V S=-11.8dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:39:1545.400710.843829281534Clb=-2.2m/s p=841.8hPa t=10.4C h=93.8% 403.70MHz Type=RS41-SG BK=7h4m5s SV=20215 V=2.7V S=-11.5dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:39:1045.400410.843529281545Clb=-2.7m/s p=840.7hPa t=10.3C h=94.0% 403.70MHz Type=RS41-SG BK=7h4m10s SV=20215 V=2.7V S=-13.6dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:39:0545.400110.843333281557Clb=-2.4m/s p=839.4hPa t=10.2C h=95.5% 403.70MHz Type=RS41-SG BK=7h4m15s SV=20215 V=2.7V S=-13.2dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:39:0045.399810.84334301567Clb=-2.7m/s p=838.4hPa t=10.0C h=95.4% 403.70MHz Type=RS41-SG BK=7h4m20s SV=20215 V=2.7V S=-15.4dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:38:5545.399510.842832311578Clb=-2.5m/s p=837.4hPa t=10.0C h=97.2% 403.70MHz Type=RS41-SG BK=7h4m25s SV=20215 V=2.7V S=-13.0dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:38:5045.399210.842439311590Clb=-2.6m/s p=836.1hPa t=9.9C h=96.8% 403.70MHz Type=RS41-SG BK=7h4m30s SV=20215 V=2.7V S=-14.1dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:38:4545.398910.842146331601Clb=-2.9m/s p=835.0hPa t=9.7C h=98.5% 403.70MHz Type=RS41-SG BK=7h4m35s SV=20215 V=2.7V S=-12.1dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:38:4045.398610.841641391615Clb=-2.7m/s p=833.6hPa t=9.6C h=98.6% 403.70MHz Type=RS41-SG BK=7h4m40s SV=20215 V=2.7V S=-12.5dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:38:3545.398210.841328311627Clb=-3.0m/s p=832.4hPa t=9.5C h=98.8% 403.70MHz Type=RS41-SG BK=7h4m45s SV=20215 V=2.7V S=-14.9dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:38:3045.397910.84143311639Clb=-2.7m/s p=831.1hPa t=9.4C h=100.0% 403.70MHz Type=RS41-SG BK=7h4m50s SV=20215 V=2.7V S=-18.8dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:38:2545.397610.840553411653Clb=-3.5m/s p=829.7hPa t=9.4C h=99.4% 403.70MHz Type=RS41-SG BK=7h4m55s SV=20215 V=2.7V S=-15.5dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:38:2045.397210.8434371667Clb=-2.7m/s p=828.4hPa t=9.3C h=98.6% 403.70MHz Type=RS41-SG BK=7h5m SV=20215 V=2.7V S=-16.4dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:38:1545.396910.839739371676Clb=-2.2m/s p=827.4hPa t=9.2C h=99.0% 403.70MHz Type=RS41-SG BK=7h5m5s SV=20215 V=2.7V S=-15.1dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:38:1045.396510.839250441688Clb=-3.6m/s p=826.3hPa t=9.2C h=100.0% 403.70MHz Type=RS41-SG BK=7h5m10s SV=20215 V=2.7V S=-16.5dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:38:0545.396110.838641441704Clb=-3.0m/s p=824.7hPa t=9.1C h=100.0% 403.70MHz Type=RS41-SG BK=7h5m15s SV=20215 V=2.7V S=-13.3dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:38:0045.395710.838141411716Clb=-2.4m/s p=823.4hPa t=9.1C h=98.7% 403.70MHz Type=RS41-SG BK=7h5m20s SV=20215 V=2.7V S=-15.2dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:37:5545.395410.837650461729Clb=-3.0m/s p=822.1hPa t=9.0C h=99.5% 403.70MHz Type=RS41-SG BK=7h5m25s SV=20215 V=2.7V S=-12.6dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:37:5045.39510.83748481743Clb=-2.8m/s p=820.7hPa t=9.0C h=99.4% 403.70MHz Type=RS41-SG BK=7h5m30s SV=20215 V=2.7V S=-13.6dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:37:4545.394610.836446481758Clb=-2.9m/s p=819.2hPa t=8.9C h=100.0% 403.70MHz Type=RS41-SG BK=7h5m35s SV=20215 V=2.7V S=-15.4dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:37:4045.394210.835847501772Clb=-2.6m/s p=817.9hPa t=8.8C h=100.0% 403.70MHz Type=RS41-SG BK=7h5m40s SV=20215 V=2.7V S=-14.1dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:37:3545.393710.835145501787Clb=-2.5m/s p=816.4hPa t=8.8C h=100.0% 403.70MHz Type=RS41-SG BK=7h5m45s SV=20215 V=2.7V S=-14.0dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:37:3045.393310.834546521801Clb=-2.5m/s p=815.0hPa t=8.8C h=99.6% 403.70MHz Type=RS41-SG BK=7h5m50s SV=20215 V=2.7V S=-13.3dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:37:2545.392810.833849541813Clb=-2.7m/s p=813.8hPa t=8.7C h=99.8% 403.70MHz Type=RS41-SG BK=7h5m55s SV=20215 V=2.7V S=-16.6dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:37:2045.392410.833147561827Clb=-2.7m/s p=812.4hPa t=8.7C h=100.0% 403.70MHz Type=RS41-SG BK=7h6m SV=20215 V=2.7V S=-19.7dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:37:1545.391910.832449561841Clb=-2.5m/s p=811.0hPa t=8.6C h=99.7% 403.70MHz Type=RS41-SG BK=7h6m5s SV=20215 V=2.7V S=-11.8dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:37:1045.391510.831651611854Clb=-2.9m/s p=809.8hPa t=8.6C h=100.0% 403.70MHz Type=RS41-SG BK=7h6m10s SV=20215 V=2.7V S=-14.7dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:37:0545.390910.830941561866Clb=-2.7m/s p=808.6hPa t=8.5C h=100.0% 403.70MHz Type=RS41-SG BK=7h6m15s SV=20215 V=2.7V S=-13.9dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:37:0045.390410.830249541879Clb=-2.9m/s p=807.2hPa t=8.4C h=100.0% 403.70MHz Type=RS41-SG BK=7h6m20s SV=20215 V=2.7V S=-16.9dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:36:5545.3910.829553631895Clb=-3.0m/s p=805.8hPa t=8.4C h=100.0% 403.70MHz Type=RS41-SG BK=7h6m25s SV=20215 V=2.7V S=-12.8dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:36:5045.389510.828645611910Clb=-2.7m/s p=804.2hPa t=8.4C h=100.0% 403.70MHz Type=RS41-SG BK=7h6m30s SV=20215 V=2.7V S=-13.8dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:36:4545.388910.827944561925Clb=-3.0m/s p=802.8hPa t=8.3C h=100.0% 403.70MHz Type=RS41-SG BK=7h6m35s SV=20215 V=2.7V S=-15.9dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:36:4045.388510.827155611939Clb=-3.0m/s p=801.4hPa t=8.2C h=100.0% 403.70MHz Type=RS41-SG BK=7h6m40s SV=20215 V=2.7V S=-13.3dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:36:3545.38810.826252671954Clb=-2.8m/s p=800.0hPa t=8.2C h=100.0% 403.70MHz Type=RS41-SG BK=7h6m45s SV=20215 V=2.7V S=-13.1dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:36:3045.387410.825442571967Clb=-2.5m/s p=798.7hPa t=8.1C h=100.0% 403.70MHz Type=RS41-SG BK=7h6m50s SV=20215 V=2.7V S=-12.8dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:36:2545.386910.824751571980Clb=-3.0m/s p=797.4hPa t=8.1C h=100.0% 403.70MHz Type=RS41-SG BK=7h6m55s SV=20215 V=2.7V S=-13.7dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:36:2045.386510.823858671993Clb=-2.5m/s p=796.1hPa t=8.0C h=100.0% 403.70MHz Type=RS41-SG BK=7h7m SV=20215 V=2.7V S=-18.4dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:36:1545.38610.822951672006Clb=-2.7m/s p=794.9hPa t=7.9C h=100.0% 403.70MHz Type=RS41-SG BK=7h7m5s SV=20215 V=2.7V S=-12.6dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:36:1045.385410.82247572019Clb=-2.6m/s p=793.6hPa t=7.9C h=100.0% 403.70MHz Type=RS41-SG BK=7h7m10s SV=20215 V=2.7V S=-12.8dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:36:0545.38510.821257612033Clb=-2.7m/s p=792.3hPa t=7.8C h=100.0% 403.70MHz Type=RS41-SG BK=7h7m15s SV=20215 V=2.7V S=-14.2dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:36:0045.384610.820359692046Clb=-2.9m/s p=791.0hPa t=7.8C h=100.0% 403.70MHz Type=RS41-SG BK=7h7m20s SV=20215 V=2.7V S=-15.6dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:35:5545.384110.819350612058Clb=-2.5m/s p=789.9hPa t=7.7C h=100.0% 403.70MHz Type=RS41-SG BK=7h7m25s SV=20215 V=2.7V S=-14.4dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:35:5045.383610.818552562071Clb=-2.5m/s p=788.6hPa t=7.7C h=100.0% 403.70MHz Type=RS41-SG BK=7h7m30s SV=20215 V=2.7V S=-12.1dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:35:4545.383210.817761612084Clb=-2.7m/s p=787.3hPa t=7.6C h=100.0% 403.70MHz Type=RS41-SG BK=7h7m35s SV=20215 V=2.7V S=-14.7dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:35:4045.382810.816758672098Clb=-2.1m/s p=786.0hPa t=7.5C h=100.0% 403.70MHz Type=RS41-SG BK=7h7m40s SV=20215 V=2.7V S=-15.5dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:35:3545.382310.815850572110Clb=-2.6m/s p=784.9hPa t=7.5C h=100.0% 403.70MHz Type=RS41-SG BK=7h7m45s SV=20215 V=2.7V S=-13.2dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:35:3045.381910.81556542123Clb=-2.9m/s p=783.6hPa t=7.5C h=100.0% 403.70MHz Type=RS41-SG BK=7h7m50s SV=20215 V=2.7V S=-13.9dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:35:2545.381610.814265632137Clb=-2.6m/s p=782.3hPa t=7.4C h=100.0% 403.70MHz Type=RS41-SG BK=7h7m55s SV=20215 V=2.7V S=-14.3dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:35:2045.381210.813259652149Clb=-2.5m/s p=781.1hPa t=7.4C h=100.0% 403.70MHz Type=RS41-SG BK=7h8m SV=20215 V=2.7V S=-14.7dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:35:1545.380710.812252542162Clb=-2.3m/s p=779.9hPa t=7.3C h=100.0% 403.70MHz Type=RS41-SG BK=7h8m5s SV=20215 V=2.7V S=-12.2dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:35:1045.380310.811560522175Clb=-2.5m/s p=778.7hPa t=7.2C h=100.0% 403.70MHz Type=RS41-SG BK=7h8m10s SV=20215 V=2.7V S=-14.5dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:35:0545.380110.810668632188Clb=-2.5m/s p=777.4hPa t=7.2C h=100.0% 403.70MHz Type=RS41-SG BK=7h8m15s SV=20215 V=2.7V S=-15.0dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42401482022-10-22 01:35:0045.379710.809661652200Clb=-2.5m/s p=776.2hPa t=7.2C h=100.0% 403.70MHz Type=RS41-SG BK=7h8m20s SV=20215 V=2.7V S=-14.2dB Tracking IZ2MHJ -GORR-
