SondeTracker

Meteorological Radiosondes Database

Operations

Sounding was ended - last measurement: 2022-10-25 01:21:59z

MAP
About Radiosonde

Number: T4231044

Launch Site: Cuneo-Levaldigi (IT)

Type: RS41

Date Of Manufacture: 2021-10-20

AUX: NO

Frequency: 403.70 MHz

Max Speed: 204 km/h at 33497 m

Average Speed: 91.62 km/h

Max Altitude: 33497 m

Average Ascent Speed: 4.74 m/s

Average Descent Speed: 7.91 m/s

Status: UNKNOWN

Status Changes
Launch Site Type AUX Frequency Status Finder Landing Point Description Changes made by
APRS Statistics

Received Frames: 3720

First Frame [UTC]: 2022-10-24 22:18:23z

Last Frame [UTC]: 2022-10-25 01:21:59z

Receivers: DB0TIT-15, DG6GT-15, DL1ZP-14, IK1NAF-14, IK2MMR-14, IQ4SC-13, IR1BY-14, IU0MUN-1, IU1FIG-14, IU2PYZ-15, IW1PPB-15, IZ0CGP-15, IZ0CVY-15, IZ2MHJ-13, IZ5CMC-15, MPOL19-14, OE3JTB-11, OE5DRO-12, OE5DXL-11, OSCAR-3, S55HH-14

Flight Time: 03:03:36 h

Distance From First Measurement: 277.99 km

Nearest City: Concordia sulla Secchia (IT) [15.00 km]

Nearest Hunter: ik2cir [1.97 km]

Ground Altitude: 11 m

Distance from QTH: 0.00 km

APRS Data
Receiver Number Date/Time [UTC] φ λ Course [°] Speed [km/h] Altitude [m] Description
IQ4SC-13T42310442022-10-25 01:21:5945.032811.0686327967Clb=-4.3m/s t=15.9C h=92.9% 403.70MHz Type=RS41-SG TxOff=7h19m ARI Scandiano (RE)
IQ4SC-13T42310442022-10-25 01:21:5745.032711.0686339975Clb=-3.7m/s t=16.4C h=89.7% 403.70MHz Type=RS41-SG batt=2.7V ARI Scandiano (RE)
IQ4SC-13T42310442022-10-25 01:21:5545.032711.0686348983Clb=-3.6m/s t=16.5C h=88.6% 403.70MHz Type=RS41-SG ARI Scandiano (RE)
IQ4SC-13T42310442022-10-25 01:21:5245.032711.0687341991Clb=-3.4m/s t=16.6C h=88.0% 403.70MHz Type=RS41-SG ARI Scandiano (RE)
IQ4SC-13T42310442022-10-25 01:21:5045.032611.0687334998Clb=-3.0m/s t=16.8C h=86.5% 403.70MHz Type=RS41-SG batt=2.7V ARI Scandiano (RE)
IQ4SC-13T42310442022-10-25 01:21:4845.032611.068732711104Clb=-3.1m/s t=17.3C h=83.2% 403.70MHz Type=RS41-SG ARI Scandiano (RE)
IQ4SC-13T42310442022-10-25 01:21:4645.032511.068833011111Clb=-3.5m/s t=18.6C h=73.2% 403.70MHz Type=RS41-SG ARI Scandiano (RE)
IQ4SC-13T42310442022-10-25 01:21:4445.032511.068834313118Clb=-2.9m/s t=18.9C h=70.7% 403.70MHz Type=RS41-SG batt=2.7V ARI Scandiano (RE)
IQ4SC-13T42310442022-10-25 01:21:4245.032411.068834013123Clb=-3.3m/s t=19.0C h=69.6% 403.70MHz Type=RS41-SG TxOff=7h19m ARI Scandiano (RE)
IQ4SC-13T42310442022-10-25 01:21:3945.032411.068934115130Clb=-2.6m/s t=19.2C h=68.3% 403.70MHz Type=RS41-SG ARI Scandiano (RE)
IQ4SC-13T42310442022-10-25 01:21:3745.032311.068935215136Clb=-3.0m/s t=19.3C h=67.7% 403.70MHz Type=RS41-SG batt=2.7V ARI Scandiano (RE)
IQ4SC-13T42310442022-10-25 01:21:3545.032211.068936017142Clb=-3.0m/s t=19.4C h=66.5% 403.70MHz Type=RS41-SG ARI Scandiano (RE)
IQ4SC-13T42310442022-10-25 01:21:3345.032211.068936013148Clb=-2.8m/s t=19.5C h=65.9% 403.70MHz Type=RS41-SG ARI Scandiano (RE)
IQ4SC-13T42310442022-10-25 01:21:3145.032111.0689817156Clb=-3.1m/s t=19.9C h=63.1% 403.70MHz Type=RS41-SG batt=2.7V ARI Scandiano (RE)
IQ4SC-13T42310442022-10-25 01:21:2945.03211.0689617162Clb=-2.8m/s t=20.1C h=62.1% 403.70MHz Type=RS41-SG ARI Scandiano (RE)
IQ4SC-13T42310442022-10-25 01:21:2745.031911.06891115168Clb=-3.6m/s t=20.2C h=61.1% 403.70MHz Type=RS41-SG ARI Scandiano (RE)
IQ4SC-13T42310442022-10-25 01:21:2345.031711.06882319188Clb=-3.2m/s t=20.7C h=57.5% 403.70MHz Type=RS41-SG TxOff=7h19m batt=2.7V ARI Scandiano (RE)
IQ4SC-13T42310442022-10-25 01:21:2045.031611.06872719195Clb=-3.6m/s t=20.8C h=56.7% 403.70MHz Type=RS41-SG ARI Scandiano (RE)
IQ4SC-13T42310442022-10-25 01:21:1845.031511.06873120202Clb=-2.6m/s t=21.0C h=55.8% 403.70MHz Type=RS41-SG ARI Scandiano (RE)
IQ4SC-13T42310442022-10-25 01:21:1645.031411.06862920208Clb=-3.4m/s t=20.9C h=55.8% 403.70MHz Type=RS41-SG batt=2.7V ARI Scandiano (RE)
IQ4SC-13T42310442022-10-25 01:21:1445.031311.06853019213Clb=-2.6m/s t=21.0C h=55.7% 403.70MHz Type=RS41-SG ARI Scandiano (RE)
IQ4SC-13T42310442022-10-25 01:21:1245.031311.06853019220Clb=-3.6m/s t=21.1C h=54.9% 403.70MHz Type=RS41-SG ARI Scandiano (RE)
IQ4SC-13T42310442022-10-25 01:21:1045.031211.06843119226Clb=-2.7m/s t=21.3C h=53.8% 403.70MHz Type=RS41-SG batt=2.7V ARI Scandiano (RE)
IQ4SC-13T42310442022-10-25 01:21:0845.031111.06833319233Clb=-3.4m/s t=21.4C h=52.9% 403.70MHz Type=RS41-SG ARI Scandiano (RE)
IQ4SC-13T42310442022-10-25 01:21:0545.03111.06833619238Clb=-3.0m/s t=21.7C h=51.8% 403.70MHz Type=RS41-SG TxOff=7h20m ARI Scandiano (RE)
IQ4SC-13T42310442022-10-25 01:21:0345.03111.06823919245Clb=-3.4m/s t=21.8C h=51.0% 403.70MHz Type=RS41-SG batt=2.7V ARI Scandiano (RE)
IQ4SC-13T42310442022-10-25 01:21:0145.030811.06813720255Clb=-3.2m/s t=21.9C h=50.6% 403.70MHz Type=RS41-SG ARI Scandiano (RE)
IQ4SC-13T42310442022-10-25 01:20:5845.030811.0684020262Clb=-3.8m/s t=22.0C h=50.2% 403.70MHz Type=RS41-SG ARI Scandiano (RE)
IQ4SC-13T42310442022-10-25 01:20:5645.030711.06794320269Clb=-3.5m/s t=22.2C h=49.2% 403.70MHz Type=RS41-SG batt=2.7V ARI Scandiano (RE)
IQ4SC-13T42310442022-10-25 01:20:5445.030611.06784319276Clb=-3.9m/s t=22.2C h=49.1% 403.70MHz Type=RS41-SG ARI Scandiano (RE)
IQ4SC-13T42310442022-10-25 01:20:5245.030511.06774019284Clb=-3.7m/s t=22.2C h=49.3% 403.70MHz Type=RS41-SG ARI Scandiano (RE)
IQ4SC-13T42310442022-10-25 01:20:4945.030411.06754420303Clb=-3.9m/s t=22.1C h=49.5% 403.70MHz Type=RS41-SG batt=2.7V ARI Scandiano (RE)
IQ4SC-13T42310442022-10-25 01:20:4745.030311.06744719311Clb=-3.9m/s t=22.2C h=49.1% 403.70MHz Type=RS41-SG TxOff=7h20m ARI Scandiano (RE)
IQ4SC-13T42310442022-10-25 01:20:4545.030211.06735019318Clb=-3.7m/s t=22.2C h=49.2% 403.70MHz Type=RS41-SG ARI Scandiano (RE)
IQ4SC-13T42310442022-10-25 01:20:4345.030211.06724717325Clb=-3.1m/s t=22.2C h=49.3% 403.70MHz Type=RS41-SG batt=2.7V ARI Scandiano (RE)
IQ4SC-13T42310442022-10-25 01:20:4145.030111.06714917332Clb=-3.9m/s t=22.1C h=49.3% 403.70MHz Type=RS41-SG ARI Scandiano (RE)
IQ4SC-13T42310442022-10-25 01:20:3845.030111.0675117341Clb=-3.7m/s t=22.1C h=49.8% 403.70MHz Type=RS41-SG ARI Scandiano (RE)
IQ4SC-13T42310442022-10-25 01:20:3645.0311.06695417348Clb=-3.6m/s t=22.0C h=50.2% 403.70MHz Type=RS41-SG batt=2.7V ARI Scandiano (RE)
IQ4SC-13T42310442022-10-25 01:20:3445.0311.06685217356Clb=-3.8m/s t=21.9C h=50.3% 403.70MHz Type=RS41-SG ARI Scandiano (RE)
IQ4SC-13T42310442022-10-25 01:20:3245.029911.06675117363Clb=-3.6m/s t=21.9C h=50.5% 403.70MHz Type=RS41-SG ARI Scandiano (RE)
IQ4SC-13T42310442022-10-25 01:20:3045.029911.06665015370Clb=-3.6m/s t=21.8C h=50.6% 403.70MHz Type=RS41-SG TxOff=7h20m batt=2.7V ARI Scandiano (RE)
IQ4SC-13T42310442022-10-25 01:20:2845.029811.06655117377Clb=-3.3m/s t=21.8C h=50.6% 403.70MHz Type=RS41-SG ARI Scandiano (RE)
IQ4SC-13T42310442022-10-25 01:20:2645.029811.06654815385Clb=-3.6m/s t=21.7C h=51.1% 403.70MHz Type=RS41-SG ARI Scandiano (RE)
IQ4SC-13T42310442022-10-25 01:20:2445.029711.06644817392Clb=-3.3m/s t=21.6C h=51.1% 403.70MHz Type=RS41-SG batt=2.7V ARI Scandiano (RE)
IQ4SC-13T42310442022-10-25 01:20:2245.029611.06634815398Clb=-3.1m/s t=21.5C h=51.4% 403.70MHz Type=RS41-SG ARI Scandiano (RE)
IQ4SC-13T42310442022-10-25 01:20:1945.029611.06625015405Clb=-3.3m/s t=21.5C h=51.5% 403.70MHz Type=RS41-SG ARI Scandiano (RE)
IQ4SC-13T42310442022-10-25 01:20:1745.029511.06615015411Clb=-3.4m/s t=21.5C h=51.4% 403.70MHz Type=RS41-SG batt=2.7V ARI Scandiano (RE)
IQ4SC-13T42310442022-10-25 01:20:1345.029411.06595215433Clb=-3.3m/s t=21.3C h=52.2% 403.70MHz Type=RS41-SG ARI Scandiano (RE)
IQ4SC-13T42310442022-10-25 01:20:1145.029311.06584917439Clb=-3.5m/s t=21.2C h=52.2% 403.70MHz Type=RS41-SG TxOff=7h20m ARI Scandiano (RE)
IQ4SC-13T42310442022-10-25 01:20:0945.029311.06575015446Clb=-3.5m/s t=21.1C h=52.4% 403.70MHz Type=RS41-SG batt=2.7V ARI Scandiano (RE)
IQ4SC-13T42310442022-10-25 01:20:0745.029211.06565315453Clb=-3.2m/s t=21.0C h=52.7% 403.70MHz Type=RS41-SG ARI Scandiano (RE)
IQ4SC-13T42310442022-10-25 01:20:0545.029211.06555115459Clb=-3.5m/s t=21.0C h=52.8% 403.70MHz Type=RS41-SG ARI Scandiano (RE)
IQ4SC-13T42310442022-10-25 01:20:0245.029211.06555315466Clb=-3.3m/s t=20.9C h=53.0% 403.70MHz Type=RS41-SG batt=2.7V ARI Scandiano (RE)
IQ4SC-13T42310442022-10-25 01:20:0045.029111.06545115473Clb=-3.1m/s t=20.8C h=53.4% 403.70MHz Type=RS41-SG ARI Scandiano (RE)
IQ4SC-13T42310442022-10-25 01:19:5845.029111.06535415479Clb=-3.2m/s t=20.7C h=53.7% 403.70MHz Type=RS41-SG ARI Scandiano (RE)
IQ4SC-13T42310442022-10-25 01:19:5645.02911.06525015487Clb=-3.6m/s t=20.7C h=53.9% 403.70MHz Type=RS41-SG batt=2.7V ARI Scandiano (RE)
IQ4SC-13T42310442022-10-25 01:19:5445.02911.06515015494Clb=-3.7m/s t=20.6C h=54.1% 403.70MHz Type=RS41-SG TxOff=7h21m ARI Scandiano (RE)
IQ4SC-13T42310442022-10-25 01:19:5145.028911.0654715500Clb=-3.6m/s t=20.6C h=54.4% 403.70MHz Type=RS41-SG ARI Scandiano (RE)
IQ4SC-13T42310442022-10-25 01:19:4945.028911.0655115507Clb=-3.5m/s t=20.5C h=54.8% 403.70MHz Type=RS41-SG batt=2.7V ARI Scandiano (RE)
IQ4SC-13T42310442022-10-25 01:19:4645.028811.06485115518Clb=-3.3m/s t=20.4C h=55.1% 403.70MHz Type=RS41-SG ARI Scandiano (RE)
IQ4SC-13T42310442022-10-25 01:19:4445.028711.06485115525Clb=-3.4m/s t=20.3C h=55.8% 403.70MHz Type=RS41-SG ARI Scandiano (RE)
IQ4SC-13T42310442022-10-25 01:19:4245.028711.06475315532Clb=-3.6m/s t=20.3C h=55.3% 403.70MHz Type=RS41-SG batt=2.7V ARI Scandiano (RE)
IQ4SC-13T42310442022-10-25 01:19:4045.028611.06455715546Clb=-3.2m/s t=20.1C h=55.5% 403.70MHz Type=RS41-SG ARI Scandiano (RE)
IQ4SC-13T42310442022-10-25 01:19:3845.028611.06445615552Clb=-3.5m/s t=20.1C h=55.7% 403.70MHz Type=RS41-SG ARI Scandiano (RE)
IQ4SC-13T42310442022-10-25 01:19:3645.028511.06435517559Clb=-3.1m/s t=20.0C h=56.3% 403.70MHz Type=RS41-SG TxOff=7h21m batt=2.7V ARI Scandiano (RE)
IQ4SC-13T42310442022-10-25 01:19:3345.028511.06425615566Clb=-3.5m/s t=19.9C h=56.3% 403.70MHz Type=RS41-SG ARI Scandiano (RE)
IQ4SC-13T42310442022-10-25 01:19:3145.028411.06415717573Clb=-3.6m/s t=19.9C h=56.3% 403.70MHz Type=RS41-SG ARI Scandiano (RE)
IZ2MHJ-13T42310442022-10-25 01:18:5545.028411.06415717577Clb=-3.4m/s p=943.8hPa t=19.8C h=59.8% 403.70MHz Type=RS41-SG BK=7h21m38s SV=20215 V=2.7V S=-11.4dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42310442022-10-25 01:18:4945.028311.06385517598Clb=-3.0m/s p=941.4hPa t=19.7C h=61.4% 403.70MHz Type=RS41-SG BK=7h21m44s SV=20215 V=2.7V S=-11.1dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42310442022-10-25 01:18:4445.028111.06365917615Clb=-3.3m/s p=939.6hPa t=19.5C h=61.7% 403.70MHz Type=RS41-SG BK=7h21m49s SV=20215 V=2.7V S=-11.8dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42310442022-10-25 01:18:3745.02811.06326217639Clb=-3.4m/s p=936.9hPa t=19.3C h=62.7% 403.70MHz Type=RS41-SG BK=7h21m56s SV=20215 V=2.7V S=-9.4dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42310442022-10-25 01:18:3045.027911.06286417663Clb=-3.4m/s p=934.3hPa t=19.0C h=64.7% 403.70MHz Type=RS41-SG BK=7h22m3s SV=20215 V=2.7V S=-10.3dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42310442022-10-25 01:18:2445.027811.06257319683Clb=-3.0m/s p=932.0hPa t=18.9C h=65.4% 403.70MHz Type=RS41-SG BK=7h22m9s SV=20215 V=2.7V S=-10.8dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42310442022-10-25 01:18:1945.027711.06227120700Clb=-3.4m/s p=930.2hPa t=18.8C h=66.2% 403.70MHz Type=RS41-SG BK=7h22m14s SV=20215 V=2.7V S=-12.2dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42310442022-10-25 01:18:1545.027611.06196820716Clb=-3.3m/s p=928.4hPa t=18.6C h=66.5% 403.70MHz Type=RS41-SG BK=7h22m19s SV=20215 V=2.7V S=-12.7dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42310442022-10-25 01:18:0945.027511.06157022732Clb=-3.1m/s p=926.6hPa t=18.5C h=66.8% 403.70MHz Type=RS41-SG BK=7h22m24s SV=20215 V=2.7V S=-9.6dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42310442022-10-25 01:18:0445.027411.06127122749Clb=-3.2m/s p=924.7hPa t=18.3C h=66.5% 403.70MHz Type=RS41-SG BK=7h22m29s SV=20215 V=2.7V S=-14.7dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42310442022-10-25 01:17:5945.027311.06087222765Clb=-3.2m/s p=923.0hPa t=18.3C h=67.1% 403.70MHz Type=RS41-SG BK=7h22m34s SV=20215 V=2.7V S=-11.5dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42310442022-10-25 01:17:5445.027211.06047124782Clb=-3.3m/s p=921.2hPa t=18.2C h=66.9% 403.70MHz Type=RS41-SG BK=7h22m39s SV=20215 V=2.7V S=-15.3dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42310442022-10-25 01:17:4945.027111.06016924798Clb=-3.1m/s p=919.4hPa t=18.1C h=66.8% 403.70MHz Type=RS41-SG BK=7h22m44s SV=20215 V=2.7V S=-12.3dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42310442022-10-25 01:17:4445.02711.05977024814Clb=-3.3m/s p=917.6hPa t=17.9C h=67.5% 403.70MHz Type=RS41-SG BK=7h22m49s SV=20215 V=2.7V S=-13.8dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42310442022-10-25 01:17:3945.026911.05927124830Clb=-3.4m/s p=915.9hPa t=17.8C h=68.1% 403.70MHz Type=RS41-SG BK=7h22m54s SV=20215 V=2.7V S=-10.0dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42310442022-10-25 01:17:3445.026811.05887124847Clb=-3.3m/s p=914.1hPa t=17.6C h=67.7% 403.70MHz Type=RS41-SG BK=7h22m59s SV=20215 V=2.7V S=-10.5dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42310442022-10-25 01:17:2945.026711.05847224863Clb=-3.1m/s p=912.3hPa t=17.6C h=68.8% 403.70MHz Type=RS41-SG BK=7h23m4s SV=20215 V=2.7V S=-17.9dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42310442022-10-25 01:17:2445.026611.0587224880Clb=-3.2m/s p=910.5hPa t=17.5C h=68.2% 403.70MHz Type=RS41-SG BK=7h23m9s SV=20215 V=2.7V S=-10.8dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42310442022-10-25 01:17:1945.026511.05767224897Clb=-3.5m/s p=908.7hPa t=17.3C h=67.1% 403.70MHz Type=RS41-SG BK=7h23m14s SV=20215 V=2.7V S=-9.3dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42310442022-10-25 01:17:1445.026411.05727224913Clb=-3.0m/s p=906.9hPa t=17.2C h=69.2% 403.70MHz Type=RS41-SG BK=7h23m19s SV=20215 V=2.7V S=-11.7dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42310442022-10-25 01:17:0945.026311.05687224930Clb=-3.5m/s p=905.1hPa t=17.1C h=69.1% 403.70MHz Type=RS41-SG BK=7h23m24s SV=20215 V=2.7V S=-14.0dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42310442022-10-25 01:17:0445.026211.05647424947Clb=-3.4m/s p=903.2hPa t=16.9C h=67.9% 403.70MHz Type=RS41-SG BK=7h23m29s SV=20215 V=2.7V S=-10.0dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42310442022-10-25 01:16:5945.026111.0567124963Clb=-3.3m/s p=901.4hPa t=16.8C h=68.8% 403.70MHz Type=RS41-SG BK=7h23m34s SV=20215 V=2.7V S=-11.3dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42310442022-10-25 01:16:5445.02611.05567126981Clb=-3.4m/s p=899.5hPa t=16.7C h=69.9% 403.70MHz Type=RS41-SG BK=7h23m39s SV=20215 V=2.7V S=-19.0dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42310442022-10-25 01:16:4945.025911.05526926999Clb=-3.5m/s p=897.6hPa t=16.5C h=69.9% 403.70MHz Type=RS41-SG BK=7h23m44s SV=20215 V=2.7V S=-11.1dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42310442022-10-25 01:16:4445.025811.054768261015Clb=-3.0m/s p=895.9hPa t=16.4C h=70.0% 403.70MHz Type=RS41-SG BK=7h23m49s SV=20215 V=2.7V S=-12.3dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42310442022-10-25 01:16:3945.025711.054369261032Clb=-3.2m/s p=894.1hPa t=16.3C h=70.6% 403.70MHz Type=RS41-SG BK=7h23m54s SV=20215 V=2.7V S=-12.3dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42310442022-10-25 01:16:3445.025511.053969281049Clb=-3.3m/s p=892.3hPa t=16.1C h=71.1% 403.70MHz Type=RS41-SG BK=7h23m59s SV=20215 V=2.7V S=-10.2dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42310442022-10-25 01:16:2945.025411.053469281064Clb=-3.5m/s p=890.6hPa t=16.0C h=73.2% 403.70MHz Type=RS41-SG BK=7h24m4s SV=20215 V=2.7V S=-11.7dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42310442022-10-25 01:16:2445.025311.05366281082Clb=-3.1m/s p=888.8hPa t=15.9C h=71.6% 403.70MHz Type=RS41-SG BK=7h24m9s SV=20215 V=2.7V S=-15.0dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42310442022-10-25 01:16:1945.025111.052568281098Clb=-3.3m/s p=887.0hPa t=15.7C h=71.4% 403.70MHz Type=RS41-SG BK=7h24m14s SV=20215 V=2.7V S=-9.1dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42310442022-10-25 01:16:1445.02511.052167301114Clb=-2.7m/s p=885.4hPa t=15.6C h=71.9% 403.70MHz Type=RS41-SG BK=7h24m19s SV=20215 V=2.7V S=-20.4dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42310442022-10-25 01:16:1045.024811.051665311130Clb=-3.1m/s p=883.7hPa t=15.5C h=72.1% 403.70MHz Type=RS41-SG BK=7h24m24s SV=20215 V=2.7V S=-12.6dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42310442022-10-25 01:16:0445.024711.051169301146Clb=-3.1m/s p=882.0hPa t=15.3C h=73.1% 403.70MHz Type=RS41-SG BK=7h24m29s SV=20215 V=2.7V S=-9.5dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42310442022-10-25 01:15:5945.024511.050667311164Clb=-3.3m/s p=880.1hPa t=15.1C h=73.9% 403.70MHz Type=RS41-SG BK=7h24m34s SV=20215 V=2.7V S=-11.5dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42310442022-10-25 01:15:5445.024411.050165331181Clb=-3.5m/s p=878.3hPa t=15.0C h=75.9% 403.70MHz Type=RS41-SG BK=7h24m39s SV=20215 V=2.7V S=-10.8dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42310442022-10-25 01:15:4945.024211.049669331198Clb=-3.6m/s p=876.5hPa t=14.9C h=74.4% 403.70MHz Type=RS41-SG BK=7h24m44s SV=20215 V=2.7V S=-10.7dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42310442022-10-25 01:15:4445.024111.04970351216Clb=-3.2m/s p=874.7hPa t=14.8C h=73.5% 403.70MHz Type=RS41-SG BK=7h24m49s SV=20215 V=2.7V S=-19.3dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42310442022-10-25 01:15:3945.023911.048469331233Clb=-3.5m/s p=872.8hPa t=14.6C h=75.2% 403.70MHz Type=RS41-SG BK=7h24m54s SV=20215 V=2.7V S=-16.0dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42310442022-10-25 01:15:3445.023811.047969331251Clb=-3.7m/s p=871.0hPa t=14.5C h=76.0% 403.70MHz Type=RS41-SG BK=7h24m59s SV=20215 V=2.7V S=-10.9dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42310442022-10-25 01:15:2945.023611.047370351269Clb=-3.7m/s p=869.1hPa t=14.3C h=75.5% 403.70MHz Type=RS41-SG BK=7h25m4s SV=20215 V=2.7V S=-10.9dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42310442022-10-25 01:15:2545.023511.046769351287Clb=-3.2m/s p=867.2hPa t=14.2C h=75.7% 403.70MHz Type=RS41-SG BK=7h25m9s SV=20215 V=2.7V S=-11.6dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42310442022-10-25 01:15:1945.023311.046272371304Clb=-3.5m/s p=865.5hPa t=14.0C h=76.4% 403.70MHz Type=RS41-SG BK=7h25m14s SV=20215 V=2.7V S=-9.9dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42310442022-10-25 01:15:1445.023211.045574371320Clb=-3.5m/s p=863.8hPa t=13.9C h=77.5% 403.70MHz Type=RS41-SG BK=7h25m19s SV=20215 V=2.7V S=-12.8dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42310442022-10-25 01:15:0945.02311.044974371338Clb=-3.6m/s p=861.9hPa t=13.7C h=79.4% 403.70MHz Type=RS41-SG BK=7h25m24s SV=20215 V=2.7V S=-11.2dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42310442022-10-25 01:15:0445.022911.044371371355Clb=-3.1m/s p=860.2hPa t=13.5C h=80.4% 403.70MHz Type=RS41-SG BK=7h25m29s SV=20215 V=2.7V S=-12.7dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42310442022-10-25 01:14:5945.022811.043772371371Clb=-2.8m/s p=858.5hPa t=13.3C h=79.5% 403.70MHz Type=RS41-SG BK=7h25m34s SV=20215 V=2.7V S=-13.8dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42310442022-10-25 01:14:5445.022611.043171371386Clb=-2.7m/s p=857.0hPa t=13.2C h=77.8% 403.70MHz Type=RS41-SG BK=7h25m39s SV=20215 V=2.7V S=-10.5dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42310442022-10-25 01:14:5045.022511.042471371399Clb=-3.1m/s p=855.6hPa t=13.2C h=78.4% 403.70MHz Type=RS41-SG BK=7h25m44s SV=20215 V=2.7V S=-17.4dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42310442022-10-25 01:14:4545.022311.041873371415Clb=-3.6m/s p=854.0hPa t=13.0C h=79.7% 403.70MHz Type=RS41-SG BK=7h25m49s SV=20215 V=2.7V S=-9.6dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42310442022-10-25 01:14:4045.022211.041276371432Clb=-3.6m/s p=852.2hPa t=12.9C h=81.6% 403.70MHz Type=RS41-SG BK=7h25m54s SV=20215 V=2.7V S=-12.2dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42310442022-10-25 01:14:3545.022111.040678391449Clb=-3.3m/s p=850.5hPa t=12.7C h=81.2% 403.70MHz Type=RS41-SG BK=7h25m59s SV=20215 V=2.7V S=-13.2dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42310442022-10-25 01:14:2945.02211.039974391464Clb=-3.4m/s p=848.9hPa t=12.6C h=82.6% 403.70MHz Type=RS41-SG BK=7h26m4s SV=20215 V=2.7V S=-11.8dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42310442022-10-25 01:14:2445.021811.039271411483Clb=-3.4m/s p=847.0hPa t=12.4C h=83.1% 403.70MHz Type=RS41-SG BK=7h26m9s SV=20215 V=2.7V S=-11.5dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42310442022-10-25 01:14:1945.021611.038671411500Clb=-3.2m/s p=845.3hPa t=12.2C h=83.2% 403.70MHz Type=RS41-SG BK=7h26m14s SV=20215 V=2.7V S=-9.2dB Tracking IZ2MHJ -GORR-
IZ2MHJ-13T42310442022-10-25 01:14:1445.021511.037973411516Clb=-3.7m/s p=843.6hPa t=12.1C h=84.1% 403.70MHz Type=RS41-SG BK=7h26m19s SV=20215 V=2.7V S=-9.6dB Tracking IZ2MHJ -GORR-
