SondeTracker

Meteorological Radiosondes Database

Operations

Sounding was ended - last measurement: 2022-07-15 00:55:00z

MAP
About Radiosonde

Number: T2040950

Launch Site: Cuneo-Levaldigi (IT)

Type: RS41

Date Of Manufacture: 2021-05-20

AUX: NO

Frequency: 402.80 MHz

Max Speed: 113 km/h at 12864 m

Average Speed: 54.12 km/h

Max Altitude: 32055 m

Average Ascent Speed: 4.92 m/s

Average Descent Speed: 9.73 m/s

Status: UNKNOWN

Status Changes
Launch Site Type AUX Frequency Status Finder Landing Point Description Changes made by
APRS Statistics

Received Frames: 1867

First Frame [UTC]: 2022-07-14 22:17:16z

Last Frame [UTC]: 2022-07-15 00:55:00z

Receivers: buttim, DB0TIT-15, DG6GT-14, DO3MHA-1, FR2013-12, IK0AOC-14, IK1NAF-14, IK4RAS-13, IQ4DJ-14, IQ4HI-14, IQ4SC-13, IR1BY-14, IU1FIG-14, IU1KBL-14, IU2CGB-14, IV3IHD-14, IW2EHH-15, IW2MLO-14, IZ0CGP-15, IZ1TWC-14, IZ2MHJ-12, IZ2ZUZ-13, MPOL19-14, OSCAR-13, PELIX2-14, S51Y-14

Flight Time: 02:37:44 h

Distance From First Measurement: 65.07 km

Nearest City: Pietra Ligure (IT) [3.88 km]

Nearest Hunter: IW1PPB [4.41 km]

Ground Altitude: 387 m

Distance from QTH: 0.00 km

APRS Data
Receiver Number Date/Time [UTC] φ λ Course [°] Speed [km/h] Altitude [m] Description
IK1NAF-14T20409502022-07-15 00:55:0044.16278.2381914291221Clb=-5.4m/s p=874.1hPa t=22.5C h=54.1% 402.80MHz Type=RS41-SG BK=7h38m49s SV=20215 V=2.7V S=-9.1dB
IK1NAF-14T20409502022-07-15 00:54:3044.16348.23726132111460Clb=-4.9m/s p=849.3hPa t=21.1C h=52.2% 402.80MHz Type=RS41-SG BK=7h39m19s SV=20215 V=2.7V S=-11.7dB
IW2MLO-14T20409502022-07-15 00:52:5644.16458.23579120111705Clb=-5.0m/s p=824.6hPa t=20.2C h=45.4% 402.80MHz Type=RS41-SG BK=7h39m47s SV=20215 V=2.7V S=-14.0dB
IW2MLO-14T20409502022-07-15 00:52:2644.16518.23503154151853Clb=-4.9m/s p=809.8hPa t=19.9C h=35.2% 402.80MHz Type=RS41-SG BK=7h40m17s SV=20215 V=2.7V S=-14.1dB
IR1BY-14T20409502022-07-15 00:52:1044.16568.23467148201931Clb=-4.8m/s p=802.2hPa t=19.1C h=38.8% 402.80MHz Type=RS41-SG BK=7h40m40s SV=20215 V=2.7V S=-8.2dB
IZ2MHJ-12T20409502022-07-15 00:52:0144.16598.23443155171975Clb=-4.9m/s p=797.9hPa t=18.7C h=40.6% 402.80MHz Type=RS41-SG BK=7h40m42s SV=20215 V=2.7V S=-13.6dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:51:5944.1668.23438153171985Clb=-5.0m/s p=796.9hPa t=18.6C h=40.8% 402.80MHz Type=RS41-SG BK=7h40m44s SV=20215 V=2.7V S=-16.2dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:51:5744.16618.23432152191995Clb=-4.7m/s p=796.0hPa t=18.5C h=41.4% 402.80MHz Type=RS41-SG BK=7h40m46s SV=20215 V=2.7V S=-13.5dB Tracking IZ2MHJ -GORR-
IW2MLO-14T20409502022-07-15 00:51:5644.16618.23429155202000Clb=-4.9m/s p=795.5hPa t=18.4C h=42.4% 402.80MHz Type=RS41-SG BK=7h40m47s SV=20215 V=2.7V S=-13.5dB
IZ2MHJ-12T20409502022-07-15 00:51:5544.16628.23426159192005Clb=-5.1m/s p=795.0hPa t=18.4C h=42.2% 402.80MHz Type=RS41-SG BK=7h40m48s SV=20215 V=2.7V S=-11.8dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:51:5044.16648.23414162192029Clb=-5.3m/s p=792.7hPa t=18.1C h=44.1% 402.80MHz Type=RS41-SG BK=7h40m53s SV=20215 V=2.7V S=-13.6dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:51:4244.16678.23394151202069Clb=-4.5m/s p=788.8hPa t=17.7C h=45.8% 402.80MHz Type=RS41-SG BK=7h41m1s SV=20215 V=2.5V S=-16.5dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:51:4044.16688.23387153202079Clb=-5.4m/s p=787.8hPa t=17.6C h=46.9% 402.80MHz Type=RS41-SG BK=7h41m3s SV=20215 V=2.7V S=-15.5dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:51:3844.16698.2338155222089Clb=-5.0m/s p=786.9hPa t=17.5C h=47.1% 402.80MHz Type=RS41-SG BK=7h41m5s SV=20215 V=2.7V S=-12.9dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:51:3644.1678.23374150202099Clb=-5.1m/s p=785.9hPa t=17.5C h=48.4% 402.80MHz Type=RS41-SG BK=7h41m7s SV=20215 V=2.7V S=-11.9dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:51:3344.16718.23362146222114Clb=-5.5m/s p=784.5hPa t=17.3C h=50.1% 402.80MHz Type=RS41-SG BK=7h41m10s SV=20215 V=2.7V S=-12.9dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:51:3144.16728.23353144222124Clb=-5.1m/s p=783.5hPa t=17.2C h=50.5% 402.80MHz Type=RS41-SG BK=7h41m12s SV=20215 V=2.7V S=-12.9dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:51:2944.16738.23345150222134Clb=-5.3m/s p=782.5hPa t=17.2C h=50.0% 402.80MHz Type=RS41-SG BK=7h41m14s SV=20215 V=2.7V S=-15.1dB Tracking IZ2MHJ -GORR-
IR1BY-14T20409502022-07-15 00:51:2844.16738.23341151242139Clb=-5.5m/s p=782.0hPa t=17.2C h=49.8% 402.80MHz Type=RS41-SG BK=7h41m22s SV=20215 V=2.7V S=-8.5dB
IZ2MHJ-12T20409502022-07-15 00:51:2744.16748.23337154222145Clb=-5.2m/s p=781.5hPa t=17.1C h=49.7% 402.80MHz Type=RS41-SG BK=7h41m16s SV=20215 V=2.7V S=-14.0dB Tracking IZ2MHJ -GORR-
IW2MLO-14T20409502022-07-15 00:51:2644.16748.23334154242150Clb=-5.2m/s p=781.0hPa t=17.1C h=49.1% 402.80MHz Type=RS41-SG BK=7h41m17s SV=20215 V=2.7V S=-15.2dB
IZ2MHJ-12T20409502022-07-15 00:51:2544.16758.2333155222155Clb=-5.3m/s p=780.5hPa t=17.1C h=48.7% 402.80MHz Type=RS41-SG BK=7h41m18s SV=20215 V=2.7V S=-15.8dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:51:2344.16768.23323155222165Clb=-4.9m/s p=779.5hPa t=17.0C h=47.9% 402.80MHz Type=RS41-SG BK=7h41m20s SV=20215 V=2.7V S=-20.2dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:51:2144.16778.23316150242175Clb=-5.4m/s p=778.6hPa t=17.0C h=46.9% 402.80MHz Type=RS41-SG BK=7h41m22s SV=20215 V=2.7V S=-14.6dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:51:1944.16788.23307148242185Clb=-5.1m/s p=777.7hPa t=16.9C h=47.6% 402.80MHz Type=RS41-SG BK=7h41m24s SV=20215 V=2.7V S=-15.4dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:51:1744.16798.23298149222195Clb=-5.3m/s p=776.7hPa t=16.9C h=49.3% 402.80MHz Type=RS41-SG BK=7h41m26s SV=20215 V=2.7V S=-18.1dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:51:1544.1688.2329148222206Clb=-5.0m/s p=775.7hPa t=16.8C h=49.4% 402.80MHz Type=RS41-SG BK=7h41m28s SV=20215 V=2.7V S=-13.7dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:51:1344.16818.23281147242215Clb=-5.4m/s p=774.8hPa t=16.7C h=48.8% 402.80MHz Type=RS41-SG BK=7h41m30s SV=20215 V=2.7V S=-12.1dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:51:1144.16828.23272150222227Clb=-5.4m/s p=773.7hPa t=16.7C h=47.3% 402.80MHz Type=RS41-SG BK=7h41m32s SV=20215 V=2.7V S=-19.2dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:51:0944.16838.23263146242237Clb=-5.0m/s p=772.7hPa t=16.6C h=47.2% 402.80MHz Type=RS41-SG BK=7h41m34s SV=20215 V=2.7V S=-15.2dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:51:0744.16848.23254145262247Clb=-5.2m/s p=771.8hPa t=16.5C h=47.1% 402.80MHz Type=RS41-SG BK=7h41m36s SV=20215 V=2.7V S=-15.7dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:51:0544.16858.23244150282257Clb=-5.5m/s p=770.8hPa t=16.5C h=47.1% 402.80MHz Type=RS41-SG BK=7h41m38s SV=20215 V=2.7V S=-12.8dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:51:0344.16868.23234153302267Clb=-5.3m/s p=769.9hPa t=16.4C h=47.2% 402.80MHz Type=RS41-SG BK=7h41m40s SV=20215 V=2.5V S=-13.6dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:51:0144.16888.23225157282277Clb=-5.4m/s p=768.9hPa t=16.3C h=46.7% 402.80MHz Type=RS41-SG BK=7h41m42s SV=20215 V=2.7V S=-13.5dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:50:5844.16898.23213158282295Clb=-5.3m/s p=767.3hPa t=16.2C h=46.6% 402.80MHz Type=RS41-SG BK=7h41m45s SV=20215 V=2.7V S=-11.5dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:50:5644.16918.23205156262306Clb=-5.5m/s p=766.2hPa t=16.1C h=46.8% 402.80MHz Type=RS41-SG BK=7h41m47s SV=20215 V=2.7V S=-19.4dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:50:5444.16928.23198156262316Clb=-5.4m/s p=765.3hPa t=16.0C h=46.7% 402.80MHz Type=RS41-SG BK=7h41m49s SV=20215 V=2.5V S=-19.8dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:50:5244.16938.23192159242327Clb=-5.7m/s p=764.2hPa t=15.9C h=47.2% 402.80MHz Type=RS41-SG BK=7h41m51s SV=20215 V=2.7V S=-16.8dB Tracking IZ2MHJ -GORR-
IR1BY-14T20409502022-07-15 00:50:5144.16948.23188161202332Clb=-5.9m/s p=763.7hPa t=15.8C h=46.8% 402.80MHz Type=RS41-SG BK=7h41m59s SV=20215 V=2.7V S=-9.1dB
IZ2MHJ-12T20409502022-07-15 00:50:5044.16948.23186164242338Clb=-5.5m/s p=763.2hPa t=15.8C h=46.5% 402.80MHz Type=RS41-SG BK=7h41m53s SV=20215 V=2.7V S=-17.5dB Tracking IZ2MHJ -GORR-
IW2MLO-14T20409502022-07-15 00:50:4844.16958.23182164372349Clb=-5.5m/s p=762.1hPa t=15.7C h=46.5% 402.80MHz Type=RS41-SG BK=7h41m55s SV=20215 V=2.7V S=-14.5dB
IZ2MHJ-12T20409502022-07-15 00:50:4644.16968.23177166222361Clb=-5.1m/s p=761.1hPa t=15.6C h=46.3% 402.80MHz Type=RS41-SG BK=7h41m57s SV=20215 V=2.7V S=-15.2dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:50:4444.16978.23173162222370Clb=-5.2m/s p=760.1hPa t=15.5C h=45.5% 402.80MHz Type=RS41-SG BK=7h41m59s SV=20215 V=2.7V S=-16.8dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:50:4244.16988.23169163222381Clb=-5.3m/s p=759.2hPa t=15.5C h=46.5% 402.80MHz Type=RS41-SG BK=7h42m1s SV=20215 V=2.7V S=-14.5dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:50:4044.178.23164168242391Clb=-5.0m/s p=758.2hPa t=15.4C h=47.6% 402.80MHz Type=RS41-SG BK=7h42m3s SV=20215 V=2.7V S=-13.0dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:50:3844.17018.23161172242402Clb=-5.0m/s p=757.2hPa t=15.4C h=49.7% 402.80MHz Type=RS41-SG BK=7h42m5s SV=20215 V=2.7V S=-12.9dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:50:3644.17028.2316176222412Clb=-5.2m/s p=756.2hPa t=15.4C h=51.8% 402.80MHz Type=RS41-SG BK=7h42m7s SV=20215 V=2.5V S=-13.1dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:50:3444.17038.23159180202423Clb=-5.4m/s p=755.2hPa t=15.4C h=52.1% 402.80MHz Type=RS41-SG BK=7h42m9s SV=20215 V=2.7V S=-15.7dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:50:3244.17048.23159177192432Clb=-5.1m/s p=754.4hPa t=15.4C h=52.3% 402.80MHz Type=RS41-SG BK=7h42m11s SV=20215 V=2.7V S=-14.7dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:50:3044.17058.23158174172443Clb=-5.4m/s p=753.4hPa t=15.4C h=52.0% 402.80MHz Type=RS41-SG BK=7h42m13s SV=20215 V=2.7V S=-12.7dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:50:2844.17068.23155167202453Clb=-4.8m/s p=752.4hPa t=15.3C h=51.8% 402.80MHz Type=RS41-SG BK=7h42m15s SV=20215 V=2.5V S=-18.6dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:50:2644.17078.23153169202464Clb=-5.2m/s p=751.5hPa t=15.2C h=51.8% 402.80MHz Type=RS41-SG BK=7h42m17s SV=20215 V=2.7V S=-13.0dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:50:2444.17088.2315178222473Clb=-4.8m/s p=750.5hPa t=15.2C h=51.2% 402.80MHz Type=RS41-SG BK=7h42m19s SV=20215 V=2.7V S=-13.4dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:50:2244.17098.2315182202484Clb=-5.3m/s p=749.6hPa t=15.1C h=51.6% 402.80MHz Type=RS41-SG BK=7h42m21s SV=20215 V=2.7V S=-15.8dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:50:2044.1718.23151183192495Clb=-5.1m/s p=748.6hPa t=15.0C h=51.6% 402.80MHz Type=RS41-SG BK=7h42m23s SV=20215 V=2.5V S=-14.9dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:50:1844.17118.2315174172505Clb=-5.4m/s p=747.6hPa t=14.9C h=51.7% 402.80MHz Type=RS41-SG BK=7h42m25s SV=20215 V=2.7V S=-12.9dB Tracking IZ2MHJ -GORR-
IR1BY-14T20409502022-07-15 00:50:1644.17128.23149168172515Clb=-4.9m/s p=746.7hPa t=14.8C h=51.6% 402.80MHz Type=RS41-SG BK=7h42m34s SV=20215 V=2.7V S=-10.5dB
IZ2MHJ-12T20409502022-07-15 00:50:1444.17128.23146166192525Clb=-5.3m/s p=745.8hPa t=14.7C h=51.8% 402.80MHz Type=RS41-SG BK=7h42m29s SV=20215 V=2.7V S=-14.7dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:50:1244.17138.23143167202536Clb=-5.0m/s p=744.8hPa t=14.6C h=51.9% 402.80MHz Type=RS41-SG BK=7h42m31s SV=20215 V=2.5V S=-15.7dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:50:1044.17148.2314173202545Clb=-4.9m/s p=743.9hPa t=14.5C h=52.2% 402.80MHz Type=RS41-SG BK=7h42m33s SV=20215 V=2.7V S=-16.3dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:50:0844.17158.23139176202555Clb=-5.3m/s p=743.0hPa t=14.5C h=51.8% 402.80MHz Type=RS41-SG BK=7h42m35s SV=20215 V=2.7V S=-12.8dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:50:0644.17168.23138181192566Clb=-5.5m/s p=742.0hPa t=14.4C h=51.8% 402.80MHz Type=RS41-SG BK=7h42m37s SV=20215 V=2.7V S=-11.7dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:50:0444.17178.23138182172576Clb=-5.2m/s p=741.1hPa t=14.3C h=51.1% 402.80MHz Type=RS41-SG BK=7h42m39s SV=20215 V=2.5V S=-14.3dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:50:0244.17188.23138179152587Clb=-5.5m/s p=740.1hPa t=14.2C h=51.6% 402.80MHz Type=RS41-SG BK=7h42m41s SV=20215 V=2.7V S=-19.1dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:50:0044.17198.23138175172598Clb=-5.2m/s p=739.1hPa t=14.1C h=51.3% 402.80MHz Type=RS41-SG BK=7h42m43s SV=20215 V=2.7V S=-12.4dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:49:5844.1728.23137176192608Clb=-5.2m/s p=738.2hPa t=14.0C h=51.1% 402.80MHz Type=RS41-SG BK=7h42m45s SV=20215 V=2.7V S=-14.0dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:49:5644.1728.23135172192618Clb=-4.9m/s p=737.2hPa t=13.9C h=51.4% 402.80MHz Type=RS41-SG BK=7h42m47s SV=20215 V=2.5V S=-14.9dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:49:5444.17218.23134172192628Clb=-5.2m/s p=736.3hPa t=13.8C h=51.8% 402.80MHz Type=RS41-SG BK=7h42m49s SV=20215 V=2.7V S=-14.1dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:49:5244.17228.23132174192639Clb=-5.1m/s p=735.3hPa t=13.7C h=51.8% 402.80MHz Type=RS41-SG BK=7h42m51s SV=20215 V=2.7V S=-18.0dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:49:5044.17238.2313173192650Clb=-5.6m/s p=734.3hPa t=13.6C h=52.2% 402.80MHz Type=RS41-SG BK=7h42m53s SV=20215 V=2.7V S=-14.1dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:49:4944.17248.23129179192660Clb=-5.0m/s p=733.4hPa t=13.5C h=52.2% 402.80MHz Type=RS41-SG BK=7h42m55s SV=20215 V=2.7V S=-16.7dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:49:4644.17258.23129183192671Clb=-5.3m/s p=732.4hPa t=13.4C h=52.5% 402.80MHz Type=RS41-SG BK=7h42m57s SV=20215 V=2.7V S=-14.1dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:49:4444.17268.2313187172680Clb=-4.6m/s p=731.5hPa t=13.3C h=52.8% 402.80MHz Type=RS41-SG BK=7h42m59s SV=20215 V=2.7V S=-13.0dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:49:4244.17278.23132187152691Clb=-5.7m/s p=730.6hPa t=13.2C h=53.6% 402.80MHz Type=RS41-SG BK=7h43m1s SV=20215 V=2.7V S=-13.9dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:49:4044.17278.23133183152702Clb=-4.8m/s p=729.6hPa t=13.1C h=54.3% 402.80MHz Type=RS41-SG BK=7h43m3s SV=20215 V=2.7V S=-13.4dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:49:3844.17288.23132177152711Clb=-5.3m/s p=728.8hPa t=13.1C h=54.9% 402.80MHz Type=RS41-SG BK=7h43m5s SV=20215 V=2.7V S=-15.6dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:49:3644.17298.23132178152722Clb=-5.2m/s p=727.8hPa t=12.9C h=55.3% 402.80MHz Type=RS41-SG BK=7h43m7s SV=20215 V=2.5V S=-13.3dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:49:3144.17318.23134193152747Clb=-5.1m/s p=725.5hPa t=12.7C h=56.6% 402.80MHz Type=RS41-SG BK=7h43m12s SV=20215 V=2.7V S=-14.1dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:49:2944.17328.23137194132758Clb=-5.2m/s p=724.6hPa t=12.6C h=57.5% 402.80MHz Type=RS41-SG BK=7h43m14s SV=20215 V=2.7V S=-15.4dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:49:2744.17328.23139190132769Clb=-5.1m/s p=723.6hPa t=12.5C h=58.3% 402.80MHz Type=RS41-SG BK=7h43m16s SV=20215 V=2.7V S=-15.7dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:49:2544.17338.2314191132779Clb=-4.9m/s p=722.6hPa t=12.4C h=58.0% 402.80MHz Type=RS41-SG BK=7h43m18s SV=20215 V=2.7V S=-14.7dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:49:2344.17338.23141182132790Clb=-5.6m/s p=721.7hPa t=12.3C h=58.7% 402.80MHz Type=RS41-SG BK=7h43m20s SV=20215 V=2.5V S=-14.8dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:49:2144.17348.23142187112800Clb=-5.2m/s p=720.7hPa t=12.2C h=58.9% 402.80MHz Type=RS41-SG BK=7h43m22s SV=20215 V=2.7V S=-13.7dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:49:1944.17358.23142183132810Clb=-5.2m/s p=719.8hPa t=12.1C h=58.7% 402.80MHz Type=RS41-SG BK=7h43m24s SV=20215 V=2.7V S=-13.3dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:49:1744.17358.23142182152821Clb=-4.9m/s p=718.9hPa t=12.1C h=59.2% 402.80MHz Type=RS41-SG BK=7h43m26s SV=20215 V=2.7V S=-17.0dB Tracking IZ2MHJ -GORR-
IR1BY-14T20409502022-07-15 00:49:1644.17368.23142184112825Clb=-5.5m/s p=718.5hPa t=12.0C h=59.5% 402.80MHz Type=RS41-SG BK=7h43m27s SV=20215 V=2.5V S=-9.4dB
IZ2MHJ-12T20409502022-07-15 00:49:1544.17368.23143185152831Clb=-5.0m/s p=718.0hPa t=11.9C h=59.5% 402.80MHz Type=RS41-SG BK=7h43m28s SV=20215 V=2.7V S=-13.1dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:49:1344.17378.23145196152841Clb=-4.6m/s p=717.1hPa t=11.8C h=59.7% 402.80MHz Type=RS41-SG BK=7h43m30s SV=20215 V=2.7V S=-15.8dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:49:1144.17378.23147198132851Clb=-5.2m/s p=716.2hPa t=11.7C h=60.0% 402.80MHz Type=RS41-SG BK=7h43m32s SV=20215 V=2.7V S=-14.9dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:49:0944.17388.2315202112862Clb=-5.0m/s p=715.2hPa t=11.7C h=60.4% 402.80MHz Type=RS41-SG BK=7h43m34s SV=20215 V=2.7V S=-18.4dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:49:0744.17398.2315320292872Clb=-5.1m/s p=714.3hPa t=11.6C h=60.6% 402.80MHz Type=RS41-SG BK=7h43m36s SV=20215 V=2.7V S=-13.4dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:49:0544.17398.2315518792882Clb=-5.0m/s p=713.4hPa t=11.5C h=61.3% 402.80MHz Type=RS41-SG BK=7h43m38s SV=20215 V=2.5V S=-14.7dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:49:0344.1748.2315518092893Clb=-5.0m/s p=712.5hPa t=11.4C h=61.5% 402.80MHz Type=RS41-SG BK=7h43m40s SV=20215 V=2.7V S=-13.0dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:48:5944.17418.23155180132913Clb=-5.3m/s p=710.7hPa t=11.2C h=61.9% 402.80MHz Type=RS41-SG BK=7h43m44s SV=20215 V=2.7V S=-15.5dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:48:5744.17418.23155196112923Clb=-4.7m/s p=709.8hPa t=11.1C h=62.0% 402.80MHz Type=RS41-SG BK=7h43m46s SV=20215 V=2.7V S=-16.3dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:48:5544.17428.2315820592933Clb=-5.3m/s p=708.9hPa t=11.0C h=62.1% 402.80MHz Type=RS41-SG BK=7h43m48s SV=20215 V=2.7V S=-13.7dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:48:5344.17428.2316120592943Clb=-5.1m/s p=708.0hPa t=10.9C h=62.4% 402.80MHz Type=RS41-SG BK=7h43m50s SV=20215 V=2.5V S=-18.4dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:48:5144.17438.23163200112954Clb=-5.3m/s p=707.1hPa t=10.8C h=62.7% 402.80MHz Type=RS41-SG BK=7h43m52s SV=20215 V=2.7V S=-13.1dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:48:4944.17438.23166202112964Clb=-4.8m/s p=706.2hPa t=10.7C h=63.1% 402.80MHz Type=RS41-SG BK=7h43m54s SV=20215 V=2.7V S=-13.6dB Tracking IZ2MHJ -GORR-
IZ2MHJ-12T20409502022-07-15 00:48:4744.17448.23169204132975Clb=-5.3m/s p=705.2hPa t=10.7C h=63.5% 402.80MHz Type=RS41-SG BK=7h43m56s SV=20215 V=2.7V S=-18.0dB Tracking IZ2MHJ -GORR-
IR1BY-14T20409502022-07-15 00:48:4644.17448.2317120492980Clb=-5.2m/s p=704.8hPa t=10.6C h=63.2% 402.80MHz Type=RS41-SG BK=7h43m57s SV=20215 V=2.7V S=-8.2dB
IZ2MHJ-12T20409502022-07-15 00:48:4544.17448.2317320992985Clb=-5.2m/s p=704.3hPa t=10.6C h=62.7% 402.80MHz Type=RS41-SG BK=7h43m58s SV=20215 V=2.5V S=-14.6dB Tracking IZ2MHJ -GORR-
