SondeTracker

Meteorological Radiosondes Database

Operations

Sounding was ended - last measurement: 2022-06-25 01:32:23z

MAP
About Radiosonde

Number: T1831408

Launch Site: Cuneo-Levaldigi (IT)

Type: RS41

Date Of Manufacture: 2021-05-05

AUX: NO

Frequency: 402.80 MHz

Max Speed: 122 km/h at 15432 m

Average Speed: 44.93 km/h

Max Altitude: 34007 m

Average Ascent Speed: 4.73 m/s

Average Descent Speed: 7.09 m/s

Status: UNKNOWN

Status Changes
Launch Site Type AUX Frequency Status Finder Landing Point Description Changes made by
APRS Statistics

Received Frames: 2954

First Frame [UTC]: 2022-06-24 22:17:51z

Last Frame [UTC]: 2022-06-25 01:32:23z

Receivers: 14FRS1559, 14frs4476, buttim, DB0TIT-15, DO3MHA-1, FR2013-12, HB9EXX-14, HB9FEE-14, HB9HCE-14, IK0AOC-14, IK1NAF-14, IK2MMR-14, IQ4HI-14, IQ4SC-13, IR1BY-14, IU1FIG-14, IU1KBL-14, IV3IHD-14, IW2EHH-15, IW2MLO-14, IZ1TWC-14, IZ2MHJ-12, IZ2ZUZ-13, MPOL19-14, OE5DRO-12, OE5DXL-11, OSCAR-13

Flight Time: 03:14:32 h

Distance From First Measurement: 74.96 km

Nearest City: Asti (IT) [12.95 km]

Nearest Hunter: f3d3rig [9.13 km]

Ground Altitude: 211 m

Distance from QTH: 0.00 km

APRS Data
Receiver Number Date/Time [UTC] φ λ Course [°] Speed [km/h] Altitude [m] Description
OSCAR-13T18314082022-06-25 01:32:2344.98458.320122259485Clb=-2.7m/s p=954.1hPa t=18.7C h=78.1% 402.80MHz Type=RS41-SG BK=7h11m48s SV=20215 V=2.7V S=-14.9dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:32:2144.98468.320172217490Clb=-3.6m/s p=953.5hPa t=18.6C h=78.7% 402.80MHz Type=RS41-SG BK=7h11m50s SV=20215 V=2.7V S=-16.5dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:32:2044.98468.320192407494Clb=-3.2m/s p=953.1hPa t=18.6C h=79.1% 402.80MHz Type=RS41-SG BK=7h11m51s SV=20215 V=2.7V S=-13.0dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:32:1944.98468.320222269498Clb=-3.6m/s p=952.6hPa t=18.6C h=79.3% 402.80MHz Type=RS41-SG BK=7h11m52s SV=20215 V=2.7V S=-17.2dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:32:1844.98468.320242337501Clb=-3.9m/s p=952.3hPa t=18.5C h=79.5% 402.80MHz Type=RS41-SG BK=7h11m53s SV=20215 V=2.7V S=-14.4dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:32:1744.98468.320262507505Clb=-3.2m/s p=951.8hPa t=18.5C h=80.0% 402.80MHz Type=RS41-SG BK=7h11m54s SV=20215 V=2.7V S=-12.0dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:32:1644.98468.320292459508Clb=-3.1m/s p=951.5hPa t=18.5C h=80.4% 402.80MHz Type=RS41-SG BK=7h11m55s SV=20215 V=2.7V S=-15.3dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:32:1544.98468.320322577512Clb=-3.7m/s p=951.1hPa t=18.4C h=80.4% 402.80MHz Type=RS41-SG BK=7h11m56s SV=20215 V=2.7V S=-11.2dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:32:1444.98468.320352419516Clb=-3.2m/s p=950.6hPa t=18.4C h=80.5% 402.80MHz Type=RS41-SG BK=7h11m57s SV=20215 V=2.7V S=-12.0dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:32:1344.98468.320382579519Clb=-2.6m/s p=950.2hPa t=18.4C h=80.3% 402.80MHz Type=RS41-SG BK=7h11m58s SV=20215 V=2.7V S=-11.2dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:32:1244.98468.3204124711522Clb=-2.8m/s p=949.9hPa t=18.4C h=80.1% 402.80MHz Type=RS41-SG BK=7h11m59s SV=20215 V=2.7V S=-16.0dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:32:1144.98468.3204526013525Clb=-2.5m/s p=949.6hPa t=18.4C h=80.2% 402.80MHz Type=RS41-SG BK=7h12m SV=20215 V=2.7V S=-11.1dB Dettagli su http://radiosondy.
OSCAR-13T18314082022-06-25 01:32:1044.98478.320526415527Clb=-2.6m/s p=949.3hPa t=18.4C h=79.7% 402.80MHz Type=RS41-SG BK=7h12m1s SV=20215 V=2.7V S=-13.3dB Dettagli su http://radiosond
OSCAR-13T18314082022-06-25 01:31:4644.9858.321143087600Clb=-3.0m/s p=941.2hPa t=18.3C h=88.2% 402.80MHz Type=RS41-SG BK=7h12m25s SV=20215 V=2.7V S=-13.4dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:31:4544.9858.321163049603Clb=-3.0m/s p=940.9hPa t=18.2C h=88.4% 402.80MHz Type=RS41-SG BK=7h12m26s SV=20215 V=2.7V S=-13.5dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:31:4344.98498.3212329411609Clb=-2.9m/s p=940.2hPa t=18.2C h=89.1% 402.80MHz Type=RS41-SG BK=7h12m28s SV=20215 V=2.7V S=-14.6dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:31:4244.98498.3212728713611Clb=-2.7m/s p=939.9hPa t=18.2C h=89.5% 402.80MHz Type=RS41-SG BK=7h12m29s SV=20215 V=2.7V S=-13.2dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:31:4044.98498.3213627415618Clb=-3.0m/s p=939.3hPa t=18.1C h=89.6% 402.80MHz Type=RS41-SG BK=7h12m31s SV=20215 V=2.7V S=-14.4dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:31:3944.98498.3214126615620Clb=-2.6m/s p=938.9hPa t=18.1C h=89.6% 402.80MHz Type=RS41-SG BK=7h12m32s SV=20215 V=2.7V S=-13.0dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:31:3844.98498.3214625915624Clb=-2.9m/s p=938.6hPa t=18.1C h=89.9% 402.80MHz Type=RS41-SG BK=7h12m33s SV=20215 V=2.7V S=-14.0dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:31:3644.9858.3215524213629Clb=-2.8m/s p=938.0hPa t=18.0C h=90.4% 402.80MHz Type=RS41-SG BK=7h12m35s SV=20215 V=2.7V S=-14.4dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:31:3544.9858.3215923713632Clb=-2.9m/s p=937.7hPa t=18.0C h=90.4% 402.80MHz Type=RS41-SG BK=7h12m36s SV=20215 V=2.7V S=-11.8dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:31:3444.9858.3216322911634Clb=-3.0m/s p=937.4hPa t=18.0C h=90.7% 402.80MHz Type=RS41-SG BK=7h12m37s SV=20215 V=2.7V S=-14.5dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:31:3344.9858.3216622311637Clb=-2.9m/s p=937.1hPa t=18.0C h=90.5% 402.80MHz Type=RS41-SG BK=7h12m38s SV=20215 V=2.7V S=-16.1dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:31:3144.9858.321692079643Clb=-3.0m/s p=936.4hPa t=17.9C h=90.4% 402.80MHz Type=RS41-SG BK=7h12m40s SV=20215 V=2.7V S=-12.7dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:31:3044.98518.32172027646Clb=-2.9m/s p=936.1hPa t=18.0C h=90.4% 402.80MHz Type=RS41-SG BK=7h12m41s SV=20215 V=2.7V S=-11.8dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:31:2944.98518.321711966649Clb=-2.8m/s p=935.8hPa t=17.9C h=91.0% 402.80MHz Type=RS41-SG BK=7h12m42s SV=20215 V=2.7V S=-12.1dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:31:2844.98518.321721856652Clb=-3.0m/s p=935.5hPa t=17.9C h=91.2% 402.80MHz Type=RS41-SG BK=7h12m43s SV=20215 V=2.7V S=-12.5dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:31:2744.98518.321721746655Clb=-3.1m/s p=935.1hPa t=17.9C h=91.2% 402.80MHz Type=RS41-SG BK=7h12m44s SV=20215 V=2.7V S=-14.9dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:31:2644.98518.321711664658Clb=-3.1m/s p=934.8hPa t=17.8C h=91.1% 402.80MHz Type=RS41-SG BK=7h12m45s SV=20215 V=2.7V S=-11.9dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:31:2544.98518.321711514661Clb=-3.0m/s p=934.4hPa t=17.8C h=91.8% 402.80MHz Type=RS41-SG BK=7h12m46s SV=20215 V=2.7V S=-14.1dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:31:2444.98518.32171302664Clb=-2.9m/s p=934.0hPa t=17.8C h=91.9% 402.80MHz Type=RS41-SG BK=7h12m47s SV=20215 V=2.7V S=-12.4dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:31:2344.98518.32171152667Clb=-3.0m/s p=933.8hPa t=17.8C h=92.4% 402.80MHz Type=RS41-SG BK=7h12m48s SV=20215 V=2.7V S=-14.1dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:31:2244.98518.32169902671Clb=-3.1m/s p=933.4hPa t=17.8C h=92.9% 402.80MHz Type=RS41-SG BK=7h12m49s SV=20215 V=2.7V S=-12.6dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:31:2144.98518.32168732674Clb=-3.3m/s p=933.0hPa t=17.8C h=93.0% 402.80MHz Type=RS41-SG BK=7h12m50s SV=20215 V=2.7V S=-15.1dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:31:2044.98518.32167566677Clb=-3.4m/s p=932.7hPa t=17.7C h=93.3% 402.80MHz Type=RS41-SG BK=7h12m51s SV=20215 V=2.7V S=-13.7dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:30:5144.9858.32184487761Clb=-2.7m/s p=923.4hPa t=17.1C h=97.1% 402.80MHz Type=RS41-SG BK=7h13m20s SV=20215 V=2.7V S=-16.7dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:30:5044.98498.32182299764Clb=-2.1m/s p=923.1hPa t=17.1C h=97.1% 402.80MHz Type=RS41-SG BK=7h13m21s SV=20215 V=2.7V S=-11.9dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:30:4944.98498.32181237766Clb=-2.7m/s p=922.9hPa t=17.1C h=97.1% 402.80MHz Type=RS41-SG BK=7h13m22s SV=20215 V=2.7V S=-14.2dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:30:4844.98498.3218199768Clb=-2.8m/s p=922.6hPa t=17.1C h=97.6% 402.80MHz Type=RS41-SG BK=7h13m23s SV=20215 V=2.7V S=-12.1dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:30:4444.98488.321834511779Clb=-2.7m/s p=921.5hPa t=17.0C h=98.1% 402.80MHz Type=RS41-SG BK=7h13m27s SV=20215 V=2.7V S=-11.7dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:30:4344.98488.321823389782Clb=-3.3m/s p=921.1hPa t=17.0C h=98.2% 402.80MHz Type=RS41-SG BK=7h13m28s SV=20215 V=2.7V S=-14.4dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:30:3644.98478.3222839802Clb=-3.0m/s p=918.9hPa t=17.0C h=98.4% 402.80MHz Type=RS41-SG BK=7h13m35s SV=20215 V=2.7V S=-11.5dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:30:3544.98478.322032727805Clb=-2.8m/s p=918.6hPa t=17.0C h=98.2% 402.80MHz Type=RS41-SG BK=7h13m36s SV=20215 V=2.7V S=-12.7dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:30:3444.98478.322062709807Clb=-2.7m/s p=918.4hPa t=17.0C h=98.5% 402.80MHz Type=RS41-SG BK=7h13m37s SV=20215 V=2.7V S=-12.7dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:30:3344.98478.32212639811Clb=-2.7m/s p=918.0hPa t=16.9C h=98.5% 402.80MHz Type=RS41-SG BK=7h13m38s SV=20215 V=2.7V S=-13.8dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:30:3144.98478.322162467815Clb=-2.6m/s p=917.5hPa t=16.9C h=98.4% 402.80MHz Type=RS41-SG BK=7h13m40s SV=20215 V=2.7V S=-12.5dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:30:3044.98478.322182407818Clb=-2.6m/s p=917.2hPa t=16.9C h=98.6% 402.80MHz Type=RS41-SG BK=7h13m41s SV=20215 V=2.7V S=-13.6dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:30:2944.98478.32222209820Clb=-2.9m/s p=917.0hPa t=16.9C h=98.6% 402.80MHz Type=RS41-SG BK=7h13m42s SV=20215 V=2.7V S=-14.8dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:30:2844.98478.322212147823Clb=-2.7m/s p=916.6hPa t=16.8C h=98.5% 402.80MHz Type=RS41-SG BK=7h13m43s SV=20215 V=2.7V S=-14.7dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:30:2744.98478.322232026826Clb=-2.7m/s p=916.4hPa t=16.8C h=98.6% 402.80MHz Type=RS41-SG BK=7h13m44s SV=20215 V=2.7V S=-15.6dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:30:2644.98488.322231876829Clb=-2.8m/s p=916.0hPa t=16.8C h=98.6% 402.80MHz Type=RS41-SG BK=7h13m45s SV=20215 V=2.7V S=-12.7dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:30:2544.98488.322231794831Clb=-2.9m/s p=915.7hPa t=16.8C h=98.2% 402.80MHz Type=RS41-SG BK=7h13m46s SV=20215 V=2.7V S=-10.8dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:30:2444.98488.322231674834Clb=-2.9m/s p=915.4hPa t=16.8C h=98.2% 402.80MHz Type=RS41-SG BK=7h13m47s SV=20215 V=2.7V S=-13.9dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:30:2344.98488.322231454837Clb=-2.9m/s p=915.1hPa t=16.8C h=97.9% 402.80MHz Type=RS41-SG BK=7h13m48s SV=20215 V=2.7V S=-11.7dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:30:2144.98488.32221984843Clb=-2.7m/s p=914.5hPa t=16.8C h=97.6% 402.80MHz Type=RS41-SG BK=7h13m50s SV=20215 V=2.7V S=-12.2dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:30:2044.98488.3222674845Clb=-2.6m/s p=914.2hPa t=16.8C h=97.4% 402.80MHz Type=RS41-SG BK=7h13m51s SV=20215 V=2.7V S=-13.8dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:30:1944.98488.32219346848Clb=-2.6m/s p=913.9hPa t=16.9C h=97.3% 402.80MHz Type=RS41-SG BK=7h13m52s SV=20215 V=2.7V S=-18.1dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:29:5544.98488.322711959916Clb=-2.9m/s p=906.6hPa t=16.5C h=97.5% 402.80MHz Type=RS41-SG BK=7h14m16s SV=20215 V=2.7V S=-14.8dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:29:5444.98498.322721849918Clb=-3.0m/s p=906.3hPa t=16.4C h=97.6% 402.80MHz Type=RS41-SG BK=7h14m17s SV=20215 V=2.7V S=-11.7dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:29:5344.98498.322711699921Clb=-3.0m/s p=906.0hPa t=16.4C h=97.7% 402.80MHz Type=RS41-SG BK=7h14m18s SV=20215 V=2.7V S=-15.2dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:29:5144.98498.32271556927Clb=-3.6m/s p=905.4hPa t=16.3C h=98.5% 402.80MHz Type=RS41-SG BK=7h14m20s SV=20215 V=2.7V S=-15.4dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:29:5044.98498.322691416931Clb=-3.2m/s p=905.0hPa t=16.3C h=98.4% 402.80MHz Type=RS41-SG BK=7h14m21s SV=20215 V=2.7V S=-19.6dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:29:4944.98498.322681134934Clb=-3.5m/s p=904.6hPa t=16.3C h=98.6% 402.80MHz Type=RS41-SG BK=7h14m22s SV=20215 V=2.7V S=-14.1dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:29:4844.98498.32266704938Clb=-3.3m/s p=904.2hPa t=16.3C h=98.4% 402.80MHz Type=RS41-SG BK=7h14m23s SV=20215 V=2.7V S=-15.2dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:29:4644.98498.32265172944Clb=-3.1m/s p=903.5hPa t=16.2C h=98.1% 402.80MHz Type=RS41-SG BK=7h14m25s SV=20215 V=2.7V S=-13.2dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:29:4544.98498.32265122947Clb=-3.0m/s p=903.3hPa t=16.2C h=97.9% 402.80MHz Type=RS41-SG BK=7h14m26s SV=20215 V=2.7V S=-17.0dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:29:4444.98498.322653362950Clb=-2.7m/s p=902.9hPa t=16.2C h=97.4% 402.80MHz Type=RS41-SG BK=7h14m27s SV=20215 V=2.7V S=-11.8dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:29:4344.98498.322653072953Clb=-3.2m/s p=902.6hPa t=16.2C h=97.3% 402.80MHz Type=RS41-SG BK=7h14m28s SV=20215 V=2.7V S=-13.6dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:29:4144.98498.322682626958Clb=-2.9m/s p=902.0hPa t=16.2C h=97.0% 402.80MHz Type=RS41-SG BK=7h14m30s SV=20215 V=2.7V S=-17.3dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:29:4044.98498.32272416962Clb=-3.1m/s p=901.6hPa t=16.2C h=97.0% 402.80MHz Type=RS41-SG BK=7h14m31s SV=20215 V=2.7V S=-13.1dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:29:3944.98498.322722317965Clb=-2.8m/s p=901.3hPa t=16.2C h=97.0% 402.80MHz Type=RS41-SG BK=7h14m32s SV=20215 V=2.7V S=-12.7dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:29:3844.98498.322742209967Clb=-2.5m/s p=901.0hPa t=16.3C h=97.0% 402.80MHz Type=RS41-SG BK=7h14m33s SV=20215 V=2.7V S=-13.5dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:29:3644.9858.3227821011973Clb=-2.9m/s p=900.4hPa t=16.3C h=96.6% 402.80MHz Type=RS41-SG BK=7h14m35s SV=20215 V=2.7V S=-9.8dB Dettagli su http://radiosond
OSCAR-13T18314082022-06-25 01:29:3544.9858.322820211975Clb=-2.7m/s p=900.2hPa t=16.4C h=95.3% 402.80MHz Type=RS41-SG BK=7h14m36s SV=20215 V=2.7V S=-13.9dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:29:3444.9858.3228119813979Clb=-3.0m/s p=899.8hPa t=16.4C h=94.6% 402.80MHz Type=RS41-SG BK=7h14m37s SV=20215 V=2.7V S=-11.5dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:29:3344.98518.3228219213982Clb=-3.0m/s p=899.5hPa t=16.3C h=94.9% 402.80MHz Type=RS41-SG BK=7h14m38s SV=20215 V=2.7V S=-13.9dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:29:3144.98518.3228318113988Clb=-2.9m/s p=898.8hPa t=16.2C h=96.0% 402.80MHz Type=RS41-SG BK=7h14m40s SV=20215 V=2.7V S=-13.5dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:29:3044.98528.3228317413991Clb=-3.0m/s p=898.5hPa t=16.1C h=96.3% 402.80MHz Type=RS41-SG BK=7h14m41s SV=20215 V=2.7V S=-13.9dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:29:2944.98528.3228216813994Clb=-2.9m/s p=898.2hPa t=16.1C h=96.5% 402.80MHz Type=RS41-SG BK=7h14m42s SV=20215 V=2.7V S=-13.4dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:29:2844.98528.3228116113997Clb=-2.7m/s p=897.9hPa t=16.1C h=96.1% 402.80MHz Type=RS41-SG BK=7h14m43s SV=20215 V=2.7V S=-15.1dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:29:2644.98538.32277143111002Clb=-2.8m/s p=897.3hPa t=16.0C h=96.2% 402.80MHz Type=RS41-SG BK=7h14m45s SV=20215 V=2.7V S=-14.5dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:29:2544.98538.32275137111005Clb=-2.8m/s p=897.0hPa t=16.0C h=96.6% 402.80MHz Type=RS41-SG BK=7h14m46s SV=20215 V=2.7V S=-12.1dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:29:2444.98538.3227212491008Clb=-2.7m/s p=896.6hPa t=15.9C h=97.4% 402.80MHz Type=RS41-SG BK=7h14m47s SV=20215 V=2.7V S=-22.8dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:29:2344.98538.3226911761011Clb=-2.8m/s p=896.4hPa t=15.9C h=97.5% 402.80MHz Type=RS41-SG BK=7h14m48s SV=20215 V=2.7V S=-11.9dB Dettagli su http://radioson
IR1BY-14T18314082022-06-25 01:29:1344.98548.3226520991042Clb=-3.1m/s p=893.1hPa t=16.1C h=93.5% 402.80MHz Type=RS41-SG BK=7h14m58s SV=20215 V=2.7V S=-9.0dB
OSCAR-13T18314082022-06-25 01:28:5944.98598.32259146171084Clb=-3.2m/s p=888.5hPa t=15.7C h=95.4% 402.80MHz Type=RS41-SG BK=7h15m12s SV=20215 V=2.7V S=-11.8dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:28:5844.98598.32255141151088Clb=-3.1m/s p=888.2hPa t=15.7C h=95.4% 402.80MHz Type=RS41-SG BK=7h15m13s SV=20215 V=2.7V S=-13.5dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:28:5644.9868.32249130131094Clb=-3.1m/s p=887.5hPa t=15.7C h=95.5% 402.80MHz Type=RS41-SG BK=7h15m15s SV=20215 V=2.7V S=-17.0dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:28:5544.9868.32245125111097Clb=-2.9m/s p=887.2hPa t=15.6C h=95.5% 402.80MHz Type=RS41-SG BK=7h15m16s SV=20215 V=2.7V S=-12.7dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:28:5444.9868.3224212091100Clb=-2.9m/s p=886.9hPa t=15.6C h=95.6% 402.80MHz Type=RS41-SG BK=7h15m17s SV=20215 V=2.7V S=-11.4dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:28:5344.9868.322412371103Clb=-3.0m/s p=886.6hPa t=15.6C h=96.1% 402.80MHz Type=RS41-SG BK=7h15m18s SV=20215 V=2.7V S=-11.8dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:28:5144.9868.3223712541109Clb=-3.2m/s p=885.9hPa t=15.5C h=96.3% 402.80MHz Type=RS41-SG BK=7h15m20s SV=20215 V=2.7V S=-11.8dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:28:5044.9868.3223616321113Clb=-3.1m/s p=885.5hPa t=15.5C h=96.6% 402.80MHz Type=RS41-SG BK=7h15m21s SV=20215 V=2.7V S=-14.3dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:28:4944.9868.3223620541116Clb=-2.9m/s p=885.2hPa t=15.4C h=97.0% 402.80MHz Type=RS41-SG BK=7h15m22s SV=20215 V=2.7V S=-16.1dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:28:4844.98618.3223721461118Clb=-3.0m/s p=884.9hPa t=15.4C h=96.8% 402.80MHz Type=RS41-SG BK=7h15m23s SV=20215 V=2.7V S=-11.2dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:28:4644.98618.322421671125Clb=-3.1m/s p=884.2hPa t=15.4C h=96.8% 402.80MHz Type=RS41-SG BK=7h15m25s SV=20215 V=2.7V S=-15.9dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:28:4544.98618.3224120791128Clb=-3.0m/s p=883.9hPa t=15.3C h=96.8% 402.80MHz Type=RS41-SG BK=7h15m26s SV=20215 V=2.7V S=-15.6dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:28:4444.98618.32242203111131Clb=-2.9m/s p=883.6hPa t=15.3C h=96.7% 402.80MHz Type=RS41-SG BK=7h15m27s SV=20215 V=2.7V S=-17.2dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:28:4344.98628.32244193131134Clb=-3.1m/s p=883.3hPa t=15.3C h=97.1% 402.80MHz Type=RS41-SG BK=7h15m28s SV=20215 V=2.7V S=-11.7dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:28:4244.98628.32244187151137Clb=-2.8m/s p=882.9hPa t=15.2C h=97.4% 402.80MHz Type=RS41-SG BK=7h15m29s SV=20215 V=2.7V S=-13.8dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:28:4144.98628.32245179171140Clb=-3.1m/s p=882.6hPa t=15.2C h=97.3% 402.80MHz Type=RS41-SG BK=7h15m30s SV=20215 V=2.7V S=-12.4dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:28:4044.98638.32244167151142Clb=-3.1m/s p=882.4hPa t=15.2C h=97.4% 402.80MHz Type=RS41-SG BK=7h15m31s SV=20215 V=2.7V S=-12.5dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:28:3944.98638.32243160171146Clb=-3.0m/s p=882.0hPa t=15.1C h=97.8% 402.80MHz Type=RS41-SG BK=7h15m32s SV=20215 V=2.7V S=-13.4dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:28:3844.98638.3224154171149Clb=-3.0m/s p=881.7hPa t=15.1C h=98.1% 402.80MHz Type=RS41-SG BK=7h15m33s SV=20215 V=2.7V S=-15.4dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:28:3744.98648.32238150171153Clb=-3.4m/s p=881.3hPa t=15.1C h=98.5% 402.80MHz Type=RS41-SG BK=7h15m34s SV=20215 V=2.7V S=-11.8dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:28:3644.98648.32234144151156Clb=-3.1m/s p=881.0hPa t=15.1C h=98.3% 402.80MHz Type=RS41-SG BK=7h15m35s SV=20215 V=2.7V S=-14.7dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:28:3544.98648.32231134151158Clb=-2.8m/s p=880.7hPa t=15.0C h=98.2% 402.80MHz Type=RS41-SG BK=7h15m36s SV=20215 V=2.7V S=-22.4dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:28:3444.98658.32228131151161Clb=-2.9m/s p=880.4hPa t=15.0C h=98.6% 402.80MHz Type=RS41-SG BK=7h15m37s SV=20215 V=2.7V S=-12.1dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:28:3344.98658.32224127131164Clb=-3.0m/s p=880.1hPa t=15.0C h=98.7% 402.80MHz Type=RS41-SG BK=7h15m38s SV=20215 V=2.7V S=-14.5dB Dettagli su http://radioson
OSCAR-13T18314082022-06-25 01:28:3144.98658.32216117111170Clb=-3.0m/s p=879.4hPa t=14.9C h=98.9% 402.80MHz Type=RS41-SG BK=7h15m40s SV=20215 V=2.7V S=-12.3dB Dettagli su http://radioson
