SondeTracker

Meteorological Radiosondes Database

Operations

Sounding was ended - last measurement: 2022-06-26 00:51:00z

MAP
About Radiosonde

Number: T1831401

Launch Site: Cuneo-Levaldigi (IT)

Type: RS41

Date Of Manufacture: 2021-05-05

AUX: NO

Frequency: 402.80 MHz

Max Speed: 111 km/h at 12205 m

Average Speed: 52.68 km/h

Max Altitude: 33090 m

Average Ascent Speed: 4.64 m/s

Average Descent Speed: 14.18 m/s

Status: UNKNOWN

Status Changes
Launch Site Type AUX Frequency Status Finder Landing Point Description Changes made by
APRS Statistics

Received Frames: 2241

First Frame [UTC]: 2022-06-25 22:17:42z

Last Frame [UTC]: 2022-06-26 00:51:00z

Receivers: 14frs4476, buttim, DB0TIT-15, DG6GT-14, DO3MHA-1, FR2013-12, HB9EXX-14, HB9HCE-14, IK0AOC-14, IK1NAF-14, IK2MMR-14, IK4RAS-13, IQ3AZ-14, IQ4DJ-14, IQ4HI-14, IQ4SC-13, IR1BY-14, IU1FIG-14, IU1KBL-14, IV3IHD-14, IW2EHH-15, IW2MLO-14, IZ0CGP-15, IZ0CVY-15, IZ1TWC-14, IZ2MHJ-12, IZ2ZUZ-13, MPOL19-14, OE5DRO-12, OE5DXL-11, OSCAR-13

Flight Time: 02:33:18 h

Distance From First Measurement: 85.71 km

Nearest City: Casale Monferrato (IT) [8.88 km]

Nearest Hunter: ik1hgi [18.49 km]

Ground Altitude: 216 m

Distance from QTH: 0.00 km

APRS Data
Receiver Number Date/Time [UTC] φ λ Course [°] Speed [km/h] Altitude [m] Description
OSCAR-13T18314012022-06-26 00:51:0045.10368.353731646452Clb=-6.3m/s p=957.8hPa t=19.8C h=78.2% 402.80MHz Type=RS41-SG BK=7h52m9s SV=20215 V=2.7V S=-13.0dB Dettagli su http://radiosond
OSCAR-13T18314012022-06-26 00:50:5945.10368.353721677458Clb=-5.9m/s p=957.2hPa t=19.9C h=78.0% 402.80MHz Type=RS41-SG BK=7h52m10s SV=20215 V=2.7V S=-16.1dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:50:5845.10368.353711697464Clb=-6.1m/s p=956.5hPa t=19.9C h=77.9% 402.80MHz Type=RS41-SG BK=7h52m11s SV=20215 V=2.7V S=-15.6dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:50:5745.10378.353711777470Clb=-5.9m/s p=955.8hPa t=19.9C h=78.1% 402.80MHz Type=RS41-SG BK=7h52m12s SV=20215 V=2.7V S=-12.8dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:50:5145.10388.3537319011506Clb=-6.1m/s p=951.7hPa t=19.7C h=78.0% 402.80MHz Type=RS41-SG BK=7h52m18s SV=20215 V=2.5V S=-12.4dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:50:5045.10388.3537319111512Clb=-6.0m/s p=951.0hPa t=19.7C h=77.9% 402.80MHz Type=RS41-SG BK=7h52m19s SV=20215 V=2.7V S=-10.3dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:50:4945.10398.3537419411519Clb=-6.0m/s p=950.3hPa t=19.7C h=77.9% 402.80MHz Type=RS41-SG BK=7h52m20s SV=20215 V=2.7V S=-14.3dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:50:4845.10398.353751949525Clb=-6.2m/s p=949.6hPa t=19.7C h=77.9% 402.80MHz Type=RS41-SG BK=7h52m21s SV=20215 V=2.7V S=-13.3dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:50:4745.10398.353751919530Clb=-6.1m/s p=949.0hPa t=19.7C h=77.9% 402.80MHz Type=RS41-SG BK=7h52m22s SV=20215 V=2.7V S=-12.6dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:50:4645.10398.353761919537Clb=-6.4m/s p=948.2hPa t=19.7C h=77.8% 402.80MHz Type=RS41-SG BK=7h52m23s SV=20215 V=2.7V S=-14.9dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:50:4545.1048.353771899543Clb=-6.3m/s p=947.5hPa t=19.7C h=77.8% 402.80MHz Type=RS41-SG BK=7h52m24s SV=20215 V=2.7V S=-11.9dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:50:4445.1048.353771909550Clb=-6.3m/s p=946.8hPa t=19.7C h=77.6% 402.80MHz Type=RS41-SG BK=7h52m25s SV=20215 V=2.7V S=-12.5dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:50:4345.1048.353781949556Clb=-6.6m/s p=946.1hPa t=19.7C h=77.3% 402.80MHz Type=RS41-SG BK=7h52m26s SV=20215 V=2.7V S=-15.2dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:50:4245.1048.353791979562Clb=-6.3m/s p=945.4hPa t=19.7C h=76.9% 402.80MHz Type=RS41-SG BK=7h52m27s SV=20215 V=2.7V S=-14.2dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:50:4145.10418.35381979568Clb=-5.8m/s p=944.7hPa t=19.8C h=76.4% 402.80MHz Type=RS41-SG BK=7h52m28s SV=20215 V=2.7V S=-11.9dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:50:4045.10418.353820011575Clb=-6.0m/s p=944.0hPa t=19.9C h=75.7% 402.80MHz Type=RS41-SG BK=7h52m29s SV=20215 V=2.7V S=-12.4dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:50:3945.10418.353821959580Clb=-6.5m/s p=943.4hPa t=20.0C h=75.0% 402.80MHz Type=RS41-SG BK=7h52m30s SV=20215 V=2.7V S=-13.5dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:50:3845.10418.353821989587Clb=-6.3m/s p=942.6hPa t=20.0C h=75.2% 402.80MHz Type=RS41-SG BK=7h52m31s SV=20215 V=2.7V S=-19.5dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:50:3745.10418.353831919594Clb=-7.0m/s p=941.9hPa t=20.1C h=75.2% 402.80MHz Type=RS41-SG BK=7h52m32s SV=20215 V=2.5V S=-12.5dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:50:3645.10428.3538418411601Clb=-7.1m/s p=941.1hPa t=20.1C h=75.0% 402.80MHz Type=RS41-SG BK=7h52m33s SV=20215 V=2.7V S=-12.4dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:50:3545.10428.3538418513608Clb=-7.0m/s p=940.3hPa t=20.0C h=75.1% 402.80MHz Type=RS41-SG BK=7h52m34s SV=20215 V=2.7V S=-11.3dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:50:3445.10428.3538418511615Clb=-7.3m/s p=939.5hPa t=20.0C h=75.1% 402.80MHz Type=RS41-SG BK=7h52m35s SV=20215 V=2.7V S=-13.0dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:50:3345.10438.353851929622Clb=-6.8m/s p=938.7hPa t=20.0C h=75.1% 402.80MHz Type=RS41-SG BK=7h52m36s SV=20215 V=2.7V S=-11.2dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:50:3245.10438.353851909628Clb=-7.1m/s p=938.0hPa t=20.0C h=74.8% 402.80MHz Type=RS41-SG BK=7h52m37s SV=20215 V=2.7V S=-10.0dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:50:3145.10438.3538618411636Clb=-7.8m/s p=937.2hPa t=20.1C h=74.6% 402.80MHz Type=RS41-SG BK=7h52m38s SV=20215 V=2.7V S=-13.4dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:50:3045.10438.353861829644Clb=-7.3m/s p=936.3hPa t=20.1C h=74.0% 402.80MHz Type=RS41-SG BK=7h52m39s SV=20215 V=2.7V S=-10.7dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:50:2945.10438.353861889651Clb=-7.0m/s p=935.6hPa t=20.1C h=73.7% 402.80MHz Type=RS41-SG BK=7h52m40s SV=20215 V=2.7V S=-12.9dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:50:2845.10448.353871929658Clb=-6.5m/s p=934.8hPa t=20.0C h=73.8% 402.80MHz Type=RS41-SG BK=7h52m41s SV=20215 V=2.7V S=-10.2dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:50:2745.10448.353871959665Clb=-6.9m/s p=934.0hPa t=20.0C h=74.1% 402.80MHz Type=RS41-SG BK=7h52m42s SV=20215 V=2.7V S=-13.7dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:50:2645.10448.353881969672Clb=-7.1m/s p=933.3hPa t=19.9C h=74.3% 402.80MHz Type=RS41-SG BK=7h52m43s SV=20215 V=2.7V S=-20.1dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:50:2545.10448.353891969679Clb=-6.9m/s p=932.4hPa t=19.9C h=74.9% 402.80MHz Type=RS41-SG BK=7h52m44s SV=20215 V=2.7V S=-12.3dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:50:2445.10458.35391969686Clb=-7.3m/s p=931.6hPa t=19.8C h=75.1% 402.80MHz Type=RS41-SG BK=7h52m45s SV=20215 V=2.5V S=-13.6dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:50:2345.10458.353911989693Clb=-7.1m/s p=930.9hPa t=19.8C h=75.0% 402.80MHz Type=RS41-SG BK=7h52m46s SV=20215 V=2.7V S=-17.6dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:50:2245.10458.353921969701Clb=-7.0m/s p=930.0hPa t=19.8C h=74.9% 402.80MHz Type=RS41-SG BK=7h52m47s SV=20215 V=2.7V S=-16.0dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:50:2145.10458.353931989708Clb=-7.0m/s p=929.2hPa t=19.8C h=74.9% 402.80MHz Type=RS41-SG BK=7h52m48s SV=20215 V=2.7V S=-14.2dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:50:2045.10468.3539420011715Clb=-6.5m/s p=928.5hPa t=19.8C h=74.4% 402.80MHz Type=RS41-SG BK=7h52m49s SV=20215 V=2.7V S=-18.1dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:50:1945.10468.3539520211722Clb=-6.8m/s p=927.7hPa t=19.8C h=73.9% 402.80MHz Type=RS41-SG BK=7h52m50s SV=20215 V=2.7V S=-15.8dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:50:1845.10468.3539720611728Clb=-7.1m/s p=927.0hPa t=19.9C h=73.2% 402.80MHz Type=RS41-SG BK=7h52m51s SV=20215 V=2.7V S=-15.7dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:50:1745.10468.3539921011735Clb=-6.8m/s p=926.2hPa t=20.0C h=71.8% 402.80MHz Type=RS41-SG BK=7h52m52s SV=20215 V=2.7V S=-11.6dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:50:1645.10478.3540121211743Clb=-7.0m/s p=925.4hPa t=20.1C h=70.6% 402.80MHz Type=RS41-SG BK=7h52m53s SV=20215 V=2.7V S=-24.6dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:50:1545.10478.3540321311749Clb=-6.9m/s p=924.7hPa t=20.0C h=70.9% 402.80MHz Type=RS41-SG BK=7h52m54s SV=20215 V=2.7V S=-12.2dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:50:1445.10478.3540521411756Clb=-7.3m/s p=924.0hPa t=20.0C h=70.5% 402.80MHz Type=RS41-SG BK=7h52m55s SV=20215 V=2.7V S=-13.5dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:50:1345.10478.3540821611764Clb=-7.0m/s p=923.1hPa t=19.9C h=70.5% 402.80MHz Type=RS41-SG BK=7h52m56s SV=20215 V=2.7V S=-11.1dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:50:1245.10478.354122011771Clb=-6.8m/s p=922.4hPa t=19.9C h=70.7% 402.80MHz Type=RS41-SG BK=7h52m57s SV=20215 V=2.5V S=-13.6dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:50:1145.10488.3541222111778Clb=-6.9m/s p=921.6hPa t=19.8C h=70.9% 402.80MHz Type=RS41-SG BK=7h52m58s SV=20215 V=2.7V S=-15.6dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:50:1045.10488.3541522311785Clb=-7.1m/s p=920.8hPa t=19.8C h=71.1% 402.80MHz Type=RS41-SG BK=7h52m59s SV=20215 V=2.7V S=-20.8dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:50:0945.10498.3542823311822Clb=-7.7m/s p=916.8hPa t=19.6C h=71.3% 402.80MHz Type=RS41-SG BK=7h53m4s SV=20215 V=2.7V S=-16.3dB Dettagli su http://radiosond
OSCAR-13T18314012022-06-26 00:50:0845.10498.3543423711836Clb=-6.9m/s p=915.2hPa t=19.5C h=70.7% 402.80MHz Type=RS41-SG BK=7h53m6s SV=20215 V=2.7V S=-12.4dB Dettagli su http://radiosond
OSCAR-13T18314012022-06-26 00:50:0245.10498.3543823711843Clb=-5.9m/s p=914.5hPa t=19.4C h=70.3% 402.80MHz Type=RS41-SG BK=7h53m7s SV=20215 V=2.7V S=-23.5dB Dettagli su http://radiosond
OSCAR-13T18314012022-06-26 00:50:0145.10498.3544224311849Clb=-5.8m/s p=913.8hPa t=19.4C h=70.4% 402.80MHz Type=RS41-SG BK=7h53m8s SV=20215 V=2.5V S=-13.0dB Dettagli su http://radiosond
OSCAR-13T18314012022-06-26 00:50:0045.10498.3544524511855Clb=-5.7m/s p=913.2hPa t=19.3C h=70.4% 402.80MHz Type=RS41-SG BK=7h53m9s SV=20215 V=2.7V S=-10.7dB Dettagli su http://radiosond
OSCAR-13T18314012022-06-26 00:49:5945.1058.3544924813860Clb=-5.8m/s p=912.6hPa t=19.3C h=70.8% 402.80MHz Type=RS41-SG BK=7h53m10s SV=20215 V=2.7V S=-10.8dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:49:5845.1058.3545324813867Clb=-5.6m/s p=911.9hPa t=19.3C h=70.4% 402.80MHz Type=RS41-SG BK=7h53m11s SV=20215 V=2.7V S=-9.5dB Dettagli su http://radiosond
OSCAR-13T18314012022-06-26 00:49:5745.1058.3545725013872Clb=-5.7m/s p=911.4hPa t=19.3C h=69.8% 402.80MHz Type=RS41-SG BK=7h53m12s SV=20215 V=2.7V S=-17.0dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:49:5645.1058.3546125413878Clb=-6.2m/s p=910.6hPa t=19.2C h=70.1% 402.80MHz Type=RS41-SG BK=7h53m13s SV=20215 V=2.7V S=-14.2dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:49:5545.1058.3546625313885Clb=-5.9m/s p=910.0hPa t=19.2C h=70.0% 402.80MHz Type=RS41-SG BK=7h53m14s SV=20215 V=2.7V S=-17.4dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:49:5445.1058.354725513890Clb=-6.0m/s p=909.4hPa t=19.1C h=70.2% 402.80MHz Type=RS41-SG BK=7h53m15s SV=20215 V=2.7V S=-12.2dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:49:5345.1058.3547425313896Clb=-5.7m/s p=908.7hPa t=19.0C h=70.4% 402.80MHz Type=RS41-SG BK=7h53m16s SV=20215 V=2.7V S=-12.6dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:49:5245.1058.3547925413902Clb=-6.1m/s p=908.1hPa t=19.0C h=70.4% 402.80MHz Type=RS41-SG BK=7h53m17s SV=20215 V=2.7V S=-11.4dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:49:5145.1058.3548325113908Clb=-6.1m/s p=907.4hPa t=19.0C h=70.3% 402.80MHz Type=RS41-SG BK=7h53m18s SV=20215 V=2.7V S=-12.9dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:49:5045.1058.3548725313915Clb=-6.0m/s p=906.7hPa t=18.9C h=70.4% 402.80MHz Type=RS41-SG BK=7h53m19s SV=20215 V=2.5V S=-13.8dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:49:4945.10518.3549225215920Clb=-6.0m/s p=906.1hPa t=18.9C h=70.2% 402.80MHz Type=RS41-SG BK=7h53m20s SV=20215 V=2.7V S=-12.4dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:49:4845.10518.3549725713926Clb=-6.0m/s p=905.5hPa t=18.8C h=70.2% 402.80MHz Type=RS41-SG BK=7h53m21s SV=20215 V=2.7V S=-15.0dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:49:4745.10518.3550125515932Clb=-6.0m/s p=904.8hPa t=18.8C h=70.3% 402.80MHz Type=RS41-SG BK=7h53m22s SV=20215 V=2.7V S=-9.9dB Dettagli su http://radiosond
OSCAR-13T18314012022-06-26 00:49:4645.10518.3550625915939Clb=-6.0m/s p=904.1hPa t=18.7C h=70.5% 402.80MHz Type=RS41-SG BK=7h53m23s SV=20215 V=2.7V S=-13.1dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:49:4545.10518.3551126113944Clb=-5.8m/s p=903.5hPa t=18.7C h=70.7% 402.80MHz Type=RS41-SG BK=7h53m24s SV=20215 V=2.7V S=-13.9dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:49:4445.10518.3551625915950Clb=-5.9m/s p=902.9hPa t=18.6C h=70.9% 402.80MHz Type=RS41-SG BK=7h53m25s SV=20215 V=2.7V S=-14.7dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:49:4345.10518.3552126313957Clb=-6.1m/s p=902.2hPa t=18.6C h=71.2% 402.80MHz Type=RS41-SG BK=7h53m26s SV=20215 V=2.7V S=-16.7dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:49:4245.10518.3552625915963Clb=-5.9m/s p=901.5hPa t=18.5C h=71.4% 402.80MHz Type=RS41-SG BK=7h53m27s SV=20215 V=2.7V S=-13.1dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:49:4145.10518.355326213968Clb=-5.8m/s p=900.9hPa t=18.5C h=71.6% 402.80MHz Type=RS41-SG BK=7h53m28s SV=20215 V=2.7V S=-15.7dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:49:4045.10518.3553526313974Clb=-5.6m/s p=900.3hPa t=18.4C h=71.9% 402.80MHz Type=RS41-SG BK=7h53m29s SV=20215 V=2.5V S=-11.1dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:49:3945.10518.355426313980Clb=-6.3m/s p=899.7hPa t=18.4C h=72.0% 402.80MHz Type=RS41-SG BK=7h53m30s SV=20215 V=2.7V S=-14.1dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:49:3845.10518.3554426413987Clb=-6.4m/s p=898.9hPa t=18.3C h=72.2% 402.80MHz Type=RS41-SG BK=7h53m31s SV=20215 V=2.7V S=-12.3dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:49:3745.10518.3554926613993Clb=-6.3m/s p=898.3hPa t=18.3C h=72.3% 402.80MHz Type=RS41-SG BK=7h53m32s SV=20215 V=2.7V S=-13.8dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:49:3645.10518.3555426513999Clb=-6.0m/s p=897.6hPa t=18.2C h=72.4% 402.80MHz Type=RS41-SG BK=7h53m33s SV=20215 V=2.7V S=-13.4dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:49:3545.10518.35558264131005Clb=-5.9m/s p=897.0hPa t=18.2C h=72.4% 402.80MHz Type=RS41-SG BK=7h53m34s SV=20215 V=2.7V S=-15.1dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:49:3445.10518.35563266131011Clb=-6.0m/s p=896.3hPa t=18.1C h=72.6% 402.80MHz Type=RS41-SG BK=7h53m35s SV=20215 V=2.7V S=-15.0dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:49:3345.10518.35568268131017Clb=-6.0m/s p=895.7hPa t=18.1C h=72.6% 402.80MHz Type=RS41-SG BK=7h53m36s SV=20215 V=2.7V S=-12.5dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:49:3245.10518.35573269131023Clb=-6.1m/s p=895.0hPa t=18.1C h=72.7% 402.80MHz Type=RS41-SG BK=7h53m37s SV=20215 V=2.7V S=-16.9dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:49:3145.10518.35577270131030Clb=-6.2m/s p=894.4hPa t=18.1C h=72.9% 402.80MHz Type=RS41-SG BK=7h53m38s SV=20215 V=2.7V S=-13.2dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:49:3045.10518.35581267131036Clb=-6.2m/s p=893.7hPa t=18.0C h=73.0% 402.80MHz Type=RS41-SG BK=7h53m39s SV=20215 V=2.5V S=-18.5dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:49:2945.10518.35586268111042Clb=-6.3m/s p=893.0hPa t=18.0C h=73.1% 402.80MHz Type=RS41-SG BK=7h53m40s SV=20215 V=2.7V S=-12.0dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:49:2845.10528.3559266111049Clb=-6.1m/s p=892.4hPa t=18.0C h=73.2% 402.80MHz Type=RS41-SG BK=7h53m41s SV=20215 V=2.7V S=-12.5dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:49:2745.10518.35594270111054Clb=-6.0m/s p=891.7hPa t=18.0C h=73.3% 402.80MHz Type=RS41-SG BK=7h53m42s SV=20215 V=2.7V S=-15.3dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:49:2645.10528.35598266111060Clb=-6.2m/s p=891.1hPa t=17.9C h=73.3% 402.80MHz Type=RS41-SG BK=7h53m43s SV=20215 V=2.7V S=-11.2dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:49:2545.10528.35602265111067Clb=-6.4m/s p=890.4hPa t=17.9C h=73.5% 402.80MHz Type=RS41-SG BK=7h53m44s SV=20215 V=2.7V S=-11.6dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:49:2445.10528.35605266111073Clb=-6.5m/s p=889.7hPa t=17.8C h=73.5% 402.80MHz Type=RS41-SG BK=7h53m45s SV=20215 V=2.7V S=-11.2dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:49:2345.10528.35609263111080Clb=-6.0m/s p=889.1hPa t=17.8C h=73.6% 402.80MHz Type=RS41-SG BK=7h53m46s SV=20215 V=2.7V S=-11.2dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:49:2245.10528.35613262111086Clb=-5.8m/s p=888.4hPa t=17.8C h=73.6% 402.80MHz Type=RS41-SG BK=7h53m47s SV=20215 V=2.7V S=-15.3dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:49:2145.10528.35616261111092Clb=-6.0m/s p=887.7hPa t=17.8C h=73.6% 402.80MHz Type=RS41-SG BK=7h53m48s SV=20215 V=2.5V S=-13.0dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:49:2045.10528.3562263111097Clb=-6.2m/s p=887.1hPa t=17.7C h=73.6% 402.80MHz Type=RS41-SG BK=7h53m49s SV=20215 V=2.7V S=-10.3dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:49:1945.10528.35624259111104Clb=-6.3m/s p=886.5hPa t=17.7C h=73.5% 402.80MHz Type=RS41-SG BK=7h53m50s SV=20215 V=2.7V S=-15.8dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:49:1845.10528.3562726191110Clb=-5.9m/s p=885.8hPa t=17.7C h=73.4% 402.80MHz Type=RS41-SG BK=7h53m51s SV=20215 V=2.7V S=-11.3dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:49:1745.10528.356325691116Clb=-6.1m/s p=885.2hPa t=17.7C h=73.3% 402.80MHz Type=RS41-SG BK=7h53m52s SV=20215 V=2.7V S=-13.3dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:49:1645.10528.3563325491122Clb=-5.8m/s p=884.5hPa t=17.7C h=73.2% 402.80MHz Type=RS41-SG BK=7h53m53s SV=20215 V=2.7V S=-11.9dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:49:1545.10528.3563625291128Clb=-6.0m/s p=883.9hPa t=17.7C h=73.2% 402.80MHz Type=RS41-SG BK=7h53m54s SV=20215 V=2.7V S=-10.9dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:49:1445.10528.3563924791134Clb=-5.9m/s p=883.3hPa t=17.7C h=73.2% 402.80MHz Type=RS41-SG BK=7h53m55s SV=20215 V=2.7V S=-11.9dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:49:1345.10528.3564224771140Clb=-5.8m/s p=882.7hPa t=17.7C h=73.0% 402.80MHz Type=RS41-SG BK=7h53m56s SV=20215 V=2.7V S=-12.8dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:49:1245.10528.3564524591146Clb=-6.0m/s p=882.0hPa t=17.7C h=72.9% 402.80MHz Type=RS41-SG BK=7h53m57s SV=20215 V=2.5V S=-13.2dB Dettagli su http://radioson
IR1BY-14T18314012022-06-26 00:49:1145.10528.3564724961152Clb=-6.5m/s p=881.4hPa t=17.7C h=72.8% 402.80MHz Type=RS41-SG BK=7h53m58s SV=20215 V=2.7V S=-7.5dB
OSCAR-13T18314012022-06-26 00:49:1045.10528.356524571158Clb=-5.9m/s p=880.7hPa t=17.7C h=72.6% 402.80MHz Type=RS41-SG BK=7h53m59s SV=20215 V=2.7V S=-10.4dB Dettagli su http://radioson
OSCAR-13T18314012022-06-26 00:49:0945.10528.3565224171164Clb=-6.2m/s p=880.1hPa t=17.7C h=72.3% 402.80MHz Type=RS41-SG BK=7h54m SV=20215 V=2.7V S=-10.4dB Dettagli su http://radiosondy.
OSCAR-13T18314012022-06-26 00:49:0845.10538.3565524171170Clb=-6.4m/s p=879.4hPa t=17.7C h=71.9% 402.80MHz Type=RS41-SG BK=7h54m1s SV=20215 V=2.7V S=-14.4dB Dettagli su http://radiosond
OSCAR-13T18314012022-06-26 00:49:0745.10538.3565724171176Clb=-6.0m/s p=878.8hPa t=17.7C h=71.1% 402.80MHz Type=RS41-SG BK=7h54m2s SV=20215 V=2.7V S=-13.3dB Dettagli su http://radiosond
OSCAR-13T18314012022-06-26 00:49:0645.10538.3565924371183Clb=-6.4m/s p=878.1hPa t=17.8C h=70.6% 402.80MHz Type=RS41-SG BK=7h54m3s SV=20215 V=2.7V S=-9.8dB Dettagli su http://radiosondy
OSCAR-13T18314012022-06-26 00:49:0545.10538.3566124061189Clb=-5.9m/s p=877.5hPa t=17.8C h=69.8% 402.80MHz Type=RS41-SG BK=7h54m4s SV=20215 V=2.7V S=-11.6dB Dettagli su http://radiosond
OSCAR-13T18314012022-06-26 00:49:0445.10538.3566223461195Clb=-6.2m/s p=876.8hPa t=17.8C h=69.5% 402.80MHz Type=RS41-SG BK=7h54m5s SV=20215 V=2.5V S=-14.6dB Dettagli su http://radiosond
OSCAR-13T18314012022-06-26 00:49:0345.10538.3566423261202Clb=-5.9m/s p=876.2hPa t=17.7C h=69.2% 402.80MHz Type=RS41-SG BK=7h54m6s SV=20215 V=2.7V S=-13.2dB Dettagli su http://radiosond
OSCAR-13T18314012022-06-26 00:49:0245.10538.3566623061207Clb=-5.7m/s p=875.5hPa t=17.7C h=68.9% 402.80MHz Type=RS41-SG BK=7h54m7s SV=20215 V=2.7V S=-25.4dB Dettagli su http://radiosond
OSCAR-13T18314012022-06-26 00:49:0145.10538.3566723261213Clb=-5.9m/s p=874.9hPa t=17.7C h=68.7% 402.80MHz Type=RS41-SG BK=7h54m8s SV=20215 V=2.7V S=-15.2dB Dettagli su http://radiosond
