SondeTracker

Meteorological Radiosondes Database

Operations

Sounding was ended - last measurement: 2020-10-07 21:42:08z

MAP
About Radiosonde

Number: SC500ABC

Launch Site: Wetzikon (CH)

Type: SRSC34

AUX: NO

Frequency: 404.29 MHz

Max Speed: 233 km/h at 12496 m

Average Speed: 69.56 km/h

Max Altitude: 34392 m

Average Ascent Speed: 5.24 m/s

Average Descent Speed: 26.48 m/s

Status: UNKNOWN

Status Changes
Launch Site Type AUX Frequency Status Finder Landing Point Description Changes made by
APRS Statistics

Received Frames: 418

First Frame [UTC]: 2020-10-07 20:03:03z

Last Frame [UTC]: 2020-10-07 21:42:08z

Receivers: DG4NOB-14, DH1MLJ-12, IW2FTN-13, OE3VBA-14, OE5DXL-11

Flight Time: 01:39:05 h

Distance From First Measurement: 117.47 km

Nearest City: Sondrio (IT) [33.72 km]

Nearest Hunter: HB9HMA [55.50 km]

Ground Altitude: 1872 m

Distance from QTH: 0.00 km

APRS Data
Receiver Number Date/Time [UTC] φ λ Course [°] Speed [km/h] Altitude [m] Description
IW2FTN-13SC500ABC2020-10-07 21:42:0846.47049.813361135233836Clb=-25.8m/s p=0.0hPa t=-41.3C h=0.0% Type=SRSC50 S=0.0dB
OE5DXL-11SC500ABC2020-10-07 21:42:0746.47049.813181265733910Clb=-30.5m/s t=-41.3C 404.301MHz Type=SRSC50 rssi=60.4dB dev=west rx=404300(+1/10) elevation=4.67
OE5DXL-11SC500ABC2020-10-07 21:41:4746.47169.809511205034392Clb=5.9m/s t=-42.6C 404.300MHz Type=SRSC50 (RS41,RS92,C34,C50,DFM,M10,iMET)
OE5DXL-11SC500ABC2020-10-07 21:41:2746.47339.80641164634268Clb=6.9m/s t=-42.1C 404.301MHz Type=SRSC50 rssi=62.2dB dev=west elevation=4.73
IW2FTN-13SC500ABC2020-10-07 21:41:2646.47339.806351144834268Clb=6.3m/s p=0.0hPa t=-42.2C h=0.0% Type=SRSC50 S=0.0dB
IW2FTN-13SC500ABC2020-10-07 21:41:1646.4749.804411094834203Clb=6.4m/s p=0.0hPa t=-42.2C h=0.0% Type=SRSC50 S=0.0dB
OE5DXL-11SC500ABC2020-10-07 21:41:0746.47469.803161094334145Clb=6.0m/s t=-40.9C 404.301MHz Type=SRSC50 dist=316.212 azimuth=232 elevation=4.71
OE5DXL-11SC500ABC2020-10-07 21:40:4746.47519.800021004634020Clb=4.9m/s t=-40.2C 404.301MHz Type=SRSC50 rssi=59.7dB dev=west
IW2FTN-13SC500ABC2020-10-07 21:40:4446.47539.7992934634007Clb=7.0m/s p=0.0hPa t=-40.2C h=0.0% Type=SRSC50 S=0.0dB
IW2FTN-13SC500ABC2020-10-07 21:40:3446.47579.79805864133936Clb=4.8m/s p=0.0hPa t=-41.4C h=0.0% Type=SRSC50 S=0.0dB
OE5DXL-11SC500ABC2020-10-07 21:40:2746.47559.79689913533883Clb=4.8m/s t=-40.3C 404.301MHz Type=SRSC50 elevation=4.65 sondemod 1.36e
IW2FTN-13SC500ABC2020-10-07 21:40:1946.47589.79524763933850Clb=4.2m/s p=0.0hPa t=-42.0C h=0.0% Type=SRSC50 S=0.0dB
OE5DXL-11SC500ABC2020-10-07 21:40:0746.47559.79347743533784Clb=3.9m/s t=-41.7C 404.301MHz Type=SRSC50 rssi=57.9dB dev=west
IW2FTN-13SC500ABC2020-10-07 21:39:5746.47569.79196452033731Clb=2.8m/s p=0.0hPa t=-42.8C h=0.0% Type=SRSC50 S=0.0dB
IW2FTN-13SC500ABC2020-10-07 21:39:4746.47459.789941113033659Clb=3.2m/s p=0.0hPa t=-41.6C h=0.0% Type=SRSC50 S=0.0dB
OE5DXL-11SC500ABC2020-10-07 21:39:3746.47459.790021053933659Clb=5.9m/s t=-41.6C 404.300MHz Type=SRSC50 rssi=62.9dB dev=west elevation=4.60
IW2FTN-13SC500ABC2020-10-07 21:39:3446.47489.78985963733644Clb=4.5m/s p=0.0hPa t=-41.7C h=0.0% Type=SRSC50 S=0.0dB
IW2FTN-13SC500ABC2020-10-07 21:39:2346.47469.788571104133590Clb=4.2m/s p=0.0hPa t=-41.7C h=0.0% Type=SRSC50 S=0.0dB
OE5DXL-11SC500ABC2020-10-07 21:39:1446.47469.787061154633553Clb=5.1m/s t=-41.7C 404.301MHz Type=SRSC50 rssi=62.7dB dev=west
IW2FTN-13SC500ABC2020-10-07 21:38:5446.47539.784931094333448Clb=4.5m/s p=0.0hPa t=-42.5C h=0.0% Type=SRSC50 S=0.0dB
OE5DXL-11SC500ABC2020-10-07 21:38:4646.47599.783671084333416Clb=5.6m/s t=-42.4C 404.300MHz Type=SRSC50 rx=404300(+0/10) elevation=4.55
OE5DXL-11SC500ABC2020-10-07 21:38:2646.47669.780051003733317Clb=6.2m/s t=-42.2C 404.301MHz Type=SRSC50 rssi=61.9dB dev=west
DH1MLJ-12SC500ABC2020-10-07 21:37:2346.47659.76623944632758Clb=6.1m/s t=-40.9C Type=SRSC50
OE3VBA-14SC500ABC2020-10-07 21:36:4646.47659.76637844132758Clb=6.7m/s t=-40.7C Type=SRSC50 Details zu http://radiosondy.info
IW2FTN-13SC500ABC2020-10-07 21:36:2146.47659.763421165232590Clb=6.3m/s p=0.0hPa t=-40.5C h=0.0% Type=SRSC50 S=0.0dB
OE5DXL-11SC500ABC2020-10-07 21:36:1246.47699.762271165432541Clb=6.7m/s t=-40.6C 404.301MHz Type=SRSC50 dist=318.233 azimuth=232 elevation=4.37
OE5DXL-11SC500ABC2020-10-07 21:35:5146.47819.758251235232411Clb=5.2m/s t=-40.8C 404.301MHz Type=SRSC50 rssi=60.2dB dev=west rx=404300(+1/10) elevation=4.34
IW2FTN-13SC500ABC2020-10-07 21:35:4146.47889.756661185432348Clb=5.7m/s p=0.0hPa t=-40.2C h=0.0% Type=SRSC50 S=0.0dB
IW2FTN-13SC500ABC2020-10-07 21:35:3046.47949.754931195632282Clb=5.6m/s p=0.0hPa t=-39.9C h=0.0% Type=SRSC50 S=0.0dB
IW2FTN-13SC500ABC2020-10-07 21:35:1946.48019.753051225932227Clb=6.3m/s p=0.0hPa t=-40.0C h=0.0% Type=SRSC50 S=0.0dB
IW2FTN-13SC500ABC2020-10-07 21:35:0946.48059.751851226732163Clb=6.1m/s p=0.0hPa t=-39.9C h=0.0% Type=SRSC50 S=0.0dB
IW2FTN-13SC500ABC2020-10-07 21:34:5446.48139.749161237432065Clb=4.9m/s p=0.0hPa h=0.0% Type=SRSC50 S=0.0dB
OE3VBA-14SC500ABC2020-10-07 21:34:3946.48289.746011237631981Clb=5.4m/s t=-40.6C Type=SRSC50 Details zu http://radiosondy.info
OE5DXL-11SC500ABC2020-10-07 21:34:2446.48439.74271247431883Clb=5.5m/s t=-40.9C 404.301MHz Type=SRSC50 rssi=60.5dB dev=west elevation=4.24
IW2FTN-13SC500ABC2020-10-07 21:33:5746.48679.736221187831744Clb=5.2m/s p=0.0hPa t=-41.7C h=0.0% Type=SRSC50 S=0.0dB
OE5DXL-11SC500ABC2020-10-07 21:33:4646.48779.733821147831689Clb=4.7m/s t=-41.4C 404.300MHz Type=SRSC50 rssi=61.0dB dev=west
OE5DXL-11SC500ABC2020-10-07 21:33:2646.48959.728861107431572Clb=4.9m/s t=-43.0C 404.301MHz Type=SRSC50 rssi=57.2dB dev=west elevation=4.17
OE5DXL-11SC500ABC2020-10-07 21:33:0046.49149.722271036331443Clb=5.0m/s t=-43.2C 404.301MHz Type=SRSC50 rssi=61.7dB rx=404300(+1/10)
OE5DXL-11SC500ABC2020-10-07 21:32:3346.49269.715141046331281Clb=5.2m/s t=-44.2C 404.301MHz Type=SRSC50 rssi=59.6dB dev=west elevation=4.11
OE5DXL-11SC500ABC2020-10-07 21:32:1246.49339.71091097031181Clb=5.5m/s t=-44.3C 404.301MHz Type=SRSC50 rssi=60.0dB dev=west rx=404300(+1/10) elevation=4.08
IW2FTN-13SC500ABC2020-10-07 21:32:0746.49349.709741107031143Clb=6.7m/s p=0.0hPa t=-44.0C h=0.0% Type=SRSC50 S=0.0dB
IW2FTN-13SC500ABC2020-10-07 21:31:5746.49379.707481087231091Clb=5.6m/s p=0.0hPa t=-44.3C h=0.0% Type=SRSC50 S=0.0dB
OE5DXL-11SC500ABC2020-10-07 21:31:5146.49439.705961047031046Clb=6.0m/s t=-44.2C 404.301MHz Type=SRSC50 rssi=61.2dB dist=320.139 azimuth=233
IW2FTN-13SC500ABC2020-10-07 21:31:4746.49439.705121047230985Clb=6.8m/s p=0.0hPa t=-44.1C h=0.0% Type=SRSC50 S=0.0dB
IW2FTN-13SC500ABC2020-10-07 21:31:3046.49559.701181007030918Clb=6.6m/s p=0.0hPa t=-44.3C h=0.0% Type=SRSC50 S=0.0dB
IW2FTN-13SC500ABC2020-10-07 21:31:1846.4969.697881006530850Clb=6.4m/s p=0.0hPa h=0.0% Type=SRSC50 S=0.0dB
OE5DXL-11SC500ABC2020-10-07 21:31:0446.49639.69493996330763Clb=5.4m/s t=-44.4C 404.301MHz Type=SRSC50 rssi=56.6dB dev=west
OE5DXL-11SC500ABC2020-10-07 21:29:5246.49749.67814855630321Clb=5.4m/s t=-46.4C 404.300MHz Type=SRSC50 rssi=61.7dB rx=404300(+0/10) elevation=3.90
IW2FTN-13SC500ABC2020-10-07 21:29:4546.49749.67695855630281Clb=5.2m/s p=0.0hPa t=-47.8C h=0.0% Type=SRSC50 S=0.0dB
IW2FTN-13SC500ABC2020-10-07 21:29:3246.49729.67373814430205Clb=5.8m/s p=0.0hPa t=-48.1C h=0.0% Type=SRSC50 S=0.0dB
IW2FTN-13SC500ABC2020-10-07 21:29:0846.49679.66873963730069Clb=6.1m/s p=0.0hPa t=-48.9C h=0.0% Type=SRSC50 S=0.0dB
OE5DXL-11SC500ABC2020-10-07 21:29:0446.49649.66804964130035Clb=5.7m/s t=-49.2C 404.301MHz Type=SRSC50 rssi=59.5dB sondemod 1.36e
IW2FTN-13SC500ABC2020-10-07 21:28:5846.49669.6673994130007Clb=6.2m/s p=0.0hPa t=-49.7C h=0.0% Type=SRSC50 S=0.0dB
OE5DXL-11SC500ABC2020-10-07 21:28:4246.49689.66569974829915Clb=6.1m/s t=-49.6C 404.301MHz Type=SRSC50 dist=322.218 azimuth=233 elevation=3.81
OE3VBA-14SC500ABC2020-10-07 21:28:3746.49689.66487944629866Clb=5.9m/s t=-49.2C Type=SRSC50 Details zu http://radiosondy.info
IW2FTN-13SC500ABC2020-10-07 21:28:3546.4979.66435934429837Clb=5.6m/s p=0.0hPa t=-49.0C h=0.0% Type=SRSC50 S=0.0dB
IW2FTN-13SC500ABC2020-10-07 21:28:2546.49719.66271875229809Clb=5.7m/s p=0.0hPa t=-48.7C h=0.0% Type=SRSC50 S=0.0dB
OE5DXL-11SC500ABC2020-10-07 21:28:2246.49729.66238875629793Clb=5.4m/s t=-48.7C 404.301MHz Type=SRSC50 rssi=59.6dB dev=west OG = Over Ground
IW2FTN-13SC500ABC2020-10-07 21:28:1046.49739.66072855729727Clb=5.9m/s p=0.0hPa t=-48.5C h=0.0% Type=SRSC50 S=0.0dB
OE5DXL-11SC500ABC2020-10-07 21:28:0046.49729.65864825729666Clb=6.0m/s t=-49.0C 404.301MHz Type=SRSC50 rssi=61.5dB dev=west dist=322.582 azimuth=233 elevation=3.76
IW2FTN-13SC500ABC2020-10-07 21:27:5946.49719.65862805429656Clb=6.2m/s p=0.0hPa t=-48.9C h=0.0% Type=SRSC50 S=0.0dB
OE5DXL-11SC500ABC2020-10-07 21:27:4046.49689.65434855029551Clb=5.9m/s t=-49.2C 404.301MHz Type=SRSC50 rssi=58.1dB dev=west rx=404300(+1/10)
IW2FTN-13SC500ABC2020-10-07 21:27:2746.49629.65171864829474Clb=6.2m/s p=0.0hPa t=-49.5C h=0.0% Type=SRSC50 S=0.0dB
OE5DXL-11SC500ABC2020-10-07 21:27:2046.49619.65015914329420Clb=6.1m/s t=-49.8C 404.301MHz Type=SRSC50 rssi=58.7dB dev=west elevation=3.70
IW2FTN-13SC500ABC2020-10-07 21:27:1746.4969.64974904429401Clb=6.1m/s p=0.0hPa t=-49.8C h=0.0% Type=SRSC50 S=0.0dB
IW2FTN-13SC500ABC2020-10-07 21:27:0746.4969.64794904329311Clb=6.3m/s p=0.0hPa t=-49.6C h=0.0% Type=SRSC50 S=0.0dB
OE5DXL-11SC500ABC2020-10-07 21:27:0046.49619.64669904129298Clb=5.9m/s t=-50.0C 404.300MHz Type=SRSC50 rssi=59.2dB dev=west rx=404300(+0/10)
IW2FTN-13SC500ABC2020-10-07 21:26:5746.49599.64636944329294Clb=5.6m/s p=0.0hPa t=-49.6C h=0.0% Type=SRSC50 S=0.0dB
IW2FTN-13SC500ABC2020-10-07 21:26:4746.4969.64479934329209Clb=5.8m/s p=0.0hPa t=-50.3C h=0.0% Type=SRSC50 S=0.0dB
IW2FTN-13SC500ABC2020-10-07 21:26:3646.4969.64311933929169Clb=5.9m/s p=0.0hPa t=-50.2C h=0.0% Type=SRSC50 S=0.0dB
IW2FTN-13SC500ABC2020-10-07 21:26:2646.49619.64167933929111Clb=5.8m/s p=0.0hPa t=-50.5C h=0.0% Type=SRSC50 S=0.0dB
IW2FTN-13SC500ABC2020-10-07 21:26:1646.49619.64021943929053Clb=5.6m/s p=0.0hPa t=-51.2C h=0.0% Type=SRSC50 S=0.0dB
IW2FTN-13SC500ABC2020-10-07 21:26:0646.49619.63858983728994Clb=5.2m/s p=0.0hPa t=-51.1C h=0.0% Type=SRSC50 S=0.0dB
IW2FTN-13SC500ABC2020-10-07 21:25:5646.49629.637081023728937Clb=5.1m/s p=0.0hPa t=-51.0C h=0.0% Type=SRSC50 S=0.0dB
IW2FTN-13SC500ABC2020-10-07 21:25:4646.49639.635791013528883Clb=5.2m/s p=0.0hPa t=-51.1C h=0.0% Type=SRSC50 S=0.0dB
IW2FTN-13SC500ABC2020-10-07 21:25:3546.49669.634251114128814Clb=5.4m/s p=0.0hPa t=-51.2C h=0.0% Type=SRSC50 S=0.0dB
IW2FTN-13SC500ABC2020-10-07 21:25:2546.49679.633071074428765Clb=5.4m/s p=0.0hPa t=-51.0C h=0.0% Type=SRSC50 S=0.0dB
IW2FTN-13SC500ABC2020-10-07 21:25:1546.4979.632021074828699Clb=5.2m/s p=0.0hPa t=-50.6C h=0.0% Type=SRSC50 S=0.0dB
IW2FTN-13SC500ABC2020-10-07 21:25:0546.49739.630491104828659Clb=6.2m/s p=0.0hPa t=-50.6C h=0.0% Type=SRSC50 S=0.0dB
IW2FTN-13SC500ABC2020-10-07 21:24:5446.49779.628711115228591Clb=5.0m/s p=0.0hPa t=-51.5C h=0.0% Type=SRSC50 S=0.0dB
OE5DXL-11SC500ABC2020-10-07 21:24:4546.4989.627171144828526Clb=5.5m/s t=-51.7C 404.301MHz Type=SRSC50 rssi=58.7dB dev=west elevation=3.52
OE3VBA-14SC500ABC2020-10-07 21:24:3946.49819.62645112928497Clb=3.1m/s t=-51.7C Type=SRSC50 Details zu http://radiosondy.info
OE5DXL-11SC500ABC2020-10-07 21:24:2546.49889.624091155028427Clb=5.5m/s t=-51.9C 404.300MHz Type=SRSC50 rssi=58.7dB dev=west
OE5DXL-11SC500ABC2020-10-07 21:24:0546.49979.621031065428325Clb=5.5m/s t=-52.5C 404.301MHz Type=SRSC50 rssi=55.4dB dev=west dist=324.509 elevation=3.48
OE5DXL-11SC500ABC2020-10-07 21:23:4546.50089.617731035728223Clb=5.0m/s t=-52.8C 404.301MHz Type=SRSC50 rssi=60.4dB dev=west
IW2FTN-13SC500ABC2020-10-07 21:23:1946.50169.612491024428077Clb=5.9m/s p=0.0hPa t=-53.6C h=0.0% Type=SRSC50 S=0.0dB
OE5DXL-11SC500ABC2020-10-07 21:22:5646.50239.60782864127940Clb=6.0m/s t=-54.2C 404.301MHz Type=SRSC50 (RS41,RS92,C34,C50,DFM,M10,iMET)
IW2FTN-13SC500ABC2020-10-07 21:22:4746.50239.60608863927872Clb=5.9m/s p=0.0hPa t=-54.1C h=0.0% Type=SRSC50 S=0.0dB
OE5DXL-11SC500ABC2020-10-07 21:22:2346.50229.60204883927738Clb=6.3m/s t=-54.2C 404.301MHz Type=SRSC50 rssi=59.4dB dev=west elevation=3.36
IW2FTN-13SC500ABC2020-10-07 21:22:0246.50229.59921963927599Clb=6.1m/s p=0.0hPa t=-53.9C h=0.0% Type=SRSC50 S=0.0dB
OE5DXL-11SC500ABC2020-10-07 21:22:0146.50229.59902954327599Clb=5.6m/s t=-53.8C 404.301MHz Type=SRSC50 dist=325.576 azimuth=234 elevation=3.33
IW2FTN-13SC500ABC2020-10-07 21:21:5146.50229.5976884427529Clb=6.9m/s p=0.0hPa t=-53.7C h=0.0% Type=SRSC50 S=0.0dB
OE5DXL-11SC500ABC2020-10-07 21:21:3446.50249.59555854827420Clb=5.6m/s t=-53.9C 404.301MHz Type=SRSC50 rssi=57.9dB dev=west
IW2FTN-13SC500ABC2020-10-07 21:21:1946.50229.59361845427363Clb=5.3m/s p=0.0hPa t=-53.5C h=0.0% Type=SRSC50 S=0.0dB
OE5DXL-11SC500ABC2020-10-07 21:21:1446.50239.59242865427335Clb=5.5m/s t=-53.6C 404.301MHz Type=SRSC50 elevation=3.28 sondemod 1.36e
IW2FTN-13SC500ABC2020-10-07 21:21:0846.50219.59163865627302Clb=5.3m/s p=0.0hPa t=-53.5C h=0.0% Type=SRSC50 S=0.0dB
IW2FTN-13SC500ABC2020-10-07 21:20:5646.50219.58924815427209Clb=5.1m/s p=0.0hPa t=-53.3C h=0.0% Type=SRSC50 S=0.0dB
OE5DXL-11SC500ABC2020-10-07 21:20:5346.50219.5886825227209Clb=5.1m/s t=-53.3C 404.300MHz Type=SRSC50 rssi=58.1dB dev=west
IW2FTN-13SC500ABC2020-10-07 21:20:4446.50199.58686805027173Clb=5.2m/s p=0.0hPa t=-53.2C h=0.0% Type=SRSC50 S=0.0dB
IW2FTN-13SC500ABC2020-10-07 21:20:3346.50179.58439784327120Clb=4.4m/s p=0.0hPa t=-53.3C h=0.0% Type=SRSC50 S=0.0dB
OE5DXL-11SC500ABC2020-10-07 21:20:0446.50079.57943834126975Clb=5.2m/s t=-53.4C 404.300MHz Type=SRSC50 rssi=59.6dB dev=west
IW2FTN-13SC500ABC2020-10-07 21:19:5846.50059.57831873926940Clb=5.2m/s p=0.0hPa t=-54.2C h=0.0% Type=SRSC50 S=0.0dB
IW2FTN-13SC500ABC2020-10-07 21:19:4846.50059.57727874326894Clb=5.1m/s p=0.0hPa t=-54.4C h=0.0% Type=SRSC50 S=0.0dB
OE5DXL-11SC500ABC2020-10-07 21:19:4446.50059.57672864426828Clb=5.1m/s t=-55.3C 404.301MHz Type=SRSC50 rx=404300(+1/10) elevation=3.17
IW2FTN-13SC500ABC2020-10-07 21:19:3846.50049.57585864426823Clb=4.9m/s p=0.0hPa t=-54.9C h=0.0% Type=SRSC50 S=0.0dB
IW2FTN-13SC500ABC2020-10-07 21:19:2846.50049.57438844426770Clb=4.9m/s p=0.0hPa t=-55.5C h=0.0% Type=SRSC50 S=0.0dB
OE5DXL-11SC500ABC2020-10-07 21:19:2046.50039.57282844326754Clb=5.2m/s t=-56.2C 404.300MHz Type=SRSC50 rssi=58.4dB dev=west
IW2FTN-13SC500ABC2020-10-07 21:19:1746.50029.57233854326722Clb=5.3m/s p=0.0hPa t=-56.4C h=0.0% Type=SRSC50 S=0.0dB
IW2FTN-13SC500ABC2020-10-07 21:19:0746.50019.57079864326685Clb=5.1m/s p=0.0hPa t=-57.1C h=0.0% Type=SRSC50 S=0.0dB
OE5DXL-11SC500ABC2020-10-07 21:18:4146.49989.56688924326547Clb=5.6m/s t=-57.2C 404.301MHz Type=SRSC50 rssi=59.7dB dev=west rx=404300(+1/10) elevation=3.11
IW2FTN-13SC500ABC2020-10-07 21:18:3546.49999.566924326512Clb=5.6m/s p=0.0hPa t=-57.1C h=0.0% Type=SRSC50 S=0.0dB
IW2FTN-13SC500ABC2020-10-07 21:18:2546.49999.56454924326450Clb=6.0m/s p=0.0hPa t=-57.7C h=0.0% Type=SRSC50 S=0.0dB
OE5DXL-11SC500ABC2020-10-07 21:18:1946.59.56368914326393Clb=5.7m/s t=-57.4C 404.300MHz Type=SRSC50 dist=327.722 azimuth=234 elevation=3.08
IW2FTN-13SC500ABC2020-10-07 21:18:0746.59.56175914426353Clb=5.5m/s p=0.0hPa t=-57.4C h=0.0% Type=SRSC50 S=0.0dB
IW2FTN-13SC500ABC2020-10-07 21:17:5746.49999.56026944626272Clb=5.5m/s p=0.0hPa t=-57.7C h=0.0% Type=SRSC50 S=0.0dB
IW2FTN-13SC500ABC2020-10-07 21:17:4646.49999.55846984626234Clb=5.8m/s p=0.0hPa t=-57.5C h=0.0% Type=SRSC50 S=0.0dB
IW2FTN-13SC500ABC2020-10-07 21:17:3646.59.556811005626150Clb=5.7m/s p=0.0hPa t=-57.8C h=0.0% Type=SRSC50 S=0.0dB
IW2FTN-13SC500ABC2020-10-07 21:17:2546.50019.555241015626107Clb=5.4m/s p=0.0hPa t=-57.7C h=0.0% Type=SRSC50 S=0.0dB
IW2FTN-13SC500ABC2020-10-07 21:17:1546.50049.55344998326039Clb=4.9m/s p=0.0hPa t=-57.3C h=0.0% Type=SRSC50 S=0.0dB
OE5DXL-11SC500ABC2020-10-07 21:17:0746.50059.552941003726003Clb=5.4m/s t=-57.8C 404.300MHz Type=SRSC50 rssi=59.6dB dev=west
IW2FTN-13SC500ABC2020-10-07 21:17:0346.50069.552499514825970Clb=6.1m/s p=0.0hPa t=-57.5C h=0.0% Type=SRSC50 S=0.0dB
IW2FTN-13SC500ABC2020-10-07 21:16:5246.50079.550981292225916Clb=5.6m/s p=0.0hPa t=-58.0C h=0.0% Type=SRSC50 S=0.0dB
OE5DXL-11SC500ABC2020-10-07 21:16:4746.50089.55023983925887Clb=5.9m/s t=-57.9C 404.301MHz Type=SRSC50 rssi=58.7dB dev=west rx=404300(+1/10) elevation=2.97
OE5DXL-11SC500ABC2020-10-07 21:16:0846.50149.545904125653Clb=5.4m/s t=-57.9C 404.300MHz Type=SRSC50 rssi=56.2dB sondemod 1.36e
IW2FTN-13SC500ABC2020-10-07 21:15:2946.50159.53898884325398Clb=5.0m/s p=0.0hPa t=-57.5C h=0.0% Type=SRSC50 S=0.0dB
IW2FTN-13SC500ABC2020-10-07 21:15:1946.50129.5374963925398Clb=5.0m/s p=0.0hPa t=-57.8C h=0.0% Type=SRSC50 S=0.0dB
IW2FTN-13SC500ABC2020-10-07 21:15:0946.50119.535831023925346Clb=4.4m/s p=0.0hPa t=-57.9C h=0.0% Type=SRSC50 S=0.0dB
IW2FTN-13SC500ABC2020-10-07 21:14:5946.50129.534361103925293Clb=5.3m/s p=0.0hPa t=-58.2C h=0.0% Type=SRSC50 S=0.0dB
OE5DXL-11SC500ABC2020-10-07 21:14:5746.50149.534071063725272Clb=5.3m/s t=-58.2C 404.301MHz Type=SRSC50 rssi=59.0dB dev=west
IW2FTN-13SC500ABC2020-10-07 21:14:4946.50169.532951093725236Clb=4.5m/s p=0.0hPa t=-58.4C h=0.0% Type=SRSC50 S=0.0dB
IW2FTN-13SC500ABC2020-10-07 21:14:3946.50199.531581073325189Clb=5.1m/s p=0.0hPa t=-58.2C h=0.0% Type=SRSC50 S=0.0dB
IW2FTN-13SC500ABC2020-10-07 21:14:2846.50239.530111073325131Clb=5.1m/s p=0.0hPa t=-58.2C h=0.0% Type=SRSC50 S=0.0dB
OE5DXL-11SC500ABC2020-10-07 21:14:2446.50239.529711033525110Clb=5.5m/s t=-58.5C 404.301MHz Type=SRSC50 rssi=59.6dB dev=west elevation=2.82
IW2FTN-13SC500ABC2020-10-07 21:14:1846.50269.528961012825063Clb=5.2m/s p=0.0hPa t=-58.4C h=0.0% Type=SRSC50 S=0.0dB
IW2FTN-13SC500ABC2020-10-07 21:14:0646.50299.5273813025011Clb=6.0m/s p=0.0hPa t=-58.2C h=0.0% Type=SRSC50 S=0.0dB
IW2FTN-13SC500ABC2020-10-07 21:13:5646.50319.5264773024964Clb=5.6m/s p=0.0hPa t=-58.1C h=0.0% Type=SRSC50 S=0.0dB
IW2FTN-13SC500ABC2020-10-07 21:13:3946.50289.52457833324831Clb=4.8m/s p=0.0hPa t=-58.1C h=0.0% Type=SRSC50 S=0.0dB
IW2FTN-13SC500ABC2020-10-07 21:13:2546.50239.52323963724790Clb=4.9m/s p=0.0hPa t=-58.0C h=0.0% Type=SRSC50 S=0.0dB
IW2FTN-13SC500ABC2020-10-07 21:13:1546.50239.522191004124735Clb=5.6m/s p=0.0hPa t=-57.6C h=0.0% Type=SRSC50 S=0.0dB
IW2FTN-13SC500ABC2020-10-07 21:13:0246.50259.520591014124606Clb=5.5m/s p=0.0hPa t=-57.5C h=0.0% Type=SRSC50 S=0.0dB
IW2FTN-13SC500ABC2020-10-07 21:12:4246.5039.51743913924548Clb=4.9m/s p=0.0hPa t=-57.4C h=0.0% Type=SRSC50 S=0.0dB
IW2FTN-13SC500ABC2020-10-07 21:12:3246.50319.51595843924492Clb=5.6m/s p=0.0hPa t=-57.5C h=0.0% Type=SRSC50 S=0.0dB
OE5DXL-11SC500ABC2020-10-07 21:12:2546.50329.51495793324446Clb=5.6m/s t=-57.2C 404.300MHz Type=SRSC50 rssi=58.6dB rx=404300(+0/10)
IW2FTN-13SC500ABC2020-10-07 21:12:2246.50319.51447793924435Clb=4.9m/s p=0.0hPa t=-57.0C h=0.0% Type=SRSC50 S=0.0dB
IW2FTN-13SC500ABC2020-10-07 21:12:1046.50329.51282673924363Clb=5.9m/s p=0.0hPa t=-56.9C h=0.0% Type=SRSC50 S=0.0dB
IW2FTN-13SC500ABC2020-10-07 21:11:5946.50289.51129713924280Clb=5.1m/s p=0.0hPa t=-57.3C h=0.0% Type=SRSC50 S=0.0dB
IW2FTN-13SC500ABC2020-10-07 21:11:4946.50229.51753724244Clb=5.2m/s p=0.0hPa t=-58.1C h=0.0% Type=SRSC50 S=0.0dB
IW2FTN-13SC500ABC2020-10-07 21:11:3846.50199.50855723724144Clb=5.1m/s p=0.0hPa t=-58.0C h=0.0% Type=SRSC50 S=0.0dB
IW2FTN-13SC500ABC2020-10-07 21:11:2846.50179.50718663724144Clb=5.1m/s p=0.0hPa t=-58.1C h=0.0% Type=SRSC50 S=0.0dB
IW2FTN-13SC500ABC2020-10-07 21:11:1846.50149.50593703724091Clb=5.3m/s p=0.0hPa t=-58.3C h=0.0% Type=SRSC50 S=0.0dB
IW2FTN-13SC500ABC2020-10-07 21:11:0746.50099.50451723524023Clb=5.0m/s p=0.0hPa t=-58.3C h=0.0% Type=SRSC50 S=0.0dB
IW2FTN-13SC500ABC2020-10-07 21:10:5746.50049.50266713023953Clb=4.7m/s p=0.0hPa t=-58.1C h=0.0% Type=SRSC50 S=0.0dB
IW2FTN-13SC500ABC2020-10-07 21:10:4346.50059.50177662623884Clb=4.2m/s p=0.0hPa t=-57.9C h=0.0% Type=SRSC50 S=0.0dB
IW2FTN-13SC500ABC2020-10-07 21:10:0646.49919.49759501523708Clb=5.4m/s p=0.0hPa t=-57.2C h=0.0% Type=SRSC50 S=0.0dB
OE5DXL-11SC500ABC2020-10-07 21:10:0346.49899.49738421923667Clb=5.3m/s t=-57.1C 404.301MHz Type=SRSC50 rssi=59.9dB dev=west elevation=2.53
