SondeTracker

Meteorological Radiosondes Database

Operations

Sounding was ended - last measurement: 2021-01-26 14:01:37z

MAP
About Radiosonde

Number: S3350203

Launch Site: Cuneo-Levaldigi (IT)

Type: RS41

Date Of Manufacture: 2020-08-14

AUX: NO

Frequency: 402.800 MHz

Max Speed: 198 km/h at 8242 m

Average Speed: 108.69 km/h

Max Altitude: 28667 m

Average Ascent Speed: 4.30 m/s

Average Descent Speed: 6.09 m/s

Status: LOST

Status Changes
Launch Site Type AUX Frequency Status Finder Landing Point Description Changes made by
MHz LOST 0, 0 AUTO STATUS: Probably lost in the water [BOT]AUTO-STATUS - 2021-01-26 15:01:37z
APRS Statistics

Received Frames: 677

First Frame [UTC]: 2021-01-26 11:05:00z

Last Frame [UTC]: 2021-01-26 14:01:37z

Receivers: IK0AOC-14, IK1NAF-14, IK2MMR-14, IQ4HI-14, IU1INZ-14, IW1CGW-15, IW1PPB-14, IW2FTN-10, IZ0ORT-13, IZ2KZV-14, IZ2ZUZ-14, IZ4PNN-13, MPOL19-14

Flight Time: 02:56:37 h

Distance From First Measurement: 332.10 km

Nearest City: Porto-Vecchio (FR) [55.51 km]

Nearest Hunter: Daniele.C [24.26 km]

Ground Altitude: -123 m

Distance from QTH: 0.00 km

APRS Data
Receiver Number Date/Time [UTC] φ λ Course [°] Speed [km/h] Altitude [m] Description
IK0AOC-14S33502032021-01-26 14:01:3741.97419.70861161442669Clb=-2.3m/s p=732.6hPa t=-9.9C h=16.4% 402.80MHz Type=RS41-SG BK=7h20m28s SV=20215 V=2.5V S=-11.5dB Details on http://radioson
IK0AOC-14S33502032021-01-26 14:01:2141.97599.70773158442705Clb=-2.0m/s p=729.3hPa t=-10.1C h=15.4% 402.80MHz Type=RS41-SG BK=7h20m44s SV=20215 V=2.7V S=-10.8dB Details on http://radioso
IK0AOC-14S33502032021-01-26 14:01:0541.97739.70695157412735Clb=-2.0m/s p=726.6hPa t=-10.4C h=15.1% 402.80MHz Type=RS41-SG BK=7h20m58s SV=20215 V=2.5V S=-16.3dB Details on http://radioso
IK0AOC-14S33502032021-01-26 14:00:5141.97889.70615157412764Clb=-1.8m/s p=724.0hPa t=-10.5C h=14.9% 402.80MHz Type=RS41-SG BK=7h21m13s SV=20215 V=2.7V S=-9.7dB Details on http://radioson
IK0AOC-14S33502032021-01-26 14:00:3541.98039.70526160412794Clb=-1.9m/s p=721.3hPa t=-10.6C h=14.2% 402.80MHz Type=RS41-SG BK=7h21m28s SV=20215 V=2.7V S=-14.1dB Details on http://radioso
IK0AOC-14S33502032021-01-26 14:00:1941.98189.70447158392828Clb=-1.7m/s p=718.3hPa t=-10.9C h=14.3% 402.80MHz Type=RS41-SG BK=7h21m48s SV=20215 V=2.7V S=-7.4dB Details on http://radioson
IK0AOC-14S33502032021-01-26 14:00:0341.98319.70388158372854Clb=-1.7m/s p=715.9hPa t=-11.0C h=13.9% 402.80MHz Type=RS41-SG BK=7h22m4s SV=20215 V=2.7V S=-12.7dB Details on http://radioson
IK0AOC-14S33502032021-01-26 13:59:4741.98459.70325162352886Clb=-1.7m/s p=713.1hPa t=-11.3C h=14.2% 402.80MHz Type=RS41-SG BK=7h22m20s SV=20215 V=2.7V S=-12.6dB Details on http://radioso
IK0AOC-14S33502032021-01-26 13:59:3241.98599.70257160352920Clb=-2.0m/s p=710.1hPa t=-11.4C h=14.2% 402.80MHz Type=RS41-SG BK=7h22m34s SV=20215 V=2.5V S=-9.8dB Details on http://radioson
IK0AOC-14S33502032021-01-26 13:59:1741.98729.70193161352950Clb=-2.1m/s p=707.4hPa t=-11.6C h=13.8% 402.80MHz Type=RS41-SG BK=7h22m50s SV=20215 V=2.5V S=-14.8dB Details on http://radioso
IK0AOC-14S33502032021-01-26 13:59:0141.98829.70146164352975Clb=-1.9m/s p=705.3hPa t=-11.8C h=14.1% 402.80MHz Type=RS41-SG BK=7h23m5s SV=20215 V=2.7V S=-8.0dB Details on http://radiosond
IK0AOC-14S33502032021-01-26 13:58:4641.98959.70085162333008Clb=-2.1m/s p=702.3hPa t=-12.0C h=14.2% 402.80MHz Type=RS41-SG BK=7h23m20s SV=20215 V=2.7V S=-11.4dB Details on http://radioso
IK0AOC-14S33502032021-01-26 13:57:4441.99429.69814157333153Clb=-2.4m/s p=689.7hPa t=-13.3C h=15.6% 402.80MHz Type=RS41-SG BK=7h24m23s SV=20215 V=2.7V S=-7.7dB Details on http://radioson
IK0AOC-14S33502032021-01-26 13:57:2841.99559.69733158313196Clb=-2.8m/s p=686.0hPa t=-13.7C h=16.0% 402.80MHz Type=RS41-SG BK=7h24m39s SV=20215 V=2.7V S=-15.8dB Details on http://radioso
IK0AOC-14S33502032021-01-26 13:55:5842.0029.69174145413459Clb=-3.1m/s p=663.6hPa t=-15.9C h=16.6% 402.80MHz Type=RS41-SG BK=7h26m7s SV=20215 V=2.7V S=-10.4dB Details on http://radioson
IK0AOC-14S33502032021-01-26 13:55:2842.00469.68907142433564Clb=-3.1m/s p=654.8hPa t=-16.7C h=16.5% 402.80MHz Type=RS41-SG BK=7h26m37s SV=20215 V=2.7V S=-9.5dB Details on http://radioson
IK0AOC-14S33502032021-01-26 13:54:5842.00699.68662145463649Clb=-3.0m/s p=647.8hPa t=-17.3C h=14.8% 402.80MHz Type=RS41-SG BK=7h27m10s SV=20215 V=2.7V S=-10.3dB Details on http://radioso
IK0AOC-14S33502032021-01-26 13:54:1242.01179.68196146523808Clb=-3.2m/s p=634.9hPa t=-18.5C h=13.9% 402.80MHz Type=RS41-SG BK=7h27m53s SV=20215 V=2.7V S=-18.2dB Details on http://radioso
IK0AOC-14S33502032021-01-26 13:53:5642.01329.68056147543853Clb=-3.1m/s p=631.2hPa t=-18.8C h=13.7% 402.80MHz Type=RS41-SG BK=7h28m9s SV=20215 V=2.5V S=-13.0dB Details on http://radioson
IK0AOC-14S33502032021-01-26 13:53:4242.01499.67903147543901Clb=-2.9m/s p=627.4hPa t=-19.1C h=13.8% 402.80MHz Type=RS41-SG BK=7h28m24s SV=20215 V=2.5V S=-12.2dB Details on http://radioso
IK0AOC-14S33502032021-01-26 13:53:2642.01699.67718144563956Clb=-3.1m/s p=623.0hPa t=-19.2C h=11.1% 402.80MHz Type=RS41-SG BK=7h28m43s SV=20215 V=2.5V S=-10.8dB Details on http://radioso
IK0AOC-14S33502032021-01-26 13:53:1042.01879.67554148574005Clb=-3.1m/s p=619.1hPa t=-19.6C h=10.8% 402.80MHz Type=RS41-SG BK=7h28m59s SV=20215 V=2.5V S=-14.5dB Details on http://radioso
IK0AOC-14S33502032021-01-26 13:52:5442.02029.67404141674045Clb=-3.3m/s p=615.9hPa t=-19.7C h=8.8% 402.80MHz Type=RS41-SG BK=7h29m15s SV=20215 V=2.5V S=-9.0dB Details on http://radiosond
IK0AOC-14S33502032021-01-26 13:52:2442.02489.66975148704146Clb=-3.0m/s p=607.9hPa t=-20.1C h=12.8% 402.80MHz Type=RS41-SG BK=7h29m42s SV=20215 V=2.5V S=-15.4dB Details on http://radioso
IK0AOC-14S33502032021-01-26 13:52:0842.02729.66777149724194Clb=-3.0m/s p=604.2hPa t=-20.2C h=12.1% 402.80MHz Type=RS41-SG BK=7h29m58s SV=20215 V=2.5V S=-12.1dB Details on http://radioso
IK0AOC-14S33502032021-01-26 13:51:3842.03179.66407146784282Clb=-3.0m/s p=597.4hPa t=-20.6C h=5.2% 402.80MHz Type=RS41-SG BK=7h30m31s SV=20215 V=2.5V S=-11.6dB Details on http://radioson
IK0AOC-14S33502032021-01-26 13:51:0842.03679.65941144814371Clb=-3.0m/s p=590.6hPa t=-20.8C h=14.2% 402.80MHz Type=RS41-SG BK=7h31m1s SV=20215 V=2.5V S=-9.7dB Details on http://radiosond
IK0AOC-14S33502032021-01-26 13:50:3842.04159.6548144854459Clb=-2.9m/s p=583.9hPa t=-21.3C h=18.9% 402.80MHz Type=RS41-SG BK=7h31m28s SV=20215 V=2.5V S=-6.6dB Details on http://radioson
IK0AOC-14S33502032021-01-26 13:50:0842.04639.65066148854541Clb=-3.0m/s p=577.7hPa t=-21.6C h=16.0% 402.80MHz Type=RS41-SG BK=7h32m2s SV=20215 V=2.5V S=-15.5dB Details on http://radioson
IK0AOC-14S33502032021-01-26 13:49:3842.05259.64598151934647Clb=-3.1m/s p=569.9hPa t=-22.1C h=9.0% 402.80MHz Type=RS41-SG BK=7h32m32s SV=20215 V=2.5V S=-14.0dB Details on http://radioson
IK0AOC-14S33502032021-01-26 13:49:0842.05889.641591541004745Clb=-3.3m/s p=562.6hPa t=-22.1C h=10.9% 402.80MHz Type=RS41-SG BK=7h32m58s SV=20215 V=2.5V S=-9.0dB Details on http://radioson
IK0AOC-14S33502032021-01-26 13:48:3842.06589.636851521064848Clb=-3.5m/s p=555.1hPa t=-22.5C h=26.2% 402.80MHz Type=RS41-SG BK=7h33m28s SV=20215 V=2.5V S=-12.6dB Details on http://radioso
IK0AOC-14S33502032021-01-26 13:48:0842.07229.632561551094940Clb=-3.4m/s p=548.5hPa t=-23.0C h=32.0% 402.80MHz Type=RS41-SG BK=7h33m59s SV=20215 V=2.5V S=-7.8dB Details on http://radioson
IK0AOC-14S33502032021-01-26 13:47:3842.07999.627461521135045Clb=-3.4m/s p=540.9hPa t=-23.4C h=32.1% 402.80MHz Type=RS41-SG BK=7h34m25s SV=20215 V=2.5V S=-11.9dB Details on http://radioso
IK0AOC-14S33502032021-01-26 13:47:0842.08679.622591521175134Clb=-3.2m/s p=534.7hPa t=-23.9C h=28.0% 402.80MHz Type=RS41-SG BK=7h34m55s SV=20215 V=2.5V S=-9.4dB Details on http://radioson
IK0AOC-14S33502032021-01-26 13:46:3642.0959.616161501175236Clb=-2.7m/s p=527.5hPa t=-24.4C h=23.6% 402.80MHz Type=RS41-SG BK=7h35m28s SV=20215 V=2.5V S=-6.9dB Details on http://radioson
IK0AOC-14S33502032021-01-26 13:46:0642.10189.610831511175310Clb=-2.8m/s p=522.4hPa t=-25.1C h=22.8% 402.80MHz Type=RS41-SG BK=7h35m58s SV=20215 V=2.5V S=-13.2dB Details on http://radioso
IK0AOC-14S33502032021-01-26 13:45:3642.10979.604861521155389Clb=-2.6m/s p=516.9hPa t=-25.5C h=19.7% 402.80MHz Type=RS41-SG BK=7h36m25s SV=20215 V=2.5V S=-9.4dB Details on http://radioson
IK0AOC-14S33502032021-01-26 13:45:0642.1179.599381501175461Clb=-2.6m/s p=512.0hPa t=-26.1C h=19.6% 402.80MHz Type=RS41-SG BK=7h36m55s SV=20215 V=2.5V S=-11.6dB Details on http://radioso
IK0AOC-14S33502032021-01-26 13:44:5042.12059.596621511175496Clb=-2.2m/s p=509.6hPa t=-26.3C h=18.3% 402.80MHz Type=RS41-SG BK=7h37m8s SV=20215 V=2.5V S=-9.4dB Details on http://radiosond
IK0AOC-14S33502032021-01-26 13:44:2042.12819.59111531265570Clb=-2.8m/s p=504.6hPa t=-26.6C h=23.8% 402.80MHz Type=RS41-SG BK=7h37m38s SV=20215 V=2.5V S=-8.7dB Details on http://radioson
IK0AOC-14S33502032021-01-26 13:43:5042.13739.585261561335663Clb=-3.2m/s p=498.4hPa t=-26.9C h=21.3% 402.80MHz Type=RS41-SG BK=7h38m15s SV=20215 V=2.5V S=-11.4dB Details on http://radioso
IK0AOC-14S33502032021-01-26 13:43:3442.14289.582071571395720Clb=-3.5m/s p=494.6hPa t=-27.0C h=25.0% 402.80MHz Type=RS41-SG BK=7h38m31s SV=20215 V=2.5V S=-11.6dB Details on http://radioso
IK0AOC-14S33502032021-01-26 13:43:2042.1489.579281601415776Clb=-3.6m/s p=490.9hPa t=-27.5C h=26.8% 402.80MHz Type=RS41-SG BK=7h38m45s SV=20215 V=2.5V S=-17.3dB Details on http://radioso
IK0AOC-14S33502032021-01-26 13:43:0442.15269.576941611445827Clb=-3.9m/s p=487.6hPa t=-27.6C h=29.4% 402.80MHz Type=RS41-SG BK=7h39m SV=20215 V=2.5V S=-13.8dB Details on http://radiosondy
IK0AOC-14S33502032021-01-26 13:42:0242.17489.567021641656076Clb=-4.6m/s p=471.5hPa t=-28.5C h=29.6% 402.80MHz Type=RS41-SG BK=7h39m59s SV=20215 V=2.5V S=-9.5dB Details on http://radioson
IK0AOC-14S33502032021-01-26 13:41:1642.19319.559791651786276Clb=-4.8m/s p=459.0hPa t=-30.0C h=32.5% 402.80MHz Type=RS41-SG BK=7h40m45s SV=20215 V=2.5V S=-9.4dB Details on http://radioson
IK0AOC-14S33502032021-01-26 13:41:0042.19999.557251651816347Clb=-4.1m/s p=454.6hPa t=-30.5C h=33.0% 402.80MHz Type=RS41-SG BK=7h41m1s SV=20215 V=2.5V S=-7.9dB Details on http://radiosond
IK0AOC-14S33502032021-01-26 13:40:1442.22129.549571651896554Clb=-4.1m/s p=442.0hPa t=-32.3C h=36.8% 402.80MHz Type=RS41-SG BK=7h41m49s SV=20215 V=2.5V S=-11.1dB Details on http://radioso
IQ4HI-14S33502032021-01-26 13:39:1442.22179.54941651876557Clb=-3.8m/s p=441.8hPa t=-32.3C h=37.0% 402.80MHz Type=RS41-SG BK=7h41m50s SV=20215 V=2.5V S=-13.3dB MySondy ARI Imola
IQ4HI-14S33502032021-01-26 13:39:0842.22449.548411651896582Clb=-4.1m/s p=440.3hPa t=-32.6C h=37.7% 402.80MHz Type=RS41-SG BK=7h41m56s SV=20215 V=2.5V S=-13.1dB MySondy ARI Imola
IQ4HI-14S33502032021-01-26 13:39:0042.22819.547061651916613Clb=-3.8m/s p=438.4hPa t=-32.8C h=38.7% 402.80MHz Type=RS41-SG BK=7h42m4s SV=20215 V=2.5V S=-14.4dB MySondy ARI Imola
IK0AOC-14S33502032021-01-26 13:38:4442.26119.533331621836858Clb=-3.4m/s p=423.9hPa t=-34.1C h=31.5% 402.80MHz Type=RS41-SG BK=7h43m19s SV=20215 V=2.5V S=-17.2dB Details on http://radioso
IK0AOC-14S33502032021-01-26 13:37:4242.28899.520271601857084Clb=-3.8m/s p=410.9hPa t=-35.5C h=28.6% 402.80MHz Type=RS41-SG BK=7h44m23s SV=20215 V=2.5V S=-8.1dB Details on http://radioson
IK0AOC-14S33502032021-01-26 13:37:1242.30169.514121611877202Clb=-4.2m/s p=404.2hPa t=-36.2C h=30.3% 402.80MHz Type=RS41-SG BK=7h44m54s SV=20215 V=2.5V S=-17.3dB Details on http://radioso
IK0AOC-14S33502032021-01-26 13:36:5642.30869.510641611877271Clb=-4.6m/s p=400.3hPa t=-36.5C h=29.5% 402.80MHz Type=RS41-SG BK=7h45m9s SV=20215 V=2.5V S=-17.7dB Details on http://radioson
IK0AOC-14S33502032021-01-26 13:36:2642.32189.503971591917402Clb=-4.5m/s p=393.1hPa t=-37.5C h=30.1% 402.80MHz Type=RS41-SG BK=7h45m38s SV=20215 V=2.5V S=-9.6dB Details on http://radioson
IK0AOC-14S33502032021-01-26 13:35:4042.34239.493271591937604Clb=-4.2m/s p=382.1hPa t=-38.7C h=28.1% 402.80MHz Type=RS41-SG BK=7h46m22s SV=20215 V=2.5V S=-8.5dB Details on http://radioson
IK0AOC-14S33502032021-01-26 13:34:5442.3629.483031591937800Clb=-4.4m/s p=371.8hPa t=-40.5C h=28.2% 402.80MHz Type=RS41-SG BK=7h47m8s SV=20215 V=2.5V S=-9.4dB Details on http://radiosond
IQ4HI-14S33502032021-01-26 13:34:3842.36749.480141601947855Clb=-4.4m/s p=368.9hPa t=-41.1C h=29.6% 402.80MHz Type=RS41-SG BK=7h46m26s SV=20215 V=2.5V S=-13.7dB MySondy ARI Imola
IQ4HI-14S33502032021-01-26 13:34:3242.3719.478251591947891Clb=-4.6m/s p=367.0hPa t=-41.4C h=30.2% 402.80MHz Type=RS41-SG BK=7h46m32s SV=20215 V=2.5V S=-12.8dB MySondy ARI Imola
IQ4HI-14S33502032021-01-26 13:34:2642.37429.476551591937923Clb=-4.2m/s p=365.4hPa t=-41.6C h=30.7% 402.80MHz Type=RS41-SG BK=7h46m38s SV=20215 V=2.5V S=-14.0dB MySondy ARI Imola
IK0AOC-14S33502032021-01-26 13:34:2442.37649.475331591947945Clb=-4.2m/s p=364.2hPa t=-41.9C h=31.3% 402.80MHz Type=RS41-SG BK=7h47m38s SV=20215 V=2.5V S=-10.7dB Details on http://radioso
IQ4HI-14S33502032021-01-26 13:34:2042.37739.474861591937953Clb=-4.5m/s p=363.8hPa t=-42.0C h=30.7% 402.80MHz Type=RS41-SG BK=7h46m44s SV=20215 V=2.5V S=-14.3dB MySondy ARI Imola
IK0AOC-14S33502032021-01-26 13:33:5442.38949.468081581948070Clb=-4.0m/s p=357.8hPa t=-42.9C h=29.2% 402.80MHz Type=RS41-SG BK=7h48m8s SV=20215 V=2.5V S=-7.2dB Details on http://radiosond
IK0AOC-14S33502032021-01-26 13:33:4042.39579.464581571968126Clb=-3.9m/s p=355.0hPa t=-43.5C h=28.5% 402.80MHz Type=RS41-SG BK=7h48m23s SV=20215 V=2.5V S=-14.7dB Details on http://radioso
IK0AOC-14S33502032021-01-26 13:33:2442.4039.460561571988183Clb=-3.6m/s p=352.1hPa t=-44.0C h=27.5% 402.80MHz Type=RS41-SG BK=7h48m38s SV=20215 V=2.5V S=-10.6dB Details on http://radioso
IK0AOC-14S33502032021-01-26 13:32:5442.41629.453451581968277Clb=-3.1m/s p=347.4hPa t=-44.9C h=26.1% 402.80MHz Type=RS41-SG BK=7h49m8s SV=20215 V=2.5V S=-9.2dB Details on http://radiosond
IQ4HI-14S33502032021-01-26 13:31:2442.43119.445271591948374Clb=-3.0m/s p=342.6hPa t=-45.6C h=22.8% 402.80MHz Type=RS41-SG BK=7h49m40s SV=20215 V=2.5V S=-14.3dB MySondy ARI Imola
IQ4HI-14S33502032021-01-26 13:31:1842.43389.443771591948392Clb=-2.9m/s p=341.7hPa t=-45.8C h=22.5% 402.80MHz Type=RS41-SG BK=7h49m46s SV=20215 V=2.5V S=-15.1dB MySondy ARI Imola
IQ4HI-14S33502032021-01-26 13:31:1242.43659.442281581948410Clb=-3.0m/s p=340.9hPa t=-46.0C h=22.2% 402.80MHz Type=RS41-SG BK=7h49m52s SV=20215 V=2.5V S=-19.6dB MySondy ARI Imola
IQ4HI-14S33502032021-01-26 13:31:0642.43929.440791581938428Clb=-3.1m/s p=340.0hPa t=-46.1C h=21.4% 402.80MHz Type=RS41-SG BK=7h49m58s SV=20215 V=2.5V S=-16.3dB MySondy ARI Imola
IQ4HI-14S33502032021-01-26 13:31:0042.44199.439311581918446Clb=-3.2m/s p=339.1hPa t=-46.2C h=20.9% 402.80MHz Type=RS41-SG BK=7h50m4s SV=20215 V=2.5V S=-14.5dB MySondy ARI Imola
IQ4HI-14S33502032021-01-26 13:30:5442.44459.437851571938465Clb=-3.5m/s p=338.2hPa t=-46.4C h=20.4% 402.80MHz Type=RS41-SG BK=7h50m10s SV=20215 V=2.5V S=-13.7dB MySondy ARI Imola
IQ4HI-14S33502032021-01-26 13:30:2442.45779.430351571898568Clb=-4.0m/s p=333.2hPa t=-47.2C h=22.3% 402.80MHz Type=RS41-SG BK=7h50m40s SV=20215 V=2.5V S=-16.8dB MySondy ARI Imola
IQ4HI-14S33502032021-01-26 13:30:1842.46039.428841571918590Clb=-4.0m/s p=332.1hPa t=-47.4C h=22.7% 402.80MHz Type=RS41-SG BK=7h50m46s SV=20215 V=2.5V S=-14.0dB MySondy ARI Imola
IQ4HI-14S33502032021-01-26 13:30:1242.46299.427351581878613Clb=-4.0m/s p=331.0hPa t=-47.6C h=23.5% 402.80MHz Type=RS41-SG BK=7h50m52s SV=20215 V=2.5V S=-9.6dB MySondy ARI Imola
IK0AOC-14S33502032021-01-26 13:29:5442.4969.40861581878944Clb=-4.6m/s p=315.5hPa t=-50.6C h=24.9% 402.80MHz Type=RS41-SG BK=7h52m9s SV=20215 V=2.5V S=-10.1dB Details on http://radioson
IK0AOC-14S33502032021-01-26 13:29:0842.51599.397911601839155Clb=-4.5m/s p=306.0hPa t=-52.3C h=30.2% 402.80MHz Type=RS41-SG BK=7h52m55s SV=20215 V=2.5V S=-8.8dB Details on http://radioson
IQ4HI-14S33502032021-01-26 13:27:4642.52599.392551601809266Clb=-4.2m/s p=301.0hPa t=-53.2C h=31.3% 402.80MHz Type=RS41-SG BK=7h53m18s SV=20215 V=2.5V S=-12.9dB MySondy ARI Imola
IQ4HI-14S33502032021-01-26 13:27:4042.52859.391271591809292Clb=-4.6m/s p=299.8hPa t=-53.5C h=31.6% 402.80MHz Type=RS41-SG BK=7h53m24s SV=20215 V=2.5V S=-13.5dB MySondy ARI Imola
IQ4HI-14S33502032021-01-26 13:27:3442.5319.389931581809320Clb=-4.7m/s p=298.6hPa t=-53.8C h=31.8% 402.80MHz Type=RS41-SG BK=7h53m30s SV=20215 V=2.5V S=-14.0dB MySondy ARI Imola
IQ4HI-14S33502032021-01-26 13:27:2842.53359.388661591839348Clb=-4.5m/s p=297.4hPa t=-54.0C h=31.8% 402.80MHz Type=RS41-SG BK=7h53m36s SV=20215 V=2.5V S=-14.3dB MySondy ARI Imola
IQ4HI-14S33502032021-01-26 13:26:4842.55039.380381631729531Clb=-4.5m/s p=289.5hPa t=-55.5C h=32.1% 402.80MHz Type=RS41-SG BK=7h54m16s SV=20215 V=2.5V S=-13.2dB MySondy ARI Imola
IQ4HI-14S33502032021-01-26 13:26:4242.55279.379181601699558Clb=-4.4m/s p=288.3hPa t=-55.6C h=31.8% 402.80MHz Type=RS41-SG BK=7h54m22s SV=20215 V=2.5V S=-17.0dB MySondy ARI Imola
IQ4HI-14S33502032021-01-26 13:26:3642.5559.377871581709587Clb=-4.3m/s p=287.1hPa t=-55.7C h=31.5% 402.80MHz Type=RS41-SG BK=7h54m28s SV=20215 V=2.5V S=-14.4dB MySondy ARI Imola
IQ4HI-14S33502032021-01-26 13:26:2842.55829.376141581679625Clb=-4.5m/s p=285.5hPa t=-55.8C h=30.8% 402.80MHz Type=RS41-SG BK=7h54m36s SV=20215 V=2.5V S=-14.8dB MySondy ARI Imola
IQ4HI-14S33502032021-01-26 13:26:1642.56289.373381551679685Clb=-4.7m/s p=282.9hPa t=-56.1C h=31.0% 402.80MHz Type=RS41-SG BK=7h54m48s SV=20215 V=2.5V S=-15.6dB MySondy ARI Imola
IQ4HI-14S33502032021-01-26 13:26:1042.56519.371891541709714Clb=-5.3m/s p=281.7hPa t=-56.3C h=30.7% 402.80MHz Type=RS41-SG BK=7h54m54s SV=20215 V=2.5V S=-13.8dB MySondy ARI Imola
IQ4HI-14S33502032021-01-26 13:26:0442.56739.370251531699744Clb=-4.0m/s p=280.4hPa t=-56.2C h=30.7% 402.80MHz Type=RS41-SG BK=7h55m SV=20215 V=2.4V S=-11.9dB MySondy ARI Imola
IQ4HI-14S33502032021-01-26 13:25:5842.56959.368661541639772Clb=-4.0m/s p=279.3hPa t=-56.5C h=31.0% 402.80MHz Type=RS41-SG BK=7h55m6s SV=20215 V=2.5V S=-14.2dB MySondy ARI Imola
IQ4HI-14S33502032021-01-26 13:25:5242.57179.36711501679801Clb=-4.1m/s p=278.1hPa t=-56.5C h=31.2% 402.80MHz Type=RS41-SG BK=7h55m12s SV=20215 V=2.5V S=-13.6dB MySondy ARI Imola
IQ4HI-14S33502032021-01-26 13:25:4642.57399.365411491729829Clb=-4.6m/s p=276.9hPa t=-56.5C h=32.0% 402.80MHz Type=RS41-SG BK=7h55m18s SV=20215 V=2.5V S=-18.0dB MySondy ARI Imola
IQ4HI-14S33502032021-01-26 13:25:4042.57619.363621481699857Clb=-5.2m/s p=275.8hPa t=-56.8C h=32.4% 402.80MHz Type=RS41-SG BK=7h55m24s SV=20215 V=2.5V S=-15.8dB MySondy ARI Imola
IQ4HI-14S33502032021-01-26 13:25:3442.57829.361821481729887Clb=-4.8m/s p=274.5hPa t=-57.1C h=32.7% 402.80MHz Type=RS41-SG BK=7h55m30s SV=20215 V=2.5V S=-14.7dB MySondy ARI Imola
IQ4HI-14S33502032021-01-26 13:25:2842.58049.359981481729915Clb=-5.0m/s p=273.4hPa t=-57.0C h=33.2% 402.80MHz Type=RS41-SG BK=7h55m36s SV=20215 V=2.5V S=-15.1dB MySondy ARI Imola
IQ4HI-14S33502032021-01-26 13:25:2242.58269.358141471749945Clb=-5.2m/s p=272.2hPa t=-57.2C h=34.1% 402.80MHz Type=RS41-SG BK=7h55m42s SV=20215 V=2.5V S=-19.2dB MySondy ARI Imola
IQ4HI-14S33502032021-01-26 13:25:1642.58479.356181461809975Clb=-5.3m/s p=270.9hPa t=-57.4C h=34.7% 402.80MHz Type=RS41-SG BK=7h55m48s SV=20215 V=2.5V S=-15.5dB MySondy ARI Imola
IQ4HI-14S33502032021-01-26 13:25:1042.5879.3541714717410006Clb=-4.9m/s p=269.7hPa t=-57.8C h=35.5% 402.80MHz Type=RS41-SG BK=7h55m54s SV=20215 V=2.5V S=-15.0dB MySondy ARI Imola
IQ4HI-14S33502032021-01-26 13:25:0442.58919.3521814517810037Clb=-5.4m/s p=268.4hPa t=-58.0C h=36.1% 402.80MHz Type=RS41-SG BK=7h56m SV=20215 V=2.5V S=-12.4dB MySondy ARI Imola
IQ4HI-14S33502032021-01-26 13:24:5842.59139.3500414518510069Clb=-5.0m/s p=267.2hPa t=-58.2C h=36.3% 402.80MHz Type=RS41-SG BK=7h56m6s SV=20215 V=2.5V S=-13.0dB MySondy ARI Imola
IQ4HI-14S33502032021-01-26 13:24:5242.59369.3478714717810099Clb=-4.3m/s p=265.9hPa t=-58.4C h=36.5% 402.80MHz Type=RS41-SG BK=7h56m12s SV=20215 V=2.5V S=-13.1dB MySondy ARI Imola
IQ4HI-14S33502032021-01-26 13:24:4642.59579.3457214318310128Clb=-4.6m/s p=264.8hPa t=-58.7C h=36.3% 402.80MHz Type=RS41-SG BK=7h56m18s SV=20215 V=2.5V S=-15.0dB MySondy ARI Imola
IQ4HI-14S33502032021-01-26 13:24:4042.59799.3433914318710157Clb=-4.8m/s p=263.6hPa t=-59.0C h=35.4% 402.80MHz Type=RS41-SG BK=7h56m24s SV=20215 V=2.5V S=-12.1dB MySondy ARI Imola
IQ4HI-14S33502032021-01-26 13:24:3442.60019.3411314318110186Clb=-4.9m/s p=262.5hPa t=-59.2C h=34.7% 402.80MHz Type=RS41-SG BK=7h56m30s SV=20215 V=2.5V S=-13.6dB MySondy ARI Imola
IQ4HI-14S33502032021-01-26 13:24:2842.60229.3388113919310218Clb=-4.9m/s p=261.2hPa t=-59.3C h=33.0% 402.80MHz Type=RS41-SG BK=7h56m36s SV=20215 V=2.5V S=-14.8dB MySondy ARI Imola
IK0AOC-14S33502032021-01-26 13:24:1642.6399.3068315117610654Clb=-4.7m/s p=244.5hPa t=-57.6C h=7.3% 402.80MHz Type=RS41-SG BK=7h58m6s SV=20215 V=2.5V S=-7.2dB Details on http://radiosondy
IK0AOC-14S33502032021-01-26 13:23:5842.64219.304415117610690Clb=-4.6m/s p=243.1hPa t=-56.8C h=6.3% 402.80MHz Type=RS41-SG BK=7h58m24s SV=20215 V=2.5V S=-8.3dB Details on http://radiosond
IK0AOC-14S33502032021-01-26 13:23:4242.64869.2994515017610766Clb=-4.6m/s p=240.3hPa t=-56.2C h=5.4% 402.80MHz Type=RS41-SG BK=7h58m40s SV=20215 V=2.5V S=-11.2dB Details on http://radioson
