SondeTracker

Meteorological Radiosondes Database

Operations

Sounding was ended - last measurement: 2022-04-27 12:33:50z

MAP
About Radiosonde

Number: S3220173

Launch Site: Cuneo-Levaldigi (IT)

Type: RS41

Date Of Manufacture: 2020-08-04

AUX: NO

Frequency: 402.80 MHz

Max Speed: 70 km/h at 9256 m

Average Speed: 30.85 km/h

Max Altitude: 32812 m

Average Ascent Speed: 4.94 m/s

Average Descent Speed: 12.02 m/s

Status: UNKNOWN

Status Changes
Launch Site Type AUX Frequency Status Finder Landing Point Description Changes made by
APRS Statistics

Received Frames: 2339

First Frame [UTC]: 2022-04-27 10:02:24z

Last Frame [UTC]: 2022-04-27 12:33:50z

Receivers: buttim, DB0TIT-15, DH1MLJ-12, DO3MHA-1, F0GRA, HB9FEE-14, IK0AOC-14, IK1NAF-14, IK1QLD-0, IK2WPM-13, IK4RAS-13, IQ4DJ-14, IQ4HI-14, IQ4SC-13, IR1BY-14, IU1FIG-14, IU1KBL-14, IU2CGB-14, IW2EHH-15, IW2MLO-14, IZ1TWC-14, IZ2MHJ-12, IZ2ZUZ-13, LAG00N-13, MPOL19-14, OSCAR-13, PELIX2-14

Flight Time: 02:31:26 h

Distance From First Measurement: 53.58 km

Nearest City: Cairo Montenotte (IT) [7.72 km]

Nearest Hunter: IR1BY [18.36 km]

Ground Altitude: 396 m

Distance from QTH: 0.00 km

APRS Data
Receiver Number Date/Time [UTC] φ λ Course [°] Speed [km/h] Altitude [m] Description
IR1BY-14S32201732022-04-27 12:33:5044.46738.279473237631Clb=-8.6m/s p=937.8hPa t=17.4C h=54.9% 402.80MHz Type=RS41-SG BK=7h46m48s SV=20215 V=2.7V S=-4.7dB
IU1FIG-14S32201732022-04-27 12:33:2544.46748.279532069769Clb=-7.0m/s p=922.6hPa t=15.3C h=57.5% 402.80MHz Type=RS41-SG BK=7h47m43s SV=20215 V=2.7V S=-15.9dB
IU1FIG-14S32201732022-04-27 12:32:5544.46798.279661947946Clb=-7.5m/s p=903.3hPa t=13.6C h=60.9% 402.80MHz Type=RS41-SG BK=7h48m13s SV=20215 V=2.7V S=-19.4dB
IR1BY-14S32201732022-04-27 12:32:1944.46818.2796316071026Clb=-7.4m/s p=894.8hPa t=12.9C h=63.6% 402.80MHz Type=RS41-SG BK=7h47m40s SV=20215 V=2.7V S=-6.5dB
IR1BY-14S32201732022-04-27 12:31:4644.46828.2796116691050Clb=-7.6m/s p=892.2hPa t=12.7C h=63.7% 402.80MHz Type=RS41-SG BK=7h48m13s SV=20215 V=2.7V S=-9.6dB
IK1QLD-0S32201732022-04-27 12:30:5444.46848.27959214111124Clb=-6.6m/s 402.80MHz Type=RS41-SG Aux[] BK=Timed(074941h) RS41Tracker 1.17
IK2WPM-13S32201732022-04-27 12:30:3444.46888.2799121961254Clb=-7.4m/s t=10.8C h=63.6% 402.80MHz Type=RS41-SG batt=2.7V Dettagli su http://radiosondy.info
IK2WPM-13S32201732022-04-27 12:30:2944.46898.2799721571285Clb=-6.1m/s t=10.4C h=65.4% 402.80MHz Type=RS41-SG Dettagli su http://radiosondy.info
IK2WPM-13S32201732022-04-27 12:30:2444.46898.2800521591315Clb=-5.8m/s t=10.2C h=65.7% 402.80MHz Type=RS41-SG Dettagli su http://radiosondy.info
IK2WPM-13S32201732022-04-27 12:30:1844.4698.2801621191353Clb=-6.2m/s t=9.8C h=67.3% 402.80MHz Type=RS41-SG batt=2.6V Dettagli su http://radiosondy.info
IK1QLD-0S32201732022-04-27 12:30:1444.46918.2802321761386Clb=-6.9m/s 402.80MHz Type=RS41-SG Aux[] BK=Timed(074941h) RS41Tracker 1.17
IK2WPM-13S32201732022-04-27 12:30:1344.46918.2802321741387Clb=-6.9m/s t=9.5C h=68.0% 402.80MHz Type=RS41-SG TxOff=7h49m Dettagli su http://radiosondy.info
OSCAR-13S32201732022-04-27 12:30:1044.46928.2802621641407Clb=-6.6m/s p=854.8hPa t=9.3C h=73.1% 402.80MHz Type=RS41-SG BK=7h49m34s SV=20215 V=2.7V S=-16.7dB Dettagli su http://radiosond
IK2WPM-13S32201732022-04-27 12:30:0844.46928.2802720461419Clb=-6.1m/s t=9.2C h=68.2% 402.80MHz Type=RS41-SG Dettagli su http://radiosondy.info
IK2WPM-13S32201732022-04-27 12:30:0344.46928.2803122961450Clb=-6.5m/s t=8.8C h=70.7% 402.80MHz Type=RS41-SG batt=2.7V Dettagli su http://radiosondy.info
IR1BY-14S32201732022-04-27 12:29:5944.46938.2803721641474Clb=-6.1m/s p=847.9hPa t=8.6C h=76.8% 402.80MHz Type=RS41-SG BK=7h49m45s SV=20215 V=2.7V S=-6.6dB
IK2WPM-13S32201732022-04-27 12:29:5844.46938.2803820441480Clb=-6.4m/s t=8.5C h=72.2% 402.80MHz Type=RS41-SG Dettagli su http://radiosondy.info
OSCAR-13S32201732022-04-27 12:29:5544.46938.280421421499Clb=-6.1m/s p=845.4hPa t=8.3C h=76.5% 402.80MHz Type=RS41-SG BK=7h49m49s SV=20215 V=2.7V S=-18.0dB Dettagli su http://radiosond
IK1QLD-0S32201732022-04-27 12:29:5444.46938.2804121761512Clb=-5.8m/s 402.80MHz Type=RS41-SG Aux[] BK=Timed(075032h) RS41Tracker 1.17
IK2WPM-13S32201732022-04-27 12:29:5344.46938.2804121741512Clb=-5.7m/s t=8.2C h=73.1% 402.80MHz Type=RS41-SG Dettagli su http://radiosondy.info
OSCAR-13S32201732022-04-27 12:29:5244.46938.2804220061518Clb=-6.2m/s p=843.5hPa t=8.1C h=77.9% 402.80MHz Type=RS41-SG BK=7h49m52s SV=20215 V=2.7V S=-14.0dB Dettagli su http://radiosond
OSCAR-13S32201732022-04-27 12:29:5044.46948.2804320861529Clb=-6.1m/s p=842.2hPa t=8.1C h=78.8% 402.80MHz Type=RS41-SG BK=7h49m54s SV=20215 V=2.7V S=-16.9dB Dettagli su http://radiosond
OSCAR-13S32201732022-04-27 12:29:4944.46948.2804422841535Clb=-6.0m/s p=841.7hPa t=8.0C h=79.4% 402.80MHz Type=RS41-SG BK=7h49m55s SV=20215 V=2.7V S=-10.5dB Dettagli su http://radiosond
OSCAR-13S32201732022-04-27 12:29:4844.46948.2804524061542Clb=-6.0m/s p=841.0hPa t=7.9C h=79.4% 402.80MHz Type=RS41-SG BK=7h49m56s SV=20215 V=2.7V S=-11.8dB Dettagli su http://radiosond
OSCAR-13S32201732022-04-27 12:29:4644.46948.2804721541554Clb=-6.8m/s p=839.8hPa t=7.8C h=80.4% 402.80MHz Type=RS41-SG BK=7h49m58s SV=20215 V=2.7V S=-10.5dB Dettagli su http://radiosond
OSCAR-13S32201732022-04-27 12:29:4444.46948.2804920041567Clb=-6.5m/s p=838.4hPa t=7.7C h=80.6% 402.80MHz Type=RS41-SG BK=7h50m SV=20215 V=2.5V S=-11.2dB Dettagli su http://radiosondy.i
OSCAR-13S32201732022-04-27 12:29:4344.46948.2804924041573Clb=-6.2m/s p=837.8hPa t=7.7C h=80.3% 402.80MHz Type=RS41-SG BK=7h50m1s SV=20215 V=2.7V S=-13.3dB Dettagli su http://radiosondy
OSCAR-13S32201732022-04-27 12:29:4244.46948.280522261579Clb=-6.6m/s p=837.2hPa t=7.6C h=80.5% 402.80MHz Type=RS41-SG BK=7h50m2s SV=20215 V=2.7V S=-12.2dB Dettagli su http://radiosondy
OSCAR-13S32201732022-04-27 12:29:4144.46948.2805123741586Clb=-6.8m/s p=836.5hPa t=7.6C h=80.5% 402.80MHz Type=RS41-SG BK=7h50m3s SV=20215 V=2.7V S=-15.5dB Dettagli su http://radiosondy
OSCAR-13S32201732022-04-27 12:29:3944.46948.2805421461599Clb=-6.6m/s p=835.2hPa t=7.5C h=80.2% 402.80MHz Type=RS41-SG BK=7h50m5s SV=20215 V=2.7V S=-12.2dB Dettagli su http://radiosondy
OSCAR-13S32201732022-04-27 12:29:3844.46958.2805518561606Clb=-6.5m/s p=834.5hPa t=7.5C h=80.4% 402.80MHz Type=RS41-SG BK=7h50m6s SV=20215 V=2.7V S=-13.9dB Dettagli su http://radiosondy
OSCAR-13S32201732022-04-27 12:29:3544.46958.2805310221625Clb=-6.7m/s p=832.5hPa t=7.3C h=80.8% 402.80MHz Type=RS41-SG BK=7h50m9s SV=20215 V=2.7V S=-21.4dB Dettagli su http://radiosondy
IK1QLD-0S32201732022-04-27 12:29:3444.46958.2805320821640Clb=-6.9m/s 402.80MHz Type=RS41-SG Aux[] BK=Timed(075032h) RS41Tracker 1.17
OSCAR-13S32201732022-04-27 12:29:3344.46958.2805320921640Clb=-6.8m/s p=831.1hPa t=7.4C h=74.5% 402.80MHz Type=RS41-SG BK=7h50m11s SV=20215 V=2.5V S=-15.3dB Dettagli su http://radiosond
OSCAR-13S32201732022-04-27 12:29:3144.46958.2805426821654Clb=-6.8m/s p=829.6hPa t=7.2C h=75.9% 402.80MHz Type=RS41-SG BK=7h50m13s SV=20215 V=2.7V S=-14.0dB Dettagli su http://radiosond
OSCAR-13S32201732022-04-27 12:29:3044.46958.2805420621661Clb=-6.2m/s p=829.0hPa t=7.2C h=75.7% 402.80MHz Type=RS41-SG BK=7h50m14s SV=20215 V=2.7V S=-16.6dB Dettagli su http://radiosond
OSCAR-13S32201732022-04-27 12:29:2944.46958.2805418121667Clb=-6.9m/s p=828.3hPa t=7.1C h=76.6% 402.80MHz Type=RS41-SG BK=7h50m15s SV=20215 V=2.7V S=-12.0dB Dettagli su http://radiosond
OSCAR-13S32201732022-04-27 12:29:2844.46958.2805416641674Clb=-6.9m/s p=827.7hPa t=7.1C h=76.3% 402.80MHz Type=RS41-SG BK=7h50m16s SV=20215 V=2.7V S=-13.7dB Dettagli su http://radiosond
OSCAR-13S32201732022-04-27 12:29:2744.46958.2805418841681Clb=-7.2m/s p=827.0hPa t=7.1C h=74.1% 402.80MHz Type=RS41-SG BK=7h50m17s SV=20215 V=2.7V S=-16.2dB Dettagli su http://radiosond
OSCAR-13S32201732022-04-27 12:29:2644.46958.2805420741688Clb=-6.9m/s p=826.2hPa t=7.0C h=74.1% 402.80MHz Type=RS41-SG BK=7h50m18s SV=20215 V=2.7V S=-11.6dB Dettagli su http://radiosond
OSCAR-13S32201732022-04-27 12:29:2544.46958.2805520671695Clb=-6.5m/s p=825.5hPa t=7.0C h=73.9% 402.80MHz Type=RS41-SG BK=7h50m19s SV=20215 V=2.7V S=-13.4dB Dettagli su http://radiosond
OSCAR-13S32201732022-04-27 12:29:2444.46958.2805619971702Clb=-6.3m/s p=824.9hPa t=6.9C h=75.3% 402.80MHz Type=RS41-SG BK=7h50m20s SV=20215 V=2.5V S=-15.2dB Dettagli su http://radiosond
IK2WPM-13S32201732022-04-27 12:29:2344.46968.2805718971708Clb=-6.9m/s t=6.7C h=70.3% 402.80MHz Type=RS41-SG Dettagli su http://radiosondy.info
OSCAR-13S32201732022-04-27 12:29:2244.46968.2805718271715Clb=-6.7m/s p=823.6hPa t=6.7C h=77.1% 402.80MHz Type=RS41-SG BK=7h50m22s SV=20215 V=2.7V S=-14.6dB Dettagli su http://radiosond
OSCAR-13S32201732022-04-27 12:29:2144.46968.2805718071722Clb=-7.0m/s p=822.9hPa t=6.6C h=76.6% 402.80MHz Type=RS41-SG BK=7h50m23s SV=20215 V=2.7V S=-15.7dB Dettagli su http://radiosond
OSCAR-13S32201732022-04-27 12:29:2044.46968.2805717971729Clb=-6.6m/s p=822.2hPa t=6.5C h=78.7% 402.80MHz Type=RS41-SG BK=7h50m24s SV=20215 V=2.7V S=-19.6dB Dettagli su http://radiosond
OSCAR-13S32201732022-04-27 12:29:1944.46968.2805718961736Clb=-7.0m/s p=821.5hPa t=6.4C h=79.0% 402.80MHz Type=RS41-SG BK=7h50m25s SV=20215 V=2.7V S=-15.7dB Dettagli su http://radiosond
OSCAR-13S32201732022-04-27 12:29:1844.46968.2805718741743Clb=-7.0m/s p=820.8hPa t=6.3C h=79.7% 402.80MHz Type=RS41-SG BK=7h50m26s SV=20215 V=2.7V S=-14.3dB Dettagli su http://radiosond
OSCAR-13S32201732022-04-27 12:29:1744.46968.2805715421749Clb=-6.9m/s p=820.1hPa t=6.3C h=79.9% 402.80MHz Type=RS41-SG BK=7h50m27s SV=20215 V=2.7V S=-18.5dB Dettagli su http://radiosond
OSCAR-13S32201732022-04-27 12:29:1644.46978.2805714121757Clb=-6.9m/s p=819.4hPa t=6.2C h=80.2% 402.80MHz Type=RS41-SG BK=7h50m28s SV=20215 V=2.7V S=-12.6dB Dettagli su http://radiosond
OSCAR-13S32201732022-04-27 12:29:1544.46978.2805613521763Clb=-6.9m/s p=818.8hPa t=6.2C h=79.8% 402.80MHz Type=RS41-SG BK=7h50m29s SV=20215 V=2.7V S=-11.6dB Dettagli su http://radiosond
IK1QLD-0S32201732022-04-27 12:29:1444.46978.2805616841777Clb=-7.2m/s 402.80MHz Type=RS41-SG Aux[] BK=Timed(075032h) RS41Tracker 1.17
OSCAR-13S32201732022-04-27 12:29:1344.46978.2805616941777Clb=-7.1m/s p=817.3hPa t=6.1C h=79.8% 402.80MHz Type=RS41-SG BK=7h50m31s SV=20215 V=2.5V S=-13.4dB Dettagli su http://radiosond
OSCAR-13S32201732022-04-27 12:29:1244.46978.2805617761784Clb=-7.0m/s p=816.6hPa t=6.0C h=79.0% 402.80MHz Type=RS41-SG BK=7h50m32s SV=20215 V=2.7V S=-12.0dB Dettagli su http://radiosond
OSCAR-13S32201732022-04-27 12:29:1144.46978.2805517161791Clb=-6.7m/s p=816.0hPa t=6.0C h=78.8% 402.80MHz Type=RS41-SG BK=7h50m33s SV=20215 V=2.7V S=-12.6dB Dettagli su http://radiosond
OSCAR-13S32201732022-04-27 12:29:1044.46978.2805516371798Clb=-6.5m/s p=815.3hPa t=5.9C h=79.5% 402.80MHz Type=RS41-SG BK=7h50m34s SV=20215 V=2.7V S=-12.6dB Dettagli su http://radiosond
OSCAR-13S32201732022-04-27 12:29:0944.46978.2805416871805Clb=-6.8m/s p=814.6hPa t=5.8C h=79.4% 402.80MHz Type=RS41-SG BK=7h50m35s SV=20215 V=2.7V S=-15.6dB Dettagli su http://radiosond
OSCAR-13S32201732022-04-27 12:29:0844.46978.2805416771811Clb=-6.4m/s p=814.0hPa t=5.8C h=79.6% 402.80MHz Type=RS41-SG BK=7h50m36s SV=20215 V=2.7V S=-11.5dB Dettagli su http://radiosond
OSCAR-13S32201732022-04-27 12:29:0744.46988.2805317071818Clb=-6.6m/s p=813.3hPa t=5.7C h=81.8% 402.80MHz Type=RS41-SG BK=7h50m37s SV=20215 V=2.7V S=-13.3dB Dettagli su http://radiosond
OSCAR-13S32201732022-04-27 12:29:0644.46988.2805317771824Clb=-6.3m/s p=812.7hPa t=5.6C h=81.3% 402.80MHz Type=RS41-SG BK=7h50m38s SV=20215 V=2.7V S=-12.9dB Dettagli su http://radiosond
OSCAR-13S32201732022-04-27 12:29:0544.46988.2805319061831Clb=-6.3m/s p=812.0hPa t=5.6C h=79.4% 402.80MHz Type=RS41-SG BK=7h50m39s SV=20215 V=2.7V S=-13.7dB Dettagli su http://radiosond
OSCAR-13S32201732022-04-27 12:29:0444.46988.2805319471838Clb=-6.5m/s p=811.4hPa t=5.6C h=79.0% 402.80MHz Type=RS41-SG BK=7h50m40s SV=20215 V=2.5V S=-18.5dB Dettagli su http://radiosond
OSCAR-13S32201732022-04-27 12:29:0344.46988.2805421171844Clb=-6.6m/s p=810.7hPa t=5.5C h=78.4% 402.80MHz Type=RS41-SG BK=7h50m41s SV=20215 V=2.5V S=-11.2dB Dettagli su http://radiosond
OSCAR-13S32201732022-04-27 12:29:0244.46988.2805621791851Clb=-6.9m/s p=810.0hPa t=5.4C h=81.8% 402.80MHz Type=RS41-SG BK=7h50m42s SV=20215 V=2.7V S=-23.6dB Dettagli su http://radiosond
IR1BY-14S32201732022-04-27 12:28:5944.46998.2806222561871Clb=-6.6m/s p=808.1hPa t=5.2C h=82.8% 402.80MHz Type=RS41-SG BK=7h50m45s SV=20215 V=2.7V S=-11.7dB
IK2WPM-13S32201732022-04-27 12:28:5844.46998.2806321841877Clb=-6.3m/s t=5.1C h=77.7% 402.80MHz Type=RS41-SG Dettagli su http://radiosondy.info
IK1QLD-0S32201732022-04-27 12:28:5444.46998.2806623141908Clb=-6.0m/s 402.80MHz Type=RS41-SG Aux[] BK=Timed(075123h) RS41Tracker 1.17
IK2WPM-13S32201732022-04-27 12:28:5344.46998.2806623241908Clb=-6.0m/s t=4.8C h=79.9% 402.80MHz Type=RS41-SG TxOff=7h50m Dettagli su http://radiosondy.info
IK2WPM-13S32201732022-04-27 12:28:4844.478.280725221939Clb=-6.4m/s t=4.7C h=74.8% 402.80MHz Type=RS41-SG batt=2.7V Dettagli su http://radiosondy.info
OSCAR-13S32201732022-04-27 12:28:4544.478.2807331521958Clb=-6.4m/s p=799.6hPa t=4.6C h=78.4% 402.80MHz Type=RS41-SG BK=7h50m59s SV=20215 V=2.7V S=-16.9dB Dettagli su http://radiosond
OSCAR-13S32201732022-04-27 12:28:4444.46998.2807330321964Clb=-6.4m/s p=799.0hPa t=4.6C h=76.8% 402.80MHz Type=RS41-SG BK=7h51m SV=20215 V=2.7V S=-13.6dB Dettagli su http://radiosondy.i
IK2WPM-13S32201732022-04-27 12:28:4344.46998.2807429561971Clb=-6.1m/s t=4.4C h=74.7% 402.80MHz Type=RS41-SG Dettagli su http://radiosondy.info
OSCAR-13S32201732022-04-27 12:28:4244.46998.2807528441977Clb=-5.9m/s p=797.7hPa t=4.4C h=79.1% 402.80MHz Type=RS41-SG BK=7h51m2s SV=20215 V=2.5V S=-13.9dB Dettagli su http://radiosondy
OSCAR-13S32201732022-04-27 12:28:4144.46998.2807728461983Clb=-5.8m/s p=797.2hPa t=4.3C h=78.6% 402.80MHz Type=RS41-SG BK=7h51m3s SV=20215 V=2.7V S=-20.9dB Dettagli su http://radiosondy
OSCAR-13S32201732022-04-27 12:28:4044.46998.2807928771989Clb=-6.5m/s p=796.5hPa t=4.3C h=79.1% 402.80MHz Type=RS41-SG BK=7h51m4s SV=20215 V=2.7V S=-14.1dB Dettagli su http://radiosondy
OSCAR-13S32201732022-04-27 12:28:3944.46998.2808128771996Clb=-7.0m/s p=795.9hPa t=4.2C h=78.2% 402.80MHz Type=RS41-SG BK=7h51m5s SV=20215 V=2.7V S=-10.9dB Dettagli su http://radiosondy
IK2WPM-13S32201732022-04-27 12:28:3844.46998.2808428192003Clb=-6.7m/s t=4.1C h=74.5% 402.80MHz Type=RS41-SG Dettagli su http://radiosondy.info
OSCAR-13S32201732022-04-27 12:28:3744.46998.2808727292009Clb=-5.9m/s p=794.6hPa t=4.1C h=78.9% 402.80MHz Type=RS41-SG BK=7h51m7s SV=20215 V=2.5V S=-12.0dB Dettagli su http://radiosondy
OSCAR-13S32201732022-04-27 12:28:3644.46998.280926992015Clb=-5.8m/s p=794.0hPa t=4.1C h=80.2% 402.80MHz Type=RS41-SG BK=7h51m8s SV=20215 V=2.7V S=-12.8dB Dettagli su http://radiosondy
OSCAR-13S32201732022-04-27 12:28:3544.46998.28094277112021Clb=-5.9m/s p=793.5hPa t=4.0C h=80.3% 402.80MHz Type=RS41-SG BK=7h51m9s SV=20215 V=2.7V S=-12.6dB Dettagli su http://radiosondy
OSCAR-13S32201732022-04-27 12:28:3444.46998.2809728492026Clb=-5.9m/s p=792.9hPa t=3.9C h=81.3% 402.80MHz Type=RS41-SG BK=7h51m10s SV=20215 V=2.7V S=-14.6dB Dettagli su http://radiosond
OSCAR-13S32201732022-04-27 12:28:3344.46998.28101290112033Clb=-6.2m/s p=792.3hPa t=3.9C h=80.9% 402.80MHz Type=RS41-SG BK=7h51m11s SV=20215 V=2.7V S=-11.7dB Dettagli su http://radiosond
OSCAR-13S32201732022-04-27 12:28:3244.46998.28104289112040Clb=-6.3m/s p=791.6hPa t=3.8C h=80.7% 402.80MHz Type=RS41-SG BK=7h51m12s SV=20215 V=2.7V S=-14.3dB Dettagli su http://radiosond
OSCAR-13S32201732022-04-27 12:28:3144.46998.28108288112046Clb=-6.0m/s p=791.0hPa t=3.9C h=78.7% 402.80MHz Type=RS41-SG BK=7h51m13s SV=20215 V=2.7V S=-10.8dB Dettagli su http://radiosond
OSCAR-13S32201732022-04-27 12:28:3044.46998.28112282112052Clb=-5.9m/s p=790.5hPa t=3.8C h=77.6% 402.80MHz Type=RS41-SG BK=7h51m14s SV=20215 V=2.7V S=-13.8dB Dettagli su http://radiosond
IR1BY-14S32201732022-04-27 12:28:2944.46998.2811528072058Clb=-5.9m/s p=789.9hPa t=3.8C h=77.3% 402.80MHz Type=RS41-SG BK=7h51m15s SV=20215 V=2.5V S=-7.8dB
OSCAR-13S32201732022-04-27 12:28:2844.46998.28119284112064Clb=-6.0m/s p=789.3hPa t=3.7C h=77.2% 402.80MHz Type=RS41-SG BK=7h51m16s SV=20215 V=2.5V S=-12.4dB Dettagli su http://radiosond
OSCAR-13S32201732022-04-27 12:28:2744.46998.28123284112070Clb=-6.1m/s p=788.7hPa t=3.6C h=77.1% 402.80MHz Type=RS41-SG BK=7h51m17s SV=20215 V=2.7V S=-13.9dB Dettagli su http://radiosond
OSCAR-13S32201732022-04-27 12:28:2644.46998.2812628192075Clb=-5.6m/s p=788.2hPa t=3.6C h=77.0% 402.80MHz Type=RS41-SG BK=7h51m18s SV=20215 V=2.7V S=-13.3dB Dettagli su http://radiosond
OSCAR-13S32201732022-04-27 12:28:2544.46998.2812927972081Clb=-5.7m/s p=787.6hPa t=3.6C h=77.3% 402.80MHz Type=RS41-SG BK=7h51m19s SV=20215 V=2.7V S=-11.5dB Dettagli su http://radiosond
OSCAR-13S32201732022-04-27 12:28:2444.46998.2813128442088Clb=-5.9m/s p=787.0hPa t=3.5C h=77.3% 402.80MHz Type=RS41-SG BK=7h51m20s SV=20215 V=2.7V S=-10.8dB Dettagli su http://radiosond
OSCAR-13S32201732022-04-27 12:28:2344.46998.2813233142093Clb=-5.8m/s p=786.4hPa t=3.5C h=77.1% 402.80MHz Type=RS41-SG BK=7h51m21s SV=20215 V=2.7V S=-10.9dB Dettagli su http://radiosond
OSCAR-13S32201732022-04-27 12:28:2244.46988.28132342099Clb=-5.7m/s p=785.9hPa t=3.5C h=75.3% 402.80MHz Type=RS41-SG BK=7h51m22s SV=20215 V=2.7V S=-11.8dB Dettagli su http://radiosond
OSCAR-13S32201732022-04-27 12:28:2144.46988.28132442106Clb=-6.1m/s p=785.3hPa t=3.5C h=76.2% 402.80MHz Type=RS41-SG BK=7h51m23s SV=20215 V=2.7V S=-12.2dB Dettagli su http://radiosond
OSCAR-13S32201732022-04-27 12:28:2044.46988.2813234162112Clb=-6.4m/s p=784.7hPa t=3.5C h=73.2% 402.80MHz Type=RS41-SG BK=7h51m24s SV=20215 V=2.5V S=-16.6dB Dettagli su http://radiosond
OSCAR-13S32201732022-04-27 12:28:1944.46988.2813333572118Clb=-6.4m/s p=784.0hPa t=3.4C h=73.8% 402.80MHz Type=RS41-SG BK=7h51m25s SV=20215 V=2.5V S=-11.5dB Dettagli su http://radiosond
IK2WPM-13S32201732022-04-27 12:28:1844.46988.2813432192124Clb=-5.7m/s t=3.3C h=68.4% 402.80MHz Type=RS41-SG batt=2.7V Dettagli su http://radiosondy.info
OSCAR-13S32201732022-04-27 12:28:1744.46988.2813731092130Clb=-5.8m/s p=782.9hPa t=3.3C h=73.0% 402.80MHz Type=RS41-SG BK=7h51m27s SV=20215 V=2.7V S=-12.8dB Dettagli su http://radiosond
OSCAR-13S32201732022-04-27 12:28:1544.46988.2814328392142Clb=-6.2m/s p=781.8hPa t=3.2C h=73.2% 402.80MHz Type=RS41-SG BK=7h51m29s SV=20215 V=2.7V S=-16.3dB Dettagli su http://radiosond
OSCAR-13S32201732022-04-27 12:28:1444.46978.2814627992148Clb=-6.1m/s p=781.2hPa t=3.1C h=73.9% 402.80MHz Type=RS41-SG BK=7h51m30s SV=20215 V=2.7V S=-14.0dB Dettagli su http://radiosond
OSCAR-13S32201732022-04-27 12:28:1344.46978.2814927372154Clb=-5.8m/s p=780.6hPa t=3.1C h=74.0% 402.80MHz Type=RS41-SG BK=7h51m31s SV=20215 V=2.7V S=-14.7dB Dettagli su http://radiosond
OSCAR-13S32201732022-04-27 12:28:1244.46978.2815128662160Clb=-5.7m/s p=780.1hPa t=3.0C h=72.8% 402.80MHz Type=RS41-SG BK=7h51m32s SV=20215 V=2.7V S=-16.6dB Dettagli su http://radiosond
OSCAR-13S32201732022-04-27 12:28:1144.46978.2815229342167Clb=-5.8m/s p=779.4hPa t=3.0C h=71.8% 402.80MHz Type=RS41-SG BK=7h51m33s SV=20215 V=2.5V S=-17.0dB Dettagli su http://radiosond
OSCAR-13S32201732022-04-27 12:28:1044.46978.2815331522172Clb=-6.1m/s p=778.9hPa t=3.0C h=71.0% 402.80MHz Type=RS41-SG BK=7h51m34s SV=20215 V=2.5V S=-12.6dB Dettagli su http://radiosond
OSCAR-13S32201732022-04-27 12:28:0944.46978.2815335822178Clb=-6.1m/s p=778.3hPa t=2.9C h=71.7% 402.80MHz Type=RS41-SG BK=7h51m35s SV=20215 V=2.7V S=-14.1dB Dettagli su http://radiosond
OSCAR-13S32201732022-04-27 12:28:0844.46978.2815335122185Clb=-6.2m/s p=777.7hPa t=2.8C h=71.3% 402.80MHz Type=RS41-SG BK=7h51m36s SV=20215 V=2.7V S=-10.5dB Dettagli su http://radiosond
OSCAR-13S32201732022-04-27 12:28:0744.46978.28153122191Clb=-6.1m/s p=777.1hPa t=2.8C h=70.6% 402.80MHz Type=RS41-SG BK=7h51m37s SV=20215 V=2.7V S=-13.1dB Dettagli su http://radiosond
OSCAR-13S32201732022-04-27 12:28:0644.46978.2815335642197Clb=-6.2m/s p=776.5hPa t=2.8C h=70.7% 402.80MHz Type=RS41-SG BK=7h51m38s SV=20215 V=2.7V S=-13.9dB Dettagli su http://radiosond
OSCAR-13S32201732022-04-27 12:28:0544.46978.2815336042203Clb=-6.0m/s p=775.9hPa t=2.7C h=71.3% 402.80MHz Type=RS41-SG BK=7h51m39s SV=20215 V=2.7V S=-18.3dB Dettagli su http://radiosond
OSCAR-13S32201732022-04-27 12:28:0444.46978.2815434162209Clb=-5.8m/s p=775.4hPa t=2.6C h=71.5% 402.80MHz Type=RS41-SG BK=7h51m40s SV=20215 V=2.7V S=-10.8dB Dettagli su http://radiosond
IK2WPM-13S32201732022-04-27 12:28:0344.46978.2815533092216Clb=-5.9m/s t=2.5C h=67.1% 402.80MHz Type=RS41-SG batt=2.7V Dettagli su http://radiosondy.info
OSCAR-13S32201732022-04-27 12:28:0244.46978.2815731592221Clb=-6.4m/s p=774.2hPa t=2.5C h=72.0% 402.80MHz Type=RS41-SG BK=7h51m42s SV=20215 V=2.5V S=-22.8dB Dettagli su http://radiosond
OSCAR-13S32201732022-04-27 12:28:0144.46968.2815930992228Clb=-6.3m/s p=773.6hPa t=2.5C h=72.5% 402.80MHz Type=RS41-SG BK=7h51m43s SV=20215 V=2.5V S=-10.5dB Dettagli su http://radiosond
OSCAR-13S32201732022-04-27 12:28:0044.46968.2816230992234Clb=-6.3m/s p=773.0hPa t=2.4C h=72.6% 402.80MHz Type=RS41-SG BK=7h51m44s SV=20215 V=2.7V S=-14.7dB Dettagli su http://radiosond
OSCAR-13S32201732022-04-27 12:27:5944.46968.2816430972240Clb=-6.2m/s p=772.4hPa t=2.4C h=72.2% 402.80MHz Type=RS41-SG BK=7h51m45s SV=20215 V=2.7V S=-13.0dB Dettagli su http://radiosond
