SondeTracker

Meteorological Radiosondes Database

Operations

Sounding was ended - last measurement: 2022-05-01 01:19:47z

MAP
About Radiosonde

Number: S3220139

Launch Site: Cuneo-Levaldigi (IT)

Type: RS41

Date Of Manufacture: 2020-08-04

AUX: NO

Frequency: 402.80 MHz

Max Speed: 74 km/h at 10258 m

Average Speed: 27.51 km/h

Max Altitude: 34720 m

Average Ascent Speed: 4.54 m/s

Average Descent Speed: 9.49 m/s

Status: UNKNOWN

Status Changes
Launch Site Type AUX Frequency Status Finder Landing Point Description Changes made by
APRS Statistics

Received Frames: 1748

First Frame [UTC]: 2022-04-30 22:17:44z

Last Frame [UTC]: 2022-05-01 01:19:47z

Receivers: buttim, DB0TIT-15, DH1MLJ-12, F0GRA, HB9FEE-14, IK0AOC-14, IK1NAF-14, IK4RAS-13, IQ4DJ-14, IQ4SC-13, IR1BY-14, IU1FIG-14, IU1KBL-14, IU2CGB-14, IW2EHH-15, IW2MLO-14, IZ2MHJ-12, IZ2ZUZ-13, LAG00N-13, MPOL19-14, OSCAR-13, PELIX2-14, S51Y-14, S53S-14

Flight Time: 03:02:03 h

Distance From First Measurement: 68.54 km

Nearest City: Albenga (IT) [4.60 km]

Nearest Hunter: IW1PPB [11.05 km]

Ground Altitude: 23 m

Distance from QTH: 0.00 km

APRS Data
Receiver Number Date/Time [UTC] φ λ Course [°] Speed [km/h] Altitude [m] Description
IU1KBL-14S32201392022-05-01 01:19:4744.05498.15599179131438Clb=-3.0m/s p=851.5hPa t=7.5C h=64.5% 402.80MHz Type=RS41-SG BK=7h29m45s SV=20215 V=2.7V S=-6.4dB
IU1KBL-14S32201392022-05-01 01:18:2544.05668.1569915591724Clb=-3.6m/s p=822.6hPa t=4.8C h=73.9% 402.80MHz Type=RS41-SG BK=7h31m7s SV=20215 V=2.7V S=-10.5dB
IK1NAF-14S32201392022-05-01 01:18:0644.05698.15742208171797Clb=-3.8m/s p=815.4hPa t=4.1C h=77.1% 402.80MHz Type=RS41-SG BK=7h31m26s SV=20215 V=2.5V S=-9.3dB
IU1KBL-14S32201392022-05-01 01:17:5144.05738.1573713021857Clb=-4.0m/s p=809.4hPa t=3.6C h=79.1% 402.80MHz Type=RS41-SG BK=7h31m41s SV=20215 V=2.7V S=-8.3dB
IK1NAF-14S32201392022-05-01 01:17:3644.05758.1576323071914Clb=-3.9m/s p=803.9hPa t=3.1C h=80.6% 402.80MHz Type=RS41-SG BK=7h31m56s SV=20215 V=2.7V S=-8.0dB
PELIX2-14S32201392022-05-01 01:17:1444.0588.157882622151Clb=-3.9m/s t=1.2C h=83.1% 402.80MHz Type=RS41-SG Dettagli su http://radiosondy.info
PELIX2-14S32201392022-05-01 01:17:0844.0588.157866022172Clb=-4.4m/s t=1.0C h=84.0% 402.80MHz Type=RS41-SG Dettagli su http://radiosondy.info
PELIX2-14S32201392022-05-01 01:17:0344.0588.1578516822190Clb=-4.2m/s t=0.9C h=84.6% 402.80MHz Type=RS41-SG batt=2.7V Dettagli su http://radiosondy.info
PELIX2-14S32201392022-05-01 01:16:5844.0588.157838422213Clb=-4.4m/s t=0.7C h=85.6% 402.80MHz Type=RS41-SG Dettagli su http://radiosondy.info
PELIX2-14S32201392022-05-01 01:16:5444.0588.157797262230Clb=-4.3m/s t=0.5C h=86.2% 402.80MHz Type=RS41-SG Dettagli su http://radiosondy.info
IU1KBL-14S32201392022-05-01 01:16:1544.0588.157748862248Clb=-4.5m/s p=771.7hPa t=0.5C h=88.6% 402.80MHz Type=RS41-SG BK=7h33m17s SV=20215 V=2.5V S=-8.0dB
IK1NAF-14S32201392022-05-01 01:15:5244.05828.1575615862352Clb=-4.5m/s p=761.9hPa t=-0.1C h=88.9% 402.80MHz Type=RS41-SG BK=7h33m40s SV=20215 V=2.7V S=-8.0dB
IU1KBL-14S32201392022-05-01 01:15:4544.05838.157515572383Clb=-4.4m/s p=759.0hPa t=-0.3C h=89.1% 402.80MHz Type=RS41-SG BK=7h33m47s SV=20215 V=2.7V S=-13.4dB
IK1NAF-14S32201392022-05-01 01:15:2044.05878.1573717462491Clb=-4.2m/s p=748.9hPa t=-1.0C h=88.5% 402.80MHz Type=RS41-SG BK=7h34m12s SV=20215 V=2.5V S=-10.5dB
IK1NAF-14S32201392022-05-01 01:14:4944.05918.1572416772625Clb=-4.2m/s p=736.6hPa t=-2.0C h=90.2% 402.80MHz Type=RS41-SG BK=7h34m43s SV=20215 V=2.7V S=-12.1dB
IK1NAF-14S32201392022-05-01 01:14:1944.05968.15723183112750Clb=-4.2m/s p=725.3hPa t=-3.1C h=94.6% 402.80MHz Type=RS41-SG BK=7h35m13s SV=20215 V=2.5V S=-7.6dB
IU1KBL-14S32201392022-05-01 01:14:1544.05978.15722182132767Clb=-3.7m/s p=723.7hPa t=-3.3C h=95.1% 402.80MHz Type=RS41-SG BK=7h35m17s SV=20215 V=2.5V S=-10.2dB
IK1NAF-14S32201392022-05-01 01:13:4944.06058.15722177172875Clb=-4.3m/s p=714.0hPa t=-3.7C h=85.5% 402.80MHz Type=RS41-SG BK=7h35m43s SV=20215 V=2.5V S=-12.7dB
IU1KBL-14S32201392022-05-01 01:13:4544.06078.15723185172893Clb=-4.6m/s p=712.5hPa t=-3.9C h=84.4% 402.80MHz Type=RS41-SG BK=7h35m47s SV=20215 V=2.5V S=-8.4dB
IK1NAF-14S32201392022-05-01 01:13:1844.06188.15731175193011Clb=-4.2m/s p=702.0hPa t=-4.6C h=78.5% 402.80MHz Type=RS41-SG BK=7h36m14s SV=20215 V=2.5V S=-11.1dB
IK1NAF-14S32201392022-05-01 01:12:4844.06328.15724170133137Clb=-4.2m/s p=691.0hPa t=-5.7C h=87.4% 402.80MHz Type=RS41-SG BK=7h36m44s SV=20215 V=2.5V S=-10.4dB
OSCAR-13S32201392022-05-01 01:12:2644.06418.15717177173230Clb=-4.1m/s p=683.0hPa t=-6.4C h=83.5% 402.80MHz Type=RS41-SG BK=7h37m6s SV=20215 V=2.5V S=-14.6dB Dettagli su http://radiosond
OSCAR-13S32201392022-05-01 01:12:2444.06428.15716186173238Clb=-3.8m/s p=682.3hPa t=-6.4C h=83.6% 402.80MHz Type=RS41-SG BK=7h37m8s SV=20215 V=2.5V S=-12.3dB Dettagli su http://radiosond
OSCAR-13S32201392022-05-01 01:12:2244.06438.15717178153246Clb=-4.1m/s p=681.6hPa t=-6.5C h=83.6% 402.80MHz Type=RS41-SG BK=7h37m10s SV=20215 V=2.5V S=-17.4dB Dettagli su http://radioson
OSCAR-13S32201392022-05-01 01:12:2044.06448.15717183173254Clb=-3.8m/s p=680.9hPa t=-6.6C h=83.8% 402.80MHz Type=RS41-SG BK=7h37m12s SV=20215 V=2.5V S=-13.8dB Dettagli su http://radioson
OSCAR-13S32201392022-05-01 01:12:1844.06448.15717180153263Clb=-4.1m/s p=680.2hPa t=-6.7C h=84.0% 402.80MHz Type=RS41-SG BK=7h37m14s SV=20215 V=2.5V S=-21.5dB Dettagli su http://radioson
OSCAR-13S32201392022-05-01 01:12:1644.06458.15717183153272Clb=-4.0m/s p=679.5hPa t=-6.7C h=84.4% 402.80MHz Type=RS41-SG BK=7h37m16s SV=20215 V=2.5V S=-13.8dB Dettagli su http://radioson
OSCAR-13S32201392022-05-01 01:12:1444.06468.15717180133281Clb=-4.4m/s p=678.7hPa t=-6.8C h=84.6% 402.80MHz Type=RS41-SG BK=7h37m18s SV=20215 V=2.5V S=-19.6dB Dettagli su http://radioson
OSCAR-13S32201392022-05-01 01:12:1244.06478.15718189173288Clb=-3.7m/s p=678.0hPa t=-6.9C h=84.7% 402.80MHz Type=RS41-SG BK=7h37m20s SV=20215 V=2.5V S=-18.1dB Dettagli su http://radioson
OSCAR-13S32201392022-05-01 01:12:0244.0658.15727195153330Clb=-4.0m/s p=674.5hPa t=-7.2C h=84.0% 402.80MHz Type=RS41-SG BK=7h37m30s SV=20215 V=2.5V S=-18.9dB Dettagli su http://radioson
OSCAR-13S32201392022-05-01 01:12:0044.06518.15729191173338Clb=-4.0m/s p=673.8hPa t=-7.2C h=83.7% 402.80MHz Type=RS41-SG BK=7h37m32s SV=20215 V=2.5V S=-12.5dB Dettagli su http://radioson
OSCAR-13S32201392022-05-01 01:11:5844.06528.15731197173347Clb=-4.1m/s p=673.0hPa t=-7.3C h=83.1% 402.80MHz Type=RS41-SG BK=7h37m34s SV=20215 V=2.5V S=-13.1dB Dettagli su http://radioson
OSCAR-13S32201392022-05-01 01:11:5644.06538.15734188153355Clb=-4.1m/s p=672.4hPa t=-7.4C h=82.9% 402.80MHz Type=RS41-SG BK=7h37m36s SV=20215 V=2.5V S=-12.9dB Dettagli su http://radioson
OSCAR-13S32201392022-05-01 01:11:5444.06538.15735191173363Clb=-4.1m/s p=671.6hPa t=-7.4C h=82.8% 402.80MHz Type=RS41-SG BK=7h37m38s SV=20215 V=2.5V S=-14.3dB Dettagli su http://radioson
OSCAR-13S32201392022-05-01 01:11:5244.06548.15736182153372Clb=-4.0m/s p=671.0hPa t=-7.5C h=82.7% 402.80MHz Type=RS41-SG BK=7h37m40s SV=20215 V=2.5V S=-14.8dB Dettagli su http://radioson
OSCAR-13S32201392022-05-01 01:11:5044.06558.15736183153380Clb=-4.0m/s p=670.2hPa t=-7.5C h=82.3% 402.80MHz Type=RS41-SG BK=7h37m42s SV=20215 V=2.5V S=-12.9dB Dettagli su http://radioson
OSCAR-13S32201392022-05-01 01:11:4844.06568.15737177153388Clb=-4.1m/s p=669.6hPa t=-7.6C h=82.4% 402.80MHz Type=RS41-SG BK=7h37m44s SV=20215 V=2.5V S=-17.0dB Dettagli su http://radioson
OSCAR-13S32201392022-05-01 01:11:4444.06578.15736183173405Clb=-4.0m/s p=668.1hPa t=-7.7C h=80.7% 402.80MHz Type=RS41-SG BK=7h37m48s SV=20215 V=2.5V S=-12.6dB Dettagli su http://radioson
OSCAR-13S32201392022-05-01 01:11:4244.06588.15736180193414Clb=-4.4m/s p=667.4hPa t=-7.7C h=80.3% 402.80MHz Type=RS41-SG BK=7h37m50s SV=20215 V=2.5V S=-11.7dB Dettagli su http://radioson
OSCAR-13S32201392022-05-01 01:11:4044.06598.15737188173422Clb=-3.7m/s p=666.7hPa t=-7.7C h=79.3% 402.80MHz Type=RS41-SG BK=7h37m52s SV=20215 V=2.5V S=-14.1dB Dettagli su http://radioson
OSCAR-13S32201392022-05-01 01:11:3844.0668.15738180153430Clb=-4.2m/s p=666.0hPa t=-7.8C h=78.4% 402.80MHz Type=RS41-SG BK=7h37m54s SV=20215 V=2.5V S=-16.0dB Dettagli su http://radioson
OSCAR-13S32201392022-05-01 01:11:3244.06628.15738179173456Clb=-4.1m/s p=663.9hPa t=-8.0C h=78.6% 402.80MHz Type=RS41-SG BK=7h38m SV=20215 V=2.5V S=-13.8dB Dettagli su http://radiosondy.
OSCAR-13S32201392022-05-01 01:11:3044.06638.15738182173463Clb=-4.1m/s p=663.3hPa t=-8.1C h=78.8% 402.80MHz Type=RS41-SG BK=7h38m2s SV=20215 V=2.5V S=-15.1dB Dettagli su http://radiosond
OSCAR-13S32201392022-05-01 01:11:2844.06648.15737178193471Clb=-3.7m/s p=662.6hPa t=-8.1C h=78.6% 402.80MHz Type=RS41-SG BK=7h38m4s SV=20215 V=2.5V S=-11.2dB Dettagli su http://radiosond
OSCAR-13S32201392022-05-01 01:11:2644.06658.15737182173479Clb=-4.0m/s p=661.9hPa t=-8.2C h=78.9% 402.80MHz Type=RS41-SG BK=7h38m6s SV=20215 V=2.5V S=-14.4dB Dettagli su http://radiosond
OSCAR-13S32201392022-05-01 01:11:2444.06658.15737175173487Clb=-4.1m/s p=661.3hPa t=-8.3C h=79.1% 402.80MHz Type=RS41-SG BK=7h38m8s SV=20215 V=2.5V S=-17.9dB Dettagli su http://radiosond
OSCAR-13S32201392022-05-01 01:11:2244.06668.15736180173495Clb=-3.8m/s p=660.6hPa t=-8.4C h=79.1% 402.80MHz Type=RS41-SG BK=7h38m10s SV=20215 V=2.5V S=-11.5dB Dettagli su http://radioson
OSCAR-13S32201392022-05-01 01:11:2044.06678.15736175173503Clb=-4.1m/s p=659.9hPa t=-8.4C h=79.4% 402.80MHz Type=RS41-SG BK=7h38m12s SV=20215 V=2.5V S=-15.2dB Dettagli su http://radioson
OSCAR-13S32201392022-05-01 01:11:1844.06688.15735183173511Clb=-4.1m/s p=659.2hPa t=-8.5C h=79.5% 402.80MHz Type=RS41-SG BK=7h38m14s SV=20215 V=2.5V S=-16.0dB Dettagli su http://radioson
OSCAR-13S32201392022-05-01 01:11:0244.06738.15731169133579Clb=-4.4m/s p=653.6hPa t=-9.0C h=84.3% 402.80MHz Type=RS41-SG BK=7h38m30s SV=20215 V=2.5V S=-15.7dB Dettagli su http://radioson
OSCAR-13S32201392022-05-01 01:11:0044.06748.1573182113588Clb=-4.0m/s p=652.8hPa t=-9.0C h=85.3% 402.80MHz Type=RS41-SG BK=7h38m32s SV=20215 V=2.5V S=-11.2dB Dettagli su http://radioson
OSCAR-13S32201392022-05-01 01:10:5844.06748.157317393596Clb=-3.8m/s p=652.2hPa t=-9.0C h=84.6% 402.80MHz Type=RS41-SG BK=7h38m34s SV=20215 V=2.5V S=-11.7dB Dettagli su http://radioson
OSCAR-13S32201392022-05-01 01:10:5644.06758.15729173133605Clb=-4.3m/s p=651.4hPa t=-9.0C h=82.9% 402.80MHz Type=RS41-SG BK=7h38m36s SV=20215 V=2.5V S=-14.6dB Dettagli su http://radioson
OSCAR-13S32201392022-05-01 01:10:5444.06758.15729176113613Clb=-4.1m/s p=650.7hPa t=-9.1C h=82.9% 402.80MHz Type=RS41-SG BK=7h38m38s SV=20215 V=2.5V S=-11.2dB Dettagli su http://radioson
OSCAR-13S32201392022-05-01 01:10:5244.06768.15727166113622Clb=-4.2m/s p=650.0hPa t=-9.1C h=82.9% 402.80MHz Type=RS41-SG BK=7h38m40s SV=20215 V=2.5V S=-15.0dB Dettagli su http://radioson
OSCAR-13S32201392022-05-01 01:10:5044.06768.1572517093631Clb=-4.0m/s p=649.3hPa t=-9.2C h=82.5% 402.80MHz Type=RS41-SG BK=7h38m42s SV=20215 V=2.5V S=-11.4dB Dettagli su http://radioson
OSCAR-13S32201392022-05-01 01:10:4844.06778.15724160113639Clb=-4.4m/s p=648.6hPa t=-9.3C h=82.7% 402.80MHz Type=RS41-SG BK=7h38m44s SV=20215 V=2.5V S=-13.5dB Dettagli su http://radioson
OSCAR-13S32201392022-05-01 01:10:4644.06778.15722176113648Clb=-3.9m/s p=647.9hPa t=-9.3C h=81.8% 402.80MHz Type=RS41-SG BK=7h38m46s SV=20215 V=2.5V S=-13.9dB Dettagli su http://radioson
OSCAR-13S32201392022-05-01 01:10:4444.06788.1572117093656Clb=-4.1m/s p=647.2hPa t=-9.3C h=81.8% 402.80MHz Type=RS41-SG BK=7h38m48s SV=20215 V=2.5V S=-15.3dB Dettagli su http://radioson
OSCAR-13S32201392022-05-01 01:10:4244.06788.1572175113665Clb=-4.1m/s p=646.5hPa t=-9.4C h=81.8% 402.80MHz Type=RS41-SG BK=7h38m50s SV=20215 V=2.5V S=-12.1dB Dettagli su http://radioson
OSCAR-13S32201392022-05-01 01:10:4044.06798.157218493673Clb=-4.3m/s p=645.8hPa t=-9.5C h=81.9% 402.80MHz Type=RS41-SG BK=7h38m52s SV=20215 V=2.5V S=-13.3dB Dettagli su http://radioson
OSCAR-13S32201392022-05-01 01:10:3844.06798.1572178113683Clb=-4.2m/s p=645.0hPa t=-9.6C h=82.1% 402.80MHz Type=RS41-SG BK=7h38m54s SV=20215 V=2.5V S=-13.7dB Dettagli su http://radioson
OSCAR-13S32201392022-05-01 01:10:3644.0688.15721193113691Clb=-4.0m/s p=644.3hPa t=-9.6C h=82.0% 402.80MHz Type=RS41-SG BK=7h38m56s SV=20215 V=2.5V S=-12.0dB Dettagli su http://radioson
OSCAR-13S32201392022-05-01 01:10:3444.0688.1572219093700Clb=-4.1m/s p=643.7hPa t=-9.7C h=81.6% 402.80MHz Type=RS41-SG BK=7h38m58s SV=20215 V=2.5V S=-12.4dB Dettagli su http://radioson
OSCAR-13S32201392022-05-01 01:10:3244.06818.15723193113708Clb=-4.2m/s p=642.9hPa t=-9.7C h=81.6% 402.80MHz Type=RS41-SG BK=7h39m SV=20215 V=2.5V S=-14.2dB Dettagli su http://radiosondy.
OSCAR-13S32201392022-05-01 01:10:3044.06818.1572519493717Clb=-4.0m/s p=642.2hPa t=-9.8C h=81.8% 402.80MHz Type=RS41-SG BK=7h39m2s SV=20215 V=2.5V S=-16.0dB Dettagli su http://radiosond
OSCAR-13S32201392022-05-01 01:10:2844.06828.15726185113725Clb=-4.3m/s p=641.6hPa t=-9.9C h=82.3% 402.80MHz Type=RS41-SG BK=7h39m4s SV=20215 V=2.5V S=-12.2dB Dettagli su http://radiosond
OSCAR-13S32201392022-05-01 01:10:2644.06828.15727198113734Clb=-4.2m/s p=640.9hPa t=-10.0C h=82.6% 402.80MHz Type=RS41-SG BK=7h39m6s SV=20215 V=2.5V S=-14.4dB Dettagli su http://radioson
OSCAR-13S32201392022-05-01 01:10:2444.06838.15729191133742Clb=-3.9m/s p=640.2hPa t=-10.0C h=82.9% 402.80MHz Type=RS41-SG BK=7h39m8s SV=20215 V=2.5V S=-17.0dB Dettagli su http://radioson
OSCAR-13S32201392022-05-01 01:10:2244.06848.15732202133751Clb=-4.4m/s p=639.5hPa t=-10.1C h=83.0% 402.80MHz Type=RS41-SG BK=7h39m10s SV=20215 V=2.5V S=-13.1dB Dettagli su http://radioso
OSCAR-13S32201392022-05-01 01:10:2044.06848.15734192113760Clb=-3.9m/s p=638.7hPa t=-10.2C h=83.2% 402.80MHz Type=RS41-SG BK=7h39m12s SV=20215 V=2.5V S=-16.8dB Dettagli su http://radioso
OSCAR-13S32201392022-05-01 01:10:1844.06858.15735193113769Clb=-4.3m/s p=638.0hPa t=-10.2C h=83.3% 402.80MHz Type=RS41-SG BK=7h39m14s SV=20215 V=2.5V S=-22.1dB Dettagli su http://radioso
OSCAR-13S32201392022-05-01 01:10:1644.06858.1573719293777Clb=-4.4m/s p=637.3hPa t=-10.3C h=83.0% 402.80MHz Type=RS41-SG BK=7h39m16s SV=20215 V=2.5V S=-12.2dB Dettagli su http://radioso
OSCAR-13S32201392022-05-01 01:10:1444.06868.15738189113786Clb=-4.2m/s p=636.6hPa t=-10.4C h=83.0% 402.80MHz Type=RS41-SG BK=7h39m18s SV=20215 V=2.5V S=-12.1dB Dettagli su http://radioso
OSCAR-13S32201392022-05-01 01:10:1244.06868.157420093795Clb=-3.9m/s p=635.9hPa t=-10.4C h=83.1% 402.80MHz Type=RS41-SG BK=7h39m20s SV=20215 V=2.5V S=-21.2dB Dettagli su http://radioso
OSCAR-13S32201392022-05-01 01:10:1044.06878.1574218993803Clb=-4.4m/s p=635.2hPa t=-10.5C h=83.3% 402.80MHz Type=RS41-SG BK=7h39m22s SV=20215 V=2.5V S=-16.6dB Dettagli su http://radioso
OSCAR-13S32201392022-05-01 01:10:0844.06878.1574320093812Clb=-4.4m/s p=634.5hPa t=-10.5C h=82.4% 402.80MHz Type=RS41-SG BK=7h39m24s SV=20215 V=2.5V S=-20.3dB Dettagli su http://radioso
OSCAR-13S32201392022-05-01 01:10:0644.06878.1574418773822Clb=-4.2m/s p=633.8hPa t=-10.5C h=78.2% 402.80MHz Type=RS41-SG BK=7h39m26s SV=20215 V=2.5V S=-12.1dB Dettagli su http://radioso
OSCAR-13S32201392022-05-01 01:10:0444.06888.1574519093830Clb=-4.2m/s p=633.1hPa t=-10.5C h=77.2% 402.80MHz Type=RS41-SG BK=7h39m28s SV=20215 V=2.5V S=-16.2dB Dettagli su http://radioso
OSCAR-13S32201392022-05-01 01:10:0244.06888.1574618863839Clb=-4.6m/s p=632.3hPa t=-10.5C h=77.6% 402.80MHz Type=RS41-SG BK=7h39m30s SV=20215 V=2.5V S=-14.0dB Dettagli su http://radioso
OSCAR-13S32201392022-05-01 01:10:0044.06898.1574618573848Clb=-4.4m/s p=631.6hPa t=-10.6C h=78.1% 402.80MHz Type=RS41-SG BK=7h39m32s SV=20215 V=2.5V S=-10.8dB Dettagli su http://radioso
OSCAR-13S32201392022-05-01 01:09:5844.06898.1574719773857Clb=-4.5m/s p=630.9hPa t=-10.7C h=78.3% 402.80MHz Type=RS41-SG BK=7h39m34s SV=20215 V=2.5V S=-16.3dB Dettagli su http://radioso
OSCAR-13S32201392022-05-01 01:09:5644.06898.1574817573866Clb=-3.9m/s p=630.1hPa t=-10.8C h=78.5% 402.80MHz Type=RS41-SG BK=7h39m36s SV=20215 V=2.5V S=-12.2dB Dettagli su http://radioso
OSCAR-13S32201392022-05-01 01:09:5444.0698.1574718173876Clb=-4.6m/s p=629.4hPa t=-10.8C h=78.4% 402.80MHz Type=RS41-SG BK=7h39m38s SV=20215 V=2.5V S=-13.2dB Dettagli su http://radioso
OSCAR-13S32201392022-05-01 01:09:5244.0698.1574716173884Clb=-4.5m/s p=628.7hPa t=-10.9C h=77.9% 402.80MHz Type=RS41-SG BK=7h39m40s SV=20215 V=2.5V S=-16.0dB Dettagli su http://radioso
OSCAR-13S32201392022-05-01 01:09:5044.0698.1574517573893Clb=-4.2m/s p=628.0hPa t=-11.0C h=78.1% 402.80MHz Type=RS41-SG BK=7h39m42s SV=20215 V=2.5V S=-13.1dB Dettagli su http://radioso
OSCAR-13S32201392022-05-01 01:09:4844.06918.1574517963903Clb=-4.3m/s p=627.2hPa t=-11.0C h=78.4% 402.80MHz Type=RS41-SG BK=7h39m44s SV=20215 V=2.5V S=-17.5dB Dettagli su http://radioso
OSCAR-13S32201392022-05-01 01:09:4644.06918.1574619493911Clb=-4.1m/s p=626.6hPa t=-11.1C h=78.5% 402.80MHz Type=RS41-SG BK=7h39m46s SV=20215 V=2.5V S=-13.6dB Dettagli su http://radioso
OSCAR-13S32201392022-05-01 01:09:4444.06918.1574821073920Clb=-4.3m/s p=625.9hPa t=-11.2C h=78.7% 402.80MHz Type=RS41-SG BK=7h39m48s SV=20215 V=2.5V S=-13.7dB Dettagli su http://radioso
OSCAR-13S32201392022-05-01 01:09:4244.06928.1574919173929Clb=-4.3m/s p=625.2hPa t=-11.3C h=79.0% 402.80MHz Type=RS41-SG BK=7h39m50s SV=20215 V=2.5V S=-14.6dB Dettagli su http://radioso
OSCAR-13S32201392022-05-01 01:09:4044.06928.157519963938Clb=-4.5m/s p=624.4hPa t=-11.3C h=79.3% 402.80MHz Type=RS41-SG BK=7h39m52s SV=20215 V=2.5V S=-12.6dB Dettagli su http://radioso
OSCAR-13S32201392022-05-01 01:09:3844.06928.157516463947Clb=-4.2m/s p=623.7hPa t=-11.4C h=79.8% 402.80MHz Type=RS41-SG BK=7h39m54s SV=20215 V=2.5V S=-11.5dB Dettagli su http://radioso
OSCAR-13S32201392022-05-01 01:09:3644.06938.1574917163956Clb=-4.4m/s p=623.0hPa t=-11.5C h=80.0% 402.80MHz Type=RS41-SG BK=7h39m56s SV=20215 V=2.5V S=-16.5dB Dettagli su http://radioso
OSCAR-13S32201392022-05-01 01:09:3444.06938.1574815263965Clb=-4.4m/s p=622.3hPa t=-11.6C h=80.5% 402.80MHz Type=RS41-SG BK=7h39m58s SV=20215 V=2.5V S=-13.9dB Dettagli su http://radioso
IK1NAF-14S32201392022-05-01 01:09:1244.06978.15742187114065Clb=-4.3m/s p=614.3hPa t=-12.5C h=82.0% 402.80MHz Type=RS41-SG BK=7h40m20s SV=20215 V=2.5V S=-8.9dB
OSCAR-13S32201392022-05-01 01:09:1044.06978.1574217194075Clb=-4.6m/s p=613.6hPa t=-12.5C h=82.3% 402.80MHz Type=RS41-SG BK=7h40m22s SV=20215 V=2.5V S=-15.7dB Dettagli su http://radioso
OSCAR-13S32201392022-05-01 01:09:0044.06998.15733158114122Clb=-4.6m/s p=609.9hPa t=-13.0C h=82.6% 402.80MHz Type=RS41-SG BK=7h40m32s SV=20215 V=2.5V S=-16.1dB Dettagli su http://radioso
OSCAR-13S32201392022-05-01 01:08:5044.07028.15721166134169Clb=-4.5m/s p=606.1hPa t=-13.2C h=75.6% 402.80MHz Type=RS41-SG BK=7h40m42s SV=20215 V=2.5V S=-11.2dB Dettagli su http://radioso
IK1NAF-14S32201392022-05-01 01:08:4244.07058.15715170154208Clb=-4.7m/s p=603.1hPa t=-13.4C h=71.9% 402.80MHz Type=RS41-SG BK=7h40m50s SV=20215 V=2.5V S=-5.5dB
OSCAR-13S32201392022-05-01 01:08:4044.07058.15713160154218Clb=-4.8m/s p=602.4hPa t=-13.5C h=71.5% 402.80MHz Type=RS41-SG BK=7h40m52s SV=20215 V=2.5V S=-9.8dB Dettagli su http://radioson
OSCAR-13S32201392022-05-01 01:08:3044.07098.15697155174265Clb=-4.5m/s p=598.7hPa t=-13.5C h=57.9% 402.80MHz Type=RS41-SG BK=7h41m2s SV=20215 V=2.5V S=-17.3dB Dettagli su http://radioson
OSCAR-13S32201392022-05-01 01:08:2044.07138.15679169174313Clb=-4.5m/s p=595.0hPa t=-13.8C h=62.4% 402.80MHz Type=RS41-SG BK=7h41m12s SV=20215 V=2.5V S=-22.6dB Dettagli su http://radioso
OSCAR-13S32201392022-05-01 01:08:1044.07178.15667171174359Clb=-4.5m/s p=591.5hPa t=-14.3C h=65.6% 402.80MHz Type=RS41-SG BK=7h41m22s SV=20215 V=2.5V S=-14.2dB Dettagli su http://radioso
OSCAR-13S32201392022-05-01 01:07:5044.07258.15625160174457Clb=-4.6m/s p=584.1hPa t=-15.3C h=77.2% 402.80MHz Type=RS41-SG BK=7h41m42s SV=20215 V=2.5V S=-12.6dB Dettagli su http://radioso
OSCAR-13S32201392022-05-01 01:07:4044.07298.15606158134506Clb=-4.6m/s p=580.4hPa t=-15.7C h=88.5% 402.80MHz Type=RS41-SG BK=7h41m52s SV=20215 V=2.5V S=-14.2dB Dettagli su http://radioso
OSCAR-13S32201392022-05-01 01:07:3044.07318.15582154114554Clb=-4.8m/s p=576.7hPa t=-16.0C h=95.5% 402.80MHz Type=RS41-SG BK=7h42m2s SV=20215 V=2.5V S=-14.1dB Dettagli su http://radioson
OSCAR-13S32201392022-05-01 01:07:1044.07358.15525111154649Clb=-4.5m/s p=569.7hPa t=-16.1C h=88.3% 402.80MHz Type=RS41-SG BK=7h42m22s SV=20215 V=2.5V S=-12.7dB Dettagli su http://radioso
OSCAR-13S32201392022-05-01 01:07:0044.07378.15479108174696Clb=-4.6m/s p=566.2hPa t=-16.4C h=89.0% 402.80MHz Type=RS41-SG BK=7h42m32s SV=20215 V=2.5V S=-14.0dB Dettagli su http://radioso
IK1NAF-14S32201392022-05-01 01:06:5444.07388.15448111154724Clb=-4.9m/s p=564.1hPa t=-16.6C h=89.4% 402.80MHz Type=RS41-SG BK=7h42m38s SV=20215 V=2.5V S=-6.7dB
OSCAR-13S32201392022-05-01 01:06:5044.07388.15428106174744Clb=-4.3m/s p=562.7hPa t=-16.7C h=88.2% 402.80MHz Type=RS41-SG BK=7h42m42s SV=20215 V=2.5V S=-13.1dB Dettagli su http://radioso
OSCAR-13S32201392022-05-01 01:06:4044.07398.15373106174789Clb=-4.5m/s p=559.3hPa t=-16.9C h=85.1% 402.80MHz Type=RS41-SG BK=7h42m52s SV=20215 V=2.5V S=-13.9dB Dettagli su http://radioso
OSCAR-13S32201392022-05-01 01:06:3044.0748.15318101174837Clb=-4.7m/s p=555.9hPa t=-17.3C h=79.1% 402.80MHz Type=RS41-SG BK=7h43m2s SV=20215 V=2.5V S=-11.9dB Dettagli su http://radioson
