SondeTracker

Meteorological Radiosondes Database

Operations

Sounding was ended - last measurement: 2020-01-27 02:22:23z

MAP
About Radiosonde

Number: R3950525

Launch Site: Cuneo-Levaldigi (IT)

Type: RS41

Date Of Manufacture: 2019-09-27

AUX: NO

Frequency: 405.000 MHz

Max Speed: 176 km/h at 26490 m

Average Speed: 90.42 km/h

Max Altitude: 26490 m

Average Ascent Speed: 4.47 m/s

Average Descent Speed: 4.76 m/s

Status: UNKNOWN

Status Changes
Launch Site Type AUX Frequency Status Finder Landing Point Description Changes made by
APRS Statistics

Received Frames: 1852

First Frame [UTC]: 2020-01-26 23:17:00z

Last Frame [UTC]: 2020-01-27 02:22:23z

Receivers: IK2MMR-13, IQ3AZ-14, IR1BY-13, IW1CGW-15, IW2FTN-13, IW6NPK-14, IZ2KZV-13, PELIX2-14, S52X-14

Flight Time: 03:05:23 h

Distance From First Measurement: 246.03 km

Nearest City: Lucca (IT) [5.97 km]

Nearest Hunter: IZ5CND [9.85 km]

Ground Altitude: 120 m

Distance from QTH: 0.00 km

APRS Data
Receiver Number Date/Time [UTC] φ λ Course [°] Speed [km/h] Altitude [m] Description
IR1BY-13R39505252020-01-27 02:22:2343.796310.51876822646Clb=-6.2m/s p=936.1hPa t=6.7C h=100.0% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.7V S=-11.3dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:22:1343.796310.51867924653Clb=-5.7m/s p=935.4hPa t=6.7C h=100.0% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.7V S=-8.2dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:22:0943.796310.51857522659Clb=-7.1m/s p=934.7hPa t=6.7C h=100.0% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.7V S=-7.8dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:22:0343.796310.51847620672Clb=-4.9m/s p=933.2hPa t=6.6C h=100.0% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-6.3dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:21:5943.796210.51837522677Clb=-4.7m/s p=932.6hPa t=6.6C h=100.0% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-6.8dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:21:5343.796210.51828022689Clb=-5.3m/s p=931.4hPa t=6.6C h=100.0% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.7V S=-7.5dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:21:4943.796210.51817622694Clb=-4.7m/s p=930.8hPa t=6.6C h=100.0% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.7V S=-10.9dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:21:4343.796210.51797820706Clb=-5.3m/s p=929.5hPa t=6.5C h=100.0% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.7V S=-11.7dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:21:3643.796210.51787622721Clb=-8.5m/s p=927.9hPa t=6.3C h=100.0% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.7V S=-5.6dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:21:2343.795810.51557922930Clb=-7.0m/s p=905.1hPa t=4.8C h=99.8% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.7V S=-7.8dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:21:1943.795810.51548420937Clb=-6.4m/s p=904.3hPa t=4.7C h=99.8% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.7V S=-17.2dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:21:1343.795810.51528422950Clb=-6.8m/s p=902.9hPa t=4.6C h=98.8% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.7V S=-7.0dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:21:0843.795810.51528520956Clb=-6.1m/s p=902.2hPa t=4.6C h=98.8% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.7V S=-7.9dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:21:0343.795810.5158122972Clb=-7.0m/s p=900.5hPa t=4.5C h=99.3% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-8.3dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:20:4543.795710.514287201043Clb=-6.4m/s p=893.0hPa t=4.0C h=96.5% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.7V S=-8.6dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:20:3943.795710.51486221060Clb=-5.1m/s p=891.1hPa t=3.9C h=98.2% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.7V S=-10.7dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:20:3443.795710.513991221074Clb=-6.9m/s p=889.7hPa t=3.8C h=98.3% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-9.3dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:20:2843.795710.513693221093Clb=-7.3m/s p=887.6hPa t=3.7C h=100.0% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.7V S=-7.0dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:20:2343.795710.513589221107Clb=-8.4m/s p=886.1hPa t=3.5C h=100.0% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.7V S=-5.9dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:20:1743.795710.513388241131Clb=-8.0m/s p=883.6hPa t=3.4C h=98.4% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.7V S=-9.1dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:20:1143.795610.512387241200Clb=-5.6m/s p=876.3hPa t=3.2C h=95.2% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.7V S=-11.7dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:20:0643.795610.512190281213Clb=-6.7m/s p=874.9hPa t=3.2C h=96.5% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.7V S=-10.5dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:20:0043.795610.511888261234Clb=-8.2m/s p=872.8hPa t=3.0C h=98.8% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-8.5dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:19:5643.795610.511688261247Clb=-5.4m/s p=871.4hPa t=2.9C h=99.9% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.7V S=-8.0dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:19:5043.795610.511589261261Clb=-7.3m/s p=869.9hPa t=2.8C h=100.0% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.7V S=-10.4dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:19:4343.795610.509898281368Clb=-8.6m/s p=858.8hPa t=2.1C h=100.0% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.7V S=-5.7dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:19:3643.795610.509593301390Clb=-7.5m/s p=856.6hPa t=1.9C h=97.8% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-8.4dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:19:3143.795610.509392301405Clb=-5.7m/s p=855.1hPa t=1.8C h=96.7% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.7V S=-7.5dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:19:2543.795610.50998301423Clb=-7.8m/s p=853.2hPa t=1.7C h=95.9% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.7V S=-10.4dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:19:2043.795710.508898301436Clb=-6.2m/s p=851.8hPa t=1.6C h=95.4% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.7V S=-7.2dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:19:1343.795810.507699301520Clb=-6.7m/s p=843.2hPa t=1.1C h=97.1% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.7V S=-6.6dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:19:0543.795810.507398311540Clb=-7.5m/s p=841.2hPa t=0.9C h=98.7% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.7V S=-9.6dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:18:5943.795810.50798311560Clb=-6.2m/s p=839.2hPa t=0.8C h=99.6% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.7V S=-8.0dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:18:5343.79610.5057100311630Clb=-6.5m/s p=832.0hPa t=0.4C h=99.0% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.7V S=-8.5dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:18:4943.79610.5055105311644Clb=-5.3m/s p=830.7hPa t=0.3C h=98.9% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-8.5dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:18:4243.796110.5052105311661Clb=-5.0m/s p=828.9hPa t=0.2C h=98.2% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.7V S=-6.1dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:18:3343.797810.4988108352043Clb=-5.9m/s p=791.3hPa t=-2.2C h=100.0% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.7V S=-6.1dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:18:2743.798210.4976109352106Clb=-6.1m/s p=785.2hPa t=-2.5C h=100.0% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.7V S=-7.6dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:18:2143.798210.4971106352125Clb=-5.4m/s p=783.4hPa t=-2.7C h=100.0% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-7.2dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:18:1643.798310.4969104352138Clb=-7.0m/s p=782.1hPa t=-2.7C h=100.0% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-18.1dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:18:1143.798310.4966104332150Clb=-5.0m/s p=781.0hPa t=-2.8C h=100.0% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.7V S=-13.8dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:18:0643.798410.4964104332160Clb=-5.2m/s p=780.0hPa t=-2.9C h=100.0% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.7V S=-10.5dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:17:5943.798610.495299352225Clb=-6.4m/s p=773.8hPa t=-3.2C h=100.0% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.7V S=-9.6dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:17:5343.798610.494999352238Clb=-4.7m/s p=772.6hPa t=-3.3C h=100.0% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-13.4dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:17:4943.798610.494799352251Clb=-6.5m/s p=771.4hPa t=-3.3C h=100.0% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-9.3dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:17:4343.798710.4945103352264Clb=-6.2m/s p=770.1hPa t=-3.4C h=100.0% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.7V S=-8.8dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:17:3843.798710.4941101352283Clb=-6.2m/s p=768.4hPa t=-3.6C h=100.0% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-7.5dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:17:3243.798910.4929103352341Clb=-6.0m/s p=762.8hPa t=-3.9C h=100.0% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.7V S=-5.4dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:17:2743.79910.4926107352360Clb=-5.9m/s p=761.1hPa t=-4.0C h=100.0% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-11.3dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:17:2143.79910.4923102372372Clb=-5.9m/s p=760.0hPa t=-4.0C h=99.1% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-9.0dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:17:1643.799310.490597372460Clb=-6.4m/s p=751.8hPa t=-4.6C h=99.2% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.7V S=-7.9dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:17:1043.799310.490297352471Clb=-4.3m/s p=750.7hPa t=-4.6C h=96.4% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-7.0dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:17:0543.799310.489897352486Clb=-6.3m/s p=749.4hPa t=-4.8C h=99.0% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-7.6dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:16:5843.799410.488796332546Clb=-6.9m/s p=743.8hPa t=-5.0C h=95.8% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-16.5dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:16:5343.799410.488495352562Clb=-5.4m/s p=742.4hPa t=-5.2C h=96.5% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-10.6dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:16:4743.799410.48892352580Clb=-5.5m/s p=740.7hPa t=-5.3C h=98.2% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-7.2dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:16:4243.799510.486893392640Clb=-6.9m/s p=735.2hPa t=-5.8C h=97.1% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-6.6dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:16:3643.799510.486499412660Clb=-5.7m/s p=733.4hPa t=-5.9C h=94.2% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-8.8dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:16:3143.799510.486198432670Clb=-5.5m/s p=732.5hPa t=-6.0C h=94.3% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-8.2dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:16:2543.799610.4856100432684Clb=-4.3m/s p=731.2hPa t=-6.1C h=94.5% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-8.7dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:16:1843.799610.485299432700Clb=-4.5m/s p=729.8hPa t=-6.2C h=93.9% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-12.7dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:16:1343.799810.4838104442755Clb=-5.9m/s p=724.8hPa t=-4.7C h=69.8% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-8.8dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:16:0743.799910.4833105462773Clb=-5.9m/s p=723.2hPa t=-4.8C h=71.1% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-11.0dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:16:0243.810.483104442787Clb=-9.1m/s p=721.9hPa t=-4.9C h=69.6% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-7.4dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:15:5643.800410.4814110442853Clb=-6.0m/s p=716.0hPa t=-5.4C h=67.4% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-6.7dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:15:5043.800510.481110442873Clb=-6.3m/s p=714.3hPa t=-5.6C h=67.8% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-7.8dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:15:4443.800610.4806111432892Clb=-3.2m/s p=712.6hPa t=-5.8C h=67.8% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-8.6dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:15:3643.800910.4793111432946Clb=-4.6m/s p=707.7hPa t=-6.3C h=68.1% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-5.9dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:15:3143.80110.479116412958Clb=-7.2m/s p=706.7hPa t=-6.3C h=68.4% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-11.5dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:15:2543.801110.4786117392978Clb=-6.3m/s p=705.0hPa t=-6.5C h=68.1% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-7.4dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:15:2043.801210.4784114412990Clb=-7.6m/s p=703.9hPa t=-6.6C h=69.0% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-13.0dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:15:1443.801510.4773112413042Clb=-6.1m/s p=699.4hPa t=-7.0C h=67.8% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-10.4dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:15:0943.801610.4771111393052Clb=-3.8m/s p=698.5hPa t=-7.1C h=68.5% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-7.4dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:15:0343.801710.4767110393066Clb=-5.2m/s p=697.2hPa t=-7.1C h=69.3% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-7.9dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:14:5743.801810.4763109393084Clb=-5.4m/s p=695.7hPa t=-7.2C h=71.8% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-8.1dB http://radiosondy.info
IR1BY-13R39505252020-01-27 02:14:5243.801810.476110393095Clb=-6.6m/s p=694.7hPa t=-7.2C h=72.7% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-7.1dB http://radiosondy.info
IZ2KZV-13R39505252020-01-27 02:11:0943.80210.4754107393127Clb=-5.1m/s p=691.9hPa t=-7.4C h=71.1% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-14.2dB KZV
IZ2KZV-13R39505252020-01-27 02:10:5243.802510.4732108393230Clb=-6.7m/s p=683.1hPa t=-8.0C h=63.9% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-15.7dB KZV
IZ2KZV-13R39505252020-01-27 02:10:3743.80310.4713110393316Clb=-6.7m/s p=675.7hPa t=-8.7C h=60.2% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-14.3dB KZV
IZ2KZV-13R39505252020-01-27 02:10:2243.803510.4695111373399Clb=-5.6m/s p=668.6hPa t=-9.5C h=59.6% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-12.1dB KZV
IZ2KZV-13R39505252020-01-27 02:10:0743.80410.4677113303485Clb=-6.4m/s p=661.4hPa t=-10.0C h=59.9% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-19.7dB KZV
IZ2KZV-13R39505252020-01-27 02:09:5243.804410.4663103263577Clb=-5.5m/s p=653.8hPa t=-10.6C h=62.3% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-18.0dB KZV
IZ2KZV-13R39505252020-01-27 02:09:3743.804610.46599223660Clb=-2.7m/s p=646.9hPa t=-10.9C h=68.4% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-14.4dB KZV
IZ2KZV-13R39505252020-01-27 02:09:2243.804710.463891243751Clb=-6.1m/s p=639.5hPa t=-11.8C h=73.6% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-16.9dB KZV
IZ2KZV-13R39505252020-01-27 02:09:0743.804710.462691263837Clb=-5.2m/s p=632.5hPa t=-12.6C h=79.9% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-16.7dB KZV
IZ2KZV-13R39505252020-01-27 02:08:5243.804710.461390283924Clb=-4.5m/s p=625.5hPa t=-13.4C h=79.0% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-15.5dB KZV
IZ2KZV-13R39505252020-01-27 02:08:3743.804610.459888314016Clb=-4.0m/s p=618.2hPa t=-14.2C h=83.2% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-14.5dB KZV
IZ2KZV-13R39505252020-01-27 02:08:2243.804610.458287334104Clb=-7.6m/s p=611.2hPa t=-14.9C h=85.8% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-16.3dB KZV
IZ2KZV-13R39505252020-01-27 02:08:0743.804610.456590354200Clb=-6.8m/s p=603.8hPa t=-15.6C h=86.6% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-14.9dB KZV
IZ2KZV-13R39505252020-01-27 02:07:5243.804610.454792394295Clb=-6.0m/s p=596.4hPa t=-16.4C h=87.0% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-14.6dB KZV
IZ2KZV-13R39505252020-01-27 02:07:3743.804510.452788394379Clb=-7.6m/s p=589.9hPa t=-17.0C h=89.9% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-14.5dB KZV
IZ2KZV-13R39505252020-01-27 02:07:2243.804510.450788394468Clb=-7.3m/s p=583.2hPa t=-17.5C h=87.6% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-16.1dB KZV
IZ2KZV-13R39505252020-01-27 02:07:0743.804410.448789394551Clb=-4.7m/s p=577.0hPa t=-18.3C h=82.7% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-13.4dB KZV
IZ2KZV-13R39505252020-01-27 02:06:5243.804410.446787414641Clb=-6.3m/s p=570.3hPa t=-18.9C h=83.7% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-15.0dB KZV
IZ2KZV-13R39505252020-01-27 02:06:3743.804310.444688414728Clb=-6.2m/s p=563.8hPa t=-19.6C h=83.3% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-16.2dB KZV
IZ2KZV-13R39505252020-01-27 02:06:2243.804310.442589414808Clb=-7.9m/s p=558.0hPa t=-20.2C h=81.5% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-13.6dB KZV
IZ2KZV-13R39505252020-01-27 02:06:0743.804210.440488394900Clb=-4.3m/s p=551.3hPa t=-20.9C h=80.3% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-17.4dB KZV
IZ2KZV-13R39505252020-01-27 02:05:5243.804210.438488394983Clb=-4.4m/s p=545.3hPa t=-21.6C h=75.7% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-14.9dB KZV
IZ2KZV-13R39505252020-01-27 02:05:3743.804110.436487395078Clb=-6.2m/s p=538.6hPa t=-22.3C h=77.2% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-15.1dB KZV
IZ2KZV-13R39505252020-01-27 02:05:2243.80410.434484375168Clb=-6.4m/s p=532.2hPa t=-23.1C h=75.6% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-11.9dB KZV
IZ2KZV-13R39505252020-01-27 02:05:0743.803810.432586395261Clb=-7.4m/s p=525.8hPa t=-23.8C h=77.3% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-15.2dB KZV
S52X-14R39505252020-01-27 02:04:5343.803710.430789445339Clb=-6.4m/s t=-24.0C 405.00MHz Type=RS41 Details on http://radiosondy.info
IZ2KZV-13R39505252020-01-27 02:04:5243.803710.430587415345Clb=-5.8m/s p=519.9hPa t=-24.5C h=76.8% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-19.6dB KZV
IZ2KZV-13R39505252020-01-27 02:04:3743.803710.428591435441Clb=-7.5m/s p=513.4hPa t=-25.3C h=81.1% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-12.0dB KZV
IZ2KZV-13R39505252020-01-27 02:04:2243.803710.426391465529Clb=-5.2m/s p=507.4hPa t=-26.0C h=86.6% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-16.9dB KZV
IZ2KZV-13R39505252020-01-27 02:04:0743.803710.423990465623Clb=-5.4m/s p=501.1hPa t=-26.7C h=93.2% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-16.1dB KZV
IZ2KZV-13R39505252020-01-27 02:03:5243.803710.421591465711Clb=-4.2m/s p=495.3hPa t=-27.4C h=76.7% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-13.9dB KZV
IZ2KZV-13R39505252020-01-27 02:03:3743.803610.419190465790Clb=-5.9m/s p=490.0hPa t=-28.2C h=74.2% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-16.5dB KZV
IZ2KZV-13R39505252020-01-27 02:03:2243.803510.416788485870Clb=-5.2m/s p=484.8hPa t=-28.8C h=75.3% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-14.3dB KZV
IZ2KZV-13R39505252020-01-27 02:03:0743.803410.414386465953Clb=-5.1m/s p=479.4hPa t=-29.5C h=75.2% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-12.9dB KZV
IZ2KZV-13R39505252020-01-27 02:02:5243.803310.411986446038Clb=-5.5m/s p=474.0hPa t=-30.2C h=77.3% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-17.6dB KZV
IZ2KZV-13R39505252020-01-27 02:02:3743.803110.409686466128Clb=-6.3m/s p=468.3hPa t=-30.9C h=78.3% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-13.0dB KZV
IZ2KZV-13R39505252020-01-27 02:02:2243.802910.407284466210Clb=-6.1m/s p=463.1hPa t=-31.7C h=71.2% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-15.3dB KZV
IZ2KZV-13R39505252020-01-27 02:02:0743.802610.404981466297Clb=-8.7m/s p=457.6hPa t=-32.4C h=77.7% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-13.4dB KZV
S52X-14R39505252020-01-27 02:01:5543.802310.40380466375Clb=-3.4m/s t=-32.7C 405.00MHz Type=RS41 Details on http://radiosondy.info
IZ2KZV-13R39505252020-01-27 02:01:5243.802310.402679466392Clb=-5.3m/s p=451.8hPa t=-33.2C h=76.2% 405.00MHz Type=RS41-SG BK=8h30m SV=20215 V=2.5V S=-14.1dB KZV
