SondeTracker

Meteorological Radiosondes Database

Operations

Sounding was ended - last measurement: 2020-01-18 01:49:43z

MAP
About Radiosonde

Number: R1850827

Launch Site: Cuneo-Levaldigi (IT)

Type: RS41

Date Of Manufacture: 2019-05-03

AUX: NO

Frequency: 402.80 MHz

Max Speed: 89 km/h at 11686 m

Average Speed: 30.88 km/h

Max Altitude: 29946 m

Average Ascent Speed: 4.78 m/s

Average Descent Speed: 9.40 m/s

Status: UNKNOWN

Status Changes
Launch Site Type AUX Frequency Status Finder Landing Point Description Changes made by
APRS Statistics

Received Frames: 2921

First Frame [UTC]: 2020-01-17 23:19:56z

Last Frame [UTC]: 2020-01-18 01:49:43z

Receivers: DH1MLJ-12, DL1GER-14, IK1COA-14, IK2MMR-14, IQ3AZ-14, IR1BY-14, IU1FIG-14, IU1INZ-14, IU3KLQ-14, IW1PPB-14, IW2FTN-14, IZ4PNN-13, MPOL19-14, OE5DXL-11, PELIX2-14

Flight Time: 02:29:47 h

Distance From First Measurement: 48.74 km

Nearest City: Cairo Montenotte (IT) [7.59 km]

Nearest Hunter: IR1BY [18.63 km]

Ground Altitude: 719 m

Distance from QTH: 0.00 km

APRS Data
Receiver Number Date/Time [UTC] φ λ Course [°] Speed [km/h] Altitude [m] Description
IR1BY-14R18508272020-01-18 01:49:4344.45258.22034168371074Clb=-6.6m/s p=889.6hPa t=0.0C h=100.0% 402.80MHz Type=RS41-SG BK=7h50m53s SV=20215 V=2.5V S=-5.9dB http://radiosondy.info
IR1BY-14R18508272020-01-18 01:49:3944.45278.22028168391087Clb=-6.6m/s p=888.3hPa t=0.0C h=100.0% 402.80MHz Type=RS41-SG BK=7h50m58s SV=20215 V=2.7V S=-7.6dB http://radiosondy.info
IR1BY-14R18508272020-01-18 01:49:3444.45288.22025168391093Clb=-5.9m/s p=887.7hPa t=0.0C h=100.0% 402.80MHz Type=RS41-SG BK=7h51m3s SV=20215 V=2.7V S=-9.9dB http://radiosondy.info
IR1BY-14R18508272020-01-18 01:49:2844.45318.22017170391112Clb=-7.5m/s p=885.6hPa t=-0.0C h=100.0% 402.80MHz Type=RS41-SG BK=7h51m8s SV=20215 V=2.7V S=-9.7dB http://radiosondy.info
IR1BY-14R18508272020-01-18 01:49:2444.45338.22013173371125Clb=-6.9m/s p=884.2hPa t=-0.0C h=100.0% 402.80MHz Type=RS41-SG BK=7h51m13s SV=20215 V=2.5V S=-6.8dB http://radiosondy.info
IR1BY-14R18508272020-01-18 01:49:1944.45358.22009176371144Clb=-6.1m/s p=882.2hPa t=-0.0C h=100.0% 402.80MHz Type=RS41-SG BK=7h51m18s SV=20215 V=2.7V S=-11.1dB http://radiosondy.info
IR1BY-14R18508272020-01-18 01:49:0144.45388.22005174351163Clb=-6.8m/s p=880.2hPa t=0.0C h=100.0% 402.80MHz Type=RS41-SG BK=7h51m35s SV=20215 V=2.5V S=-6.7dB http://radiosondy.info
IR1BY-14R18508272020-01-18 01:48:5744.4548.22003174351177Clb=-6.4m/s p=878.7hPa t=0.0C h=100.0% 402.80MHz Type=RS41-SG BK=7h51m40s SV=20215 V=2.7V S=-8.5dB http://radiosondy.info
IR1BY-14R18508272020-01-18 01:48:5244.45438.21999175351196Clb=-6.2m/s p=876.7hPa t=-0.0C h=100.0% 402.80MHz Type=RS41-SG BK=7h51m45s SV=20215 V=2.7V S=-6.8dB http://radiosondy.info
IR1BY-14R18508272020-01-18 01:48:4744.45448.21997176331209Clb=-6.5m/s p=875.4hPa t=-0.0C h=100.0% 402.80MHz Type=RS41-SG BK=7h51m50s SV=20215 V=2.7V S=-9.6dB http://radiosondy.info
IR1BY-14R18508272020-01-18 01:48:4244.45478.21995178331227Clb=-6.6m/s p=873.4hPa t=-0.0C h=100.0% 402.80MHz Type=RS41-SG BK=7h51m55s SV=20215 V=2.7V S=-7.7dB http://radiosondy.info
IR1BY-14R18508272020-01-18 01:48:3044.45488.21995181351240Clb=-6.1m/s p=872.1hPa t=-0.0C h=100.0% 402.80MHz Type=RS41-SG BK=7h52m7s SV=20215 V=2.7V S=-7.3dB http://radiosondy.info
IR1BY-14R18508272020-01-18 01:48:2444.45518.21996182351257Clb=-6.1m/s p=870.3hPa t=-0.0C h=100.0% 402.80MHz Type=RS41-SG BK=7h52m12s SV=20215 V=2.7V S=-10.8dB http://radiosondy.info
IR1BY-14R18508272020-01-18 01:48:0344.468.22064186331608Clb=-6.1m/s p=834.3hPa t=-1.6C h=100.0% 402.80MHz Type=RS41-SG BK=7h45m55s SV=20215 V=2.5V S=-13.1dB http://radiosondy.info
IR1BY-14R18508272020-01-18 01:47:5844.46038.22068186311625Clb=-5.9m/s p=832.6hPa t=-1.7C h=100.0% 402.80MHz Type=RS41-SG BK=7h46m SV=20215 V=2.5V S=-8.4dB http://radiosondy.info
IR1BY-14R18508272020-01-18 01:47:5244.46058.2207185331643Clb=-6.4m/s p=830.8hPa t=-1.9C h=100.0% 402.80MHz Type=RS41-SG BK=7h46m5s SV=20215 V=2.5V S=-8.3dB http://radiosondy.info
IR1BY-14R18508272020-01-18 01:47:4644.46088.22072184311660Clb=-5.8m/s p=829.1hPa t=-2.0C h=100.0% 402.80MHz Type=RS41-SG BK=7h46m11s SV=20215 V=2.5V S=-7.0dB http://radiosondy.info
IR1BY-14R18508272020-01-18 01:47:4244.46098.22073184311672Clb=-6.2m/s p=827.9hPa t=-2.1C h=100.0% 402.80MHz Type=RS41-SG BK=7h46m16s SV=20215 V=2.5V S=-8.7dB http://radiosondy.info
IR1BY-14R18508272020-01-18 01:47:3744.46118.22075186311685Clb=-5.9m/s p=826.6hPa t=-2.1C h=100.0% 402.80MHz Type=RS41-SG BK=7h46m21s SV=20215 V=2.5V S=-9.1dB http://radiosondy.info
IR1BY-14R18508272020-01-18 01:47:3144.46138.22078186311703Clb=-6.6m/s p=824.8hPa t=-2.2C h=100.0% 402.80MHz Type=RS41-SG BK=7h46m27s SV=20215 V=2.5V S=-9.0dB http://radiosondy.info
IR1BY-14R18508272020-01-18 01:47:2644.46168.22081183311722Clb=-6.1m/s p=822.9hPa t=-2.3C h=100.0% 402.80MHz Type=RS41-SG BK=7h46m32s SV=20215 V=2.5V S=-9.7dB http://radiosondy.info
IR1BY-14R18508272020-01-18 01:47:2044.46188.22081179311739Clb=-6.2m/s p=821.1hPa t=-2.3C h=100.0% 402.80MHz Type=RS41-SG BK=7h46m38s SV=20215 V=2.5V S=-8.2dB http://radiosondy.info
IR1BY-14R18508272020-01-18 01:47:0944.4628.2208177311751Clb=-5.9m/s p=820.0hPa t=-2.3C h=100.0% 402.80MHz Type=RS41-SG BK=7h46m49s SV=20215 V=2.5V S=-13.8dB http://radiosondy.info
IU1INZ-14R18508272020-01-18 01:35:1544.46318.22064169351839Clb=-6.0m/s 402.80MHz Type=RS41 BK=On Details on http://radiosondy.info
IU1INZ-14R18508272020-01-18 01:35:0944.46368.22047166371877Clb=-6.0m/s 402.80MHz Type=RS41 BK=On Details on http://radiosondy.info
IU1INZ-14R18508272020-01-18 01:35:0344.46428.22029169371916Clb=-6.5m/s 402.80MHz Type=RS41 BK=On Details on http://radiosondy.info
IU1INZ-14R18508272020-01-18 01:34:5744.46478.2201165371953Clb=-5.7m/s 402.80MHz Type=RS41 BK=On Details on http://radiosondy.info
IU1INZ-14R18508272020-01-18 01:34:5144.46538.21988165431991Clb=-6.7m/s 402.80MHz Type=RS41 BK=On Details on http://radiosondy.info
IU1INZ-14R18508272020-01-18 01:34:1344.46938.21785162482237Clb=-6.2m/s 402.80MHz Type=RS41 BK=On Details on http://radiosondy.info
IU1INZ-14R18508272020-01-18 01:34:0744.478.21756165502275Clb=-6.3m/s 402.80MHz Type=RS41 BK=On Details on http://radiosondy.info
IU1INZ-14R18508272020-01-18 01:34:0044.47088.21718162502321Clb=-6.6m/s 402.80MHz Type=RS41 BK=On Details on http://radiosondy.info
IW2FTN-14R18508272020-01-18 01:33:5044.4728.2167165482386Clb=-7.1m/s p=758.7hPa t=-5.2C h=100.0% 402.80MHz Type=RS41-SG BK=7h55m16s SV=20215 V=2.5V S=-14.8dB
IW2FTN-14R18508272020-01-18 01:33:4044.47318.21631167482455Clb=-7.0m/s p=752.2hPa t=-5.5C h=100.0% 402.80MHz Type=RS41-SG BK=7h55m26s SV=20215 V=2.5V S=-11.5dB
IU1INZ-14R18508272020-01-18 01:33:3244.47418.216167482507Clb=-7.1m/s 402.80MHz Type=RS41 BK=On Details on http://radiosondy.info
IW2FTN-14R18508272020-01-18 01:33:3044.47438.21593167482522Clb=-6.9m/s p=746.1hPa t=-5.9C h=100.0% 402.80MHz Type=RS41-SG BK=7h55m36s SV=20215 V=2.5V S=-13.1dB
IU1INZ-14R18508272020-01-18 01:33:2644.47488.21578168502550Clb=-6.8m/s 402.80MHz Type=RS41 BK=On Details on http://radiosondy.info
IU1INZ-14R18508272020-01-18 01:33:1844.47578.21548168482604Clb=-7.1m/s 402.80MHz Type=RS41 BK=On Details on http://radiosondy.info
IU1INZ-14R18508272020-01-18 01:33:1044.47678.21519169502660Clb=-6.8m/s 402.80MHz Type=RS41 BK=On Details on http://radiosondy.info
IW2FTN-14R18508272020-01-18 01:33:0544.47738.21502168482694Clb=-6.8m/s p=730.3hPa t=-6.7C h=100.0% 402.80MHz Type=RS41-SG BK=7h56m1s SV=20215 V=2.5V S=-15.1dB
IU1INZ-14R18508272020-01-18 01:33:0344.47758.21495168482708Clb=-7.3m/s 402.80MHz Type=RS41 BK=On Details on http://radiosondy.info
IU1INZ-14R18508272020-01-18 01:32:5744.47828.21474169462748Clb=-6.3m/s 402.80MHz Type=RS41 BK=On Details on http://radiosondy.info
IW2FTN-14R18508272020-01-18 01:32:5544.47858.21468170432761Clb=-6.3m/s p=724.2hPa t=-7.0C h=100.0% 402.80MHz Type=RS41-SG BK=7h56m11s SV=20215 V=2.5V S=-14.7dB
IU1INZ-14R18508272020-01-18 01:32:5144.47898.21458172442787Clb=-6.9m/s 402.80MHz Type=RS41 BK=On Details on http://radiosondy.info
IU1INZ-14R18508272020-01-18 01:32:4544.47958.21443172442829Clb=-6.7m/s 402.80MHz Type=RS41 BK=On Details on http://radiosondy.info
IU1INZ-14R18508272020-01-18 01:32:3944.48028.2143173442871Clb=-7.3m/s 402.80MHz Type=RS41 BK=On Details on http://radiosondy.info
IU1INZ-14R18508272020-01-18 01:32:3344.48088.21417170442912Clb=-6.8m/s 402.80MHz Type=RS41 BK=On Details on http://radiosondy.info
IU1INZ-14R18508272020-01-18 01:32:2744.48158.21399169432953Clb=-7.1m/s 402.80MHz Type=RS41 BK=On Details on http://radiosondy.info
IU1INZ-14R18508272020-01-18 01:32:2144.48218.21381169432992Clb=-6.3m/s 402.80MHz Type=RS41 BK=On Details on http://radiosondy.info
IU1INZ-14R18508272020-01-18 01:32:1344.48298.21356167373046Clb=-7.5m/s 402.80MHz Type=RS41 BK=On Details on http://radiosondy.info
IW1PPB-14R18508272020-01-18 01:32:0344.48398.2133167373117Clb=-7.1m/s p=692.8hPa t=-8.8C h=100.0% 402.80MHz Type=RS41-SG BK=7h57m3s SV=20215 V=2.5V S=-5.7dB http://radiosondy.info
IW1PPB-14R18508272020-01-18 01:31:5744.48448.21315173373161Clb=-7.9m/s p=688.9hPa t=-9.0C h=100.0% 402.80MHz Type=RS41-SG BK=7h57m9s SV=20215 V=2.5V S=-8.9dB http://radiosondy.info
IU1INZ-14R18508272020-01-18 01:31:5644.48468.21312171353176Clb=-7.4m/s 402.80MHz Type=RS41 BK=On Details on http://radiosondy.info
IW1PPB-14R18508272020-01-18 01:31:5244.48498.21306172373198Clb=-7.6m/s p=685.8hPa t=-9.2C h=100.0% 402.80MHz Type=RS41-SG BK=7h57m14s SV=20215 V=2.5V S=-7.7dB http://radiosondy.info
IW1PPB-14R18508272020-01-18 01:31:4744.48538.21294166353236Clb=-7.7m/s p=682.5hPa t=-9.4C h=100.0% 402.80MHz Type=RS41-SG BK=7h57m19s SV=20215 V=2.5V S=-7.1dB http://radiosondy.info
IW1PPB-14R18508272020-01-18 01:31:4144.48598.21272166353293Clb=-8.4m/s p=677.6hPa t=-9.8C h=100.0% 402.80MHz Type=RS41-SG BK=7h57m26s SV=20215 V=2.5V S=-8.5dB http://radiosondy.info
IU1INZ-14R18508272020-01-18 01:31:3944.4868.21269168353301Clb=-8.4m/s 402.80MHz Type=RS41 BK=On Details on http://radiosondy.info
IW1PPB-14R18508272020-01-18 01:31:3344.48668.2125165333357Clb=-7.7m/s p=672.2hPa t=-10.5C h=100.0% 402.80MHz Type=RS41-SG BK=7h57m34s SV=20215 V=2.5V S=-6.6dB http://radiosondy.info
IW1PPB-14R18508272020-01-18 01:31:2844.48698.21238164333391Clb=-8.3m/s p=669.3hPa t=-10.8C h=100.0% 402.80MHz Type=RS41-SG BK=7h57m39s SV=20215 V=2.5V S=-6.3dB http://radiosondy.info
IU1INZ-14R18508272020-01-18 01:31:2344.48738.21223167313430Clb=-7.8m/s 402.80MHz Type=RS41 BK=On Details on http://radiosondy.info
IW1PPB-14R18508272020-01-18 01:31:2144.48768.21216168313453Clb=-8.0m/s p=664.1hPa t=-11.2C h=100.0% 402.80MHz Type=RS41-SG BK=7h57m46s SV=20215 V=2.5V S=-8.4dB http://radiosondy.info
IW1PPB-14R18508272020-01-18 01:31:1644.48798.21204171303491Clb=-7.2m/s p=660.9hPa t=-11.4C h=100.0% 402.80MHz Type=RS41-SG BK=7h57m51s SV=20215 V=2.5V S=-9.8dB http://radiosondy.info
IW1PPB-14R18508272020-01-18 01:31:1144.48838.21196173313527Clb=-7.6m/s p=657.9hPa t=-11.6C h=100.0% 402.80MHz Type=RS41-SG BK=7h57m56s SV=20215 V=2.5V S=-10.5dB http://radiosondy.info
IU1INZ-14R18508272020-01-18 01:31:0744.48868.21191174303549Clb=-7.2m/s 402.80MHz Type=RS41 BK=On Details on http://radiosondy.info
IW1PPB-14R18508272020-01-18 01:31:0344.48898.21186172313579Clb=-7.5m/s p=653.6hPa t=-12.1C h=100.0% 402.80MHz Type=RS41-SG BK=7h58m4s SV=20215 V=2.5V S=-6.5dB http://radiosondy.info
IW2FTN-14R18508272020-01-18 01:31:0144.4898.21182168223594Clb=-7.4m/s p=652.4hPa t=-12.2C h=100.0% 402.80MHz Type=RS41-SG BK=7h58m5s SV=20215 V=2.5V S=-13.5dB
IW1PPB-14R18508272020-01-18 01:30:5744.48938.21173165263621Clb=-6.6m/s p=650.1hPa t=-12.5C h=100.0% 402.80MHz Type=RS41-SG BK=7h58m10s SV=20215 V=2.5V S=-6.5dB http://radiosondy.info
IU1INZ-14R18508272020-01-18 01:30:5144.48978.21162167193663Clb=-6.5m/s 402.80MHz Type=RS41 BK=On Details on http://radiosondy.info
IW1PPB-14R18508272020-01-18 01:30:4944.48998.21154161193682Clb=-6.7m/s p=645.1hPa t=-13.3C h=99.3% 402.80MHz Type=RS41-SG BK=7h58m19s SV=20215 V=2.5V S=-10.1dB http://radiosondy.info
IW2FTN-14R18508272020-01-18 01:30:4444.498.21143152153710Clb=-7.2m/s p=642.8hPa t=-12.5C h=83.5% 402.80MHz Type=RS41-SG BK=7h58m22s SV=20215 V=2.5V S=-14.0dB
IW1PPB-14R18508272020-01-18 01:30:4344.49018.21141152173716Clb=-7.0m/s p=642.3hPa t=-12.3C h=79.8% 402.80MHz Type=RS41-SG BK=7h58m24s SV=20215 V=2.5V S=-7.8dB http://radiosondy.info
IU1INZ-14R18508272020-01-18 01:30:3644.49038.21123155113769Clb=-6.3m/s 402.80MHz Type=RS41 BK=On Details on http://radiosondy.info
IW1PPB-14R18508272020-01-18 01:30:3544.49038.21123155113769Clb=-6.3m/s p=638.0hPa t=-12.3C h=71.3% 402.80MHz Type=RS41-SG BK=7h58m32s SV=20215 V=2.5V S=-7.9dB http://radiosondy.info
IW2FTN-14R18508272020-01-18 01:30:3444.49048.21122150133776Clb=-6.9m/s p=637.5hPa t=-12.3C h=65.4% 402.80MHz Type=RS41-SG BK=7h58m32s SV=20215 V=2.5V S=-14.0dB
IW1PPB-14R18508272020-01-18 01:30:2744.49058.2110514593826Clb=-7.5m/s p=633.3hPa t=-12.6C h=59.2% 402.80MHz Type=RS41-SG BK=7h58m40s SV=20215 V=2.5V S=-5.7dB http://radiosondy.info
IW2FTN-14R18508272020-01-18 01:30:2444.49068.21099149113849Clb=-7.9m/s p=631.5hPa t=-12.8C h=60.5% 402.80MHz Type=RS41-SG BK=7h58m42s SV=20215 V=2.5V S=-16.6dB
IW1PPB-14R18508272020-01-18 01:30:2144.49078.21093151113872Clb=-8.4m/s p=629.7hPa t=-13.0C h=62.6% 402.80MHz Type=RS41-SG BK=7h58m45s SV=20215 V=2.5V S=-8.6dB http://radiosondy.info
IU1INZ-14R18508272020-01-18 01:30:1944.49078.21089147113888Clb=-8.2m/s 402.80MHz Type=RS41 BK=On Details on http://radiosondy.info
IW1PPB-14R18508272020-01-18 01:30:1544.49088.2107914793920Clb=-8.2m/s p=625.8hPa t=-13.6C h=62.4% 402.80MHz Type=RS41-SG BK=7h58m51s SV=20215 V=2.5V S=-4.9dB http://radiosondy.info
IW2FTN-14R18508272020-01-18 01:30:1444.49088.2107714493928Clb=-7.9m/s p=625.2hPa t=-13.7C h=61.9% 402.80MHz Type=RS41-SG BK=7h58m52s SV=20215 V=2.5V S=-11.7dB
IW1PPB-14R18508272020-01-18 01:30:1044.49098.21069140113958Clb=-7.0m/s p=622.8hPa t=-14.1C h=64.3% 402.80MHz Type=RS41-SG BK=7h58m57s SV=20215 V=2.5V S=-8.9dB http://radiosondy.info
IW1PPB-14R18508272020-01-18 01:30:0544.4918.2105512693997Clb=-8.6m/s p=619.7hPa t=-14.5C h=67.2% 402.80MHz Type=RS41-SG BK=7h59m2s SV=20215 V=2.5V S=-12.5dB http://radiosondy.info
IW2FTN-14R18508272020-01-18 01:30:0444.4918.2105213894005Clb=-8.0m/s p=619.1hPa t=-14.6C h=66.5% 402.80MHz Type=RS41-SG BK=7h59m2s SV=20215 V=2.5V S=-12.7dB
IU1INZ-14R18508272020-01-18 01:30:0344.4918.210513994013Clb=-8.4m/s 402.80MHz Type=RS41 BK=On Details on http://radiosondy.info
IW1PPB-14R18508272020-01-18 01:29:5744.49118.2103613894059Clb=-7.5m/s p=614.8hPa t=-15.3C h=67.2% 402.80MHz Type=RS41-SG BK=7h59m10s SV=20215 V=2.5V S=-6.6dB http://radiosondy.info
IW2FTN-14R18508272020-01-18 01:29:5444.49128.2102914294083Clb=-8.4m/s p=612.9hPa t=-15.5C h=68.1% 402.80MHz Type=RS41-SG BK=7h59m12s SV=20215 V=2.5V S=-13.5dB
IW1PPB-14R18508272020-01-18 01:29:5044.49138.210214194112Clb=-6.5m/s p=610.6hPa t=-15.8C h=68.4% 402.80MHz Type=RS41-SG BK=7h59m17s SV=20215 V=2.5V S=-7.6dB http://radiosondy.info
IU1INZ-14R18508272020-01-18 01:29:4744.49138.2101313794133Clb=-7.2m/s 402.80MHz Type=RS41 BK=On Details on http://radiosondy.info
IW1PPB-14R18508272020-01-18 01:29:4544.49138.2100813994146Clb=-7.3m/s p=607.9hPa t=-16.1C h=70.2% 402.80MHz Type=RS41-SG BK=7h59m22s SV=20215 V=2.5V S=-6.8dB http://radiosondy.info
IW2FTN-14R18508272020-01-18 01:29:4444.49148.2100613194154Clb=-7.4m/s p=607.4hPa t=-16.2C h=70.4% 402.80MHz Type=RS41-SG BK=7h59m22s SV=20215 V=2.5V S=-13.2dB
IW1PPB-14R18508272020-01-18 01:29:4044.49148.2099815474180Clb=-7.2m/s p=605.3hPa t=-16.4C h=72.0% 402.80MHz Type=RS41-SG BK=7h59m27s SV=20215 V=2.5V S=-8.3dB http://radiosondy.info
IW1PPB-14R18508272020-01-18 01:29:3544.49158.2099215774217Clb=-7.6m/s p=602.5hPa t=-16.7C h=72.7% 402.80MHz Type=RS41-SG BK=7h59m32s SV=20215 V=2.5V S=-9.6dB http://radiosondy.info
IW2FTN-14R18508272020-01-18 01:29:3444.49158.2099115174225Clb=-8.1m/s p=601.9hPa t=-16.8C h=72.6% 402.80MHz Type=RS41-SG BK=7h59m32s SV=20215 V=2.5V S=-16.1dB
IU1INZ-14R18508272020-01-18 01:29:3144.49168.2098614764247Clb=-7.5m/s 402.80MHz Type=RS41 BK=On Details on http://radiosondy.info
IW1PPB-14R18508272020-01-18 01:29:2644.49178.2098217364282Clb=-7.1m/s p=597.4hPa t=-17.3C h=74.2% 402.80MHz Type=RS41-SG BK=7h59m41s SV=20215 V=2.5V S=-8.1dB http://radiosondy.info
IW2FTN-14R18508272020-01-18 01:29:2444.49178.209814964296Clb=-6.9m/s p=596.3hPa t=-17.1C h=84.3% 402.80MHz Type=RS41-SG BK=7h59m42s SV=20215 V=2.5V S=-13.2dB
IW1PPB-14R18508272020-01-18 01:29:2144.49178.2097814644317Clb=-6.9m/s p=594.8hPa t=-17.2C h=87.1% 402.80MHz Type=RS41-SG BK=7h59m46s SV=20215 V=2.5V S=-9.0dB http://radiosondy.info
IU1INZ-14R18508272020-01-18 01:29:1644.49188.2097719964360Clb=-7.0m/s 402.80MHz Type=RS41 BK=On Details on http://radiosondy.info
IW2FTN-14R18508272020-01-18 01:29:1444.49188.2097820444367Clb=-7.4m/s p=590.9hPa t=-17.8C h=88.9% 402.80MHz Type=RS41-SG BK=7h59m52s SV=20215 V=2.5V S=-13.0dB
IW1PPB-14R18508272020-01-18 01:29:1144.49198.2098119864396Clb=-6.3m/s p=588.7hPa t=-17.9C h=96.5% 402.80MHz Type=RS41-SG BK=7h59m55s SV=20215 V=2.5V S=-9.0dB http://radiosondy.info
IW1PPB-14R18508272020-01-18 01:29:0444.49198.2098218544437Clb=-7.4m/s p=585.6hPa t=-18.2C h=100.0% 402.80MHz Type=RS41-SG BK=8h2s SV=20215 V=2.5V S=-7.4dB http://radiosondy.info
IU1INZ-14R18508272020-01-18 01:28:5944.4928.2098318544469Clb=-6.4m/s 402.80MHz Type=RS41 BK=On Details on http://radiosondy.info
IW1PPB-14R18508272020-01-18 01:28:5844.4928.2098422144475Clb=-6.3m/s p=582.7hPa t=-18.4C h=100.0% 402.80MHz Type=RS41-SG BK=8h8s SV=20215 V=2.5V S=-7.0dB http://radiosondy.info
IW2FTN-14R18508272020-01-18 01:28:5444.4928.2098519744502Clb=-7.9m/s p=580.7hPa t=-18.7C h=100.0% 402.80MHz Type=RS41-SG BK=8h12s SV=20215 V=2.5V S=-12.2dB
IW1PPB-14R18508272020-01-18 01:28:5344.4928.2098625044518Clb=-7.8m/s p=579.5hPa t=-18.8C h=100.0% 402.80MHz Type=RS41-SG BK=8h13s SV=20215 V=2.5V S=-10.7dB http://radiosondy.info
IW1PPB-14R18508272020-01-18 01:28:4744.49218.2099324644558Clb=-8.2m/s p=576.4hPa t=-19.2C h=100.0% 402.80MHz Type=RS41-SG BK=8h19s SV=20215 V=2.5V S=-9.2dB http://radiosondy.info
IU1INZ-14R18508272020-01-18 01:28:4444.49218.2099923964590Clb=-8.2m/s 402.80MHz Type=RS41 BK=On Details on http://radiosondy.info
IW1PPB-14R18508272020-01-18 01:28:4244.49218.2100123064598Clb=-6.6m/s p=573.5hPa t=-19.7C h=98.1% 402.80MHz Type=RS41-SG BK=8h24s SV=20215 V=2.5V S=-8.3dB http://radiosondy.info
IW1PPB-14R18508272020-01-18 01:28:3744.49218.2100927464632Clb=-6.4m/s p=571.0hPa t=-19.6C h=62.4% 402.80MHz Type=RS41-SG BK=8h29s SV=20215 V=2.5V S=-7.0dB http://radiosondy.info
IW2FTN-14R18508272020-01-18 01:28:3444.49218.2101628464652Clb=-6.9m/s p=569.5hPa t=-19.7C h=60.9% 402.80MHz Type=RS41-SG BK=8h32s SV=20215 V=2.5V S=-15.2dB
IW1PPB-14R18508272020-01-18 01:28:3244.49218.210228064665Clb=-6.4m/s p=568.5hPa t=-19.9C h=62.4% 402.80MHz Type=RS41-SG BK=8h34s SV=20215 V=2.5V S=-6.9dB http://radiosondy.info
IU1INZ-14R18508272020-01-18 01:28:2744.49218.2102928644700Clb=-7.1m/s 402.80MHz Type=RS41 BK=On Details on http://radiosondy.info
IW2FTN-14R18508272020-01-18 01:28:2444.4928.2103328544723Clb=-7.7m/s p=564.2hPa t=-20.2C h=47.7% 402.80MHz Type=RS41-SG BK=8h42s SV=20215 V=2.5V S=-15.5dB
IW1PPB-14R18508272020-01-18 01:28:2144.4928.2103829044746Clb=-7.1m/s p=562.5hPa t=-20.2C h=39.3% 402.80MHz Type=RS41-SG BK=8h44s SV=20215 V=2.5V S=-6.7dB http://radiosondy.info
IW1PPB-14R18508272020-01-18 01:28:1744.4928.2104429424774Clb=-7.0m/s p=560.5hPa t=-20.2C h=27.8% 402.80MHz Type=RS41-SG BK=8h49s SV=20215 V=2.5V S=-6.7dB http://radiosondy.info
IW2FTN-14R18508272020-01-18 01:28:1444.4928.2104630824797Clb=-8.1m/s p=558.8hPa t=-20.2C h=20.2% 402.80MHz Type=RS41-SG BK=8h52s SV=20215 V=2.5V S=-14.7dB
IU1INZ-14R18508272020-01-18 01:28:1144.4928.210451824819Clb=-7.0m/s 402.80MHz Type=RS41 BK=On Details on http://radiosondy.info
IW1PPB-14R18508272020-01-18 01:28:0744.4928.210431624848Clb=-7.5m/s p=555.1hPa t=-20.3C h=8.8% 402.80MHz Type=RS41-SG BK=8h59s SV=20215 V=2.5V S=-7.7dB http://radiosondy.info
IW2FTN-14R18508272020-01-18 01:28:0444.4928.2104211944870Clb=-7.8m/s p=553.5hPa t=-20.4C h=8.6% 402.80MHz Type=RS41-SG BK=8h1m2s SV=20215 V=2.5V S=-12.3dB
IW1PPB-14R18508272020-01-18 01:28:0244.4928.21046344886Clb=-10.1m/s p=552.3hPa t=-20.5C h=8.1% 402.80MHz Type=RS41-SG BK=8h1m4s SV=20215 V=2.5V S=-7.5dB http://radiosondy.info
IW1PPB-14R18508272020-01-18 01:27:5644.4928.210348964941Clb=-8.3m/s p=548.3hPa t=-20.9C h=19.6% 402.80MHz Type=RS41-SG BK=8h1m10s SV=20215 V=2.5V S=-5.4dB http://radiosondy.info
IU1INZ-14R18508272020-01-18 01:27:5544.4928.210336464950Clb=-8.4m/s 402.80MHz Type=RS41 BK=On Details on http://radiosondy.info
IW2FTN-14R18508272020-01-18 01:27:5444.4928.2103111864958Clb=-8.5m/s p=547.1hPa t=-21.0C h=19.6% 402.80MHz Type=RS41-SG BK=8h1m12s SV=20215 V=2.5V S=-17.9dB
IW1PPB-14R18508272020-01-18 01:27:5144.4928.210269764981Clb=-8.8m/s p=545.5hPa t=-21.2C h=22.0% 402.80MHz Type=RS41-SG BK=8h1m15s SV=20215 V=2.5V S=-8.6dB http://radiosondy.info
IW1PPB-14R18508272020-01-18 01:27:4644.4928.210179945021Clb=-6.8m/s p=542.7hPa t=-21.6C h=25.6% 402.80MHz Type=RS41-SG BK=8h1m20s SV=20215 V=2.5V S=-9.2dB http://radiosondy.info
IW2FTN-14R18508272020-01-18 01:27:4444.4928.2101410645035Clb=-7.0m/s p=541.6hPa t=-21.8C h=24.2% 402.80MHz Type=RS41-SG BK=8h1m22s SV=20215 V=2.5V S=-17.9dB
IW1PPB-14R18508272020-01-18 01:27:4044.4928.210094145065Clb=-7.0m/s p=539.5hPa t=-22.0C h=24.7% 402.80MHz Type=RS41-SG BK=8h1m25s SV=20215 V=2.5V S=-7.2dB http://radiosondy.info
