SondeTracker

Meteorological Radiosondes Database

Operations

Sounding was ended - last measurement: 2020-01-03 13:41:40z

MAP
About Radiosonde

Number: R1240296

Launch Site: München (DE)

Type: RS41

Date Of Manufacture: 2019-03-21

AUX: NO

Frequency: 402.30 MHz

Max Speed: 265 km/h at 31558 m

Average Speed: 74.94 km/h

Max Altitude: 31668 m

Average Ascent Speed: 6.01 m/s

Average Descent Speed: 5.79 m/s

Status: FOUND

Status Changes
Launch Site Type AUX Frequency Status Finder Landing Point Description Changes made by
München (DE) RS41 NO 402.30 MHz FOUND PG1ADW 0,0 Landung am freien Feld. Fallschirm und Sonde könnte geborgen werden PG1ADW - 2020-01-03 15:04:47z
APRS Statistics

Received Frames: 4754

First Frame [UTC]: 2020-01-03 10:47:00z

Last Frame [UTC]: 2020-01-03 13:41:40z

Receivers: 9A3ZI-12, DB0PAS-12, DJ9VF-14, DK7TP-14, DL1GER-12, DL5SM-14, DL6DJ-14, DO5DKW-14, HRDEC1, IQ3AZ-14, IV3CTT-14, IZ4PNN-13, NAVIG2-14, OE3JTB-11, OE3MUC-11, OE3VBA-14, OE3VPA-12, OE4ENU-14, OE5DRO-12, OE5DXL-11, OE5LFM-12, OE8JPQ-14, PG1ADW-12, PIRAT1-2, RASPI2

Flight Time: 02:54:40 h

Distance From First Measurement: 215.94 km

Nearest City: Katsdorf (AT) [1.89 km]

Nearest Hunter: PG1ADW [5.24 km]

Ground Altitude: 292 m

Distance from QTH: 0.00 km

APRS Data
Receiver Number Date/Time [UTC] φ λ Course [°] Speed [km/h] Altitude [m] Description
PG1ADW-12R12402962020-01-03 13:41:4048.302514.48791844344Clb=-1.8m/s t=-3.2C 402.30MHz Type=RS41-SGP OG=13m Sats=8 FN=12156
PG1ADW-12R12402962020-01-03 13:41:3448.302514.48791876357Clb=-2.5m/s t=-3.2C 402.30MHz Type=RS41-SGP OG=25m sondemod 1.35 @PG1ADW
PG1ADW-12R12402962020-01-03 13:41:2748.302614.48791846372Clb=-1.9m/s t=-3.4C 402.30MHz Type=RS41-SGP OG=40m powerup h:m:s 03:22:23 dev=RTL2 rssi=69.5dB rx=402300(+0/5)
OE5DRO-12R12402962020-01-03 13:41:2348.302714.48792144380Clb=-1.8m/s p=984.6hPa t=-2.3C h=96.2% 402.30MHz Type=RS41-SGP OG=49m BK=Off SV=20215 V=2.7V S=-5.0dB elevation=0.06 rssi=3713
PG1ADW-12R12402962020-01-03 13:41:2148.302714.48791866384Clb=-2.2m/s t=-3.5C 402.30MHz Type=RS41-SGP OG=52m azimuth=119 dist=5.235
OE5DRO-12R12402962020-01-03 13:41:1948.302714.48791824388Clb=-2.0m/s p=983.6hPa t=-2.3C h=95.2% 402.30MHz Type=RS41-SGP OG=57m BK=Off SV=20215 V=2.7V S=-5.4dB elevation=0.08 rssi=3543
OE5DRO-12R12402962020-01-03 13:41:1648.302814.48791726394Clb=-1.9m/s p=982.9hPa t=-2.3C h=94.6% 402.30MHz Type=RS41-SGP OG=63m BK=Off SV=20215 V=2.7V S=-4.7dB elevation=0.10 rssi=3822
PG1ADW-12R12402962020-01-03 13:41:1548.302814.48791794396Clb=-2.1m/s t=-3.6C 402.30MHz Type=RS41-SGP OG=64m Sats=9 FN=12131
OE5DRO-12R12402962020-01-03 13:41:1448.302814.48791946398Clb=-1.8m/s p=982.5hPa t=-2.3C h=94.6% 402.30MHz Type=RS41-SGP OG=67m BK=Off SV=20215 V=2.7V S=-4.3dB elevation=0.11 rssi=4019
OE5DRO-12R12402962020-01-03 13:41:1148.302814.48791664402Clb=-1.9m/s p=981.9hPa t=-2.3C h=93.9% 402.30MHz Type=RS41-SGP OG=71m BK=Off SV=20215 V=2.7V S=-4.6dB elevation=0.12 rssi=3863
OE5DRO-12R12402962020-01-03 13:41:0948.302914.48791776405Clb=-1.7m/s p=981.4hPa t=-2.1C h=92.6% 402.30MHz Type=RS41-SGP OG=74m BK=Off SV=20215 V=2.7V S=-10.7dB elevation=0.13 rssi=190
OE5DRO-12R12402962020-01-03 13:41:0648.302914.48791676411Clb=-2.2m/s p=980.8hPa t=-1.4C h=90.9% 402.30MHz Type=RS41-SGP OG=81m BK=Off SV=20215 V=2.7V S=-5.0dB elevation=0.15 rssi=3684
OE5DRO-12R12402962020-01-03 13:41:0448.302914.48791567416Clb=-2.0m/s p=980.2hPa t=-1.0C h=89.9% 402.30MHz Type=RS41-SGP OG=85m BK=Off SV=20215 V=2.7V S=-4.9dB elevation=0.16 rssi=3726
PG1ADW-12R12402962020-01-03 13:41:0248.30314.48781549420Clb=-1.9m/s t=-2.1C 402.30MHz Type=RS41-SGP OG=89m powerup h:m:s 03:21:58 dev=RTL2 rssi=73.5dB rx=402300(+0/5)
OE5DRO-12R12402962020-01-03 13:41:0148.30314.48781569423Clb=-1.8m/s p=979.5hPa t=-0.9C h=89.4% 402.30MHz Type=RS41-SGP OG=92m BK=Off SV=20215 V=2.7V S=-4.5dB elevation=0.18 rssi=3925
OE5DRO-12R12402962020-01-03 13:40:5948.30314.48781557426Clb=-1.9m/s p=979.0hPa t=-0.9C h=89.4% 402.30MHz Type=RS41-SGP OG=95m BK=Off SV=20215 V=2.7V S=-5.5dB elevation=0.19 rssi=3503
OE5DRO-12R12402962020-01-03 13:40:5648.303114.48781567432Clb=-1.8m/s p=978.2hPa t=-0.9C h=88.8% 402.30MHz Type=RS41-SGP OG=101m BK=Off SV=20215 V=2.7V S=-9.2dB elevation=0.20 rssi=228
OE5DRO-12R12402962020-01-03 13:40:5448.303114.48771539437Clb=-1.7m/s p=977.8hPa t=-0.9C h=88.5% 402.30MHz Type=RS41-SGP OG=106m BK=Off SV=20215 V=2.7V S=-4.2dB elevation=0.21 rssi=407
OE5DRO-12R12402962020-01-03 13:40:5148.303214.48771619442Clb=-2.2m/s p=977.1hPa t=-0.9C h=87.8% 402.30MHz Type=RS41-SGP OG=112m BK=Off SV=20215 V=2.7V S=-5.5dB elevation=0.23 rssi=349
PG1ADW-12R12402962020-01-03 13:40:5048.303214.48771649444Clb=-2.1m/s t=-2.2C 402.30MHz Type=RS41-SGP OG=112m Sats=9 FN=12106
OE5DRO-12R12402962020-01-03 13:40:4948.303214.48771669447Clb=-2.2m/s p=976.6hPa t=-1.0C h=87.6% 402.30MHz Type=RS41-SGP OG=116m BK=Off SV=20215 V=2.7V S=-3.9dB elevation=0.24 rssi=419
OE5DRO-12R12402962020-01-03 13:40:4648.303314.48761729450Clb=-1.9m/s p=976.0hPa t=-1.0C h=86.8% 402.30MHz Type=RS41-SGP OG=118m BK=Off SV=20215 V=2.7V S=-4.1dB elevation=0.25 rssi=411
OE5DRO-12R12402962020-01-03 13:40:4448.303314.48761669454Clb=-2.2m/s p=975.6hPa t=-1.0C h=86.2% 402.30MHz Type=RS41-SGP OG=123m BK=Off SV=20215 V=2.7V S=-10.2dB elevation=0.26 rssi=20
OE5DRO-12R12402962020-01-03 13:40:4148.303414.48761697461Clb=-1.8m/s p=974.8hPa t=-1.0C h=85.7% 402.30MHz Type=RS41-SGP OG=129m BK=Off SV=20215 V=2.7V S=-3.7dB elevation=0.28 rssi=429
OE5DRO-12R12402962020-01-03 13:40:3948.303414.48761567465Clb=-2.1m/s p=974.1hPa t=-1.0C h=85.1% 402.30MHz Type=RS41-SGP OG=133m BK=Off SV=20215 V=2.7V S=-6.3dB elevation=0.29 rssi=317
PG1ADW-12R12402962020-01-03 13:40:3748.303514.48761557469Clb=-1.9m/s t=-2.3C 402.30MHz Type=RS41-SGP OG=137m powerup h:m:s 03:21:33 dev=RTL2 rssi=77.9dB rx=402300(+0/5)
OE5DRO-12R12402962020-01-03 13:40:3648.303514.48761447472Clb=-1.9m/s p=973.5hPa t=-1.0C h=84.0% 402.30MHz Type=RS41-SGP OG=140m BK=Off SV=20215 V=2.7V S=-4.5dB elevation=0.31 rssi=389
OE5DRO-12R12402962020-01-03 13:40:3448.303514.48751467475Clb=-2.1m/s p=973.1hPa t=-0.8C h=81.8% 402.30MHz Type=RS41-SGP OG=143m BK=Off SV=20215 V=2.7V S=-7.3dB elevation=0.32 rssi=282
OE5DRO-12R12402962020-01-03 13:40:3148.303614.48751217481Clb=-1.9m/s p=972.4hPa t=-0.2C h=82.9% 402.30MHz Type=RS41-SGP OG=150m BK=Off SV=20215 V=2.7V S=-5.0dB elevation=0.33 rssi=370
OE5DRO-12R12402962020-01-03 13:40:2948.303614.48741256485Clb=-1.8m/s p=971.8hPa t=-0.2C h=83.2% 402.30MHz Type=RS41-SGP OG=154m BK=Off SV=20215 V=2.7V S=-5.8dB elevation=0.35 rssi=336
OE5DRO-12R12402962020-01-03 13:40:2648.303614.48731277490Clb=-2.2m/s p=971.0hPa t=-0.1C h=82.4% 402.30MHz Type=RS41-SGP OG=160m BK=Off SV=20215 V=2.7V S=-8.0dB elevation=0.36 rssi=261
PG1ADW-12R12402962020-01-03 13:40:2548.303614.4873866492Clb=-2.2m/s t=-1.3C 402.30MHz Type=RS41-SGP OG=161m Sats=7 FN=12081
OE5DRO-12R12402962020-01-03 13:40:2448.303614.48731186494Clb=-1.9m/s p=970.5hPa t=-0.1C h=82.9% 402.30MHz Type=RS41-SGP OG=164m BK=Off SV=20215 V=2.7V S=-4.7dB elevation=0.37 rssi=383
OE5DRO-12R12402962020-01-03 13:40:2148.303614.48721237501Clb=-2.1m/s p=969.7hPa t=-0.0C h=82.4% 402.30MHz Type=RS41-SGP OG=171m BK=Off SV=20215 V=2.7V S=-4.0dB elevation=0.39 rssi=414
OE5DRO-12R12402962020-01-03 13:40:1748.303714.4871916508Clb=-2.3m/s p=968.8hPa t=0.3C h=81.7% 402.30MHz Type=RS41-SGP OG=179m BK=Off SV=20215 V=2.7V S=-3.6dB elevation=0.41 rssi=4328
OE5DRO-12R12402962020-01-03 13:40:1548.303714.48711017513Clb=-1.9m/s p=968.2hPa t=0.3C h=80.3% 402.30MHz Type=RS41-SGP OG=184m BK=Off SV=20215 V=2.7V S=-4.8dB elevation=0.42 rssi=3760
OE5DRO-12R12402962020-01-03 13:40:1348.303714.48711017517Clb=-1.8m/s p=967.7hPa t=0.4C h=79.2% 402.30MHz Type=RS41-SGP OG=189m BK=Off SV=20215 V=2.7V S=-5.3dB elevation=0.43 rssi=3580
PG1ADW-12R12402962020-01-03 13:40:1248.303714.4871019519Clb=-1.8m/s t=-0.7C 402.30MHz Type=RS41-SGP OG=190m powerup h:m:s 03:21:08 dev=RTL2 rssi=77.9dB rx=402300(+0/5)
OE5DRO-12R12402962020-01-03 13:40:1148.303714.487909521Clb=-1.7m/s p=967.2hPa t=0.5C h=77.9% 402.30MHz Type=RS41-SGP OG=193m BK=Off SV=20215 V=2.7V S=-6.9dB elevation=0.44 rssi=2982
OE5DRO-12R12402962020-01-03 13:40:0948.303714.4869969525Clb=-1.7m/s p=966.7hPa t=0.5C h=77.7% 402.30MHz Type=RS41-SGP OG=197m BK=Off SV=20215 V=2.7V S=-3.1dB elevation=0.45 rssi=4583
OE5DRO-12R12402962020-01-03 13:40:0648.303714.4868929531Clb=-2.1m/s p=965.9hPa t=0.5C h=77.1% 402.30MHz Type=RS41-SGP OG=204m BK=Off SV=20215 V=2.7V S=-4.6dB elevation=0.47 rssi=3875
OE5DRO-12R12402962020-01-03 13:40:0448.303714.4868719535Clb=-1.9m/s p=965.4hPa t=0.5C h=76.8% 402.30MHz Type=RS41-SGP OG=208m BK=Off SV=20215 V=2.7V S=-4.3dB elevation=0.48 rssi=3982
OE5DRO-12R12402962020-01-03 13:40:0148.303614.4867769541Clb=-2.0m/s p=964.6hPa t=0.7C h=75.3% 402.30MHz Type=RS41-SGP OG=215m BK=Off SV=20215 V=2.7V S=-4.2dB elevation=0.50 rssi=4049
PG1ADW-12R12402962020-01-03 13:40:0048.303614.48666411543Clb=-2.0m/s t=-0.5C 402.30MHz Type=RS41-SGP OG=216m Sats=8 FN=12056
OE5DRO-12R12402962020-01-03 13:39:5948.303614.48666611544Clb=-2.2m/s p=964.1hPa t=0.6C h=75.5% 402.30MHz Type=RS41-SGP OG=218m BK=Off SV=20215 V=2.7V S=-4.9dB elevation=0.51 rssi=3721
OE5DRO-12R12402962020-01-03 13:39:5648.303614.48657211551Clb=-2.0m/s p=963.5hPa t=0.6C h=75.0% 402.30MHz Type=RS41-SGP OG=226m BK=Off SV=20215 V=2.7V S=-3.6dB elevation=0.53 rssi=4351
OE5DRO-12R12402962020-01-03 13:39:5448.303614.48646511556Clb=-2.4m/s p=963.0hPa t=0.7C h=74.5% 402.30MHz Type=RS41-SGP OG=231m BK=Off SV=20215 V=2.7V S=-16.9dB elevation=0.54 rssi=938
OE5DRO-12R12402962020-01-03 13:39:5148.303614.48637611562Clb=-1.8m/s p=962.4hPa t=0.9C h=72.5% 402.30MHz Type=RS41-SGP OG=237m BK=Off SV=20215 V=2.7V S=-4.4dB elevation=0.56 rssi=3975
OE5DRO-12R12402962020-01-03 13:39:4948.303514.48627811566Clb=-2.2m/s p=961.8hPa t=1.1C h=71.3% 402.30MHz Type=RS41-SGP OG=242m BK=Off SV=20215 V=2.7V S=-5.5dB elevation=0.57 rssi=3482
PG1ADW-12R12402962020-01-03 13:39:4748.303514.48617711571Clb=-2.1m/s t=-0.0C 402.30MHz Type=RS41-SGP OG=246m powerup h:m:s 03:20:43 dev=RTL2 rssi=72.9dB rx=402300(+0/5)
OE5DRO-12R12402962020-01-03 13:39:4648.303514.48616711573Clb=-2.3m/s p=961.1hPa t=1.2C h=70.1% 402.30MHz Type=RS41-SGP OG=249m BK=Off SV=20215 V=2.7V S=-7.3dB elevation=0.59 rssi=2819
OE5DRO-12R12402962020-01-03 13:39:4448.303514.4867611578Clb=-2.2m/s p=960.4hPa t=1.3C h=69.4% 402.30MHz Type=RS41-SGP OG=254m BK=Off SV=20215 V=2.7V S=-5.3dB elevation=0.60 rssi=3575
OE5DRO-12R12402962020-01-03 13:39:4148.303514.48596813584Clb=-2.0m/s p=959.6hPa t=1.4C h=69.0% 402.30MHz Type=RS41-SGP OG=260m BK=Off SV=20215 V=2.7V S=-10.4dB elevation=0.62 rssi=197
OE5DRO-12R12402962020-01-03 13:39:3948.303514.48587613588Clb=-2.1m/s p=959.3hPa t=1.6C h=69.4% 402.30MHz Type=RS41-SGP OG=264m BK=Off SV=20215 V=2.7V S=-5.1dB elevation=0.63 rssi=3637
OE5DRO-12R12402962020-01-03 13:39:3748.303414.48577013593Clb=-1.8m/s p=958.7hPa t=1.6C h=69.3% 402.30MHz Type=RS41-SGP OG=268m BK=Off SV=20215 V=2.7V S=-3.5dB elevation=0.64 rssi=4381
OE5DRO-12R12402962020-01-03 13:39:3548.303414.48566913596Clb=-2.1m/s p=958.3hPa t=1.7C h=68.6% 402.30MHz Type=RS41-SGP OG=273m BK=Off SV=20215 V=2.7V S=-5.3dB elevation=0.65 rssi=3549
OE5DRO-12R12402962020-01-03 13:39:3348.303414.48556513600Clb=-1.9m/s p=957.8hPa t=2.0C h=67.3% 402.30MHz Type=RS41-SGP OG=277m BK=Off SV=20215 V=2.7V S=-8.3dB elevation=0.66 rssi=2518
OE5DRO-12R12402962020-01-03 13:39:3148.303414.48546415605Clb=-2.1m/s p=957.3hPa t=2.5C h=65.3% 402.30MHz Type=RS41-SGP OG=281m BK=Off SV=20215 V=2.7V S=-5.1dB elevation=0.68 rssi=3635
OE5DRO-12R12402962020-01-03 13:39:2948.303314.48536713609Clb=-1.9m/s p=956.7hPa t=2.6C h=65.1% 402.30MHz Type=RS41-SGP OG=285m BK=Off SV=20215 V=2.7V S=-8.6dB elevation=0.69 rssi=2431
OE5DRO-12R12402962020-01-03 13:39:2748.303314.48526715613Clb=-1.8m/s p=956.2hPa t=2.6C h=64.5% 402.30MHz Type=RS41-SGP OG=289m BK=Off SV=20215 V=2.7V S=-4.4dB elevation=0.70 rssi=3965
OE5DRO-12R12402962020-01-03 13:39:2548.303314.48516713616Clb=-1.9m/s p=955.9hPa t=2.6C h=64.7% 402.30MHz Type=RS41-SGP OG=293m BK=Off SV=20215 V=2.7V S=-5.2dB elevation=0.71 rssi=3601
OE5DRO-12R12402962020-01-03 13:39:2348.303214.4856015620Clb=-2.1m/s p=955.3hPa t=2.7C h=64.9% 402.30MHz Type=RS41-SGP OG=297m BK=Off SV=20215 V=2.7V S=-5.1dB elevation=0.72 rssi=3670
OE5DRO-12R12402962020-01-03 13:39:2148.303214.4856413625Clb=-2.0m/s p=954.9hPa t=2.8C h=65.0% 402.30MHz Type=RS41-SGP OG=301m BK=Off SV=20215 V=2.7V S=-4.9dB elevation=0.73 rssi=3738
OE5DRO-12R12402962020-01-03 13:39:1948.303214.48495713628Clb=-2.1m/s p=954.4hPa t=2.9C h=65.5% 402.30MHz Type=RS41-SGP OG=305m BK=Off SV=20215 V=2.7V S=-14.0dB elevation=0.74 rssi=131
PG1ADW-12R12402962020-01-03 13:39:1748.303114.48486213633Clb=-2.1m/s t=1.7C 402.30MHz Type=RS41-SGP OG=310m azimuth=120 dist=5.015 elevation=2.17
OE5DRO-12R12402962020-01-03 13:39:1648.303114.48476213635Clb=-2.0m/s p=953.5hPa t=3.0C h=65.3% 402.30MHz Type=RS41-SGP OG=312m BK=Off SV=20215 V=2.7V S=-3.9dB elevation=0.76 rssi=4187
OE5DRO-12R12402962020-01-03 13:39:1448.303114.48475713639Clb=-2.1m/s p=953.1hPa t=3.0C h=64.8% 402.30MHz Type=RS41-SGP OG=316m BK=Off SV=20215 V=2.7V S=-14.9dB elevation=0.77 rssi=118
OE5DRO-12R12402962020-01-03 13:39:1148.30314.48456413645Clb=-2.0m/s p=952.4hPa t=3.2C h=65.0% 402.30MHz Type=RS41-SGP OG=322m BK=Off SV=20215 V=2.7V S=-5.5dB elevation=0.79 rssi=3496
OE5DRO-12R12402962020-01-03 13:39:0948.30314.48446313649Clb=-1.9m/s p=951.9hPa t=3.2C h=65.0% 402.30MHz Type=RS41-SGP OG=326m BK=Off SV=20215 V=2.7V S=-10.3dB elevation=0.80 rssi=201
OE5DRO-12R12402962020-01-03 13:39:0648.30314.48436411655Clb=-2.0m/s p=951.1hPa t=3.1C h=65.1% 402.30MHz Type=RS41-SGP OG=332m BK=Off SV=20215 V=2.7V S=-5.4dB elevation=0.82 rssi=3534
PG1ADW-12R12402962020-01-03 13:39:0548.30314.48436211657Clb=-2.0m/s t=1.9C 402.30MHz Type=RS41-SGP OG=335m sondemod 1.35 @PG1ADW
OE5DRO-12R12402962020-01-03 13:39:0448.302914.48426711659Clb=-2.0m/s p=950.7hPa t=3.1C h=65.6% 402.30MHz Type=RS41-SGP OG=337m BK=Off SV=20215 V=2.7V S=-4.7dB elevation=0.83 rssi=3840
OE5DRO-12R12402962020-01-03 13:39:0148.302914.48416611665Clb=-2.0m/s p=950.0hPa t=3.1C h=65.8% 402.30MHz Type=RS41-SGP OG=343m BK=Off SV=20215 V=2.7V S=-4.3dB elevation=0.85 rssi=3982
OE5DRO-12R12402962020-01-03 13:38:5948.302914.4847411669Clb=-1.9m/s p=949.7hPa t=3.1C h=66.3% 402.30MHz Type=RS41-SGP OG=348m BK=Off SV=20215 V=2.7V S=-5.9dB elevation=0.86 rssi=3312
OE5DRO-12R12402962020-01-03 13:38:5648.302914.48397113675Clb=-1.9m/s p=948.8hPa t=3.0C h=66.0% 402.30MHz Type=RS41-SGP OG=354m BK=Off SV=20215 V=2.7V S=-16.4dB elevation=0.87 rssi=993
OE5DRO-12R12402962020-01-03 13:38:5448.302814.48387513679Clb=-2.1m/s p=948.4hPa t=3.0C h=66.0% 402.30MHz Type=RS41-SGP OG=357m BK=Off SV=20215 V=2.7V S=-4.1dB elevation=0.89 rssi=4091
PG1ADW-12R12402962020-01-03 13:38:5248.302814.48376711683Clb=-2.0m/s t=1.8C 402.30MHz Type=RS41-SGP OG=362m azimuth=120 dist=4.967 elevation=2.77
OE5DRO-12R12402962020-01-03 13:38:5148.302814.48377113685Clb=-2.1m/s p=947.6hPa t=3.0C h=66.2% 402.30MHz Type=RS41-SGP OG=364m BK=Off SV=20215 V=2.7V S=-4.4dB elevation=0.90 rssi=3952
OE5DRO-12R12402962020-01-03 13:38:4948.302814.48367511690Clb=-2.0m/s p=947.1hPa t=3.0C h=66.5% 402.30MHz Type=RS41-SGP OG=369m BK=Off SV=20215 V=2.7V S=-3.9dB elevation=0.92 rssi=4215
OE5DRO-12R12402962020-01-03 13:38:4648.302814.48357613696Clb=-1.9m/s p=946.5hPa t=2.9C h=67.3% 402.30MHz Type=RS41-SGP OG=375m BK=Off SV=20215 V=2.7V S=-3.9dB elevation=0.94 rssi=4180
OE5DRO-12R12402962020-01-03 13:38:4448.302814.48347611701Clb=-2.0m/s p=946.0hPa t=2.9C h=67.4% 402.30MHz Type=RS41-SGP OG=379m BK=Off SV=20215 V=2.7V S=-8.9dB elevation=0.95 rssi=2368
OE5DRO-12R12402962020-01-03 13:38:4248.302714.48337813704Clb=-1.9m/s p=945.5hPa t=2.9C h=68.4% 402.30MHz Type=RS41-SGP OG=383m BK=Off SV=20215 V=2.7V S=-4.3dB elevation=0.96 rssi=4001
OE5DRO-12R12402962020-01-03 13:38:4048.302714.48328213709Clb=-1.9m/s p=945.1hPa t=2.9C h=68.6% 402.30MHz Type=RS41-SGP OG=388m BK=Off SV=20215 V=2.7V S=-4.4dB elevation=0.97 rssi=3973
OE5DRO-12R12402962020-01-03 13:38:3848.302714.48317813713Clb=-2.0m/s p=944.5hPa t=3.1C h=70.6% 402.30MHz Type=RS41-SGP OG=392m BK=Off SV=20215 V=2.7V S=-10.4dB elevation=0.98 rssi=197
OE5DRO-12R12402962020-01-03 13:38:3648.302714.4838113717Clb=-2.2m/s p=944.2hPa t=3.1C h=72.6% 402.30MHz Type=RS41-SGP OG=396m BK=Off SV=20215 V=2.7V S=-4.2dB elevation=0.99 rssi=4062
OE5DRO-12R12402962020-01-03 13:38:3448.302714.48297813721Clb=-1.8m/s p=943.6hPa t=3.1C h=74.3% 402.30MHz Type=RS41-SGP OG=399m BK=Off SV=20215 V=2.7V S=-4.9dB elevation=1.01 rssi=3742
OE5DRO-12R12402962020-01-03 13:38:3248.302714.48288115725Clb=-2.1m/s p=943.3hPa t=3.0C h=74.6% 402.30MHz Type=RS41-SGP OG=404m BK=Off SV=20215 V=2.7V S=-4.7dB elevation=1.02 rssi=3834
OE5DRO-12R12402962020-01-03 13:38:3048.302714.48277913729Clb=-1.8m/s p=942.7hPa t=3.0C h=75.4% 402.30MHz Type=RS41-SGP OG=408m BK=Off SV=20215 V=2.7V S=-11.5dB elevation=1.03 rssi=174
OE5DRO-12R12402962020-01-03 13:38:2848.302714.48268213732Clb=-1.9m/s p=942.2hPa t=3.0C h=76.3% 402.30MHz Type=RS41-SGP OG=412m BK=Off SV=20215 V=2.7V S=-3.9dB elevation=1.04 rssi=4207
OE5DRO-12R12402962020-01-03 13:38:2648.302714.48258113737Clb=-1.8m/s p=941.8hPa t=3.0C h=76.7% 402.30MHz Type=RS41-SGP OG=416m BK=Off SV=20215 V=2.7V S=-4.8dB elevation=1.05 rssi=3784
OE5DRO-12R12402962020-01-03 13:38:2448.302614.48248115740Clb=-2.0m/s p=941.2hPa t=2.9C h=77.2% 402.30MHz Type=RS41-SGP OG=420m BK=Off SV=20215 V=2.7V S=-17.8dB elevation=1.06 rssi=847
PG1ADW-12R12402962020-01-03 13:38:2248.302614.48237915745Clb=-2.1m/s t=1.7C 402.30MHz Type=RS41-SGP OG=423m Sats=10 FN=11958
OE5DRO-12R12402962020-01-03 13:38:2148.302614.48227815747Clb=-1.9m/s p=940.6hPa t=2.9C h=78.1% 402.30MHz Type=RS41-SGP OG=427m BK=Off SV=20215 V=2.7V S=-5.3dB elevation=1.08 rssi=3580
OE5DRO-12R12402962020-01-03 13:38:1948.302614.48218215751Clb=-2.0m/s p=940.2hPa t=2.8C h=78.3% 402.30MHz Type=RS41-SGP OG=431m BK=Off SV=20215 V=2.7V S=-4.4dB elevation=1.09 rssi=3944
OE5DRO-12R12402962020-01-03 13:38:1648.302614.4827815757Clb=-2.0m/s p=939.5hPa t=2.8C h=78.5% 402.30MHz Type=RS41-SGP OG=437m BK=Off SV=20215 V=2.7V S=-6.4dB elevation=1.11 rssi=3145
OE5DRO-12R12402962020-01-03 13:38:1448.302614.48198615762Clb=-2.0m/s p=938.9hPa t=2.8C h=78.6% 402.30MHz Type=RS41-SGP OG=442m BK=Off SV=20215 V=2.7V S=-4.2dB elevation=1.12 rssi=4040
OE5DRO-12R12402962020-01-03 13:38:1148.302614.48178215768Clb=-1.9m/s p=938.2hPa t=2.8C h=79.8% 402.30MHz Type=RS41-SGP OG=448m BK=Off SV=20215 V=2.7V S=-5.1dB elevation=1.14 rssi=3639
PG1ADW-12R12402962020-01-03 13:38:1048.302514.48178615771Clb=-1.8m/s t=1.6C 402.30MHz Type=RS41-SGP OG=447m powerup h:m:s 03:19:06 dev=RTL2 rssi=76.5dB rx=402300(+0/5)
OE5DRO-12R12402962020-01-03 13:38:0948.302514.48168315772Clb=-1.9m/s p=937.7hPa t=2.8C h=80.7% 402.30MHz Type=RS41-SGP OG=452m BK=Off SV=20215 V=2.7V S=-5.3dB elevation=1.15 rssi=3573
OE5DRO-12R12402962020-01-03 13:38:0648.302514.48148217778Clb=-2.0m/s p=937.1hPa t=2.8C h=80.2% 402.30MHz Type=RS41-SGP OG=457m BK=Off SV=20215 V=2.7V S=-4.5dB elevation=1.17 rssi=3934
OE5DRO-12R12402962020-01-03 13:38:0448.302514.48138117783Clb=-1.8m/s p=936.7hPa t=2.8C h=78.4% 402.30MHz Type=RS41-SGP OG=461m BK=Off SV=20215 V=2.7V S=-4.5dB elevation=1.18 rssi=3932
OE5DRO-12R12402962020-01-03 13:38:0248.302514.48127919788Clb=-2.1m/s p=936.1hPa t=2.8C h=78.2% 402.30MHz Type=RS41-SGP OG=464m BK=Off SV=20215 V=2.7V S=-8.2dB elevation=1.20 rssi=2546
OE5DRO-12R12402962020-01-03 13:38:0048.302514.48118919792Clb=-1.8m/s p=935.7hPa t=2.8C h=78.6% 402.30MHz Type=RS41-SGP OG=468m BK=Off SV=20215 V=2.7V S=-3.7dB elevation=1.21 rssi=4270
OE5DRO-12R12402962020-01-03 13:37:5848.302514.48098320796Clb=-1.9m/s p=935.2hPa t=2.8C h=79.7% 402.30MHz Type=RS41-SGP OG=471m BK=Off SV=20215 V=2.7V S=-4.9dB elevation=1.22 rssi=3718
OE5DRO-12R12402962020-01-03 13:37:5648.302414.48088519800Clb=-1.9m/s p=934.8hPa t=2.9C h=80.1% 402.30MHz Type=RS41-SGP OG=474m BK=Off SV=20215 V=2.7V S=-8.4dB elevation=1.24 rssi=2483
OE5DRO-12R12402962020-01-03 13:37:5448.302414.48068722804Clb=-1.9m/s p=934.3hPa t=2.9C h=80.3% 402.30MHz Type=RS41-SGP OG=476m BK=Off SV=20215 V=2.7V S=-3.9dB elevation=1.25 rssi=4196
PG1ADW-12R12402962020-01-03 13:37:5248.302414.48058524810Clb=-2.1m/s t=1.7C 402.30MHz Type=RS41-SGP OG=485m sondemod 1.35 @PG1ADW
OE5DRO-12R12402962020-01-03 13:37:5148.302414.48047822812Clb=-1.7m/s p=933.6hPa t=2.9C h=79.3% 402.30MHz Type=RS41-SGP OG=482m BK=Off SV=20215 V=2.7V S=-3.7dB elevation=1.27 rssi=4292
OE5DRO-12R12402962020-01-03 13:37:4948.302414.48028124816Clb=-1.6m/s p=932.9hPa t=2.8C h=79.1% 402.30MHz Type=RS41-SGP OG=484m BK=Off SV=20215 V=2.7V S=-4.2dB elevation=1.28 rssi=4042
