SondeTracker

Meteorological Radiosondes Database

Operations

Sounding was ended - last measurement: 2020-05-07 04:25:34z

MAP
About Radiosonde

Number: P4930774

Launch Site: Innsbruck (AT)

Type: RS41

Date Of Manufacture: 2018-12-05

AUX: NO

Frequency: 404.10 MHz

Max Speed: 128 km/h at 10835 m

Average Speed: 63.34 km/h

Max Altitude: 23185 m

Average Ascent Speed: 4.74 m/s

Average Descent Speed: 6.78 m/s

Status: FOUND

Status Changes
Launch Site Type AUX Frequency Status Finder Landing Point Description Changes made by
Innsbruck (AT) RS41 NO 404.10 MHz FOUND DJ + IN3WZS 46.0685,11.2956 Dirupo montano scosceso e impervio, soddisfazione enorme IN3WZS - 2020-05-07 11:42:20z
APRS Statistics

Received Frames: 3223

First Frame [UTC]: 2020-05-07 02:15:21z

Last Frame [UTC]: 2020-05-07 04:25:34z

Receivers: 9A3ZI-12, DB0TIT-15, DH1MLJ-12, DJ9VF-14, DL1GER-13, DL5SM-13, DL7MDX-11, DO5TM-14, GALIL2-1, IK2BEH-14, IN3HCD-14, IN3WZS-13, IV3CTT-14, IV3GQK-14, IV3RYQ-14, IW2FTN-13, IZ4PNN-14, JOBEE2-14, N0SIGN-14, OE3AJC-14, OE3VBA-14, OE4ENU-13, OE5DRO-12, OE5DXL-11, OE5LFM-12, OE8ARQ-14, PG1ADW-12, PIRAT1-2, S52X-14, S53DGM-12, S57AJJ-14

Flight Time: 02:10:13 h

Distance From First Measurement: 131.10 km

Nearest City: Pergine Valsugana (IT) [5.11 km]

Nearest Hunter: iw3bkx [7.15 km]

Ground Altitude: 1069 m

Distance from QTH: 0.00 km

APRS Data
Receiver Number Date/Time [UTC] φ λ Course [°] Speed [km/h] Altitude [m] Description
IN3WZS-13P49307742020-05-07 04:25:3446.081311.2961190282262Clb=-3.3m/s p=770.3hPa t=2.4C h=28.3% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-12.9dB tracked by IN3WZS
S52X-14P49307742020-05-07 04:24:3146.08411.2942148482460Clb=-4.3m/s t=0.2C 404.10MHz Type=RS41 Details on http://radiosondy.info
IV3RYQ-14P49307742020-05-07 04:22:3146.093711.2915169562927Clb=-4.0m/s p=709.4hPa t=0.1C h=6.9% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-11.8dB From JN65qt
IV3RYQ-14P49307742020-05-07 04:21:5346.098611.2912175613081Clb=-4.0m/s p=696.0hPa t=-0.9C h=2.1% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.5V S=-14.2dB From JN65qt
IV3RYQ-14P49307742020-05-07 04:21:4346.100111.2912186613119Clb=-3.7m/s p=692.6hPa t=-0.6C h=5.6% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.5V S=-15.8dB From JN65qt
IV3RYQ-14P49307742020-05-07 04:21:3346.101611.2916194503155Clb=-3.3m/s p=689.5hPa t=-0.8C h=29.5% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.5V S=-12.9dB From JN65qt
IV3RYQ-14P49307742020-05-07 04:21:2346.102811.292190463189Clb=-3.5m/s p=686.5hPa t=-1.2C h=39.1% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.5V S=-11.9dB From JN65qt
IV3RYQ-14P49307742020-05-07 04:21:1346.103911.292176573222Clb=-3.1m/s p=683.7hPa t=-1.4C h=41.9% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.5V S=-13.5dB From JN65qt
IV3RYQ-14P49307742020-05-07 04:21:0346.105411.292187593253Clb=-3.1m/s p=681.0hPa t=-1.7C h=42.6% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.5V S=-13.1dB From JN65qt
IV3RYQ-14P49307742020-05-07 04:20:5346.106911.2924196503285Clb=-3.4m/s p=678.3hPa t=-1.6C h=40.4% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.5V S=-10.3dB From JN65qt
IV3RYQ-14P49307742020-05-07 04:20:4346.108111.2928181523312Clb=-2.4m/s p=676.0hPa t=-1.1C h=8.6% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-12.4dB From JN65qt
IV3RYQ-14P49307742020-05-07 04:20:3346.109411.2928181593339Clb=-2.9m/s p=673.7hPa t=-1.2C h=14.3% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-10.2dB From JN65qt
S52X-14P49307742020-05-07 04:20:2946.109811.2928187523348Clb=-2.6m/s t=-2.6C 404.10MHz Type=RS41 Details on http://radiosondy.info
IV3RYQ-14P49307742020-05-07 04:20:2346.110911.2931199483367Clb=-2.3m/s p=671.4hPa t=-1.1C h=3.1% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-11.1dB From JN65qt
IV3RYQ-14P49307742020-05-07 04:20:1346.11211.2935185503392Clb=-2.7m/s p=669.2hPa t=-1.1C h=33.9% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-12.5dB From JN65qt
IV3RYQ-14P49307742020-05-07 04:20:0346.113311.2935178613420Clb=-2.5m/s p=666.9hPa t=-1.2C h=35.6% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.5V S=-11.7dB From JN65qt
S52X-14P49307742020-05-07 04:20:0246.113311.2935178543420Clb=-2.5m/s t=-2.6C 404.10MHz Type=RS41 Details on http://radiosondy.info
IV3RYQ-14P49307742020-05-07 04:19:5346.114811.2937193563445Clb=-2.6m/s p=664.7hPa t=-1.5C h=38.4% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.5V S=-11.4dB From JN65qt
IZ4PNN-14P49307742020-05-07 04:19:4746.115511.2939197503458Clb=-2.3m/s p=663.7hPa t=-1.6C h=38.9% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-15.1dB
IV3RYQ-14P49307742020-05-07 04:19:4346.116111.2942196443471Clb=-2.6m/s p=662.6hPa t=-1.7C h=39.0% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-12.8dB From JN65qt
IZ4PNN-14P49307742020-05-07 04:19:4146.116211.2942195463474Clb=-2.7m/s p=662.4hPa t=-1.7C h=39.2% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-14.0dB
IV3RYQ-14P49307742020-05-07 04:19:3346.117111.2945183503498Clb=-2.6m/s p=660.3hPa t=-1.9C h=41.2% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-13.1dB From JN65qt
IV3RYQ-14P49307742020-05-07 04:19:2346.118411.2944186573525Clb=-2.5m/s p=658.1hPa t=-2.0C h=44.7% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.5V S=-13.3dB From JN65qt
IV3RYQ-14P49307742020-05-07 04:19:1346.119811.2949197503552Clb=-2.9m/s p=655.9hPa t=-2.2C h=46.2% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.5V S=-11.3dB From JN65qt
IZ4PNN-14P49307742020-05-07 04:19:0846.120311.2951200503564Clb=-2.7m/s p=654.9hPa t=-2.2C h=46.5% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-12.3dB
IV3RYQ-14P49307742020-05-07 04:19:0346.12111.2955201413580Clb=-2.9m/s p=653.5hPa t=-2.3C h=46.8% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-11.6dB From JN65qt
IZ4PNN-14P49307742020-05-07 04:19:0246.12111.2955201433580Clb=-2.9m/s p=653.5hPa t=-2.3C h=46.8% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-16.6dB
IZ4PNN-14P49307742020-05-07 04:18:5646.121611.2957197373598Clb=-2.9m/s p=652.0hPa t=-2.4C h=46.3% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.5V S=-12.8dB
IV3RYQ-14P49307742020-05-07 04:18:5346.121911.2959187463609Clb=-2.7m/s p=651.1hPa t=-2.5C h=45.3% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-15.4dB From JN65qt
IZ4PNN-14P49307742020-05-07 04:18:5046.122111.2959182463615Clb=-2.5m/s p=650.6hPa t=-2.6C h=44.8% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-13.8dB
IZ4PNN-14P49307742020-05-07 04:18:4446.122811.2959183543632Clb=-2.7m/s p=649.2hPa t=-2.7C h=45.7% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-13.2dB
IV3RYQ-14P49307742020-05-07 04:18:4346.123111.2959184563638Clb=-2.8m/s p=648.7hPa t=-2.7C h=46.0% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-12.8dB From JN65qt
IZ4PNN-14P49307742020-05-07 04:18:3846.123611.296188563650Clb=-3.2m/s p=647.7hPa t=-2.9C h=45.6% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.5V S=-14.6dB
IV3RYQ-14P49307742020-05-07 04:18:3346.124511.2962194563669Clb=-2.9m/s p=646.2hPa t=-3.0C h=46.1% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-12.5dB From JN65qt
IV3RYQ-14P49307742020-05-07 04:18:2346.125811.2968204443700Clb=-2.6m/s p=643.6hPa t=-3.1C h=43.3% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.5V S=-9.9dB From JN65qt
IV3RYQ-14P49307742020-05-07 04:18:1346.126911.2971184503728Clb=-3.1m/s p=641.4hPa t=-3.3C h=42.4% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-18.2dB From JN65qt
IZ4PNN-14P49307742020-05-07 04:18:0446.127911.2972184593755Clb=-3.3m/s p=639.1hPa t=-3.3C h=42.2% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-13.2dB
IZ4PNN-14P49307742020-05-07 04:17:5846.128811.2973187653775Clb=-3.2m/s p=637.5hPa t=-3.3C h=42.0% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.5V S=-14.3dB
IZ4PNN-14P49307742020-05-07 04:17:5246.129711.2976198573793Clb=-2.7m/s p=636.0hPa t=-3.5C h=40.7% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-13.0dB
IZ4PNN-14P49307742020-05-07 04:17:4646.130511.298196483811Clb=-2.8m/s p=634.6hPa t=-3.5C h=41.1% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-14.6dB
IZ4PNN-14P49307742020-05-07 04:17:4046.131211.2981184503830Clb=-3.3m/s p=633.1hPa t=-3.5C h=39.4% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-14.0dB
IZ4PNN-14P49307742020-05-07 04:17:3446.13211.2982181523850Clb=-3.4m/s p=631.4hPa t=-3.4C h=36.6% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.5V S=-15.4dB
IZ4PNN-14P49307742020-05-07 04:17:2846.132811.2981177593871Clb=-3.3m/s p=629.7hPa t=-3.5C h=36.3% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-14.5dB
IZ4PNN-14P49307742020-05-07 04:17:2246.133711.2981181653892Clb=-3.3m/s p=628.1hPa t=-3.5C h=35.7% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-13.9dB
IZ4PNN-14P49307742020-05-07 04:17:1546.134811.2983192573915Clb=-3.1m/s p=626.2hPa t=-3.6C h=34.6% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-14.2dB
IZ4PNN-14P49307742020-05-07 04:17:0746.135911.2986193483941Clb=-3.3m/s p=624.1hPa t=-3.8C h=33.8% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-11.8dB
IZ4PNN-14P49307742020-05-07 04:17:0146.136611.2988187463963Clb=-3.7m/s p=622.4hPa t=-3.9C h=32.3% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-14.2dB
IZ4PNN-14P49307742020-05-07 04:16:5546.137311.2988176543984Clb=-3.4m/s p=620.7hPa t=-4.1C h=32.6% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.5V S=-16.5dB
IZ4PNN-14P49307742020-05-07 04:16:4946.138111.2987176634006Clb=-3.4m/s p=619.0hPa t=-4.2C h=32.8% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-13.8dB
IZ4PNN-14P49307742020-05-07 04:16:4346.139111.2987185634028Clb=-3.2m/s p=617.3hPa t=-4.4C h=32.4% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-14.6dB
IZ4PNN-14P49307742020-05-07 04:16:3746.1411.2989191594050Clb=-3.6m/s p=615.5hPa t=-4.7C h=32.4% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-13.9dB
IZ4PNN-14P49307742020-05-07 04:16:3146.140911.2991194564073Clb=-3.9m/s p=613.7hPa t=-4.9C h=32.4% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-14.1dB
IZ4PNN-14P49307742020-05-07 04:16:2546.141711.2994196544097Clb=-3.9m/s p=611.8hPa t=-5.1C h=32.7% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.5V S=-12.6dB
IZ4PNN-14P49307742020-05-07 04:16:1946.142511.2997197544121Clb=-4.0m/s p=610.0hPa t=-5.3C h=32.6% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-14.9dB
IZ4PNN-14P49307742020-05-07 04:16:1346.143211.3001198524146Clb=-3.8m/s p=608.0hPa t=-5.5C h=31.4% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-11.1dB
IV3RYQ-14P49307742020-05-07 04:16:0746.14411.3005200504170Clb=-3.9m/s p=606.1hPa t=-5.6C h=28.3% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-12.1dB From JN65qt
IZ4PNN-14P49307742020-05-07 04:16:0446.144411.3007202484181Clb=-3.8m/s p=605.2hPa t=-5.5C h=25.8% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-14.7dB
S52X-14P49307742020-05-07 04:15:5946.144911.301207444202Clb=-4.1m/s t=-6.7C 404.10MHz Type=RS41 Details on http://radiosondy.info
IV3RYQ-14P49307742020-05-07 04:15:5846.145111.3012207484211Clb=-3.9m/s p=602.9hPa t=-5.3C h=20.6% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-15.0dB From JN65qt
IZ4PNN-14P49307742020-05-07 04:15:5646.145211.3012206414215Clb=-3.8m/s p=602.6hPa t=-5.4C h=20.6% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.5V S=-14.4dB
IZ4PNN-14P49307742020-05-07 04:15:5146.145811.3016201374239Clb=-3.9m/s p=600.7hPa t=-5.5C h=20.3% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-16.0dB
IZ4PNN-14P49307742020-05-07 04:15:4446.146311.3018188464262Clb=-3.6m/s p=598.9hPa t=-5.7C h=19.9% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-12.7dB
IZ4PNN-14P49307742020-05-07 04:15:3846.14711.3019190564285Clb=-3.5m/s p=597.1hPa t=-5.9C h=20.6% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-15.0dB
IV3RYQ-14P49307742020-05-07 04:15:3746.147311.302192564292Clb=-3.8m/s p=596.6hPa t=-5.9C h=20.6% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-10.7dB From JN65qt
IZ4PNN-14P49307742020-05-07 04:15:3346.147811.3022197574308Clb=-3.7m/s p=595.4hPa t=-6.0C h=20.6% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-15.6dB
S52X-14P49307742020-05-07 04:15:3246.147811.3022197654308Clb=-3.7m/s t=-7.4C 404.10MHz Type=RS41 Details on http://radiosondy.info
IV3RYQ-14P49307742020-05-07 04:15:2746.148611.3026199574332Clb=-3.8m/s p=593.6hPa t=-6.3C h=20.6% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-11.8dB From JN65qt
IZ4PNN-14P49307742020-05-07 04:15:2646.148611.3026199574332Clb=-3.8m/s p=593.6hPa t=-6.3C h=20.6% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-13.4dB
IZ4PNN-14P49307742020-05-07 04:15:2046.149411.303204574356Clb=-4.1m/s p=591.8hPa t=-6.5C h=20.7% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.5V S=-15.4dB
IV3RYQ-14P49307742020-05-07 04:15:1746.1511.3033207564373Clb=-4.2m/s p=590.5hPa t=-6.6C h=20.9% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-11.3dB From JN65qt
IZ4PNN-14P49307742020-05-07 04:15:1446.150211.3035208564381Clb=-4.5m/s p=589.8hPa t=-6.7C h=20.8% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.5V S=-13.5dB
IZ4PNN-14P49307742020-05-07 04:14:5446.152311.3051193564463Clb=-4.1m/s p=583.6hPa t=-7.4C h=21.1% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.5V S=-13.0dB
IZ4PNN-14P49307742020-05-07 04:14:4646.153411.3055198594495Clb=-3.7m/s p=581.2hPa t=-7.7C h=21.2% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.5V S=-12.5dB
IN3WZS-13P49307742020-05-07 04:14:4346.153811.3057199634507Clb=-4.4m/s p=580.2hPa t=-7.8C h=21.4% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-10.5dB tracked by IN3WZS
IZ4PNN-14P49307742020-05-07 04:14:4046.154211.3059201634520Clb=-4.4m/s p=579.3hPa t=-7.9C h=21.4% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.5V S=-11.7dB
IZ4PNN-14P49307742020-05-07 04:14:3446.155111.3064204654548Clb=-4.3m/s p=577.2hPa t=-8.2C h=21.3% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-15.9dB
IV3RYQ-14P49307742020-05-07 04:14:3346.155311.3065204654551Clb=-4.2m/s p=577.0hPa t=-8.2C h=21.3% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.5V S=-14.4dB From JN65qt
IZ4PNN-14P49307742020-05-07 04:14:2846.15611.307207654573Clb=-4.3m/s p=575.4hPa t=-8.3C h=20.9% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-13.8dB
IV3RYQ-14P49307742020-05-07 04:14:2346.156711.3076213594593Clb=-4.0m/s p=573.8hPa t=-8.5C h=20.5% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-12.3dB From JN65qt
IN3WZS-13P49307742020-05-07 04:14:2146.15711.3078214564602Clb=-4.1m/s p=573.2hPa t=-8.5C h=20.4% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-9.5dB tracked by IN3WZS
IZ4PNN-14P49307742020-05-07 04:14:1646.157611.3085216524623Clb=-4.0m/s p=571.6hPa t=-8.6C h=20.2% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-15.7dB
IV3RYQ-14P49307742020-05-07 04:14:1346.157911.3088214504635Clb=-4.0m/s p=570.7hPa t=-8.7C h=20.4% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.5V S=-12.3dB From JN65qt
IZ4PNN-14P49307742020-05-07 04:14:1046.158211.3091211484648Clb=-4.0m/s p=569.7hPa t=-8.7C h=20.0% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-19.5dB
IZ4PNN-14P49307742020-05-07 04:14:0446.158911.3095201524671Clb=-4.1m/s p=568.0hPa t=-8.9C h=20.0% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-15.0dB
IN3WZS-13P49307742020-05-07 04:14:0346.15911.3096201524676Clb=-4.2m/s p=567.7hPa t=-9.0C h=20.0% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-7.9dB tracked by IN3WZS
IZ4PNN-14P49307742020-05-07 04:13:5846.159611.3099197564697Clb=-4.0m/s p=566.1hPa t=-9.1C h=19.8% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-11.8dB
IN3WZS-13P49307742020-05-07 04:13:5346.160311.3101195634719Clb=-4.4m/s p=564.5hPa t=-9.2C h=20.1% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.5V S=-13.9dB tracked by IN3WZS
IZ4PNN-14P49307742020-05-07 04:13:5246.160411.3102194594722Clb=-4.3m/s p=564.3hPa t=-9.2C h=20.0% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-11.6dB
IV3RYQ-14P49307742020-05-07 04:13:4346.161711.3106193654763Clb=-4.1m/s p=561.3hPa t=-9.5C h=20.3% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-11.5dB From JN65qt
IN3WZS-13P49307742020-05-07 04:13:4046.162211.3108193674776Clb=-4.4m/s p=560.3hPa t=-9.6C h=20.4% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.5V S=-8.0dB tracked by IN3WZS
IZ4PNN-14P49307742020-05-07 04:13:3946.162311.3108193674780Clb=-4.3m/s p=560.0hPa t=-9.7C h=20.4% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-14.1dB
IV3RYQ-14P49307742020-05-07 04:13:3346.163311.3111192704808Clb=-4.4m/s p=558.0hPa t=-9.9C h=20.2% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.5V S=-13.7dB From JN65qt
S53DGM-12P49307742020-05-07 04:13:3246.163511.3112192744812Clb=-4.2m/s t=-11.3C 404.10MHz Type=RS41 sondemod 1.34
IN3WZS-13P49307742020-05-07 04:13:3046.163811.3113192744821Clb=-4.3m/s p=557.0hPa t=-10.0C h=20.2% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-6.9dB tracked by IN3WZS
IZ4PNN-14P49307742020-05-07 04:13:2746.164311.3114192704835Clb=-4.4m/s p=556.0hPa t=-10.1C h=20.3% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.5V S=-14.9dB
IZ4PNN-14P49307742020-05-07 04:13:2146.165411.3117193764861Clb=-4.2m/s p=554.2hPa t=-10.3C h=20.1% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.5V S=-14.3dB
IZ4PNN-14P49307742020-05-07 04:13:1646.166511.3121197784887Clb=-4.2m/s p=552.3hPa t=-10.5C h=20.1% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.5V S=-15.5dB
IN3WZS-13P49307742020-05-07 04:13:1346.166811.3123198744894Clb=-3.8m/s p=551.7hPa t=-10.5C h=19.9% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-9.0dB tracked by IN3WZS
IZ4PNN-14P49307742020-05-07 04:13:0946.167611.3126202724912Clb=-4.1m/s p=550.5hPa t=-10.6C h=19.3% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.5V S=-13.4dB
IN3WZS-13P49307742020-05-07 04:13:0346.168611.3133205634935Clb=-3.9m/s p=548.8hPa t=-10.8C h=20.2% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.5V S=-10.1dB tracked by IN3WZS
S53DGM-12P49307742020-05-07 04:13:0146.168911.3135205724943Clb=-4.1m/s t=-12.3C 404.10MHz Type=RS41 Sats=9
IZ4PNN-14P49307742020-05-07 04:12:5746.169411.3138202594960Clb=-4.2m/s p=547.0hPa t=-11.0C h=21.5% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.5V S=-12.5dB
IN3WZS-13P49307742020-05-07 04:12:5346.1711.3141199614976Clb=-4.2m/s p=545.8hPa t=-11.1C h=20.7% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-6.7dB tracked by IN3WZS
IZ4PNN-14P49307742020-05-07 04:12:5146.170311.3142197594986Clb=-4.2m/s p=545.2hPa t=-11.2C h=20.2% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.5V S=-15.7dB
IZ4PNN-14P49307742020-05-07 04:12:4546.171111.3145189695011Clb=-3.8m/s p=543.4hPa t=-11.4C h=20.3% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.5V S=-19.2dB
IN3WZS-13P49307742020-05-07 04:12:4346.171511.3146189765018Clb=-3.7m/s p=542.8hPa t=-11.4C h=18.5% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.5V S=-9.6dB tracked by IN3WZS
IZ4PNN-14P49307742020-05-07 04:12:3946.172211.3148192785034Clb=-3.9m/s p=541.7hPa t=-11.5C h=16.8% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.5V S=-12.3dB
IN3WZS-13P49307742020-05-07 04:12:3346.173311.3151194805058Clb=-4.1m/s p=540.0hPa t=-11.6C h=14.7% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.5V S=-11.9dB tracked by IN3WZS
IZ4PNN-14P49307742020-05-07 04:12:2746.174511.3156197805085Clb=-4.4m/s p=538.1hPa t=-11.8C h=12.8% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.5V S=-15.0dB
IN3WZS-13P49307742020-05-07 04:12:2346.175211.3159202695101Clb=-3.8m/s p=536.9hPa t=-11.8C h=11.0% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-8.9dB tracked by IN3WZS
IZ4PNN-14P49307742020-05-07 04:12:2146.175611.3161204675108Clb=-3.6m/s p=536.4hPa t=-11.9C h=10.3% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.5V S=-12.3dB
IZ4PNN-14P49307742020-05-07 04:12:1546.176511.3166194675130Clb=-3.2m/s p=534.9hPa t=-12.0C h=9.6% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.5V S=-16.5dB
IN3WZS-13P49307742020-05-07 04:12:1346.176811.3167192725138Clb=-3.6m/s p=534.4hPa t=-12.0C h=9.5% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.5V S=-7.0dB tracked by IN3WZS
IZ4PNN-14P49307742020-05-07 04:12:0946.177511.3169189765153Clb=-3.7m/s p=533.3hPa t=-12.0C h=9.7% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.5V S=-14.7dB
IN3WZS-13P49307742020-05-07 04:12:0346.178711.3171190855177Clb=-3.7m/s p=531.6hPa t=-12.1C h=9.9% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.5V S=-6.9dB tracked by IN3WZS
IZ4PNN-14P49307742020-05-07 04:11:5746.179911.3176197855199Clb=-3.7m/s p=530.1hPa t=-12.2C h=9.3% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.5V S=-13.8dB
IN3WZS-13P49307742020-05-07 04:11:5346.180711.318202785213Clb=-3.4m/s p=529.1hPa t=-12.1C h=10.2% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.5V S=-10.7dB tracked by IN3WZS
IZ4PNN-14P49307742020-05-07 04:11:5146.181111.3182203785221Clb=-3.6m/s p=528.6hPa t=-12.2C h=10.7% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.5V S=-15.7dB
IZ4PNN-14P49307742020-05-07 04:11:4546.182111.3188204725244Clb=-3.7m/s p=526.9hPa t=-12.3C h=11.3% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.5V S=-19.0dB
IN3WZS-13P49307742020-05-07 04:11:4346.182511.3191204695252Clb=-3.9m/s p=526.4hPa t=-12.3C h=11.5% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.5V S=-6.3dB tracked by IN3WZS
