SondeTracker

Meteorological Radiosondes Database

Operations

Sounding was ended - last measurement: 2020-05-26 04:44:10z

MAP
About Radiosonde

Number: P4930577

Launch Site: Innsbruck (AT)

Type: RS41

Date Of Manufacture: 2018-12-05

AUX: NO

Frequency: 404.10 MHz

Max Speed: 157 km/h at 9533 m

Average Speed: 74.39 km/h

Max Altitude: 23755 m

Average Ascent Speed: 4.80 m/s

Average Descent Speed: 5.44 m/s

Status: FOUND

Status Changes
Launch Site Type AUX Frequency Status Finder Landing Point Description Changes made by
Innsbruck (AT) RS41 NO 404.10 MHz FOUND I3BZK 45.6555,11.568 Ai bordi di una strada privata I3BZK - 2020-05-26 06:45:42z
APRS Statistics

Received Frames: 3980

First Frame [UTC]: 2020-05-26 02:15:09z

Last Frame [UTC]: 2020-05-26 04:44:10z

Receivers: 9A3ZI-12, DB0TIT-15, DH1MLJ-12, DJ9VF-14, DK7TP-14, DL1GER-13, DL5SM-13, DL7MDX-11, DO5TM-14, F4FXL-RS, I4XLT-15, IK2BEH-14, IN3HCD-14, IN3WZS-13, IV3CTT-14, IV3RYQ-14, IW2FTN-13, IZ2ZUZ-14, IZ4PNN-14, JOBEE2-14, N0SIGN-14, OE3VBA-14, OE4ENU-13, OE5DRO-12, OE5DXL-11, OE5LFM-12, OE7SPI-14, OE8ARQ-14, OE8MDK-13, PG1ADW-12, S52X-14, S53DGM-12, S55G-14, S57AJJ-14

Flight Time: 02:29:01 h

Distance From First Measurement: 179.24 km

Nearest City: Dueville (IT) [2.76 km]

Nearest Hunter: I3BZK [8.56 km]

Ground Altitude: 73 m

Distance from QTH: 0.00 km

APRS Data
Receiver Number Date/Time [UTC] φ λ Course [°] Speed [km/h] Altitude [m] Description
IZ4PNN-14P49305772020-05-26 04:44:1045.654511.56851371140Clb=-2.9m/s p=882.7hPa t=9.5C h=87.6% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-15.7dB
IZ4PNN-14P49305772020-05-26 04:44:0545.654411.5686312111152Clb=-2.5m/s p=881.4hPa t=9.4C h=86.1% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-15.7dB
IZ4PNN-14P49305772020-05-26 04:44:0445.654411.5686287131157Clb=-2.3m/s p=880.9hPa t=9.4C h=82.5% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-12.7dB
IZ4PNN-14P49305772020-05-26 04:44:0245.654411.5687276131160Clb=-2.2m/s p=880.6hPa t=9.4C h=82.0% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-13.7dB
IZ4PNN-14P49305772020-05-26 04:44:0145.654411.5687256111162Clb=-2.2m/s p=880.3hPa t=9.4C h=81.4% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-13.7dB
IZ4PNN-14P49305772020-05-26 04:44:0045.654411.568824191164Clb=-2.2m/s p=880.1hPa t=9.4C h=81.7% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-13.8dB
IZ4PNN-14P49305772020-05-26 04:43:5945.654411.568822371166Clb=-2.2m/s p=879.9hPa t=9.4C h=81.8% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-12.8dB
IZ4PNN-14P49305772020-05-26 04:43:5845.654411.568820361169Clb=-2.3m/s p=879.6hPa t=9.4C h=81.6% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-13.5dB
IZ4PNN-14P49305772020-05-26 04:43:5745.654411.568817341170Clb=-2.2m/s p=879.4hPa t=9.3C h=81.9% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-17.9dB
IZ4PNN-14P49305772020-05-26 04:43:5645.654411.568811421173Clb=-2.1m/s p=879.2hPa t=9.3C h=82.0% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-14.2dB
IZ4PNN-14P49305772020-05-26 04:43:5545.654411.56885541175Clb=-2.4m/s p=878.9hPa t=9.3C h=81.9% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-13.2dB
IZ4PNN-14P49305772020-05-26 04:43:5445.654411.56881071180Clb=-2.3m/s p=878.4hPa t=9.3C h=82.2% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-18.5dB
IZ4PNN-14P49305772020-05-26 04:43:5245.654411.568835891182Clb=-2.3m/s p=878.2hPa t=9.3C h=81.1% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-13.5dB
IZ4PNN-14P49305772020-05-26 04:43:5145.654311.5688349111185Clb=-2.3m/s p=877.9hPa t=9.3C h=81.7% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-12.8dB
IZ4PNN-14P49305772020-05-26 04:43:5045.654311.5688340131187Clb=-2.3m/s p=877.7hPa t=9.3C h=82.8% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-13.1dB
IZ4PNN-14P49305772020-05-26 04:43:4945.654311.5688338151190Clb=-2.5m/s p=877.4hPa t=9.2C h=83.2% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-14.4dB
IZ4PNN-14P49305772020-05-26 04:43:4845.654211.5689323171194Clb=-2.5m/s p=876.9hPa t=9.2C h=82.3% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-12.0dB
IZ4PNN-14P49305772020-05-26 04:43:4645.654211.5689316171197Clb=-2.5m/s p=876.7hPa t=9.2C h=82.1% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-16.5dB
IZ4PNN-14P49305772020-05-26 04:43:4545.654111.5689307171199Clb=-2.6m/s p=876.4hPa t=9.2C h=81.0% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-14.9dB
IZ4PNN-14P49305772020-05-26 04:43:4445.654111.569289151204Clb=-2.2m/s p=875.9hPa t=9.1C h=80.2% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-14.3dB
IZ4PNN-14P49305772020-05-26 04:43:4245.654111.569127971206Clb=-2.1m/s p=875.7hPa t=9.1C h=79.7% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-17.8dB
IZ4PNN-14P49305772020-05-26 04:42:0845.651711.5715321191451Clb=-2.5m/s p=850.3hPa t=7.7C h=77.1% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-17.3dB
IZ4PNN-14P49305772020-05-26 04:42:0445.651611.5718294191462Clb=-2.7m/s p=849.2hPa t=7.6C h=77.1% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-13.2dB
IZ4PNN-14P49305772020-05-26 04:42:0345.651611.5718290191465Clb=-3.4m/s p=848.8hPa t=7.6C h=77.3% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-14.9dB
IZ4PNN-14P49305772020-05-26 04:42:0145.651611.5719281171472Clb=-3.3m/s p=848.2hPa t=7.5C h=77.4% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-12.1dB
IZ4PNN-14P49305772020-05-26 04:42:0045.651611.572278171475Clb=-3.2m/s p=847.8hPa t=7.5C h=77.6% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-15.1dB
IZ4PNN-14P49305772020-05-26 04:41:5445.651611.572425591498Clb=-2.7m/s p=845.5hPa t=7.3C h=78.4% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-16.2dB
IZ4PNN-14P49305772020-05-26 04:41:5045.651611.572530441509Clb=-2.8m/s p=844.3hPa t=7.2C h=77.8% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-13.5dB
IZ4PNN-14P49305772020-05-26 04:41:4945.651611.572533761512Clb=-2.3m/s p=844.0hPa t=7.2C h=77.5% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-14.7dB
IZ4PNN-14P49305772020-05-26 04:41:4745.651611.5725336111518Clb=-2.2m/s p=843.4hPa t=7.1C h=77.5% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-15.2dB
IZ4PNN-14P49305772020-05-26 04:41:4645.651511.5725325151520Clb=-2.3m/s p=843.2hPa t=7.1C h=77.7% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-17.2dB
IZ4PNN-14P49305772020-05-26 04:41:4545.651511.5726320171522Clb=-2.4m/s p=843.0hPa t=7.1C h=77.6% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-15.6dB
IZ4PNN-14P49305772020-05-26 04:41:4345.651511.5726309201528Clb=-1.6m/s p=842.4hPa t=7.0C h=77.2% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-13.2dB
IZ4PNN-14P49305772020-05-26 04:41:4145.651411.5728290191532Clb=-2.2m/s p=842.0hPa t=7.0C h=76.5% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-14.0dB
IZ4PNN-14P49305772020-05-26 04:41:3945.651411.5729277191537Clb=-2.4m/s p=841.5hPa t=7.0C h=75.6% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-11.8dB
IZ4PNN-14P49305772020-05-26 04:41:3745.651411.5731267171547Clb=-2.9m/s p=840.5hPa t=6.9C h=75.6% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-14.6dB
IZ4PNN-14P49305772020-05-26 04:41:3645.651411.5731265191549Clb=-2.9m/s p=840.2hPa t=6.9C h=75.5% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-15.8dB
IZ4PNN-14P49305772020-05-26 04:41:3545.651411.5732258191553Clb=-2.9m/s p=839.9hPa t=6.9C h=75.0% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-15.5dB
IZ4PNN-14P49305772020-05-26 04:41:3445.651411.5733258191556Clb=-2.9m/s p=839.6hPa t=6.8C h=75.6% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-14.8dB
IZ4PNN-14P49305772020-05-26 04:41:3345.651411.5733258191558Clb=-3.0m/s p=839.3hPa t=6.8C h=76.1% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-15.9dB
IZ4PNN-14P49305772020-05-26 04:41:3145.651411.5735250191565Clb=-3.0m/s p=838.7hPa t=6.8C h=75.3% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-15.6dB
IZ4PNN-14P49305772020-05-26 04:41:3045.651511.5735246201569Clb=-3.0m/s p=838.2hPa t=6.8C h=74.7% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-16.9dB
IZ4PNN-14P49305772020-05-26 04:41:2945.651511.5736241191572Clb=-3.0m/s p=837.9hPa t=6.7C h=75.0% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-14.1dB
IZ4PNN-14P49305772020-05-26 04:41:2845.651511.5736246191575Clb=-2.8m/s p=837.6hPa t=6.7C h=75.2% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-15.1dB
IZ4PNN-14P49305772020-05-26 04:41:2745.651511.5737236201578Clb=-2.8m/s p=837.4hPa t=6.6C h=74.7% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-13.6dB
IZ4PNN-14P49305772020-05-26 04:41:2545.651611.5738236201584Clb=-2.6m/s p=836.7hPa t=6.6C h=74.3% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-13.5dB
IZ4PNN-14P49305772020-05-26 04:41:2445.651611.5739232221590Clb=-3.4m/s p=836.1hPa t=6.7C h=73.3% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-14.4dB
IZ4PNN-14P49305772020-05-26 04:41:2245.651711.574226221594Clb=-3.7m/s p=835.7hPa t=6.8C h=68.8% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-17.3dB
IZ4PNN-14P49305772020-05-26 04:41:2145.651711.574226221598Clb=-3.0m/s p=835.3hPa t=6.8C h=69.0% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-14.1dB
IZ4PNN-14P49305772020-05-26 04:41:2045.651811.5741218241601Clb=-3.1m/s p=835.0hPa t=6.8C h=68.4% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-15.1dB
IZ4PNN-14P49305772020-05-26 04:41:1945.651911.5742216221608Clb=-3.0m/s p=834.2hPa t=6.7C h=69.2% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-14.0dB
IZ4PNN-14P49305772020-05-26 04:41:1845.651911.5742219261612Clb=-3.2m/s p=833.9hPa t=6.7C h=69.5% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-11.7dB
IZ4PNN-14P49305772020-05-26 04:41:1745.651911.5743218241616Clb=-3.0m/s p=833.5hPa t=6.6C h=69.9% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-14.5dB
IZ4PNN-14P49305772020-05-26 04:41:1645.65211.5744217241620Clb=-2.7m/s p=833.1hPa t=6.6C h=68.8% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-14.7dB
IZ4PNN-14P49305772020-05-26 04:41:1545.65211.5744216241622Clb=-3.2m/s p=832.8hPa t=6.6C h=69.3% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-12.5dB
IZ4PNN-14P49305772020-05-26 04:41:1445.652111.5745214281627Clb=-3.3m/s p=832.4hPa t=6.7C h=67.5% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-13.8dB
IZ4PNN-14P49305772020-05-26 04:41:1345.652111.5745212261630Clb=-2.6m/s p=832.0hPa t=6.6C h=67.4% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-15.8dB
IZ4PNN-14P49305772020-05-26 04:41:1245.652211.5746218241633Clb=-2.6m/s p=831.8hPa t=6.6C h=68.2% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-17.9dB
IZ4PNN-14P49305772020-05-26 04:41:1145.652211.5746218261636Clb=-2.3m/s p=831.5hPa t=6.7C h=66.1% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-15.4dB
IZ4PNN-14P49305772020-05-26 04:41:1045.652311.5747218261639Clb=-2.2m/s p=831.1hPa t=6.7C h=66.5% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-14.9dB
IZ4PNN-14P49305772020-05-26 04:41:0945.652311.5747216281642Clb=-1.9m/s p=830.9hPa t=7.3C h=55.3% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-15.6dB
IZ4PNN-14P49305772020-05-26 04:41:0845.652411.5748213301644Clb=-1.9m/s p=830.7hPa t=7.3C h=56.0% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-12.5dB
IZ4PNN-14P49305772020-05-26 04:41:0745.652511.5748216281647Clb=-2.2m/s p=830.4hPa t=7.2C h=56.2% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-17.5dB
IZ4PNN-14P49305772020-05-26 04:41:0645.652511.5749215281649Clb=-2.1m/s p=830.1hPa t=7.1C h=57.1% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-14.1dB
IZ4PNN-14P49305772020-05-26 04:41:0445.652811.5751210311659Clb=-2.2m/s p=829.1hPa t=7.2C h=55.4% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-13.8dB
IZ4PNN-14P49305772020-05-26 04:41:0145.652811.5752210301662Clb=-2.3m/s p=828.9hPa t=7.2C h=55.3% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-16.5dB
IZ4PNN-14P49305772020-05-26 04:41:0045.652911.5752208311665Clb=-2.7m/s p=828.6hPa t=7.2C h=55.4% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-12.7dB
IZ4PNN-14P49305772020-05-26 04:40:5945.65311.5753204311668Clb=-2.5m/s p=828.3hPa t=7.2C h=55.6% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-15.2dB
IZ4PNN-14P49305772020-05-26 04:40:5845.65311.5753202301671Clb=-2.6m/s p=828.0hPa t=7.3C h=52.0% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-12.1dB
IZ4PNN-14P49305772020-05-26 04:40:5745.653111.5754203301674Clb=-2.7m/s p=827.7hPa t=7.2C h=53.7% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-13.7dB
IZ4PNN-14P49305772020-05-26 04:40:5645.653211.5754198301676Clb=-2.5m/s p=827.4hPa t=7.1C h=54.5% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-13.8dB
IZ4PNN-14P49305772020-05-26 04:40:5545.653211.5754200311679Clb=-2.1m/s p=827.2hPa t=7.1C h=55.6% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-14.8dB
IV3RYQ-14P49305772020-05-26 04:40:5045.653311.5755196261681Clb=-1.9m/s p=826.9hPa t=7.2C h=52.7% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-12.1dB From JN65qt
IZ4PNN-14P49305772020-05-26 04:40:4945.653711.5756186221691Clb=-1.7m/s p=825.9hPa t=7.5C h=44.8% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-14.5dB
IZ4PNN-14P49305772020-05-26 04:40:4845.653711.5756189171693Clb=-2.0m/s p=825.7hPa t=7.5C h=45.2% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-15.5dB
IV3RYQ-14P49305772020-05-26 04:40:4545.653711.5756189191693Clb=-2.0m/s p=825.7hPa t=7.5C h=45.2% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-13.2dB From JN65qt
IZ4PNN-14P49305772020-05-26 04:40:4445.653911.5758222261704Clb=-2.7m/s p=824.6hPa t=7.4C h=45.7% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-13.3dB
IV3RYQ-14P49305772020-05-26 04:40:3945.653911.5758222281704Clb=-2.7m/s p=824.6hPa t=7.4C h=45.7% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-11.8dB From JN65qt
IV3RYQ-14P49305772020-05-26 04:40:3545.654211.5761216351718Clb=-2.6m/s p=823.2hPa t=7.2C h=47.8% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-13.2dB From JN65qt
IZ4PNN-14P49305772020-05-26 04:40:3445.654611.5763194371732Clb=-2.5m/s p=821.9hPa t=7.3C h=45.8% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-14.6dB
IV3RYQ-14P49305772020-05-26 04:40:2945.654611.5763194331732Clb=-2.5m/s p=821.9hPa t=7.3C h=45.8% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-13.4dB From JN65qt
IV3RYQ-14P49305772020-05-26 04:40:2545.65511.5764181241745Clb=-2.6m/s p=820.5hPa t=7.3C h=44.0% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-11.4dB From JN65qt
IV3RYQ-14P49305772020-05-26 04:40:1945.655311.5765200201758Clb=-2.4m/s p=819.3hPa t=7.2C h=43.9% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-13.0dB From JN65qt
IV3RYQ-14P49305772020-05-26 04:40:1545.655511.5767221301771Clb=-2.3m/s p=817.9hPa t=7.1C h=44.0% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-12.3dB From JN65qt
IV3RYQ-14P49305772020-05-26 04:40:0945.655811.577207351784Clb=-2.6m/s p=816.7hPa t=7.0C h=44.1% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-14.9dB From JN65qt
IV3RYQ-14P49305772020-05-26 04:40:0545.656211.5772189301798Clb=-2.8m/s p=815.3hPa t=6.9C h=44.4% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-12.0dB From JN65qt
IV3RYQ-14P49305772020-05-26 04:39:5945.656611.5772182201814Clb=-2.9m/s p=813.7hPa t=6.7C h=45.0% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-11.6dB From JN65qt
IV3RYQ-14P49305772020-05-26 04:39:5545.656811.5773212221829Clb=-2.2m/s p=812.2hPa t=6.6C h=45.3% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-10.4dB From JN65qt
IV3RYQ-14P49305772020-05-26 04:39:4945.657111.5776221311843Clb=-2.5m/s p=810.8hPa t=6.5C h=45.5% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-13.2dB From JN65qt
IV3RYQ-14P49305772020-05-26 04:39:4545.657411.5779203351856Clb=-2.3m/s p=809.5hPa t=6.4C h=45.2% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-14.1dB From JN65qt
IV3RYQ-14P49305772020-05-26 04:39:3945.657811.578186241869Clb=-2.3m/s p=808.2hPa t=6.3C h=45.1% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-12.0dB From JN65qt
IV3RYQ-14P49305772020-05-26 04:39:3545.658111.5781201201882Clb=-2.4m/s p=807.0hPa t=6.2C h=45.0% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-9.9dB From JN65qt
IV3RYQ-14P49305772020-05-26 04:39:2945.658311.5783223281896Clb=-2.7m/s p=805.6hPa t=6.1C h=44.9% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-12.5dB From JN65qt
IV3RYQ-14P49305772020-05-26 04:39:2545.658611.5787221331912Clb=-2.8m/s p=804.1hPa t=5.9C h=46.1% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-15.4dB From JN65qt
IV3RYQ-14P49305772020-05-26 04:39:1945.658911.579219351929Clb=-3.3m/s p=802.4hPa t=5.8C h=46.5% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-13.3dB From JN65qt
IV3RYQ-14P49305772020-05-26 04:39:1545.659311.5794211411947Clb=-3.0m/s p=800.6hPa t=5.6C h=46.1% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-15.1dB From JN65qt
IV3RYQ-14P49305772020-05-26 04:39:0945.659711.5797201411963Clb=-3.0m/s p=799.1hPa t=5.5C h=46.5% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-14.9dB From JN65qt
IV3RYQ-14P49305772020-05-26 04:39:0545.660211.5799191411980Clb=-3.1m/s p=797.4hPa t=5.4C h=46.8% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-15.5dB From JN65qt
IV3RYQ-14P49305772020-05-26 04:38:5945.660711.58183351996Clb=-2.6m/s p=795.9hPa t=5.3C h=46.8% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-12.4dB From JN65qt
IV3RYQ-14P49305772020-05-26 04:38:5545.661111.5801188282010Clb=-1.7m/s p=794.5hPa t=5.1C h=46.6% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-11.5dB From JN65qt
IV3RYQ-14P49305772020-05-26 04:38:4945.661511.5803212372022Clb=-2.4m/s p=793.4hPa t=5.0C h=46.4% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-11.7dB From JN65qt
IV3RYQ-14P49305772020-05-26 04:38:4545.661911.5806204442036Clb=-2.7m/s p=792.0hPa t=5.0C h=45.6% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-16.3dB From JN65qt
IV3RYQ-14P49305772020-05-26 04:38:3945.662411.5809197462053Clb=-3.2m/s p=790.3hPa t=4.9C h=45.0% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-11.5dB From JN65qt
IV3RYQ-14P49305772020-05-26 04:38:3545.66311.5811192482071Clb=-3.1m/s p=788.5hPa t=4.7C h=46.2% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-12.2dB From JN65qt
IV3RYQ-14P49305772020-05-26 04:38:2945.663511.5812188462089Clb=-2.7m/s p=786.9hPa t=4.5C h=46.8% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-14.7dB From JN65qt
IV3RYQ-14P49305772020-05-26 04:38:2545.664111.5813183432104Clb=-2.4m/s p=785.4hPa t=4.1C h=50.3% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-15.5dB From JN65qt
IV3RYQ-14P49305772020-05-26 04:38:1945.664611.5813178332120Clb=-1.9m/s p=783.9hPa t=4.1C h=48.1% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-13.5dB From JN65qt
IV3RYQ-14P49305772020-05-26 04:38:1545.66511.5813192352130Clb=-2.0m/s p=782.9hPa t=4.3C h=44.7% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-12.3dB From JN65qt
IV3RYQ-14P49305772020-05-26 04:38:0945.665511.5815195482143Clb=-2.9m/s p=781.7hPa t=4.3C h=43.7% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-11.3dB From JN65qt
IV3RYQ-14P49305772020-05-26 04:38:0545.666111.5816184502158Clb=-2.9m/s p=780.2hPa t=4.2C h=43.9% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-11.8dB From JN65qt
IZ4PNN-14P49305772020-05-26 04:38:0345.666511.5817182502168Clb=-3.2m/s p=779.3hPa t=4.1C h=44.1% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-12.6dB
IV3RYQ-14P49305772020-05-26 04:37:5945.666711.5817179482176Clb=-3.1m/s p=778.5hPa t=4.2C h=43.0% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-12.9dB From JN65qt
IZ4PNN-14P49305772020-05-26 04:37:5745.667111.5816178442186Clb=-3.8m/s p=777.5hPa t=4.1C h=43.5% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-14.4dB
IV3RYQ-14P49305772020-05-26 04:37:5545.667311.5816175432193Clb=-2.8m/s p=776.9hPa t=4.0C h=43.5% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-14.6dB From JN65qt
IZ4PNN-14P49305772020-05-26 04:37:5145.667711.5815170332205Clb=-2.6m/s p=775.8hPa t=3.9C h=42.8% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-15.5dB
IV3RYQ-14P49305772020-05-26 04:37:4945.667811.5815169312209Clb=-2.6m/s p=775.4hPa t=4.0C h=42.0% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-12.7dB From JN65qt
IV3RYQ-14P49305772020-05-26 04:37:4545.668211.5815192352222Clb=-3.3m/s p=774.1hPa t=3.9C h=42.4% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-13.7dB From JN65qt
IZ4PNN-14P49305772020-05-26 04:37:4445.668211.5815192352222Clb=-3.3m/s p=774.1hPa t=3.9C h=42.4% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-11.9dB
IV3RYQ-14P49305772020-05-26 04:37:3945.668611.5817195432241Clb=-3.0m/s p=772.3hPa t=3.7C h=42.9% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-12.7dB From JN65qt
IZ4PNN-14P49305772020-05-26 04:37:3845.668711.5817195462244Clb=-3.2m/s p=772.0hPa t=3.7C h=42.7% 404.10MHz Type=RS41-SG BK=Off SV=20214 V=2.7V S=-14.3dB
