SondeTracker

Meteorological Radiosondes Database

Operations

Sounding was ended - last measurement: 2021-02-05 08:33:52z

MAP
About Radiosonde

Number: P3430918

Launch Site: Hohenpeissenberg (DE)

Type: RS41

Date Of Manufacture: 2018-08-22

AUX: YES

Frequency: 402.90 MHz

Max Speed: 215 km/h at 32576 m

Average Speed: 75.94 km/h

Max Altitude: 34038 m

Average Ascent Speed: 5.34 m/s

Average Descent Speed: 9.27 m/s

Status: NEED ATTENTION

Status Changes
Launch Site Type AUX Frequency Status Finder Landing Point Description Changes made by
Hohenpeissenberg (DE) RS41 YES 402.90 MHz NEED ATTENTION 47.9583,13.7864 Sonde und Schirm geborgen. Schnur auf einer Stromleitung CGB - 2021-02-05 09:39:15z
APRS Statistics

Received Frames: 3487

First Frame [UTC]: 2021-02-05 05:52:39z

Last Frame [UTC]: 2021-02-05 08:33:52z

Receivers: 9A3ZI-12, BERGH2-14, CLARK2-14, DB0SC-10, DB0SC-14, DB0SWR-14, DG4NOB-12, DG4NOB-14, DH1JH-14, DH1MLJ-12, DH4SBM-14, DJ9VF-14, DK1RS-14, DK7TP-14, DL1JHR-15, DL1ZP-14, DL3RMG-14, DL4BBY-11, DL6DJ-14, DL6DJ-15, DL6KBG-14, DL6MFI-14, DL7MDX-11, DL9SCT-14, DM7RM-14, DN4BAS-13, DO1JKS-15, DO2KTE-15, DO7DH-14, F1TKE-12, GALIL2-1, GR4SSA-14, GROWN2-13, HB9HCE-14, IQ3AZ-14, IV3IHD-14, IW2FTN-10, IZ2KZV-14, JOBEE2-14, MALAO2-12, MALAO2-14, N0SIGN-14, NAVIG2-14, OE2JHN-14, OE3AJC-14, OE3APM-12, OE3JTB-11, OE3MUC-11, OE3OSB-11, OE3OSB-13, OE3VBA-14, OE3XWU-11, OE5DRL-14, OE5DRO-12, OE5DXL-11, OE5LFM-13, OE7ALE-12, OE7MPI-14, OE8JPQ-14, OK1TGN-4, PG1ADW-12, PIRAT1-2, RASPI2, S57AJJ-14, SEIDO2-11, SONDE2-11, SP1FM-11, TFDHU2, TOPSI2-15, WEBRP2-15

Flight Time: 02:41:13 h

Distance From First Measurement: 207.55 km

Nearest City: Ohlsdorf (AT) [0.59 km]

Nearest Hunter: OE5HOR [1.58 km]

Ground Altitude: 517 m

Distance from QTH: 0.00 km

APRS Data
Receiver Number Date/Time [UTC] φ λ Course [°] Speed [km/h] Altitude [m] Description
OE5DRO-12P34309182021-02-05 08:33:5247.958313.786413813623Clb=-3.3m/s p=945.7hPa t=1.9C 402.90MHz Type=RS41-SGP OG=64m elevation=0.19 rssi=62.0dB powerup=3h59m55s
OE5DRO-12P34309182021-02-05 08:33:5047.958413.786316013630Clb=-3.4m/s p=945.0hPa t=1.9C o3=1.6mPa ti=5.2C Pump=108mA 9.3V 402.90MHz Type=RS41-SGP batt=2.7V OG=71m elevation=0.20 rssi=61.
OE3JTB-11P34309182021-02-05 08:33:4847.958513.786317411637Clb=-3.2m/s p=944.2hPa t=1.8C o3=1.6mPa ti=5.2C Pump=106mA 9.3V 402.90MHz Type=RS41-SGP batt=2.7V OG=81m rssi=50.1dB rx=402900(+
OE5DRO-12P34309182021-02-05 08:33:4547.958613.786317813646Clb=-3.4m/s p=943.0hPa t=1.8C o3=1.6mPa ti=5.2C Pump=112mA 9.3V 402.90MHz Type=RS41-SGP TxOff=7h30m OG=88m elevation=0.22 rssi=6
OE5DRO-12P34309182021-02-05 08:33:4347.958613.786317413653Clb=-3.2m/s p=942.2hPa t=1.7C o3=1.7mPa ti=5.2C Pump=115mA 9.3V 402.90MHz Type=RS41-SGP batt=2.7V OG=96m elevation=0.23 rssi=62.
PG1ADW-12P34309182021-02-05 08:33:4247.958713.786217113657Clb=-3.2m/s p=941.8hPa t=1.7C o3=1.8mPa ti=5.2C Pump=114mA 9.3V 402.90MHz Type=RS41-SGP powerup=3h59m45s dev=RTL2 rssi=46.2dB rx
OE5DRO-12P34309182021-02-05 08:33:4147.958713.786217513660Clb=-3.3m/s p=941.3hPa t=1.7C o3=1.8mPa ti=5.2C Pump=116mA 9.3V 402.90MHz Type=RS41-SGP OG=103m elevation=0.24 rssi=63.7dB dist=
OE5DRO-12P34309182021-02-05 08:33:3947.958813.786218011667Clb=-3.5m/s p=940.4hPa t=1.6C o3=1.8mPa ti=5.2C Pump=109mA 9.3V 402.90MHz Type=RS41-SGP OG=110m elevation=0.25 rssi=63.4dB
OE5DRO-12P34309182021-02-05 08:33:3747.958813.786218811674Clb=-3.3m/s p=939.7hPa t=1.6C o3=1.9mPa ti=5.1C Pump=114mA 9.3V 402.90MHz Type=RS41-SGP batt=2.7V OG=117m elevation=0.26 rssi=63
PG1ADW-12P34309182021-02-05 08:33:3647.958813.786219213677Clb=-3.5m/s p=939.3hPa t=1.6C o3=1.9mPa ti=5.1C Pump=107mA 9.3V 402.90MHz Type=RS41-SGP azimuth=229 dist=62.601 elevation=-0.06
OE5DRO-12P34309182021-02-05 08:33:3547.958913.786219213681Clb=-3.5m/s p=939.1hPa t=1.5C o3=1.9mPa ti=5.1C Pump=112mA 9.3V 402.90MHz Type=RS41-SGP OG=124m elevation=0.26 rssi=64.4dB azimu
OE3JTB-11P34309182021-02-05 08:33:3447.958913.786318115684Clb=-3.5m/s p=938.6hPa t=1.5C o3=2.0mPa ti=5.1C Pump=117mA 9.3V 402.90MHz Type=RS41-SGP OG=130m azimuth=270 dist=135.805 elevati
OE5DRO-12P34309182021-02-05 08:33:3347.958913.786217615687Clb=-3.5m/s p=938.1hPa t=1.5C o3=2.1mPa ti=5.1C Pump=114mA 9.3V 402.90MHz Type=RS41-SGP OG=131m elevation=0.27 rssi=64.9dB dist=
OE5DRO-12P34309182021-02-05 08:33:3147.95913.786215815694Clb=-3.5m/s p=937.4hPa t=1.5C o3=2.1mPa ti=5.1C Pump=120mA 9.3V 402.90MHz Type=RS41-SGP batt=2.7V OG=138m elevation=0.28 rssi=65
PG1ADW-12P34309182021-02-05 08:33:3047.95913.786215317697Clb=-3.4m/s p=936.9hPa t=1.4C o3=2.2mPa ti=5.1C Pump=116mA 9.3V 402.90MHz Type=RS41-SGP TxOff=7h30m batt=2.7V Sats=10 FN=14373
OE5DRO-12P34309182021-02-05 08:33:2947.959113.786214715702Clb=-3.5m/s p=936.6hPa t=1.4C o3=2.2mPa ti=5.1C Pump=117mA 9.3V 402.90MHz Type=RS41-SGP TxOff=7h30m OG=147m elevation=0.29 rssi=
OE5DRO-12P34309182021-02-05 08:33:2747.959113.786114315709Clb=-3.4m/s p=935.9hPa t=1.4C o3=2.3mPa ti=5.1C Pump=120mA 9.3V 402.90MHz Type=RS41-SGP OG=154m elevation=0.30 rssi=66.0dB FN=14
OE5DRO-12P34309182021-02-05 08:33:2547.959213.78613015716Clb=-3.4m/s p=935.0hPa t=1.4C o3=2.3mPa ti=5.1C Pump=110mA 9.3V 402.90MHz Type=RS41-SGP batt=2.7V OG=162m elevation=0.31 rssi=65
OE3JTB-11P34309182021-02-05 08:33:2447.959213.78612115719Clb=-3.3m/s p=934.6hPa t=1.4C o3=2.4mPa ti=5.1C Pump=113mA 9.3V 402.90MHz Type=RS41-SGP TxOff=7h30m batt=2.7V OG=168m rssi=53.1d
OE5DRO-12P34309182021-02-05 08:33:2347.959213.785911015723Clb=-3.3m/s p=934.3hPa t=1.3C o3=2.5mPa ti=5.1C Pump=107mA 9.3V 402.90MHz Type=RS41-SGP OG=169m elevation=0.32 rssi=66.2dB power
OE5DRO-12P34309182021-02-05 08:33:2147.959213.78589615729Clb=-3.5m/s p=933.3hPa t=1.4C o3=2.6mPa ti=5.1C Pump=122mA 9.3V 402.90MHz Type=RS41-SGP OG=177m elevation=0.33 rssi=66.7dB dist=
OE5DRO-12P34309182021-02-05 08:33:1947.959213.78579615736Clb=-3.5m/s p=932.4hPa t=1.5C o3=2.6mPa ti=5.1C Pump=108mA 9.3V 402.90MHz Type=RS41-SGP batt=2.7V OG=184m elevation=0.34 rssi=66
OE5DRO-12P34309182021-02-05 08:33:1747.959213.78568913743Clb=-3.2m/s p=931.7hPa t=1.9C h=97.3% o3=2.7mPa ti=5.1C Pump=111mA 9.3V 402.90MHz Type=RS41-SGP OG=192m elevation=0.35 rssi=67.7
OE5DRO-12P34309182021-02-05 08:33:1547.959313.78559513750Clb=-3.1m/s p=931.0hPa t=2.1C h=94.9% o3=2.8mPa ti=5.1C Pump=110mA 9.3V 402.90MHz Type=RS41-SGP OG=199m elevation=0.35 rssi=66.3
OE3JTB-11P34309182021-02-05 08:33:1347.959313.785410615756Clb=-3.2m/s p=930.3hPa t=2.2C h=93.8% o3=2.8mPa ti=5.1C Pump=121mA 9.3V 402.90MHz Type=RS41-SGP OG=208m FN=14356 Sats=10 powerup
OE3VBA-14P34309182021-02-05 08:33:1147.959313.78538815762Clb=-3.3m/s p=929.5hPa t=2.2C h=93.0% o3=2.9mPa ti=5.1C Pump=109mA 9.3V 402.90MHz Type=RS41-SGP Details zu http://radiosondy.inf
OE5DRO-12P34309182021-02-05 08:33:0947.959313.78528511769Clb=-3.1m/s p=928.9hPa t=2.6C h=89.4% o3=3.0mPa ti=5.1C Pump=109mA 9.3V 402.90MHz Type=RS41-SGP OG=219m elevation=0.38 rssi=68.5
OE3JTB-11P34309182021-02-05 08:33:0847.959313.7852907771Clb=-3.2m/s p=928.5hPa t=3.0C h=85.8% o3=3.0mPa ti=5.1C Pump=114mA 9.3V 402.90MHz Type=RS41-SGP batt=2.7V OG=224m rssi=53.0dB rx
OE5DRO-12P34309182021-02-05 08:33:0747.959313.7851977774Clb=-2.8m/s p=928.3hPa t=3.1C h=85.1% o3=3.0mPa ti=5.1C Pump=115mA 9.3V 402.90MHz Type=RS41-SGP batt=2.7V OG=226m elevation=0.39
OE5DRO-12P34309182021-02-05 08:33:0547.959313.7851926781Clb=-3.3m/s p=927.5hPa t=3.1C h=84.4% o3=3.1mPa ti=5.1C Pump=117mA 9.3V 402.90MHz Type=RS41-SGP OG=232m elevation=0.39 rssi=67.8
OE5DRO-12P34309182021-02-05 08:33:0347.959313.785916787Clb=-3.3m/s p=926.8hPa t=3.2C h=82.6% o3=3.1mPa ti=5.1C Pump=116mA 9.3V 402.90MHz Type=RS41-SGP OG=239m elevation=0.40 rssi=68.4
OE5DRO-12P34309182021-02-05 08:33:0147.959313.785947794Clb=-3.2m/s p=926.0hPa t=3.4C h=81.1% o3=3.2mPa ti=5.0C Pump=109mA 9.3V 402.90MHz Type=RS41-SGP batt=2.7V OG=246m elevation=0.41
OE5DRO-12P34309182021-02-05 08:32:5947.959313.7849906801Clb=-3.3m/s p=925.1hPa t=3.4C h=79.9% o3=3.2mPa ti=5.0C Pump=108mA 9.3V 402.90MHz Type=RS41-SGP OG=253m elevation=0.42 rssi=68.5
OE3JTB-11P34309182021-02-05 08:32:5847.959313.7849954804Clb=-3.1m/s p=924.7hPa t=3.4C h=79.5% o3=3.2mPa ti=5.0C Pump=122mA 9.3V 402.90MHz Type=RS41-SGP OG=258m FN=14341 Sats=10 powerup
OE5DRO-12P34309182021-02-05 08:32:5747.959313.7849964808Clb=-3.1m/s p=924.5hPa t=3.4C h=80.3% o3=3.2mPa ti=5.0C Pump=118mA 9.3V 402.90MHz Type=RS41-SGP TxOff=7h31m OG=259m elevation=0.
OE5DRO-12P34309182021-02-05 08:32:5547.959313.7849844814Clb=-3.6m/s p=923.6hPa t=3.5C h=77.5% o3=3.3mPa ti=5.0C Pump=109mA 9.3V 402.90MHz Type=RS41-SGP batt=2.7V OG=266m elevation=0.44
OE3JTB-11P34309182021-02-05 08:32:5347.959313.7848904821Clb=-3.4m/s p=922.7hPa t=3.5C h=77.2% o3=3.3mPa ti=5.0C Pump=115mA 9.3V 402.90MHz Type=RS41-SGP batt=2.6V OG=276m rssi=52.7dB rx
OE5DRO-12P34309182021-02-05 08:32:5147.959313.78482734829Clb=-3.6m/s p=921.9hPa t=3.5C h=75.9% 402.90MHz Type=RS41-SGP OG=280m elevation=0.46 rssi=68.5dB
OE5DRO-12P34309182021-02-05 08:32:4947.959313.78492807835Clb=-3.5m/s p=921.1hPa t=3.6C h=75.9% o3=3.4mPa ti=4.9C Pump=116mA 9.3V 402.90MHz Type=RS41-SGP batt=2.7V OG=287m elevation=0.46
OE3JTB-11P34309182021-02-05 08:32:4847.959313.784928711839Clb=-3.4m/s p=920.7hPa t=3.6C h=75.8% o3=3.4mPa ti=4.9C Pump=119mA 9.3V 402.90MHz Type=RS41-SGP OG=294m azimuth=270 dist=135.905
OE5DRO-12P34309182021-02-05 08:32:4747.959313.78492939843Clb=-3.5m/s p=920.2hPa t=3.7C h=74.6% o3=3.5mPa ti=4.9C Pump=110mA 9.3V 402.90MHz Type=RS41-SGP OG=294m elevation=0.47 rssi=68.5
OE5DRO-12P34309182021-02-05 08:32:4547.959213.78529911850Clb=-3.5m/s p=919.5hPa t=4.1C h=70.8% o3=3.5mPa ti=4.9C Pump=120mA 9.3V 402.90MHz Type=RS41-SGP OG=302m elevation=0.48 rssi=69.0
OE5DRO-12P34309182021-02-05 08:32:4347.959213.785130213857Clb=-3.6m/s p=918.6hPa t=3.9C h=71.8% o3=3.5mPa ti=4.9C Pump=114mA 9.3V 402.90MHz Type=RS41-SGP batt=2.7V OG=308m elevation=0.49
PG1ADW-12P34309182021-02-05 08:32:4147.959213.785229417865Clb=-3.6m/s p=917.8hPa t=4.1C h=70.5% o3=3.6mPa ti=4.9C Pump=112mA 9.3V 402.90MHz Type=RS41-SGP azimuth=229 dist=62.639 elevatio
OE5DRO-12P34309182021-02-05 08:32:3947.959113.785329515872Clb=-3.8m/s p=917.0hPa t=4.6C h=66.8% o3=3.6mPa ti=4.9C Pump=110mA 9.3V 402.90MHz Type=RS41-SGP OG=322m elevation=0.51 rssi=69.0
OE3JTB-11P34309182021-02-05 08:32:3847.959113.785329819875Clb=-3.9m/s p=916.5hPa t=4.8C h=65.0% o3=3.6mPa ti=4.9C Pump=116mA 9.3V 402.90MHz Type=RS41-SGP batt=2.7V OG=327m rssi=54.9dB rx
OE5DRO-12P34309182021-02-05 08:32:3747.959113.785430719879Clb=-3.6m/s p=916.0hPa t=5.0C h=63.5% o3=3.6mPa ti=4.9C Pump=116mA 9.3V 402.90MHz Type=RS41-SGP batt=2.7V OG=329m elevation=0.52
OE5DRO-12P34309182021-02-05 08:32:3547.95913.785532422886Clb=-3.5m/s p=915.3hPa t=5.2C h=62.0% o3=3.7mPa ti=4.9C Pump=116mA 9.3V 402.90MHz Type=RS41-SGP OG=335m elevation=0.53 rssi=69.7
OE3JTB-11P34309182021-02-05 08:32:3347.958913.785633720894Clb=-3.7m/s p=914.4hPa t=5.5C h=59.2% o3=3.7mPa ti=4.9C Pump=116mA 9.3V 402.90MHz Type=RS41-SGP OG=344m azimuth=270 dist=135.858
OE5DRO-12P34309182021-02-05 08:32:3147.958813.785633920902Clb=-3.8m/s p=913.6hPa t=6.1C h=53.9% o3=3.7mPa ti=4.9C Pump=117mA 9.3V 402.90MHz Type=RS41-SGP batt=2.7V OG=349m elevation=0.55
PG1ADW-12P34309182021-02-05 08:32:2947.958813.785733319909Clb=-3.7m/s p=912.8hPa t=6.2C h=53.3% o3=3.7mPa ti=4.9C Pump=124mA 9.3V 402.90MHz Type=RS41-SGP batt=2.7V sondemod 1.36g @PG1ADW
OE3JTB-11P34309182021-02-05 08:32:2847.958713.785733219913Clb=-3.8m/s p=912.5hPa t=6.4C h=52.3% o3=3.7mPa ti=4.9C Pump=117mA 9.3V 402.90MHz Type=RS41-SGP OG=362m FN=14311 Sats=10 powerup
OE5DRO-12P34309182021-02-05 08:32:2747.958713.785732919916Clb=-3.8m/s p=912.1hPa t=6.8C h=50.0% o3=3.7mPa ti=4.9C Pump=116mA 9.3V 402.90MHz Type=RS41-SGP OG=361m elevation=0.57 rssi=70.7
OE5DRO-12P34309182021-02-05 08:32:2547.958613.785833419924Clb=-3.7m/s p=911.2hPa t=6.9C h=49.6% o3=3.7mPa ti=4.9C Pump=121mA 9.3V 402.90MHz Type=RS41-SGP TxOff=7h31m batt=2.7V OG=368m el
OE5DRO-12P34309182021-02-05 08:32:2347.958513.785934617931Clb=-3.7m/s p=910.5hPa t=6.9C h=49.7% o3=3.7mPa ti=4.8C Pump=122mA 9.3V 402.90MHz Type=RS41-SGP OG=374m elevation=0.59 rssi=70.5
OE5DRO-12P34309182021-02-05 08:32:2147.958413.785935717938Clb=-3.7m/s p=909.6hPa t=6.9C h=49.7% o3=3.7mPa ti=4.8C Pump=115mA 9.3V 402.90MHz Type=RS41-SGP OG=382m elevation=0.60 rssi=70.5
OE5DRO-12P34309182021-02-05 08:32:1947.958413.78591215945Clb=-3.5m/s p=908.7hPa t=6.8C h=49.9% o3=3.7mPa ti=4.8C Pump=113mA 9.3V 402.90MHz Type=RS41-SGP batt=2.7V OG=388m elevation=0.61
OE3JTB-11P34309182021-02-05 08:32:1847.958313.78592111949Clb=-3.4m/s p=908.4hPa t=6.8C h=49.8% o3=3.7mPa ti=4.8C Pump=111mA 9.3V 402.90MHz Type=RS41-SGP OG=394m azimuth=270 dist=135.837
OE5DRO-12P34309182021-02-05 08:32:1747.958313.78582711953Clb=-3.6m/s p=907.9hPa t=6.8C h=49.7% o3=3.7mPa ti=4.8C Pump=127mA 9.3V 402.90MHz Type=RS41-SGP OG=396m elevation=0.62 rssi=71.2
OE5DRO-12P34309182021-02-05 08:32:1547.958213.78584011960Clb=-3.8m/s p=907.1hPa t=6.8C h=49.6% o3=3.7mPa ti=4.8C Pump=114mA 9.3V 402.90MHz Type=RS41-SGP OG=403m elevation=0.62 rssi=71.4
OE5DRO-12P34309182021-02-05 08:32:1347.958213.7857597968Clb=-3.9m/s p=906.2hPa t=6.8C h=49.7% o3=3.7mPa ti=4.8C Pump=126mA 9.3V 402.90MHz Type=RS41-SGP batt=2.7V OG=410m elevation=0.64
PG1ADW-12P34309182021-02-05 08:32:1147.958213.7857984976Clb=-3.9m/s p=905.3hPa t=6.7C h=49.9% o3=3.7mPa ti=4.8C Pump=118mA 9.3V 402.90MHz Type=RS41-SGP azimuth=229 dist=62.683 elevatio
OE5DRO-12P34309182021-02-05 08:32:0947.958213.78572126983Clb=-3.7m/s p=904.6hPa t=6.7C h=50.0% o3=3.7mPa ti=4.8C Pump=111mA 9.3V 402.90MHz Type=RS41-SGP TxOff=7h32m OG=426m elevation=0.
OE3JTB-11P34309182021-02-05 08:32:0847.958213.785722511987Clb=-3.8m/s p=904.2hPa t=6.6C h=50.1% o3=3.8mPa ti=4.7C Pump=127mA 9.3V 402.90MHz Type=RS41-SGP batt=2.7V OG=433m rssi=60.4dB rx
OE5DRO-12P34309182021-02-05 08:32:0747.958213.785723111990Clb=-3.8m/s p=903.8hPa t=6.6C h=50.0% o3=3.8mPa ti=4.7C Pump=121mA 9.3V 402.90MHz Type=RS41-SGP batt=2.7V OG=433m elevation=0.66
OE5DRO-12P34309182021-02-05 08:32:0547.958313.785824013998Clb=-3.8m/s p=902.9hPa t=6.5C h=50.2% o3=3.8mPa ti=4.7C Pump=116mA 9.3V 402.90MHz Type=RS41-SGP OG=441m elevation=0.68 rssi=71.2
OE5DRO-12P34309182021-02-05 08:32:0347.958313.7859257151006Clb=-3.8m/s p=902.1hPa t=6.5C h=50.2% o3=3.8mPa ti=4.7C Pump=112mA 9.3V 402.90MHz Type=RS41-SGP OG=448m elevation=0.68 rssi=71.0
OE5DRO-12P34309182021-02-05 08:32:0147.958313.786280171013Clb=-3.7m/s p=901.3hPa t=6.4C h=50.3% o3=3.8mPa ti=4.7C Pump=108mA 9.3V 402.90MHz Type=RS41-SGP batt=2.7V OG=456m elevation=0.69
PG1ADW-12P34309182021-02-05 08:31:5947.958313.7861299201021Clb=-3.6m/s p=900.5hPa t=6.4C h=50.1% o3=3.8mPa ti=4.7C Pump=112mA 9.3V 402.90MHz Type=RS41-SGP batt=2.6V Sats=10 FN=14282
OE3JTB-11P34309182021-02-05 08:31:5847.958213.7862303201024Clb=-3.6m/s p=900.0hPa t=6.4C h=50.1% o3=3.8mPa ti=4.7C Pump=119mA 9.3V 402.90MHz Type=RS41-SGP OG=468m FN=14281 Sats=10 powerup
OE5DRO-12P34309182021-02-05 08:31:5747.958213.7862303201028Clb=-3.7m/s p=899.6hPa t=6.4C h=50.1% o3=3.8mPa ti=4.7C Pump=118mA 9.3V 402.90MHz Type=RS41-SGP OG=469m elevation=0.71 rssi=71.3
OE5DRO-12P34309182021-02-05 08:31:5547.958213.7863296201036Clb=-3.8m/s p=898.9hPa t=6.4C h=49.9% o3=3.8mPa ti=4.7C Pump=111mA 9.3V 402.90MHz Type=RS41-SGP batt=2.7V OG=475m elevation=0.72
OE3JTB-11P34309182021-02-05 08:31:5347.958113.7865288201044Clb=-3.9m/s p=897.9hPa t=6.4C h=49.4% o3=3.8mPa ti=4.7C Pump=121mA 9.3V 402.90MHz Type=RS41-SGP batt=2.6V OG=484m rssi=61.7dB rx
OE5DRO-12P34309182021-02-05 08:31:5147.958113.7866284201052Clb=-3.8m/s p=897.0hPa t=6.4C h=49.5% 402.90MHz Type=RS41-SGP OG=489m elevation=0.74 rssi=71.4dB Sats=10
OE5DRO-12P34309182021-02-05 08:31:4947.958113.7868279201059Clb=-3.8m/s p=896.2hPa t=6.3C h=49.5% o3=3.8mPa ti=4.6C Pump=112mA 9.3V 402.90MHz Type=RS41-SGP batt=2.7V OG=495m elevation=0.75
OE3JTB-11P34309182021-02-05 08:31:4847.958113.7869276201063Clb=-3.8m/s p=895.8hPa t=6.3C h=49.3% o3=3.8mPa ti=4.6C Pump=113mA 9.3V 402.90MHz Type=RS41-SGP OG=502m azimuth=270 dist=135.764
OE5DRO-12P34309182021-02-05 08:31:4747.958113.7869273201067Clb=-3.5m/s p=895.4hPa t=6.3C h=49.3% o3=3.8mPa ti=4.6C Pump=118mA 9.3V 402.90MHz Type=RS41-SGP OG=502m elevation=0.77 rssi=71.3
OE5DRO-12P34309182021-02-05 08:31:4547.958113.7871276221074Clb=-3.7m/s p=894.5hPa t=6.3C h=49.1% o3=3.8mPa ti=4.6C Pump=117mA 9.3V 402.90MHz Type=RS41-SGP OG=508m elevation=0.77 rssi=71.4
OE3JTB-11P34309182021-02-05 08:31:4347.95813.7873289261082Clb=-3.8m/s p=893.6hPa t=6.5C h=47.7% o3=3.8mPa ti=4.6C Pump=116mA 9.3V 402.90MHz Type=RS41-SGP OG=517m FN=14266 Sats=10 powerup
OE5DRO-12P34309182021-02-05 08:31:4147.95813.7874301281090Clb=-3.9m/s p=892.8hPa t=6.5C h=47.5% o3=3.8mPa ti=4.6C Pump=122mA 9.3V 402.90MHz Type=RS41-SGP OG=521m elevation=0.80 rssi=71.5
OE5DRO-12P34309182021-02-05 08:31:3947.957913.7876316241098Clb=-4.1m/s p=891.9hPa t=6.4C h=47.5% o3=3.8mPa ti=4.6C Pump=115mA 9.3V 402.90MHz Type=RS41-SGP OG=527m elevation=0.81 rssi=71.5
OE3JTB-11P34309182021-02-05 08:31:3847.957913.7877324131102Clb=-4.0m/s p=891.4hPa t=6.4C h=47.5% o3=3.8mPa ti=4.6C Pump=118mA 9.3V 402.90MHz Type=RS41-SGP batt=2.7V OG=534m rssi=63.2dB rx
OE5DRO-12P34309182021-02-05 08:31:3747.957813.7877333171106Clb=-4.0m/s p=891.2hPa t=6.4C h=47.6% o3=3.8mPa ti=4.6C Pump=116mA 9.3V 402.90MHz Type=RS41-SGP TxOff=7h32m batt=2.7V OG=535m el
OE5DRO-12P34309182021-02-05 08:31:3547.957713.787734361113Clb=-3.6m/s p=890.3hPa t=6.4C h=47.6% o3=3.8mPa ti=4.6C Pump=119mA 9.3V 402.90MHz Type=RS41-SGP OG=542m elevation=0.83 rssi=71.8
OE5DRO-12P34309182021-02-05 08:31:3347.957713.787727641121Clb=-3.8m/s p=889.4hPa t=6.4C h=47.4% o3=3.8mPa ti=4.6C Pump=109mA 9.3V 402.90MHz Type=RS41-SGP OG=550m elevation=0.83 rssi=71.9
OE5DRO-12P34309182021-02-05 08:31:3147.957713.787824661128Clb=-3.7m/s p=888.6hPa t=6.4C h=47.2% o3=3.8mPa ti=4.6C Pump=109mA 9.3V 402.90MHz Type=RS41-SGP batt=2.7V OG=557m elevation=0.84
OE5DRO-12P34309182021-02-05 08:31:2947.957813.787824591136Clb=-3.6m/s p=887.8hPa t=6.4C h=46.9% o3=3.9mPa ti=4.6C Pump=118mA 9.3V 402.90MHz Type=RS41-SGP OG=565m elevation=0.86 rssi=71.8
OE3JTB-11P34309182021-02-05 08:31:2847.957813.7879245111139Clb=-3.7m/s p=887.4hPa t=6.4C h=46.5% o3=3.8mPa ti=4.6C Pump=119mA 9.3V 402.90MHz Type=RS41-SGP OG=570m FN=14251 Sats=10 powerup
OE5DRO-12P34309182021-02-05 08:31:2747.957813.7879245131143Clb=-3.8m/s p=887.0hPa t=6.5C h=46.3% o3=3.8mPa ti=4.6C Pump=119mA 9.3V 402.90MHz Type=RS41-SGP OG=572m elevation=0.87 rssi=71.7
OE5DRO-12P34309182021-02-05 08:31:2547.957813.788248111151Clb=-3.8m/s p=886.0hPa t=6.4C h=46.2% o3=3.8mPa ti=4.6C Pump=110mA 9.3V 402.90MHz Type=RS41-SGP batt=2.7V OG=579m elevation=0.88
OE5DRO-12P34309182021-02-05 08:31:2347.957813.78825361159Clb=-3.7m/s p=885.4hPa t=6.5C h=45.3% o3=3.8mPa ti=4.5C Pump=107mA 9.3V 402.90MHz Type=RS41-SGP OG=586m elevation=0.88 rssi=71.7
OE5DRO-12P34309182021-02-05 08:31:2147.957813.788127941166Clb=-3.6m/s p=884.6hPa t=6.5C h=45.2% o3=3.9mPa ti=4.5C Pump=118mA 9.3V 402.90MHz Type=RS41-SGP TxOff=7h32m OG=594m elevation=0.
OE5DRO-12P34309182021-02-05 08:31:1947.957813.788130121173Clb=-3.8m/s p=883.8hPa t=6.5C h=45.1% o3=3.8mPa ti=4.5C Pump=110mA 9.3V 402.90MHz Type=RS41-SGP batt=2.6V OG=600m elevation=0.90
OE3JTB-11P34309182021-02-05 08:31:1847.957813.788127461177Clb=-3.7m/s p=883.3hPa t=6.5C h=45.0% o3=3.8mPa ti=4.5C Pump=125mA 9.3V 402.90MHz Type=RS41-SGP OG=607m azimuth=270 dist=135.673
OE5DRO-12P34309182021-02-05 08:31:1747.957813.788122341181Clb=-3.5m/s p=882.8hPa t=6.5C h=44.9% o3=3.8mPa ti=4.5C Pump=115mA 9.3V 402.90MHz Type=RS41-SGP OG=609m elevation=0.91 rssi=71.7
OE5DRO-12P34309182021-02-05 08:31:1547.957813.788122591189Clb=-3.9m/s p=882.1hPa t=6.5C h=44.6% o3=3.8mPa ti=4.5C Pump=120mA 9.3V 402.90MHz Type=RS41-SGP OG=616m elevation=0.92 rssi=71.5
OE5DRO-12P34309182021-02-05 08:31:1347.957913.7882245151197Clb=-4.0m/s p=881.2hPa t=6.5C h=44.6% o3=3.8mPa ti=4.5C Pump=125mA 9.3V 402.90MHz Type=RS41-SGP batt=2.7V OG=624m elevation=0.93
OE5DRO-12P34309182021-02-05 08:31:1147.957913.7883271201205Clb=-3.8m/s p=880.5hPa t=6.5C h=44.6% o3=3.8mPa ti=4.5C Pump=123mA 9.3V 402.90MHz Type=RS41-SGP OG=632m elevation=0.95 rssi=71.5
OE5DRO-12P34309182021-02-05 08:31:0947.957913.7885292221213Clb=-3.5m/s p=879.7hPa t=6.4C h=44.7% o3=3.8mPa ti=4.5C Pump=115mA 9.3V 402.90MHz Type=RS41-SGP OG=639m elevation=0.96 rssi=71.7
