SondeTracker

Meteorological Radiosondes Database

Operations

Sounding was ended - last measurement: 2018-01-11 04:19:28z

MAP
About Radiosonde

Number: N1424050

Launch Site: Innsbruck (AT)

Type: RS92

Date Of Manufacture: 2017-04-04

AUX: NO

Frequency: 405.50 MHz

Max Speed: 43 km/h at 9714 m

Average Speed: 25.93 km/h

Max Altitude: 13098 m

Average Ascent Speed: 6.93 m/s

Average Descent Speed: 38.83 m/s

Status: UNKNOWN

Status Changes
Launch Site Type AUX Frequency Status Finder Landing Point Description Changes made by
APRS Statistics

Received Frames: 120

First Frame [UTC]: 2018-01-11 03:53:05z

Last Frame [UTC]: 2018-01-11 04:19:28z

Receivers: OE5DRO-13, OE5DXL-11

Flight Time: 00:26:23 h

Distance From First Measurement: 7.43 km

Nearest City: Innsbruck (AT) [5.45 km]

Nearest Hunter: oe7cah [5.45 km]

Ground Altitude: 2005 m

Distance from QTH: 0.00 km

APRS Data
Receiver Number Date/Time [UTC] φ λ Course [°] Speed [km/h] Altitude [m] Description
OE5DXL-11N14240502018-01-11 04:19:2847.317311.390423873545Clb=-28.2m/s p=653.5hPa t=-13.3C h=30% 405.50MHz Type=RS92
OE5DXL-11N14240502018-01-11 04:19:0847.317611.390728474149Clb=-30.8m/s p=604.5hPa t=-16.8C h=37% 405.50MHz Type=RS92 powerup h:m:s 00:43:02
OE5DXL-11N14240502018-01-11 04:18:4847.317511.3913298134775Clb=-30.5m/s p=555.0hPa t=-22.0C h=62% 405.50MHz Type=RS92
OE5DXL-11N14240502018-01-11 04:17:5847.315811.392341196456Clb=-35.2m/s p=440.9hPa t=-33.9C h=66% 405.50MHz Type=RS92
OE5DRO-13N14240502018-01-11 04:17:3847.314911.3924341227171Clb=-36.3m/s p=396.6hPa t=-39.8C h=57% 405.50MHz Type=RS92
OE5DXL-11N14240502018-01-11 04:17:3647.314911.3925348177246Clb=-37.5m/s p=392.7hPa t=-40.4C h=57% 405.50MHz Type=RS92 (RS41,RS92,C34,C50,DFM06,M10)
OE5DXL-11N14240502018-01-11 04:17:0947.313611.39259288273Clb=-39.0m/s p=337.9hPa t=-49.0C h=32% 405.50MHz Type=RS92
OE5DRO-13N14240502018-01-11 04:17:0347.313211.39255288511Clb=-39.0m/s p=325.2hPa t=-50.7C h=27% 405.50MHz Type=RS92
OE5DXL-11N14240502018-01-11 04:16:4947.312311.392127309082Clb=-42.3m/s p=297.9hPa t=-53.8C h=14% 405.50MHz Type=RS92
OE5DRO-13N14240502018-01-11 04:16:4247.311911.391730269377Clb=-43.2m/s p=284.5hPa t=-55.2C h=9% 405.50MHz Type=RS92
OE5DXL-11N14240502018-01-11 04:16:1447.310211.3898632210629Clb=-46.7m/s p=235.0hPa t=-55.2C 405.50MHz Type=RS92 Sats 5
OE5DRO-13N14240502018-01-11 04:16:1147.310111.389612210770Clb=0.0m/s p=229.4hPa t=-54.8C 405.50MHz Type=RS92
OE5DXL-11N14240502018-01-11 04:15:5447.309311.3885422211610Clb=-50.9m/s p=202.0hPa t=-52.4C 405.50MHz Type=RS92
OE5DRO-13N14240502018-01-11 04:15:5147.309211.3883491711762Clb=-51.5m/s p=197.5hPa t=-52.2C 405.50MHz Type=RS92
OE5DXL-11N14240502018-01-11 04:15:2747.308711.38641051713008Clb=-33.5m/s p=161.3hPa t=-52.7C 405.50MHz Type=RS92 hdil=5.8m
OE5DRO-13N14240502018-01-11 04:15:2247.308811.38621002013098Clb=4.9m/s p=158.1hPa t=-53.4C 405.50MHz Type=RS92
OE5DXL-11N14240502018-01-11 04:15:0747.308411.3854692213003Clb=5.6m/s p=160.4hPa t=-53.0C 405.50MHz Type=RS92
OE5DRO-13N14240502018-01-11 04:15:0247.308311.385442012977Clb=3.0m/s p=161.2hPa t=-52.7C 405.50MHz Type=RS92
OE5DXL-11N14240502018-01-11 04:14:4647.308211.3841642212901Clb=8.2m/s p=163.5hPa t=-52.9C 405.50MHz Type=RS92
OE5DRO-13N14240502018-01-11 04:14:4247.308211.3838642412866Clb=5.7m/s p=164.1hPa t=-53.0C 405.50MHz Type=RS92
OE5DRO-13N14240502018-01-11 04:14:2147.308211.3823392812753Clb=6.4m/s p=167.4hPa t=-53.3C 405.50MHz Type=RS92
OE5DRO-13N14240502018-01-11 04:14:0147.307811.3805822612625Clb=6.2m/s p=170.7hPa t=-52.2C 405.50MHz Type=RS92
OE5DXL-11N14240502018-01-11 04:14:0047.307811.3804122612622Clb=6.2m/s p=170.9hPa t=-52.1C 405.50MHz Type=RS92
OE5DRO-13N14240502018-01-11 04:13:4147.307211.3791823012498Clb=9.9m/s p=173.9hPa t=-51.7C 405.50MHz Type=RS92
OE5DXL-11N14240502018-01-11 04:13:3947.307111.3789463012492Clb=7.9m/s p=174.4hPa t=-51.7C 405.50MHz Type=RS92
OE5DRO-13N14240502018-01-11 04:13:2147.306311.3773303512386Clb=9.6m/s p=177.3hPa t=-51.8C 405.50MHz Type=RS92
OE5DXL-11N14240502018-01-11 04:13:1947.306211.37711033112360Clb=6.2m/s p=177.8hPa t=-51.8C 405.50MHz Type=RS92 powerup h:m:s 00:37:13
OE5DRO-13N14240502018-01-11 04:13:0147.305611.3752593112254Clb=4.8m/s p=181.1hPa t=-52.0C 405.50MHz Type=RS92
OE5DXL-11N14240502018-01-11 04:12:5947.305511.375373112238Clb=8.5m/s p=181.3hPa t=-51.9C 405.50MHz Type=RS92
OE5DRO-13N14240502018-01-11 04:12:4147.304911.3733553112128Clb=7.9m/s p=184.6hPa t=-52.2C 405.50MHz Type=RS92
OE5DXL-11N14240502018-01-11 04:12:3947.304811.3731333512103Clb=8.7m/s p=185.0hPa t=-52.3C 405.50MHz Type=RS92 hdil=4.4m
OE5DRO-13N14240502018-01-11 04:12:2147.303911.372443511984Clb=8.1m/s p=188.2hPa t=-52.2C 405.50MHz Type=RS92
OE5DXL-11N14240502018-01-11 04:12:1947.303811.3718253311968Clb=7.6m/s p=188.6hPa t=-52.2C 405.50MHz Type=RS92
OE5DRO-13N14240502018-01-11 04:12:0047.302411.3705443911841Clb=4.2m/s p=192.2hPa t=-53.1C 405.50MHz Type=RS92
OE5DXL-11N14240502018-01-11 04:11:5947.302311.3704333911839Clb=9.1m/s p=192.4hPa t=-53.0C 405.50MHz Type=RS92
OE5DRO-13N14240502018-01-11 04:11:3947.300911.3684673911694Clb=9.3m/s p=196.3hPa t=-52.6C 405.50MHz Type=RS92
OE5DXL-11N14240502018-01-11 04:11:3747.300811.3682283311682Clb=7.3m/s p=196.7hPa t=-52.5C 405.50MHz Type=RS92 Sats 5
OE5DXL-11N14240502018-01-11 04:11:1647.299711.3666532611566Clb=7.1m/s p=200.9hPa t=-53.6C 405.50MHz Type=RS92
OE5DRO-13N14240502018-01-11 04:10:5847.298811.3657592611443Clb=7.9m/s p=204.3hPa t=-53.9C 405.50MHz Type=RS92
OE5DXL-11N14240502018-01-11 04:10:5547.298611.3656462811425Clb=8.0m/s p=205.0hPa t=-53.9C 405.50MHz Type=RS92
OE5DRO-13N14240502018-01-11 04:10:3747.297711.3646282211327Clb=9.3m/s p=208.6hPa t=-54.2C 405.50MHz Type=RS92
OE5DXL-11N14240502018-01-11 04:10:3547.297511.3646562011314Clb=9.0m/s p=209.0hPa t=-54.1C 405.50MHz Type=RS92 powerup h:m:s 00:34:29
OE5DRO-13N14240502018-01-11 04:10:1747.296811.3638511911182Clb=7.3m/s p=212.8hPa t=-54.0C h=2% 405.50MHz Type=RS92
OE5DXL-11N14240502018-01-11 04:10:1347.296811.3637202011152Clb=6.0m/s p=213.6hPa t=-54.0C h=2% 405.50MHz Type=RS92
OE5DRO-13N14240502018-01-11 04:09:5647.296411.3628812211041Clb=5.6m/s p=217.7hPa t=-55.3C h=3% 405.50MHz Type=RS92
OE5DXL-11N14240502018-01-11 04:09:4947.296311.36241192611002Clb=7.7m/s p=219.2hPa t=-55.0C h=3% 405.50MHz Type=RS92 hdil=7.1m
OE5DRO-13N14240502018-01-11 04:09:3547.296111.3614492410903Clb=8.1m/s p=222.5hPa t=-55.0C h=4% 405.50MHz Type=RS92
OE5DXL-11N14240502018-01-11 04:09:2847.295911.3611172610849Clb=4.2m/s p=224.2hPa t=-55.4C h=4% 405.50MHz Type=RS92 powerup h:m:s 00:33:22
OE5DRO-13N14240502018-01-11 04:09:1447.295511.3598983510762Clb=5.8m/s p=227.2hPa t=-55.5C h=5% 405.50MHz Type=RS92
OE5DXL-11N14240502018-01-11 04:09:0647.295311.359693510698Clb=6.9m/s p=229.3hPa t=-55.6C h=5% 405.50MHz Type=RS92
OE5DRO-13N14240502018-01-11 04:08:5247.294911.3574393310607Clb=7.7m/s p=232.9hPa t=-55.9C h=6% 405.50MHz Type=RS92
OE5DXL-11N14240502018-01-11 04:08:4647.294711.3567233710561Clb=6.8m/s p=234.5hPa t=-55.9C h=6% 405.50MHz Type=RS92
OE5DRO-13N14240502018-01-11 04:08:3247.293811.3557264110471Clb=6.1m/s p=238.0hPa t=-55.4C h=7% 405.50MHz Type=RS92
OE5DXL-11N14240502018-01-11 04:08:2647.293411.355394310428Clb=5.6m/s p=239.5hPa t=-55.1C h=8% 405.50MHz Type=RS92 hdil=7.3m
OE5DRO-13N14240502018-01-11 04:08:1047.292111.3543413110318Clb=8.5m/s p=243.7hPa t=-55.3C h=10% 405.50MHz Type=RS92
OE5DXL-11N14240502018-01-11 04:08:0447.291711.3539342810263Clb=4.9m/s p=245.5hPa t=-55.2C h=11% 405.50MHz Type=RS92
OE5DRO-13N14240502018-01-11 04:07:4847.290811.35323443110137Clb=7.3m/s p=250.2hPa t=-55.3C h=14% 405.50MHz Type=RS92
OE5DXL-11N14240502018-01-11 04:07:4447.290511.3531453010104Clb=4.6m/s p=251.5hPa t=-55.5C h=15% 405.50MHz Type=RS92
OE5DRO-13N14240502018-01-11 04:07:2847.289411.3522413710011Clb=7.9m/s p=255.8hPa t=-55.9C h=18% 405.50MHz Type=RS92
OE5DXL-11N14240502018-01-11 04:07:1447.288611.351368439912Clb=5.3m/s p=259.7hPa t=-56.5C h=19% 405.50MHz Type=RS92 Sats 10
OE5DRO-13N14240502018-01-11 04:07:0847.288311.350328399871Clb=9.1m/s p=261.2hPa t=-56.5C h=20% 405.50MHz Type=RS92
OE5DXL-11N14240502018-01-11 04:06:5447.287411.349141439758Clb=11.6m/s p=265.5hPa t=-56.5C h=21% 405.50MHz Type=RS92
OE5DRO-13N14240502018-01-11 04:06:4847.28711.348565439714Clb=2.8m/s p=267.6hPa t=-56.3C h=22% 405.50MHz Type=RS92
OE5DXL-11N14240502018-01-11 04:06:3247.285711.346814359611Clb=5.0m/s p=272.3hPa t=-56.1C h=25% 405.50MHz Type=RS92 sondemod(c) 1.2
OE5DRO-13N14240502018-01-11 04:06:2847.285311.3467342339570Clb=7.0m/s p=273.9hPa t=-56.2C h=26% 405.50MHz Type=RS92
OE5DRO-13N14240502018-01-11 04:06:0747.283811.346334309410Clb=9.5m/s p=280.4hPa t=-56.1C h=28% 405.50MHz Type=RS92
OE5DXL-11N14240502018-01-11 04:06:0547.283611.3459151309396Clb=7.8m/s p=281.3hPa t=-56.0C h=28% 405.50MHz Type=RS92
OE5DRO-13N14240502018-01-11 04:05:4647.282611.344929209256Clb=3.9m/s p=287.6hPa t=-55.3C h=30% 405.50MHz Type=RS92
OE5DXL-11N14240502018-01-11 04:05:4547.282511.344861209254Clb=5.8m/s p=287.9hPa t=-55.3C h=30% 405.50MHz Type=RS92
OE5DRO-13N14240502018-01-11 04:05:2647.281811.344579339132Clb=7.4m/s p=294.2hPa t=-54.6C h=34% 405.50MHz Type=RS92
OE5DXL-11N14240502018-01-11 04:05:2547.281811.344457339124Clb=7.1m/s p=294.4hPa t=-54.6C h=34% 405.50MHz Type=RS92 powerup h:m:s 00:29:19
OE5DRO-13N14240502018-01-11 04:05:0647.280511.3436341248935Clb=8.7m/s p=302.4hPa t=-53.7C h=38% 405.50MHz Type=RS92
OE5DXL-11N14240502018-01-11 04:05:0547.280411.343626248926Clb=8.7m/s p=302.8hPa t=-53.6C h=38% 405.50MHz Type=RS92
OE5DRO-13N14240502018-01-11 04:04:4647.279511.343327248786Clb=8.8m/s p=309.8hPa t=-52.8C h=40% 405.50MHz Type=RS92
OE5DXL-11N14240502018-01-11 04:04:4547.279411.3432355228776Clb=9.9m/s p=310.2hPa t=-52.8C h=41% 405.50MHz Type=RS92
OE5DRO-13N14240502018-01-11 04:04:2647.278411.343104268634Clb=5.2m/s p=317.2hPa t=-52.0C h=39% 405.50MHz Type=RS92
OE5DXL-11N14240502018-01-11 04:04:2547.278411.34352288634Clb=8.4m/s p=317.5hPa t=-51.9C h=39% 405.50MHz Type=RS92 Sats 10
OE5DRO-13N14240502018-01-11 04:04:0647.277311.342848268493Clb=9.4m/s p=324.5hPa t=-50.8C h=39% 405.50MHz Type=RS92
OE5DXL-11N14240502018-01-11 04:04:0547.277311.3427289288481Clb=9.4m/s p=325.0hPa t=-50.6C h=40% 405.50MHz Type=RS92
OE5DRO-13N14240502018-01-11 04:03:4647.276111.342647358324Clb=5.1m/s p=332.6hPa t=-49.4C h=42% 405.50MHz Type=RS92
OE5DRO-13N14240502018-01-11 04:03:2647.274611.342819248158Clb=7.7m/s p=340.8hPa t=-48.4C h=46% 405.50MHz Type=RS92
OE5DXL-11N14240502018-01-11 04:03:1147.273811.3429310268057Clb=5.9m/s p=346.3hPa t=-47.5C h=47% 405.50MHz Type=RS92
OE5DRO-13N14240502018-01-11 04:03:0647.273511.343251228024Clb=5.7m/s p=347.9hPa t=-47.3C h=48% 405.50MHz Type=RS92
OE5DXL-11N14240502018-01-11 04:02:5147.272711.34345207903Clb=4.6m/s p=354.6hPa t=-46.5C h=56% 405.50MHz Type=RS92 hdil=3.0m
OE5DRO-13N14240502018-01-11 04:02:4647.272511.342917207872Clb=6.4m/s p=356.2hPa t=-46.2C h=55% 405.50MHz Type=RS92
OE5DXL-11N14240502018-01-11 04:02:3147.271811.3428344207767Clb=13.3m/s p=362.0hPa t=-45.3C h=52% 405.50MHz Type=RS92
OE5DRO-13N14240502018-01-11 04:02:2647.271611.34320247722Clb=6.7m/s p=363.9hPa t=-45.0C h=51% 405.50MHz Type=RS92
OE5DXL-11N14240502018-01-11 04:02:1147.27111.3428340227630Clb=11.6m/s p=370.4hPa t=-44.0C h=56% 405.50MHz Type=RS92
OE5DRO-13N14240502018-01-11 04:02:0647.270711.342868207599Clb=7.9m/s p=372.1hPa t=-43.7C h=56% 405.50MHz Type=RS92
OE5DXL-11N14240502018-01-11 04:01:5147.270311.342334267505Clb=7.2m/s p=378.4hPa t=-42.7C h=57% 405.50MHz Type=RS92
OE5DRO-13N14240502018-01-11 04:01:4647.270111.3423125267439Clb=7.6m/s p=380.4hPa t=-42.4C h=58% 405.50MHz Type=RS92
OE5DXL-11N14240502018-01-11 04:01:3147.269411.3421360247353Clb=6.6m/s p=386.6hPa t=-41.3C h=56% 405.50MHz Type=RS92 powerup h:m:s 00:25:25
OE5DRO-13N14240502018-01-11 04:01:1747.268711.34246227262Clb=8.0m/s p=392.3hPa t=-40.4C h=55% 405.50MHz Type=RS92
OE5DXL-11N14240502018-01-11 04:01:0147.268111.3425241247153Clb=13.6m/s p=398.6hPa t=-39.4C h=56% 405.50MHz Type=RS92
OE5DRO-13N14240502018-01-11 04:00:5747.267811.342720307120Clb=7.7m/s p=400.6hPa t=-39.1C h=57% 405.50MHz Type=RS92
OE5DXL-11N14240502018-01-11 04:00:3747.266911.3433328306947Clb=6.7m/s p=409.8hPa t=-37.9C h=63% 405.50MHz Type=RS92
OE5DXL-11N14240502018-01-11 04:00:1747.265711.344340226807Clb=10.9m/s p=418.6hPa t=-36.8C h=63% 405.50MHz Type=RS92 (RS41,RS92,C34,C50,DFM06,M10)
OE5DRO-13N14240502018-01-11 03:59:5647.264911.3442345246621Clb=10.9m/s p=428.3hPa t=-35.4C h=66% 405.50MHz Type=RS92
OE5DXL-11N14240502018-01-11 03:59:3647.26411.344582266500Clb=5.8m/s p=437.2hPa t=-34.3C h=69% 405.50MHz Type=RS92
OE5DRO-13N14240502018-01-11 03:59:3547.26411.3444344266475Clb=7.5m/s p=437.7hPa t=-34.3C h=69% 405.50MHz Type=RS92
OE5DXL-11N14240502018-01-11 03:59:1547.26311.344436206353Clb=7.5m/s p=446.3hPa t=-33.1C h=68% 405.50MHz Type=RS92 Sats 8
OE5DRO-13N14240502018-01-11 03:58:5547.262111.3441146206205Clb=7.7m/s p=454.9hPa t=-32.0C h=63% 405.50MHz Type=RS92
OE5DXL-11N14240502018-01-11 03:58:3547.261511.3442298196068Clb=7.0m/s p=464.1hPa t=-30.9C h=65% 405.50MHz Type=RS92 hdil=4.9m
OE5DRO-13N14240502018-01-11 03:58:1547.26111.3439350245923Clb=9.4m/s p=472.7hPa t=-29.9C h=64% 405.50MHz Type=RS92
OE5DXL-11N14240502018-01-11 03:57:5547.260111.343783205785Clb=5.5m/s p=481.6hPa t=-28.9C h=63% 405.50MHz Type=RS92
OE5DRO-13N14240502018-01-11 03:57:3547.259311.3438306225669Clb=9.6m/s calibration 96% 405.50MHz Type=RS92
OE5DXL-11N14240502018-01-11 03:57:1547.258511.343946175524Clb=9.1m/s p=500.2hPa t=-26.9C h=70% 405.50MHz Type=RS92
OE5DRO-13N14240502018-01-11 03:56:5547.257911.344314205387Clb=6.6m/s calibration 53% 405.50MHz Type=RS92
OE5DRO-13N14240502018-01-11 03:56:3447.25711.3449258305231Clb=4.0m/s calibration 21% Type=RS92
OE5DXL-11N14240502018-01-11 03:56:2847.256911.3455283205184Clb=9.8m/s p=522.7hPa t=-24.9C h=73% 405.50MHz Type=RS92 powerup h:m:s 00:20:22
OE5DXL-11N14240502018-01-11 03:56:0747.256611.346753195059Clb=4.6m/s p=533.3hPa t=-24.0C h=75% 405.50MHz Type=RS92
OE5DXL-11N14240502018-01-11 03:55:4747.256511.3472204194926Clb=7.7m/s p=543.7hPa t=-23.3C h=65% 405.50MHz Type=RS92 hdil=6.7m
OE5DXL-11N14240502018-01-11 03:55:2747.256611.348270224797Clb=6.0m/s p=553.0hPa t=-22.4C h=53% 405.50MHz Type=RS92
OE5DXL-11N14240502018-01-11 03:55:0647.256511.349327174650Clb=7.5m/s p=563.9hPa t=-21.1C h=51% 405.50MHz Type=RS92
OE5DXL-11N14240502018-01-11 03:54:4547.256511.3493354194503Clb=6.1m/s p=575.2hPa t=-19.9C h=52% 405.50MHz Type=RS92 Sats 10
OE5DXL-11N14240502018-01-11 03:54:2547.256411.3499352174358Clb=6.4m/s p=585.5hPa t=-18.8C h=49% 405.50MHz Type=RS92
OE5DXL-11N14240502018-01-11 03:54:0547.256411.3498318174222Clb=4.6m/s p=596.0hPa t=-17.6C h=41% 405.50MHz Type=RS92
OE5DXL-11N14240502018-01-11 03:53:4547.256411.3552174101Clb=7.0m/s calibration 90% 405.50MHz Type=RS92 powerup h:m:s 00:17:39
OE5DXL-11N14240502018-01-11 03:53:2547.256411.3502318153964Clb=7.5m/s calibration 75% Type=RS92
OE5DXL-11N14240502018-01-11 03:53:0547.256211.3506265243834Clb=4.2m/s calibration 40% Type=RS92 hdil=13.3m