SondeTracker

Meteorological Radiosondes Database

Operations

Sounding was ended - last measurement: 2018-03-12 03:36:29z

MAP
About Radiosonde

Number: N1423481

Launch Site: Linz (AT)

Type: RS92

Date Of Manufacture: 2017-04-04

AUX: NO

Frequency: 403.40 MHz

Max Speed: 111 km/h at 9805 m

Average Speed: 56.28 km/h

Max Altitude: 11773 m

Average Ascent Speed: 6.07 m/s

Average Descent Speed: 34.69 m/s

Status: UNKNOWN

Status Changes
Launch Site Type AUX Frequency Status Finder Landing Point Description Changes made by
APRS Statistics

Received Frames: 183

First Frame [UTC]: 2018-03-12 03:00:09z

Last Frame [UTC]: 2018-03-12 03:36:29z

Receivers: OE1W-11, OE3AJC-12, OE3OSB-11, OE5DRO-12, OE5DXL-11

Flight Time: 00:36:20 h

Distance From First Measurement: 29.60 km

Nearest City: Oberneukirchen (AT) [6.77 km]

Nearest Hunter: OE5HDM [6.53 km]

Ground Altitude: 745 m

Distance from QTH: 0.00 km

APRS Data
Receiver Number Date/Time [UTC] φ λ Course [°] Speed [km/h] Altitude [m] Description
OE5DRO-12N14234812018-03-12 03:36:2948.495814.1482100281020Clb=-26.8m/s p=881.3hPa t=8.5C h=70% 403.40MHz Type=RS92
OE5DRO-12N14234812018-03-12 03:36:2348.495814.1477101301266Clb=-27.8m/s p=865.1hPa t=7.4C h=77% 403.40MHz Type=RS92
OE5DRO-12N14234812018-03-12 03:36:1848.495914.1472115281536Clb=-30.4m/s p=848.9hPa t=6.0C h=85% 403.40MHz Type=RS92
OE5DXL-11N14234812018-03-12 03:35:4248.49514.14429462401Clb=-28.9m/s p=751.6hPa t=-0.8C h=99% 403.40MHz Type=RS92 Sats 8
OE5DRO-12N14234812018-03-12 03:34:1348.488514.1401353565195Clb=-38.2m/s p=521.9hPa t=-17.3C h=56% 403.40MHz Type=RS92
OE5DXL-11N14234812018-03-12 03:34:1248.488314.141565202Clb=-33.9m/s p=521.4hPa t=-17.6C h=57% 403.40MHz Type=RS92
OE5DRO-12N14234812018-03-12 03:33:5348.485714.1409353525876Clb=-34.5m/s p=476.2hPa t=-23.1C h=55% 403.40MHz Type=RS92
OE5DXL-11N14234812018-03-12 03:33:5248.485514.141351505925Clb=-35.1m/s p=474.9hPa t=-23.2C h=48% 403.40MHz Type=RS92 sondemod(c) 1.2
OE5DXL-11N14234812018-03-12 03:33:3148.481914.1417348436649Clb=-36.3m/s p=429.7hPa t=-28.4C h=24% 403.40MHz Type=RS92
OE5DXL-11N14234812018-03-12 03:33:0048.476114.1458327807857Clb=-39.6m/s p=363.2hPa t=-37.8C h=45% 403.40MHz Type=RS92
OE5DRO-12N14234812018-03-12 03:32:4148.472614.150531678693Clb=-41.0m/s p=324.5hPa t=-44.7C h=35% 403.40MHz Type=RS92
OE5DXL-11N14234812018-03-12 03:32:4048.472514.150431698704Clb=-41.0m/s p=324.5hPa t=-44.7C h=35% 403.40MHz Type=RS92 powerup h:m:s 00:48:57
OE5DXL-11N14234812018-03-12 03:32:1448.467814.15491579947Clb=0.0m/s p=270.5hPa t=-55.0C h=13% 403.40MHz Type=RS92
OE5DRO-12N14234812018-03-12 03:31:3948.461614.1572177611294Clb=-48.2m/s p=213.5hPa t=-54.2C 403.40MHz Type=RS92
OE5DRO-12N14234812018-03-12 03:31:1948.458114.1543346711773Clb=6.3m/s p=199.5hPa t=-54.3C 403.40MHz Type=RS92
OE5DXL-11N14234812018-03-12 03:31:0748.456214.1528146511627Clb=5.5m/s p=201.6hPa t=-54.0C 403.40MHz Type=RS92 Sats 10
OE3OSB-11N14234812018-03-12 03:30:5948.455214.1524158011614Clb=6.8m/s calibration 75% 403.40MHz Type=RS92 Sats 9
OE5DRO-12N14234812018-03-12 03:30:5848.454914.1522166711599Clb=4.4m/s p=203.3hPa t=-54.4C 403.40MHz Type=RS92
OE5DXL-11N14234812018-03-12 03:30:4748.453114.1516227611565Clb=7.0m/s p=205.3hPa t=-54.8C 403.40MHz Type=RS92
OE5DRO-12N14234812018-03-12 03:30:1848.448114.15177611424Clb=4.9m/s p=210.9hPa t=-55.1C 403.40MHz Type=RS92
OE5DRO-12N14234812018-03-12 03:29:5848.444114.1489147611300Clb=6.9m/s p=215.0hPa t=-54.8C 403.40MHz Type=RS92
OE5DXL-11N14234812018-03-12 03:29:4348.441314.14793567411218Clb=7.7m/s p=217.8hPa t=-55.0C h=2% 403.40MHz Type=RS92
OE5DRO-12N14234812018-03-12 03:29:3848.440214.147847611177Clb=3.7m/s p=219.3hPa t=-55.3C h=3% 403.40MHz Type=RS92
OE5DXL-11N14234812018-03-12 03:29:2248.437214.1479197011001Clb=5.2m/s p=222.5hPa t=-55.5C h=4% 403.40MHz Type=RS92
OE5DRO-12N14234812018-03-12 03:29:1748.436614.147727210997Clb=5.6m/s p=223.3hPa t=-55.6C h=4% 403.40MHz Type=RS92
OE5DXL-11N14234812018-03-12 03:29:0248.433714.1473816910910Clb=3.7m/s p=226.5hPa t=-56.2C h=6% 403.40MHz Type=RS92
OE5DRO-12N14234812018-03-12 03:28:5748.433114.147186710858Clb=9.1m/s p=227.1hPa t=-56.5C h=6% 403.40MHz Type=RS92
OE5DXL-11N14234812018-03-12 03:28:4048.430214.146756910794Clb=4.0m/s p=231.0hPa t=-56.3C h=8% 403.40MHz Type=RS92 powerup h:m:s 00:44:57
OE5DRO-12N14234812018-03-12 03:28:3748.429714.146766910767Clb=6.9m/s p=231.5hPa t=-56.1C h=9% 403.40MHz Type=RS92
OE5DXL-11N14234812018-03-12 03:28:2048.426814.14653577010713Clb=4.8m/s p=235.1hPa t=-56.6C h=11% 403.40MHz Type=RS92
OE5DRO-12N14234812018-03-12 03:28:1748.426414.14643517210693Clb=3.5m/s p=235.7hPa t=-57.1C h=12% 403.40MHz Type=RS92
OE5DRO-12N14234812018-03-12 03:27:5248.422214.14693486710512Clb=4.6m/s p=241.0hPa t=-57.7C h=17% 403.40MHz Type=RS92
OE5DXL-11N14234812018-03-12 03:27:3248.418914.14833607210424Clb=6.2m/s p=245.9hPa t=-58.0C h=21% 403.40MHz Type=RS92 (RS41,RS92,C34,C50,DFM06,M10)
OE5DRO-12N14234812018-03-12 03:27:1248.415414.14953428110254Clb=8.8m/s p=251.3hPa t=-58.1C h=24% 403.40MHz Type=RS92
OE3AJC-12N14234812018-03-12 03:26:5848.412714.15083459110171Clb=3.5m/s p=255.0hPa t=-57.7C h=27% 403.40MHz Type=RS92 sondemod(c) 1.2
OE5DXL-11N14234812018-03-12 03:26:3248.407614.15333210210161Clb=4.8m/s p=261.5hPa t=-56.4C h=34% 403.40MHz Type=RS92 Sats 7
OE3AJC-12N14234812018-03-12 03:26:2648.406514.15513281119979Clb=7.8m/s p=263.0hPa t=-56.2C h=37% 403.40MHz Type=RS92 Sats 9
OE5DXL-11N14234812018-03-12 03:26:1148.403114.15793231099840Clb=5.1m/s p=267.6hPa t=-56.4C h=37% 403.40MHz Type=RS92
OE3AJC-12N14234812018-03-12 03:26:0448.401514.15963371119805Clb=7.4m/s p=269.4hPa t=-56.1C h=37% 403.40MHz Type=RS92 powerup h:m:s 00:42:21
OE1W-11N14234812018-03-12 03:26:0148.400914.163371029774Clb=4.8m/s p=270.3hPa t=-55.9C h=37% 403.40MHz Type=RS92 hdil=3.0m
OE5DRO-12N14234812018-03-12 03:25:5248.398914.16213111049695Clb=6.3m/s p=273.2hPa t=-55.3C h=37% 403.40MHz Type=RS92
OE5DXL-11N14234812018-03-12 03:25:5148.398614.16223201029692Clb=8.9m/s p=273.5hPa t=-55.2C h=37% 403.40MHz Type=RS92 hdil=7.5m
OE3AJC-12N14234812018-03-12 03:25:4448.397314.16413231099639Clb=9.1m/s p=275.5hPa t=-54.8C h=37% 403.40MHz Type=RS92 hdil=3.5m
OE5DRO-12N14234812018-03-12 03:25:3248.39514.16693371009550Clb=7.7m/s p=279.7hPa t=-53.9C h=38% 403.40MHz Type=RS92
OE5DXL-11N14234812018-03-12 03:25:3148.394714.16713271009550Clb=8.0m/s p=280.1hPa t=-53.8C h=39% 403.40MHz Type=RS92
OE3AJC-12N14234812018-03-12 03:25:2448.393314.169326919496Clb=7.2m/s p=282.2hPa t=-53.4C h=39% 403.40MHz Type=RS92 sondemod(c) 1.2
OE5DRO-12N14234812018-03-12 03:25:1248.390914.1716315949491Clb=4.7m/s p=285.7hPa t=-52.7C h=39% 403.40MHz Type=RS92
OE5DXL-11N14234812018-03-12 03:25:1148.390714.1719311939483Clb=5.6m/s p=285.9hPa t=-52.6C h=39% 403.40MHz Type=RS92
OE1W-11N14234812018-03-12 03:25:0048.388714.1747322839396Clb=6.3m/s p=289.7hPa t=-51.8C h=40% 403.40MHz Type=RS92 sondemod(c) 1.2
OE5DRO-12N14234812018-03-12 03:24:5248.387314.1761331859355Clb=7.8m/s p=291.9hPa t=-51.3C h=41% 403.40MHz Type=RS92
OE5DXL-11N14234812018-03-12 03:24:5148.387214.1762323819342Clb=6.8m/s p=292.3hPa t=-51.2C h=41% 403.40MHz Type=RS92 Sats 9
OE5DRO-12N14234812018-03-12 03:24:3248.384314.1801326899166Clb=12.1m/s p=299.0hPa t=-49.8C h=40% 403.40MHz Type=RS92
OE5DRO-12N14234812018-03-12 03:24:1248.38114.1847320879157Clb=0.3m/s p=305.9hPa t=-48.4C h=38% 403.40MHz Type=RS92
OE1W-11N14234812018-03-12 03:23:5948.378914.1874314789085Clb=11.3m/s p=309.3hPa t=-47.6C h=40% 403.40MHz Type=RS92 Sats 10
OE5DRO-12N14234812018-03-12 03:23:5248.377614.1889324949044Clb=7.9m/s p=311.6hPa t=-47.2C h=41% 403.40MHz Type=RS92
OE5DRO-12N14234812018-03-12 03:23:3248.374314.1935311858892Clb=4.5m/s p=318.4hPa t=-45.8C h=43% 403.40MHz Type=RS92
OE5DRO-12N14234812018-03-12 03:23:1248.371114.1977312858743Clb=7.3m/s p=324.5hPa t=-44.6C h=44% 403.40MHz Type=RS92
OE5DRO-12N14234812018-03-12 03:22:5248.367814.2019328878590Clb=9.4m/s p=331.0hPa t=-43.3C h=44% 403.40MHz Type=RS92
OE5DRO-12N14234812018-03-12 03:22:3248.364514.206341878456Clb=10.9m/s p=337.1hPa t=-42.2C h=45% 403.40MHz Type=RS92
OE5DRO-12N14234812018-03-12 03:21:5648.358514.2131328948250Clb=6.9m/s p=348.6hPa t=-40.2C h=45% 403.40MHz Type=RS92
OE5DRO-12N14234812018-03-12 03:21:3748.354714.2173315268120Clb=5.0m/s p=354.6hPa t=-39.2C h=44% 403.40MHz Type=RS92
OE5DXL-11N14234812018-03-12 03:21:3648.354614.217315287964Clb=5.0m/s p=354.6hPa t=-39.2C h=44% 403.40MHz Type=RS92 Sats 10
OE5DRO-12N14234812018-03-12 03:21:0348.348414.2235337637744Clb=4.3m/s p=364.4hPa t=-37.5C h=41% 403.40MHz Type=RS92
OE5DXL-11N14234812018-03-12 03:20:2748.341614.2298327877547Clb=7.2m/s p=375.3hPa t=-35.9C h=41% 403.40MHz Type=RS92
OE5DRO-12N14234812018-03-12 03:20:2548.341314.2302322857531Clb=7.6m/s p=375.9hPa t=-35.7C h=41% 403.40MHz Type=RS92
OE5DXL-11N14234812018-03-12 03:20:0648.337814.2334316767412Clb=6.2m/s p=382.4hPa t=-34.7C h=39% 403.40MHz Type=RS92 powerup h:m:s 00:36:23
OE5DRO-12N14234812018-03-12 03:20:0548.337614.2335329807409Clb=7.7m/s p=382.8hPa t=-34.7C h=39% 403.40MHz Type=RS92
OE5DXL-11N14234812018-03-12 03:19:4648.334514.2364327807311Clb=7.0m/s p=388.5hPa t=-33.7C h=31% 403.40MHz Type=RS92
OE5DRO-12N14234812018-03-12 03:19:4548.334314.2366344787298Clb=4.6m/s p=388.9hPa t=-33.7C h=30% 403.40MHz Type=RS92
OE5DRO-12N14234812018-03-12 03:19:2548.331114.2391332807226Clb=4.5m/s p=395.3hPa t=-32.6C h=26% 403.40MHz Type=RS92
OE5DXL-11N14234812018-03-12 03:19:0648.327614.2417340837121Clb=7.1m/s p=401.2hPa t=-31.7C h=22% 403.40MHz Type=RS92 powerup h:m:s 00:35:23
OE5DRO-12N14234812018-03-12 03:19:0548.327514.2418324817110Clb=7.1m/s p=401.7hPa t=-31.7C h=22% 403.40MHz Type=RS92
OE5DRO-12N14234812018-03-12 03:18:4548.323814.2445336807100Clb=3.8m/s p=407.9hPa t=-30.9C h=21% 403.40MHz Type=RS92
OE1W-11N14234812018-03-12 03:18:2748.320114.2456345877004Clb=6.8m/s p=414.0hPa t=-30.6C h=28% 403.40MHz Type=RS92 powerup h:m:s 00:34:44
OE5DRO-12N14234812018-03-12 03:18:2548.319714.246344986986Clb=5.1m/s p=414.6hPa t=-30.5C h=29% 403.40MHz Type=RS92
OE5DRO-12N14234812018-03-12 03:18:0548.315414.2481341936846Clb=5.6m/s p=422.2hPa t=-29.4C h=27% 403.40MHz Type=RS92
OE5DXL-11N14234812018-03-12 03:18:0248.314714.2483357946733Clb=7.6m/s p=423.0hPa t=-29.3C h=26% 403.40MHz Type=RS92 hdil=9.9m
OE5DRO-12N14234812018-03-12 03:17:4548.310714.2493358936721Clb=3.1m/s p=429.4hPa t=-28.5C h=27% 403.40MHz Type=RS92
OE5DXL-11N14234812018-03-12 03:17:4248.310114.2493353916617Clb=5.4m/s p=430.2hPa t=-28.4C h=25% 403.40MHz Type=RS92
OE5DRO-12N14234812018-03-12 03:17:2548.306414.2505346916517Clb=6.5m/s p=436.6hPa t=-27.5C h=18% 403.40MHz Type=RS92
OE5DXL-11N14234812018-03-12 03:17:2248.305714.2507356916501Clb=5.3m/s p=437.6hPa t=-27.4C h=16% 403.40MHz Type=RS92
OE5DRO-12N14234812018-03-12 03:17:0548.302114.2516347706403Clb=6.3m/s p=443.1hPa t=-26.7C h=16% 403.40MHz Type=RS92
OE1W-11N14234812018-03-12 03:17:0248.301614.2517340676397Clb=6.1m/s p=444.2hPa t=-26.6C h=15% 403.40MHz Type=RS92 hdil=12.0m
OE5DXL-11N14234812018-03-12 03:17:0148.301414.2518340766390Clb=4.6m/s p=444.6hPa t=-26.6C h=16% 403.40MHz Type=RS92 Sats 10
OE5DRO-12N14234812018-03-12 03:16:4548.298614.2522158726267Clb=2.6m/s p=451.8hPa t=-25.7C h=20% 403.40MHz Type=RS92
OE5DXL-11N14234812018-03-12 03:16:3948.297314.252578676241Clb=7.5m/s p=453.9hPa t=-25.4C h=22% 403.40MHz Type=RS92
OE5DRO-12N14234812018-03-12 03:16:2548.295114.253338616144Clb=6.2m/s p=459.9hPa t=-24.9C h=31% 403.40MHz Type=RS92
OE5DXL-11N14234812018-03-12 03:16:1948.294114.2533342636107Clb=5.3m/s p=461.9hPa t=-24.7C h=36% 403.40MHz Type=RS92 sondemod(c) 1.2
OE3AJC-12N14234812018-03-12 03:16:0748.292314.2535352576041Clb=8.2m/s p=466.0hPa t=-24.3C h=43% 403.40MHz Type=RS92 hdil=12.2m
OE5DRO-12N14234812018-03-12 03:16:0648.29214.2536338596029Clb=6.1m/s p=467.0hPa t=-24.2C h=44% 403.40MHz Type=RS92
OE1W-11N14234812018-03-12 03:16:0348.291614.2539354616002Clb=3.7m/s p=468.0hPa t=-24.0C h=45% 403.40MHz Type=RS92 sondemod(c) 1.2
OE5DXL-11N14234812018-03-12 03:15:5848.290914.2539346565983Clb=4.0m/s p=469.9hPa t=-23.8C h=48% 403.40MHz Type=RS92
OE5DRO-12N14234812018-03-12 03:15:4548.289114.2546357545895Clb=5.1m/s p=474.9hPa t=-23.3C h=56% 403.40MHz Type=RS92
OE3AJC-12N14234812018-03-12 03:15:3048.287214.255311675808Clb=4.6m/s p=480.6hPa t=-22.8C h=67% 403.40MHz Type=RS92 sondemod(c) 1.2
OE5DXL-11N14234812018-03-12 03:15:2948.28714.2552352595806Clb=5.8m/s p=481.0hPa t=-22.8C h=68% 403.40MHz Type=RS92
OE5DRO-12N14234812018-03-12 03:15:2548.286614.255430655784Clb=5.9m/s p=482.7hPa t=-22.7C h=71% 403.40MHz Type=RS92
OE5DXL-11N14234812018-03-12 03:15:0948.284114.256350675699Clb=7.3m/s p=488.7hPa t=-22.1C h=70% 403.40MHz Type=RS92 powerup h:m:s 00:31:26
OE5DRO-12N14234812018-03-12 03:15:0648.283514.2563358655673Clb=3.6m/s p=490.2hPa t=-22.0C h=70% 403.40MHz Type=RS92
OE3AJC-12N14234812018-03-12 03:15:0048.282614.2564342635642Clb=4.3m/s p=492.0hPa t=-21.7C h=69% 403.40MHz Type=RS92 Sats 9
OE1W-11N14234812018-03-12 03:14:5348.281614.2568350615616Clb=4.6m/s p=494.4hPa t=-21.4C h=67% 403.40MHz Type=RS92 Sats 8
OE5DXL-11N14234812018-03-12 03:14:4948.280914.2569355635592Clb=7.4m/s p=496.2hPa t=-21.1C h=67% 403.40MHz Type=RS92
OE5DRO-12N14234812018-03-12 03:14:4548.280314.2569345615566Clb=0.3m/s p=497.8hPa t=-21.0C h=67% 403.40MHz Type=RS92
OE5DXL-11N14234812018-03-12 03:14:2948.277814.2574340615468Clb=7.5m/s p=504.2hPa t=-20.1C h=65% 403.40MHz Type=RS92
OE5DRO-12N14234812018-03-12 03:14:2548.277214.2575330595434Clb=3.5m/s p=506.0hPa t=-19.9C h=63% 403.40MHz Type=RS92
OE5DXL-11N14234812018-03-12 03:14:0948.274814.2577340565351Clb=3.4m/s p=512.2hPa t=-19.2C h=56% 403.40MHz Type=RS92 Sats 9
OE5DRO-12N14234812018-03-12 03:14:0648.274314.257919545324Clb=4.8m/s p=514.2hPa t=-18.9C h=54% 403.40MHz Type=RS92
OE1W-11N14234812018-03-12 03:13:5248.272414.25767485233Clb=6.9m/s p=520.0hPa t=-18.4C h=54% 403.40MHz Type=RS92 powerup h:m:s 00:30:09
OE5DXL-11N14234812018-03-12 03:13:4848.271914.2575348565216Clb=6.5m/s p=521.8hPa t=-18.1C h=52% 403.40MHz Type=RS92
OE5DRO-12N14234812018-03-12 03:13:4548.271614.2575354565199Clb=9.3m/s p=522.9hPa t=-18.0C h=50% 403.40MHz Type=RS92
OE5DXL-11N14234812018-03-12 03:13:2848.269314.257314545096Clb=6.7m/s p=530.2hPa t=-17.2C h=43% 403.40MHz Type=RS92
OE5DRO-12N14234812018-03-12 03:13:2548.268914.257415525074Clb=7.4m/s p=531.4hPa t=-17.2C h=41% 403.40MHz Type=RS92
OE5DXL-11N14234812018-03-12 03:13:0948.266814.256814485011Clb=2.9m/s p=538.4hPa t=-16.5C h=47% 403.40MHz Type=RS92 hdil=11.7m
OE5DRO-12N14234812018-03-12 03:13:0548.266314.25669484996Clb=6.3m/s p=539.7hPa t=-16.3C h=48% 403.40MHz Type=RS92
OE1W-11N14234812018-03-12 03:12:4948.264614.256417444860Clb=4.6m/s p=546.7hPa t=-15.6C h=64% 403.40MHz Type=RS92 hdil=15.8m
OE5DXL-11N14234812018-03-12 03:12:4848.264414.256221414853Clb=6.7m/s p=547.1hPa t=-15.5C h=65% 403.40MHz Type=RS92
OE5DRO-12N14234812018-03-12 03:12:4548.264114.256129374831Clb=7.9m/s p=548.4hPa t=-15.3C h=65% 403.40MHz Type=RS92
OE5DXL-11N14234812018-03-12 03:12:2848.262514.25628464737Clb=6.0m/s p=555.7hPa t=-14.6C h=64% 403.40MHz Type=RS92
OE5DRO-12N14234812018-03-12 03:12:2548.262214.25582464714Clb=7.4m/s p=556.9hPa t=-14.5C h=63% 403.40MHz Type=RS92
OE3AJC-12N14234812018-03-12 03:12:1248.260714.255312354645Clb=5.1m/s p=562.3hPa t=-13.9C h=64% 403.40MHz Type=RS92 powerup h:m:s 00:28:29
OE5DXL-11N14234812018-03-12 03:12:0848.260214.25539484631Clb=7.9m/s p=563.5hPa t=-13.9C h=60% 403.40MHz Type=RS92
OE5DXL-11N14234812018-03-12 03:11:4948.258214.254155434622Clb=3.3m/s p=572.2hPa t=-13.1C h=56% 403.40MHz Type=RS92 powerup h:m:s 00:28:06
OE1W-11N14234812018-03-12 03:11:4848.258114.25439374613Clb=3.6m/s p=572.5hPa t=-12.9C h=59% 403.40MHz Type=RS92 sondemod(c) 1.2
OE5DRO-12N14234812018-03-12 03:11:4548.257914.253727484599Clb=4.3m/s p=573.9hPa t=-12.8C h=59% 403.40MHz Type=RS92
OE5DXL-11N14234812018-03-12 03:11:2848.256214.252557504479Clb=-0.2m/s p=582.3hPa t=-12.2C h=60% 403.40MHz Type=RS92
OE5DRO-12N14234812018-03-12 03:11:2548.255814.252121484478Clb=5.6m/s p=583.4hPa t=-12.1C h=61% 403.40MHz Type=RS92
OE5DRO-12N14234812018-03-12 03:10:5748.253914.250220434178Clb=2.8m/s p=595.2hPa t=-11.1C h=84% 403.40MHz Type=RS92
OE5DRO-12N14234812018-03-12 03:10:3248.251314.248432304054Clb=6.5m/s p=605.5hPa t=-10.5C h=91% 403.40MHz Type=RS92
OE5DXL-11N14234812018-03-12 03:10:3148.251314.248313304039Clb=7.0m/s p=606.2hPa t=-10.5C h=91% 403.40MHz Type=RS92 (RS41,RS92,C34,C50,DFM06,M10)
OE3AJC-12N14234812018-03-12 03:10:1648.250114.248425173954Clb=8.4m/s calibration 96% 403.40MHz Type=RS92 hdil=36.3m
OE5DRO-12N14234812018-03-12 03:10:1248.2514.248134693929Clb=4.0m/s p=614.5hPa t=-10.6C h=96% 403.40MHz Type=RS92
OE5DRO-12N14234812018-03-12 03:09:4248.24814.2464356173765Clb=4.9m/s p=628.8hPa t=-9.4C h=96% 403.40MHz Type=RS92
OE5DRO-12N14234812018-03-12 03:09:1248.246814.244747333580Clb=4.1m/s p=643.9hPa t=-8.1C h=97% 403.40MHz Type=RS92
OE5DXL-11N14234812018-03-12 03:09:0848.246814.244367313565Clb=3.4m/s p=645.3hPa t=-8.0C h=97% 403.40MHz Type=RS92 Sats 10
OE3AJC-12N14234812018-03-12 03:09:0448.246514.243844263547Clb=3.8m/s calibration 65% 403.40MHz Type=RS92 sondemod(c) 1.2
OE5DRO-12N14234812018-03-12 03:08:5248.24614.242778263511Clb=5.9m/s p=652.1hPa t=-7.4C h=96% 403.40MHz Type=RS92
OE5DXL-11N14234812018-03-12 03:08:4848.245814.242425283483Clb=7.4m/s p=654.3hPa t=-7.2C h=96% 403.40MHz Type=RS92
OE3AJC-12N14234812018-03-12 03:08:4348.245614.242153243453Clb=5.7m/s calibration 40% 403.40MHz Type=RS92 Sats 10
OE5DRO-12N14234812018-03-12 03:08:3248.244914.241373303236Clb=5.2m/s p=662.3hPa t=-6.3C h=90% 403.40MHz Type=RS92
OE5DXL-11N14234812018-03-12 03:08:2748.244714.240918283220Clb=6.5m/s p=664.9hPa t=-6.1C h=89% 403.40MHz Type=RS92 hdil=4.0m
OE5DRO-12N14234812018-03-12 03:08:1248.24414.239726373137Clb=7.2m/s p=671.5hPa t=-5.5C h=88% 403.40MHz Type=RS92
OE5DXL-11N14234812018-03-12 03:08:0748.243914.239572433110Clb=7.8m/s p=674.4hPa t=-5.1C h=87% 403.40MHz Type=RS92
OE5DRO-12N14234812018-03-12 03:07:5248.242814.237837463102Clb=5.3m/s p=681.7hPa t=-4.6C h=84% 403.40MHz Type=RS92
OE5DXL-11N14234812018-03-12 03:07:4648.242314.237423483080Clb=7.1m/s p=684.4hPa t=-4.3C h=83% 403.40MHz Type=RS92
OE5DRO-12N14234812018-03-12 03:07:3248.24114.235955433011Clb=8.2m/s p=691.5hPa t=-4.9C h=96% 403.40MHz Type=RS92
OE5DXL-11N14234812018-03-12 03:07:2648.240514.235438432975Clb=4.4m/s p=694.4hPa t=-4.7C h=95% 403.40MHz Type=RS92 Sats 10
OE5DRO-12N14234812018-03-12 03:07:1248.239414.23447312884Clb=5.8m/s p=702.4hPa t=-4.0C h=95% 403.40MHz Type=RS92
OE5DXL-11N14234812018-03-12 03:07:0748.23914.233429302856Clb=4.7m/s p=705.8hPa t=-3.7C h=94% 403.40MHz Type=RS92
OE1W-11N14234812018-03-12 03:06:5248.238314.232444282759Clb=6.3m/s p=713.8hPa t=-2.9C h=91% 403.40MHz Type=RS92 sondemod(c) 1.2
OE5DXL-11N14234812018-03-12 03:06:4748.237814.232111312735Clb=5.4m/s p=716.4hPa t=-2.5C h=88% 403.40MHz Type=RS92
OE5DRO-12N14234812018-03-12 03:06:3248.23714.231252302635Clb=3.5m/s p=725.2hPa t=-1.8C h=89% 403.40MHz Type=RS92
OE5DXL-11N14234812018-03-12 03:06:2648.236614.23136262605Clb=8.2m/s p=728.2hPa t=-1.5C h=88% 403.40MHz Type=RS92 powerup h:m:s 00:22:43
OE5DRO-12N14234812018-03-12 03:06:1248.235914.2301354222510Clb=5.9m/s p=736.4hPa t=-0.7C h=86% 403.40MHz Type=RS92
OE5DXL-11N14234812018-03-12 03:06:0648.235714.2299358202483Clb=5.9m/s p=739.6hPa t=-0.6C h=87% 403.40MHz Type=RS92
OE1W-11N14234812018-03-12 03:05:5248.23514.2294120262405Clb=3.5m/s p=746.5hPa t=-0.4C h=89% 403.40MHz Type=RS92 Sats 10
OE5DXL-11N14234812018-03-12 03:05:4548.234814.229214242369Clb=6.5m/s p=750.9hPa t=-0.2C h=88% 403.40MHz Type=RS92 hdil=24.6m
OE5DRO-12N14234812018-03-12 03:05:3248.234414.228380242298Clb=5.7m/s p=757.2hPa t=0.3C h=86% 403.40MHz Type=RS92
OE5DXL-11N14234812018-03-12 03:05:2548.234114.22825242264Clb=7.5m/s p=761.1hPa t=0.6C h=85% 403.40MHz Type=RS92
OE5DRO-12N14234812018-03-12 03:05:1248.233914.227167302212Clb=6.1m/s p=768.2hPa t=1.0C h=84% 403.40MHz Type=RS92
OE5DXL-11N14234812018-03-12 03:05:0648.233714.22668312180Clb=6.3m/s p=771.2hPa t=1.2C h=83% 403.40MHz Type=RS92
OE5DRO-12N14234812018-03-12 03:04:5248.233214.225724282107Clb=4.0m/s p=778.5hPa t=1.6C h=82% 403.40MHz Type=RS92
OE1W-11N14234812018-03-12 03:04:5048.232814.225531312059Clb=4.3m/s p=779.3hPa t=1.6C h=82% 403.40MHz Type=RS92 powerup h:m:s 00:21:07
OE5DXL-11N14234812018-03-12 03:04:4648.232614.225190262033Clb=5.9m/s p=781.5hPa t=1.9C h=80% 403.40MHz Type=RS92 Sats 9
OE5DRO-12N14234812018-03-12 03:04:3248.23214.224236331951Clb=4.3m/s p=789.0hPa t=2.5C h=78% 403.40MHz Type=RS92
OE5DXL-11N14234812018-03-12 03:04:2648.231614.223847351913Clb=7.2m/s p=792.9hPa t=2.9C h=76% 403.40MHz Type=RS92
OE5DRO-12N14234812018-03-12 03:04:1248.230914.222594351831Clb=6.0m/s p=801.1hPa t=3.7C h=73% 403.40MHz Type=RS92
OE5DXL-11N14234812018-03-12 03:04:0548.230614.221842311784Clb=6.6m/s p=806.1hPa t=4.1C h=71% 403.40MHz Type=RS92
OE5DRO-12N14234812018-03-12 03:03:5248.230114.220340301700Clb=5.9m/s p=814.3hPa t=4.4C h=71% 403.40MHz Type=RS92
OE1W-11N14234812018-03-12 03:03:5048.2314.2201110311687Clb=7.5m/s p=815.4hPa t=4.6C h=70% 403.40MHz Type=RS92 hdil=17.1m
OE5DXL-11N14234812018-03-12 03:03:4548.2314.219743301657Clb=5.7m/s 403.40MHz Type=RS92 powerup h:m:s 00:20:02
OE5DRO-12N14234812018-03-12 03:03:3248.229814.2183119331574Clb=5.1m/s p=826.9hPa t=5.7C h=66% 403.40MHz Type=RS92
OE5DXL-11N14234812018-03-12 03:03:2348.229614.217456311515Clb=4.7m/s calibration 78% Type=RS92
OE5DRO-12N14234812018-03-12 03:03:1248.229414.21676281447Clb=7.5m/s p=839.6hPa t=6.9C h=63% 403.40MHz Type=RS92
