SondeTracker

Meteorological Radiosondes Database

Operations

Sounding was ended - last measurement: 2017-11-26 05:08:47z

MAP
About Radiosonde

Number: M3913289

Launch Site: Innsbruck (AT)

Type: RS92

Date Of Manufacture: 2016-09-26

AUX: NO

Frequency: 404.10 MHz

Max Speed: 137 km/h at 8936 m

Average Speed: 84.56 km/h

Max Altitude: 23370 m

Average Ascent Speed: 5.08 m/s

Average Descent Speed: 9.08 m/s

Status: UNKNOWN

Status Changes
Launch Site Type AUX Frequency Status Finder Landing Point Description Changes made by
APRS Statistics

Received Frames: 613

First Frame [UTC]: 2017-11-26 03:23:14z

Last Frame [UTC]: 2017-11-26 05:08:47z

Receivers: OE5DRO-12, OE5DXL-11, SQ6OMN-14

Flight Time: 01:45:33 h

Distance From First Measurement: 130.85 km

Nearest City: Grossgmain (AT) [3.42 km]

Nearest Hunter: 13GA985 [8.92 km]

Ground Altitude: 702 m

Distance from QTH: 0.00 km

APRS Data
Receiver Number Date/Time [UTC] φ λ Course [°] Speed [km/h] Altitude [m] Description
OE5DXL-11M39132892017-11-26 05:08:4747.730412.9536128191305Clb=-3.2m/s p=877.5hPa t=-3.9C h=95% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 05:08:2847.731312.9522129241363Clb=-2.9m/s p=870.8hPa t=-4.3C h=94% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 05:08:2147.731412.9516116171382Clb=-3.5m/s p=868.3hPa t=-4.4C h=95% 404.10MHz Type=RS92 hdil=9.2m
OE5DXL-11M39132892017-11-26 05:08:1547.731812.9512137351404Clb=-4.1m/s p=866.0hPa t=-4.7C h=94% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 05:08:0747.732112.9502100441437Clb=-3.6m/s p=862.7hPa t=-4.9C h=95% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 05:08:0147.732412.9494139441461Clb=-4.1m/s p=860.0hPa t=-4.9C h=95% 404.10MHz Type=RS92 Sats 12
OE5DXL-11M39132892017-11-26 05:07:5547.732812.9489112371486Clb=-4.4m/s p=857.3hPa t=-5.2C h=94% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 05:07:3947.733612.9473108371548Clb=-3.8m/s p=850.1hPa t=-5.8C h=93% 404.10MHz Type=RS92 sondemod(c) 1.2
OE5DXL-11M39132892017-11-26 05:07:1547.735212.9445105441652Clb=-4.8m/s p=839.1hPa t=-6.7C h=92% 404.10MHz Type=RS92
OE5DRO-12M39132892017-11-26 05:07:1347.735312.9442113461661Clb=-4.3m/s p=838.2hPa t=-6.7C h=92% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 05:06:5547.736412.9419142411738Clb=-4.4m/s p=829.6hPa t=-7.3C h=92% 404.10MHz Type=RS92
OE5DRO-12M39132892017-11-26 05:06:5347.736612.9417150391749Clb=-4.5m/s p=828.6hPa t=-7.3C h=92% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 05:06:3547.737812.9397113411825Clb=-4.4m/s p=820.3hPa t=-7.8C h=93% 404.10MHz Type=RS92 powerup h:m:s 02:10:00
OE5DRO-12M39132892017-11-26 05:06:3347.737812.9395104431834Clb=-4.4m/s p=819.3hPa t=-7.9C h=93% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 05:06:1547.738812.9372117431919Clb=-4.7m/s p=810.9hPa t=-8.5C h=93% 404.10MHz Type=RS92
OE5DRO-12M39132892017-11-26 05:06:1347.738912.9368120441927Clb=-4.7m/s p=809.8hPa t=-8.5C h=93% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 05:05:5547.7412.9346131392006Clb=-3.8m/s p=801.1hPa t=-9.2C h=91% 404.10MHz Type=RS92
OE5DRO-12M39132892017-11-26 05:05:5347.740112.9343117372012Clb=-4.7m/s p=800.0hPa t=-9.3C h=91% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 05:05:3547.74112.9321148302098Clb=-4.3m/s p=791.8hPa t=-9.7C h=92% 404.10MHz Type=RS92 Sats 12
OE5DRO-12M39132892017-11-26 05:05:3347.741112.932144282108Clb=-4.4m/s p=790.8hPa t=-9.7C h=92% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 05:05:1547.741912.930694352193Clb=-4.9m/s p=782.3hPa t=-10.0C h=92% 404.10MHz Type=RS92
OE5DRO-12M39132892017-11-26 05:05:1347.741912.9303102372202Clb=-5.0m/s p=781.1hPa t=-10.1C h=92% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 05:04:5547.742712.9285146312295Clb=-5.6m/s p=772.0hPa t=-10.9C h=93% 404.10MHz Type=RS92
OE5DRO-12M39132892017-11-26 05:04:5347.742812.9283154302307Clb=-5.4m/s p=770.8hPa t=-11.0C h=93% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 05:04:3547.743612.926892372402Clb=-4.8m/s p=761.2hPa t=-11.9C h=92% 404.10MHz Type=RS92 hdil=4.4m
OE5DRO-12M39132892017-11-26 05:04:3347.743612.9266102392413Clb=-5.3m/s p=760.1hPa t=-11.9C h=92% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 05:04:1547.744312.9245139352502Clb=-5.1m/s p=751.1hPa t=-12.7C h=90% 404.10MHz Type=RS92
OE5DRO-12M39132892017-11-26 05:04:1347.744512.9243150332513Clb=-5.4m/s p=750.2hPa t=-13.1C h=82% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 05:03:5547.745312.922499372596Clb=-4.5m/s p=742.0hPa t=-13.6C h=92% 404.10MHz Type=RS92
OE5DRO-12M39132892017-11-26 05:03:5347.745312.9223105392606Clb=-5.1m/s p=741.0hPa t=-13.5C h=92% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 05:03:3547.746112.9202120412690Clb=-4.9m/s p=732.8hPa t=-15.4C h=68% 404.10MHz Type=RS92
OE5DRO-12M39132892017-11-26 05:03:3347.746312.9199137412700Clb=-4.7m/s p=731.8hPa t=-15.5C h=69% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 05:03:1547.747212.9178151482780Clb=-5.1m/s p=724.0hPa t=-15.2C h=77% 404.10MHz Type=RS92 powerup h:m:s 02:06:40
OE5DRO-12M39132892017-11-26 05:03:1347.747412.9176144482792Clb=-5.3m/s p=722.7hPa t=-15.2C h=78% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 05:02:5547.748612.915103502878Clb=-4.4m/s p=714.9hPa t=-15.4C h=79% 404.10MHz Type=RS92
OE5DRO-12M39132892017-11-26 05:02:5347.748712.9147108502886Clb=-4.4m/s p=714.0hPa t=-15.0C h=79% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 05:02:3547.749912.9119127442971Clb=-4.7m/s p=705.9hPa t=-15.1C h=81% 404.10MHz Type=RS92
OE5DRO-12M39132892017-11-26 05:02:3347.7512.9116136442980Clb=-3.5m/s p=705.2hPa t=-15.1C h=81% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 05:02:1547.751212.9094143433056Clb=-3.9m/s p=697.6hPa t=-15.6C h=79% 404.10MHz Type=RS92 (RS41,RS92,C34,C50,DFM06,M10)
OE5DRO-12M39132892017-11-26 05:02:1347.751412.9092141433064Clb=-4.2m/s p=696.9hPa t=-15.7C h=79% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 05:01:5547.752712.9072131413147Clb=-4.0m/s p=689.5hPa t=-16.3C h=79% 404.10MHz Type=RS92
OE5DRO-12M39132892017-11-26 05:01:5347.752812.9071152413154Clb=-3.7m/s p=688.9hPa t=-16.3C h=79% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 05:01:3547.754112.9052156393235Clb=-4.9m/s p=681.4hPa t=-16.9C h=78% 404.10MHz Type=RS92
OE5DRO-12M39132892017-11-26 05:01:3347.754212.9051123413246Clb=-4.4m/s p=680.5hPa t=-17.0C h=78% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 05:01:1547.755312.9032104373327Clb=-5.0m/s p=673.2hPa t=-17.6C h=77% 404.10MHz Type=RS92 Sats 12
OE5DRO-12M39132892017-11-26 05:01:1347.755412.903112393338Clb=-5.3m/s p=672.2hPa t=-17.7C h=77% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 05:00:5547.756512.9013145393420Clb=-4.7m/s p=664.8hPa t=-18.3C h=75% 404.10MHz Type=RS92
OE5DRO-12M39132892017-11-26 05:00:5347.756712.9011160353428Clb=-4.5m/s p=663.9hPa t=-18.4C h=75% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 05:00:3547.757812.8995129393514Clb=-4.4m/s p=656.5hPa t=-18.9C h=75% 404.10MHz Type=RS92 hdil=3.4m
OE5DRO-12M39132892017-11-26 05:00:3347.757912.8993105433522Clb=-4.5m/s p=655.6hPa t=-19.0C h=75% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 05:00:1547.758912.8972116433611Clb=-4.2m/s p=648.1hPa t=-19.5C h=74% 404.10MHz Type=RS92
OE5DRO-12M39132892017-11-26 05:00:1347.75912.8969134413618Clb=-4.3m/s p=647.3hPa t=-19.5C h=75% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 04:59:5547.7612.8947106393703Clb=-4.3m/s p=640.1hPa t=-20.0C h=75% 404.10MHz Type=RS92
OE5DRO-12M39132892017-11-26 04:59:5347.760112.894498373713Clb=-4.7m/s p=639.2hPa t=-20.1C h=75% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 04:59:3547.760812.892292443796Clb=-4.6m/s p=632.1hPa t=-20.6C h=74% 404.10MHz Type=RS92 Sats 12
OE5DRO-12M39132892017-11-26 04:59:3347.760812.891994463798Clb=-5.3m/s p=631.1hPa t=-20.7C h=74% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 04:59:1547.761512.8892127443891Clb=-4.7m/s p=623.3hPa t=-21.3C h=73% 404.10MHz Type=RS92
OE5DRO-12M39132892017-11-26 04:59:1347.761612.8889136433900Clb=-5.3m/s p=622.5hPa t=-21.4C h=73% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 04:58:5547.762312.886390503991Clb=-4.9m/s p=614.9hPa t=-22.2C h=72% 404.10MHz Type=RS92
OE5DRO-12M39132892017-11-26 04:58:5347.762312.88687544003Clb=-4.9m/s p=613.9hPa t=-22.2C h=72% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 04:58:3547.762712.8828108524097Clb=-5.2m/s p=605.9hPa t=-23.0C h=69% 404.10MHz Type=RS92 powerup h:m:s 02:02:00
OE5DRO-12M39132892017-11-26 04:58:3347.762912.8823121464110Clb=-5.7m/s p=605.0hPa t=-23.1C h=69% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 04:58:1547.763512.8793104434210Clb=-5.3m/s p=596.9hPa t=-23.9C h=68% 404.10MHz Type=RS92
OE5DRO-12M39132892017-11-26 04:58:1347.763512.879179464218Clb=-5.8m/s p=595.9hPa t=-24.0C h=68% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 04:57:5547.763712.876298434320Clb=-5.1m/s p=587.7hPa t=-24.7C h=68% 404.10MHz Type=RS92 hdil=4.0m
OE5DRO-12M39132892017-11-26 04:57:5347.763812.8757113394321Clb=-5.0m/s p=586.9hPa t=-24.8C h=68% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 04:57:3547.764112.8733115334430Clb=-6.1m/s p=578.6hPa t=-25.6C h=68% 404.10MHz Type=RS92
OE5DRO-12M39132892017-11-26 04:57:3347.764112.873183374444Clb=-5.2m/s p=577.4hPa t=-25.7C h=68% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 04:57:1547.763812.87157434547Clb=-7.9m/s p=569.2hPa t=-26.1C h=67% 404.10MHz Type=RS92
OE5DRO-12M39132892017-11-26 04:57:1347.763712.870775414561Clb=-6.4m/s p=567.9hPa t=-26.2C h=67% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 04:56:5547.763112.868289374683Clb=-5.3m/s p=558.7hPa t=-27.4C h=69% 404.10MHz Type=RS92 Sats 12
OE5DRO-12M39132892017-11-26 04:56:5347.76312.86871394691Clb=-6.3m/s p=557.8hPa t=-27.5C h=70% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 04:56:3547.762212.865935414803Clb=-6.4m/s p=549.3hPa t=-28.1C h=74% 404.10MHz Type=RS92
OE5DRO-12M39132892017-11-26 04:56:3347.762112.865750434816Clb=-6.0m/s p=548.3hPa t=-28.2C h=77% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 04:56:1547.761212.863578484929Clb=-6.7m/s p=539.8hPa t=-28.9C h=76% 404.10MHz Type=RS92
OE5DRO-12M39132892017-11-26 04:56:1347.761212.863180484941Clb=-4.6m/s p=538.8hPa t=-29.0C h=76% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 04:55:5547.759912.860532765070Clb=-7.3m/s p=530.0hPa t=-27.6C h=78% 404.10MHz Type=RS92 powerup h:m:s 01:59:20
OE5DRO-12M39132892017-11-26 04:55:5347.759712.860333805083Clb=-6.7m/s p=528.9hPa t=-27.4C h=78% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 04:55:3547.756812.85745815230Clb=-7.1m/s p=518.8hPa t=-27.4C h=79% 404.10MHz Type=RS92
OE5DRO-12M39132892017-11-26 04:55:3347.756612.856652805244Clb=-6.9m/s p=517.8hPa t=-27.4C h=79% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 04:55:1547.753812.853328915354Clb=-6.6m/s p=509.4hPa t=-27.7C h=80% 404.10MHz Type=RS92 hdil=17.3m
OE5DRO-12M39132892017-11-26 04:55:1347.753512.85320945367Clb=-6.6m/s p=508.5hPa t=-27.8C h=80% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 04:54:5547.7512.8535945480Clb=-6.2m/s p=500.3hPa t=-28.8C h=81% 404.10MHz Type=RS92 powerup h:m:s 01:58:20
OE5DRO-12M39132892017-11-26 04:54:5347.749512.849542915493Clb=-6.9m/s p=499.4hPa t=-28.9C h=81% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 04:54:3547.74612.846326945611Clb=-5.9m/s p=491.5hPa t=-29.9C h=81% 404.10MHz Type=RS92
OE5DRO-12M39132892017-11-26 04:54:3347.745612.846117985623Clb=-6.2m/s p=490.7hPa t=-30.0C h=81% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 04:54:1547.741812.843331115730Clb=-5.7m/s p=483.4hPa t=-30.8C h=76% 404.10MHz Type=RS92
OE5DRO-12M39132892017-11-26 04:54:1347.741312.8426311135743Clb=-5.7m/s p=482.6hPa t=-30.7C h=72% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 04:53:5547.736812.8392361245848Clb=-5.4m/s p=475.4hPa t=-30.9C h=49% 404.10MHz Type=RS92 hdil=15.8m
OE5DRO-12M39132892017-11-26 04:53:5347.736312.8387311245859Clb=-5.7m/s p=474.7hPa t=-30.9C h=45% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 04:53:3547.731412.8347251225966Clb=-5.9m/s p=468.2hPa t=-30.9C h=34% 404.10MHz Type=RS92
OE5DRO-12M39132892017-11-26 04:53:3347.730712.8343201205979Clb=-6.1m/s p=467.3hPa t=-31.0C h=34% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 04:53:1547.725912.8307241156072Clb=-5.3m/s p=460.9hPa t=-31.7C h=33% 404.10MHz Type=RS92
OE5DRO-12M39132892017-11-26 04:53:1347.725412.8303301156081Clb=-4.8m/s p=460.3hPa t=-31.8C h=34% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 04:52:5547.720812.8267251196182Clb=-5.4m/s p=453.9hPa t=-32.5C h=40% 404.10MHz Type=RS92 Sats 12
OE5DRO-12M39132892017-11-26 04:52:5347.720512.8264191226192Clb=-5.9m/s p=453.3hPa t=-32.6C h=40% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 04:52:3547.715712.8228281196290Clb=-5.3m/s p=446.7hPa t=-33.6C h=37% 404.10MHz Type=RS92
OE5DRO-12M39132892017-11-26 04:52:3347.715112.8223361176301Clb=-5.2m/s p=446.1hPa t=-33.7C h=37% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 04:52:1547.710612.8184361116406Clb=-5.8m/s p=439.5hPa t=-34.4C h=44% 404.10MHz Type=RS92 sondemod(c) 1.2
OE5DRO-12M39132892017-11-26 04:52:1347.710212.818281136418Clb=-5.4m/s p=438.8hPa t=-34.5C h=44% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 04:51:5547.705712.8143221226523Clb=-5.9m/s p=432.3hPa t=-35.3C h=49% 404.10MHz Type=RS92
OE5DRO-12M39132892017-11-26 04:51:5347.705212.814271226534Clb=-5.7m/s p=431.7hPa t=-35.4C h=48% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 04:51:3547.700512.8098391176644Clb=-6.2m/s p=424.9hPa t=-36.0C h=45% 404.10MHz Type=RS92
OE5DRO-12M39132892017-11-26 04:51:3347.712.8092411156659Clb=-6.2m/s p=424.2hPa t=-36.1C h=44% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 04:51:1547.695612.8052251176773Clb=-6.9m/s p=417.3hPa t=-37.1C h=45% 404.10MHz Type=RS92 powerup h:m:s 01:54:40
OE5DRO-12M39132892017-11-26 04:51:1347.695112.8049221206787Clb=-6.7m/s p=416.6hPa t=-37.2C h=45% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 04:50:5547.690612.8008361176906Clb=-6.9m/s p=409.3hPa t=-38.1C h=46% 404.10MHz Type=RS92
OE5DRO-12M39132892017-11-26 04:50:5347.690112.8002421136918Clb=-7.0m/s p=408.5hPa t=-38.2C h=46% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 04:50:3547.68612.7956421157042Clb=-6.8m/s p=401.3hPa t=-39.2C h=44% 404.10MHz Type=RS92
OE5DRO-12M39132892017-11-26 04:50:3347.685612.7951321197056Clb=-7.3m/s p=400.4hPa t=-39.2C h=42% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 04:50:1547.681412.7908301247186Clb=-7.1m/s p=392.9hPa t=-40.0C h=35% 404.10MHz Type=RS92 Sats 10
OE5DRO-12M39132892017-11-26 04:50:1347.680712.7902371227199Clb=-7.3m/s p=392.1hPa t=-40.1C h=35% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 04:49:5547.676312.7855451207331Clb=-7.3m/s p=384.6hPa t=-40.8C h=31% 404.10MHz Type=RS92
OE5DRO-12M39132892017-11-26 04:49:5347.675912.7849371227347Clb=-7.2m/s p=383.8hPa t=-40.9C h=31% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 04:49:3547.671612.7801321307478Clb=-7.0m/s p=376.4hPa t=-41.8C h=28% 404.10MHz Type=RS92
OE5DRO-12M39132892017-11-26 04:49:3347.67112.7795371287492Clb=-7.3m/s p=375.6hPa t=-41.9C h=28% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 04:49:1547.666712.774491207633Clb=-7.1m/s p=368.3hPa t=-42.7C h=26% 404.10MHz Type=RS92 hdil=3.2m
OE5DRO-12M39132892017-11-26 04:49:1347.666212.7732501207649Clb=-7.1m/s p=367.4hPa t=-42.9C h=26% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 04:48:5547.662112.7682311287781Clb=-7.3m/s p=360.3hPa t=-43.9C h=24% 404.10MHz Type=RS92
OE5DRO-12M39132892017-11-26 04:48:5347.661612.7678281307796Clb=-7.0m/s p=359.6hPa t=-43.9C h=24% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 04:48:3547.65712.7626401267923Clb=-7.4m/s p=352.5hPa t=-44.4C h=22% 404.10MHz Type=RS92
OE5DRO-12M39132892017-11-26 04:48:3347.656412.762461227938Clb=-7.8m/s p=351.7hPa t=-44.5C h=22% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 04:48:1547.65212.7569371228078Clb=-7.1m/s p=344.8hPa t=-45.6C h=22% 404.10MHz Type=RS92
OE5DRO-12M39132892017-11-26 04:48:1347.651612.7565271268092Clb=-7.6m/s p=344.1hPa t=-45.7C h=22% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 04:47:5547.64712.7519351268218Clb=-6.7m/s p=337.4hPa t=-46.7C h=16% 404.10MHz Type=RS92 powerup h:m:s 01:51:20
OE5DRO-12M39132892017-11-26 04:47:5347.646412.7512431228233Clb=-7.3m/s p=336.5hPa t=-46.6C h=15% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 04:47:3547.642312.7459491208366Clb=-6.9m/s p=330.0hPa t=-47.3C h=10% 404.10MHz Type=RS92
OE5DRO-12M39132892017-11-26 04:47:3347.641912.7452411228373Clb=-7.4m/s p=329.3hPa t=-47.4C h=10% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 04:47:1547.637812.74331318503Clb=-6.9m/s p=323.1hPa t=-48.0C h=7% 404.10MHz Type=RS92
OE5DRO-12M39132892017-11-26 04:47:1347.637212.7394381318517Clb=-7.4m/s p=322.4hPa t=-48.0C h=7% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 04:46:5547.63312.7335521288643Clb=-6.5m/s p=316.2hPa t=-48.3C h=6% 404.10MHz Type=RS92 (RS41,RS92,C34,C50,DFM06,M10)
OE5DRO-12M39132892017-11-26 04:46:5347.632612.7327541268659Clb=-6.5m/s p=315.6hPa t=-48.3C h=6% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 04:46:3547.628712.7266421318790Clb=-7.5m/s p=309.6hPa t=-48.9C h=5% 404.10MHz Type=RS92
OE5DRO-12M39132892017-11-26 04:46:3347.628212.726381358803Clb=-6.6m/s p=308.9hPa t=-49.0C h=5% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 04:46:1547.62412.7198511318929Clb=-7.2m/s p=303.0hPa t=-49.6C h=5% 404.10MHz Type=RS92
OE5DRO-12M39132892017-11-26 04:46:1347.623612.719561268942Clb=-7.1m/s p=302.4hPa t=-49.7C h=5% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 04:45:5547.619612.7128481289071Clb=-7.3m/s p=296.5hPa t=-50.4C h=5% 404.10MHz Type=RS92 Sats 11
OE5DRO-12M39132892017-11-26 04:45:5347.619312.7122381319084Clb=-7.4m/s p=295.9hPa t=-50.5C h=5% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 04:45:3547.615112.7062421339213Clb=-7.0m/s p=289.9hPa t=-51.3C h=4% 404.10MHz Type=RS92
OE5DRO-12M39132892017-11-26 04:45:3347.614612.7055491319229Clb=-8.2m/s p=289.3hPa t=-51.4C h=4% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 04:45:1547.610912.6987621209367Clb=-8.3m/s p=283.3hPa t=-52.6C h=4% 404.10MHz Type=RS92 hdil=6.9m
OE5DRO-12M39132892017-11-26 04:45:1347.610612.6979611199383Clb=-7.4m/s p=282.6hPa t=-52.6C h=4% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 04:44:5547.607312.6916421249512Clb=-8.1m/s p=276.5hPa t=-52.8C h=4% 404.10MHz Type=RS92
OE5DRO-12M39132892017-11-26 04:44:5347.606812.6911411289527Clb=-7.9m/s p=275.8hPa t=-52.8C h=4% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 04:44:3547.603312.6846551229677Clb=-8.4m/s p=269.6hPa t=-53.8C h=4% 404.10MHz Type=RS92
OE5DRO-12M39132892017-11-26 04:44:3347.602912.6837611179693Clb=-8.5m/s p=268.8hPa t=-53.9C h=4% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 04:44:1547.599812.6774571159847Clb=-8.1m/s p=262.4hPa t=-54.1C h=4% 404.10MHz Type=RS92 Sats 11
OE5DRO-12M39132892017-11-26 04:44:1347.599512.6768441199862Clb=-10.0m/s p=261.8hPa t=-54.2C h=4% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 04:43:5547.596212.67084311710020Clb=-9.8m/s p=255.4hPa t=-54.6C h=4% 404.10MHz Type=RS92
OE5DRO-12M39132892017-11-26 04:43:5347.595712.67015211310043Clb=-8.9m/s p=254.7hPa t=-54.8C h=4% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 04:43:3547.592712.6646410610200Clb=-8.8m/s p=248.2hPa t=-55.1C h=5% 404.10MHz Type=RS92
OE5DRO-12M39132892017-11-26 04:43:3347.592512.66335410710224Clb=-8.6m/s p=247.5hPa t=-55.3C h=5% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 04:43:1547.589412.6584011110390Clb=-9.9m/s p=241.3hPa t=-55.0C h=4% 404.10MHz Type=RS92 powerup h:m:s 01:46:40
OE5DRO-12M39132892017-11-26 04:43:1347.58912.65744811110406Clb=-7.1m/s p=240.7hPa t=-55.1C h=4% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 04:42:5547.58612.65166510710562Clb=-9.7m/s p=234.8hPa t=-54.6C h=3% 404.10MHz Type=RS92
OE5DRO-12M39132892017-11-26 04:42:5347.585812.65087010610579Clb=-9.0m/s p=234.2hPa t=-54.6C h=3% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 04:42:3547.583312.64485611710741Clb=-8.6m/s p=228.4hPa t=-54.0C h=2% 404.10MHz Type=RS92 hdil=4.3m
OE5DRO-12M39132892017-11-26 04:42:3347.58312.64424912010757Clb=-8.4m/s p=227.8hPa t=-53.9C h=2% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 04:42:1547.580112.63745512810936Clb=-9.1m/s p=222.2hPa t=-54.7C h=2% 404.10MHz Type=RS92
OE5DRO-12M39132892017-11-26 04:42:1347.579812.63666412210953Clb=-9.0m/s p=221.6hPa t=-54.7C h=2% 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 04:41:5547.577212.62927510611110Clb=-8.9m/s p=216.2hPa t=-54.9C 404.10MHz Type=RS92
OE5DRO-12M39132892017-11-26 04:41:5347.57712.62856410711128Clb=-8.2m/s p=215.6hPa t=-54.9C 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 04:41:3547.57512.62235411911278Clb=-8.3m/s p=210.3hPa t=-54.4C 404.10MHz Type=RS92 Sats 10
OE5DRO-12M39132892017-11-26 04:41:3347.574712.62166112011303Clb=-8.4m/s p=209.7hPa t=-54.3C 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 04:41:1547.572612.61427911511461Clb=-8.5m/s p=204.7hPa t=-53.3C 404.10MHz Type=RS92
OE5DRO-12M39132892017-11-26 04:41:1347.572512.61338311111479Clb=-8.8m/s p=204.2hPa t=-53.4C 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 04:40:5547.570912.60626911111637Clb=-9.2m/s p=199.2hPa t=-54.1C 404.10MHz Type=RS92
OE5DRO-12M39132892017-11-26 04:40:5347.570712.60566111711655Clb=-8.8m/s p=198.6hPa t=-54.3C 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 04:40:3547.569312.59847411711813Clb=-9.0m/s p=193.7hPa t=-54.6C 404.10MHz Type=RS92 powerup h:m:s 01:44:00
OE5DRO-12M39132892017-11-26 04:40:3347.569212.59748311111827Clb=-9.3m/s p=193.1hPa t=-54.5C 404.10MHz Type=RS92
OE5DXL-11M39132892017-11-26 04:40:1547.568512.599410412000Clb=-9.4m/s p=188.1hPa t=-53.9C 404.10MHz Type=RS92
