SondeTracker

Meteorological Radiosondes Database

Operations

Sounding was ended - last measurement: 2018-01-18 17:17:10z

MAP
About Radiosonde

Number: M1713619

Launch Site: Hohenpeissenberg (DE)

Type: RS92

Date Of Manufacture: 2016-04-25

AUX: NO

Frequency: 402.50 MHz

Max Speed: 239 km/h at 9953 m

Average Speed: 167.01 km/h

Max Altitude: 10076 m

Average Ascent Speed: 6.02 m/s

Average Descent Speed: 28.98 m/s

Status: UNKNOWN

Status Changes
Launch Site Type AUX Frequency Status Finder Landing Point Description Changes made by
APRS Statistics

Received Frames: 104

First Frame [UTC]: 2018-01-18 16:53:15z

Last Frame [UTC]: 2018-01-18 17:17:10z

Receivers: OE5DRO-12, OE5DXL-11

Flight Time: 00:23:55 h

Distance From First Measurement: 66.37 km

Nearest City: Kirchbichl (AT) [20.49 km]

Nearest Hunter: OE7NS [19.66 km]

Ground Altitude: 1364 m

Distance from QTH: 0.00 km

APRS Data
Receiver Number Date/Time [UTC] φ λ Course [°] Speed [km/h] Altitude [m] Description
OE5DXL-11M17136192018-01-18 17:17:1047.664111.902885762483Clb=-23.1m/s p=752.7hPa t=-4.2C h=94% 402.50MHz Type=RS92
OE5DXL-11M17136192018-01-18 17:16:5047.663911.894211112809Clb=0.0m/s p=709.3hPa t=-6.8C h=91% 402.50MHz Type=RS92
OE5DXL-11M17136192018-01-18 17:16:2947.66511.88511071133394Clb=-24.5m/s p=663.1hPa t=-10.5C h=87% 402.50MHz Type=RS92 powerup h:m:s 00:50:11
OE5DXL-11M17136192018-01-18 17:16:0947.666411.877108833958Clb=-26.4m/s p=617.0hPa t=-15.0C h=92% 402.50MHz Type=RS92
OE5DRO-12M17136192018-01-18 17:15:5047.66811.86871061114435Clb=-27.2m/s p=575.2hPa t=-17.6C h=22% 402.50MHz Type=RS92
OE5DXL-11M17136192018-01-18 17:15:4947.668111.86831041064462Clb=-28.5m/s p=573.1hPa t=-17.8C h=21% 402.50MHz Type=RS92
OE5DRO-12M17136192018-01-18 17:15:3047.669711.859911315063Clb=0.0m/s p=531.6hPa t=-22.7C h=28% 402.50MHz Type=RS92
OE5DXL-11M17136192018-01-18 17:15:2947.669811.85941335094Clb=0.0m/s p=530.0hPa t=-23.0C h=29% 402.50MHz Type=RS92 (RS41,RS92,C34,C50,DFM06,M10)
OE5DXL-11M17136192018-01-18 17:15:0947.671511.85021091545733Clb=-30.8m/s p=488.2hPa t=-27.0C h=43% 402.50MHz Type=RS92
OE5DRO-12M17136192018-01-18 17:14:5147.673511.84071101696340Clb=-30.6m/s p=450.0hPa t=-30.6C h=48% 402.50MHz Type=RS92
OE5DXL-11M17136192018-01-18 17:14:4947.673711.83961081706402Clb=-31.1m/s p=447.2hPa t=-31.0C h=51% 402.50MHz Type=RS92
OE5DRO-12M17136192018-01-18 17:14:3147.676611.82861101816999Clb=-32.7m/s p=410.2hPa t=-35.1C h=72% 402.50MHz Type=RS92
OE5DXL-11M17136192018-01-18 17:14:2947.676911.82731071857067Clb=-31.1m/s p=406.8hPa t=-35.6C h=73% 402.50MHz Type=RS92 Sats 5
OE5DXL-11M17136192018-01-18 17:14:0947.678911.81481092007802Clb=-32.7m/s p=368.2hPa t=-39.8C h=65% 402.50MHz Type=RS92
OE5DRO-12M17136192018-01-18 17:13:5147.682911.80171122118391Clb=-35.8m/s p=335.0hPa t=-43.5C h=40% 402.50MHz Type=RS92
OE5DXL-11M17136192018-01-18 17:13:4947.683311.80041132138467Clb=-35.6m/s p=330.9hPa t=-44.0C h=37% 402.50MHz Type=RS92 hdil=3.0m
OE5DRO-12M17136192018-01-18 17:13:2947.686111.78561142339377Clb=-35.7m/s p=297.5hPa t=-48.5C h=18% 402.50MHz Type=RS92
OE5DRO-12M17136192018-01-18 17:13:0947.69111.76861102379916Clb=-36.7m/s p=262.5hPa t=-53.7C h=10% 402.50MHz Type=RS92
OE5DXL-11M17136192018-01-18 17:13:0847.691211.76771102399953Clb=-36.9m/s p=261.8hPa t=-53.7C h=10% 402.50MHz Type=RS92
OE5DRO-12M17136192018-01-18 17:12:4847.695211.75110723510076Clb=8.8m/s p=256.2hPa t=-55.2C h=9% 402.50MHz Type=RS92
OE5DRO-12M17136192018-01-18 17:12:2847.698911.73441112339934Clb=10.0m/s p=261.8hPa t=-54.0C h=9% 402.50MHz Type=RS92
OE5DXL-11M17136192018-01-18 17:12:2747.699111.73361112359923Clb=5.2m/s p=262.2hPa t=-54.0C h=9% 402.50MHz Type=RS92
OE5DRO-12M17136192018-01-18 17:12:0547.703511.71541102329775Clb=7.8m/s p=268.2hPa t=-52.8C h=9% 402.50MHz Type=RS92
OE5DXL-11M17136192018-01-18 17:11:4547.707511.69921082329635Clb=3.5m/s p=274.2hPa t=-51.9C h=10% 402.50MHz Type=RS92 powerup h:m:s 00:45:27
OE5DXL-11M17136192018-01-18 17:10:4347.719211.65051121569497Clb=4.6m/s p=290.3hPa t=-49.8C h=21% 402.50MHz Type=RS92 hdil=3.0m
OE5DRO-12M17136192018-01-18 17:10:4247.719411.64971081899492Clb=2.7m/s p=290.6hPa t=-49.7C h=21% 402.50MHz Type=RS92
OE5DRO-12M17136192018-01-18 17:10:0547.728111.61971122249031Clb=7.2m/s p=299.9hPa t=-48.0C h=29% 402.50MHz Type=RS92
OE5DXL-11M17136192018-01-18 17:10:0347.728511.61821132309019Clb=1.2m/s p=300.3hPa t=-47.9C h=30% 402.50MHz Type=RS92
OE5DRO-12M17136192018-01-18 17:09:4447.732311.60311092268926Clb=6.6m/s p=305.0hPa t=-47.1C h=30% 402.50MHz Type=RS92
OE5DXL-11M17136192018-01-18 17:09:4247.732711.60151142228915Clb=7.0m/s p=305.3hPa t=-47.1C h=30% 402.50MHz Type=RS92
OE5DXL-11M17136192018-01-18 17:09:2047.736911.58441112228789Clb=5.1m/s p=311.1hPa t=-46.2C h=30% 402.50MHz Type=RS92 Sats 10
OE5DRO-12M17136192018-01-18 17:09:1847.737311.58281102208782Clb=3.7m/s p=311.7hPa t=-46.1C h=29% 402.50MHz Type=RS92
OE5DXL-11M17136192018-01-18 17:09:0047.740711.5691132178690Clb=3.5m/s p=316.1hPa t=-45.5C h=29% 402.50MHz Type=RS92
OE5DRO-12M17136192018-01-18 17:08:5847.741111.56751052158678Clb=4.1m/s p=316.5hPa t=-45.5C h=30% 402.50MHz Type=RS92
OE5DXL-11M17136192018-01-18 17:08:4047.744411.5541122118541Clb=6.4m/s p=321.6hPa t=-45.2C h=41% 402.50MHz Type=RS92
OE5DRO-12M17136192018-01-18 17:08:3847.744811.55251142078533Clb=5.0m/s p=322.1hPa t=-45.2C h=42% 402.50MHz Type=RS92
OE5DXL-11M17136192018-01-18 17:08:2047.747911.53931072098471Clb=4.3m/s p=326.7hPa t=-44.7C h=38% 402.50MHz Type=RS92 powerup h:m:s 00:42:02
OE5DRO-12M17136192018-01-18 17:08:1847.748211.53791092078463Clb=7.9m/s p=327.2hPa t=-44.5C h=37% 402.50MHz Type=RS92
OE5DXL-11M17136192018-01-18 17:08:0047.751411.52491082028348Clb=7.8m/s p=332.2hPa t=-43.9C h=40% 402.50MHz Type=RS92
OE5DRO-12M17136192018-01-18 17:07:5847.751811.52351152028340Clb=4.7m/s p=333.0hPa t=-43.8C h=40% 402.50MHz Type=RS92
OE5DXL-11M17136192018-01-18 17:07:4047.755111.51091162028216Clb=3.5m/s p=338.0hPa t=-43.0C h=46% 402.50MHz Type=RS92 hdil=4.1m
OE5DRO-12M17136192018-01-18 17:07:3847.755511.50951142048207Clb=6.2m/s p=338.3hPa t=-42.9C h=48% 402.50MHz Type=RS92
OE5DXL-11M17136192018-01-18 17:07:2047.758611.49681061988115Clb=4.5m/s p=343.2hPa t=-42.3C h=51% 402.50MHz Type=RS92 powerup h:m:s 00:41:02
OE5DRO-12M17136192018-01-18 17:07:1747.759111.49471051968098Clb=6.0m/s p=344.1hPa t=-42.1C h=52% 402.50MHz Type=RS92
OE5DXL-11M17136192018-01-18 17:07:0047.761911.4831131987988Clb=6.3m/s p=349.2hPa t=-41.7C h=55% 402.50MHz Type=RS92
OE5DRO-12M17136192018-01-18 17:06:5747.762511.4811081987982Clb=6.3m/s p=350.3hPa t=-41.6C h=55% 402.50MHz Type=RS92
OE5DXL-11M17136192018-01-18 17:06:4047.765311.46961031947838Clb=6.4m/s p=355.7hPa t=-40.8C h=55% 402.50MHz Type=RS92
OE5DXL-11M17136192018-01-18 17:06:2047.768111.45541061877766Clb=5.0m/s p=362.4hPa t=-40.3C h=62% 402.50MHz Type=RS92 hdil=3.7m
OE5DRO-12M17136192018-01-18 17:06:1747.768611.45351051877749Clb=5.0m/s p=363.4hPa t=-40.2C h=63% 402.50MHz Type=RS92
OE5DRO-12M17136192018-01-18 17:05:5747.771311.44021051837620Clb=8.7m/s p=369.7hPa t=-39.6C h=66% 402.50MHz Type=RS92
OE5DXL-11M17136192018-01-18 17:05:4047.773611.4291041837511Clb=6.6m/s p=376.2hPa t=-38.6C h=64% 402.50MHz Type=RS92
OE5DRO-12M17136192018-01-18 17:05:3647.774111.42641121817459Clb=6.4m/s p=377.6hPa t=-38.6C h=63% 402.50MHz Type=RS92
OE5DXL-11M17136192018-01-18 17:05:1947.776511.41531021837393Clb=4.0m/s p=383.3hPa t=-37.7C h=61% 402.50MHz Type=RS92 Sats 9
OE5DRO-12M17136192018-01-18 17:05:1547.776911.41271101817364Clb=7.6m/s p=384.6hPa t=-37.5C h=60% 402.50MHz Type=RS92
OE5DXL-11M17136192018-01-18 17:04:5947.778911.40231091817263Clb=5.9m/s p=390.3hPa t=-36.8C h=60% 402.50MHz Type=RS92
OE5DRO-12M17136192018-01-18 17:04:5447.779611.39921141817235Clb=6.9m/s p=391.8hPa t=-36.6C h=60% 402.50MHz Type=RS92
OE5DXL-11M17136192018-01-18 17:04:3947.781711.38961061807135Clb=6.6m/s p=397.4hPa t=-35.9C h=59% 402.50MHz Type=RS92 sondemod(c) 1.2
OE5DRO-12M17136192018-01-18 17:04:3447.782311.38641131857105Clb=6.7m/s p=399.2hPa t=-35.7C h=60% 402.50MHz Type=RS92
OE5DXL-11M17136192018-01-18 17:04:1947.784311.37681051766983Clb=7.5m/s p=405.0hPa t=-35.3C h=65% 402.50MHz Type=RS92
OE5DRO-12M17136192018-01-18 17:04:1247.785211.37221021766927Clb=7.7m/s p=407.7hPa t=-34.9C h=65% 402.50MHz Type=RS92
OE5DXL-11M17136192018-01-18 17:03:5947.786911.36431091726848Clb=5.6m/s p=412.9hPa t=-34.4C h=65% 402.50MHz Type=RS92
OE5DRO-12M17136192018-01-18 17:03:4947.788211.35811121676779Clb=4.8m/s p=416.2hPa t=-33.9C h=63% 402.50MHz Type=RS92
OE5DXL-11M17136192018-01-18 17:03:3947.789411.3521111696709Clb=4.9m/s p=420.5hPa t=-33.6C h=54% 402.50MHz Type=RS92 powerup h:m:s 00:37:21
OE5DRO-12M17136192018-01-18 17:03:2947.790711.34611081706665Clb=4.7m/s p=424.0hPa t=-33.0C h=50% 402.50MHz Type=RS92
OE5DXL-11M17136192018-01-18 17:03:1947.79211.34021081636596Clb=6.7m/s p=427.6hPa t=-32.6C h=53% 402.50MHz Type=RS92
OE5DRO-12M17136192018-01-18 17:03:0947.793311.33441101636538Clb=5.3m/s p=431.5hPa t=-32.0C h=54% 402.50MHz Type=RS92
OE5DXL-11M17136192018-01-18 17:02:5947.794511.32861051616479Clb=6.9m/s p=435.3hPa t=-31.4C h=57% 402.50MHz Type=RS92
OE5DRO-12M17136192018-01-18 17:02:4947.795711.32291051596405Clb=3.9m/s p=439.0hPa t=-31.1C h=54% 402.50MHz Type=RS92
OE5DXL-11M17136192018-01-18 17:02:3947.796911.31721051596337Clb=8.9m/s p=442.3hPa t=-30.6C h=56% 402.50MHz Type=RS92 Sats 9
OE5DRO-12M17136192018-01-18 17:02:2947.79811.31161081566278Clb=8.1m/s p=446.2hPa t=-30.3C h=61% 402.50MHz Type=RS92
OE5DXL-11M17136192018-01-18 17:02:1947.799111.30591071596253Clb=2.2m/s p=450.3hPa t=-30.2C h=60% 402.50MHz Type=RS92
OE5DRO-12M17136192018-01-18 17:02:0147.801211.29551071616144Clb=7.4m/s p=457.2hPa t=-29.3C h=49% 402.50MHz Type=RS92
OE5DXL-11M17136192018-01-18 17:01:5947.801411.29441091616128Clb=5.2m/s p=458.4hPa t=-29.2C h=47% 402.50MHz Type=RS92
OE5DRO-12M17136192018-01-18 17:01:4147.803511.28411051526026Clb=5.3m/s p=465.0hPa t=-28.4C h=43% 402.50MHz Type=RS92
OE5DXL-11M17136192018-01-18 17:01:3947.803711.28291071526016Clb=6.9m/s p=465.7hPa t=-28.4C h=41% 402.50MHz Type=RS92 hdil=4.2m
OE5DRO-12M17136192018-01-18 17:01:2147.805811.27341101525909Clb=6.6m/s p=472.7hPa t=-27.6C h=36% 402.50MHz Type=RS92
OE5DXL-11M17136192018-01-18 17:01:1947.806111.27231071485896Clb=4.4m/s p=473.5hPa t=-27.5C h=36% 402.50MHz Type=RS92
OE5DRO-12M17136192018-01-18 17:01:0147.808511.2631091395776Clb=6.5m/s p=481.3hPa t=-26.6C h=37% 402.50MHz Type=RS92
OE5DXL-11M17136192018-01-18 17:00:5947.808711.2621101395764Clb=3.5m/s p=482.1hPa t=-26.4C h=37% 402.50MHz Type=RS92
OE5DRO-12M17136192018-01-18 17:00:4147.810811.25321141445646Clb=5.6m/s calibration 93% 402.50MHz Type=RS92
OE5DXL-11M17136192018-01-18 17:00:3947.811111.25231091445633Clb=7.4m/s p=490.9hPa t=-25.4C h=39% 402.50MHz Type=RS92
OE5DRO-12M17136192018-01-18 17:00:2147.812811.24341091395579Clb=6.2m/s calibration 68% Type=RS92
OE5DXL-11M17136192018-01-18 17:00:1947.81311.24241041395566Clb=4.9m/s p=498.9hPa t=-24.6C h=39% 402.50MHz Type=RS92 powerup h:m:s 00:34:01
OE5DRO-12M17136192018-01-18 17:00:0147.814411.2334961465471Clb=5.1m/s calibration 12% Type=RS92
OE5DXL-11M17136192018-01-18 16:59:5947.814411.2323981415462Clb=5.1m/s p=506.2hPa t=-24.7C h=48% 402.50MHz Type=RS92
OE5DXL-11M17136192018-01-18 16:59:3947.815811.222961315346Clb=5.8m/s p=514.2hPa t=-23.9C h=48% 402.50MHz Type=RS92
OE5DXL-11M17136192018-01-18 16:59:1947.816811.21241061305225Clb=5.5m/s p=522.7hPa t=-23.0C h=58% 402.50MHz Type=RS92 (RS41,RS92,C34,C50,DFM06,M10)
OE5DXL-11M17136192018-01-18 16:58:5947.817811.203961225170Clb=7.0m/s p=531.3hPa t=-22.5C h=28% 402.50MHz Type=RS92
OE5DXL-11M17136192018-01-18 16:58:3847.818811.1934931175048Clb=4.2m/s p=540.7hPa t=-21.6C h=39% 402.50MHz Type=RS92
OE5DXL-11M17136192018-01-18 16:58:1847.819811.1848891224925Clb=6.7m/s p=550.1hPa t=-20.5C h=32% 402.50MHz Type=RS92 Sats 10
OE5DXL-11M17136192018-01-18 16:57:5847.820811.17611001244793Clb=8.5m/s p=559.9hPa t=-19.3C h=29% 402.50MHz Type=RS92
OE5DXL-11M17136192018-01-18 16:57:3747.822211.16651021224650Clb=7.4m/s p=570.7hPa t=-17.9C h=26% 402.50MHz Type=RS92 hdil=36.8m
OE5DXL-11M17136192018-01-18 16:57:1747.823511.1576991244528Clb=5.5m/s p=580.2hPa t=-16.9C h=25% 402.50MHz Type=RS92
OE5DXL-11M17136192018-01-18 16:56:5747.825311.14861091244280Clb=5.9m/s p=590.1hPa t=-15.9C h=20% 402.50MHz Type=RS92
OE5DXL-11M17136192018-01-18 16:56:1747.828711.13191061134239Clb=5.6m/s p=608.6hPa t=-14.2C h=21% 402.50MHz Type=RS92
OE5DXL-11M17136192018-01-18 16:55:5747.83111.12351181173939Clb=6.2m/s p=617.0hPa t=-13.3C h=22% 402.50MHz Type=RS92
OE5DXL-11M17136192018-01-18 16:55:3747.832811.11531021173825Clb=5.9m/s p=626.5hPa t=-12.3C h=26% 402.50MHz Type=RS92 powerup h:m:s 00:29:19
OE5DXL-11M17136192018-01-18 16:55:1747.834611.10721031173711Clb=8.3m/s p=636.2hPa t=-11.3C h=30% 402.50MHz Type=RS92
OE5DXL-11M17136192018-01-18 16:54:5547.836211.09791061153588Clb=5.4m/s p=645.4hPa t=-10.4C h=34% 402.50MHz Type=RS92 hdil=4.5m
OE5DXL-11M17136192018-01-18 16:54:3547.837511.0897971203489Clb=4.9m/s p=654.3hPa t=-10.2C h=58% 402.50MHz Type=RS92
OE5DXL-11M17136192018-01-18 16:54:1547.839111.08111031153363Clb=7.8m/s p=664.7hPa t=-9.6C h=75% 402.50MHz Type=RS92
OE5DXL-11M17136192018-01-18 16:53:5547.840711.07291001203228Clb=4.5m/s p=674.7hPa t=-9.9C h=93% 402.50MHz Type=RS92 Sats 9
OE5DXL-11M17136192018-01-18 16:53:3547.842211.06411011133153Clb=3.2m/s p=683.3hPa t=-9.2C h=93% 402.50MHz Type=RS92
OE5DXL-11M17136192018-01-18 16:53:1547.843711.05621061153020Clb=4.5m/s p=690.4hPa t=-8.3C h=89% 402.50MHz Type=RS92