SondeTracker

Meteorological Radiosondes Database

Operations

Sounding was ended - last measurement: 2017-11-05 07:07:18z

MAP
About Radiosonde

Number: M1323343

Launch Site: Innsbruck (AT)

Type: RS92

Date Of Manufacture: 2016-03-29

AUX: NO

Frequency: 405.50 MHz

Max Speed: 119 km/h at 11139 m

Average Speed: 67.50 km/h

Max Altitude: 11324 m

Average Ascent Speed: 6.45 m/s

Average Descent Speed: 31.14 m/s

Status: UNKNOWN

Status Changes
Launch Site Type AUX Frequency Status Finder Landing Point Description Changes made by
APRS Statistics

Received Frames: 108

First Frame [UTC]: 2017-11-05 06:44:10z

Last Frame [UTC]: 2017-11-05 07:07:18z

Receivers: OE5DRO-13, OE5DXL-11

Flight Time: 00:23:08 h

Distance From First Measurement: 25.25 km

Nearest City: Achenkirch (AT) [13.83 km]

Nearest Hunter: Bergstern [14.58 km]

Ground Altitude: 1336 m

Distance from QTH: 0.00 km

APRS Data
Receiver Number Date/Time [UTC] φ λ Course [°] Speed [km/h] Altitude [m] Description
OE5DXL-11M13233432017-11-05 07:07:1847.456511.555542596747Clb=-32.7m/s p=431.7hPa t=-27.4C h=54% 405.50MHz Type=RS92
OE5DRO-13M13233432017-11-05 07:07:0247.454711.553132637221Clb=-26.9m/s p=403.8hPa t=-30.8C h=36% 405.50MHz Type=RS92
OE5DXL-11M13233432017-11-05 07:06:5847.454211.552542617350Clb=-25.7m/s p=396.8hPa t=-31.9C h=38% 405.50MHz Type=RS92 hdil=5.7m
OE5DRO-13M13233432017-11-05 07:06:4247.452311.550243577836Clb=-31.2m/s p=368.8hPa t=-36.1C h=38% 405.50MHz Type=RS92
OE5DXL-11M13233432017-11-05 07:06:3647.451611.549341808061Clb=-37.8m/s p=354.4hPa t=-37.7C h=35% 405.50MHz Type=RS92
OE5DRO-13M13233432017-11-05 07:06:2147.4511.547628808642Clb=-36.1m/s p=329.9hPa t=-42.7C h=39% 405.50MHz Type=RS92
OE5DXL-11M13233432017-11-05 07:04:5147.435511.53154510011324Clb=7.1m/s p=216.3hPa t=-56.9C h=24% 405.50MHz Type=RS92
OE5DRO-13M13233432017-11-05 07:04:4647.434611.53053010211285Clb=8.2m/s p=217.7hPa t=-57.3C h=25% 405.50MHz Type=RS92
OE5DXL-11M13233432017-11-05 07:04:3147.431511.52713711711172Clb=9.1m/s p=221.7hPa t=-57.6C h=25% 405.50MHz Type=RS92 Sats 10
OE5DRO-13M13233432017-11-05 07:04:2647.430411.5264011911139Clb=12.7m/s p=223.1hPa t=-58.8C h=23% 405.50MHz Type=RS92
OE5DXL-11M13233432017-11-05 07:04:1147.42711.52153811511001Clb=10.2m/s p=227.6hPa t=-59.9C h=21% 405.50MHz Type=RS92
OE5DRO-13M13233432017-11-05 07:04:0047.424711.51855111710922Clb=8.9m/s p=230.6hPa t=-60.7C h=20% 405.50MHz Type=RS92
OE5DXL-11M13233432017-11-05 07:03:5147.423111.51565310410853Clb=5.3m/s p=233.1hPa t=-60.8C h=22% 405.50MHz Type=RS92
OE5DRO-13M13233432017-11-05 07:03:3947.42111.5118379610769Clb=5.9m/s p=236.4hPa t=-60.6C h=23% 405.50MHz Type=RS92
OE5DXL-11M13233432017-11-05 07:03:3147.419711.5099419310695Clb=5.4m/s p=239.0hPa t=-60.4C h=24% 405.50MHz Type=RS92 powerup h:m:s 00:34:15
OE5DRO-13M13233432017-11-05 07:03:1947.417711.5067548710611Clb=7.6m/s p=242.4hPa t=-59.9C h=25% 405.50MHz Type=RS92
OE5DXL-11M13233432017-11-05 07:03:1147.416611.505388710553Clb=7.0m/s p=244.6hPa t=-59.5C h=26% 405.50MHz Type=RS92
OE5DRO-13M13233432017-11-05 07:02:5947.41511.5019648110479Clb=8.3m/s p=247.7hPa t=-58.6C h=25% 405.50MHz Type=RS92
OE5DXL-11M13233432017-11-05 07:02:5147.413811.5002398310409Clb=6.4m/s p=250.1hPa t=-57.9C h=25% 405.50MHz Type=RS92 hdil=3.3m
OE5DRO-13M13233432017-11-05 07:02:3947.412311.4976558710328Clb=6.7m/s p=253.6hPa t=-57.2C h=25% 405.50MHz Type=RS92
OE5DXL-11M13233432017-11-05 07:02:3147.411111.4955277810279Clb=4.5m/s p=255.3hPa t=-56.8C h=25% 405.50MHz Type=RS92
OE5DRO-13M13233432017-11-05 07:02:1947.409311.4929567810178Clb=6.8m/s p=259.3hPa t=-55.9C h=26% 405.50MHz Type=RS92
OE5DXL-11M13233432017-11-05 07:02:1147.408411.4914358110129Clb=6.7m/s p=261.4hPa t=-55.4C h=26% 405.50MHz Type=RS92
OE5DRO-13M13233432017-11-05 07:01:5947.406711.4888278310047Clb=5.3m/s p=264.8hPa t=-54.6C h=26% 405.50MHz Type=RS92
OE5DXL-11M13233432017-11-05 07:01:5147.405511.487441819982Clb=6.1m/s p=267.5hPa t=-54.0C h=26% 405.50MHz Type=RS92 Sats 12
OE5DRO-13M13233432017-11-05 07:01:3947.403811.484746699924Clb=4.5m/s p=271.0hPa t=-53.3C h=26% 405.50MHz Type=RS92
OE5DXL-11M13233432017-11-05 07:01:3147.402711.483134659874Clb=5.2m/s p=273.0hPa t=-52.8C h=27% 405.50MHz Type=RS92
OE5DRO-13M13233432017-11-05 07:01:1947.401111.481725729795Clb=5.9m/s p=276.5hPa t=-52.0C h=28% 405.50MHz Type=RS92
OE5DXL-11M13233432017-11-05 07:01:1147.411.480437769746Clb=4.8m/s p=278.5hPa t=-51.6C h=28% 405.50MHz Type=RS92
OE5DRO-13M13233432017-11-05 07:00:5947.398311.478539769656Clb=0.6m/s p=282.2hPa t=-50.8C h=28% 405.50MHz Type=RS92
OE5DXL-11M13233432017-11-05 07:00:5047.39711.476930699597Clb=6.0m/s p=284.8hPa t=-50.2C h=27% 405.50MHz Type=RS92 powerup h:m:s 00:31:34
OE5DRO-13M13233432017-11-05 07:00:3847.395211.475237709522Clb=7.1m/s p=288.0hPa t=-49.6C h=27% 405.50MHz Type=RS92
OE5DXL-11M13233432017-11-05 07:00:3047.394211.473757749479Clb=5.5m/s p=290.0hPa t=-49.2C h=26% 405.50MHz Type=RS92
OE5DRO-13M13233432017-11-05 07:00:1847.392511.471735769399Clb=5.7m/s p=293.5hPa t=-48.4C h=25% 405.50MHz Type=RS92
OE5DXL-11M13233432017-11-05 07:00:1047.391311.470438789365Clb=8.5m/s p=295.0hPa t=-48.1C h=26% 405.50MHz Type=RS92 hdil=5.6m
OE5DRO-13M13233432017-11-05 06:59:5847.389711.468335819281Clb=7.8m/s p=298.6hPa t=-47.4C h=28% 405.50MHz Type=RS92
OE5DXL-11M13233432017-11-05 06:59:5047.388511.466747809223Clb=3.2m/s p=301.3hPa t=-47.0C h=30% 405.50MHz Type=RS92 powerup h:m:s 00:30:34
OE5DRO-13M13233432017-11-05 06:59:3847.386811.464224769158Clb=5.0m/s p=304.2hPa t=-46.6C h=30% 405.50MHz Type=RS92
OE5DXL-11M13233432017-11-05 06:59:3047.385511.46335729119Clb=5.9m/s p=306.2hPa t=-46.1C h=30% 405.50MHz Type=RS92
OE5DRO-13M13233432017-11-05 06:59:1847.383711.461352679053Clb=1.6m/s p=309.1hPa t=-45.8C h=30% 405.50MHz Type=RS92
OE5DXL-11M13233432017-11-05 06:59:1047.382811.459735639014Clb=4.9m/s p=311.1hPa t=-45.5C h=31% 405.50MHz Type=RS92
OE5DRO-13M13233432017-11-05 06:58:5847.381211.45810658941Clb=5.1m/s p=313.9hPa t=-45.4C h=32% 405.50MHz Type=RS92
OE5DXL-11M13233432017-11-05 06:58:4547.379411.456542638869Clb=10.0m/s p=317.5hPa t=-44.7C h=32% 405.50MHz Type=RS92 hdil=3.4m
OE5DRO-13M13233432017-11-05 06:58:3847.378611.455450598825Clb=4.1m/s p=319.6hPa t=-44.4C h=32% 405.50MHz Type=RS92
OE5DXL-11M13233432017-11-05 06:58:2547.377111.453439598761Clb=5.4m/s p=322.7hPa t=-43.9C h=33% 405.50MHz Type=RS92
OE5DRO-13M13233432017-11-05 06:58:1847.376411.452426598726Clb=2.2m/s p=324.3hPa t=-43.7C h=34% 405.50MHz Type=RS92
OE5DXL-11M13233432017-11-05 06:58:0547.374811.450827618668Clb=5.8m/s p=327.0hPa t=-43.2C h=36% 405.50MHz Type=RS92
OE5DRO-13M13233432017-11-05 06:57:5847.374211.449829638632Clb=5.3m/s p=328.9hPa t=-42.9C h=36% 405.50MHz Type=RS92
OE5DXL-11M13233432017-11-05 06:57:4547.372711.447742708564Clb=6.8m/s p=332.2hPa t=-42.2C h=37% 405.50MHz Type=RS92 Sats 10
OE5DRO-13M13233432017-11-05 06:57:3847.37211.446553748522Clb=7.6m/s p=334.3hPa t=-41.9C h=41% 405.50MHz Type=RS92
OE5DXL-11M13233432017-11-05 06:57:2547.370411.443742768435Clb=10.6m/s p=338.4hPa t=-41.5C h=51% 405.50MHz Type=RS92
OE5DRO-13M13233432017-11-05 06:57:1847.369511.442437788396Clb=4.8m/s p=340.4hPa t=-41.2C h=53% 405.50MHz Type=RS92
OE5DXL-11M13233432017-11-05 06:57:0547.367911.439741748331Clb=6.5m/s p=343.9hPa t=-40.7C h=53% 405.50MHz Type=RS92 sondemod(c) 1.2
OE5DRO-13M13233432017-11-05 06:56:5847.36711.438444728283Clb=4.5m/s p=346.0hPa t=-40.4C h=52% 405.50MHz Type=RS92
OE5DXL-11M13233432017-11-05 06:56:4547.365111.436349678204Clb=6.9m/s p=350.2hPa t=-40.1C h=59% 405.50MHz Type=RS92
OE5DRO-13M13233432017-11-05 06:56:3847.364311.435119578161Clb=3.6m/s p=352.5hPa t=-39.7C h=60% 405.50MHz Type=RS92
OE5DXL-11M13233432017-11-05 06:56:2547.362611.433337598080Clb=6.9m/s p=356.7hPa t=-39.0C h=60% 405.50MHz Type=RS92
OE5DRO-13M13233432017-11-05 06:56:1847.361911.432529638021Clb=7.5m/s p=359.5hPa t=-38.5C h=59% 405.50MHz Type=RS92
OE5DXL-11M13233432017-11-05 06:56:0447.360311.430326617942Clb=3.8m/s p=363.9hPa t=-37.7C h=55% 405.50MHz Type=RS92 powerup h:m:s 00:26:48
OE5DRO-13M13233432017-11-05 06:55:5847.359611.429630677902Clb=8.2m/s p=365.6hPa t=-37.3C h=51% 405.50MHz Type=RS92
OE5DXL-11M13233432017-11-05 06:55:4447.357811.427543597811Clb=4.1m/s p=370.6hPa t=-36.6C h=52% 405.50MHz Type=RS92
OE5DRO-13M13233432017-11-05 06:55:3247.356411.42633657734Clb=5.9m/s p=374.4hPa t=-36.0C h=51% 405.50MHz Type=RS92
OE5DXL-11M13233432017-11-05 06:55:2247.355311.424520637670Clb=6.7m/s p=378.0hPa t=-35.4C h=51% 405.50MHz Type=RS92
OE5DRO-13M13233432017-11-05 06:55:1247.353911.42340597604Clb=6.4m/s p=381.8hPa t=-34.7C h=47% 405.50MHz Type=RS92
OE5DXL-11M13233432017-11-05 06:55:0247.352711.421744657535Clb=7.9m/s p=385.8hPa t=-34.0C h=41% 405.50MHz Type=RS92 Sats 11
OE5DRO-13M13233432017-11-05 06:54:5247.351611.420448657458Clb=3.4m/s p=390.1hPa t=-33.4C h=38% 405.50MHz Type=RS92
OE5DXL-11M13233432017-11-05 06:54:4247.350211.41954637396Clb=7.6m/s p=393.6hPa t=-32.8C h=40% 405.50MHz Type=RS92
OE5DRO-13M13233432017-11-05 06:54:3247.34911.417825707326Clb=9.1m/s p=397.6hPa t=-32.4C h=47% 405.50MHz Type=RS92
OE5DXL-11M13233432017-11-05 06:54:2247.347711.416456727243Clb=5.9m/s p=402.0hPa t=-31.8C h=49% 405.50MHz Type=RS92
OE5DRO-13M13233432017-11-05 06:54:0947.345911.414332597158Clb=8.6m/s p=407.1hPa t=-31.0C h=46% 405.50MHz Type=RS92
OE5DXL-11M13233432017-11-05 06:54:0247.344911.413349577107Clb=2.8m/s p=410.0hPa t=-30.6C h=48% 405.50MHz Type=RS92 hdil=9.1m
OE5DRO-13M13233432017-11-05 06:53:4947.343411.411667547036Clb=5.3m/s p=414.3hPa t=-30.3C h=61% 405.50MHz Type=RS92
OE5DXL-11M13233432017-11-05 06:53:4247.342911.410443486993Clb=8.3m/s p=416.8hPa t=-30.0C h=64% 405.50MHz Type=RS92
OE5DRO-13M13233432017-11-05 06:53:2947.341711.408825416901Clb=0.3m/s p=421.9hPa t=-29.2C h=60% 405.50MHz Type=RS92
OE5DXL-11M13233432017-11-05 06:53:2147.341211.407926416851Clb=8.3m/s p=425.2hPa t=-28.6C h=58% 405.50MHz Type=RS92
OE5DRO-13M13233432017-11-05 06:53:0947.340411.406447446768Clb=4.2m/s p=430.0hPa t=-27.9C h=59% 405.50MHz Type=RS92
OE5DXL-11M13233432017-11-05 06:53:0147.339911.405681486721Clb=4.8m/s p=432.7hPa t=-27.5C h=59% 405.50MHz Type=RS92
OE5DRO-13M13233432017-11-05 06:52:4947.339111.403933416638Clb=4.8m/s p=438.0hPa t=-26.8C h=60% 405.50MHz Type=RS92
OE5DXL-11M13233432017-11-05 06:52:4147.338411.40350436569Clb=9.0m/s p=441.4hPa t=-26.3C h=60% 405.50MHz Type=RS92 powerup h:m:s 00:23:25
OE5DRO-13M13233432017-11-05 06:52:2247.337211.40159526445Clb=7.2m/s p=449.3hPa t=-25.1C h=55% 405.50MHz Type=RS92
OE5DXL-11M13233432017-11-05 06:52:2147.337111.400955526436Clb=4.4m/s p=449.8hPa t=-25.1C h=55% 405.50MHz Type=RS92
OE5DRO-13M13233432017-11-05 06:52:0247.335611.398465396301Clb=6.8m/s p=458.8hPa t=-23.7C h=53% 405.50MHz Type=RS92
OE5DXL-11M13233432017-11-05 06:52:0147.335511.398347376287Clb=7.1m/s p=459.2hPa t=-23.6C h=52% 405.50MHz Type=RS92
OE5DRO-13M13233432017-11-05 06:51:4247.334311.396314486138Clb=9.4m/s p=468.6hPa t=-22.2C h=46% 405.50MHz Type=RS92
OE5DXL-11M13233432017-11-05 06:51:4147.334211.396314486115Clb=5.1m/s p=469.3hPa t=-22.2C h=46% 405.50MHz Type=RS92 (RS41,RS92,C34,C50,DFM06,M10)
OE5DRO-13M13233432017-11-05 06:51:1547.331811.393646525927Clb=7.5m/s p=482.5hPa t=-20.4C h=48% 405.50MHz Type=RS92
OE5DXL-11M13233432017-11-05 06:50:5647.329911.391856415766Clb=5.7m/s p=492.5hPa t=-18.9C h=45% 405.50MHz Type=RS92
OE5DRO-13M13233432017-11-05 06:50:5447.329811.391559445751Clb=8.7m/s p=493.3hPa t=-18.9C h=46% 405.50MHz Type=RS92
OE5DXL-11M13233432017-11-05 06:50:3447.328311.389169485604Clb=7.2m/s p=503.1hPa t=-17.5C h=43% 405.50MHz Type=RS92
OE5DXL-11M13233432017-11-05 06:50:1447.326711.386758435469Clb=6.4m/s p=512.3hPa t=-16.2C h=40% 405.50MHz Type=RS92 Sats 11
OE5DXL-11M13233432017-11-05 06:49:5447.325511.384337465333Clb=7.2m/s p=521.6hPa t=-15.0C h=37% 405.50MHz Type=RS92
OE5DXL-11M13233432017-11-05 06:49:3447.323811.382416485214Clb=7.2m/s p=530.9hPa t=-13.8C h=35% 405.50MHz Type=RS92 hdil=8.4m
OE5DXL-11M13233432017-11-05 06:49:1447.321811.380417565061Clb=5.0m/s p=540.6hPa t=-12.9C h=37% 405.50MHz Type=RS92
OE5DXL-11M13233432017-11-05 06:48:5447.319511.378230564937Clb=7.1m/s p=549.3hPa t=-11.8C h=36% 405.50MHz Type=RS92
OE5DXL-11M13233432017-11-05 06:48:3447.317211.376123544819Clb=8.8m/s p=557.7hPa t=-10.7C h=36% 405.50MHz Type=RS92 Sats 12
OE5DXL-11M13233432017-11-05 06:48:1347.31511.373739504716Clb=5.4m/s p=566.0hPa t=-9.8C h=40% 405.50MHz Type=RS92
OE5DXL-11M13233432017-11-05 06:47:5247.312911.371336524626Clb=4.9m/s p=573.1hPa t=-10.0C h=45% 405.50MHz Type=RS92
OE5DXL-11M13233432017-11-05 06:47:3247.310811.36947574542Clb=5.3m/s p=579.6hPa t=-9.3C h=45% 405.50MHz Type=RS92 powerup h:m:s 00:18:16
OE5DXL-11M13233432017-11-05 06:47:1147.308411.366446674461Clb=3.6m/s p=585.8hPa t=-8.7C h=44% 405.50MHz Type=RS92
OE5DXL-11M13233432017-11-05 06:46:5147.305811.363731744378Clb=5.1m/s p=592.1hPa t=-8.8C h=53% 405.50MHz Type=RS92 hdil=3.0m
OE5DXL-11M13233432017-11-05 06:46:3147.302811.360740784295Clb=2.1m/s p=598.8hPa t=-8.5C h=56% 405.50MHz Type=RS92
OE5DXL-11M13233432017-11-05 06:46:1147.299611.357935784192Clb=6.2m/s p=606.3hPa t=-7.7C h=55% 405.50MHz Type=RS92
OE5DXL-11M13233432017-11-05 06:45:5147.296311.35523704070Clb=5.9m/s p=615.8hPa t=-8.0C h=71% 405.50MHz Type=RS92 Sats 8
OE5DXL-11M13233432017-11-05 06:45:3147.293411.35217743951Clb=6.4m/s p=625.4hPa t=-7.9C h=81% 405.50MHz Type=RS92
OE5DXL-11M13233432017-11-05 06:45:1147.290211.349431703807Clb=6.4m/s 405.50MHz Type=RS92
OE5DXL-11M13233432017-11-05 06:44:5147.287111.347115653663Clb=7.8m/s calibration 81% 405.50MHz Type=RS92 powerup h:m:s 00:15:35
OE5DXL-11M13233432017-11-05 06:44:3047.283811.345519693483Clb=10.4m/s calibration 75% 405.50MHz Type=RS92
OE5DXL-11M13233432017-11-05 06:44:1047.280811.343116653314Clb=7.3m/s calibration 12% Type=RS92 hdil=3.1m