SondeTracker

Meteorological Radiosondes Database

Operations

Sounding was ended - last measurement: 2017-11-12 10:50:17z

MAP
About Radiosonde

Number: M1243352

Launch Site: Innsbruck (AT)

Type: RS92

Date Of Manufacture: 2016-03-24

AUX: NO

Frequency: 404.10 MHz

Max Speed: 152 km/h at 11257 m

Average Speed: 83.42 km/h

Max Altitude: 21608 m

Average Ascent Speed: 4.70 m/s

Average Descent Speed: 17.69 m/s

Status: UNKNOWN

Status Changes
Launch Site Type AUX Frequency Status Finder Landing Point Description Changes made by
APRS Statistics

Received Frames: 275

First Frame [UTC]: 2017-11-12 09:30:08z

Last Frame [UTC]: 2017-11-12 10:50:17z

Receivers: OE1FFS-12, OE5DRO-12, OE5DXL-11

Flight Time: 01:20:09 h

Distance From First Measurement: 110.94 km

Nearest City: Bruck an der Großglocknerstraße (AT) [12.31 km]

Nearest Hunter: i.brugger [23.58 km]

Ground Altitude: 2498 m

Distance from QTH: 0.00 km

APRS Data
Receiver Number Date/Time [UTC] φ λ Course [°] Speed [km/h] Altitude [m] Description
OE5DXL-11M12433522017-11-12 10:50:1747.158112.848696564606Clb=-6.7m/s p=570.3hPa t=-15.3C h=91% 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 10:49:5647.158412.844397564748Clb=-7.5m/s p=558.8hPa t=-16.6C h=89% 404.10MHz Type=RS92 powerup h:m:s 01:37:46
OE5DXL-11M12433522017-11-12 10:49:3647.158812.840298634901Clb=-7.7m/s p=547.5hPa t=-16.1C h=68% 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 10:49:1647.159112.835798595043Clb=-7.8m/s p=536.8hPa t=-16.7C h=60% 404.10MHz Type=RS92 hdil=3.4m
OE5DXL-11M12433522017-11-12 10:48:5647.159412.831394615198Clb=-7.9m/s p=525.8hPa t=-17.7C h=59% 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 10:48:3647.159512.826894635361Clb=-8.3m/s p=514.5hPa t=-18.9C h=62% 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 10:48:1647.159812.822196675542Clb=-10.3m/s p=501.9hPa t=-20.0C h=54% 404.10MHz Type=RS92 Sats 10
OE5DRO-12M12433522017-11-12 10:47:5647.160112.817295695776Clb=-11.2m/s p=486.7hPa t=-20.9C h=48% 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 10:47:3647.160312.812394676029Clb=-11.0m/s p=470.3hPa t=-22.7C h=52% 404.10MHz Type=RS92
OE5DRO-12M12433522017-11-12 10:47:1647.160612.807490676270Clb=-11.6m/s p=455.2hPa t=-24.5C h=43% 404.10MHz Type=RS92
OE5DRO-12M12433522017-11-12 10:46:5647.160412.802592706524Clb=-12.5m/s p=439.6hPa t=-26.3C h=34% 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 10:46:3647.160612.797390706777Clb=-13.2m/s p=424.2hPa t=-28.5C h=30% 404.10MHz Type=RS92 hdil=7.6m
OE5DXL-11M12433522017-11-12 10:46:1647.160412.792184747050Clb=-14.0m/s p=408.3hPa t=-31.0C h=37% 404.10MHz Type=RS92 powerup h:m:s 01:34:06
OE5DRO-12M12433522017-11-12 10:45:5647.159812.786779817331Clb=-13.9m/s p=392.4hPa t=-33.5C h=47% 404.10MHz Type=RS92
OE5DRO-12M12433522017-11-12 10:45:3647.158912.780978877611Clb=-14.1m/s p=377.0hPa t=-35.7C h=39% 404.10MHz Type=RS92
OE5DRO-12M12433522017-11-12 10:45:1647.158312.774586877899Clb=-15.7m/s p=361.7hPa t=-38.3C h=37% 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 10:44:5647.15812.768287948220Clb=-15.2m/s p=345.0hPa t=-41.2C h=34% 404.10MHz Type=RS92
OE5DRO-12M12433522017-11-12 10:44:3647.157512.761380988520Clb=-15.3m/s p=330.1hPa t=-43.8C h=50% 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 10:44:1647.156612.7542781028839Clb=-17.2m/s p=315.0hPa t=-46.5C h=45% 404.10MHz Type=RS92 Sats 11
OE5DRO-12M12433522017-11-12 10:43:5647.155712.7469811029149Clb=-16.3m/s p=300.0hPa t=-49.5C h=36% 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 10:43:3647.15512.7394861269482Clb=-16.8m/s p=285.2hPa t=-51.2C h=14% 404.10MHz Type=RS92 sondemod(c) 1.2
OE5DRO-12M12433522017-11-12 10:43:1647.155212.7302981319805Clb=-17.0m/s p=271.2hPa t=-52.0C h=12% 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 10:42:5647.155812.72069513910141Clb=-17.5m/s p=257.5hPa t=-54.1C h=11% 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 10:42:3647.156112.71049514310500Clb=-17.5m/s p=243.5hPa t=-56.1C h=7% 404.10MHz Type=RS92 powerup h:m:s 01:30:26
OE5DXL-11M12433522017-11-12 10:42:1647.156612.79415010871Clb=-18.9m/s p=229.8hPa t=-57.0C h=5% 404.10MHz Type=RS92
OE5DRO-12M12433522017-11-12 10:41:5647.157212.68899415211257Clb=-20.8m/s p=215.8hPa t=-58.2C h=3% 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 10:41:3647.158112.677910312811702Clb=-20.8m/s p=202.0hPa t=-59.6C 404.10MHz Type=RS92 Sats 11
OE5DRO-12M12433522017-11-12 10:41:1647.159412.66869812812115Clb=-21.3m/s p=188.9hPa t=-60.7C 404.10MHz Type=RS92
OE5DRO-12M12433522017-11-12 10:40:5647.160212.659310411312543Clb=-22.8m/s p=176.5hPa t=-57.2C 404.10MHz Type=RS92
OE5DRO-12M12433522017-11-12 10:40:3647.161512.651110210013009Clb=-19.2m/s p=164.5hPa t=-55.6C 404.10MHz Type=RS92
OE5DRO-12M12433522017-11-12 10:40:1647.162112.6439999613436Clb=-23.5m/s p=153.3hPa t=-54.6C 404.10MHz Type=RS92
OE5DRO-12M12433522017-11-12 10:39:5647.163412.6371088913915Clb=-22.6m/s p=142.5hPa t=-52.8C 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 10:39:3647.164612.63071048014355Clb=-18.3m/s p=133.1hPa t=-53.2C 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 10:39:1647.165912.62521156514802Clb=-19.0m/s p=124.3hPa t=-53.7C 404.10MHz Type=RS92 powerup h:m:s 01:27:06
OE5DXL-11M12433522017-11-12 10:38:5647.167112.62081085015249Clb=-20.2m/s p=116.0hPa t=-54.7C 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 10:38:3647.167912.61721124415680Clb=-20.7m/s p=108.5hPa t=-57.0C 404.10MHz Type=RS92
OE5DRO-12M12433522017-11-12 10:38:1647.168412.6141974816143Clb=-21.1m/s p=100.9hPa t=-59.1C 404.10MHz Type=RS92
OE5DRO-12M12433522017-11-12 10:37:5647.168312.6106887016641Clb=-27.2m/s p=93.3hPa t=-60.5C 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 10:37:3647.168412.6053937817165Clb=-26.8m/s p=85.8hPa t=-62.7C 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 10:37:1647.169312.59981175717615Clb=-24.6m/s p=79.7hPa t=-60.9C 404.10MHz Type=RS92 Sats 11
OE5DXL-11M12433522017-11-12 10:36:5647.170612.5961185018059Clb=-24.6m/s p=74.3hPa t=-59.7C 404.10MHz Type=RS92
OE5DRO-12M12433522017-11-12 10:36:3647.171512.5925774118591Clb=-25.3m/s p=68.3hPa t=-57.1C 404.10MHz Type=RS92
OE1FFS-12M12433522017-11-12 10:36:2147.170912.5905774118914Clb=-20.7m/s calibration 71% 404.10MHz Type=RS92 powerup h:m:s 01:24:11
OE5DRO-12M12433522017-11-12 10:36:1647.170812.5898704819033Clb=-23.6m/s p=63.6hPa t=-59.4C 404.10MHz Type=RS92
OE1FFS-12M12433522017-11-12 10:36:0147.1712.5875685719407Clb=-24.9m/s calibration 71% 404.10MHz Type=RS92 hdil=3.2m
OE5DRO-12M12433522017-11-12 10:35:5647.169712.5866735919535Clb=-22.6m/s p=58.7hPa t=-59.2C 404.10MHz Type=RS92
OE5DRO-12M12433522017-11-12 10:35:3647.168612.5825765420000Clb=-20.9m/s p=54.4hPa t=-62.1C 404.10MHz Type=RS92
OE1FFS-12M12433522017-11-12 10:35:3347.168612.582794420065Clb=-21.4m/s calibration 46% 404.10MHz Type=RS92 sondemod(c) 1.2
OE5DRO-12M12433522017-11-12 10:35:1647.168512.57861124120457Clb=-19.4m/s p=50.5hPa t=-62.1C 404.10MHz Type=RS92
OE1FFS-12M12433522017-11-12 10:35:1247.168712.57811203920546Clb=-23.1m/s calibration 15% Type=RS92 Sats 10
OE5DRO-12M12433522017-11-12 10:34:5647.169412.5761165420886Clb=-19.7m/s p=47.1hPa t=-59.4C 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 10:34:3647.170912.57271345721320Clb=-22.1m/s p=44.1hPa t=-56.7C 404.10MHz Type=RS92 powerup h:m:s 01:22:26
OE5DRO-12M12433522017-11-12 10:34:1647.17312.56981395921608Clb=5.6m/s p=42.0hPa t=-56.3C 404.10MHz Type=RS92
OE5DRO-12M12433522017-11-12 10:33:5647.175112.56681286721515Clb=5.4m/s p=42.6hPa t=-57.6C 404.10MHz Type=RS92
OE5DRO-12M12433522017-11-12 10:33:3647.177412.56331356121414Clb=5.8m/s p=43.3hPa t=-57.1C 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 10:33:1647.179312.55991335221307Clb=5.7m/s p=44.0hPa t=-57.2C 404.10MHz Type=RS92
OE5DRO-12M12433522017-11-12 10:32:5647.180912.55681275721200Clb=5.0m/s p=44.8hPa t=-58.8C 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 10:32:3647.182312.55311195421088Clb=6.0m/s p=45.6hPa t=-59.3C 404.10MHz Type=RS92
OE5DRO-12M12433522017-11-12 10:32:1647.183612.54971104420978Clb=5.9m/s p=46.4hPa t=-59.1C 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 10:31:5647.184412.54671084120872Clb=4.1m/s p=47.1hPa t=-59.8C 404.10MHz Type=RS92 powerup h:m:s 01:19:46
OE5DXL-11M12433522017-11-12 10:31:3647.184812.54381154620779Clb=4.9m/s p=47.8hPa t=-60.8C 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 10:31:1647.185612.54061144120690Clb=4.6m/s p=48.5hPa t=-61.2C 404.10MHz Type=RS92 hdil=5.5m
OE5DXL-11M12433522017-11-12 10:30:5647.186412.5381084320601Clb=5.0m/s p=49.2hPa t=-61.1C 404.10MHz Type=RS92 powerup h:m:s 01:18:46
OE5DXL-11M12433522017-11-12 10:30:3647.187312.53531013920515Clb=5.5m/s p=49.9hPa t=-62.2C 404.10MHz Type=RS92
OE5DRO-12M12433522017-11-12 10:30:1647.187612.53251005220432Clb=5.1m/s p=50.6hPa t=-61.0C 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 10:29:5647.18812.52861035420325Clb=4.5m/s p=51.4hPa t=-62.2C 404.10MHz Type=RS92 hdil=14.2m
OE5DRO-12M12433522017-11-12 10:29:3647.187912.5246825420232Clb=5.6m/s p=52.2hPa t=-62.9C 404.10MHz Type=RS92
OE5DRO-12M12433522017-11-12 10:29:1647.187412.5207725620126Clb=4.3m/s p=53.0hPa t=-62.5C 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 10:28:5647.186712.5169765720018Clb=4.8m/s p=53.9hPa t=-61.3C 404.10MHz Type=RS92 Sats 10
OE5DXL-11M12433522017-11-12 10:28:3647.185712.5131645619926Clb=5.6m/s p=54.8hPa t=-61.3C 404.10MHz Type=RS92
OE5DRO-12M12433522017-11-12 10:28:1647.184512.5095675919822Clb=4.9m/s p=55.8hPa t=-60.5C 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 10:27:5647.18312.5057655719714Clb=6.6m/s p=56.7hPa t=-60.0C 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 10:27:3647.18212.5019605719614Clb=5.2m/s p=57.7hPa t=-59.9C 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 10:27:1647.180912.498645219500Clb=5.6m/s p=58.5hPa t=-58.9C 404.10MHz Type=RS92 powerup h:m:s 01:15:06
OE5DRO-12M12433522017-11-12 10:26:5647.179912.4945635019406Clb=2.5m/s p=59.4hPa t=-58.5C 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 10:26:3647.178612.4914594619315Clb=4.6m/s p=60.3hPa t=-58.2C 404.10MHz Type=RS92
OE5DRO-12M12433522017-11-12 10:26:1647.177512.4884554119205Clb=6.2m/s p=61.3hPa t=-59.7C 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 10:25:5647.176512.4858744319106Clb=3.3m/s p=62.3hPa t=-59.8C 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 10:25:3647.176112.4827834319026Clb=4.3m/s p=63.3hPa t=-59.3C 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 10:25:1647.175912.4797984318939Clb=5.1m/s p=64.4hPa t=-59.2C 404.10MHz Type=RS92 hdil=8.3m
OE5DXL-11M12433522017-11-12 10:24:5647.175712.4765894118845Clb=4.5m/s p=65.5hPa t=-59.2C 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 10:24:3647.175812.47361104418710Clb=7.8m/s p=66.8hPa t=-58.3C 404.10MHz Type=RS92
OE5DRO-12M12433522017-11-12 10:24:1647.176812.47071225918585Clb=5.7m/s p=68.0hPa t=-58.9C 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 10:23:5647.178112.4671196318473Clb=5.0m/s p=69.2hPa t=-60.3C 404.10MHz Type=RS92 powerup h:m:s 01:11:46
OE5DXL-11M12433522017-11-12 10:23:3647.179612.46281235718368Clb=5.9m/s p=70.4hPa t=-60.9C 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 10:23:1647.180812.45911194818266Clb=5.6m/s p=71.5hPa t=-60.5C 404.10MHz Type=RS92
OE5DRO-12M12433522017-11-12 10:22:5647.181812.45591044318163Clb=5.6m/s p=72.7hPa t=-60.5C 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 10:22:3647.182512.4529974818057Clb=4.9m/s p=74.0hPa t=-60.6C 404.10MHz Type=RS92
OE5DRO-12M12433522017-11-12 10:22:1647.183312.44971135417957Clb=3.8m/s p=75.1hPa t=-61.2C 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 10:21:5647.18412.44591075717861Clb=5.2m/s p=76.3hPa t=-61.7C 404.10MHz Type=RS92 Sats 11
OE5DRO-12M12433522017-11-12 10:21:3647.185112.44191126317765Clb=4.2m/s p=77.4hPa t=-61.7C 404.10MHz Type=RS92
OE5DRO-12M12433522017-11-12 10:21:1647.186312.43761086517672Clb=4.2m/s p=78.5hPa t=-61.1C 404.10MHz Type=RS92
OE5DRO-12M12433522017-11-12 10:20:5647.187312.43311097417579Clb=4.2m/s p=79.7hPa t=-61.7C 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 10:20:3647.188212.42791038017483Clb=4.6m/s p=80.9hPa t=-61.7C 404.10MHz Type=RS92
OE5DRO-12M12433522017-11-12 10:20:1647.188912.4221898017385Clb=4.4m/s p=82.2hPa t=-62.4C 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 10:19:5647.189212.4163927617283Clb=4.9m/s p=83.6hPa t=-62.2C 404.10MHz Type=RS92
OE5DRO-12M12433522017-11-12 10:19:3647.189212.4107877617182Clb=5.0m/s p=84.9hPa t=-62.5C 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 10:19:1647.188912.4052818017081Clb=4.7m/s p=86.4hPa t=-61.8C 404.10MHz Type=RS92 powerup h:m:s 01:07:06
OE5DRO-12M12433522017-11-12 10:18:5647.188612.3994897616973Clb=5.2m/s p=87.8hPa t=-61.3C 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 10:18:3647.188412.3937907016871Clb=5.6m/s p=89.3hPa t=-60.6C 404.10MHz Type=RS92 hdil=4.8m
OE5DRO-12M12433522017-11-12 10:18:1647.188312.3886896316763Clb=5.5m/s p=90.8hPa t=-59.9C 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 10:17:5647.188112.3839855916665Clb=5.3m/s p=92.3hPa t=-59.8C 404.10MHz Type=RS92
OE5DRO-12M12433522017-11-12 10:17:3647.188112.3795885416562Clb=4.9m/s p=93.8hPa t=-59.5C 404.10MHz Type=RS92
OE5DRO-12M12433522017-11-12 10:17:1647.187912.3756845016461Clb=4.5m/s p=95.3hPa t=-58.6C 404.10MHz Type=RS92
OE5DRO-12M12433522017-11-12 10:16:5647.187712.3719824416360Clb=5.0m/s p=96.9hPa t=-58.6C 404.10MHz Type=RS92
OE5DRO-12M12433522017-11-12 10:16:3647.187312.3688854416259Clb=4.3m/s p=98.4hPa t=-57.9C 404.10MHz Type=RS92
OE5DRO-12M12433522017-11-12 10:16:1647.186912.3656904116144Clb=5.1m/s p=99.9hPa t=-57.2C 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 10:15:5647.18712.36261004116045Clb=4.3m/s p=101.5hPa t=-56.9C 404.10MHz Type=RS92 hdil=11.3m
OE5DXL-11M12433522017-11-12 10:15:3647.187412.35961004415948Clb=5.0m/s p=103.1hPa t=-56.2C 404.10MHz Type=RS92 powerup h:m:s 01:03:26
OE5DRO-12M12433522017-11-12 10:15:1647.188112.35661044615865Clb=4.2m/s p=104.6hPa t=-56.7C 404.10MHz Type=RS92
OE5DRO-12M12433522017-11-12 10:14:5647.189212.35371184415772Clb=5.7m/s p=106.2hPa t=-55.9C 404.10MHz Type=RS92
OE5DRO-12M12433522017-11-12 10:14:3647.190412.35091225215670Clb=5.0m/s p=107.8hPa t=-55.5C 404.10MHz Type=RS92
OE5DRO-12M12433522017-11-12 10:14:1647.191812.34771265915586Clb=4.0m/s p=109.3hPa t=-55.1C 404.10MHz Type=RS92
OE5DRO-12M12433522017-11-12 10:13:5647.193512.34411235715491Clb=4.8m/s p=110.9hPa t=-54.7C 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 10:13:3647.195212.34061295615402Clb=4.9m/s p=112.4hPa t=-54.8C 404.10MHz Type=RS92 Sats 11
OE5DXL-11M12433522017-11-12 10:13:1647.196912.33741256115306Clb=4.3m/s p=114.1hPa t=-54.6C 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 10:12:5647.198412.33351177015210Clb=5.2m/s p=115.8hPa t=-54.1C 404.10MHz Type=RS92 sondemod(c) 1.2
OE5DRO-12M12433522017-11-12 10:12:3647.200112.3291168015122Clb=4.4m/s p=117.4hPa t=-54.1C 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 10:12:1647.201712.32371168015031Clb=4.2m/s p=119.1hPa t=-53.8C 404.10MHz Type=RS92
OE5DRO-12M12433522017-11-12 10:11:5647.203412.31841167614934Clb=4.3m/s p=120.9hPa t=-53.4C 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 10:11:3647.205212.31351187614854Clb=5.0m/s p=122.7hPa t=-53.9C 404.10MHz Type=RS92
OE5DRO-12M12433522017-11-12 10:11:1647.20712.30861208514752Clb=4.4m/s p=124.5hPa t=-53.8C 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 10:10:5647.208812.3031169414659Clb=5.5m/s p=126.6hPa t=-53.6C 404.10MHz Type=RS92 Sats 10
OE5DXL-11M12433522017-11-12 10:10:3647.210512.29651089414549Clb=4.9m/s p=128.7hPa t=-54.4C 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 10:10:1647.21212.28991109814449Clb=5.1m/s p=130.6hPa t=-55.0C 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 10:09:5647.213712.283211410014352Clb=4.8m/s p=132.5hPa t=-55.0C 404.10MHz Type=RS92 hdil=7.9m
OE5DXL-11M12433522017-11-12 10:09:3647.215512.27631149814263Clb=4.2m/s p=134.4hPa t=-55.0C 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 10:09:1647.217212.26961139614171Clb=3.1m/s p=136.3hPa t=-55.1C 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 10:08:5647.219112.263111410214088Clb=3.9m/s p=138.1hPa t=-55.3C h=2% 404.10MHz Type=RS92
OE5DRO-12M12433522017-11-12 10:08:3647.22112.256210810414003Clb=3.7m/s p=139.9hPa t=-55.7C h=2% 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 10:08:1647.222712.248911211113929Clb=3.9m/s p=141.7hPa t=-55.8C h=2% 404.10MHz Type=RS92
OE5DRO-12M12433522017-11-12 10:07:5647.224512.241210610713835Clb=4.6m/s p=143.7hPa t=-56.4C 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 10:07:3647.225712.23351029813744Clb=4.0m/s p=145.9hPa t=-55.8C 404.10MHz Type=RS92 (RS41,RS92,C34,C50,DFM06,M10)
OE5DRO-12M12433522017-11-12 10:07:1647.226512.22651019413650Clb=4.9m/s p=148.0hPa t=-55.7C 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 10:06:5647.227312.2196989113557Clb=5.2m/s p=150.1hPa t=-55.5C h=2% 404.10MHz Type=RS92
OE5DRO-12M12433522017-11-12 10:06:3647.227912.213969113461Clb=4.2m/s p=152.4hPa t=-55.5C 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 10:06:1647.228412.2064999313366Clb=4.3m/s p=154.7hPa t=-55.7C 404.10MHz Type=RS92
OE5DRO-12M12433522017-11-12 10:05:5647.229112.199610510413275Clb=4.9m/s p=156.9hPa t=-55.3C 404.10MHz Type=RS92
OE5DRO-12M12433522017-11-12 10:05:3647.230112.192210110413181Clb=4.6m/s p=159.2hPa t=-55.2C 404.10MHz Type=RS92
OE5DRO-12M12433522017-11-12 10:05:1647.231112.184710610013106Clb=4.4m/s p=161.3hPa t=-55.8C 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 10:04:5647.232212.177510410413023Clb=4.4m/s p=163.3hPa t=-56.8C h=2% 404.10MHz Type=RS92 Sats 11
OE5DRO-12M12433522017-11-12 10:04:3647.233212.1710311712943Clb=3.2m/s p=165.4hPa t=-57.4C h=2% 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 10:04:1647.234512.161710112412870Clb=3.2m/s p=167.2hPa t=-58.2C h=3% 404.10MHz Type=RS92
OE5DRO-12M12433522017-11-12 10:03:5647.235812.152710213012807Clb=2.9m/s p=169.0hPa t=-58.5C h=3% 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 10:03:3647.23712.14329713012714Clb=4.2m/s p=170.8hPa t=-59.5C h=3% 404.10MHz Type=RS92
OE5DRO-12M12433522017-11-12 10:03:1647.237512.13379312612646Clb=3.3m/s p=172.7hPa t=-60.3C h=4% 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 10:02:5647.237712.12458912812574Clb=3.6m/s p=174.7hPa t=-60.6C h=4% 404.10MHz Type=RS92
OE5DRO-12M12433522017-11-12 10:02:3647.237812.11519212212499Clb=3.8m/s p=176.7hPa t=-61.1C h=4% 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 10:02:1647.238212.10619312812420Clb=4.1m/s p=179.0hPa t=-61.3C h=5% 404.10MHz Type=RS92 Sats 11
OE5DRO-12M12433522017-11-12 10:01:5647.238612.09689413012340Clb=4.0m/s p=181.4hPa t=-61.3C h=5% 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 10:01:3647.239112.08729313112252Clb=4.6m/s p=184.0hPa t=-61.7C h=5% 404.10MHz Type=RS92
OE5DRO-12M12433522017-11-12 10:01:1647.239212.07769112612165Clb=4.7m/s p=186.6hPa t=-60.8C h=5% 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 10:00:5647.239412.06839112212073Clb=4.7m/s p=189.5hPa t=-60.1C h=6% 404.10MHz Type=RS92
OE5DRO-12M12433522017-11-12 10:00:3647.239712.05949412211984Clb=4.7m/s p=192.2hPa t=-60.1C h=6% 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 10:00:1647.240312.05059712811901Clb=5.0m/s p=195.2hPa t=-60.9C h=7% 404.10MHz Type=RS92 powerup h:m:s 00:48:06
OE5DXL-11M12433522017-11-12 09:59:5647.240612.0419413311787Clb=6.8m/s p=198.3hPa t=-60.2C h=7% 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 09:59:3647.241212.03129514111696Clb=4.9m/s p=201.7hPa t=-60.0C h=7% 404.10MHz Type=RS92
OE5DRO-12M12433522017-11-12 09:59:1647.241612.02099614311590Clb=5.1m/s p=205.0hPa t=-59.2C h=7% 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 09:58:5647.24212.01059313911491Clb=5.5m/s p=208.2hPa t=-58.3C h=7% 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 09:58:3647.242212.00028913711393Clb=4.8m/s p=211.6hPa t=-58.4C h=7% 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 09:58:1647.24211.998913711300Clb=5.5m/s p=214.8hPa t=-58.2C h=7% 404.10MHz Type=RS92 Sats 11
OE5DRO-12M12433522017-11-12 09:57:5647.242211.989214111217Clb=4.4m/s p=218.0hPa t=-57.8C h=7% 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 09:57:3647.242311.96969214311120Clb=4.7m/s p=221.1hPa t=-57.5C h=7% 404.10MHz Type=RS92 sondemod(c) 1.2
OE5DRO-12M12433522017-11-12 09:57:1647.242311.95928914111033Clb=3.7m/s p=224.1hPa t=-57.1C h=7% 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 09:56:5647.242111.94878914310949Clb=4.3m/s p=227.0hPa t=-56.7C h=7% 404.10MHz Type=RS92
OE5DRO-12M12433522017-11-12 09:56:3647.241911.93828814310868Clb=3.2m/s p=229.9hPa t=-56.4C h=7% 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 09:56:1647.241711.92778914310788Clb=2.8m/s p=232.7hPa t=-55.9C h=7% 404.10MHz Type=RS92
OE5DRO-12M12433522017-11-12 09:55:5647.241511.91729114310720Clb=4.3m/s p=235.5hPa t=-55.4C h=7% 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 09:55:3647.241511.90679014310638Clb=3.7m/s p=238.3hPa t=-54.9C h=8% 404.10MHz Type=RS92 Sats 10
OE5DXL-11M12433522017-11-12 09:55:1647.241811.89639414310563Clb=3.2m/s p=241.1hPa t=-54.6C h=8% 404.10MHz Type=RS92
OE5DRO-12M12433522017-11-12 09:54:5647.242111.88599013910505Clb=4.0m/s p=243.8hPa t=-54.5C h=8% 404.10MHz Type=RS92
OE5DRO-12M12433522017-11-12 09:54:3647.242511.87569014310432Clb=4.1m/s p=246.8hPa t=-53.9C h=8% 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 09:54:1647.242811.86519114310351Clb=3.4m/s p=249.6hPa t=-53.5C h=9% 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 09:53:5647.24311.85469314610273Clb=3.9m/s p=252.8hPa t=-53.4C h=10% 404.10MHz Type=RS92
OE5DXL-11M12433522017-11-12 09:53:3647.243111.84398814310185Clb=4.3m/s p=256.1hPa t=-52.9C h=11% 404.10MHz Type=RS92
OE5DRO-12M12433522017-11-12 09:53:1647.24311.83349213710105Clb=4.2m/s p=259.6hPa t=-52.7C h=10% 404.10MHz Type=RS92
