SondeTracker

Meteorological Radiosondes Database

Operations

Sounding was ended - last measurement: 2018-05-07 07:01:35z

MAP
About Radiosonde

Number: L4743506

Launch Site: Hohenpeissenberg (DE)

Type: RS92

Date Of Manufacture: 2015-11-19

AUX: YES

Frequency: 402.90 MHz

Max Speed: 81 km/h at 33872 m

Average Speed: 27.10 km/h

Max Altitude: 34540 m

Average Ascent Speed: 5.21 m/s

Average Descent Speed: 15.85 m/s

Status: UNKNOWN

Status Changes
Launch Site Type AUX Frequency Status Finder Landing Point Description Changes made by
APRS Statistics

Received Frames: 2359

First Frame [UTC]: 2018-05-07 04:40:54z

Last Frame [UTC]: 2018-05-07 07:01:35z

Receivers: 9A3ZI-12, DAVRU1-11, DG4SEX-11, DL1GER-11, DL2FX-11, DL5SM-11, N0SIGN-12, OE3DJB-12, OE5DRO-12, OE5DXL-11, SQ6OMN-14

Flight Time: 02:20:41 h

Distance From First Measurement: 48.62 km

Nearest City: Kempten (DE) [13.14 km]

Nearest Hunter: do0zy [9.54 km]

Ground Altitude: 1079 m

Distance from QTH: 0.00 km

APRS Data
Receiver Number Date/Time [UTC] φ λ Course [°] Speed [km/h] Altitude [m] Description
DL5SM-11L47435062018-05-07 07:01:3547.628110.408281111232Clb=-6.7m/s o3=4.9mPa ti=1.1C 402.90MHz Type=RS92 sondemod(c) 1.2
DL5SM-11L47435062018-05-07 07:01:2947.628110.4083271111276Clb=-7.0m/s p=881.7hPa t=11.5C h=62% o3=4.9mPa ti=1.1C 402.90MHz Type=RS92 Sats 10
DL5SM-11L47435062018-05-07 07:01:2347.628210.408428991327Clb=-7.2m/s p=876.9hPa t=11.6C h=65% o3=4.9mPa ti=1.2C 402.90MHz Type=RS92 powerup h:m:s 02:40:06
DL1GER-11L47435062018-05-07 07:01:1747.62810.408732191365Clb=-7.2m/s p=872.4hPa t=11.3C h=66% o3=4.8mPa ti=1.2C 402.90MHz Type=RS92 sondemod(c) 1.2
DL5SM-11L47435062018-05-07 07:01:1447.627910.408832571406Clb=-6.8m/s p=867.9hPa t=11.0C h=67% o3=4.8mPa ti=1.2C 402.90MHz Type=RS92 sondemod(c) 1.2
DL5SM-11L47435062018-05-07 07:01:1247.627910.408831471483Clb=-6.6m/s p=863.5hPa t=11.1C h=66% o3=4.8mPa ti=1.2C 402.90MHz Type=RS92 Sats 8
DL5SM-11L47435062018-05-07 07:00:5947.627710.408929571496Clb=-7.0m/s p=858.8hPa t=11.1C h=66% o3=4.8mPa ti=1.2C 402.90MHz Type=RS92 powerup h:m:s 02:39:42
DL1GER-11L47435062018-05-07 07:00:4847.627810.408932261569Clb=-6.5m/s p=851.3hPa t=11.3C h=65% o3=4.7mPa ti=1.1C 402.90MHz Type=RS92 sondemod(c) 1.2
DL5SM-11L47435062018-05-07 07:00:4447.627710.40933641594Clb=-6.7m/s p=848.5hPa t=11.1C h=65% o3=4.7mPa ti=1.1C 402.90MHz Type=RS92 hdil=3.5m
DL2FX-11L47435062018-05-07 07:00:4347.627710.40933541599Clb=-7.1m/s p=847.6hPa t=11.1C h=65% o3=4.7mPa ti=1.0C 402.90MHz Type=RS92 hdil=3.1m
DL1GER-11L47435062018-05-07 07:00:2847.627210.409231441704Clb=-6.6m/s p=837.3hPa t=10.2C h=68% o3=4.6mPa ti=0.9C 402.90MHz Type=RS92 Sats 11
DL5SM-11L47435062018-05-07 07:00:2547.627210.40914461727Clb=-6.8m/s p=834.4hPa t=10.0C h=69% o3=4.6mPa ti=0.8C 402.90MHz Type=RS92 sondemod(c) 1.2
DL2FX-11L47435062018-05-07 07:00:2247.627210.409232261744Clb=-6.8m/s p=833.1hPa t=9.9C h=69% o3=4.6mPa ti=0.8C 402.90MHz Type=RS92 sondemod(c) 1.2
DL1GER-11L47435062018-05-07 07:00:0847.62710.409233861834Clb=-7.6m/s p=823.6hPa t=9.1C h=71% o3=4.4mPa ti=0.9C 402.90MHz Type=RS92 powerup h:m:s 02:38:51
DL5SM-11L47435062018-05-07 07:00:0447.626910.409234961861Clb=-6.8m/s p=820.8hPa t=9.0C h=72% o3=4.5mPa ti=0.8C 402.90MHz Type=RS92 Sats 10
DL2FX-11L47435062018-05-07 07:00:0347.626910.40929961875Clb=-6.6m/s p=819.3hPa t=8.9C h=71% o3=4.4mPa ti=0.8C 402.90MHz Type=RS92 Sats 11
DL1GER-11L47435062018-05-07 06:59:4847.627110.409227861974Clb=-6.9m/s p=809.9hPa t=8.5C h=61% o3=4.4mPa ti=0.8C 402.90MHz Type=RS92 hdil=3.5m
DL5SM-11L47435062018-05-07 06:59:4447.626810.409428441998Clb=-6.8m/s p=807.2hPa t=8.3C h=60% o3=4.4mPa ti=0.8C 402.90MHz Type=RS92 powerup h:m:s 02:38:27
DL2FX-11L47435062018-05-07 06:59:4247.62710.409326962015Clb=-7.0m/s p=806.1hPa t=8.2C h=59% o3=4.4mPa ti=0.8C 402.90MHz Type=RS92 powerup h:m:s 02:38:25
DL1GER-11L47435062018-05-07 06:59:2847.626810.409531242111Clb=-7.1m/s p=796.6hPa t=7.7C h=56% o3=4.3mPa ti=0.8C 402.90MHz Type=RS92 sondemod(c) 1.2
DL5SM-11L47435062018-05-07 06:59:2447.626810.409632062137Clb=-6.8m/s p=794.2hPa t=7.5C h=53% o3=4.3mPa ti=0.9C 402.90MHz Type=RS92 hdil=16.3m
DL2FX-11L47435062018-05-07 06:59:2247.626710.409730162152Clb=-6.9m/s p=792.6hPa t=7.4C h=51% o3=4.3mPa ti=0.9C 402.90MHz Type=RS92 hdil=5.8m
DL1GER-11L47435062018-05-07 06:59:0847.626510.409833172248Clb=-6.8m/s p=783.4hPa t=6.8C h=48% o3=4.3mPa ti=0.9C 402.90MHz Type=RS92 Sats 10
DG4SEX-11L47435062018-05-07 06:59:0747.626510.409932672255Clb=-7.2m/s p=782.6hPa t=6.8C h=47% o3=4.3mPa ti=0.9C 402.90MHz Type=RS92 hdil=3.1m
DL5SM-11L47435062018-05-07 06:59:0447.626510.409932092276Clb=-6.9m/s p=780.3hPa t=6.6C h=46% o3=4.3mPa ti=0.9C 402.90MHz Type=RS92 sondemod(c) 1.2
DL2FX-11L47435062018-05-07 06:59:0247.626510.409933192290Clb=-6.6m/s p=779.2hPa t=6.5C h=46% o3=4.3mPa ti=0.9C 402.90MHz Type=RS92 sondemod(c) 1.2
DL1GER-11L47435062018-05-07 06:58:4847.626210.410132692387Clb=-7.2m/s p=769.7hPa t=5.8C h=44% o3=4.4mPa ti=0.8C 402.90MHz Type=RS92 powerup h:m:s 02:37:31
DG4SEX-11L47435062018-05-07 06:58:4747.626210.4102330112395Clb=-6.8m/s p=769.2hPa t=5.6C h=45% o3=4.4mPa ti=0.8C 402.90MHz Type=RS92 sondemod(c) 1.2
DL5SM-11L47435062018-05-07 06:58:4447.626110.410233592417Clb=-6.9m/s p=767.2hPa t=5.5C h=45% o3=4.4mPa ti=0.8C 402.90MHz Type=RS92 Sats 10
DL2FX-11L47435062018-05-07 06:58:3247.625910.410435462505Clb=-6.5m/s p=759.3hPa t=5.3C h=29% o3=4.4mPa ti=0.8C 402.90MHz Type=RS92 Sats 11
DL1GER-11L47435062018-05-07 06:58:2847.625810.410429992537Clb=-7.2m/s p=756.6hPa t=5.1C h=28% o3=4.4mPa ti=0.8C 402.90MHz Type=RS92 hdil=3.0m
DL5SM-11L47435062018-05-07 06:58:2447.625810.4105276112569Clb=-6.9m/s p=753.9hPa t=5.2C h=24% o3=4.4mPa ti=0.8C 402.90MHz Type=RS92 powerup h:m:s 02:37:07
DL1GER-11L47435062018-05-07 06:58:0847.625710.4111284132675Clb=-7.1m/s p=743.5hPa t=4.7C h=17% o3=4.3mPa ti=0.8C 402.90MHz Type=RS92 sondemod(c) 1.2
DL5SM-11L47435062018-05-07 06:58:0447.625710.4113286132702Clb=-6.8m/s p=740.8hPa t=4.5C h=18% o3=4.3mPa ti=0.8C 402.90MHz Type=RS92 hdil=3.8m
DL1GER-11L47435062018-05-07 06:57:4847.625610.4121272132818Clb=-7.3m/s p=730.2hPa t=3.5C h=21% o3=4.1mPa ti=0.9C 402.90MHz Type=RS92 Sats 10
DL5SM-11L47435062018-05-07 06:57:4447.625610.4122274132846Clb=-7.2m/s p=727.7hPa t=3.2C h=22% o3=4.1mPa ti=0.9C 402.90MHz Type=RS92 sondemod(c) 1.2
DL1GER-11L47435062018-05-07 06:57:2847.625710.41325592967Clb=-6.8m/s p=717.8hPa t=2.2C h=27% o3=3.9mPa ti=1.1C 402.90MHz Type=RS92 powerup h:m:s 02:36:11
DL5SM-11L47435062018-05-07 06:57:2447.625710.413225192995Clb=-7.2m/s p=715.0hPa t=1.9C h=28% o3=3.9mPa ti=1.1C 402.90MHz Type=RS92 Sats 11
DL1GER-11L47435062018-05-07 06:57:0847.625910.413721373113Clb=-6.5m/s p=705.0hPa t=1.1C h=28% o3=3.9mPa ti=1.1C 402.90MHz Type=RS92 hdil=3.9m
DL5SM-11L47435062018-05-07 06:57:0447.625910.413720863139Clb=-6.9m/s p=702.5hPa t=1.0C h=28% o3=3.9mPa ti=1.1C 402.90MHz Type=RS92 powerup h:m:s 02:35:47
DL1GER-11L47435062018-05-07 06:56:4847.626210.413919443256Clb=-6.9m/s p=692.3hPa t=0.0C h=29% o3=3.9mPa ti=1.1C 402.90MHz Type=RS92 sondemod(c) 1.2
DL5SM-11L47435062018-05-07 06:56:4447.626210.413919743282Clb=-7.3m/s p=689.5hPa t=-0.3C h=30% o3=3.9mPa ti=1.1C 402.90MHz Type=RS92 hdil=3.4m
DG4SEX-11L47435062018-05-07 06:56:3547.626310.413918123345Clb=-7.4m/s p=684.0hPa t=-0.8C h=30% o3=4.0mPa ti=1.2C 402.90MHz Type=RS92 Sats 10
DL5SM-11L47435062018-05-07 06:56:2447.626510.413922743422Clb=-7.4m/s p=677.2hPa t=-1.5C h=31% o3=4.0mPa ti=1.2C 402.90MHz Type=RS92 sondemod(c) 1.2
DG4SEX-11L47435062018-05-07 06:56:1447.626310.413916463505Clb=-7.1m/s p=670.8hPa t=-2.2C h=31% o3=4.1mPa ti=1.2C 402.90MHz Type=RS92 powerup h:m:s 02:34:57
DL1GER-11L47435062018-05-07 06:56:0747.626310.41435373556Clb=-7.3m/s p=666.4hPa t=-2.5C h=30% o3=4.2mPa ti=1.2C 402.90MHz Type=RS92 powerup h:m:s 02:34:50
DL5SM-11L47435062018-05-07 06:56:0447.626210.41433593579Clb=-7.8m/s p=664.6hPa t=-2.7C h=30% o3=4.2mPa ti=1.2C 402.90MHz Type=RS92 Sats 10
DL2FX-11L47435062018-05-07 06:56:0347.626210.41433893586Clb=-7.5m/s p=664.0hPa t=-2.8C h=29% o3=4.2mPa ti=1.2C 402.90MHz Type=RS92 powerup h:m:s 02:34:46
DG4SEX-11L47435062018-05-07 06:55:5447.626110.4141321113655Clb=-7.6m/s p=658.0hPa t=-3.2C h=27% o3=4.2mPa ti=1.3C 402.90MHz Type=RS92 hdil=3.0m
DL1GER-11L47435062018-05-07 06:55:4747.625910.4142313113707Clb=-7.5m/s p=653.6hPa t=-3.5C h=27% o3=4.2mPa ti=1.3C 402.90MHz Type=RS92 hdil=3.2m
DL5SM-11L47435062018-05-07 06:55:4447.625910.4143319113731Clb=-7.7m/s p=652.0hPa t=-3.7C h=26% o3=4.2mPa ti=1.3C 402.90MHz Type=RS92 powerup h:m:s 02:34:27
DL2FX-11L47435062018-05-07 06:55:4347.625910.4144319133737Clb=-7.8m/s p=651.2hPa t=-3.7C h=26% o3=4.1mPa ti=1.3C 402.90MHz Type=RS92 hdil=3.1m
DG4SEX-11L47435062018-05-07 06:55:3347.625710.4147307113816Clb=-7.6m/s p=645.2hPa t=-4.1C h=24% o3=4.1mPa ti=1.4C 402.90MHz Type=RS92 sondemod(c) 1.2
DL1GER-11L47435062018-05-07 06:55:2747.625610.4149295133859Clb=-7.7m/s p=641.2hPa t=-4.4C h=25% o3=4.1mPa ti=1.3C 402.90MHz Type=RS92 sondemod(c) 1.2
DL5SM-11L47435062018-05-07 06:55:2447.625610.415291133882Clb=-7.2m/s p=639.6hPa t=-4.7C h=25% o3=4.1mPa ti=1.3C 402.90MHz Type=RS92 hdil=3.0m
OE5DXL-11L47435062018-05-07 06:55:2147.625710.415290133920Clb=-7.0m/s p=637.7hPa t=-4.7C h=25% o3=4.1mPa ti=1.4C 402.90MHz Type=RS92
DG4SEX-11L47435062018-05-07 06:55:1347.625610.4154286133968Clb=-7.6m/s p=632.7hPa t=-5.1C h=24% o3=4.0mPa ti=1.4C 402.90MHz Type=RS92 Sats 9
DL1GER-11L47435062018-05-07 06:55:0747.625610.4157279134015Clb=-7.6m/s p=628.8hPa t=-5.4C h=25% o3=4.0mPa ti=1.5C 402.90MHz Type=RS92 Sats 9
DL5SM-11L47435062018-05-07 06:55:0447.625610.4159282134038Clb=-7.4m/s p=627.2hPa t=-5.6C h=26% o3=4.0mPa ti=1.5C 402.90MHz Type=RS92 sondemod(c) 1.2
OE5DXL-11L47435062018-05-07 06:55:0147.625410.416275134059Clb=-7.5m/s p=625.2hPa t=-5.7C h=26% o3=4.0mPa ti=1.5C 402.90MHz Type=RS92
DG4SEX-11L47435062018-05-07 06:54:5347.625410.4164264134122Clb=-7.7m/s p=620.1hPa t=-6.0C h=25% o3=4.0mPa ti=1.5C 402.90MHz Type=RS92 powerup h:m:s 02:33:36
DL2FX-11L47435062018-05-07 06:54:5047.625410.4166262134145Clb=-7.5m/s p=618.4hPa t=-6.2C h=26% o3=4.0mPa ti=1.5C 402.90MHz Type=RS92 sondemod(c) 1.2
DL1GER-11L47435062018-05-07 06:54:4747.625510.4167252134169Clb=-7.4m/s p=616.5hPa t=-6.4C h=25% o3=3.9mPa ti=1.5C 402.90MHz Type=RS92 powerup h:m:s 02:33:30
DL5SM-11L47435062018-05-07 06:54:4447.625510.4169249134196Clb=-7.4m/s p=614.5hPa t=-6.5C h=26% o3=3.9mPa ti=1.5C 402.90MHz Type=RS92 Sats 10
OE5DXL-11L47435062018-05-07 06:54:4047.625510.417258134228Clb=-7.8m/s p=612.4hPa t=-6.8C h=26% o3=3.9mPa ti=1.5C 402.90MHz Type=RS92
DG4SEX-11L47435062018-05-07 06:54:3347.625710.4174249134296Clb=-7.8m/s p=608.2hPa t=-7.2C h=29% o3=3.9mPa ti=1.5C 402.90MHz Type=RS92 hdil=13.7m
DL2FX-11L47435062018-05-07 06:54:3047.625710.4175252134321Clb=-6.8m/s p=606.2hPa t=-7.5C h=30% o3=3.9mPa ti=1.6C 402.90MHz Type=RS92 Sats 9
DL1GER-11L47435062018-05-07 06:54:2747.625710.4176262134323Clb=-7.7m/s p=604.2hPa t=-7.6C h=30% o3=3.9mPa ti=1.6C 402.90MHz Type=RS92 hdil=10.8m
DL5SM-11L47435062018-05-07 06:54:2447.625710.4177258134346Clb=-7.7m/s p=602.5hPa t=-7.8C h=30% o3=3.9mPa ti=1.6C 402.90MHz Type=RS92 powerup h:m:s 02:33:07
OE5DXL-11L47435062018-05-07 06:54:2047.625710.418266154380Clb=-7.6m/s p=599.9hPa t=-8.1C h=31% o3=4.0mPa ti=1.6C 402.90MHz Type=RS92 powerup h:m:s 02:33:03
DG4SEX-11L47435062018-05-07 06:54:1347.625710.4182278154433Clb=-7.8m/s p=595.6hPa t=-8.6C h=31% o3=4.0mPa ti=1.6C 402.90MHz Type=RS92 sondemod(c) 1.2
DL2FX-11L47435062018-05-07 06:54:1047.625710.4184282174459Clb=-7.9m/s p=593.8hPa t=-8.8C h=30% o3=4.1mPa ti=1.7C 402.90MHz Type=RS92 powerup h:m:s 02:32:53
DL1GER-11L47435062018-05-07 06:54:0747.625710.4186283174484Clb=-7.7m/s p=592.2hPa t=-9.0C h=28% o3=4.0mPa ti=1.7C 402.90MHz Type=RS92 sondemod(c) 1.2
DL5SM-11L47435062018-05-07 06:54:0447.625710.4187287174506Clb=-7.9m/s p=590.2hPa t=-9.1C h=25% o3=4.0mPa ti=1.7C 402.90MHz Type=RS92 hdil=4.8m
OE5DXL-11L47435062018-05-07 06:54:0047.625610.4189290174539Clb=-7.8m/s p=587.6hPa t=-9.3C h=27% o3=4.0mPa ti=1.7C 402.90MHz Type=RS92
DL2FX-11L47435062018-05-07 06:53:5047.625510.4196285174618Clb=-8.0m/s p=581.5hPa t=-10.0C h=34% o3=4.0mPa ti=1.7C 402.90MHz Type=RS92 hdil=9.7m
DL1GER-11L47435062018-05-07 06:53:4747.625410.4199282174642Clb=-7.4m/s p=580.0hPa t=-10.2C h=35% o3=4.0mPa ti=1.7C 402.90MHz Type=RS92 Sats 10
DL5SM-11L47435062018-05-07 06:53:4447.625410.4201283174668Clb=-8.0m/s p=578.0hPa t=-10.5C h=36% o3=4.0mPa ti=1.7C 402.90MHz Type=RS92 sondemod(c) 1.2
OE5DXL-11L47435062018-05-07 06:53:4047.625410.4204283174700Clb=-7.9m/s p=575.8hPa t=-10.7C h=36% o3=4.0mPa ti=1.7C 402.90MHz Type=RS92
DG4SEX-11L47435062018-05-07 06:53:3547.625310.4206282174748Clb=-8.3m/s p=572.5hPa t=-11.0C h=36% o3=4.0mPa ti=1.8C 402.90MHz Type=RS92 Sats 10
DL2FX-11L47435062018-05-07 06:53:3047.625310.4208292204777Clb=-8.0m/s p=569.8hPa t=-11.3C h=36% o3=4.0mPa ti=1.7C 402.90MHz Type=RS92 sondemod(c) 1.2
DL1GER-11L47435062018-05-07 06:53:2747.625310.4209283194800Clb=-7.7m/s p=567.9hPa t=-11.5C h=36% o3=3.9mPa ti=1.8C 402.90MHz Type=RS92 powerup h:m:s 02:32:10
DL5SM-11L47435062018-05-07 06:53:2447.625210.4211291204825Clb=-8.2m/s p=566.2hPa t=-11.8C h=37% o3=3.9mPa ti=1.8C 402.90MHz Type=RS92 Sats 8
OE5DXL-11L47435062018-05-07 06:53:2047.625210.4214294204856Clb=-7.9m/s p=563.8hPa t=-12.0C h=37% o3=3.9mPa ti=1.8C 402.90MHz Type=RS92 (RS41,RS92,C34,C50,DFM06,M10)
DG4SEX-11L47435062018-05-07 06:53:1547.625110.4217290204898Clb=-8.4m/s p=560.6hPa t=-12.4C h=38% o3=3.9mPa ti=1.8C 402.90MHz Type=RS92 powerup h:m:s 02:31:58
DL1GER-11L47435062018-05-07 06:53:0747.624910.4224292224975Clb=-7.7m/s p=555.8hPa t=-13.0C h=37% o3=3.9mPa ti=1.8C 402.90MHz Type=RS92 hdil=8.5m
DL5SM-11L47435062018-05-07 06:53:0447.624910.4227286224990Clb=-7.8m/s p=554.4hPa t=-13.1C h=35% o3=3.9mPa ti=1.8C 402.90MHz Type=RS92 powerup h:m:s 02:31:47
DL2FX-11L47435062018-05-07 06:53:0147.624810.4229282225014Clb=-8.2m/s p=552.4hPa t=-13.4C h=37% o3=3.9mPa ti=1.8C 402.90MHz Type=RS92 Sats 10
OE5DXL-11L47435062018-05-07 06:53:0047.624810.4229277225031Clb=-7.7m/s p=552.0hPa t=-13.4C h=37% o3=3.9mPa ti=1.8C 402.90MHz Type=RS92
DG4SEX-11L47435062018-05-07 06:52:5547.624810.4234284245064Clb=-7.6m/s p=548.9hPa t=-13.8C h=37% o3=3.8mPa ti=1.8C 402.90MHz Type=RS92 hdil=3.2m
DL1GER-11L47435062018-05-07 06:52:4747.624710.424279245128Clb=-7.5m/s p=544.6hPa t=-14.3C h=39% o3=3.8mPa ti=1.8C 402.90MHz Type=RS92 sondemod(c) 1.2
DL5SM-11L47435062018-05-07 06:52:4447.624710.4242277245151Clb=-8.2m/s p=542.5hPa t=-14.6C h=40% o3=3.7mPa ti=1.9C 402.90MHz Type=RS92 hdil=3.2m
OE5DXL-11L47435062018-05-07 06:52:4047.624710.4246279245184Clb=-8.2m/s p=540.2hPa t=-14.9C h=41% o3=3.7mPa ti=1.8C 402.90MHz Type=RS92
DL1GER-11L47435062018-05-07 06:52:2747.624710.4256280245286Clb=-7.5m/s p=533.0hPa t=-15.8C h=45% o3=3.7mPa ti=1.9C 402.90MHz Type=RS92 Sats 9
DL5SM-11L47435062018-05-07 06:52:2447.624610.4259277245311Clb=-7.8m/s p=531.4hPa t=-16.1C h=46% o3=3.6mPa ti=1.9C 402.90MHz Type=RS92 sondemod(c) 1.2
OE5DXL-11L47435062018-05-07 06:52:2047.624610.4262277245343Clb=-7.5m/s p=529.1hPa t=-16.4C h=47% o3=3.6mPa ti=1.9C 402.90MHz Type=RS92 Sats 9
DG4SEX-11L47435062018-05-07 06:52:1447.624610.4268275225388Clb=-8.0m/s p=525.6hPa t=-16.9C h=48% o3=3.6mPa ti=1.9C 402.90MHz Type=RS92 sondemod(c) 1.2
DL1GER-11L47435062018-05-07 06:52:0747.624510.4274272225447Clb=-8.1m/s p=521.7hPa t=-17.4C h=48% o3=3.6mPa ti=1.9C 402.90MHz Type=RS92 powerup h:m:s 02:30:50
DL5SM-11L47435062018-05-07 06:52:0447.624510.4276268225469Clb=-7.7m/s p=520.1hPa t=-17.5C h=48% o3=3.6mPa ti=1.9C 402.90MHz Type=RS92 Sats 9
OE5DXL-11L47435062018-05-07 06:52:0047.624510.428272225502Clb=-8.1m/s p=517.9hPa t=-17.9C h=49% o3=3.6mPa ti=1.9C 402.90MHz Type=RS92
DG4SEX-11L47435062018-05-07 06:51:5447.624510.4284274225551Clb=-8.4m/s p=514.2hPa t=-18.4C h=51% o3=3.6mPa ti=1.9C 402.90MHz Type=RS92 Sats 9
DL1GER-11L47435062018-05-07 06:51:4747.624510.429272205608Clb=-8.1m/s p=510.6hPa t=-18.9C h=52% o3=3.6mPa ti=1.9C 402.90MHz Type=RS92 hdil=5.1m
DL5SM-11L47435062018-05-07 06:51:4447.624510.4293275205633Clb=-7.9m/s p=509.0hPa t=-19.1C h=53% o3=3.6mPa ti=1.9C 402.90MHz Type=RS92 powerup h:m:s 02:30:27
OE5DXL-11L47435062018-05-07 06:51:4047.624510.4296267205666Clb=-7.9m/s p=506.7hPa t=-19.4C h=54% o3=3.6mPa ti=2.0C 402.90MHz Type=RS92 hdil=5.1m
DG4SEX-11L47435062018-05-07 06:51:3447.624510.4301271205715Clb=-8.1m/s p=503.3hPa t=-19.9C h=55% o3=3.6mPa ti=2.0C 402.90MHz Type=RS92 powerup h:m:s 02:30:17
DL1GER-11L47435062018-05-07 06:51:2747.624410.4307273205784Clb=-7.8m/s p=499.5hPa t=-20.5C h=57% o3=3.6mPa ti=2.0C 402.90MHz Type=RS92 sondemod(c) 1.2
DL5SM-11L47435062018-05-07 06:51:2447.624410.4309275225807Clb=-7.4m/s p=497.6hPa t=-20.6C h=57% o3=3.6mPa ti=2.0C 402.90MHz Type=RS92 hdil=4.4m
OE5DXL-11L47435062018-05-07 06:51:2047.624510.431268225829Clb=-7.8m/s p=495.7hPa t=-21.0C h=58% o3=3.6mPa ti=2.0C 402.90MHz Type=RS92
DG4SEX-11L47435062018-05-07 06:51:1447.624510.4315270265881Clb=-8.4m/s p=492.3hPa t=-21.4C h=55% o3=3.7mPa ti=2.0C 402.90MHz Type=RS92 hdil=7.9m
DL1GER-11L47435062018-05-07 06:51:0747.624510.4321269245938Clb=-8.0m/s p=488.6hPa t=-21.8C h=54% o3=3.8mPa ti=2.0C 402.90MHz Type=RS92 Sats 7
DL5SM-11L47435062018-05-07 06:51:0447.624510.4324272265959Clb=-8.2m/s p=487.0hPa t=-22.1C h=55% o3=3.8mPa ti=2.0C 402.90MHz Type=RS92 sondemod(c) 1.2
OE5DXL-11L47435062018-05-07 06:51:0047.624510.4328268265995Clb=-8.3m/s p=484.7hPa t=-22.3C h=55% o3=3.9mPa ti=2.0C 402.90MHz Type=RS92
DL1GER-11L47435062018-05-07 06:50:4747.624410.434274286108Clb=-8.5m/s p=477.2hPa t=-23.3C h=50% o3=4.0mPa ti=2.1C 402.90MHz Type=RS92 powerup h:m:s 02:29:30
DL2FX-11L47435062018-05-07 06:50:4647.624410.4341279266116Clb=-8.2m/s p=476.5hPa t=-23.3C h=49% o3=4.1mPa ti=2.1C 402.90MHz Type=RS92 hdil=3.3m
DL5SM-11L47435062018-05-07 06:50:4447.624410.4343273286131Clb=-8.5m/s p=475.6hPa t=-23.4C h=48% o3=4.1mPa ti=2.1C 402.90MHz Type=RS92 Sats 9
OE5DXL-11L47435062018-05-07 06:50:4047.624410.4346271306165Clb=-8.5m/s p=473.4hPa t=-23.8C h=49% o3=4.2mPa ti=2.1C 402.90MHz Type=RS92 Sats 8
DG4SEX-11L47435062018-05-07 06:50:3447.624410.4352277306219Clb=-8.9m/s p=469.8hPa t=-24.2C h=48% o3=4.3mPa ti=2.1C 402.90MHz Type=RS92 sondemod(c) 1.2
DL1GER-11L47435062018-05-07 06:50:2747.624310.436281316279Clb=-8.3m/s p=465.9hPa t=-24.7C h=38% o3=4.4mPa ti=2.1C 402.90MHz Type=RS92 hdil=5.0m
DL5SM-11L47435062018-05-07 06:50:2447.624310.4363281336305Clb=-8.9m/s p=464.3hPa t=-24.8C h=38% o3=4.4mPa ti=2.1C 402.90MHz Type=RS92 powerup h:m:s 02:29:07
OE5DXL-11L47435062018-05-07 06:50:2047.624210.4368282336339Clb=-8.1m/s p=462.0hPa t=-24.9C h=28% o3=4.4mPa ti=2.1C 402.90MHz Type=RS92
DG4SEX-11L47435062018-05-07 06:50:1447.624110.4374285356396Clb=-8.8m/s p=458.9hPa t=-25.2C h=25% o3=4.5mPa ti=2.2C 402.90MHz Type=RS92 Sats 9
DL1GER-11L47435062018-05-07 06:50:0747.62410.4383287356454Clb=-8.5m/s p=455.0hPa t=-25.7C h=27% o3=4.6mPa ti=2.2C 402.90MHz Type=RS92 sondemod(c) 1.2
DL5SM-11L47435062018-05-07 06:50:0447.623910.4386284356479Clb=-8.7m/s p=453.2hPa t=-25.9C h=27% o3=4.6mPa ti=2.2C 402.90MHz Type=RS92 hdil=7.0m
OE5DXL-11L47435062018-05-07 06:50:0047.623810.4392286356516Clb=-8.6m/s p=451.2hPa t=-26.3C h=29% o3=4.7mPa ti=2.2C 402.90MHz Type=RS92
DL2FX-11L47435062018-05-07 06:49:5747.623710.4396287336544Clb=-8.5m/s p=449.3hPa t=-26.5C h=30% o3=4.8mPa ti=2.2C 402.90MHz Type=RS92 sondemod(c) 1.2
DG4SEX-11L47435062018-05-07 06:49:5447.623710.44287336571Clb=-9.1m/s p=447.8hPa t=-26.7C h=32% o3=4.9mPa ti=2.2C 402.90MHz Type=RS92 powerup h:m:s 02:28:37
DL1GER-11L47435062018-05-07 06:49:4747.623510.4409281336631Clb=-8.7m/s p=443.9hPa t=-27.2C h=34% o3=4.9mPa ti=2.2C 402.90MHz Type=RS92 Sats 10
DL5SM-11L47435062018-05-07 06:49:4447.623510.4412277336656Clb=-8.4m/s p=442.5hPa t=-27.5C h=35% o3=5.0mPa ti=2.2C 402.90MHz Type=RS92 sondemod(c) 1.2
OE5DXL-11L47435062018-05-07 06:49:4047.623410.4417281336690Clb=-8.5m/s p=440.2hPa t=-27.9C h=36% o3=5.0mPa ti=2.2C 402.90MHz Type=RS92 powerup h:m:s 02:28:23
DG4SEX-11L47435062018-05-07 06:49:3447.623310.4424277316744Clb=-8.1m/s p=437.1hPa t=-28.3C h=37% o3=5.1mPa ti=2.3C 402.90MHz Type=RS92 hdil=3.1m
DL1GER-11L47435062018-05-07 06:49:2747.623310.4432283316806Clb=-8.3m/s p=433.4hPa t=-29.0C h=37% o3=5.2mPa ti=2.3C 402.90MHz Type=RS92 powerup h:m:s 02:28:10
DL5SM-11L47435062018-05-07 06:49:2447.623210.4436285316832Clb=-8.5m/s p=431.9hPa t=-29.2C h=36% o3=5.3mPa ti=2.3C 402.90MHz Type=RS92 Sats 7
