SondeTracker

Meteorological Radiosondes Database

Operations

Sounding was ended - last measurement: 2023-03-31 02:08:42z

MAP
About Radiosonde

Number: IMS201585 (2102661)

Launch Site: Singapore (SG)

Type: IMS100

AUX: NO

Frequency: 401.901 MHz

Max Speed: 130 km/h at 33226 m

Average Speed: 42.01 km/h

Max Altitude: 34048 m

Average Ascent Speed: 5.25 m/s

Average Descent Speed: 12.07 m/s

Status: LOST

Status Changes
Launch Site Type AUX Frequency Status Finder Landing Point Description Changes made by
MHz LOST 0, 0 AUTO STATUS: Probably lost in the water [BOT]AUTO-STATUS - 2023-03-31 02:32:03z
APRS Statistics

Received Frames: 697

First Frame [UTC]: 2023-03-30 23:36:05z

Last Frame [UTC]: 2023-03-31 02:08:42z

Receivers: 9W2DCW-14, 9W2DCW-15, 9W2DVZ-15

Flight Time: 02:32:37 h

Distance From First Measurement: 23.95 km

Nearest City: [0.00 km]

Nearest Hunter: 9w2gee [7.34 km]

Ground Altitude: -123 m

Distance from QTH: 0.00 km

APRS Data
Receiver Number Date/Time [UTC] φ λ Course [°] Speed [km/h] Altitude [m] Description
9W2DVZ-15IMS2015852023-03-31 02:08:421.45723103.70719115208Clb=-9999.0m/s t=26.8C h=88.2% p=-1.0hPa 401.903 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-15IMS2015852023-03-31 02:07:541.45847103.70819611624Clb=-9999.0m/s t=24.8C h=77.8% p=-1.0hPa 401.903 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DVZ-15IMS2015852023-03-31 02:07:401.45876103.7081857707Clb=-7.5m/s t=24.1C h=82.9% p=-1.0hPa 401.903 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-15IMS2015852023-03-31 02:07:231.45909103.7082106842Clb=-9999.0m/s t=23.2C h=88.2% p=-1.0hPa 401.903 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DVZ-15IMS2015852023-03-31 02:07:091.45924103.7092172958Clb=-6.9m/s t=22.5C h=90.2% p=-1.0hPa 401.903 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-15IMS2015852023-03-31 02:06:521.45935103.70918821092Clb=-6.7m/s t=21.6C h=91.7% p=-1.0hPa 401.903 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-15IMS2015852023-03-31 02:06:211.45959103.70814391384Clb=-7.3m/s t=20.5C h=86.4% p=-1.0hPa 401.903 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-15IMS2015852023-03-31 02:05:191.46082103.70816671878Clb=-9999.0m/s t=17.5C h=79.4% p=-1.0hPa 401.903 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DVZ-15IMS2015852023-03-31 02:05:041.46105103.70818462004Clb=-8.3m/s t=17.2C h=68.9% p=-1.0hPa 401.904 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-15IMS2015852023-03-31 02:04:471.46127103.70818322164Clb=-8.7m/s t=16.7C h=62.0% p=-1.0hPa 401.904 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DVZ-15IMS2015852023-03-31 02:04:331.46125103.7076762272Clb=-7.8m/s t=16.0C h=78.7% p=-1.0hPa 401.904 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-14IMS2015852023-03-31 02:04:271.4612103.7075962330Clb=-6.8m/s t=15.7C h=79.3% p=-1.0hPa 401.904 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-15IMS2015852023-03-31 02:04:161.46112103.7077562408Clb=-7.8m/s t=15.3C h=75.9% p=-1.0hPa 401.904 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DVZ-15IMS2015852023-03-31 02:04:021.46101103.7074462525Clb=-9999.0m/s t=14.7C h=82.3% p=-1.0hPa 401.904 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-14IMS2015852023-03-31 02:03:561.46092103.7074742575Clb=-7.7m/s t=14.3C h=82.2% p=-1.0hPa 401.904 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-15IMS2015852023-03-31 02:03:451.46087103.7077742655Clb=-8.1m/s t=14.4C h=79.4% p=-1.0hPa 401.904 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DVZ-15IMS2015852023-03-31 02:03:001.46084103.7075823017Clb=-7.5m/s t=13.1C h=64.1% p=-1.0hPa 401.904 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-14IMS2015852023-03-31 02:02:531.46083103.7077743074Clb=-7.9m/s t=12.5C h=79.8% p=-1.0hPa 401.904 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-15IMS2015852023-03-31 02:02:431.4608103.7069443158Clb=-8.2m/s t=11.8C h=78.9% p=-1.0hPa 401.904 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DVZ-15IMS2015852023-03-31 02:02:291.46081103.70617923270Clb=-9999.0m/s t=11.2C h=67.1% p=-1.0hPa 401.904 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-14IMS2015852023-03-31 02:02:221.46084103.70619323326Clb=-8.0m/s t=10.9C h=63.7% p=-1.0hPa 401.904 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-15IMS2015852023-03-31 02:02:121.4609103.70623543410Clb=-7.7m/s t=10.0C h=76.4% p=-1.0hPa 401.904 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DVZ-15IMS2015852023-03-31 02:01:581.46102103.70620523524Clb=-7.5m/s t=9.4C h=83.7% p=-1.0hPa 401.904 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-14IMS2015852023-03-31 02:01:511.46108103.70618043579Clb=-7.9m/s t=9.1C h=84.6% p=-1.0hPa 401.904 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DVZ-15IMS2015852023-03-31 02:01:271.46112103.70635223781Clb=-9999.0m/s t=-273.0C h=-1.0% p=-1.0hPa 401.904 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-14IMS2015852023-03-31 02:01:201.46105103.70634643853Clb=-9999.0m/s t=-273.0C h=-1.0% p=-1.0hPa 401.904 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-15IMS2015852023-03-31 02:01:101.461103.70729143930Clb=-8.0m/s t=6.8C h=93.9% p=-1.0hPa 401.904 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DVZ-15IMS2015852023-03-31 02:00:561.46096103.70726724057Clb=-9999.0m/s t=-273.0C h=-1.0% p=-1.0hPa 401.904 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-14IMS2015852023-03-31 02:00:491.46097103.70727744104Clb=-7.8m/s t=-273.0C h=-1.0% p=-1.0hPa 401.904 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-15IMS2015852023-03-31 02:00:391.46099103.70723544193Clb=-8.1m/s t=5.3C h=93.0% p=-1.0hPa 401.904 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DVZ-15IMS2015852023-03-31 02:00:251.46114103.70721774315Clb=-9999.0m/s t=-273.0C h=-1.0% p=-1.0hPa 401.904 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-15IMS2015852023-03-31 02:00:081.46145103.70721094451Clb=-8.9m/s t=4.2C h=81.4% p=-1.0hPa 401.904 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DVZ-15IMS2015852023-03-31 01:59:541.46175103.70720074585Clb=-8.5m/s t=3.5C h=82.8% p=-1.0hPa 401.904 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-15IMS2015852023-03-31 01:59:371.46201103.70714944745Clb=-9.2m/s t=2.5C h=80.1% p=-1.0hPa 401.904 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DVZ-15IMS2015852023-03-31 01:59:231.46212103.70712544876Clb=-8.4m/s t=2.1C h=80.9% p=-1.0hPa 401.904 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-15IMS2015852023-03-31 01:59:061.46224103.7079445036Clb=-8.6m/s t=1.4C h=75.9% p=-1.0hPa 401.904 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DVZ-15IMS2015852023-03-31 01:58:521.46206103.7079975319Clb=-8.7m/s t=0.2C h=69.6% p=-1.0hPa 401.904 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-15IMS2015852023-03-31 01:58:351.46207103.7069275336Clb=-9999.0m/s t=0.0C h=70.4% p=-1.0hPa 401.904 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DVZ-15IMS2015852023-03-31 01:58:201.4621103.70697115453Clb=-9999.0m/s t=-1.0C h=86.0% p=-1.0hPa 401.904 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-14IMS2015852023-03-31 01:58:141.46212103.7069365565Clb=-9999.0m/s t=-1.9C h=79.7% p=-1.0hPa 401.905 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-15IMS2015852023-03-31 01:58:031.46212103.7064345621Clb=-9.3m/s t=-2.2C h=66.5% p=-1.0hPa 401.904 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DVZ-15IMS2015852023-03-31 01:57:491.46187103.70633495781Clb=-10.5m/s t=-3.0C h=59.6% p=-1.0hPa 401.904 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-14IMS2015852023-03-31 01:57:431.46173103.706324115843Clb=-9999.0m/s t=-3.4C h=70.8% p=-1.0hPa 401.905 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-15IMS2015852023-03-31 01:57:321.46131103.706315136013Clb=-9999.0m/s t=-4.9C h=74.6% p=-1.0hPa 401.904 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DVZ-15IMS2015852023-03-31 01:57:181.46112103.706312136091Clb=-10.9m/s t=-5.5C h=91.0% p=-1.0hPa 401.904 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-14IMS2015852023-03-31 01:57:121.46095103.70727976216Clb=-9999.0m/s t=-5.9C h=74.6% p=-1.0hPa 401.905 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-15IMS2015852023-03-31 01:57:011.46092103.70728096259Clb=-10.4m/s t=-5.9C h=67.1% p=-1.0hPa 401.904 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DVZ-15IMS2015852023-03-31 01:56:471.46085103.707275176414Clb=-9999.0m/s t=-6.6C h=79.0% p=-1.0hPa 401.904 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-14IMS2015852023-03-31 01:56:411.46077103.708288206510Clb=-9999.0m/s t=-7.2C h=84.6% p=-1.0hPa 401.905 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-15IMS2015852023-03-31 01:56:301.46059103.708292226610Clb=-11.3m/s t=-7.6C h=88.3% p=-1.0hPa 401.904 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DVZ-15IMS2015852023-03-31 01:56:161.46026103.709291306752Clb=-10.9m/s t=-8.5C h=89.9% p=-1.0hPa 401.904 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-14IMS2015852023-03-31 01:56:101.46003103.709294356831Clb=-9.8m/s t=-9.1C h=90.8% p=-1.0hPa 401.905 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-15IMS2015852023-03-31 01:55:591.45961103.71296316938Clb=-10.2m/s t=-9.3C h=84.9% p=-1.0hPa 401.904 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DVZ-15IMS2015852023-03-31 01:55:451.45919103.711293287083Clb=-9.7m/s t=-9.6C h=80.9% p=-1.0hPa 401.904 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-14IMS2015852023-03-31 01:55:391.459103.711300307145Clb=-11.2m/s t=-10.1C h=78.3% p=-1.0hPa 401.904 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-15IMS2015852023-03-31 01:55:281.4586103.712302307252Clb=-9.6m/s t=-10.6C h=80.6% p=-1.0hPa 401.904 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DVZ-15IMS2015852023-03-31 01:55:141.45803103.713301287407Clb=-11.0m/s t=-11.6C h=70.3% p=-1.0hPa 401.904 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-14IMS2015852023-03-31 01:55:081.45768103.714297247508Clb=-9999.0m/s t=-12.5C h=62.8% p=-1.0hPa 401.904 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-15IMS2015852023-03-31 01:54:571.45744103.714297247592Clb=-10.5m/s t=-13.2C h=71.5% p=-1.0hPa 401.904 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DVZ-15IMS2015852023-03-31 01:54:431.45704103.715295207754Clb=-9999.0m/s t=-14.3C h=70.9% p=-1.0hPa 401.904 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-14IMS2015852023-03-31 01:54:361.45691103.715288207821Clb=-10.3m/s t=-14.9C h=70.6% p=-1.0hPa 401.904 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-15IMS2015852023-03-31 01:54:261.45679103.716280207907Clb=-8.0m/s t=-15.8C h=72.7% p=-1.0hPa 401.904 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DVZ-15IMS2015852023-03-31 01:54:121.45667103.716274198044Clb=-9999.0m/s t=-17.2C h=77.5% p=-1.0hPa 401.904 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-14IMS2015852023-03-31 01:54:051.45663103.717280208099Clb=-8.6m/s t=-17.7C h=78.9% p=-1.0hPa 401.904 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-15IMS2015852023-03-31 01:53:551.4565103.717293248189Clb=-8.8m/s t=-18.6C h=80.7% p=-1.0hPa 401.903 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DVZ-15IMS2015852023-03-31 01:53:411.45581103.718306288371Clb=-8.7m/s t=-19.4C h=84.1% p=-1.0hPa 401.903 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-14IMS2015852023-03-31 01:53:341.45577103.718306288380Clb=-8.5m/s t=-19.5C h=83.8% p=-1.0hPa 401.904 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-15IMS2015852023-03-31 01:53:241.45532103.719307308469Clb=-8.3m/s t=-20.3C h=85.5% p=-1.0hPa 401.903 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DVZ-15IMS2015852023-03-31 01:53:101.45466103.72303318595Clb=-9999.0m/s t=-273.0C h=79.0% p=-1.0hPa 401.903 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-14IMS2015852023-03-31 01:53:031.45435103.72302338652Clb=-8.4m/s t=-21.8C h=84.6% p=-1.0hPa 401.903 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-15IMS2015852023-03-31 01:52:531.45388103.721302338740Clb=-8.4m/s t=-22.6C h=82.0% p=-1.0hPa 401.903 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-14IMS2015852023-03-31 01:52:321.45287103.723305338920Clb=-9.0m/s t=-24.4C h=85.4% p=-1.0hPa 401.903 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-15IMS2015852023-03-31 01:52:221.4523103.723308339020Clb=-8.4m/s t=-25.2C h=86.1% p=-1.0hPa 401.903 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DVZ-15IMS2015852023-03-31 01:52:081.45147103.724308319156Clb=-9999.0m/s t=-273.0C h=82.9% p=-1.0hPa 401.902 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-14IMS2015852023-03-31 01:52:011.45122103.725310319199Clb=-8.9m/s t=-26.7C h=83.2% p=-1.0hPa 401.903 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-15IMS2015852023-03-31 01:51:511.45064103.725304359298Clb=-8.4m/s t=-27.7C h=84.5% p=-1.0hPa 401.902 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DVZ-15IMS2015852023-03-31 01:51:371.45103.726297339416Clb=-9999.0m/s t=-28.5C h=86.3% p=-1.0hPa 401.902 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-14IMS2015852023-03-31 01:51:301.44977103.727295339473Clb=-8.5m/s t=-28.9C h=87.0% p=-1.0hPa 401.902 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-15IMS2015852023-03-31 01:51:201.44933103.728298339571Clb=-8.4m/s t=-29.7C h=87.6% p=-1.0hPa 401.902 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DVZ-15IMS2015852023-03-31 01:51:061.44884103.729290339694Clb=-8.6m/s t=-30.6C h=87.2% p=-1.0hPa 401.902 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-14IMS2015852023-03-31 01:50:591.44866103.729290339746Clb=-8.6m/s t=-31.0C h=87.4% p=-1.0hPa 401.902 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-15IMS2015852023-03-31 01:50:481.44836103.73286339845Clb=-8.4m/s t=-31.8C h=86.7% p=-1.0hPa 401.901 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DVZ-15IMS2015852023-03-31 01:50:341.44804103.731284399969Clb=-9999.0m/s t=-32.7C h=85.5% p=-1.0hPa 401.901 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-14IMS2015852023-03-31 01:50:281.44787103.7322834110029Clb=-8.5m/s t=-33.2C h=84.0% p=-1.0hPa 401.902 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-15IMS2015852023-03-31 01:50:171.44761103.7332844310120Clb=-8.6m/s t=-33.7C h=84.4% p=-1.0hPa 401.901 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DVZ-15IMS2015852023-03-31 01:50:101.44726103.7352844110247Clb=-8.7m/s t=-34.7C h=82.8% p=-1.0hPa 401.901 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-14IMS2015852023-03-31 01:49:571.4471103.7352854110301Clb=-8.8m/s t=-35.1C h=81.2% p=-1.0hPa 401.901 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-15IMS2015852023-03-31 01:49:461.44679103.7362864110400Clb=-8.7m/s t=-36.0C h=80.4% p=-1.0hPa 401.901 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DVZ-15IMS2015852023-03-31 01:49:321.44636103.7382884110527Clb=-8.5m/s t=-37.0C h=80.9% p=-1.0hPa 401.900 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-14IMS2015852023-03-31 01:49:261.44613103.7382894110590Clb=-9.3m/s t=-37.5C h=80.5% p=-1.0hPa 401.901 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-15IMS2015852023-03-31 01:49:151.44575103.7392934310683Clb=-8.4m/s t=-273.0C h=-1.0% p=-1.0hPa 401.900 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DVZ-15IMS2015852023-03-31 01:49:011.44515103.7412934410816Clb=-8.3m/s t=-39.5C h=81.2% p=-1.0hPa 401.900 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-14IMS2015852023-03-31 01:48:551.44485103.7412934410879Clb=-8.8m/s t=-40.1C h=82.1% p=-1.0hPa 401.900 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-15IMS2015852023-03-31 01:48:441.44438103.7422944410980Clb=-10.8m/s t=-273.0C h=-1.0% p=-1.0hPa 401.899 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DVZ-15IMS2015852023-03-31 01:48:301.44371103.7442954311142Clb=-11.1m/s t=-42.2C h=79.8% p=-1.0hPa 401.899 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-14IMS2015852023-03-31 01:48:241.44335103.7442994311219Clb=-9999.0m/s t=-42.7C h=77.5% p=-1.0hPa 401.900 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DVZ-15IMS2015852023-03-31 01:48:021.44205103.7472984411474Clb=-10.4m/s t=-45.0C h=69.7% p=-1.0hPa 401.899 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-14IMS2015852023-03-31 01:47:531.4413103.7482985011624Clb=-11.0m/s t=-46.3C h=66.6% p=-1.0hPa 401.899 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-15IMS2015852023-03-31 01:47:421.44057103.7492964611768Clb=-9999.0m/s t=-47.6C h=64.0% p=-1.0hPa 401.898 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-14IMS2015852023-03-31 01:47:211.44103.7512895411898Clb=-10.3m/s t=-48.6C h=63.2% p=-1.0hPa 401.898 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-15IMS2015852023-03-31 01:47:111.43954103.7522875612014Clb=-9999.0m/s t=-49.7C h=58.5% p=-1.0hPa 401.898 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-14IMS2015852023-03-31 01:46:501.43865103.7552905212234Clb=-10.6m/s t=-51.6C h=53.2% p=-1.0hPa 401.898 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-15IMS2015852023-03-31 01:46:401.43829103.7562855412342Clb=-11.1m/s t=-52.5C h=56.6% p=-1.0hPa 401.897 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-14IMS2015852023-03-31 01:46:191.43754103.7592835712584Clb=-9999.0m/s t=-54.6C h=60.6% p=-1.0hPa 401.897 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-15IMS2015852023-03-31 01:46:091.43721103.762835712699Clb=-9999.0m/s t=-55.6C h=-1.0% p=-1.0hPa 401.897 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-14IMS2015852023-03-31 01:45:481.43639103.7632875712936Clb=-9999.0m/s t=-273.0C h=54.0% p=-1.0hPa 401.897 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-15IMS2015852023-03-31 01:45:381.43573103.7652856113110Clb=-9999.0m/s t=-59.0C h=-1.0% p=-1.0hPa 401.896 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-14IMS2015852023-03-31 01:45:171.43508103.7682845913293Clb=-11.4m/s t=-273.0C h=41.2% p=-1.0hPa 401.897 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-15IMS2015852023-03-31 01:45:071.43463103.7692885713433Clb=-11.4m/s t=-61.6C h=-1.0% p=-1.0hPa 401.896 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-14IMS2015852023-03-31 01:44:461.43365103.7722876313662Clb=-9999.0m/s t=-273.0C h=-1.0% p=-1.0hPa 401.896 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-15IMS2015852023-03-31 01:44:361.43316103.7742876913774Clb=-9999.0m/s t=-273.0C h=-1.0% p=-1.0hPa 401.896 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-14IMS2015852023-03-31 01:43:131.42869103.7892867814814Clb=-9999.0m/s t=-273.0C h=-1.0% p=-1.0hPa 401.897 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-15IMS2015852023-03-31 01:41:291.42443103.8082544316060Clb=-9999.0m/s t=-273.0C h=-1.0% p=-1.0hPa 401.897 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-14IMS2015852023-03-31 01:40:381.42632103.806913917044Clb=-9999.0m/s t=-77.8C h=2.8% p=-1.0hPa 401.899 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-15IMS2015852023-03-31 01:40:271.42633103.806903517130Clb=-9999.0m/s t=-78.6C h=2.6% p=-1.0hPa 401.899 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-14IMS2015852023-03-31 01:40:091.42634103.805943117232Clb=-13.9m/s t=-79.4C h=2.2% p=-1.0hPa 401.899 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-15IMS2015852023-03-31 01:39:561.42641103.804912617419Clb=-14.6m/s t=-81.1C h=1.8% p=-1.0hPa 401.899 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-14IMS2015852023-03-31 01:39:361.42624103.803502017716Clb=-9999.0m/s t=-80.5C h=1.5% p=-1.0hPa 401.900 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-15IMS2015852023-03-31 01:39:251.42588103.803232617838Clb=-14.5m/s t=-78.6C h=1.4% p=-1.0hPa 401.899 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-14IMS2015852023-03-31 01:39:041.42427103.802262618138Clb=-9999.0m/s t=-76.3C h=1.3% p=-1.0hPa 401.900 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-15IMS2015852023-03-31 01:38:541.42372103.802281518250Clb=-9.2m/s t=-76.0C h=1.2% p=-1.0hPa 401.900 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-14IMS2015852023-03-31 01:38:331.42338103.801316218436Clb=-9999.0m/s t=-74.9C h=1.2% p=-1.0hPa 401.900 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-15IMS2015852023-03-31 01:38:231.42331103.801279418528Clb=-9.5m/s t=-74.8C h=1.2% p=-1.0hPa 401.900 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-14IMS2015852023-03-31 01:38:021.42314103.802248218722Clb=-9.7m/s t=-72.1C h=-1.0% p=-1.0hPa 401.901 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-15IMS2015852023-03-31 01:37:521.42335103.8022091318821Clb=-9.8m/s t=-71.6C h=1.1% p=-1.0hPa 401.900 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-14IMS2015852023-03-31 01:37:311.42382103.8022611319030Clb=-10.1m/s t=-273.0C h=-1.0% p=-1.0hPa 401.901 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-15IMS2015852023-03-31 01:37:211.4238103.803302719139Clb=-10.6m/s t=-70.1C h=0.8% p=-1.0hPa 401.901 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-15IMS2015852023-03-31 01:36:501.42358103.803250419437Clb=-9999.0m/s t=-69.8C h=0.6% p=-1.0hPa 401.901 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-15IMS2015852023-03-31 01:36:191.42365103.803572019742Clb=-10.0m/s t=-66.3C h=0.8% p=-1.0hPa 401.901 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-14IMS2015852023-03-31 01:35:581.42293103.801745019998Clb=-9999.0m/s t=-65.2C h=0.7% p=-1.0hPa 401.902 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-15IMS2015852023-03-31 01:35:481.42275103.801745420059Clb=-9.4m/s t=-65.2C h=0.7% p=-1.0hPa 401.901 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-14IMS2015852023-03-31 01:35:271.42207103.797828920284Clb=-11.1m/s t=-65.9C h=0.6% p=-1.0hPa 401.902 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-15IMS2015852023-03-31 01:35:161.42178103.795839120397Clb=-11.0m/s t=-66.2C h=0.5% p=-1.0hPa 401.902 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-14IMS2015852023-03-31 01:34:561.42127103.79837820612Clb=-11.4m/s t=-66.9C h=0.4% p=-1.0hPa 401.902 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-15IMS2015852023-03-31 01:34:451.42111103.788877820732Clb=-10.8m/s t=-66.8C h=0.3% p=-1.0hPa 401.902 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-14IMS2015852023-03-31 01:34:251.42108103.785876520963Clb=-11.2m/s t=-67.1C h=0.1% p=-1.0hPa 401.902 MHz Type=IMS100 ser=2102661 Radiosonde
9W2DCW-15IMS2015852023-03-31 01:34:141.42112103.783925721074Clb=-10.9m/s t=-66.7C h=0.0% p=-1.0hPa 401.902 MHz Type=IMS100 ser=2102661 Radiosonde
