SondeTracker

Meteorological Radiosondes Database

Operations

Sounding was ended - last measurement: 2024-03-29 02:09:31z

MAP
About Radiosonde

Number: D23067844 (23067844)

Launch Site: North Platte [NE] (US)

Type: DFM17

AUX: NO

Frequency: 403.010 MHz

Max Speed: 174 km/h at 11299 m

Average Speed: 70.65 km/h

Max Altitude: 35650 m

Average Ascent Speed: 5.52 m/s

Average Descent Speed: 7.76 m/s

Status: UNKNOWN

Status Changes
Launch Site Type AUX Frequency Status Finder Landing Point Description Changes made by
APRS Statistics

Received Frames: 460

First Frame [UTC]: 2024-03-28 23:23:51z

Last Frame [UTC]: 2024-03-29 02:09:31z

Receivers: KC0MWM, N0AN-6, WQ0P-6

Flight Time: 02:45:40 h

Distance From First Measurement: 187.03 km

Nearest City: Grand Island [NE] (US) [56.96 km]

Nearest Hunter: kc0mwm [55.94 km]

Ground Altitude: 592 m

Distance from QTH: 0.00 km

APRS Data
Receiver Number Date/Time [UTC] φ λ Course [°] Speed [km/h] Altitude [m] Description
KC0MWMD230678442024-03-29 02:09:3141.4327-98.39835231662Clb=-4.4m/s t=14.8C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 02:08:5941.4322-98.3979333696Clb=-4.5m/s t=14.9C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 02:08:2841.4296-98.39861943832Clb=-4.2m/s t=14.7C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 02:07:5741.4263-98.40032343963Clb=-4.5m/s t=14.5C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 02:07:2641.423-98.402730461091Clb=-4.3m/s t=13.4C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 02:06:5541.4198-98.405130431223Clb=-4.3m/s t=12.1C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 02:06:2441.4166-98.407530441358Clb=-4.2m/s t=10.8C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 02:05:5341.4136-98.409930391494Clb=-4.1m/s t=9.5C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 02:05:2241.411-98.412231431619Clb=-4.1m/s t=8.3C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 02:04:5141.4082-98.414634441749Clb=-4.1m/s t=7.1C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 02:04:2041.4054-98.417235411881Clb=-4.3m/s t=5.8C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 02:03:4941.4025-98.4235442024Clb=-4.4m/s t=4.4C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 02:03:1841.3997-98.422938462156Clb=-4.5m/s t=3.2C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 02:02:4741.3967-98.42637482293Clb=-4.2m/s t=1.8C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 02:02:1641.3937-98.429339502425Clb=-4.2m/s t=0.6C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 02:01:4541.3906-98.432637502556Clb=-4.0m/s t=-0.7C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 02:01:1441.3873-98.436238502685Clb=-3.7m/s t=-1.8C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 02:00:4341.3845-98.439337432804Clb=-4.0m/s t=-2.6C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 02:00:1341.382-98.441842312930Clb=-3.8m/s t=-3.0C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:59:4041.3802-98.44446263054Clb=-3.9m/s t=-3.2C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:59:0941.379-98.445653203175Clb=-3.8m/s t=-4.1C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:58:3841.3776-98.447748313298Clb=-4.1m/s t=-4.6C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:58:0741.376-98.450656373424Clb=-4.2m/s t=-5.3C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:57:3641.3745-98.454368393552Clb=-4.3m/s t=-5.9C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:57:0541.3732-98.458267393687Clb=-4.1m/s t=-6.8C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:56:3441.3721-98.462168373818Clb=-4.2m/s t=-8.0C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:56:0341.3711-98.466176393964Clb=-4.5m/s t=-9.2C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:55:3241.3706-98.4785414103Clb=-4.3m/s t=-10.3C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:55:0141.3703-98.474986484247Clb=-4.5m/s t=-11.0C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:54:3041.3702-98.479990484383Clb=-4.4m/s t=-12.0C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:53:5941.3702-98.485291504524Clb=-4.4m/s t=-13.1C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:53:2841.3704-98.4994444651Clb=-4.2m/s t=-13.9C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:52:5741.3708-98.49592484782Clb=-4.5m/s t=-15.3C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:52:2641.3709-98.500391524916Clb=-4.1m/s t=-17.1C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:51:5541.3711-98.505790525039Clb=-4.1m/s t=-18.0C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:51:2341.371-98.510987465179Clb=-4.4m/s t=-19.0C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:50:5241.3708-98.515989485318Clb=-4.6m/s t=-19.7C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:50:2141.371-98.520991485464Clb=-4.8m/s t=-20.8C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:49:5041.371-98.52687445614Clb=-4.6m/s t=-21.7C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:49:1941.3707-98.530581445754Clb=-4.3m/s t=-22.9C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:48:4841.37-98.535377485904Clb=-4.8m/s t=-24.1C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:48:1741.3691-98.539974486040Clb=-4.6m/s t=-25.1C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:47:4641.3683-98.544678446186Clb=-4.8m/s t=-25.7C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:47:1541.3679-98.549483486337Clb=-4.8m/s t=-26.8C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:46:4441.3674-98.554780566484Clb=-4.9m/s t=-27.7C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:46:1341.3668-98.560784576633Clb=-4.8m/s t=-28.8C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:45:4241.3665-98.566791576784Clb=-4.7m/s t=-30.1C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:45:1141.3667-98.57394616939Clb=-4.9m/s t=-31.2C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:44:4041.3669-98.579293617086Clb=-4.7m/s t=-32.5C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:44:0941.3673-98.586192697238Clb=-4.9m/s t=-33.6C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:43:3841.3677-98.593692767390Clb=-5.1m/s t=-34.6C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:43:0741.3681-98.601594787540Clb=-4.9m/s t=-35.7C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:42:3541.3688-98.609997837696Clb=-5.0m/s t=-36.8C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:42:0441.3696-98.618395877844Clb=-4.9m/s t=-38.0C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:41:3341.37-98.627393877996Clb=-4.8m/s t=-39.0C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:41:0241.3706-98.636295858145Clb=-4.8m/s t=-40.0C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
WQ0P-6D230678442024-03-29 01:40:5041.3709-98.639995878208Clb=-4.7m/s t=-40.5C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:40:3141.3713-98.64593818295Clb=-4.8m/s t=-41.0C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:40:0041.3715-98.653990838451Clb=-4.9m/s t=-42.1C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
WQ0P-6D230678442024-03-29 01:39:4441.3716-98.658591878529Clb=-5.2m/s t=-42.8C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:39:2941.3717-98.662692898597Clb=-4.9m/s t=-43.3C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:38:5841.372-98.671992938749Clb=-5.3m/s t=-44.4C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
WQ0P-6D230678442024-03-29 01:38:3741.3721-98.678593938853Clb=-5.2m/s t=-45.4C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:38:2741.3722-98.681691948904Clb=-5.0m/s t=-45.8C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:37:5641.3727-98.6925941049075Clb=-5.3m/s t=-47.1C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
WQ0P-6D230678442024-03-29 01:37:3141.3731-98.7005941079196Clb=-5.6m/s t=-48.2C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:37:2541.3733-98.703941079233Clb=-5.5m/s t=-48.5C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:36:5441.3738-98.7141921079399Clb=-5.4m/s t=-49.9C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
WQ0P-6D230678442024-03-29 01:36:2541.3744-98.7243931139551Clb=-5.4m/s t=-51.1C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:36:2341.3744-98.7254931119568Clb=-5.5m/s t=-51.2C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:35:5241.3749-98.7371921119740Clb=-5.3m/s t=-52.6C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:35:2141.3752-98.7493931139916Clb=-5.8m/s t=-54.2C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
WQ0P-6D230678442024-03-29 01:35:1941.3752-98.7493931139916Clb=-5.8m/s t=-54.2C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:34:4941.3757-98.76119312010078Clb=-6.0m/s t=-55.6C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:34:1841.3762-98.77389112810255Clb=-5.4m/s t=-56.9C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
WQ0P-6D230678442024-03-29 01:34:1341.3763-98.77649213010288Clb=-5.7m/s t=-57.2C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
N0AN-6D230678442024-03-29 01:34:0241.3764-98.78089013010344Clb=-5.7m/s t=-57.7C h=-1.0% p=-1.0hPa 403.011 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:33:4741.3764-98.78728912610431Clb=-5.4m/s t=-58.4C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:33:1641.3763-98.80049012810612Clb=-5.8m/s t=-59.9C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
WQ0P-6D230678442024-03-29 01:33:0741.3763-98.80429012210665Clb=-5.9m/s t=-60.4C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
N0AN-6D230678442024-03-29 01:32:5641.3763-98.80919012210737Clb=-6.0m/s t=-61.0C h=-1.0% p=-1.0hPa 403.011 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:32:4541.3763-98.81379012610804Clb=-6.1m/s t=-61.6C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:32:1441.3764-98.82639112810991Clb=-6.1m/s t=-63.1C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
WQ0P-6D230678442024-03-29 01:32:0141.3765-98.83219113111073Clb=-5.9m/s t=-62.8C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
N0AN-6D230678442024-03-29 01:31:5041.3766-98.83799013311157Clb=-6.7m/s t=-62.8C h=-1.0% p=-1.0hPa 403.011 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:31:4341.3767-98.84069113711197Clb=-6.6m/s t=-62.4C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:31:1241.377-98.85479214311398Clb=-6.5m/s t=-62.9C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
WQ0P-6D230678442024-03-29 01:30:5541.3772-98.86329214111521Clb=-6.6m/s t=-62.7C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
N0AN-6D230678442024-03-29 01:30:4441.3772-98.86848814411597Clb=-6.4m/s t=-62.7C h=-1.0% p=-1.0hPa 403.011 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:30:4141.3771-98.87038814411624Clb=-6.5m/s t=-62.5C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:30:1341.3773-98.88489114411823Clb=-6.8m/s t=-61.7C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
WQ0P-6D230678442024-03-29 01:29:4941.3777-98.89429213911956Clb=-6.7m/s t=-62.3C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:29:3941.3779-98.89989213912013Clb=-4.5m/s t=-62.4C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
N0AN-6D230678442024-03-29 01:29:3841.3779-98.89989213912013Clb=-4.5m/s t=-62.4C h=-1.0% p=-1.0hPa 403.011 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:29:0841.3778-98.91348813312144Clb=-4.6m/s t=-61.8C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
WQ0P-6D230678442024-03-29 01:28:4341.3774-98.92458513512258Clb=-4.2m/s t=-61.1C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:28:3741.3772-98.92728413912285Clb=-4.3m/s t=-60.9C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
N0AN-6D230678442024-03-29 01:28:3241.3771-98.92958414112308Clb=-4.7m/s t=-61.0C h=-1.0% p=-1.0hPa 403.011 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:28:0641.3765-98.94258714312438Clb=-5.1m/s t=-59.4C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
WQ0P-6D230678442024-03-29 01:27:3741.3763-98.95498612412577Clb=-5.3m/s t=-58.1C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:27:3541.3763-98.95588412412587Clb=-5.2m/s t=-58.1C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
N0AN-6D230678442024-03-29 01:27:2641.376-98.95958412412635Clb=-5.6m/s t=-58.0C h=-1.0% p=-1.0hPa 403.011 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:27:0441.3752-98.96878212612755Clb=-5.2m/s t=-58.3C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:26:3241.374-98.98268314612924Clb=-5.5m/s t=-58.2C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
WQ0P-6D230678442024-03-29 01:26:3141.3739-98.98418214612941Clb=-5.5m/s t=-58.1C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
N0AN-6D230678442024-03-29 01:26:2041.3733-98.9898015612996Clb=-5.6m/s t=-57.3C h=-1.0% p=-1.0hPa 403.011 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:26:0141.3723-98.99858415913095Clb=-4.9m/s t=-56.2C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:25:3041.3721-99.01449314613258Clb=-4.9m/s t=-55.5C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
WQ0P-6D230678442024-03-29 01:25:2541.3722-99.01739414613289Clb=-5.0m/s t=-55.6C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
N0AN-6D230678442024-03-29 01:25:1441.3727-99.02259613913345Clb=-5.0m/s t=-55.4C h=-1.0% p=-1.0hPa 403.011 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:24:5941.3733-99.02889913313417Clb=-5.3m/s t=-55.5C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:24:2841.3751-99.041510011913580Clb=-5.2m/s t=-55.2C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
WQ0P-6D230678442024-03-29 01:24:1941.3756-99.04549811713633Clb=-5.3m/s t=-55.4C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
N0AN-6D230678442024-03-29 01:24:0741.3761-99.04959711113691Clb=-5.4m/s t=-55.8C h=-1.0% p=-1.0hPa 403.011 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:23:5741.3764-99.05359710413749Clb=-5.3m/s t=-55.9C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:23:2641.377-99.0635909813913Clb=-5.5m/s t=-56.6C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
WQ0P-6D230678442024-03-29 01:23:1341.3769-99.0682868913998Clb=-5.9m/s t=-56.6C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
N0AN-6D230678442024-03-29 01:23:0241.3767-99.0715859314062Clb=-5.8m/s t=-56.6C h=-1.0% p=-1.0hPa 403.011 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:22:5541.3766-99.0733838914097Clb=-5.8m/s t=-56.6C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:22:2441.3753-99.0822728914277Clb=-6.1m/s t=-56.5C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
WQ0P-6D230678442024-03-29 01:22:0741.374-99.0873729614387Clb=-6.0m/s t=-56.5C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
N0AN-6D230678442024-03-29 01:21:5641.3732-99.09087410214456Clb=-5.8m/s t=-56.7C h=-1.0% p=-1.0hPa 403.011 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:21:5341.373-99.09187410414475Clb=-6.1m/s t=-56.8C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:21:2241.3707-99.10297611514669Clb=-6.2m/s t=-56.7C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
WQ0P-6D230678442024-03-29 01:21:0141.3693-99.11117912014805Clb=-6.4m/s t=-56.0C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:20:5141.3688-99.11498010914871Clb=-6.2m/s t=-55.5C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
N0AN-6D230678442024-03-29 01:20:4941.3687-99.11528010914877Clb=-6.4m/s t=-55.5C h=-1.0% p=-1.0hPa 403.011 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:20:2041.3672-99.1246728115070Clb=-6.7m/s t=-54.4C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
WQ0P-6D230678442024-03-29 01:19:5541.3652-99.1303628015231Clb=-6.7m/s t=-53.7C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:19:4941.3647-99.1318638115271Clb=-6.3m/s t=-53.8C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
N0AN-6D230678442024-03-29 01:19:4341.3641-99.1333618515310Clb=-6.4m/s t=-53.9C h=-1.0% p=-1.0hPa 403.011 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:19:1841.3615-99.14669115480Clb=-6.5m/s t=-54.4C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
WQ0P-6D230678442024-03-29 01:18:4941.3595-99.1479748515660Clb=-6.1m/s t=-55.2C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:18:4741.3594-99.1484768515673Clb=-6.3m/s t=-55.2C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
N0AN-6D230678442024-03-29 01:18:3741.3589-99.1508748315732Clb=-6.9m/s t=-55.3C h=-1.0% p=-1.0hPa 403.011 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:18:1641.3579-99.1558735015875Clb=-6.0m/s t=-54.0C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
KC0MWMD230678442024-03-29 01:17:4541.3575-99.1611865216079Clb=-7.0m/s t=-54.7C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
WQ0P-6D230678442024-03-29 01:17:4341.3575-99.1614885416093Clb=-6.6m/s t=-54.9C h=-1.0% p=-1.0hPa 403.010 MHz Type=DFM17 ser=23067844 Radiosonde
N0AN-6D230678442024-03-29 01:17:3141.3575-99.1634895716169Clb=-7.6m/s t=-55.2C h=-1.0% p=-1.0hPa 403.011 MHz Type=DFM17 ser=23067844 Radiosonde
